Race Name
Race Date 30.05.2015  
Event Management Pretzel City Sports
Location TBD
Weather ****  
# of Finishers  873              
  
   
Leaderboard - Men
Place Name Time
1 Mark Petroski 17:21.8
2 Jayson Kolb 17:48.3
3 William Hulbert 18:22.5
4 Brian Johnson 18:48.8
5 Matthew Wokulich 18:57.3
Leaderboard - Women   
Place Name Time
1 Margaret Klimek 19:41.0
2 Elizabeth Bonnevie 20:18.9
3 Meg Powers 21:22.9
4 Julie Clappsy 21:35.0
5 Edie Gallagher 22:23.2


  Bib # Gender Age Group City State Search by Name    
 

 
PlaceBib #First NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
1724MarkPetroskiConshohockenPAM26 1 Open 17:21.817:21.85:36/M
2514JaysonKolbNeshanic StationNJM28 2 Open 17:48.317:48.35:45/M
3447WilliamHulbertSomersetNJM29 3 Open 18:22.518:22.65:55/M
4468BrianJohnsonPhiladelphiaPAM26 1 M 20-29 18:48.818:51.66:04/M
5989MatthewWokulichLimerickPAM36 1 M 30-39 18:57.318:57.46:07/M
6180RyanConwayConshohockenPAM32 2 M 30-39 19:00.019:00.16:08/M
7320MichaelGallagherBensalemPAM28 2 M 20-29 19:03.319:05.66:09/M
8900DavidTeklitsPhiladelphiaPAM34 3 M 30-39 19:21.819:21.96:15/M
9509MargaretKlimekArlingtonVAF32 1 Open 19:41.019:41.16:21/M
10878ShawnSteuerLansdalePAM26 3 M 20-29 19:49.319:49.46:24/M
1178NateBobenchikFlourtownPAM33 4 M 30-39 19:50.719:54.66:24/M
12508BradleyKlimekArlingtonVAM39 5 M 30-39 19:56.019:56.16:26/M
13705DavidOrtegaMantuaNJM33 6 M 30-39 20:00.720:03.16:27/M
14273DavidFarnsworthPottstownPAM34 7 M 30-39 20:09.420:13.46:30/M
1586ElizabethBonnevieConshohockenPAF29 2 Open 20:18.920:21.66:33/M
1637DavidBallabanReadingPAM58 1 M 50-59 20:45.520:46.96:42/M
17771DuaneRenningerReadingPAM46 1 M 40-49 20:46.320:48.46:42/M
18691LiamObrienTrappePAM21 4 M 20-29 20:49.520:49.66:43/M
19450BrettHuseltonNorth WalesPAM39 8 M 30-39 20:55.820:57.66:45/M
201ChristopherAcostaStowePAM32 9 M 30-39 20:57.621:21.66:45/M
21333SteveGehretShillington M38 10 M 30-39 21:07.021:07.16:49/M
22851AaronSkutchConshohockenPAM33 11 M 30-39 21:07.821:12.46:49/M
23945JeffWaplesWest ChesterPAM29 5 M 20-29 21:08.621:16.46:49/M
24422KevinHindsPhiladelphiaPAM27 6 M 20-29 21:19.221:21.96:53/M
25737MegPowersAmblerPAF30 3 Open 21:22.921:26.16:54/M
26151JulieClappsyDouglassvillePAF21 1 F 20-29 21:35.021:35.16:58/M
27618SeanMcKeownBensalemPAM27 7 M 20-29 21:35.421:38.46:58/M
28250KeatonDubsWallingfordPAM28 8 M 20-29 21:36.021:39.16:58/M
29425ThomasHockAudubonPAM46 2 M 40-49 21:42.921:45.47:00/M
30606LeeMcConnellMalvernPAM61 1 M 60-99 21:48.821:54.17:02/M
31318JackGalinskiQuakertownPAM31 12 M 30-39 21:53.821:59.47:04/M
32532JohnLabarClifton HeightsPAM57 2 M 50-59 21:55.821:55.97:04/M
33357DanielGrattanExtonPAM36 13 M 30-39 21:56.222:00.47:05/M
34488BradleyKeemBaldwinsvilleNYM28 9 M 20-29 22:09.222:13.17:09/M
35817AnthonySchmidtHorshamPAM31 14 M 30-39 22:12.422:13.97:10/M
36744DavePrattMantuaNJM37 15 M 30-39 22:13.322:26.17:10/M
37381DanielHanrahanNorristownPAM33 16 M 30-39 22:16.022:21.97:11/M
38541RobertLatchMullica HillNJM48 3 M 40-49 22:16.022:16.17:11/M
39605AndrewMcClaryWilmintonPAM28 10 M 20-29 22:17.922:24.17:11/M
40756GarryRarerStowePAM42 4 M 40-49 22:19.822:21.97:12/M
41321EdieGallagherLancasterPAF51 1 F 50-59 22:23.222:25.47:13/M
42329JimGeezaLevittownPAM29 11 M 20-29 22:26.122:30.47:14/M
43370ChristopherGrossoPhiladelphiaPAM37 17 M 30-39 22:31.122:46.97:16/M
44542MitchLawnHavertownPAM57 3 M 50-59 22:32.322:36.47:16/M
4519JeremyApelianPhoenixvillePAM27 12 M 20-29 22:32.922:37.67:16/M
46907JustineTitkoWarminsterPAF27 2 F 20-29 22:33.422:35.17:16/M
47415MichaelHigginsEast NorritonPAM24 13 M 20-29 22:44.423:08.17:20/M
48355MichaelGordonPhiladelphiaPAM30 18 M 30-39 22:48.222:51.67:21/M
49130WilliamCawleyHavertownPAM30 19 M 30-39 22:52.823:04.47:23/M
50985JessicaWilsonDevonPAF34 1 F 30-39 22:53.822:57.67:23/M
51299RebeccaFonerBryn MawrPAF27 3 F 20-29 23:04.423:22.97:26/M
52228MeganDevlinHollandPAF27 4 F 20-29 23:05.423:08.67:27/M
53128JuliaCatiniMediaPAF39 2 F 30-39 23:07.023:15.97:27/M
54659KaitlinMulesPhiladelphiaPAF27 5 F 20-29 23:07.523:09.97:27/M
55736AndrewPorterPhilaPAM29 14 M 20-29 23:08.523:51.47:28/M
56227DanielDevinePennsburgPAM30 20 M 30-39 23:08.523:17.97:28/M
57684MichaelNicholsonDrexel HillPAM37 21 M 30-39 23:09.723:24.47:28/M
58451AmyHuseltonNorth WalesPAF38 3 F 30-39 23:15.823:24.97:30/M
59753LeslieRandallRoyersfordPAF45 1 F 40-49 23:17.823:17.97:31/M
60259BillEganSoudertonPAM28 15 M 20-29 23:18.223:36.17:31/M
61664CalvinMullinLancasterPAM15 1 M 10-19 23:20.623:33.97:32/M
62207MichaelDavalosPhiladelphiaPAM24 16 M 20-29 23:22.123:29.47:32/M
63114RuthCalhounWest ChesterPAF42 2 F 40-49 23:31.323:31.47:35/M
64746KentPrizerCollegevillePAM65 2 M 60-99 23:34.023:36.97:36/M
65265HowardEnglemanBurlingtonNJM58 4 M 50-59 23:36.223:42.47:37/M
66244JasonDornblaserGilbertsvillePAM38 22 M 30-39 23:43.323:57.67:39/M
67153JohnClarkMediaPAM27 17 M 20-29 23:43.923:54.47:39/M
6855BryanBeckHavertownPAM30 23 M 30-39 23:48.323:48.47:41/M
69675AnkurNagpalPhiladelphiaPAM25 18 M 20-29 23:53.923:58.67:42/M
70475KristenJurusikBlue BellPAF31 4 F 30-39 23:55.224:00.17:43/M
71844AllisonShuttCollege ParkMDF24 6 F 20-29 23:56.023:56.17:43/M
72858KevinSmithPhoenixvillePAM35 24 M 30-39 23:57.023:59.17:44/M
73436MadelineHorriganConshohockenPAF26 7 F 20-29 23:59.724:03.17:44/M
74460KristenJacobyBirdsboroPAF58 2 F 50-59 24:00.024:06.67:45/M
75368AmandaGrossReadingPAF28 8 F 20-29 24:01.224:24.47:45/M
76396BrianHaynesGilbertsvillePAM35 25 M 30-39 24:08.324:08.47:47/M
77644RichardMitchellNavronPAM51 5 M 50-59 24:10.025:04.97:48/M
78476ShawnKaderabekMickletonNJM45 5 M 40-49 24:15.424:17.67:49/M
79434LoriHontzRoyersfordPAF37 5 F 30-39 24:18.124:28.67:50/M
80859GabrielSmithPhiladelphiaPAF29 9 F 20-29 24:19.324:39.17:51/M
8181JoshuaBolanSchwenksvillePAM14 2 M 10-19 24:19.924:39.67:51/M
82608JimMcFaddenDowningtownPAM27 19 M 20-29 24:23.424:31.47:52/M
83102JasonBrannenPhoenixvillePAM38 26 M 30-39 24:23.624:27.97:52/M
8462AngelaBender-LancasterPottstownPAF28 10 F 20-29 24:23.924:28.97:52/M
85826LeaScottPottstownPAF32 6 F 30-39 24:27.324:33.97:53/M
86418ChristianHillDouglassvillePAM14 3 M 10-19 24:27.524:51.47:53/M
87163LukeCoburnSanatogaPAM12 4 M 10-19 24:28.925:15.47:54/M
88347KateGleason BachmanPhiladelphiaPAF35 7 F 30-39 24:29.624:32.17:54/M
89951HarryWarrinerClifton HeightsPAM48 6 M 40-49 24:29.924:44.67:54/M
9044EricBatesLancasterPAM30 27 M 30-39 24:30.524:43.67:54/M
91169GabriellaColkettConshohockenPAF26 11 F 20-29 24:32.524:49.17:55/M
92113AdamCainHatfieldPAM28 20 M 20-29 24:35.224:41.47:56/M
93537CaitlinLanganPlymouth MeetingPAF31 8 F 30-39 24:35.624:39.97:56/M
94278Jeff FeichtlFeichtlCoplayPAM41 7 M 40-49 24:40.024:46.67:57/M
9521YanivAronsonCollegevillePAM32 28 M 30-39 24:44.224:49.47:59/M
9613EmilyAndersonBroomallPAF27 12 F 20-29 24:44.524:44.67:59/M
97899DannyTalleyWilmingtonDEM23 21 M 20-29 24:48.425:37.48:00/M
98205CarlyDanielsArdmorePAF37 9 F 30-39 24:50.325:12.18:01/M
99798KennethRoosAmblerPAM55 6 M 50-59 24:52.924:54.98:01/M
100727MeredithPielExtonPAF30 10 F 30-39 24:53.524:55.18:02/M
101991LaurenYackNorristownPAF31 11 F 30-39 24:53.525:27.48:02/M
102258AndrewEganConshohockenPAM26 22 M 20-29 24:58.325:16.68:03/M
103189BrianCornellJersey CityNJM33 29 M 30-39 25:00.025:06.98:04/M
104361KimberlyGreenBartoPAF38 12 F 30-39 25:00.525:52.98:04/M
10568RobertBiddleGilbertsvillePAM33 30 M 30-39 25:00.925:10.48:04/M
106379RussellHalvorsenPennsburgPAM24 23 M 20-29 25:02.525:35.48:05/M
10711NationAmesPhoenixvillePAM33 31 M 30-39 25:03.525:19.48:05/M
108757JamesRauEast StroudsburgPAM32 32 M 30-39 25:06.925:22.98:06/M
109148NickCipreroPottstownPAM36 33 M 30-39 25:08.525:18.18:06/M
110769ToddReinmillerDouglassvillePAM41 8 M 40-49 25:09.625:21.68:07/M
111927John PaulVan ThuyneConshohockenPAM28 24 M 20-29 25:12.125:16.48:08/M
112303JayFrankhouserPlymouth MeetingPAM53 7 M 50-59 25:14.525:20.18:08/M
113304KellyFrankhouserPlymouth MeetingPAF53 3 F 50-59 25:14.725:20.48:08/M
114520MattKornMohrsvillePAM29 25 M 20-29 25:17.525:35.68:09/M
11575KristinBlaskoHellertownPAF36 13 F 30-39 25:21.325:39.18:11/M
116820MatthewSchmidtStratfordNJM28 26 M 20-29 25:21.426:09.18:11/M
11736TaylorBalchWind GapPAM23 27 M 20-29 25:22.625:32.68:11/M
118510JeffKlinePhiladelphiaPAM24 28 M 20-29 25:24.825:42.68:12/M
119586GaryMalabyPhiladelphiaPAM47 9 M 40-49 25:25.425:46.98:12/M
120395ZacHawkinsPottstownPAM28 29 M 20-29 25:26.125:29.98:12/M
121249DouglasDryerNewtown SquarePAM32 34 M 30-39 25:28.625:28.68:13/M
122871JamesSpringerLeesportPAM58 8 M 50-59 25:34.625:42.98:15/M
123430BertHogstromDouglassvillePAM53 9 M 50-59 25:34.825:46.48:15/M
124984DavidWilsonPhoenixvillePAM32 35 M 30-39 25:34.826:22.48:15/M
125494JasonKellyPhiladelphiaPAM30 36 M 30-39 25:35.325:57.68:15/M
126808JohnSampsonPhiladelphiaPAM23 30 M 20-29 25:35.425:52.48:15/M
127557MatthewLitkeDowningtownPAM29 31 M 20-29 25:36.826:24.98:15/M
128101KerriBrannenPhoenixvillePAF39 14 F 30-39 25:38.825:43.48:16/M
129641JamieMineweaseeHarleysvillePAF27 13 F 20-29 25:38.925:58.68:16/M
130584CameronKegelPottstownPAM15 5 M 10-19 25:39.826:25.68:16/M
131421TomHindmanWest ChesterPAM42 10 M 40-49 25:40.725:44.18:17/M
132986IsaacWindleConshohockenPAM27 32 M 20-29 25:42.526:22.68:17/M
133864BrandonSodaCollegevillePAM42 11 M 40-49 25:49.226:08.48:20/M
134372TomGurevitchWest ChesterPAM28 33 M 20-29 25:50.625:52.48:20/M
135880IanStewartPhiladelphiaPAM40 12 M 40-49 25:51.626:46.98:20/M
136435TomHontzRoyersfordPAM47 13 M 40-49 25:51.826:02.18:20/M
137901StevenThomasFlemingtonNJM33 37 M 30-39 25:52.025:53.48:21/M
138882MartyStoneSomers PointNJM42 14 M 40-49 25:57.926:29.98:22/M
139677BrigidNearyConshohockenPAF28 14 F 20-29 25:57.926:02.98:22/M
140709MotoyasuOuraVoorheesNJM43 15 M 40-49 26:01.426:53.68:24/M
141904KatelynThompsonPhiladelphiaPAF26 15 F 20-29 26:04.226:12.18:25/M
142607MattMcDevittHavertownPAM27 34 M 20-29 26:06.826:17.68:25/M
143466AlisonJohnsonMediaPAF26 16 F 20-29 26:07.226:17.68:25/M
14490BradBornsteinMediaPAM40 16 M 40-49 26:09.326:15.18:26/M
145505SusannaKissWarringtonPAF38 15 F 30-39 26:11.826:48.98:27/M
14667LynnBetsonPottstownPAF54 4 F 50-59 26:14.526:24.18:28/M
147280JonathanFerrerasHarrisburgPAM25 35 M 20-29 26:14.726:36.18:28/M
148398LeahHeinamanHarrisburgPAF25 17 F 20-29 26:15.026:36.48:28/M
149704ChristopherOrsulakBerywnPAM43 17 M 40-49 26:17.226:23.68:29/M
1507MatthewAllhiserRoyersfordPAM31 38 M 30-39 26:17.926:39.98:29/M
151277DavidFeibuschWhite PlainsNYM48 18 M 40-49 26:18.626:38.98:29/M
152807Ann MarieSaboDoylestownPAF27 18 F 20-29 26:18.927:10.18:29/M
153822OlanSchultzCollegevillePAM35 39 M 30-39 26:19.826:57.48:29/M
154573MatthewMacKnisAllentownPAM30 40 M 30-39 26:21.026:37.98:30/M
15599JohnBradley IIIProspect ParkPAM55 10 M 50-59 26:24.626:26.68:31/M
156974ToddWileyBreinigsvillePAM45 19 M 40-49 26:26.526:32.98:32/M
157685CristenNimmerichterPottstownPAF32 16 F 30-39 26:30.127:14.18:33/M
158972AndrewWilcoxVillanvoaPAM50 11 M 50-59 26:31.527:21.18:33/M
159925AlexandraTyskaHavertownPAF29 19 F 20-29 26:36.026:48.18:35/M
160489TaraKeenerPottstownPAF42 3 F 40-49 26:37.526:42.18:35/M
16143AnnaBatemanPennsburgPAF39 17 F 30-39 26:37.927:30.48:35/M
162587JamesMaloneyBensalemPAM30 41 M 30-39 26:37.927:38.18:35/M
16322MatthewAtkinsonBrookhavenPAM25 36 M 20-29 26:39.627:14.68:36/M
164262KristinEicholtzMacungiePAF34 18 F 30-39 26:40.626:56.68:36/M
165461AndrewJacobyBirdsboroPAM31 42 M 30-39 26:41.926:49.48:36/M
166195JeremyCressCollegevillePAM39 43 M 30-39 26:46.826:49.68:38/M
167106SeanBuckleyWest CheaterPAM32 44 M 30-39 26:47.726:49.48:38/M
168681ErikNessPottstownPAM34 45 M 30-39 26:48.127:46.98:39/M
169563ChrisLongPottstownPAM44 20 M 40-49 26:48.726:53.48:39/M
170214JulieDeesHatfieldPAF43 4 F 40-49 26:49.427:04.18:39/M
171170JonathanColmanPhoenixvillePAM29 37 M 20-29 26:50.926:58.18:39/M
17274RyanBlantonLinfieldPAM33 46 M 30-39 26:51.927:13.48:40/M
173707MarkOttavianiPhiladelphiaPAM35 47 M 30-39 26:52.027:08.68:40/M
174556MarthaLippaBryn MawrPAF53 5 F 50-59 26:54.527:12.48:41/M
175481MichelleKaneLanghornePAF24 20 F 20-29 26:56.627:00.98:41/M
176988PattiWinstonRoyersfordPAF41 5 F 40-49 27:01.027:28.48:43/M
177182KimCooperWest ChesterPAF31 19 F 30-39 27:05.827:32.48:44/M
178558JamesLittleMiddlesexNJM29 38 M 20-29 27:08.427:57.98:45/M
179834KathySeitzingerShartlesvillePAF52 6 F 50-59 27:10.827:16.48:46/M
180389DarciHarveyReadingPAF52 7 F 50-59 27:11.927:25.68:46/M
181269KarenRomanoRoyersfordPAF44 6 F 40-49 27:12.327:39.68:46/M
182161MadisonCoburnSanatogaPAF11 1 F 10-19 27:12.627:59.48:46/M
183117CaitlinCantwellClifton HeightsPAF24 21 F 20-29 27:13.527:22.48:47/M
184785TimothyRingelsteinHaworthNJM27 39 M 20-29 27:18.427:29.48:48/M
185652ShastaMoorePhiladelphiaPAF30 20 F 30-39 27:18.527:29.48:48/M
186936MarkVoicheckAstonPAM57 12 M 50-59 27:20.627:34.98:49/M
187855MarkSmithCollegevillePAM49 21 M 40-49 27:22.728:07.68:50/M
188457CeciliaIsaacs-BlundinPhiladelphiaPAF34 21 F 30-39 27:23.027:37.18:50/M
189150RyanCirilloRingoesNJM30 48 M 30-39 27:23.328:07.18:50/M
190129AnthonyCatiniMediaPAM42 22 M 40-49 27:23.528:25.18:50/M
191854JacobSmithSomersetNJM30 49 M 30-39 27:24.028:08.18:50/M
192255KeirEckhartPottstownPAF43 7 F 40-49 27:24.928:10.68:50/M
193160TraceyCoburnSanatogaPAF43 8 F 40-49 27:27.228:13.98:51/M
194805MeganRyanPhiladelphiaPAF31 22 F 30-39 27:27.927:51.68:51/M
195533AndrewLakebrinkSewellNJM27 40 M 20-29 27:29.527:49.68:52/M
196546ChristopherMichaelBroomallPAM25 41 M 20-29 27:30.627:34.48:52/M
197799KateRosenPhilaPAF40 9 F 40-49 27:33.228:04.48:53/M
198905JeremyThompsonDouglassvillePAM39 50 M 30-39 27:34.927:41.18:54/M
199272EvanFalkWernersvillePAM31 51 M 30-39 27:35.327:40.98:54/M
200645AnneMitchellBala CynwydPAF60 1 F 60-99 27:35.828:06.18:54/M
201342BrianGilbertBristolPAM36 52 M 30-39 27:36.128:18.18:54/M
202590KeithMarshallWest ChesterPAM37 53 M 30-39 27:36.927:44.68:54/M
203635KyleMilbrandAmblerPAM37 54 M 30-39 27:38.128:15.48:55/M
204614EthanMcGrannLancasterPAM13 6 M 10-19 27:38.427:59.48:55/M
205429KathleenHogentoglerPhoenixvillePAF33 23 F 30-39 27:40.328:25.68:55/M
206622TraceyMcSallyPaoliPAF35 24 F 30-39 27:40.528:04.68:55/M
207402StevenHermanJenkintownPAM44 23 M 40-49 27:45.528:05.18:57/M
208363MjGreeneKing Of PrussiaPAF50 8 F 50-59 27:46.727:54.68:57/M
209740JessicaPowersWest ChesterPAF39 25 F 30-39 27:47.828:13.68:58/M
210926ChristopherUbelackerWest ChesterPAM29 42 M 20-29 27:48.728:13.98:58/M
21125MichaelAyers-MorrisWilmingtonDEM28 43 M 20-29 27:49.827:57.18:58/M
212966EmilieWhealenHavertownPAF41 10 F 40-49 27:49.928:08.68:58/M
213470WesleyJohnsonTrappePAM21 44 M 20-29 27:50.328:25.98:59/M
214394JessicaHauserMantuaNJF26 22 F 20-29 27:50.527:59.68:59/M
215266BrianErkesHarleysvillePAM52 13 M 50-59 27:51.328:01.48:59/M
216452Justin HutchisoHutchisonCatonsvilleMDM30 55 M 30-39 27:54.028:37.69:00/M
217912PhilTrievelDouglassvillePAM38 56 M 30-39 27:57.328:09.69:01/M
218247AnnDreyerCollegevillePAF52 9 F 50-59 28:00.128:57.69:02/M
219483MelissaKarabulutLawrence TownshipNJF35 26 F 30-39 28:00.328:34.69:02/M
220721MariaPedrazaCollingswoodNJF39 27 F 30-39 28:00.828:34.99:02/M
221353ToddGoldenLafayette HillPAM50 14 M 50-59 28:02.028:20.99:03/M
222134ArunChandraNorth WalesPAM30 57 M 30-39 28:02.428:09.19:03/M
223874LaurenSteeleMount LaurelNJF25 23 F 20-29 28:03.028:09.19:03/M
224337BillGerhartWest LawnPAM64 3 M 60-99 28:03.328:12.49:03/M
225862SteveSmolaPottstown M34 58 M 30-39 28:03.328:37.99:03/M
226222ColleenDennisWest NorritonPAF28 24 F 20-29 28:08.128:48.69:05/M
227624Thomas WMeagherNew ProvidenceNJM59 15 M 50-59 28:11.228:26.99:05/M
228873BradSpringerDowningtownPAM38 59 M 30-39 28:12.328:15.19:06/M
229711AmandaPallottaNorristownPAF31 28 F 30-39 28:13.328:24.99:06/M
230930MarkVandeverePhoenixvillePAM52 16 M 50-59 28:18.828:33.69:08/M
231755MeredithRaphelsonHaddonfieldNJF20 25 F 20-29 28:19.828:23.19:08/M
232203AlexanderCyrBryn MawrPAM24 45 M 20-29 28:20.628:31.49:08/M
233774LaurenRicapitoPennsburgPAF24 26 F 20-29 28:21.728:54.19:09/M
234360PaulGrayWilmingtonDEM48 24 M 40-49 28:22.028:38.49:09/M
235818NicoleSchmidtDouglassvillePAF40 11 F 40-49 28:22.128:55.99:09/M
23646EthanBattiataMantuaNJM34 60 M 30-39 28:22.628:31.99:09/M
237996MarissaYeePhoenixvillePAF28 27 F 20-29 28:23.428:35.69:09/M
238992SteveYackinEast NorritonPAM40 25 M 40-49 28:24.929:02.99:10/M
239949MichaelWardDoylestownPAM27 46 M 20-29 28:26.628:28.49:10/M
240486MichaelKawczynskiPottstownPAM37 61 M 30-39 28:26.928:40.49:10/M
241305JoshuaFrantzHorshamPAM37 62 M 30-39 28:27.728:53.19:11/M
242934JohnVoegeleArdmorePAM40 26 M 40-49 28:28.129:20.19:11/M
243803DanielRuppertAldanPAM42 27 M 40-49 28:28.329:20.49:11/M
244953KimberlyWeanerSpring CityPAF35 29 F 30-39 28:29.229:13.49:11/M
245752NikkiRadickPhiladelphiaPAF35 30 F 30-39 28:29.729:00.69:11/M
24645EileenBattenConshohockenPAF26 28 F 20-29 28:31.528:51.99:12/M
247371JaredGunshoreBethlehemPAM28 47 M 20-29 28:31.529:22.49:12/M
24892JohnnyBounnaDenverPAM29 48 M 20-29 28:33.428:33.49:13/M
249932SabatinoVenezialePhoenixvillePAM41 28 M 40-49 28:39.529:23.99:15/M
250364JamesGriffithWyndmoorPAM45 29 M 40-49 28:45.728:53.69:16/M
251762AliceRehrerClifton HeightsPAF52 10 F 50-59 28:47.928:55.69:17/M
252428KathleenHogentoglerPhoenixvillePAF31 31 F 30-39 28:51.829:35.69:18/M
253149AmyCipreroPottstownPAF33 32 F 30-39 28:56.529:07.19:20/M
254559JimLittlewoodWest ChesterPAM28 49 M 20-29 28:56.629:19.99:20/M
255875LaurelStellWilmingtonDEF32 33 F 30-39 28:56.929:20.99:20/M
256176RyanConleyHarleysvillePAM36 63 M 30-39 28:57.029:55.19:20/M
25754KristenBeckHavertownPAF31 34 F 30-39 28:58.028:58.19:21/M
258552Kristen.LiebschGlensidePAF46 12 F 40-49 28:58.529:25.99:21/M
259276AllisonFarrellyBerwynPAF15 2 F 10-19 28:58.629:45.69:21/M
260193CarolineCouturePhiladelphiaPAF52 11 F 50-59 28:58.829:19.19:21/M
26165JeromeBesnardSchwenksvillePAM42 30 M 40-49 29:00.929:10.49:21/M
262192BrianCoughlinWaynePAM24 50 M 20-29 29:01.429:49.49:22/M
263221JimDempseyPhoenixvillePAM54 17 M 50-59 29:01.829:16.69:22/M
264165StephanieCodyLititzPAF28 29 F 20-29 29:02.329:13.99:22/M
265658KirkMoyerPhilaPAM50 18 M 50-59 29:03.529:16.49:22/M
266593EugeneMartinWallingfordPAM40 31 M 40-49 29:04.529:17.19:23/M
267893KathleenSundayReinholdsPAF25 30 F 20-29 29:04.929:35.69:23/M
268119SebastianCarisioArlingtonVAM27 51 M 20-29 29:05.429:16.69:23/M
26924SarahAultAlexandriaVAF23 31 F 20-29 29:07.529:15.49:24/M
27071RyanBingamanBoyertownPAM33 64 M 30-39 29:07.729:19.69:24/M
271427NickHoffmanKennett SquarePAM26 52 M 20-29 29:07.929:24.69:24/M
272100BridgetBradyPhiladelphiaPAF30 35 F 30-39 29:09.529:19.99:24/M
273612KarlaMcGonigleMediaPAF55 12 F 50-59 29:10.429:27.49:25/M
27466AshleyBetanskiMickletonNJF30 36 F 30-39 29:10.729:30.49:25/M
275738SeanPowersAmblerPAM31 65 M 30-39 29:12.029:38.49:25/M
276729CharlesPierceNew YorkNYM27 53 M 20-29 29:12.829:27.19:25/M
277380PatriciaHannisWyomissingPAF55 13 F 50-59 29:15.929:31.49:26/M
278944NadineWannerReadingPAF44 13 F 40-49 29:17.329:25.69:27/M
27930CarolynBadorfLititzPAF29 32 F 20-29 29:17.529:41.49:27/M
280969CoreyWieberPottstownPAM24 54 M 20-29 29:18.030:04.99:27/M
281812LindseySchaeferBerwynPAF15 3 F 10-19 29:20.630:07.69:28/M
282567GaryLowdenHilltopNJM25 55 M 20-29 29:22.329:25.49:28/M
283689KevinObrienTrappePAM49 32 M 40-49 29:23.329:48.49:29/M
284713BrianParkerAudubonPAM47 33 M 40-49 29:24.930:11.19:29/M
285610WilliamMcGillBroomallPAM25 56 M 20-29 29:25.029:29.99:29/M
286323JulianneGaminoPhiladelphiaPAF24 33 F 20-29 29:25.429:30.49:29/M
287770BryanRemingtonWest ConshohockenPAM40 34 M 40-49 29:25.529:34.49:29/M
288987JoshWinstonRoyersfordPAM40 35 M 40-49 29:26.129:55.69:30/M
289801ChrisRoupasBroomallPAM40 36 M 40-49 29:26.529:57.99:30/M
290613JohnMcGrannLancasterPAM45 37 M 40-49 29:29.729:50.69:31/M
291155SamanthaClarkeOrwigsburgPAF27 34 F 20-29 29:29.729:41.19:31/M
292702MatthewOlceseHavertownPAM34 66 M 30-39 29:30.029:48.49:31/M
293839AimeeSheltonCollegevillePAF44 14 F 40-49 29:30.929:46.69:31/M
29470MeganBigleyWest ChesterPAF25 35 F 20-29 29:32.629:37.99:32/M
295492GaryKellonGilbertsvillePAM39 67 M 30-39 29:35.329:53.19:33/M
296215KaytlynDegenhartDouglssvillePAF24 36 F 20-29 29:35.829:38.69:33/M
297572JessicaMacFetrichOleyPAF27 37 F 20-29 29:35.829:55.19:33/M
298386MeghanHartleyPhiladelphiaPAF23 38 F 20-29 29:37.929:52.19:33/M
29935GeorgeBakerCollegevillePAM41 38 M 40-49 29:38.630:30.69:34/M
300104RyanBrownWarringtonPAM30 68 M 30-39 29:38.930:00.49:34/M
301445AnnikaHuffmanConshohockenPAF30 37 F 30-39 29:38.929:44.19:34/M
302177JessicaConleyHarleysvillePAF38 38 F 30-39 29:39.030:31.69:34/M
30334MaribethBakerCollegevillePAF41 15 F 40-49 29:39.430:30.69:34/M
304471AlisonJohnsonPerkiomenvillePAF27 39 F 20-29 29:39.729:53.49:34/M
30587TitusBookheimerNorristownPAM25 57 M 20-29 29:41.629:59.49:35/M
306335GenaGentileTelfordPAF27 40 F 20-29 29:41.729:59.49:35/M
307310KyleFryWilmingtonDEM24 58 M 20-29 29:48.530:36.19:37/M
308479KurtKalmbachPhoenixvillePAM43 39 M 40-49 29:48.930:48.69:37/M
309726KimberleePiazzaPlymouth MeetingPAF27 41 F 20-29 29:52.430:44.19:38/M
310646MichaelMoncavageWest ConshohockenPAM37 69 M 30-39 29:52.530:01.99:38/M
31153ValerieBeatriceConshohockenPAF27 42 F 20-29 29:52.830:44.69:38/M
312617KimberlyMcHughWaynePAF38 39 F 30-39 29:53.529:57.19:38/M
313453KristenIaconelliWilmingtonDEF27 43 F 20-29 29:59.630:06.69:40/M
31416CharlesAndradaMerchantvilleNJM32 70 M 30-39 30:00.030:59.19:41/M
315105ArnoldBrownellLansdalePAM36 71 M 30-39 30:00.430:00.49:41/M
316997TravisYoungDenverPAM33 72 M 30-39 30:01.630:26.19:41/M
317895GlennSundayShoemakersvillePAM52 19 M 50-59 30:04.630:36.19:42/M
318426PamHoffmanReadingPAF45 16 F 40-49 30:07.430:16.19:43/M
319962RonWengerBurlingtonNJM50 20 M 50-59 30:07.830:17.19:43/M
320164JakeCoburnSanatogaPAM8 1 M 1- 9 30:08.330:55.99:43/M
321167SethCoenPhiladelphiaPAM33 73 M 30-39 30:10.030:59.19:44/M
