Race Name
Race Date 11.04.2015  
Event Management Pretzel City Sports
Location New Holland, PA
Weather 55 degrees & Windy  
# of Finishers  834              
  
   
Leaderboard - Men
Place Name Time
1 Ben Delia 1:22:07.5
2 Colin Sonnefeld 1:25:07.9
3 Caleb Sneller 1:25:51.7
4 Christopher M. Zelonis 1:26:03.9
5 John Grenier 1:26:22.1
Leaderboard - Women   
Place Name Time
1 Alicia Keeler 1:34:50.5
2 Krista Showalter Ehst 1:35:02.6
3 Tamara Rhodes 1:36:42.8
4 Emily Beahan 1:37:03.6
5 Jodi Heikkinen 1:38:45.6


  Bib # Gender Age Group City State Search by Name    
 

 
PlaceBib #First NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
1875BenDeliaLancasterPAM32 1 Overall 1:22:07.51:22:08.56:16/M
2749ColinSonnefeldCorningNYM17 2 Overall 1:25:07.91:25:13.16:30/M
3772CalebSnellerLancasterPAM16 3 Overall 1:25:51.71:25:51.86:33/M
4637Christopher M.ZelonisSaint ClairPAM38 1 M 35-39 1:26:03.91:26:06.06:34/M
5543JohnGrenierCoatesvillePAM27 1 M 25-29 1:26:22.11:27:28.96:36/M
6301ChristopherDildineGreensburgPAM34 1 M 30-34 1:26:22.31:26:30.86:36/M
7376DanNephinLancasterPAM47 1 M 45-49 1:27:55.31:27:57.16:43/M
8850JohnArchibald  M31 2 M 30-34 1:28:49.91:28:51.36:47/M
9253StevenWarrenPrincetonNJM47 2 M 45-49 1:30:47.11:30:47.16:56/M
10135PascalPrigentPenn ValleyPAM47 3 M 45-49 1:30:56.21:31:36.66:56/M
11315ChrisLandisNewtown SquarePAM30 3 M 30-34 1:31:06.01:31:06.16:57/M
12581LeroyStoltzfusGordonvillePAM22 1 M 20-24 1:31:34.71:31:34.86:59/M
13610DavidBoonstraHobokenNJM36 2 M 35-39 1:32:12.31:32:16.27:02/M
14533JordanMulliganSt. DavidsPAM25 2 M 25-29 1:32:25.41:32:40.17:03/M
15672KennethSmileyLancasterPAM30 4 M 30-34 1:32:40.71:32:42.97:04/M
16774MicahSnellerLancasterPAM18 1 M 15-19 1:33:00.21:33:00.27:06/M
17757JonathanDurandReadingPAM29 3 M 25-29 1:33:11.81:33:11.87:07/M
18550VincentTrivarelliHarrisburgPAM29 4 M 25-29 1:33:50.41:34:24.87:10/M
19425WesMcDonaldGapPAM39 3 M 35-39 1:33:53.51:33:55.97:10/M
20122AndrewMullenLancasterPAM41 1 M 40-44 1:34:17.91:34:19.97:12/M
21799AliciaKeelerBernvillePAF33 1 Overall 1:34:50.51:34:50.57:14/M
22676KristaShowalter EhstBartoPAF28 2 Overall 1:35:02.61:35:06.87:15/M
23745RobCurryChesterNJM51 1 Grand M 1:35:42.91:35:46.77:18/M
24794RomanMillerNarvonPAM17 2 M 15-19 1:36:36.41:36:40.97:22/M
25480TamaraRhodesHarrisburgPAF26 3 Overall 1:36:42.81:36:42.97:23/M
26164PeterWalshElizabethtownPAM33 5 M 30-34 1:36:58.51:36:59.97:24/M
27239EmilyBeahanEast EarlPAF28 1 F 25-29 1:37:03.61:37:07.97:25/M
28381JoshBarnasEphrataPAM28 5 M 25-29 1:37:13.01:37:22.17:25/M
2973EricLefeverLancasterPAM26 6 M 25-29 1:37:26.51:37:34.87:26/M
30241KeithWinderLancasterPAM34 6 M 30-34 1:37:42.51:37:45.47:27/M
311248WilliamBrentDoverPAM31 7 M 30-34 1:37:46.61:37:51.27:28/M
32688TimFagerCamp HillPAM47 4 M 45-49 1:37:46.61:37:48.67:28/M
33885JeffShenk  M51 2 Grand M 1:37:39.81:37:58.77:27/M
34513DwightYoderManheimPAM46 5 M 45-49 1:38:14.91:38:25.87:30/M
35568JodiHeikkinenLeolaPAF45 1 F 45-49 1:38:45.61:38:49.17:32/M
361328PeterCiulloPhiladelphiaPAM26 7 M 25-29 1:39:10.31:39:18.47:34/M
371199JordanScrobleWyomissingPAM30 8 M 30-34 1:39:15.01:39:22.57:35/M
38191KatelynClarkRonksPAF24 1 F 20-24 1:39:33.21:39:57.57:36/M
39493LaurenLeonardHuntingdonPAF30 1 F 30-34 1:39:37.01:39:42.37:36/M
40312PhilipAllenWestminsterMDM44 2 M 40-44 1:39:38.13:47:13.77:36/M
41871EddiePantoja  M29 8 M 25-29 1:39:44.81:39:50.27:37/M
42582MichaelHeckendornLancasterPAM36 4 M 35-39 1:39:45.71:39:51.37:37/M
43664RodneyWinkelspechtLancasterPAM41 3 M 40-44 1:39:46.31:39:53.87:37/M
44644JonBradshawPhiladelphiaPAM29 9 M 25-29 1:39:50.71:39:54.67:37/M
45488EricFeagleyHuntingdonPAM43 4 M 40-44 1:39:59.91:40:05.47:38/M
46645AmandaSamuelsPhiladelphiaPAF29 2 F 25-29 1:40:02.31:40:06.27:38/M
471156JeffreySwisherMechanicsburgPAM29 10 M 25-29 1:40:28.51:40:38.97:40/M
48110JenniferEspositoKutztownPAF41 1 F 40-44 1:40:46.51:41:02.37:42/M
49815BrianFillippoPhoenixvillePAM55 3 Grand M 1:40:45.31:40:50.97:41/M
5092ChrisMarkleyLancasterPAM45 6 M 45-49 1:41:00.61:41:04.47:43/M
51740SpencerKohliCorningNYM18 3 M 15-19 1:41:17.91:41:23.37:44/M
52605BrianMitchellDenverPAM54 1 M 50-54 1:41:25.21:41:29.27:45/M
53770ConradKenanCorningNYM17 4 M 15-19 1:41:30.71:41:35.57:45/M
54214PatrickDonadioBensalemPAM45 7 M 45-49 1:41:36.61:41:40.37:45/M
55843AmyRollins  F34 2 F 30-34 1:41:36.71:41:36.77:45/M
56506JeremyJordanPhiladelphiaPAM44 5 M 40-44 1:41:40.71:41:42.37:46/M
57760LisaHettlerAllentownPAF33 3 F 30-34 1:41:52.51:41:55.37:47/M
58829JeremyAdamsChester SpringsPAM36 5 M 35-39 1:42:00.91:42:01.07:47/M
59259CarolKolimagoGlenmoorePAF45 2 F 45-49 1:42:02.81:42:09.17:47/M
60303MariCunninghamLancasterPAF49 3 F 45-49 1:42:07.61:42:16.87:48/M
61556PhilipDowneyWest ChesterPAM41 6 M 40-44 1:42:09.11:42:14.77:48/M
62869AlanDomaghe  M38 6 M 35-39 1:42:16.51:42:26.27:48/M
63117KyleZimmermanEphrataPAM26 11 M 25-29 1:42:19.81:42:26.17:49/M
641030AngelEshlemanConestogaPAF28 3 F 25-29 1:42:23.01:42:34.07:49/M
6515JoelReihmanWest ChesterPAM34 9 M 30-34 1:42:23.91:42:27.47:49/M
66821JasonSmithLancasterPAM30 10 M 30-34 1:42:28.91:42:32.87:49/M
67619KorinnePiperNewarkDEF23 2 F 20-24 1:42:41.11:42:53.27:50/M
68868DanielLalone  M21 2 M 20-24 1:42:42.71:42:49.47:50/M
69831AmyNeiraLancasterPAF44 2 F 40-44 1:42:50.31:42:58.07:51/M
701045TimothyGoodLancasterPAM47 8 M 45-49 1:42:53.41:43:05.97:51/M
71783AllisonKornsLancasterPAF23 3 F 20-24 1:42:59.31:43:19.17:52/M
72350MikeGehmanBartoPAM51 2 M 50-54 1:43:04.01:43:08.67:52/M
73548SarahWoodLancasterPAF43 3 F 40-44 1:43:15.61:43:24.27:53/M
74775JessicaFarrandHockessinDEF27 4 F 25-29 1:43:43.01:43:49.67:55/M
75347AaronFisherNew HollandPAM39 7 M 35-39 1:43:44.61:43:59.37:55/M
76795LavernFisherNew HollandPAM12 1 M 1-14 1:43:44.81:43:58.87:55/M
77324AaronMagaroMount JoyPAM26 12 M 25-29 1:43:54.41:44:14.67:56/M
78684KelseyNolanColumbiaPAF19 1 F 15-19 1:44:13.71:44:25.47:57/M
79756MitchellHeimColumbiaPAM54 3 M 50-54 1:44:16.71:44:19.77:58/M
80105SergeBrunoMerion StationPAM44 7 M 40-44 1:44:31.71:45:13.27:59/M
81804SherwoodAltemoseRosetoPAM59 1 M 55-59 1:44:32.01:44:36.47:59/M
82665PrestonMastChristianaPAM14 2 M 1-14 1:44:43.61:44:48.78:00/M
83849BethFerris  F46 4 F 45-49 1:44:44.91:44:53.08:00/M
84495JoshuaFaustReadingPAM37 8 M 35-39 1:44:54.81:45:04.28:00/M
85812AshleyStumppNorthamptonPAF30 4 F 30-34 1:45:16.51:45:21.48:02/M
86549ElizabethBergCarlislePAF25 5 F 25-29 1:45:43.71:45:50.58:04/M
87656ChristianKittelMount EphraimNJM42 8 M 40-44 1:45:45.01:45:50.98:04/M
88166JoshuaChangTimoniumMDM29 13 M 25-29 1:45:47.51:45:55.28:05/M
891219AndrewSatoriusLewesDEM34 11 M 30-34 1:45:50.21:45:56.38:05/M
90470JimSellmerPort MatildaPAM54 4 M 50-54 1:46:11.01:46:49.58:06/M
91778AlbertStaufferEphrataPAM53 5 M 50-54 1:46:12.81:46:22.98:06/M
92824JonathonStoltzfusNew HollandPAM20 3 M 20-24 1:46:19.31:46:30.18:07/M
931007KevinPeterPhiladelphiaPAM50 6 M 50-54 1:46:22.61:46:39.98:07/M
94237DanielCarpenterStrasburgPAM33 12 M 30-34 1:46:32.71:47:56.78:08/M
95436TimothySavageLititzPAM41 9 M 40-44 1:46:46.11:47:03.08:09/M
96437NathanaelSavageLititzPAM17 5 M 15-19 1:46:46.11:47:03.18:09/M
97408Mary KateNobleChester SpringsPAF38 1 F 35-39 1:46:58.81:47:11.18:10/M
98700ErinGordleyLancasterPAF43 4 F 40-44 1:47:00.01:48:10.08:10/M
99807RickLackGreerSCM31 13 M 30-34 1:47:03.11:47:13.08:10/M
10029ScottDunkelbergerNew HollandPAM30 14 M 30-34 1:47:06.51:47:17.38:11/M
101718BobGannonMalvernPAM56 2 M 55-59 1:47:11.31:47:24.38:11/M
102715VincentKalbachLancasterPAM53 7 M 50-54 1:47:12.61:47:45.38:11/M
103813KristinSylviaMacungiePAF43 5 F 40-44 1:47:18.41:47:28.48:11/M
10422TedJastrzebskiHersheyPAM53 8 M 50-54 1:47:20.01:47:28.48:12/M
105825KentPrizerCollegevillePAM65 1 M 65-69 1:47:28.31:47:36.58:12/M
106358SarahWannlundAnnvillePAF22 4 F 20-24 1:47:31.81:47:51.68:12/M
107108ElliceSmithHuntingdonPAF30 5 F 30-34 1:47:37.51:47:59.08:13/M
108216CaryJefferisGlenmoorePAF40 6 F 40-44 1:47:46.01:48:01.18:14/M
109595KyleZookNew HollandPAM24 4 M 20-24 1:47:48.71:47:57.78:14/M
110145GeorgeDowneyHoney BrookPAM45 9 M 45-49 1:47:53.01:48:29.58:14/M
111837JoeZern  M61 1 M 60-64 1:47:56.01:48:13.98:14/M
112502KeithHarnishPequeaPAM47 10 M 45-49 1:48:05.71:48:17.78:15/M
113686RyanMcShaySpringfieldPAM26 14 M 25-29 1:48:15.11:48:31.68:16/M
114842LesBell  M68 2 M 65-69 1:48:26.81:48:32.58:17/M
115806KeithSensenigEphrataPAM23 5 M 20-24 1:48:36.81:49:24.28:17/M
116836LarryShears  M51 9 M 50-54 1:48:55.21:49:26.98:19/M
117625LauraBiancoWilmingtonDEF34 6 F 30-34 1:49:07.01:49:24.28:20/M
118107EmilyDoyleNew HollandPAF32 7 F 30-34 1:49:09.01:49:15.48:20/M
119674MitchellMillerLancasterPAM50 10 M 50-54 1:49:19.41:49:42.48:21/M
120546CourtneyGrammarDillsburgPAF23 5 F 20-24 1:49:21.81:49:27.28:21/M
121242JeremyFlemingEphrataPAM17 6 M 15-19 1:49:22.31:49:36.38:21/M
122292JaneKingNew HollandPAF20 6 F 20-24 1:49:25.81:49:28.88:21/M
123386NicolePetersLebanonPAF35 2 F 35-39 1:49:29.71:50:49.88:21/M
124396JohnDeitzlerLebanonPAM51 11 M 50-54 1:49:30.51:50:51.48:22/M
125833GregoryAngermaierTownsendDEM37 9 M 35-39 1:49:33.91:49:50.98:22/M
126719JeffWinslowAnnvillePAM50 12 M 50-54 1:49:43.51:49:51.68:23/M
127881EdwardMoore  M44 10 M 40-44 1:49:50.81:49:58.78:23/M
128692MarkMooreHarrisburgPAM32 15 M 30-34 1:49:52.41:50:00.48:23/M
129173DonClarkRonksPAM52 13 M 50-54 1:49:53.21:50:17.58:23/M
130647JayScottNottinghamPAM41 11 M 40-44 1:49:54.51:50:21.08:23/M
131721JenimidaWollenhauptAllentownPAF34 8 F 30-34 1:49:57.41:50:01.68:24/M
132515MatthewTamulisLeolaPAM37 10 M 35-39 1:50:00.01:50:20.08:24/M
133823RayMignaultDerryNHM48 11 M 45-49 1:50:01.81:50:18.18:24/M
134662JohnLydzinskiMechanicsburgPAM32 16 M 30-34 1:50:10.21:50:23.68:25/M
135305ShawnColdsmithChambersburgPAM46 12 M 45-49 1:50:16.21:50:26.08:25/M
136475JimSchutawieCollegevillePAM52 14 M 50-54 1:50:23.71:50:59.38:26/M
137870MattSwegalt  M40 12 M 40-44 1:50:27.21:50:56.18:26/M
138802MikeLappIntercoursePAM29 15 M 25-29 1:50:27.31:50:46.18:26/M
139659AmyYocumMountvillePAF30 9 F 30-34 1:50:31.81:50:42.68:26/M
140769PaulStoltzfusBird In HandPAM37 11 M 35-39 1:50:34.21:50:53.78:26/M
141497StuartJohnsonPhiladelphiaPAM28 16 M 25-29 1:50:37.31:50:42.28:27/M
1421028DonnaOrnoskyBirdsboroPAF53 1 Grand M 1:50:29.01:50:41.48:26/M
143442AndrewStoltzfusEast PetersburgPAM22 6 M 20-24 1:50:50.51:50:54.88:28/M
144785SethKurtzBoyertownPAM33 17 M 30-34 1:51:12.51:51:33.18:29/M
145738CaitlinGlassCarlislePAF28 6 F 25-29 1:51:12.71:51:33.18:29/M
146153KathleenMcDonaldLancasterPAF27 7 F 25-29 1:51:16.41:51:38.38:30/M
1471057GaryChaneyLancasterPAM59 3 M 55-59 1:51:18.71:51:27.78:30/M
148212AlexLauerCranberry TwpPAM48 13 M 45-49 1:51:30.01:51:49.48:31/M
149562AndrewBruceOxfordPAM20 7 M 20-24 1:51:32.61:51:43.88:31/M
150779MatthewRomanHarrisburgPAM32 18 M 30-34 1:51:45.11:52:30.28:32/M
151540ReneMunozLancasterPAM46 14 M 45-49 1:51:47.31:51:55.18:32/M
152862TimSeely  M34 19 M 30-34 1:51:51.31:52:01.78:32/M
153454CareyCurryChesterNJF44 7 F 40-44 1:52:00.51:52:13.98:33/M
154572JenPalmerLafayette HillPAF38 3 F 35-39 1:52:03.11:52:13.48:33/M
155468MeredithHaferMountvillePAF25 8 F 25-29 1:52:06.81:52:16.88:33/M
156469BenjaminDrabinskiDevonPAM25 17 M 25-29 1:52:09.41:52:19.28:34/M
157727JeffMetzlerLititzPAM32 20 M 30-34 1:52:10.41:52:19.68:34/M
158508ShirahGraybillStevensPAF24 7 F 20-24 1:52:10.51:52:22.28:34/M
159818JeremyPattersonMount JoyPAM37 12 M 35-39 1:52:11.61:52:27.38:34/M
160855NateNoman  M34 21 M 30-34 1:52:12.31:52:28.18:34/M
161265DanielHouckMountvillePAM27 18 M 25-29 1:52:20.31:52:44.78:35/M
162787BrianJoyceMendotaILM38 13 M 35-39 1:52:25.71:52:52.68:35/M
163621SusanBedsworthState CollegePAF29 9 F 25-29 1:52:34.11:52:55.18:36/M
164257ErinWooleyLansdalePAF35 4 F 35-39 1:52:39.11:52:58.48:36/M
165327DavidSatterthwaiteCollegevillePAM54 15 M 50-54 1:52:40.71:53:12.08:36/M
1661063SarahBenderChester SpringsPAF36 5 F 35-39 1:52:42.31:52:53.88:36/M
167459MarvinHallState CollegePAM60 2 M 60-64 1:52:44.41:53:23.88:36/M
168764Leigh AnneShubertPittsburghPAF28 10 F 25-29 1:52:52.01:53:06.78:37/M
169256TimothyFeltisLansdalePAM39 14 M 35-39 1:52:57.31:53:15.48:37/M
170458TylerDunkelbergerHamburgPAM29 19 M 25-29 1:52:57.41:53:08.88:37/M
171841ValerieStoltzfus  F23 8 F 20-24 1:53:07.71:53:28.08:38/M
172639RobynCoxLancasterPAF34 10 F 30-34 1:53:09.41:53:58.18:38/M
173113AlbertKurtzDoverPAM67 3 M 65-69 1:53:14.31:53:27.18:39/M
174597BeckyMichaelianMechanicsburgPAF52 2 Grand M 1:53:04.41:53:19.18:38/M
175147PaulBroomellEast PetersburgPAM23 8 M 20-24 1:53:20.81:53:34.58:39/M
176339DamarisGehmanBartoPAF19 2 F 15-19 1:53:25.41:53:40.18:39/M
177192AndrewFosterEphrataPAM13 3 M 1-14 1:53:32.71:53:52.48:40/M
178782JamesMastChristianaPAM47 15 M 45-49 1:53:41.61:53:46.78:41/M
17925AnneMillarHuntingdonPAF45 5 F 45-49 1:53:49.31:54:10.68:41/M
180441MelissaGervaseDenverPAF36 6 F 35-39 1:53:50.81:54:01.98:41/M
181123RichardMitchellNarvonPAM51 16 M 50-54 1:53:52.01:54:21.48:42/M
182427AshleighMalloryQuarryvillePAF30 11 F 30-34 1:53:58.01:54:14.98:42/M
1831009JimArchibaldCockeysvilleMDM66 4 M 65-69 1:54:13.71:54:25.48:43/M
18463StephenSpealmanLancasterPAM36 15 M 35-39 1:54:24.51:54:45.48:44/M
185537TomRileyElizabethtownPAM51 17 M 50-54 1:54:28.51:54:53.58:44/M
186707AllenGibsonMohntonPAM58 4 M 55-59 1:54:33.81:54:49.18:45/M
187152MariaDelgadoLititzPAF42 8 F 40-44 1:54:40.21:54:57.68:45/M
188449JudithHurleyDowningtownPAF61 3 Grand M 1:54:38.31:54:43.18:45/M
189780JenniferRoyerLancasterPAF37 7 F 35-39 1:54:47.91:55:02.48:46/M
190732JohnLavelleMohntonPAM54 18 M 50-54 1:54:48.71:59:12.58:46/M
191466MichaelMcKiernanWashingtonDCM30 22 M 30-34 1:54:49.31:55:59.68:46/M
192240RobertSmithDowningtownPAM45 16 M 45-49 1:54:52.81:55:22.68:46/M
193187WilliamLongeneckerLititzPAM60 3 M 60-64 1:54:58.31:55:05.48:47/M
194326RachelLappNarvonPAF35 8 F 35-39 1:54:59.31:55:15.38:47/M
195724TimStaufferEphrataPAM60 4 M 60-64 1:54:59.41:55:11.88:47/M
196574LidiaGanjonHarrisburgPAF24 9 F 20-24 1:54:59.91:55:35.18:47/M
197658AdamWengerBridgevillePAM34 23 M 30-34 1:55:01.21:55:21.68:47/M
198604AndreaDerstinePerkiomenvillePAF37 9 F 35-39 1:55:03.31:55:18.48:47/M
199247TroyGadberryMountvillePAM37 16 M 35-39 1:55:03.41:55:13.98:47/M
200262JustinKreiderQuarryvillePAM41 13 M 40-44 1:55:04.61:55:30.98:47/M
20140SamBeilerNew HollandPAM40 14 M 40-44 1:55:08.71:55:26.48:47/M
202585LeYuWilmingtonDEM37 17 M 35-39 1:55:08.71:55:24.38:47/M
203322RobMusserMorgantownPAM61 5 M 60-64 1:55:15.01:55:31.08:48/M
204761MelvinFisherGordonvillePAM17 7 M 15-19 1:55:16.21:55:21.18:48/M
205861StevenMcElwee  M47 17 M 45-49 1:55:22.51:55:32.18:48/M
20691JaniceMcIntyreAtglenPAF49 6 F 45-49 1:55:27.61:55:40.28:49/M
207323StephanieShoffnerMount JoyPAF25 11 F 25-29 1:55:30.71:55:51.18:49/M
208316SteveBuchananLancasterPAM47 18 M 45-49 1:55:33.21:55:51.58:49/M
209243JimStutzmanLancasterPAM49 19 M 45-49 1:55:39.81:55:56.38:50/M
210353PhilAndersSoudertonPAM56 5 M 55-59 1:55:41.21:56:06.18:50/M
211297SonjaLooneyPoint PleasantNJF53 1 F 50-54 1:55:41.31:55:53.98:50/M
212699AndrewOrzechowskiFredericksburgVAM36 18 M 35-39 1:55:42.81:56:16.18:50/M
213170TeishaEismannHummelstownPAF39 10 F 35-39 1:55:47.51:56:20.48:50/M
214781PhilipNissleyParadisePAM36 19 M 35-39 1:55:49.51:56:15.88:50/M
21567FrancisBurghartLansdalePAM28 20 M 25-29 1:55:50.11:58:19.18:51/M
216648HeidiScottNottinghamPAF45 7 F 45-49 1:55:53.71:56:19.68:51/M
217675SophiaKilbyLancasterPAF29 12 F 25-29 1:55:55.91:56:09.18:51/M
2181313GianiePerezBala CynwydPAF37 11 F 35-39 1:55:56.31:56:14.18:51/M
219801RachelHickeyBala CynwydPAF37 12 F 35-39 1:55:56.51:56:14.58:51/M
220668JenWagnerLititzPAF41 9 F 40-44 1:56:03.11:56:17.68:52/M
221320RandallBaumanDenverPAM50 19 M 50-54 1:56:07.11:56:13.68:52/M
222600BillUmbleGapPAM55 6 M 55-59 1:56:07.31:56:22.78:52/M
223300GaryGehretReinholdsPAM58 7 M 55-59 1:56:08.31:56:18.58:52/M
224464AmyKoernerColumbiaPAF32 12 F 30-34 1:56:11.31:56:24.38:52/M
225603GlenCyphersPottstownPAM32 24 M 30-34 1:56:13.61:56:30.38:52/M
226202LynnDeithornMalvernPAF50 2 F 50-54 1:56:14.91:56:43.78:52/M
227798LinHeNew YorkNYM27 21 M 25-29 1:56:16.31:56:27.88:53/M
228364JennieRenningerRadnorPAF40 10 F 40-44 1:56:33.01:56:50.28:54/M
229363DavidCarbonellRadnorPAM51 20 M 50-54 1:56:33.11:56:50.68:54/M
230563ChristineJenkinsPhiladelphiaPAF30 13 F 30-34 1:56:36.61:56:41.18:54/M
231663GreggTavalareLeolaPAM36 20 M 35-39 1:56:39.41:56:49.98:54/M
232643KorinDanchise-CurtisBethlehemPAF28 13 F 25-29 1:56:39.41:56:59.18:54/M
233121StuartLaughlinKing Of PrussiaPAM48 20 M 45-49 1:56:43.31:57:02.18:55/M
234255WilmerGlickBird In HandPAM28 22 M 25-29 1:56:47.31:56:57.28:55/M
235883KrisDemano  F49 8 F 45-49 1:56:47.31:56:59.78:55/M
236410LarryAnthonyWilmingtonDEM52 21 M 50-54 1:56:51.31:56:58.48:55/M
23794BryanSteinbergWilmingtonDEM40 15 M 40-44 1:56:52.21:56:59.58:55/M
238864EdwardStephen  M0 1 M 0- 0 1:56:53.31:57:11.98:55/M
239584BethBausherBernvillePAF40 11 F 40-44 1:56:57.21:57:04.98:56/M
240706CarolynGibsonMohntonPAF26 14 F 25-29 1:57:03.51:57:18.58:56/M
241342HeatherWolfgangBoontonNJF35 13 F 35-39 1:57:05.51:57:18.18:56/M
242368DawnDeetsMountvillePAF40 12 F 40-44 1:57:06.81:57:19.38:56/M
243613RebeccaBodineLancasterPAF23 10 F 20-24 1:57:12.01:57:37.58:57/M
244261RachelKreiderQuarryvillePAF36 14 F 35-39 1:57:16.81:57:42.48:57/M
245750JoeLongWest ReadingPAM44 16 M 40-44 1:57:18.71:57:27.18:57/M
246382SarahLingleLebanonPAF35 15 F 35-39 1:57:22.51:58:42.28:58/M
247852SteveFarran  M69 5 M 65-69 1:57:26.61:59:58.78:58/M
248547BrianHicksDouglasvillePAM47 21 M 45-49 1:57:29.41:57:43.18:58/M
249319ScottMartinTrappePAM51 22 M 50-54 1:57:32.71:58:03.68:58/M
250296LoganKuhnChambersburgPAM23 9 M 20-24 1:57:33.51:58:01.18:58/M
251291JanelleHaverstickLancasterPAF32 14 F 30-34 1:57:36.51:58:15.28:59/M
252746LonFlaud JrLancasterPAM42 17 M 40-44 1:57:43.21:57:57.98:59/M
253455NicoleSaundersWest ChesterPAF40 13 F 40-44 1:57:50.11:58:02.69:00/M
2541346ChadGanovsky  M34 25 M 30-34 1:57:51.61:58:08.19:00/M
25584LindaConoverAkronPAF39 16 F 35-39 1:57:58.21:58:29.79:00/M
25630JeremyRadoshHerndonVAM52 23 M 50-54 1:57:58.51:58:21.49:00/M
257679VincentSensenigGapPAM40 18 M 40-44 1:58:00.91:58:14.29:00/M
258569AbbieSaccarySavannahGAF31 15 F 30-34 1:58:09.91:58:27.89:01/M
259523KevinWilsonNewvillePAM34 26 M 30-34 1:58:11.41:58:30.29:01/M
2601234JohnGermerColumbiaPAM46 22 M 45-49 1:58:11.91:58:28.19:01/M
261682MichaelHippoState CollegePAM50 24 M 50-54 1:58:13.91:58:28.79:01/M
262245Pierre-EmmanuelLucqHaverfordPAM37 21 M 35-39 1:58:23.31:59:06.09:02/M
263199ThomasLeisterSellersvillePAM69 6 M 65-69 1:58:29.41:58:54.59:03/M
264172RobCorlewHollywoodPAM51 25 M 50-54 1:58:30.71:59:28.69:03/M
265457TroyRudyReadingPAM47 23 M 45-49 1:58:31.31:59:07.09:03/M
266254LucindaWarrenPrincetonNJF46 9 F 45-49 1:58:32.41:58:35.29:03/M
26764BryanHanlonErieMIM52 26 M 50-54 1:58:40.31:58:56.59:04/M
268357KarenRodriquezLancasterPAF58 1 F 55-59 1:58:40.71:59:00.89:04/M
269127GerriHarrisDenverPAF48 10 F 45-49 1:58:40.81:59:01.39:04/M
270734RyanConnorsBethesdaMDM36 22 M 35-39 1:58:55.51:59:34.79:05/M
271302AdinaDildineGreensburgPAF36 17 F 35-39 1:58:57.81:58:57.89:05/M
27257CoreyLetichevskyAleVAM38 23 M 35-39 1:58:58.21:59:21.09:05/M
27380FaithGoodwinNew HollandPAF42 14 F 40-44 1:59:04.31:59:18.79:05/M
274481CarlaShirkEast EarlPAF26 15 F 25-29 1:59:06.81:59:30.99:05/M
275371ForbesTaitCollegevillePAM57 8 M 55-59 1:59:07.01:59:19.29:06/M
276708LarrySnyderHarrisburgPAM41 19 M 40-44 1:59:16.61:59:33.89:06/M
277131GeorgePoploskieReadingPAM44 20 M 40-44 1:59:21.81:59:48.49:07/M
278786KristaSollenbergerChambersburgPAF30 16 F 30-34 1:59:24.91:59:44.99:07/M
27989GeoffreyGoldmanEphrataPAM14 4 M 1-14 1:59:28.31:59:47.89:07/M
280608AngelaColarussoHobokenNJF34 17 F 30-34 1:59:30.01:59:45.39:07/M
281609JosephColarussoBathPAM60 6 M 60-64 1:59:30.71:59:45.99:07/M
282420LoriDanielsMillersburgPAF41 15 F 40-44 1:59:31.61:59:39.49:07/M
283429CharleneHowardMount RainierMDF43 16 F 40-44 1:59:37.62:01:30.29:08/M
284578AnnetteUriondoLancasterPAF36 18 F 35-39 1:59:40.71:59:58.29:08/M
285820KathleenTitusDowningtownPAF45 11 F 45-49 1:59:40.81:59:46.99:08/M
286753SteveLindseyLeolaPAM53 27 M 50-54 1:59:42.31:59:55.79:08/M
287790JimSundmanDowningtownPAM48 24 M 45-49 1:59:44.12:00:27.19:08/M
288791WendyHoittAnnapolisMDF45 12 F 45-49 1:59:48.41:59:58.79:09/M
2893AndrewLefeverLancasterPAM38 24 M 35-39 1:59:49.81:59:58.09:09/M
290390ChristineEshlemanMountvillePAF38 19 F 35-39 1:59:50.02:00:04.29:09/M
291411MattSchwartzLititzPAM40 21 M 40-44 1:59:53.32:00:26.39:09/M
292439AmySauderEast EarlPAF30 18 F 30-34 1:59:56.82:00:20.59:09/M
29358ChrisFigueroaStewartstownPAM45 25 M 45-49 2:00:02.52:00:19.79:10/M
294288KristopherBleecherMount JoyPAM38 25 M 35-39 2:00:09.82:00:37.29:10/M
295160GaelleChopinezBala CynwydPAF40 17 F 40-44 2:00:17.12:00:59.29:11/M
296599XiaobinLiChester SpringsPAM40 22 M 40-44 2:00:18.42:00:34.89:11/M
297528MariaWaterfieldLancasterPAF19 3 F 15-19 2:00:19.12:00:56.49:11/M
29881AprilWarihayManheimPAF35 20 F 35-39 2:00:23.82:00:23.89:11/M
299567MattTedescoCarlislePAM49 26 M 45-49 2:00:31.52:00:43.79:12/M
300137AndiLiebermanBroomallPAF47 13 F 45-49 2:00:37.62:01:06.39:12/M
301627MaryClintonLancasterPAF52 3 F 50-54 2:00:38.62:01:06.39:13/M
302238EdDoughertyLancasterPAM55 9 M 55-59 2:00:41.62:00:51.29:13/M
303811KevinBrickerRichlandPAM38 26 M 35-39 2:00:46.82:01:16.79:13/M
304767JoshuaLappNew HollandPAM13 5 M 1-14 2:00:48.12:01:20.49:13/M
305624JennaHickeyPlymouth MeetingPAF23 11 F 20-24 2:00:50.32:01:19.49:13/M
306626JamesCannerNew YorkNYM31 27 M 30-34 2:01:01.42:01:10.69:14/M
