Place | Bib # | First Name | Last Name | City | State | Gender | Age | Age Group Place | Chip Time | Gun Time | Pace |
1 | 183 | Andrew | Ferretti | Macungie | PA | M | 27 | 1 Winner | 15:54.2 | 15:54.2 | 5:07/M |
2 | 52 | Josh | White | Philadelphia | PA | M | 29 | 2 Winner | 16:03.6 | 16:03.6 | 5:10/M |
3 | 104 | Mark | Petroski | Conshohocken | PA | M | 27 | 3 Winner | 16:42.7 | 16:42.8 | 5:22/M |
4 | 181 | Kevin | Donnelly | Lansdale | PA | M | 27 | 1 M 20-29 | 17:08.2 | 17:08.2 | 5:31/M |
5 | 911 | Joshua | Sutterfield | Spring City | PA | M | 23 | 2 M 20-29 | 17:10.2 | 17:10.2 | 5:31/M |
6 | 178 | Bob | Bacon | Skippack | PA | M | 28 | 3 M 20-29 | 17:22.0 | 17:22.0 | 5:35/M |
7 | 661 | Eric | Lacy | Haddon Township | NJ | M | 23 | 4 M 20-29 | 17:30.1 | 17:32.1 | 5:38/M |
8 | 185 | Brad | Sweigart | Mechanicsburg | PA | M | 27 | 5 M 20-29 | 17:43.2 | 17:43.2 | 5:42/M |
9 | 257 | Eli | Weeks | Blandon | PA | M | 25 | 6 M 20-29 | 17:47.6 | 17:48.5 | 5:43/M |
10 | 3 | Ray | Bordogna | Philadelphia | PA | M | 45 | 1 M 40-49 | 18:34.9 | 18:37.0 | 5:58/M |
11 | 776 | Liam | O'Brien | Collegeville | PA | M | 17 | 1 M 10-19 | 18:35.8 | 18:35.8 | 5:59/M |
12 | 182 | Robin | England | Haddon Twp | NJ | F | 26 | 1 Winner | 18:40.3 | 18:40.3 | 6:00/M |
13 | 90 | Ryan | Conway | Conshohocken | PA | M | 33 | 1 M 30-39 | 18:47.0 | 18:47.1 | 6:02/M |
14 | 1001 | David | Teklits | Philadelphia | PA | M | 36 | 2 M 30-39 | 18:47.5 | 18:47.5 | 6:02/M |
15 | 427 | Mike | Curry | Glen Mills | PA | M | 26 | 7 M 20-29 | 18:49.8 | 18:50.7 | 6:03/M |
16 | 973 | Matthew | Wokulich | Limerick | PA | M | 38 | 3 M 30-39 | 19:01.4 | 19:02.5 | 6:07/M |
17 | 483 | David | Farnsworth | Pottstown | PA | M | 35 | 4 M 30-39 | 19:07.0 | 19:07.0 | 6:09/M |
18 | 180 | Jenn | Cronin | North Wales | PA | F | 26 | 2 Winner | 19:12.5 | 19:12.6 | 6:10/M |
19 | 900 | Shawn | Steuer | Lansdale | PA | M | 27 | 8 M 20-29 | 19:14.6 | 19:15.4 | 6:11/M |
20 | 638 | Bradley | Klimek | Arlington | VA | M | 40 | 2 M 40-49 | 19:15.2 | 19:15.2 | 6:11/M |
21 | 230 | Kevin | Rodgers | Clifton Heights | PA | M | 27 | 9 M 20-29 | 19:25.7 | 19:26.6 | 6:15/M |
22 | 490 | Jonathan | Ferreras | Harrisburg | PA | M | 26 | 10 M 20-29 | 19:29.2 | 19:32.4 | 6:16/M |
23 | 354 | Matt | Breen | Bryn Mawr | PA | M | 44 | 3 M 40-49 | 19:44.8 | 19:46.0 | 6:21/M |
24 | 331 | Scott | Beatty | Yardley | PA | M | 37 | 5 M 30-39 | 19:51.3 | 19:53.9 | 6:23/M |
25 | 689 | Martin | Magazzolo | Collegeville | PA | M | 17 | 2 M 10-19 | 19:52.9 | 20:06.2 | 6:23/M |
26 | 371 | Christopher | Campbell | Alexandria | VA | M | 39 | 6 M 30-39 | 19:55.9 | 19:55.9 | 6:24/M |
27 | 639 | Margaret | Klimek | Arlington | VA | F | 33 | 3 Winner | 20:03.2 | 20:03.2 | 6:27/M |
28 | 179 | Chris | Bauer | North Wales | PA | M | 29 | 11 M 20-29 | 20:10.3 | 20:11.4 | 6:29/M |
29 | 524 | Bob | Gormley | Newtown Square | PA | M | 40 | 4 M 40-49 | 20:17.5 | 20:24.2 | 6:31/M |
30 | 553 | Daniel | Hanrahan | Norristown | PA | M | 34 | 7 M 30-39 | 20:29.6 | 20:31.4 | 6:35/M |
31 | 842 | Michael | Rowan | Bensalem | PA | M | 24 | 12 M 20-29 | 20:40.8 | 21:14.8 | 6:39/M |
32 | 808 | Aaron | Proctor | Philadelphia | PA | M | 28 | 13 M 20-29 | 20:43.8 | 20:49.4 | 6:40/M |
33 | 701 | Patrick | Maloney | Lafayette Hill | PA | M | 49 | 5 M 40-49 | 20:46.3 | 20:50.9 | 6:41/M |
34 | 843 | Meghan | Rowles | Phoenixville | PA | F | 34 | 1 F 30-39 | 20:50.2 | 20:57.1 | 6:42/M |
35 | 237 | Todd | Sitler | Oley | PA | M | 26 | 14 M 20-29 | 20:50.5 | 20:59.5 | 6:42/M |
36 | 95 | Kevin | Homa | Conshohocken | PA | M | 30 | 8 M 30-39 | 20:55.5 | 21:05.5 | 6:44/M |
37 | 315 | Scott | Ayres | Phoenixville | PA | M | 31 | 9 M 30-39 | 20:55.9 | 21:18.5 | 6:44/M |
38 | 1012 | Kyle | Layton | Boyertown | PA | M | 29 | 15 M 20-29 | 20:59.0 | 21:02.8 | 6:45/M |
39 | 976 | Michael | Womelsdorf | Etters | PA | M | 30 | 10 M 30-39 | 20:59.2 | 21:03.5 | 6:45/M |
40 | 616 | Rafal | K | Conshohocken | PA | M | 30 | 11 M 30-39 | 21:13.5 | 21:17.5 | 6:49/M |
41 | 557 | Daryle | Harsh | Allentown | PA | M | 44 | 6 M 40-49 | 21:16.9 | 21:22.9 | 6:50/M |
42 | 666 | Mitch | Lawn | Havertown | PA | M | 58 | 1 M 50-59 | 21:18.3 | 21:26.5 | 6:51/M |
43 | 170 | Bob | Latch | Royersford | PA | M | 49 | 7 M 40-49 | 21:18.6 | 21:21.9 | 6:51/M |
44 | 559 | James | Hartey | Norristown | PA | M | 32 | 12 M 30-39 | 21:22.4 | 21:38.4 | 6:52/M |
45 | 27 | Blair | Kostick | Landenberg | PA | M | 25 | 16 M 20-29 | 21:28.3 | 21:31.8 | 6:54/M |
46 | 227 | Devon | Piaquadio | Pottstown | PA | M | 24 | 17 M 20-29 | 21:32.8 | 21:35.5 | 6:55/M |
47 | 192 | Nathan | Caruso | Philadelphia | PA | M | 25 | 18 M 20-29 | 21:35.5 | 21:37.1 | 6:56/M |
48 | 685 | Terry | Love | Vineland | NJ | M | 42 | 8 M 40-49 | 21:38.4 | 21:38.4 | 6:57/M |
49 | 433 | Sean | Decker | Havertown | PA | M | 29 | 19 M 20-29 | 21:38.8 | 21:42.0 | 6:57/M |
50 | 924 | Patrick | Troy | Philadelphia | PA | M | 38 | 13 M 30-39 | 21:45.6 | 21:49.6 | 7:00/M |
51 | 97 | Andrea | Jacobs | Philadelphia | PA | F | 27 | 1 F 20-29 | 21:48.5 | 21:55.3 | 7:01/M |
52 | 860 | Anthony | Schmidt | Horsham | PA | M | 33 | 14 M 30-39 | 21:48.9 | 21:56.0 | 7:01/M |
53 | 872 | Justin | Sell | Pennsburg | PA | M | 26 | 20 M 20-29 | 21:54.3 | 21:57.7 | 7:03/M |
54 | 903 | Ronald | Stiner | Norristown | PA | M | 35 | 15 M 30-39 | 21:55.8 | 22:04.5 | 7:03/M |
55 | 374 | Pat | Capella | Devon | PA | M | 31 | 16 M 30-39 | 21:59.3 | 22:06.7 | 7:04/M |
56 | 715 | Bryan | McGee | Philadelphia | PA | M | 34 | 17 M 30-39 | 22:15.9 | 22:21.6 | 7:09/M |
57 | 35 | Michael | Mays | Philadelphia | PA | M | 37 | 18 M 30-39 | 22:19.6 | 22:41.2 | 7:11/M |
58 | 125 | Rob | Dillingham | Lansdale | PA | M | 34 | 19 M 30-39 | 22:24.6 | 22:30.3 | 7:12/M |
59 | 34 | Peter | Martz | Blenheim | NJ | M | 49 | 9 M 40-49 | 22:24.9 | 22:27.7 | 7:12/M |
60 | 8 | Tom | Cunningham | Deptford | NJ | M | 46 | 10 M 40-49 | 22:25.1 | 22:31.7 | 7:12/M |
61 | 968 | Dave | Wilson | Conshohocken | PA | M | 26 | 21 M 20-29 | 22:25.1 | 22:36.1 | 7:12/M |
62 | 32 | Thomas | Lynch | Wilmington | DE | M | 30 | 20 M 30-39 | 22:27.7 | 22:49.3 | 7:13/M |
63 | 23 | Aimee | Hurst | Trenton | NJ | F | 35 | 2 F 30-39 | 22:28.8 | 22:32.8 | 7:13/M |
64 | 834 | Melissa | Rivera | Philadelphia | PA | F | 28 | 2 F 20-29 | 22:35.7 | 22:40.9 | 7:16/M |
65 | 871 | Heidi | Seiberlich | Hatboro | PA | F | 52 | 1 F 50-59 | 22:36.9 | 22:38.4 | 7:16/M |
66 | 339 | Philip | Blair | Bethlehem | PA | M | 48 | 11 M 40-49 | 22:44.0 | 22:48.7 | 7:19/M |
67 | 347 | Johnny | Bounna | Ephrata | PA | M | 31 | 21 M 30-39 | 22:44.1 | 22:50.5 | 7:19/M |
68 | 512 | Joseph | Garito | Willow Grove | PA | M | 38 | 22 M 30-39 | 22:44.4 | 22:46.4 | 7:19/M |
69 | 730 | C | Michael | Broomall | PA | M | 26 | 22 M 20-29 | 22:45.5 | 22:53.7 | 7:19/M |
70 | 762 | Kevin | Musheno | West Chester | PA | M | 30 | 23 M 30-39 | 22:47.8 | 22:57.9 | 7:20/M |
71 | 919 | Adam | Thomas | Philadelphia | PA | M | 31 | 24 M 30-39 | 22:53.8 | 23:00.4 | 7:21/M |
72 | 105 | Lindsey | Robinson | Conshohocken | PA | F | 30 | 3 F 30-39 | 22:54.9 | 23:01.2 | 7:22/M |
73 | 613 | Seva | Joukhovitski | Wynnewood | PA | M | 41 | 12 M 40-49 | 22:55.7 | 23:07.1 | 7:22/M |
74 | 214 | Jessica | Hunt | Philadelphia | PA | F | 27 | 3 F 20-29 | 23:01.3 | 23:03.4 | 7:24/M |
75 | 497 | Evan | Flannery | East Greenvilleeast Green | PA | M | 33 | 25 M 30-39 | 23:04.4 | 23:11.4 | 7:25/M |
76 | 173 | Leslie | Randall | Royersford | PA | F | 46 | 1 F 40-49 | 23:05.3 | 23:08.7 | 7:25/M |
77 | 1013 | Bill | Lacy | | | M | 52 | 2 M 50-59 | 23:08.3 | 23:10.8 | 7:26/M |
78 | 22 | Jonathan | Huang | Edison | NJ | M | 26 | 23 M 20-29 | 23:08.5 | 23:33.5 | 7:26/M |
79 | 397 | Bob | Clark | Media | PA | M | 48 | 13 M 40-49 | 23:10.3 | 23:19.9 | 7:27/M |
80 | 213 | Shawn | Henry | Spring City | PA | M | 26 | 24 M 20-29 | 23:13.0 | 23:16.9 | 7:28/M |
81 | 46 | Nicholas | Reed | Bordentown | NJ | M | 30 | 26 M 30-39 | 23:13.0 | 23:14.9 | 7:28/M |
82 | 441 | Sean | Dempsey | Conshohocken | PA | M | 41 | 14 M 40-49 | 23:14.6 | 23:28.3 | 7:28/M |
83 | 93 | Brian | Ferrie | King Of Prussia | PA | M | 39 | 27 M 30-39 | 23:15.7 | 23:22.8 | 7:29/M |
84 | 10 | Jake | Dewitt | Bordentown | NJ | M | 23 | 25 M 20-29 | 23:16.3 | 23:40.5 | 7:29/M |
85 | 840 | Alyssa | Rose | Philadelphia | PA | F | 28 | 4 F 20-29 | 23:16.9 | 23:21.4 | 7:29/M |
86 | 402 | Luke | Coburn | Sanitoga | PA | M | 13 | 3 M 10-19 | 23:18.7 | 24:03.8 | 7:30/M |
87 | 157 | Robert | Mengel Jr | Reading | PA | M | 48 | 15 M 40-49 | 23:19.3 | 23:46.5 | 7:30/M |
88 | 914 | Simeon | Sutterfield | Spring City | PA | M | 17 | 4 M 10-19 | 23:19.6 | 23:32.8 | 7:30/M |
89 | 37 | Joseph | Migoley | Williamstown | NJ | M | 25 | 26 M 20-29 | 23:23.7 | 24:16.9 | 7:31/M |
90 | 590 | Zack | Huff | Mount Wolf | PA | M | 26 | 27 M 20-29 | 23:24.2 | 23:39.4 | 7:31/M |
91 | 573 | Courtney | Heys | Newtown | PA | F | 25 | 5 F 20-29 | 23:26.3 | 23:32.3 | 7:32/M |
92 | 915 | Brian | Switzer | Pottstown | PA | M | 30 | 28 M 30-39 | 23:27.3 | 24:01.2 | 7:32/M |
93 | 641 | Keith | Knapp | Ardmore | PA | M | 35 | 29 M 30-39 | 23:27.3 | 24:23.9 | 7:32/M |
94 | 569 | Fred | Hencken | Philadelphia | PA | M | 28 | 28 M 20-29 | 23:27.9 | 23:42.2 | 7:32/M |
95 | 855 | Brandy | Scherer | Pottstown | PA | F | 34 | 4 F 30-39 | 23:28.0 | 23:56.7 | 7:33/M |
96 | 464 | Jason | Dornblaser | Gilbertsville | PA | M | 39 | 30 M 30-39 | 23:29.9 | 23:35.8 | 7:33/M |
97 | 30 | James | Lombardi | Oreland | PA | M | 49 | 16 M 40-49 | 23:34.7 | 23:39.6 | 7:35/M |
98 | 945 | Walt | Wardach | Audubon | PA | M | 55 | 3 M 50-59 | 23:34.9 | 23:41.3 | 7:35/M |
99 | 222 | Connor | Murphy | Pottstown | PA | M | 17 | 5 M 10-19 | 23:43.6 | 23:47.5 | 7:38/M |
100 | 946 | Harry | Warriner | Clifton Heights | PA | M | 49 | 17 M 40-49 | 23:46.2 | 23:51.1 | 7:39/M |
101 | 818 | Martin | Reed | Milltown | NJ | M | 46 | 18 M 40-49 | 23:47.1 | 23:55.7 | 7:39/M |
102 | 938 | Laura | Walker | Havertown | PA | F | 29 | 6 F 20-29 | 23:47.7 | 23:51.7 | 7:39/M |
103 | 308 | Carl | Amaral | Royersford | PA | M | 28 | 29 M 20-29 | 23:50.4 | 24:53.8 | 7:40/M |
104 | 809 | Andrea | Pucke | Phoenixville | PA | F | 34 | 5 F 30-39 | 23:51.9 | 23:59.3 | 7:40/M |
105 | 992 | Maziar | Zavareh | Conshohocken | PA | M | 34 | 31 M 30-39 | 23:52.5 | 24:06.3 | 7:40/M |
106 | 901 | Ian | Stewart | Philadelphia | PA | M | 42 | 19 M 40-49 | 23:53.0 | 24:49.7 | 7:41/M |
107 | 14 | Howard | Engleman | Burlington | NJ | M | 60 | 1 M 60-99 | 23:53.0 | 23:59.7 | 7:41/M |
108 | 184 | Joe | Sheehy | Clinton | NJ | M | 29 | 30 M 20-29 | 23:54.1 | 23:54.2 | 7:41/M |
109 | 795 | Shanna | Peterson | Wayne | PA | F | 40 | 2 F 40-49 | 23:54.3 | 24:02.3 | 7:41/M |
110 | 150 | Amanda | Gross | Reading | PA | F | 29 | 7 F 20-29 | 23:59.1 | 24:26.9 | 7:43/M |
111 | 525 | Brian | Gorney | Norristown | PA | M | 32 | 32 M 30-39 | 24:01.1 | 24:15.4 | 7:43/M |
112 | 578 | Zach | Hitner | Souderton | PA | M | 28 | 31 M 20-29 | 24:06.9 | 24:23.2 | 7:45/M |
113 | 532 | Richard | Gray | Downingtown | PA | M | 34 | 33 M 30-39 | 24:09.9 | 24:41.5 | 7:46/M |
114 | 801 | Meredith | Piel | Downingtown | PA | F | 32 | 6 F 30-39 | 24:13.5 | 24:42.5 | 7:47/M |
115 | 108 | Brent | Schneider | Conshohocken | PA | M | 27 | 32 M 20-29 | 24:14.5 | 24:25.5 | 7:48/M |
116 | 234 | Daniel | Sechrist | Pottstown | PA | M | 29 | 33 M 20-29 | 24:15.3 | 24:18.6 | 7:48/M |
117 | 346 | Patricia | Boone | Brookhaven | PA | F | 36 | 7 F 30-39 | 24:17.4 | 24:57.3 | 7:48/M |
118 | 130 | Laura | Orsino | Perkasie | PA | F | 38 | 8 F 30-39 | 24:19.1 | 24:24.8 | 7:49/M |
119 | 510 | Blake | Gable | Pottstown | PA | M | 38 | 34 M 30-39 | 24:20.4 | 25:08.4 | 7:49/M |
120 | 920 | Jeremy | Thompson | Douglassville | PA | M | 40 | 20 M 40-49 | 24:21.1 | 24:28.7 | 7:50/M |
121 | 506 | Stan | Fronczkowski | Wilmington | DE | M | 30 | 35 M 30-39 | 24:21.7 | 25:30.0 | 7:50/M |
122 | 995 | Kevin | Ziegler | Schwenksville | PA | M | 38 | 36 M 30-39 | 24:23.9 | 24:27.9 | 7:50/M |
123 | 617 | Brian | Kain | Audubon | NJ | M | 38 | 37 M 30-39 | 24:25.3 | 25:28.2 | 7:51/M |
124 | 188 | Nick | Zlupko | Southampton | PA | M | 29 | 34 M 20-29 | 24:26.7 | 24:27.9 | 7:51/M |
125 | 275 | Sara | Palmer | Phoenixville | PA | F | 14 | 1 F 10-19 | 24:26.8 | 24:26.8 | 7:51/M |
126 | 895 | James | Springer | Leesport | PA | M | 60 | 2 M 60-99 | 24:27.5 | 25:03.4 | 7:52/M |
127 | 632 | Michael | Kerber | Mertztownm | PA | M | 59 | 4 M 50-59 | 24:29.0 | 24:29.0 | 7:52/M |
128 | 309 | Jennifer | Amaral | Royersford | PA | F | 27 | 8 F 20-29 | 24:30.1 | 25:33.9 | 7:53/M |
129 | 905 | Marty | Stone | Somers Point | NJ | M | 43 | 21 M 40-49 | 24:34.5 | 24:55.2 | 7:54/M |
130 | 396 | John | Clark | Springfield | PA | M | 29 | 35 M 20-29 | 24:36.7 | 24:40.3 | 7:55/M |
131 | 623 | Amanda | Keenan | Lansdale | PA | F | 29 | 9 F 20-29 | 24:38.0 | 25:13.9 | 7:55/M |
132 | 287 | Brooke | Hoetzer | Royersford | PA | F | 24 | 10 F 20-29 | 24:38.3 | 25:19.3 | 7:55/M |
133 | 388 | Kurt | Cheng | Edison | NJ | M | 27 | 36 M 20-29 | 24:38.5 | 25:11.7 | 7:55/M |
134 | 564 | Zac | Hawkins | Pottstown | PA | M | 29 | 37 M 20-29 | 24:39.8 | 24:42.8 | 7:56/M |
135 | 487 | Jeffrey | Feichtl | Coplay | PA | M | 43 | 22 M 40-49 | 24:43.5 | 24:59.9 | 7:57/M |
136 | 985 | Keith | Yarnall | Milltown | NJ | M | 44 | 23 M 40-49 | 24:44.5 | 24:53.2 | 7:57/M |
137 | 802 | Nick | Pier | Hatboro | PA | M | 25 | 38 M 20-29 | 24:45.0 | 25:41.1 | 7:57/M |
138 | 425 | Wayne | Curcie | Quakertown | PA | M | 59 | 5 M 50-59 | 24:47.3 | 24:57.0 | 7:58/M |
139 | 420 | Adam | Creed | Media | PA | M | 49 | 24 M 40-49 | 24:47.8 | 25:04.6 | 7:58/M |
140 | 440 | Chris | Delucia | Pottstown | PA | M | 57 | 6 M 50-59 | 24:51.2 | 25:29.2 | 7:59/M |
141 | 692 | Emily | Maher | Philadelphia | PA | F | 23 | 11 F 20-29 | 24:53.7 | 25:29.8 | 8:00/M |
142 | 211 | Kevin | Henry | Spring City | PA | M | 25 | 39 M 20-29 | 24:54.6 | 25:18.1 | 8:00/M |
143 | 92 | Andrew | Egan | Conshohocken | PA | M | 27 | 40 M 20-29 | 24:55.7 | 25:01.1 | 8:01/M |
144 | 950 | Kimberly | Weaner | Spring City | PA | F | 37 | 9 F 30-39 | 24:56.3 | 25:09.2 | 8:01/M |
145 | 751 | Shauna | Moorman | Reinholds | PA | F | 35 | 10 F 30-39 | 24:57.3 | 25:07.9 | 8:01/M |
146 | 750 | Michael | Moorman | Reinholds | PA | M | 34 | 38 M 30-39 | 24:57.4 | 25:08.1 | 8:01/M |
147 | 804 | Nicole | Pilson | Philadelphia | PA | F | 30 | 11 F 30-39 | 24:59.9 | 25:21.3 | 8:02/M |
148 | 717 | Kirsten | McGroary | Thornton | PA | F | 22 | 12 F 20-29 | 25:00.1 | 25:14.3 | 8:02/M |
149 | 798 | Christopher | Phillips | Malvern | PA | M | 23 | 41 M 20-29 | 25:00.3 | 25:14.2 | 8:02/M |
150 | 954 | Heather | Weiss | Lafayette Hill | PA | F | 32 | 12 F 30-39 | 25:00.6 | 25:16.5 | 8:02/M |
151 | 544 | Jeff | Hall | Downingtown | PA | M | 39 | 39 M 30-39 | 25:01.1 | 25:33.3 | 8:03/M |
152 | 937 | George | Wagenmann | Mount Joy | PA | M | 25 | 42 M 20-29 | 25:01.3 | 25:16.5 | 8:03/M |
153 | 1007 | Kevin | Obrien | Pottstown | PA | M | 42 | 25 M 40-49 | 25:01.9 | 25:35.5 | 8:03/M |
154 | 190 | Ashley | Beach | Wayne | PA | F | 31 | 13 F 30-39 | 25:02.2 | 25:05.3 | 8:03/M |
155 | 554 | Renee | Hansberger | Downingtown | PA | F | 37 | 14 F 30-39 | 25:03.1 | 25:31.8 | 8:03/M |
156 | 344 | Ryan | Blanton | Royersford | PA | M | 34 | 40 M 30-39 | 25:03.3 | 25:54.0 | 8:03/M |
157 | 662 | Bill | Lacy | Maple Shade | NJ | M | 52 | 7 M 50-59 | 25:04.2 | 25:46.8 | 8:04/M |
158 | 622 | Kevin | Kasper | Phoenixville | PA | M | 29 | 43 M 20-29 | 25:06.0 | 25:29.5 | 8:04/M |
159 | 936 | Shawn | Vonstein | Lancaster | PA | M | 45 | 26 M 40-49 | 25:08.3 | 25:12.1 | 8:05/M |
160 | 1004 | Darnell | Proctor | Coatesville | PA | M | 33 | 41 M 30-39 | 25:10.8 | 25:16.4 | 8:06/M |
161 | 748 | Matt | Moore | West Chester | PA | M | 36 | 42 M 30-39 | 25:13.2 | 25:44.7 | 8:06/M |
162 | 645 | Jessica | Koffel | Gilbertsville | PA | F | 32 | 15 F 30-39 | 25:14.0 | 25:29.2 | 8:07/M |
163 | 865 | Anne | Schwenk | Royersford | PA | F | 45 | 3 F 40-49 | 25:15.0 | 26:09.5 | 8:07/M |
164 | 545 | Curtis | Hall | Bryn Mawr | PA | M | 34 | 43 M 30-39 | 25:16.6 | 25:26.4 | 8:07/M |
165 | 153 | Michael | Kuhns | Reading | PA | M | 29 | 44 M 20-29 | 25:19.8 | 25:44.3 | 8:08/M |
166 | 891 | Daniel | Spencer | Birdsboro | PA | M | 28 | 45 M 20-29 | 25:20.5 | 25:28.4 | 8:09/M |
167 | 111 | Steven | Yackin | East Norriton | PA | M | 41 | 27 M 40-49 | 25:22.8 | 25:47.3 | 8:09/M |
168 | 365 | David | Brown | West Lawn | PA | M | 58 | 8 M 50-59 | 25:23.5 | 25:51.8 | 8:10/M |
169 | 391 | Leah | Ciccocioppo | Harrisburg | PA | F | 26 | 13 F 20-29 | 25:24.4 | 25:34.8 | 8:10/M |
170 | 297 | Matthew | Proctor | Warminster | PA | M | 27 | 46 M 20-29 | 25:25.5 | 25:50.9 | 8:10/M |
171 | 635 | Jackelyn | Kilroy | Newtown | PA | F | 30 | 16 F 30-39 | 25:26.7 | 25:31.4 | 8:11/M |
172 | 681 | Joe | Litz | Philadelphia | PA | M | 29 | 47 M 20-29 | 25:27.2 | 25:31.4 | 8:11/M |
173 | 251 | Zack | Weeks | Phoenixville | PA | M | 28 | 48 M 20-29 | 25:29.8 | 25:38.9 | 8:12/M |
174 | 302 | Julie | Abraham | Wayne | PA | F | 35 | 17 F 30-39 | 25:30.2 | 26:26.5 | 8:12/M |
175 | 754 | John | Mosher | Hellertown | PA | M | 50 | 9 M 50-59 | 25:33.1 | 25:51.0 | 8:13/M |
176 | 351 | John | Bradley III | Prospect Park | PA | M | 57 | 10 M 50-59 | 25:34.2 | 25:36.1 | 8:13/M |
177 | 669 | Matt | Leblanc | Reading | PA | M | 28 | 49 M 20-29 | 25:34.5 | 25:39.4 | 8:13/M |
178 | 431 | Dawn | Dayawon | Philadelphia | PA | F | 29 | 14 F 20-29 | 25:40.0 | 25:55.2 | 8:15/M |
179 | 994 | Ben | Zelner | West Chester | PA | M | 25 | 50 M 20-29 | 25:40.4 | 26:10.7 | 8:15/M |
180 | 586 | Samuel | Hough | Drexel Hill | PA | M | 47 | 28 M 40-49 | 25:40.5 | 25:47.3 | 8:15/M |
181 | 819 | Sarah | Reese | Wilmington | DE | F | 23 | 15 F 20-29 | 25:40.9 | 25:48.6 | 8:15/M |
182 | 89 | Gabriella | Colkett | Conshohocken | PA | F | 27 | 16 F 20-29 | 25:41.2 | 25:47.0 | 8:15/M |
183 | 91 | Katrina | Denk | Philadelphia | PA | F | 38 | 18 F 30-39 | 25:41.5 | 25:53.7 | 8:15/M |
184 | 31 | Christopher | Lukose | East Windsor | NJ | M | 36 | 44 M 30-39 | 25:44.4 | 26:07.0 | 8:16/M |
185 | 127 | Joshua | Federoff | Pottstown | PA | M | 32 | 45 M 30-39 | 25:44.6 | 25:44.6 | 8:16/M |
186 | 948 | Gabrielle | Wasser | Philadelphia | PA | F | 28 | 17 F 20-29 | 25:45.7 | 25:54.6 | 8:17/M |
187 | 25 | Kelsey | Journey | West Chester | PA | F | 28 | 18 F 20-29 | 25:46.7 | 25:46.8 | 8:17/M |
188 | 102 | Laura Anne | Masterson | Conshohocken | PA | F | 28 | 19 F 20-29 | 25:47.1 | 25:58.9 | 8:17/M |
189 | 110 | John Paul | Van Thuyne | Conshohocken | PA | M | 29 | 51 M 20-29 | 25:47.6 | 25:59.2 | 8:17/M |
190 | 7 | Teena | Cortese | Voorhees | NJ | F | 35 | 19 F 30-39 | 25:47.6 | 26:08.6 | 8:17/M |
191 | 326 | Sharon | Bastone | Pennsburg | PA | F | 36 | 20 F 30-39 | 25:48.8 | 25:55.8 | 8:18/M |
192 | 274 | Cathy | Palmer | Phoenixville | PA | F | 45 | 4 F 40-49 | 25:49.8 | 26:37.2 | 8:18/M |
193 | 703 | Michael | Mann | Nazareth | PA | M | 44 | 29 M 40-49 | 25:52.5 | 26:28.4 | 8:19/M |
194 | 379 | Jim | Catchmark | Reading | PA | M | 51 | 11 M 50-59 | 25:53.1 | 25:53.1 | 8:19/M |
195 | 989 | Phil | Yurko | Schwenksville | PA | M | 40 | 30 M 40-49 | 25:54.4 | 26:14.2 | 8:20/M |
196 | 580 | Bert | Hogstrom | Douglassville | PA | M | 55 | 12 M 50-59 | 25:56.0 | 26:11.5 | 8:20/M |
197 | 126 | Alison | Federoff | Pottstown | PA | F | 33 | 21 F 30-39 | 25:56.7 | 26:07.9 | 8:20/M |
198 | 849 | Ann Marie | Sabo | Doylestown | PA | F | 28 | 20 F 20-29 | 25:56.7 | 26:14.5 | 8:20/M |
199 | 96 | Annika | Huffman | Conshohocken | PA | F | 32 | 22 F 30-39 | 25:57.0 | 26:08.0 | 8:21/M |
200 | 614 | Valentina | Joukhovitski | Wynnewood | PA | F | 38 | 23 F 30-39 | 26:03.7 | 26:15.4 | 8:23/M |
201 | 646 | Kimberly | Kokolus | Schwenksville | PA | F | 31 | 24 F 30-39 | 26:03.9 | 26:33.1 | 8:23/M |
202 | 704 | Keith | Marshall | West Chester | PA | M | 38 | 46 M 30-39 | 26:06.9 | 26:32.2 | 8:24/M |
203 | 858 | Nicole | Schmidt | Douglassville | PA | F | 41 | 5 F 40-49 | 26:10.6 | 26:18.1 | 8:25/M |
204 | 494 | Beth | Fisher | Pottstown | PA | F | 50 | 2 F 50-59 | 26:11.0 | 26:50.4 | 8:25/M |
205 | 978 | Joseph | Worthington | Upper Black Eddy | PA | M | 44 | 31 M 40-49 | 26:12.9 | 26:43.8 | 8:25/M |
206 | 473 | Evan | Eckhart | Pottstown | PA | M | 14 | 6 M 10-19 | 26:14.4 | 27:00.2 | 8:26/M |
207 | 526 | Tim | Gradoville | Royersford | PA | M | 36 | 47 M 30-39 | 26:14.5 | 26:49.4 | 8:26/M |
208 | 956 | Mike | Wenerowicz | Gilbertsville | PA | M | 47 | 32 M 40-49 | 26:15.0 | 26:25.1 | 8:26/M |
209 | 250 | Jared | Weeks | Spring City | PA | M | 35 | 48 M 30-39 | 26:19.0 | 26:30.0 | 8:28/M |
210 | 680 | Matthew | Litke | Downingtown | PA | M | 30 | 49 M 30-39 | 26:19.4 | 26:36.0 | 8:28/M |
211 | 530 | Nicole | Graham | Glenmoore | PA | F | 36 | 25 F 30-39 | 26:20.6 | 26:30.7 | 8:28/M |
212 | 555 | Todd | Hansberger | Downingtown | PA | M | 37 | 50 M 30-39 | 26:21.1 | 26:53.8 | 8:28/M |
