Race Name  
Race Date 4/18/2015  
Location Wilmington, DE
Weather Sunny and 71  
# of Finishers  901              
26th Ronald McDonald House of DE 5k

       
  

Leaderboard - Men
Place Name Time
1 Connor Nisbet 17:19.7
2 Frank Ursomarso 18:36.0
3 Doug Adams 18:50.0
4 Kevin Connelly Jr 18:59.7
5 Reith Johnson 19:25.3
Leaderboard - Women   
Place Name Time
1 Kirsten Belair 19:20.1
2 Natalie Rosenberg 20:27.6
3 Colleen Stringer 21:33.9
4 Elizabeth Dever 21:56.2
5 Abbey McCabe 21:57.8


    Gender Age Group City State Search by Name    
 
       

 
PlaceBib #First NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
12584ConnorNisbetWilmingtonDEM14 1 Open 17:19.717:19.75:35/M
22834FrankUrsomarsoWilmingtonDEM50 1 Master 18:36.018:36.06:00/M
33180DougAdamsWilmingtonDEM30 1 M 30-34 18:50.018:51.36:05/M
42973KevinConnelly JrPennsvilleNJM17 1 M 15-19 18:59.718:59.76:07/M
53171KirstenBelairWilmingtonDEF42 1 Open 19:20.119:20.16:14/M
63189ReithJohnsonWilmingtonDEM33 2 M 30-34 19:25.319:27.16:16/M
72980JonathanBacigulupiWilmingtonDEM16 2 M 15-19 19:32.719:32.76:18/M
82233BlakeEvansWilmingtonDEM16 3 M 15-19 19:34.719:34.76:19/M
92445JeremyLambertBearDEM32 3 M 30-34 20:07.820:09.46:29/M
102752RobertSowdenNewarkDEM28 1 M 25-29 20:13.520:16.96:31/M
112985RobertoHereraNew CastleDEM39 1 M 35-39 20:19.820:20.86:33/M
122962RichDisebastianGlen MillsPAM63 1 M 60-64 20:25.620:25.66:35/M
132937DuaneChristyHavre De GraceMDM51 1 M 50-54 20:26.220:26.26:35/M
142678NatalieRosenbergWilmingtonDEF27 1 F 25-29 20:27.620:28.86:36/M
152095HarrisonCaldwellBearDEM36 2 M 35-39 20:27.920:30.86:36/M
162929BillRhodundaWilmingtonDEM51 2 M 50-54 20:29.420:31.06:36/M
172285SeanGambogiWilmingtonDEM30 4 M 30-34 20:52.921:14.16:44/M
183159JeffShughartBearDEM25 2 M 25-29 21:00.321:00.36:46/M
192974MichaelGalbusMiddletownDEM45 1 M 45-49 21:02.021:03.46:47/M
202352DonaldHiltonSmyrnaDEM28 3 M 25-29 21:14.721:38.76:51/M
213173MatthewRifinoWilmingtonDEM35 3 M 35-39 21:14.821:21.96:51/M
222798DwightSwaneyLincoln UniversityPAM31 5 M 30-34 21:16.521:17.46:52/M
232777MarkStricklandHarringtonDEM23 1 M 20-24 21:19.621:23.86:53/M
243165PaulGallagherGlen MillsPAM55 1 M 55-59 21:33.021:35.86:57/M
252779ColleenStringerMiddletownDEF36 1 F 35-39 21:33.922:01.66:57/M
262878MarkWickensWilmingtonDEM52 3 M 50-54 21:35.821:43.06:58/M
272271MartinFrankWilmingtonDEM48 2 M 45-49 21:42.121:47.67:00/M
282082AlexanderBrownBryn MawrPAM40 1 M 40-44 21:43.321:44.87:00/M
292310RickyGrayElktonMDM48 3 M 45-49 21:47.921:49.37:02/M
302314SeanGroganWilmingtonDEM23 2 M 20-24 21:51.321:57.17:03/M
312193ElizabethDeverHarrisburgPAF27 2 F 25-29 21:56.222:14.87:05/M
322556MichaelMitchellNewarkDEM37 4 M 35-39 21:57.322:04.77:05/M
332954AbbeyMcCabeKennett SquarePAF33 1 F 30-34 21:57.821:59.77:05/M
342516LindsayMcConnelWilmingtonDEF39 2 F 35-39 22:01.722:01.77:06/M
352925JonathanRicknerWilmingtonDEM36 5 M 35-39 22:05.322:08.67:07/M
362689EdwardRutkowskiHockessinDEM38 6 M 35-39 22:07.622:12.87:08/M
372485TimLyonsWilmingtonDEM25 4 M 25-29 22:14.822:18.57:10/M
382094AnthonyCalabreseNewarkDEM22 3 M 20-24 22:32.023:04.07:16/M
392124PeterClampittNewarkDEM20 4 M 20-24 22:33.423:04.17:16/M
402136LydiaColasanteNewarkDEF10 1 F 10-14 22:34.022:40.27:17/M
412957TomHorwathBearDEM50 4 M 50-54 22:35.922:37.37:17/M
422105KatieCarpenterNewarkDEF24 1 F 20-24 22:40.622:44.37:19/M
432369PhilHoughWilmingtonDEM50 5 M 50-54 22:51.823:01.17:22/M
442966JodyRussellNewarkDEM38 7 M 35-39 22:51.822:55.07:22/M
452743MichaelSmithNewarkDEM30 6 M 30-34 23:00.123:03.97:25/M
462585KyleNisbetWilmingtonDEM11 1 M 10-14 23:06.623:13.07:27/M
472870GabeWelshWilmingtonDEM8 1 M 1- 9 23:13.923:16.47:29/M
482617JustinPinenoWest ChesterPAM41 2 M 40-44 23:20.923:23.27:32/M
492118DavidChristopherWilmingtonDEM32 7 M 30-34 23:28.423:33.57:34/M
502061BrigidBleakenPhiladelphiaPAF27 3 F 25-29 23:34.523:39.77:36/M
512008GaryAlbersWilmingtonDEM41 3 M 40-44 23:45.423:52.67:40/M
522835AlexanderUyWilmingtonDEM38 8 M 35-39 23:46.624:01.37:40/M
532454RuthLavelleWilmingtonDEF51 1 Master 23:40.723:46.77:38/M
542049LauraBergerLandenbergPAF39 3 F 35-39 23:55.623:57.77:43/M
552995KathrynPincusWilmingtonDEF49 1 F 45-49 24:00.324:04.07:45/M
562177ArielleCutlerNewarkDEF22 2 F 20-24 24:02.124:06.37:45/M
572313PatrickGriffithNewarkDEM27 5 M 25-29 24:05.524:39.07:46/M
582749DiannSnyderGarnet ValleyPAF50 1 F 50-54 24:06.224:10.27:46/M
592332EthanHann-DeschaineWilmingtonDEM11 2 M 10-14 24:12.324:55.67:48/M
602975AjMcBride  M22 5 M 20-24 24:12.424:15.37:48/M
612508AlanMcBrideNew CastleDEM54 6 M 50-54 24:12.524:14.97:48/M
622844JuanVazquezPalm BayFLM57 2 M 55-59 24:31.624:39.57:55/M
632312OliviaGreigNew YorkNYF24 3 F 20-24 24:44.124:46.07:59/M
642638DavidQuiricoNew CastleDEM33 8 M 30-34 24:53.625:33.48:02/M
652198DanDilelloHuntingdon ValleyPAM32 9 M 30-34 24:54.125:50.08:02/M
662179GershonDanielMiddletownDEM44 4 M 40-44 25:01.525:21.88:04/M
672820WillTraynorWilmingtonDEM26 6 M 25-29 25:15.025:41.68:09/M
682117GeorgeChristieNew CastleDEM67 1 M 65-69 25:20.325:25.38:10/M
693167TracyCampbellMiddletownDEF50 2 F 50-54 25:21.425:26.28:11/M
702484StefanieLynnKennett SquarePAF37 4 F 35-39 25:22.725:22.78:11/M
712481LizLutzNew CastleDEF29 4 F 25-29 25:25.325:43.98:12/M
722295DavidGertlerWilmingtonDEM53 7 M 50-54 25:33.625:57.98:15/M
732914SusanZimmerElktonMDF37 5 F 35-39 25:34.325:50.58:15/M
742876JessicaWhislerMiddletownDEF31 2 F 30-34 25:34.525:40.78:15/M
752307RyanGovertsElktonMDM38 9 M 35-39 25:39.025:42.98:16/M
762076JohnBreretonNew CastleDEM49 4 M 45-49 25:41.325:48.28:17/M
772527ConnorMcGrathWilmingtonDEM25 7 M 25-29 25:42.626:39.18:17/M
782200StephanieDiminoWilmingtonDEF25 5 F 25-29 25:46.525:53.98:19/M
792958BillMyersWilmingtonDEM59 3 M 55-59 25:47.425:54.58:19/M
802799RobertTaggartNewarkDEM74 1 M 70-74 25:47.825:51.18:19/M
812772WilliamStoutWest ChesterPAM51 8 M 50-54 25:53.926:11.08:21/M
823168DennisCampbellMiddletownDEM50 9 M 50-54 25:56.626:01.08:22/M
832212MatthewDoughtyPilesgroveNJM46 5 M 45-49 25:58.326:50.88:23/M
842424AlpanaKhairomBearDEF37 6 F 35-39 26:00.126:06.98:23/M
852952MeghanBuckleyWilmingtonDEF18 1 F 15-19 26:01.326:03.88:24/M
862272ChristenFranklinSalemNJF32 3 F 30-34 26:03.826:12.08:24/M
872464NoreenaLewisElsmereDEF35 7 F 35-39 26:08.826:16.58:26/M
882195KatieDeverPhiladelphiaPAF25 6 F 25-29 26:10.226:27.18:26/M
892729MeghanSibiskiWilmingtonDEF24 4 F 20-24 26:11.926:16.68:27/M
902210TimDolanBryn MawrPAM25 8 M 25-29 26:15.126:17.68:28/M
912775JeffreyStreetNewarkDEM33 10 M 30-34 26:17.626:19.48:29/M
922776JillianStreetNewarkDEF11 2 F 10-14 26:18.326:20.38:29/M
932215AlanDukartGarnet ValleyPAM58 4 M 55-59 26:19.326:29.88:29/M
942336ShaneHannahPennsvilleNJM22 6 M 20-24 26:20.426:28.98:30/M
952869MikeWellsBordentownNJM31 11 M 30-34 26:21.926:45.78:30/M
963176SarahFrydrychWilmingtonDEF25 7 F 25-29 26:22.626:54.58:30/M
972619JenniferPisulaWilmingtonDEF27 8 F 25-29 26:23.226:44.58:31/M
982909BenYoungNewarkDEM26 9 M 25-29 26:24.026:50.58:31/M
992977MarybethForehandAvondalePAF49 2 F 45-49 26:26.226:30.28:32/M
1002300JenniferGidaroWest GrovePAF48 3 F 45-49 26:28.026:28.08:32/M
1012426SamirKhanjarElktonMDM45 6 M 45-49 26:30.627:01.98:33/M
1023178AlexandriaMarfutElktonMDF25 9 F 25-29 26:31.226:52.28:33/M
1032704WhitneySchochWilmingtonDEF30 4 F 30-34 26:31.626:34.88:33/M
1042011Jo AnnAlexanderWilmingtonDEF47 4 F 45-49 26:40.626:50.78:36/M
1052004RyanAdamsNew CastleDEM27 10 M 25-29 26:41.327:18.08:36/M
1063192DalePippertWilmingtonDEM57 5 M 55-59 26:44.127:41.08:37/M
1072615JohnnaPetrutzPennsvilleNJF32 5 F 30-34 26:45.126:53.18:38/M
1082994PamelaHuxtableWilmingtonDEF47 5 F 45-49 26:46.227:17.68:38/M
1092945VinceMeloneLandenbergPAM34 12 M 30-34 26:49.327:03.18:39/M
1102944KimMageeGlenoldenPAF47 6 F 45-49 26:49.527:03.38:39/M
1112145KaterinaConnellyPennsvilleNJF15 2 F 15-19 26:56.327:37.88:41/M
1122655FrankRichWilmingtonDEM41 5 M 40-44 27:02.727:42.68:43/M
1132250NickFigliolaWilmingtonDEM33 13 M 30-34 27:04.027:18.68:44/M
1142570MichaelMullinsWest ChesterPAM39 10 M 35-39 27:04.627:17.48:44/M
1152345KaraHebertWilmingtonDEF42 1 F 40-44 27:05.727:12.78:44/M
1162515KateMcConnelWilmingtonDEF10 3 F 10-14 27:06.727:12.98:45/M
1172823KimberlyTreml  F0 1 F 0- 0 27:07.627:25.48:45/M
1182146KevinConnellyPennsvilleNJM47 7 M 45-49 27:09.127:49.68:45/M
1192979HeatherFerrelWilmingtonDEF41 2 F 40-44 27:09.528:40.68:45/M
1202458DavidLeviWilmingtonDEM36 11 M 35-39 27:09.827:35.98:45/M
1212674AlbertRoopWilmingtonDEM56 6 M 55-59 27:11.528:00.88:46/M
1222029GmericeBanksBearDEF41 3 F 40-44 27:12.629:00.28:46/M
1232486anonymousrunnerBearDEF49 7 F 45-49 27:12.727:34.78:46/M
1242892JimWitterNorth EastMDM61 2 M 60-64 27:15.427:19.78:47/M
1252809DaphneeTheodoreMiddletownDEF41 4 F 40-44 27:19.627:19.68:49/M
1262959ConnieAzzaranoMarltonNJF40 5 F 40-44 27:24.328:09.68:50/M
1272333NoahHann-DeschaineWilmingtonDEM14 3 M 10-14 27:24.627:30.98:50/M
1282999ChristopherMcKenneyWilmingtonDEM63 3 M 60-64 27:29.027:41.68:52/M
1292415ThomasKeatingMiddletownDEM67 2 M 65-69 27:29.927:31.08:52/M
1302203DeannaDoddMiddletownDEF40 6 F 40-44 27:32.328:11.58:53/M
1312451JoanneLautenbachWest ChesterPAF59 1 F 55-59 27:32.527:47.08:53/M
1322532RyanMcLaughlinMiddletownDEM37 12 M 35-39 27:34.827:37.38:54/M
1332562MaxwellMoenWilmingtonDEM10 4 M 10-14 27:37.627:39.78:55/M
1342629PrimusPoppitiWilmingtonDEM50 10 M 50-54 27:42.728:35.78:56/M
1352961FranWoernerWilmingtonDEM40 6 M 40-44 27:44.428:02.58:57/M
1362335ChristianHannahPennsvilleNJM44 7 M 40-44 27:45.327:55.88:57/M
1372832MikeTusiMiddletownDEM42 8 M 40-44 27:46.628:25.28:57/M
1382497ClaytonMartinCarneys PointNJM54 11 M 50-54 27:46.628:46.48:57/M
1392986SzczerbaCarolynWilmingtonDEF36 8 F 35-39 27:47.227:56.58:58/M
1402197NatalieDickinsonWilmingtonDEF14 4 F 10-14 27:47.927:56.48:58/M
1412538LarissaMelendezWilmingtonDEF42 7 F 40-44 27:48.428:26.78:58/M
1422946MegMcHughWilmingtonDEF48 8 F 45-49 27:50.927:55.58:59/M
1433161RobertFryHockessinDEM56 7 M 55-59 27:51.027:56.48:59/M
1442698ShoshiSatranWilmingtonDEF8 1 F 1- 9 27:53.128:02.09:00/M
1452697DavidSatranWilmingtonDEM42 9 M 40-44 27:53.228:02.19:00/M
1462147BarryConradLandenbergPAM55 8 M 55-59 27:55.028:01.59:00/M
1472028ThiruBandaWest ChesterPAM40 10 M 40-44 28:01.728:14.39:02/M
1482166AndyCoyleNewarkDEM26 11 M 25-29 28:05.228:47.69:04/M
1492051MatthewBestePhoenixvillePAM27 12 M 25-29 28:06.628:20.69:04/M
1502748MarkSmythWest ChesterPAM30 14 M 30-34 28:09.328:50.79:05/M
1512236LisaEvansNewarkDEF36 9 F 35-39 28:12.528:51.69:06/M
1522755AlyssaSpenceNewarkDEF21 5 F 20-24 28:18.028:50.79:08/M
1532252LauraFingerleOxfordPAF31 6 F 30-34 28:19.328:35.29:08/M
1542194JenniferDeverBaltimoreMDF24 6 F 20-24 28:25.728:44.59:10/M
1552564RobertMorganSpringfieldPAM55 9 M 55-59 28:27.028:37.99:11/M
1562801AlexTamHockessinDEM16 4 M 15-19 28:28.229:13.69:11/M
1572641TomRacobaldoDoylestownPAM30 15 M 30-34 28:28.929:04.69:11/M
1583184SolangeDeganoWilmingtonDEF  2 F 0- 0 28:29.829:51.59:11/M
1592660HeidiRiesenbergerWilmingtonDEF55 2 F 55-59 28:32.828:46.89:12/M
1602652BrittinyRhoadesWilmingtonDEF26 10 F 25-29 28:32.928:58.09:12/M
1612053NatalieBidenWilmingtonDEF10 5 F 10-14 28:36.328:42.69:14/M
1622670AliciaRodriguez-FelicianoWest ChesterPAF27 11 F 25-29 28:36.828:52.69:14/M
1632988JessicaSimmonsWest ChesterPAF21 7 F 20-24 28:37.929:10.79:14/M
1642224DrewEddingerMiddletownDEM28 13 M 25-29 28:38.328:50.39:14/M
1652800AlbertTamHockessinDEM51 12 M 50-54 28:40.129:27.29:15/M
1662439LaurenKrenoGreenvilleDEF28 12 F 25-29 28:42.830:13.29:15/M
1672864DavidWebbHockessinDEM44 11 M 40-44 28:43.828:54.19:16/M
1682402CliffJonesGreenwichNJM65 3 M 65-69 28:45.528:53.29:16/M
1692052HallieBidenWilmingtonDEF41 8 F 40-44 28:45.628:52.69:16/M
1702728JasonShuteNewarkDEM41 12 M 40-44 28:46.128:59.09:17/M
1712740SteveSlowikBearDEM39 13 M 35-39 28:47.829:18.29:17/M
1722756AmandaSpenceWest ChesterPAF21 8 F 20-24 28:48.129:19.99:17/M
1732848KyleWagamanGreenvilleDEM28 14 M 25-29 28:48.830:20.89:17/M
1742940TarynSchoenbeckNewarkDEF23 9 F 20-24 28:54.329:20.49:19/M
1752377JustinHunterClaymontDEM30 16 M 30-34 28:59.129:04.29:21/M
1762214BrandiDudekWaynePAF34 7 F 30-34 28:59.229:04.39:21/M
1772913JimZimmerElktonMDM39 14 M 35-39 29:03.529:20.19:22/M
1782557PatrickMitchellMagnoliaDEM58 10 M 55-59 29:05.129:20.99:23/M
1792875ZachWernerNewarkDEM30 17 M 30-34 29:06.930:10.89:23/M
1802475ShaunLongWilmingtonDEM33 18 M 30-34 29:07.129:43.99:24/M
1813151JimmyDiskinKennett SquarePAM8 2 M 1- 9 29:07.729:27.49:24/M
1822808RickTaylorWilmingtonDEM58 11 M 55-59 29:16.629:16.69:26/M
1832279WillFullmerWilmingtonDEM41 13 M 40-44 29:18.329:30.19:27/M
1842849EricWagnerTurnersvilleNJM38 15 M 35-39 29:20.929:36.79:28/M
1852269ZaneFracekWilmingtonDEM14 5 M 10-14 29:23.329:35.09:29/M
1862499VincentMartinWest ChesterPAM20 7 M 20-24 29:26.230:12.39:30/M
1872364CaitlinHoffertWest ChesterPAF19 3 F 15-19 29:26.230:09.79:30/M
1882046JamesBengeHockessinDEM62 4 M 60-64 29:26.329:30.79:30/M
1892513IanMcConnelWilmingtonDEM40 14 M 40-44 29:30.229:50.49:31/M
1902514JackMcConnelWilmingtonDEM8 3 M 1- 9 29:31.529:50.59:31/M
1912574MatthewNaccarelliWilmingtonDEM32 19 M 30-34 29:33.130:33.89:32/M
1922825MariaTricaricoWilmingtonDEF24 10 F 20-24 29:35.729:44.89:33/M
1932304KevinGoodyearWilmingtonDEM30 20 M 30-34 29:36.329:45.49:33/M
1942626AlysonPoppitiWilmingtonDEF38 10 F 35-39 29:38.630:30.79:34/M
1952773HillaryStrachanWilmingtonDEF36 11 F 35-39 29:42.329:50.19:35/M
1962496AbigailMartinWilmingtonDEF42 9 F 40-44 29:42.730:48.19:35/M
1972404JulieJonesNewarkDEF21 11 F 20-24 29:47.229:55.49:36/M
1982022AnneAshbrookKennett SquarePAF44 10 F 40-44 29:58.730:27.59:40/M
1992291SusanGenereuxKennett SquarePAF47 9 F 45-49 29:59.230:12.49:40/M
2002942SusanHudsonWilmingtonDEF51 3 F 50-54 30:03.230:16.79:42/M
2012162LaurieCornogWilmingtonDEF45 10 F 45-49 30:04.330:17.39:42/M
2022418JuneKeisterSmyrnaDEF47 11 F 45-49 30:08.830:33.49:43/M
2032630MichaelPorterLandenbergPAM41 15 M 40-44 30:12.630:38.79:45/M
2042216MarleneDukartAmblerPAF54 4 F 50-54 30:13.430:20.39:45/M
2052389EvanJeristaWilmingtonDEM14 6 M 10-14 30:16.930:45.09:46/M
2062941JustinGreenridgeMacungiePAM23 8 M 20-24 30:21.430:41.89:47/M
2072091ChristinaCadmusWilmingtonDEF35 12 F 35-39 30:22.630:32.39:48/M
2082309RichardGravesNew CastleDEM51 13 M 50-54 30:23.431:17.49:48/M
2092019MaryAndrisaniHockessinDEF62 1 F 60-64 30:23.530:29.39:48/M
2102993JessicaRolloWilmingtonDEF37 13 F 35-39 30:23.530:32.09:48/M
2112982KristenLoomisCollegevillePAF23 12 F 20-24 30:23.930:43.59:48/M
2122492LindsayMaioranoWilmingtonDEF29 13 F 25-29 30:27.230:30.69:49/M
2132953AlexisRaySmyrnaDEF35 14 F 35-39 30:37.530:52.69:53/M
2142644TimRaynorTalleyvilleDEM48 8 M 45-49 30:37.830:47.99:53/M
2152650AmandaReynoldsWilmingtonDEF29 14 F 25-29 30:46.331:08.29:55/M
2163157WilliamChapmanWilmingtonDEM52 14 M 50-54 30:46.730:56.69:55/M
2172965PaigeChapmanWilmingtonDEF24 13 F 20-24 30:46.830:56.89:55/M
2183196VictoriaClarkNew CastleDEF63 2 F 60-64 30:49.131:11.59:56/M
2192437ToriKnoxGreenvilleDEF15 4 F 15-19 30:49.331:11.59:56/M
2202657LeahRichWilmingtonDEF8 2 F 1- 9 30:51.031:31.49:57/M
2212380VasanthiIyerWilimingtonDEF52 5 F 50-54 30:53.831:25.29:58/M
2222478WenshanLuNewarkDEF18 5 F 15-19 30:55.631:30.29:58/M
2232190BrittanyDelle DonneWilmingtonDEF25 15 F 25-29 30:56.931:49.79:59/M
2242412AlisonKahnWilmingtonDEF35 15 F 35-39 30:57.631:38.09:59/M
2252983KimberlyGirtenNewarkDEF30 8 F 30-34 31:00.231:05.910:00/M
2262687JackieRubiniGarnet ValleyPAF54 6 F 50-54 31:01.831:19.710:00/M
2272950DavidUnterbergerWilmingtonDEM17 5 M 15-19 31:03.731:47.710:01/M
2282334BethanyHannahPennsvilleNJF31 9 F 30-34 31:04.331:13.910:01/M
2292410CindyJurgensenGarnet ValleyPAF55 3 F 55-59 31:05.431:36.010:02/M
2302523MollyMcDonaldPhoenixvillePAF28 16 F 25-29 31:06.031:19.410:02/M
2312317JenniferGuerrazziNewarkDEF36 16 F 35-39 31:08.631:36.510:03/M
2322561JamesMoenWilmingtonDEM7 4 M 1- 9 31:14.931:56.710:05/M
2332353VanessaHiltonSmyrnaDEF28 17 F 25-29 31:16.032:08.810:05/M
2342429OliviaKirkpatrickWilmingtonDEF18 6 F 15-19 31:19.932:48.510:06/M
2352187PatDegaetanoFairfaxVAF56 4 F 55-59 31:20.731:39.010:06/M
2362494DavidMansorWest ChesterPAM22 9 M 20-24 31:21.832:08.810:07/M
2372628LauraPoppitiWilmingtonDEF49 12 F 45-49 31:26.132:19.710:08/M
2382627CiroPoppitiWilmingtonDEF44 11 F 40-44 31:26.432:20.110:08/M
2392265LindsayFosterWilmingtonDEF17 7 F 15-19 31:28.331:52.710:09/M
2402891AaronWitherspoonGlen MillsPAM47 9 M 45-49 31:29.731:57.410:09/M
2412399JennaJohnsonSalemNJF29 18 F 25-29 31:31.231:51.510:10/M
2422760MollySpruanceWilmingtonDEF56 5 F 55-59 31:33.231:42.010:11/M
2432360BrentHochreinMiltonDEM16 6 M 15-19 31:38.531:49.210:12/M
2442027JasonAyersHockessinDEM41 16 M 40-44 31:43.532:06.410:14/M
2452258TomFitzpatrickNewarkDEM65 4 M 65-69 31:47.431:52.410:15/M
2462560EthanMoenWilmingtonDEM8 5 M 1- 9 31:47.832:30.310:15/M
2472135BarbaraColasanteNewarkDEF40 12 F 40-44 31:49.431:56.610:16/M
2482872RileyWelshWilmingtonDEF6 3 F 1- 9 31:50.232:36.310:16/M
2492874RyanWelshWilmingtonDEM39 16 M 35-39 31:51.132:36.610:16/M
2502180JonathanDanielMiddletownDEM10 7 M 10-14 31:52.531:56.210:17/M
2512487BillMacBrideNewarkDEM60 5 M 60-64 31:53.431:56.910:17/M
2522711ElizabethSegarraMiddletownDEF48 13 F 45-49 31:53.532:14.110:17/M
2532923ZhengshuZhengNewarkDEF25 19 F 25-29 31:56.333:26.310:18/M
2542242CalFastucaWaynePAM59 12 M 55-59 31:56.632:07.710:18/M
2553179EvaLeffewNorth EastMDF25 20 F 25-29 32:00.332:27.410:19/M
2562506CharlieMaxxWilmingtonDEF47 14 F 45-49 32:00.832:58.310:19/M
2572547MikeMihalowWilmingtonDEM14 8 M 10-14 32:02.632:29.310:20/M
2582504JenniferMasaykoGarnet ValleyPAF48 15 F 45-49 32:03.932:20.910:20/M
2592690ErinRyanWilmingtonDEF24 14 F 20-24 32:10.233:01.710:23/M
2602068HowardBowkerNew CastleDEM72 2 M 70-74 32:11.132:48.010:23/M
2612466AnastasiaLikanchukBridgetonNJF28 21 F 25-29 32:15.932:55.510:24/M
2622428PorterKirklandButlerPAM17 7 M 15-19 32:19.132:37.810:25/M
2632453KylieLavelleWilmingtonDEF16 8 F 15-19 32:19.432:37.810:25/M
2642227AshleyEicholtzBel AirMDF31 10 F 30-34 32:20.332:54.110:26/M
2652228BrandenEicholtzBel AirMDM29 15 M 25-29 32:20.732:54.610:26/M
2662390JeffreyJeristaWilmingtonDEM45 10 M 45-49 32:22.932:52.910:26/M
2672473NichellLogueNewarkDEF32 11 F 30-34 32:25.633:12.710:27/M
2682328ToddHammondWilmingtonDEM35 17 M 35-39 32:28.932:57.310:28/M
2692374CandyceHublein-PizzalaNewarkDEF57 6 F 55-59 32:32.232:46.110:30/M
2702991MarciaConkeyWilmingtonDEF  3 F 0- 0 32:35.033:18.310:31/M
2712758JasonSpirkoHoney BrookPAM37 18 M 35-39 32:36.833:41.410:31/M
2723199MaureenCatalina  F40 13 F 40-44 32:38.333:39.210:32/M
2732347DeniseHevesyStreetMDF47 16 F 45-49 32:38.634:30.110:32/M
2742226StephanieEdwardsMediaPAF34 12 F 30-34 32:43.133:06.910:33/M
2752658FrancisRichardMendenhallPAM47 11 M 45-49 32:43.933:34.210:33/M
2762268LukeFracekWilmingtonDEM12 9 M 10-14 32:49.033:00.610:35/M
2772558AlisaMoenWilmingtonDEF38 17 F 35-39 32:52.133:31.910:36/M
2782191JudyDeltostoLandenbergPAF51 7 F 50-54 32:56.233:10.510:37/M
2792540ChristieMennaBroomallPAF21 15 F 20-24 32:57.233:45.110:38/M
2802297MelissaGiancarliPipersvillePAF24 16 F 20-24 32:59.433:46.610:38/M
2812528HollyMcKennaWilmingtonDEF38 18 F 35-39 33:05.734:02.110:40/M
2822741JulianneSmithNewarkDEF24 17 F 20-24 33:11.133:47.210:42/M
2832867LisaWellockSouthamptonPAF35 19 F 35-39 33:17.734:12.910:44/M
2842137TessaColasanteNewarkDEF8 4 F 1- 9 33:18.833:26.410:45/M
2852045ThomasBelskieNorristownPAM25 16 M 25-29 33:19.533:45.210:45/M
2862186JenniferDegaetanoNorristownPAF25 22 F 25-29 33:21.233:47.110:45/M
2872785AnnamarieSubranniNorristownPAF33 13 F 30-34 33:21.634:17.010:45/M
2882112GinaCerasariTalleyvilleDEF48 17 F 45-49 33:22.833:32.910:46/M
2892770ZacharyStewartWest ChesterPAM17 8 M 15-19 33:25.334:13.010:47/M
2902206RyanDoddNewarkDEM36 19 M 35-39 33:25.734:06.110:47/M
2912887AnneWilliamsWilmingtonDEF50 8 F 50-54 33:27.033:46.110:47/M
2922498LewisMartinBearDEM30 21 M 30-34 33:28.833:42.110:48/M
2932047JoanneBengeHockessinDEF61 3 F 60-64 33:30.033:34.410:48/M
2942330JackHandlinNewarkDEM7 6 M 1- 9 33:35.733:38.810:50/M
2952701DougSchellMiddletownDEM45 12 M 45-49 33:36.233:54.410:50/M
2962411VamsiKadiyalaWilmingtonDEM31 22 M 30-34 33:38.933:46.710:51/M
2972367ChrisHoopesPhiladelphiaPAM32 23 M 30-34 33:38.934:01.310:51/M
2983156GinnyCarrollMerion StationPAF44 14 F 40-44 33:40.533:57.410:52/M
2992376BrianHundWilmingtonDEM29 17 M 25-29 33:42.334:29.610:52/M
3002438MarinaKrasnopolskyWilmingtonDEF61 4 F 60-64 33:49.734:31.310:55/M
3012465KevinLiebmanBearDEM36 20 M 35-39 33:59.234:26.810:58/M
3022649KsReddyWilmingtonDEM40 17 M 40-44 33:59.634:05.110:58/M
3032296EliGertlerWilmingtonDEM13 10 M 10-14 33:59.834:27.910:58/M
3042248ChristinaFeorinoWilmingtonDEF41 15 F 40-44 34:10.434:21.611:01/M
3052610MarissaPeltonMiddletownDEF13 6 F 10-14 34:16.634:42.611:03/M
3062932LouisBartosheskyWilmingtonDEM70 3 M 70-74 34:16.835:07.311:03/M
3072715SusanSesayMiddletownDEF14 7 F 10-14 34:17.734:42.611:04/M
3082889DarlaWinsteadElktonMDF51 9 F 50-54 34:18.434:46.511:04/M
3092742MarcieSmithWilmingtonDEF27 23 F 25-29 34:21.034:55.511:05/M
3102969AbbyKamenWilmingtonDEF17 9 F 15-19 34:21.434:59.211:05/M
3112970HannahTaylorNew CastleDEF17 10 F 15-19 34:21.834:59.211:05/M
3122363LourynHoffNorth AttleboroMAF52 10 F 50-54 34:23.235:16.211:05/M
3132325AnnHall-NefferdorfWilmingtonDEF41 16 F 40-44 34:25.135:00.711:06/M
3142001JenniferAbbeAbingdonMDF37 20 F 35-39 34:28.135:56.411:07/M
3153201WenboGuoNewarkDEF16 11 F 15-19 34:30.136:02.311:08/M
