Race Name  
Race Date 7/22/2015  
Location Wilmington, DE
Weather 80 degrees & sunny  
# of Finishers  225              
Corporate FunRun Delaware 5k

MALE TEAM RESULTS    FEMALE TEAM RESULTS      MIXED TEAM RESULTS
  

Leaderboard - Men
Place Name Time
1 Dan McConnell 18:18.0
2 Kenny Roman 18:23.4
3 Steven Neugebauer 18:28.0
4 Justin Mills 18:35.2
5 Brian Diksa 18:34.7
Leaderboard - Women   
Place Name Time
1 Emily A. Peoples 19:48.7
2 Amanda Pupillo 20:42.3
3 Kristy Burnett 21:09.6
4 Erin Ford 21:28.4
5 Caroline Campbell 21:43.8


    Gender Age Group City State Search by Name    
 
       

 
PlaceBib #First NameLast NameCityStateGenderAgeAge Group PlaceChip TimeGun TimePace
1403DanMcConnell  M  1 Open 18:18.018:19.25:54/M
2342KennyRomanWilmingtonDEM0 2 Open 18:23.418:23.55:56/M
3318StevenNeugebauerWilmingtonDEM0 3 Open 18:28.018:28.15:57/M
4336JustinMillsBearDEM0 1 M Male 0-99 18:35.218:35.36:00/M
5314BrianDiksaHavertownPAM0 2 M Male 0-99 18:34.718:36.45:59/M
6236AndreErvinWilmingtonDEM0 3 M Male 0-99 19:10.119:10.26:11/M
7335CraigHelbigPhiladelphiaPAM0 4 M Male 0-99 19:44.019:44.16:22/M
8254Emily A.PeoplesWilmingtonDEF0 1 Open 19:48.719:51.26:23/M
9402ConnorSchuckCherry HillNJM  5 M Male 0-99 20:00.220:00.26:27/M
10375ShaneScottDagsboroDEM0 6 M Male 0-99 20:04.420:04.56:28/M
11353LeeCherryLandenbergPAM0 7 M Male 0-99 20:05.420:11.66:29/M
12235RobertCoyleWilmingtonDEM0 8 M Male 0-99 20:38.620:42.16:39/M
13416AmandaPupilloMiddletownDEF  2 Open 20:42.320:45.16:41/M
14264BrandonWeinerWilmingtonDEM0 9 M Male 0-99 20:48.420:50.26:43/M
15226GuangZhangWilmingtonDEM0 10 M Male 0-99 20:54.421:00.26:45/M
16232KristyBurnettWilmingtonDEF0 3 Open 21:09.621:09.66:49/M
17316ErinFordHockessinDEF0 1 F Female 0-99 21:28.421:32.46:55/M
18409PeteGitneyChesapeake CityMDM0 11 M Male 0-99 21:38.521:40.26:59/M
19394CarolineCampbellHockessinDEF  2 F Female 0-99 21:43.821:45.37:00/M
20349ChrisMicaleWilmingtonDEM0 12 M Male 0-99 21:43.321:48.67:00/M
21339EmmaRakestrawPhiladelphiaPAF0 3 F Female 0-99 21:57.021:58.77:05/M
22317SusanFriedrichWilmingtonDEF0 4 F Female 0-99 22:03.222:05.07:07/M
23371DavidHalleyNewarkDEM0 13 M Male 0-99 22:08.522:11.07:08/M
24362DomPavlikWilmingtonDEM0 14 M Male 0-99 22:10.322:16.47:09/M
25369WillPurmanWilmingtonDEM0 15 M Male 0-99 21:59.722:18.47:05/M
26361DanPalotasWilmingtonDEM0 16 M Male 0-99 22:22.222:27.77:13/M
27333LeoDohanWilmingtonDEM0 17 M Male 0-99 22:53.822:56.57:23/M
28436LukeSpear  M  18 M Male 0-99 22:44.022:57.97:20/M
29363ChrisVadasStewartstownPAM0 19 M Male 0-99 23:01.023:01.17:25/M
30358PaulHorningNewarkDEM0 20 M Male 0-99 23:22.223:28.27:32/M
31225StephenWardWallingfordPAM0 21 M Male 0-99 23:13.023:28.37:29/M
32330CarlChewSwedesboroNJM0 22 M Male 0-99 23:27.623:30.37:34/M
33271JamesHudsonWilmingtonDEM0 23 M Male 0-99 23:33.723:40.77:36/M
34239AudreyIndenWilmingtonDEF0 5 F Female 0-99 23:49.123:49.27:41/M
35370JohnWilliamsWilmingtonDEM0 24 M Male 0-99 23:39.523:58.77:38/M
36423PeterKotulaWilmingtonDEM  25 M Male 0-99 24:04.724:16.17:46/M
37386GregMaziarzWilmingtonDEM0 26 M Male 0-99 24:16.024:19.27:50/M
38431HoaNguyen  M  27 M Male 0-99 24:05.924:20.37:46/M
39256Mark D.PyleWilmingtonDEM0 28 M Male 0-99 24:29.924:34.97:54/M
40449NoahAguilarWilmingtonDEM  29 M Male 0-99 24:17.124:38.37:50/M
41281BrunoBattagliaWilmingtonDEM0 30 M Male 0-99 24:18.624:42.57:50/M
42237Danielle M.HopkoWilmingtonDEF0 6 F Female 0-99 24:47.324:54.88:00/M
43446ShelbyWildgustNewarkDEF  7 F Female 0-99 25:08.725:10.68:06/M
44343GabriellaSiryjPhiladelphiaPAF0 8 F Female 0-99 25:17.325:19.38:09/M
45382DalePippertWilmingtonDEM0 31 M Male 0-99 25:00.725:24.38:04/M
46324JacksonBanburyRocklandDEM0 32 M Male 0-99 25:21.225:25.88:11/M
47334StaceyHamblinMillvilleNJF0 9 F Female 0-99 25:24.025:26.68:12/M
48398MichaelBanbury  M  33 M Male 0-99 25:21.725:27.18:11/M
49384FrankGavinWilmingtonDEM0 34 M Male 0-99 25:14.225:30.18:08/M
50310AndrewKleinNewarkDEM0 35 M Male 0-99 25:28.625:46.38:13/M
51433KitDeater  M  36 M Male 0-99 25:57.626:02.28:22/M
52275DaveSheltonSwarthmorePAM0 37 M Male 0-99 26:01.326:13.18:24/M
53437JasonKyler  M  38 M Male 0-99 26:07.626:20.08:25/M
54279EricSmithWilmingtonDEM0 39 M Male 0-99 26:15.726:23.68:28/M
55346AndreaDemaioWilmingtonDEF0 10 F Female 0-99 26:25.426:30.98:31/M
56415KevinFlowersWilmingtonDEM  40 M Male 0-99 26:23.726:34.38:31/M
57404JorgeFamiliarPotomacMDM  41 M Male 0-99 26:33.926:39.48:34/M
58367RubyHoldemanWilmingtonDEF0 11 F Female 0-99 26:23.726:44.18:31/M
59414DianeArgo  F  12 F Female 0-99 26:32.126:48.28:34/M
60418ChristinaFisher  F  13 F Female 0-99 26:38.826:52.88:35/M
61417ShauneSullivanFlourtownPAM  42 M Male 0-99 26:39.026:53.48:36/M
62435CaitlinLatchaw  F  14 F Female 0-99 26:46.627:00.58:38/M
63385LeannMarcinekWilmingtonDEF0 15 F Female 0-99 26:49.627:07.28:39/M
64214KelvinValenciaWilmingtonDEM0 43 M Male 0-99 26:27.727:08.98:32/M
65291LaongFergusonClaymontDEF0 16 F Female 0-99 27:06.327:10.58:45/M
66400KerriRobertsMiddletownDEF  17 F Female 0-99 27:05.427:22.28:44/M
67351HeatherTakayamaMiddletownDEF0 18 F Female 0-99 27:17.127:25.68:48/M
68451KellyWhitmarsh  F  19 F Female 0-99 27:21.027:26.18:49/M
69294MikeBorrelliAvondalePAM0 44 M Male 0-99 27:19.027:26.48:49/M
70213FelipeTorresWilmingtonDEM0 45 M Male 0-99 27:13.227:27.88:47/M
71434GunaGurazada  M  46 M Male 0-99 27:29.127:42.48:52/M
72203RodneyJonesLansdownePAM0 47 M Male 0-99 27:32.327:48.18:53/M
73209NeilWeissmanWest ChesterPAM0 48 M Male 0-99 27:41.427:57.38:56/M
74410BiancaHydutsky  F  20 F Female 0-99 27:46.127:57.78:57/M
75430AnnBrownMiddletownDEF  21 F Female 0-99 27:45.528:02.08:57/M
76337PamelaNiemannWilmingtonDEF0 22 F Female 0-99 28:01.428:05.79:02/M
77366AmyEvansWilmingtonDEF0 23 F Female 0-99 27:48.228:09.58:58/M
78419JackBeesonWilmingtonDEM  49 M Male 0-99 27:58.628:09.99:01/M
79438RichardSobalaHockessinDEM  50 M Male 0-99 28:10.528:14.69:05/M
80389ScottCooper  M  51 M Male 0-99 28:11.628:21.89:05/M
81421DonaldMcLambBearDEM  52 M Male 0-99 28:12.228:34.19:06/M
82212PriscillaPersonWest ChesterPAF0 24 F Female 0-99 28:20.528:34.59:08/M
83445JaredFroschWilmingtonDEM  53 M Male 0-99 28:43.428:55.19:16/M
84379JohnBalaguerGlen MillsPAM0 54 M Male 0-99 28:48.729:00.09:17/M
85288JacquelineBonkoskiWest ChesterPAF0 25 F Female 0-99 28:57.629:07.49:20/M
86413NicoleBasiliNewarkDEF  26 F Female 0-99 28:36.929:08.09:14/M
87305YatishBrarWilmingtonDEM0 55 M Male 0-99 28:56.329:11.39:20/M
88259ClaytonRoweWilmingtonDEM0 56 M Male 0-99 28:55.729:14.69:20/M
89246Thomas C.MarconiWilmingtonDEM0 57 M Male 0-99 29:07.929:17.99:24/M
90359ToddHuberWilmingtonDEM0 58 M Male 0-99 29:15.029:21.69:26/M
91420MargarettaBrokaw  F  27 F Female 0-99 29:26.029:51.09:30/M
92216LoriWaldee-WardenBearDEF0 28 F Female 0-99 29:38.929:54.49:34/M
93248BrettMcDowellWilmingtonDEM0 59 M Male 0-99 29:44.030:01.39:35/M
94365BrianCrawfordWilmingtonDEM0 60 M Male 0-99 29:43.730:03.49:35/M
95368RyanJornlinWilmingtonDEM0 61 M Male 0-99 29:56.030:14.99:39/M
96287ClaudiaMastrianaNewarkDEF0 29 F Female 0-99 29:58.030:15.29:40/M
97241TriciaJeffersonWilmingtonDEF0 30 F Female 0-99 30:07.230:26.89:43/M
98240FalaqJabbar BeyWilmingtonDEM0 62 M Male 0-99 30:34.930:34.99:52/M
99252Jenny M.PanarielloWilmingtonDEF0 31 F Female 0-99 30:29.330:38.19:50/M
100390AnastasiaLikanchukWallingfordPAF  32 F Female 0-99 30:40.030:54.29:54/M
101396RichardSchneiderWilmingtonDEM  63 M Male 0-99 30:41.130:54.69:54/M
102411AbigailHislerExtonPAF  33 F Female 0-99 30:45.630:59.39:55/M
103354DanielDecolliOxfordPAM0 64 M Male 0-99 30:55.731:10.49:58/M
104355NatalieDriskillBaltimoreMDF0 34 F Female 0-99 30:56.231:11.49:59/M
105352KarenAmeenNewarkDEF0 35 F Female 0-99 31:02.231:19.910:01/M
106345DanConnorBearDEM0 65 M Male 0-99 31:04.831:52.710:01/M
107350JacobTakayamaMiddletownDEM0 66 M Male 0-99 31:45.631:52.910:15/M
108442KatieSobalaHockessinDEF  36 F Female 0-99 31:48.831:53.310:15/M
109444KimberlyKochMount JulietTNF  37 F Female 0-99 31:48.231:57.510:15/M
110223BarbaraFultonNewarkDEF0 38 F Female 0-99 32:04.132:04.210:21/M
111452RayAbbottWilmingtonDEM  67 M Male 0-99 31:35.632:04.610:11/M
112250DuaneMengesWilmingtonDEM0 68 M Male 0-99 31:48.932:13.210:15/M
113356JoshuaFanelliWilmingtonDEM0 69 M Male 0-99 32:07.132:14.410:22/M
114224JessicaSchiroWilmingtonDEF0 39 F Female 0-99 31:54.832:14.610:17/M
115383AshleyStowellMagnoliaDEF0 40 F Female 0-99 31:49.832:17.510:16/M
116388JaggerFaust  M  70 M Male 0-99 32:21.932:28.610:26/M
117244Cedrick L.LusbyWilmingtonDEM0 71 M Male 0-99 32:22.832:28.710:26/M
118249Judith A.McKendrickBridgeportNJF0 41 F Female 0-99 32:27.632:52.410:28/M
119251Lucy S.MoiseEarlevilleMDF0 42 F Female 0-99 33:01.233:04.810:39/M
120443ConnorKennedyOxfordPAM  72 M Male 0-99 33:03.433:12.510:40/M
121347MichaelHendricksonNew CastleDEM0 73 M Male 0-99 33:07.933:15.710:41/M
122285SheriMinearDoverDEF0 43 F Female 0-99 33:11.033:20.910:42/M
123283SusanHerrLincoln UniversityPAF0 44 F Female 0-99 33:11.233:20.910:42/M
124321SteveSkolfieldWilmingtonDEM0 74 M Male 0-99 33:22.833:33.210:46/M
125233Calvin H.ChristopherWilmingtonDEM0 75 M Male 0-99 33:02.033:34.110:39/M
126238Allison R.HouseWilmingtonDEF0 45 F Female 0-99 33:01.533:34.210:39/M
127326PaulaLanouetteElktonMDF0 46 F Female 0-99 33:19.233:43.410:45/M
128276JoelleGavlickSwedesboroNJF0 47 F Female 0-99 33:28.033:48.110:48/M
129399AndreaMifflin  F  48 F Female 0-99 33:20.933:48.610:45/M
130289SeverinaKluizenaarWest GrovePAF0 49 F Female 0-99 33:38.633:49.110:51/M
131378LindseyAndersonWilmingtonDEF0 50 F Female 0-99 33:44.633:57.510:53/M
132278ThomasSchmittBearDEM0 76 M Male 0-99 33:50.334:08.810:55/M
133257StephaniePyleWilmingtonDEF0 51 F Female 0-99 34:27.734:32.711:07/M
134229Shakira N.AllenWilmingtonDEF0 52 F Female 0-99 34:26.734:33.611:06/M
135407LauraBraunsbergWilmingtonDEF  53 F Female 0-99 34:16.734:37.211:03/M
136270GerardoFamiliarHockessinDEM0 77 M Male 0-99 34:39.234:47.311:11/M
137439FaithArnoldHockessinDEF  54 F Female 0-99 34:47.834:52.611:13/M
138222CourtneyChiaferyPhiladelphiaPAF0 55 F Female 0-99 34:38.934:57.211:10/M
139202HollisJonesWilmingtonDEM0 78 M Male 0-99 34:43.334:58.411:12/M
140412KaraWeaverWest GrovePAF  56 F Female 0-99 34:48.735:03.411:14/M
141376LisaTassoneWilmingtonDEF0 57 F Female 0-99 34:47.735:12.511:13/M
142377KellyWorrallWilmingtonDEF0 58 F Female 0-99 34:47.835:12.611:13/M
143218HudaAl-SheikhlyWilmingtonDEF0 59 F Female 0-99 35:13.635:13.711:22/M
144323DevonWilkieNew CastleDEM0 79 M Male 0-99 34:48.835:16.211:14/M
145340DevonRamsayPennsvilleNJF0 60 F Female 0-99 35:13.235:18.211:22/M
146280JasonWilliamsHoney BrookPAM0 80 M Male 0-99 35:04.335:22.411:19/M
147440LisaArnoldHockessinDEF  61 F Female 0-99 35:18.635:23.711:23/M
148215TerryMullanWilmingtonDEF0 62 F Female 0-99 35:18.235:34.811:23/M
149292NancyFoschiWilmingtonDEF0 63 F Female 0-99 35:32.235:35.911:28/M
150331CourtneyDavidsonWilmingtonDEF0 64 F Female 0-99 35:36.335:44.311:29/M
151274DanaScarcellaPlymouth MeetingPAF0 65 F Female 0-99 35:43.835:56.111:31/M
152319KaraRooneyWilmingtonDEF0 66 F Female 0-99 35:54.435:58.311:35/M
153247Nikole S.MatthewsWilmingtonDEF0 67 F Female 0-99 36:13.136:19.111:41/M
154432AndreMelendez  M  81 M Male 0-99 36:11.536:23.711:40/M
155201RichardFranciscoNorth EastMDM0 82 M Male 0-99 36:16.536:30.111:42/M
156253Agnes C.Paul-WhiteWilmingtonDEF0 68 F Female 0-99 36:11.336:33.111:40/M
157360KimIlardiWilmingtonDEF0 69 F Female 0-99 36:16.636:34.611:42/M
158447MarianneKennedy  F  70 F Female 0-99 36:27.436:36.411:45/M
159228BrianAllenWilmingtonDEM0 83 M Male 0-99 36:30.336:37.211:46/M
160293TedFoschiWilmingtonDEM0 84 M Male 0-99 36:36.836:40.211:48/M
161290BarbaraSmithWest ChesterPAF0 71 F Female 0-99 37:03.737:15.011:57/M
162300StephanieMonteroWilmingtonDEF0 72 F Female 0-99 37:49.237:52.112:12/M
163327JustinDietrichMiddletownDEM0 85 M Male 0-99 37:36.038:10.312:08/M
164302DanielaSantosWilmingtonDEF0 73 F Female 0-99 38:20.438:23.512:22/M
165273JoyceLearyMiddletownDEF0 74 F Female 0-99 40:02.540:16.412:55/M
166453ChrisLeiningerNewarkDEM  86 M Male 0-99 40:16.340:26.812:59/M
167448VicAguilarWilmingtonDEM  87 M Male 0-99 40:46.241:08.713:09/M
168221ChristinaCarrWilmingtonDEF0 75 F Female 0-99 40:56.941:16.113:12/M
169332WesleyDavisClaymontDEM0 88 M Male 0-99 42:04.742:13.513:34/M
170392MorganGrothmannMediaPAF  76 F Female 0-99 42:09.642:40.813:36/M
171391SarahO'Brien  F  77 F Female 0-99 42:09.842:40.913:36/M
172393ArianaPowersRidley ParkPAF  78 F Female 0-99 42:10.842:40.913:36/M
173227BrandonAllenWilmingtonDEM0 89 M Male 0-99 42:44.842:51.513:47/M
174268JamesWylieNewarkDEM0 90 M Male 0-99 42:53.343:03.113:50/M
175441StephanieSobalaWilmingtonDEF  79 F Female 0-99 42:59.743:04.513:52/M
176427GregoryWitherspoon  M  91 M Male 0-99 42:40.843:09.413:46/M
177208DinaScherrerKennett SquarePAF0 80 F Female 0-99 42:43.043:11.013:47/M
178263Paris S.WatkinsWilmingtonDEF0 81 F Female 0-99 43:13.443:20.013:56/M
179220SonjaBriggsPennsaukenNJF0 82 F Female 0-99 43:15.943:34.813:57/M
180245DeborahMackWilmingtonDEF0 83 F Female 0-99 44:00.844:03.614:12/M
181364AliceVandeverWilmingtonDEF0 84 F Female 0-99 44:03.644:24.114:13/M
182373KellyMooreNewarkDEF0 85 F Female 0-99 44:05.444:31.014:13/M
183374GlennMooreNewarkDEM0 92 M Male 0-99 44:05.744:31.614:13/M
184219JaimeArmstrongWilmingtonDEF0 86 F Female 0-99 44:58.744:58.814:30/M
185312JamesRayfieldWilmingtonDEM0 93 M Male 0-99 44:46.745:16.714:26/M
186429ElaineReilly  F  87 F Female 0-99 45:27.345:45.214:40/M
187422AartiJoshiWilmingtonDEF  88 F Female 0-99 46:26.546:29.714:59/M
188395TriciaGoodin  F  89 F Female 0-99 46:26.446:41.614:59/M
189372PamKennedyRising SunMDF0 90 F Female 0-99 46:41.947:07.215:04/M
190262Vickie D.TullyWilmingtonDEF0 91 F Female 0-99 46:33.947:08.015:01/M
191230Thomas W.BarlowWilmingtonDEM0 94 M Male 0-99 46:32.947:08.015:01/M
192424MattUlrichNottinghamPAM  95 M Male 0-99 47:57.147:59.415:28/M
193425MadiUlrichNottinghamPAF  92 F Female 0-99 47:57.347:59.915:28/M
194255AveePostonHockessinDEM0 96 M Male 0-99 49:12.449:18.915:52/M
195309TiraJohnsonNewarkDEF0 93 F Female 0-99 48:55.349:19.315:47/M
196387LoriYoungPhiladelphiaPAF  94 F Female 0-99 51:22.651:33.416:34/M
197428KyleRosin  M  97 M Male 0-99 51:28.551:37.816:36/M
198315KellyEversPhoenixvillePAF0 95 F Female 0-99 51:46.152:12.216:42/M
199320JuliannShepherdWilmingtonDEF0 96 F Female 0-99 51:45.652:12.316:42/M
200408MichelleEslerTownsendDEF  97 F Female 0-99 52:21.752:39.916:53/M
201295VirginiaBrazillWilmingtonDEF0 98 F Female 0-99 52:17.752:40.816:52/M
202265Isaiah D.WhitehurstNew CastleDEM0 98 M Male 0-99 52:43.452:47.217:00/M
203405AndreaAvalos  F  99 F Female 0-99 52:39.552:48.116:59/M
204406ReginaFamiliarPotomacMDF  100 F Female 0-99 52:39.852:48.216:59/M
205266Roslyn E.WhitehurstNew CastleDEF0 101 F Female 0-99 52:50.252:53.517:03/M
206381GlennKocherWilmingtonDEM0 99 M Male 0-99 53:33.654:04.717:16/M
207450JanetPippertWilmingtonDEF  102 F Female 0-99 53:32.554:04.717:16/M
208200SharisseBorstWilmingtonDEF0 103 F Female 0-99 53:37.854:06.517:18/M
209206JenniferRuizBarringtonNJF0 104 F Female 0-99 53:38.654:06.717:18/M
210205JimmyRiveraMantuaNJM0 100 M Male 0-99 53:37.654:07.017:18/M
211301AdrienneSanetrikMediaPAF0 105 F Female 0-99 53:41.654:07.317:19/M
212307Mary EllenGrayNewarkDEF0 106 F Female 0-99 54:21.754:42.717:32/M
213308MargaretGriffithClaymontDEF0 107 F Female 0-99 54:23.354:43.717:33/M
214204AndreaMcClemmySwedesboroNJF0 108 F Female 0-99 54:52.655:20.217:42/M
215269JohnYorkWilmingtonDEM0 101 M Male 0-99 55:49.155:49.118:00/M
216258Jillian K.QuinnWilmingtonDEF0 109 F Female 0-99 56:58.057:14.618:23/M
217242ZoraidaJusinoWilmingtonDEF0 110 F Female 0-99 56:59.957:15.918:23/M
218299HaleyMasonPenns GroveNJF0 111 F Female 0-99 58:08.258:29.218:45/M
219277ChristineKanickiWilmingtonDEF0 112 F Female 0-99 58:41.359:05.118:56/M
220426LawhanYancy  F  113 F Female 0-99 1:02:51.71:03:21.520:16/M
221401NellieMoore  F  114 F Female 0-99 1:02:58.81:03:27.820:19/M
222303MichaelCarusoWaynePAM0 102 M Male 0-99 1:03:30.41:04:06.520:29/M
223234JocelynCooperWilmingtonDEF0 115 F Female 0-99 1:03:52.71:04:26.420:36/M
224243ThaliaLopezNew CastleDEF0 116 F Female 0-99 1:03:53.31:04:26.620:36/M
225397MichaelHadleyBearDEM  103 M Male 0-99 1:08:45.81:09:28.822:11/M