Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kirsten Belair | Wilmington DE | 29 | 40 | 10 | 18:54.5 | 18:54.5 | 6:05/M |
| 2 | Kelly Horowitz | Landenberg PA | 164 | 37 | 12 | 19:32.5 | 19:32.5 | 6:17/M |
| 3 | Brianne Scott | Wilmington DE | 336 | 28 | 13 | 19:39.1 | 19:39.1 | 6:19/M |
| Top | ||||||||
Female No Age Given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Danielle Snyder | Wilmington DE | 348 | 0 | 234 | 34:18.9 | 34:47.0 | 11:02/M |
| 2 | Rene Lefebvre | Wilmington DE | 210 | 0 | 273 | 42:26.1 | 42:47.7 | 13:39/M |
| 3 | Phyllis Lefebvre | Wilmington DE | 209 | 0 | 335 | 51:28.1 | 51:50.1 | 16:33/M |
| Top | ||||||||
Female 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kelly Hurford | Chadds Ford PA | 171 | 12 | 72 | 24:27.0 | 24:27.0 | 7:52/M |
| 2 | Lainie Beauchemin | Chadds Ford PA | 27 | 12 | 101 | 25:54.2 | 25:54.2 | 8:20/M |
| 3 | Casey Baughan | West Chester PA | 20 | 10 | 158 | 28:24.1 | 28:41.1 | 9:08/M |
| Top | ||||||||
Female 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gina Hostetler | Elkton MD | 165 | 18 | 27 | 21:38.8 | 21:38.8 | 6:57/M |
| 2 | Sammy Kimball | Wilmington DE | 187 | 18 | 124 | 27:13.8 | 27:15.9 | 8:45/M |
| 3 | Corey Holloway | Wilmington DE | 1146 | 18 | 171 | 29:25.3 | 29:25.3 | 9:28/M |
| Top | ||||||||
Female 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Elizabeth Henninger | Newark DE | 153 | 27 | 15 | 19:59.1 | 19:59.1 | 6:26/M |
| 2 | Kristen Stump | Wilmington DE | 360 | 23 | 19 | 20:35.3 | 20:35.3 | 6:37/M |
| 3 | Katy Loughran | Wallingford PA | 225 | 22 | 31 | 22:00.9 | 22:00.9 | 7:04/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jj Thomas | Havertown PA | 1079 | 35 | 42 | 22:38.9 | 22:38.9 | 7:17/M |
| 2 | Claire Scott | Wilmington DE | 337 | 32 | 56 | 23:29.0 | 23:29.0 | 7:33/M |
| 3 | Karen Fox | Media PA | 99 | 31 | 62 | 24:00.0 | 24:00.7 | 7:43/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ronda Janney | Elkton MD | 175 | 45 | 35 | 22:16.5 | 22:16.5 | 7:10/M |
| 2 | Julita Nolan | Elkton MD | 267 | 44 | 39 | 22:32.9 | 22:32.9 | 7:15/M |
| 3 | Vallory Boody | DE | 38 | 49 | 57 | 23:38.4 | 23:38.4 | 7:36/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mary Kosenkranius | Newark DE | 196 | 52 | 65 | 24:04.8 | 24:04.8 | 7:44/M |
| 2 | Debbie Stefanisko | Newark DE | 1053 | 54 | 79 | 25:03.8 | 25:07.1 | 8:03/M |
| 3 | Maryann Holloway | Wilmington DE | 1145 | 53 | 83 | 25:15.7 | 25:15.8 | 8:07/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Barbara Kendzierski | Newark DE | 186 | 65 | 226 | 34:14.6 | 34:21.8 | 11:00/M |
| 2 | Mary Matterer | Newark DE | 1123 | 65 | 287 | 46:39.1 | 46:39.1 | 15:00/M |
| 3 | Raili Lindeke | Wilmington DE | 1122 | 68 | 291 | 47:10.6 | 47:35.5 | 15:10/M |
| Top | ||||||||
Female 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Geraldine Pisklak | Kingwood TX | 1144 | 73 | 445 | 1:03:49.5 | 1:05:06.6 | 20:31/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mark Hannagan | Wilmington DE | 1115 | 21 | 1 | 16:24.2 | 16:24.2 | 5:16/M |
| 2 | David Hughes | Newark DE | 1116 | 43 | 2 | 17:20.4 | 17:20.4 | 5:34/M |
| 3 | Radley Reist | Bear DE | 1108 | 25 | 3 | 17:32.1 | 17:32.1 | 5:38/M |
| Top | ||||||||
Male No Age Given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Greg Marcozzi | Wilmington DE | 230 | 0 | 334 | 51:21.3 | 51:49.5 | 16:31/M |
| 2 | Mike Minster | Wilmington DE | 250 | 0 | 337 | 51:55.4 | 52:33.0 | 16:42/M |
| 3 | Jeff Reardon | Wilmington DE | 306 | 0 | 392 | 57:04.2 | 57:35.8 | 18:21/M |
| Top | ||||||||
Male 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cole Guarneri | Hockessin DE | 123 | 10 | 98 | 25:51.0 | 25:51.0 | 8:19/M |
| 2 | Dylan Baughan | West Chester PA | 22 | 3 | 159 | 28:24.0 | 28:42.0 | 9:08/M |
| 3 | Gabe Stump | Wilmington DE | 1110 | 12 | 197 | 31:07.6 | 31:07.6 | 10:00/M |
| Top | ||||||||
Male 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Stant | Newark DE | 353 | 18 | 23 | 20:51.4 | 20:53.9 | 6:42/M |
| 2 | Aj Weber | Kennett Square PA | 1149 | 17 | 47 | 23:06.4 | 23:06.4 | 7:26/M |
| 3 | Hunter Pritt | Smyrna DE | 295 | 15 | 50 | 23:09.0 | 23:09.0 | 7:27/M |
| Top | ||||||||
Male 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Henninger | Newark DE | 152 | 29 | 4 | 17:47.7 | 17:47.7 | 5:43/M |
| 2 | Douglas Adams | Wilmington DE | 3 | 28 | 7 | 18:45.2 | 18:45.2 | 6:02/M |
| 3 | James Austin | Lansdowne PA | 14 | 22 | 14 | 19:49.4 | 19:49.4 | 6:22/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Steve O'Boyle | Frankford DE | 1013 | 32 | 6 | 18:44.7 | 18:44.7 | 6:01/M |
| 2 | Rory Boulden | Middletown DE | 1160 | 31 | 8 | 18:45.7 | 18:45.7 | 6:02/M |
| 3 | Sean Scott | New Castle DE | 338 | 31 | 11 | 19:28.0 | 19:28.0 | 6:16/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jorge Morales | Wilmington DE | 1035 | 46 | 5 | 18:28.8 | 18:28.8 | 5:56/M |
| 2 | Bob Knox | Middletown DE | 1033 | 42 | 9 | 18:47.9 | 18:47.9 | 6:02/M |
| 3 | Gerardo Rivas | New Castle DE | 1107 | 45 | 17 | 20:23.6 | 20:23.6 | 6:33/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Paul Palmer | Elkton MD | 1156 | 53 | 21 | 20:46.2 | 20:46.2 | 6:41/M |
| 2 | Michael Laurencell | Ellicott City MD | 202 | 54 | 29 | 21:50.1 | 21:50.1 | 7:01/M |
| 3 | Jerry Iverson | Middletown DE | 1140 | 57 | 36 | 22:20.5 | 22:20.5 | 7:11/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | George Christie | New Castle DE | 62 | 64 | 88 | 25:29.3 | 25:29.3 | 8:12/M |
| 2 | William Bloth | Kirkwood PA | 1032 | 64 | 116 | 26:34.7 | 26:36.5 | 8:33/M |
| 3 | Jack Holloway | Wilmington DE | 1147 | 61 | 146 | 28:12.8 | 28:12.8 | 9:04/M |
| Top | ||||||||
Male 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Schultz | Wilmington DE | 1034 | 80 | 230 | 34:45.4 | 34:45.4 | 11:10/M |