NOVA Timing Systems

Inaugural ATI Physical Therapy 5k

Overall Finish List

October 27, 2012



Nova Timing Systems (using IPICO Sports Technology)

Age Group Results

Email Corrections

Weather and Location:  50 degrees, Cloudy/Frawley Stadium, Wilmington DE


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Mark Hannagan Wilmington DE 1115 21 M 1 Winner 5K 16:24.2 16:24.2 5:16/M
2 David Hughes Newark DE 1116 43 M 2 Winner 5K 17:20.4 17:20.4 5:34/M
3 Radley Reist Bear DE 1108 25 M 3 Winner 5K 17:32.1 17:32.1 5:38/M
4 David Henninger Newark DE 152 29 M 1 19-29 5K 17:47.7 17:47.7 5:43/M
5 Jorge Morales Wilmington DE 1035 46 M 1 40-49 5K 18:28.8 18:28.8 5:56/M
6 Steve O'Boyle Frankford DE 1013 32 M 1 30-39 5K 18:44.7 18:44.7 6:01/M
7 Douglas Adams Wilmington DE 3 28 M 2 19-29 5K 18:45.2 18:45.2 6:02/M
8 Rory Boulden Middletown DE 1160 31 M 2 30-39 5K 18:45.7 18:45.7 6:02/M
9 Bob Knox Middletown DE 1033 42 M 2 40-49 5K 18:47.9 18:47.9 6:02/M
10 Kirsten Belair Wilmington DE 29 40 F 1 Winner 5K 18:54.5 18:54.5 6:05/M
11 Sean Scott New Castle DE 338 31 M 3 30-39 5K 19:28.0 19:28.0 6:16/M
12 Kelly Horowitz Landenberg PA 164 37 F 2 Winner 5K 19:32.5 19:32.5 6:17/M
13 Brianne Scott Wilmington DE 336 28 F 3 Winner 5K 19:39.1 19:39.1 6:19/M
14 James Austin Lansdowne PA 14 22 M 3 19-29 5K 19:49.4 19:49.4 6:22/M
15 Elizabeth Henninger Newark DE 153 27 F 1 19-29 5K 19:59.1 19:59.1 6:26/M
16 Dustin Davis Newark DE 76 27 M 4 19-29 5K 20:02.8 20:02.8 6:26/M
17 Gerardo Rivas New Castle DE 1107 45 M 3 40-49 5K 20:23.6 20:23.6 6:33/M
18 J.p. Gulli Hockessin DE 128 38 M 4 30-39 5K 20:26.6 20:26.6 6:34/M
19 Kristen Stump Wilmington DE 360 23 F 2 19-29 5K 20:35.3 20:35.3 6:37/M
20 Jonathan Rickner Wilmington DE 312 34 M 5 30-39 5K 20:40.1 20:40.1 6:39/M
21 Paul Palmer Elkton MD 1156 53 M 1 50-59 5K 20:46.2 20:46.2 6:41/M
22 Francisco Calihua Wilmington DE 1106 32 M 6 30-39 5K 20:52.2 20:52.2 6:43/M
23 Michael Stant Newark DE 353 18 M 1 14-18 5K 20:51.4 20:53.9 0:02.5 6:42/M
24 Jon Thompson Kennett Square PA 372 33 M 7 30-39 5K 20:54.4 20:54.4 6:43/M
25 Matthew Jackson Aberdeen MD 174 27 M 5 19-29 5K 21:17.5 21:17.5 6:51/M
26 Kyle Fennemore Newark DE 1039 29 M 6 19-29 5K 21:31.7 21:31.7 6:55/M
27 Gina Hostetler Elkton MD 165 18 F 1 14-18 5K 21:38.8 21:38.8 6:57/M
28 Jack Horowitz Landenberg PA 163 49 M 4 40-49 5K 21:48.2 21:48.2 7:01/M
29 Michael Laurencell Ellicott City MD 202 54 M 2 50-59 5K 21:50.1 21:50.1 7:01/M
30 Tyler Buege Aberdeen MD 47 33 M 8 30-39 5K 21:56.7 21:56.7 7:03/M
31 Katy Loughran Wallingford PA 225 22 F 3 19-29 5K 22:00.9 22:00.9 7:04/M
32 Glenn Morley Wilmington DE 1161 28 M 7 19-29 5K 22:01.9 22:02.0 0:00.0 7:05/M
33 John Noonan Wilmington DE 1154 44 M 5 40-49 5K 21:54.3 22:09.8 0:15.4 7:03/M
34 Colin Keelan Newtown Square PA 184 24 M 8 19-29 5K 22:15.3 22:15.4 0:00.0 7:09/M
35 Ronda Janney Elkton MD 175 45 F 1 40-49 5K 22:16.5 22:16.5 7:10/M
36 Jerry Iverson Middletown DE 1140 57 M 3 50-59 5K 22:20.5 22:20.5 7:11/M
37 Matthew Stapleton Newtown PA 354 29 M 9 19-29 5K 22:18.8 22:21.1 0:02.2 7:10/M
38 Peter Kosciewicz Garnet Valley PA 194 48 M 6 40-49 5K 22:21.3 22:21.3 7:11/M
39 Julita Nolan Elkton MD 267 44 F 2 40-49 5K 22:32.9 22:32.9 7:15/M
40 Matt Matterer Newark DE 232 24 M 10 19-29 5K 22:35.8 22:35.8 7:16/M
41 William Moye New Castle DE 257 51 M 4 50-59 5K 22:37.4 22:37.4 7:16/M
42 Jj Thomas Havertown PA 1079 35 F 1 30-39 5K 22:38.9 22:38.9 7:17/M
43 Rogelio Calibua Wilmington DE 1133 26 M 11 19-29 5K 22:39.8 22:39.8 7:17/M
44 Stephanie Hart Wilmington DE 137 27 F 4 19-29 5K 22:40.4 22:40.4 7:17/M
45 Christopher Wagner Newark DE 382 27 M 12 19-29 5K 22:33.9 22:44.8 0:10.8 7:15/M
46 Kelly Johnson New Castle DE 179 21 F 5 19-29 5K 23:03.8 23:03.8 7:25/M
47 Aj Weber Kennett Square PA 1149 17 M 2 14-18 5K 23:06.4 23:06.4 7:26/M
48 Stephen Loew Levittown PA 221 26 M 13 19-29 5K 23:04.4 23:08.3 0:03.8 7:25/M
49 Darren Heffer Wilmington DE 1047 30 M 9 30-39 5K 22:51.6 23:08.8 0:17.1 7:21/M
50 Hunter Pritt Smyrna DE 295 15 M 3 14-18 5K 23:09.0 23:09.0 7:27/M
51 Kevin McDermott Wilmington DE 235 47 M 7 40-49 5K 23:13.1 23:13.1 7:28/M
52 Tim McHugh Newark DE 243 30 M 10 30-39 5K 23:15.2 23:16.1 0:00.8 7:29/M
53 Scott Coope Wilmington DE 1041 39 M 11 30-39 5K 23:17.5 23:17.5 7:29/M
54 Michael Sabol Wilmington DE 325 35 M 12 30-39 5K 23:21.7 23:21.7 7:30/M
55 Mark Weber Kennett Square PA 1150 54 M 5 50-59 5K 23:25.4 23:25.4 7:32/M
56 Claire Scott Wilmington DE 337 32 F 2 30-39 5K 23:29.0 23:29.0 7:33/M
57 Vallory Boody DE 38 49 F 3 40-49 5K 23:38.4 23:38.4 7:36/M
58 Ryan Burke Wilmington DE 51 25 M 14 19-29 5K 23:42.9 23:42.9 7:37/M
59 Thomas Wilson Collegeville PA 400 52 M 6 50-59 5K 23:49.5 23:49.5 7:39/M
60 Rachel Magner Wilmington DE 227 42 F 4 40-49 5K 23:56.7 23:56.7 7:42/M
61 Colin Burke Wilmington DE 50 25 M 15 19-29 5K 23:59.7 23:59.7 7:43/M
62 Karen Fox Media PA 99 31 F 3 30-39 5K 24:00.0 24:00.7 0:00.7 7:43/M
63 Thomas Pritt Smyrna DE 296 49 M 8 40-49 5K 24:03.4 24:03.4 7:44/M
64 David Mitchell Centreville MD 251 33 M 13 30-39 5K 24:04.4 24:04.4 7:44/M
65 Mary Kosenkranius Newark DE 196 52 F 1 50-59 5K 24:04.8 24:04.8 7:44/M
66 Mike Stevens Jarrettsville MD 357 41 M 9 40-49 5K 24:05.4 24:05.4 7:45/M
67 Steve Kunkel Newark DE 198 36 M 14 30-39 5K 24:07.5 24:10.4 0:02.9 7:45/M
68 Tom Horwath Bear DE 1021 48 M 10 40-49 5K 24:11.4 24:11.4 7:47/M
69 Keith Jackson Middletown DE 173 32 M 15 30-39 5K 24:10.2 24:16.4 0:06.1 7:46/M
70 Ashley Robertson West Chester PA 314 25 F 6 19-29 5K 24:23.5 24:23.5 7:50/M
71 Liz Palmatary Wilmington DE 275 31 F 4 30-39 5K 24:25.0 24:25.0 0:00.0 7:51/M
72 Kelly Hurford Chadds Ford PA 171 12 F 1 1-13 5K 24:27.0 24:27.0 7:52/M
73 David Palma Westfield NJ 276 26 M 16 19-29 5K 24:39.0 24:39.0 7:56/M
74 Christopher Russell Newport DE 321 29 M 17 19-29 5K 24:40.1 24:40.2 0:00.1 7:56/M
75 Jacob Pellegrino Wilmington DE 280 18 M 4 14-18 5K 24:43.4 24:45.7 0:02.2 7:57/M
76 Randal Eveland Landenberg PA 92 28 M 18 19-29 5K 24:38.6 24:51.2 0:12.6 7:55/M
77 Holly Gulli Hockessin DE 127 33 F 5 30-39 5K 24:52.1 24:52.1 8:00/M
78 Kent Stapleford 1166 30 M 16 30-39 5K 24:53.7 24:53.7 8:00/M
79 Debbie Stefanisko Newark DE 1053 54 F 2 50-59 5K 25:03.8 25:07.1 0:03.2 8:03/M
80 Sean Conway Newark DE 1064 38 M 17 30-39 5K 25:03.1 25:11.6 0:08.5 8:03/M
81 Marsha Slaten Newark DE 342 35 F 6 30-39 5K 25:12.2 25:12.2 8:06/M
82 Tracy Wahl Kennett Square PA 387 37 F 7 30-39 5K 25:00.1 25:14.3 0:14.2 8:02/M
83 Maryann Holloway Wilmington DE 1145 53 F 3 50-59 5K 25:15.7 25:15.8 0:00.0 8:07/M
84 Rachel Lenzo Columbia MD 214 30 F 8 30-39 5K 25:24.2 25:24.2 8:10/M
85 Richard Houseal Wilmington DE 166 27 M 19 19-29 5K 25:26.4 25:26.4 0:00.0 8:11/M
86 Bj Janney Elkton MD 1065 22 M 20 19-29 5K 25:27.3 25:27.3 8:11/M
87 Kristina Sanders Nottingham MD 330 32 F 9 30-39 5K 25:29.0 25:29.0 8:12/M
88 George Christie New Castle DE 62 64 M 1 60-69 5K 25:29.3 25:29.3 8:12/M
89 Julie Wagner West Chester PA 383 26 F 7 19-29 5K 25:18.8 25:30.3 0:11.5 8:08/M
90 Taylor Adolph Wilmington DE 1132 25 F 8 19-29 5K 25:28.6 25:32.6 0:04.0 8:11/M
91 Chris Zorger Middletown DE 1113 40 M 11 40-49 5K 25:41.4 25:41.4 8:15/M
92 Christin Wilbert Bear DE 1120 29 F 9 19-29 5K 25:41.8 25:41.8 8:15/M
93 Robert Fry Hockessin DE 1044 53 M 7 50-59 5K 25:42.4 25:42.4 8:16/M
94 Lindsey Hughey Elkton MD 1102 26 F 10 19-29 5K 25:46.6 25:46.6 8:17/M
95 Kaitlin Hafner Newark DE 132 25 F 11 19-29 5K 25:47.0 25:47.0 8:17/M
96 Jeremy Doucette Dover DE 79 31 M 18 30-39 5K 25:41.6 25:48.1 0:06.5 8:15/M
97 Martina O'Boyle Frankford DE 1103 27 F 12 19-29 5K 25:49.8 25:49.8 8:18/M
98 Cole Guarneri Hockessin DE 123 10 M 1 1-13 5K 25:51.0 25:51.0 8:19/M
99 Christina Moye New Castle DE 256 22 F 13 19-29 5K 25:51.4 25:51.4 8:19/M
100 Michelle Novotni Fairfax VA 268 33 F 10 30-39 5K 25:52.2 25:52.2 8:19/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Lainie Beauchemin Chadds Ford PA 27 12 F 2 1-13 5K 25:54.2 25:54.2 8:20/M
102 Philip Harrington Landenberg PA 1136 40 M 12 40-49 5K 25:56.0 25:56.0 8:20/M
103 Julie Guarneri Hockessin DE 125 39 F 11 30-39 5K 25:58.7 25:58.7 8:21/M
104 Tony Zecca Wilmington DE 1125 32 M 19 30-39 5K 26:03.1 26:03.1 8:23/M
105 Jason Malavolta Media PA 228 31 M 20 30-39 5K 26:02.9 26:04.0 0:01.1 8:22/M
106 Erin Allwein Newark DE 12 32 F 12 30-39 5K 26:05.0 26:05.0 8:23/M
107 Jillanne Smiley Wilmington DE 345 25 F 14 19-29 5K 26:11.1 26:11.1 8:25/M
108 Paul Holzerland Leesburg VA 162 37 M 21 30-39 5K 26:16.1 26:16.1 8:27/M
109 Emily Liskey West Chester PA 219 27 F 15 19-29 5K 26:26.9 26:26.9 0:00.0 8:30/M
110 Jeffrey Good Newark DE 112 43 M 13 40-49 5K 26:24.4 26:28.3 0:03.8 8:29/M
111 Kate Stefanisko Newark DE 1052 21 F 16 19-29 5K 26:25.2 26:28.8 0:03.6 8:30/M
112 Gregory Phillips Landenberg PA 286 24 M 21 19-29 5K 26:25.6 26:29.8 0:04.1 8:30/M
113 Greg Phillips Landenberg PA 285 24 M 22 19-29 5K 26:25.5 26:29.9 0:04.4 8:30/M
114 Greg Leach Riverside NJ 1050 44 M 14 40-49 5K 26:31.7 26:32.9 0:01.2 8:32/M
115 Michael Stanwood Pitman NJ 1049 47 M 15 40-49 5K 26:31.9 26:34.0 0:02.1 8:32/M
116 William Bloth Kirkwood PA 1032 64 M 2 60-69 5K 26:34.7 26:36.5 0:01.8 8:33/M
117 Bernadette Crompton Media PA 71 28 F 17 19-29 5K 26:41.4 26:41.5 0:00.1 8:35/M
118 Jeremy Allwein Wilmington DE 13 35 F 13 30-39 5K 26:55.0 26:55.0 8:39/M
119 Lynn Koehler Wilmington DE 191 40 F 5 40-49 5K 27:06.5 27:06.5 8:43/M
120 Jake Drossi Bear DE 1074 22 M 23 19-29 5K 27:05.2 27:07.0 0:01.7 8:43/M
121 Jillian Tori Wilmington DE 373 27 F 18 19-29 5K 27:11.7 27:11.7 8:44/M
122 Bryan Hart Wilmington DE 136 27 M 24 19-29 5K 27:15.4 27:15.4 8:46/M
123 Rebecca Dyer Wilmington DE 1080 30 F 14 30-39 5K 27:05.7 27:15.6 0:09.8 8:43/M
124 Sammy Kimball Wilmington DE 187 18 F 2 14-18 5K 27:13.8 27:15.9 0:02.0 8:45/M
125 Julie Beauchemin Chadds Ford PA 26 49 F 6 40-49 5K 27:17.5 27:17.5 8:46/M
126 Rebecca Hurford Chadds Ford PA 172 43 F 7 40-49 5K 27:17.6 27:17.6 8:46/M
127 Landon Wells Delray Beach FL 391 37 M 22 30-39 5K 27:25.5 27:25.5 8:49/M
128 Kathy Dougherty Newark DE 81 53 F 4 50-59 5K 27:19.3 27:27.2 0:07.8 8:47/M
129 Chang Zhou Naples FL 1111 29 M 25 19-29 5K 27:22.1 27:28.0 0:05.8 8:48/M
130 Brian Hartzell Wilmington DE 140 29 M 26 19-29 5K 27:13.0 27:30.9 0:17.9 8:45/M
131 Mark Pfaff West Grove PA 1131 46 M 16 40-49 5K 27:30.0 27:31.7 0:01.7 8:51/M
132 Timothy Flaherty North Wales PA 97 35 M 23 30-39 5K 27:33.0 27:36.2 0:03.2 8:52/M
133 Jaclyn Vernon Smyrna DE 380 32 F 15 30-39 5K 27:36.3 27:36.3 8:52/M
134 Beth Lattin New York NY 1128 26 F 19 19-29 5K 27:37.6 27:37.6 8:53/M
135 David Campbell Newark DE 58 22 M 27 19-29 5K 27:44.0 27:51.6 0:07.5 8:55/M
136 Matt Kosciewicz Garnet Valley PA 193 14 M 5 14-18 5K 27:52.8 27:52.8 8:58/M
137 Erin Ferguson Abingdon MD 96 26 F 20 19-29 5K 27:44.0 27:53.8 0:09.7 8:55/M
138 Mark Jones Annapolis MD 1038 57 M 8 50-59 5K 27:46.9 27:54.8 0:07.8 8:56/M
139 Pamela Good Newark DE 113 43 F 8 40-49 5K 27:51.9 27:55.4 0:03.5 8:57/M
140 Richard Verna Wilmington DE 379 29 M 28 19-29 5K 27:49.6 27:57.9 0:08.3 8:57/M
141 Ronald Mann Elkton MD 229 52 M 9 50-59 5K 27:58.4 27:58.4 9:00/M
142 Laura O'Donnell Aberdeen MD 1058 25 F 21 19-29 5K 27:57.1 28:03.2 0:06.1 8:59/M
143 Susan Hessling Wilmington DE 154 46 F 9 40-49 5K 27:56.1 28:06.6 0:10.5 8:59/M
144 Pamela Murray Wilmington DE 1137 49 F 10 40-49 5K 28:11.1 28:11.1 9:04/M
145 Michael Heffernan Newark DE 150 27 M 29 19-29 5K 27:54.9 28:11.7 0:16.8 8:58/M
146 Jack Holloway Wilmington DE 1147 61 M 3 60-69 5K 28:12.8 28:12.8 0:00.0 9:04/M
147 Ari Kaplan Middletown DE 182 28 M 30 19-29 5K 28:14.2 28:14.2 9:05/M
148 Larissa Melendez Wilmington DE 248 41 F 11 40-49 5K 28:08.8 28:17.2 0:08.3 9:03/M
149 Scott Weiland Media PA 390 26 M 31 19-29 5K 28:19.0 28:19.0 9:06/M
150 Allison Weiland Media PA 389 26 F 22 19-29 5K 28:19.1 28:19.1 9:06/M
151 Katherine Eiler Middletown DE 1073 26 F 23 19-29 5K 28:12.5 28:24.3 0:11.8 9:04/M
152 Kelley Peloquin Sellersville PA 281 31 F 16 30-39 5K 28:26.0 28:26.0 9:09/M
153 Bryan Teich Wilmington DE 367 28 M 32 19-29 5K 28:23.9 28:28.8 0:04.8 9:08/M
154 Adam Jines Hockessin DE 177 29 F 24 19-29 5K 28:24.4 28:28.9 0:04.5 9:08/M
155 Lisa Ertle Wilmington DE 91 26 F 25 19-29 5K 28:27.2 28:30.3 0:03.1 9:09/M
156 Ian Ertle Wilmington DE 90 27 M 33 19-29 5K 28:27.3 28:30.3 0:03.0 9:09/M
157 Jed Davison Middletown DE 1026 56 M 10 50-59 5K 28:30.3 28:36.1 0:05.8 9:10/M
158 Casey Baughan West Chester PA 20 10 F 3 1-13 5K 28:24.1 28:41.1 0:16.9 9:08/M
159 Dylan Baughan West Chester PA 22 3 M 2 1-13 5K 28:24.0 28:42.0 0:18.0 9:08/M
160 Lindsey Baughan West Chester PA 23 5 F 4 1-13 5K 28:25.6 28:42.1 0:16.5 9:08/M
161 Dan Baughan West Chester PA 21 41 M 17 40-49 5K 28:25.2 28:42.6 0:17.4 9:08/M
162 Jennifer Haus Wilmington DE 146 32 F 17 30-39 5K 28:24.1 28:46.3 0:22.1 9:08/M
163 Hans Kosenkranius Newark DE 195 57 M 11 50-59 5K 28:53.4 28:54.3 0:00.9 9:17/M
164 Jessica Thompson Bear DE 371 33 F 18 30-39 5K 28:56.1 28:56.1 9:18/M
165 Charlton Cooper Annapolis MD 70 31 M 24 30-39 5K 28:57.2 28:57.2 9:19/M
166 Bill Devane Annapolis MD 77 31 M 25 30-39 5K 28:57.8 28:57.8 9:19/M
167 Bill Funk Newark DE 103 62 M 4 60-69 5K 28:57.9 28:57.9 9:19/M
168 Theresa Mead Wilmington DE 1127 41 F 12 40-49 5K 29:00.5 29:00.5 9:19/M
169 Michael Drogin Leesburg VA 1046 27 M 34 19-29 5K 29:15.2 29:15.2 9:24/M
170 Jennafer Welsh Pottstown PA 392 25 F 26 19-29 5K 29:23.9 29:23.9 9:27/M
171 Corey Holloway Wilmington DE 1146 18 F 3 14-18 5K 29:25.3 29:25.3 0:00.0 9:28/M
172 Kristen McKenna Wilmington DE 244 25 F 27 19-29 5K 29:28.8 29:28.8 9:28/M
173 Anna Wilson Rising Sun MD 399 49 F 13 40-49 5K 29:38.2 29:38.2 9:32/M
174 John Burke Hockessin DE 1135 30 M 26 30-39 5K 29:39.6 29:39.6 9:32/M
175 Valerie Conway Newark DE 68 39 F 19 30-39 5K 29:35.0 29:42.8 0:07.8 9:31/M
176 Rachel Doucette Dover DE 80 29 F 28 19-29 5K 29:39.6 29:46.4 0:06.7 9:32/M
177 Lavon Johnson Claymont DE 180 21 M 35 19-29 5K 29:37.9 29:50.8 0:12.8 9:31/M
178 Amy Brown Dover DE 45 40 F 14 40-49 5K 29:48.3 29:52.4 0:04.0 9:35/M
179 Lauren Brubaker Newtown Square PA 46 24 F 29 19-29 5K 30:03.4 30:03.5 0:00.0 9:40/M
180 Megan Saienni Wilmington DE 326 31 F 20 30-39 5K 30:07.4 30:07.4 0:00.0 9:41/M
181 Jennifer Hancock Salem NJ 134 33 F 21 30-39 5K 30:10.6 30:10.6 0:00.0 9:42/M
182 Samantha Nesbitt Conowingo MD 1015 23 F 30 19-29 5K 30:11.8 30:11.8 9:42/M
183 Cristin Boyer Perry Hall MD 42 31 F 22 30-39 5K 30:07.3 30:13.4 0:06.1 9:41/M
184 Caridad Rivera 1066 48 F 15 40-49 5K 30:08.0 30:16.9 0:08.8 9:41/M
185 Steven Gleeson Camden NJ 111 26 M 36 19-29 5K 30:23.6 30:23.6 9:46/M
186 Jenny Rovner Wilmington DE 318 38 F 23 30-39 5K 30:26.3 30:26.5 0:00.1 9:47/M
187 Maureen Swiatek Wilmington DE 362 38 F 24 30-39 5K 30:27.0 30:30.8 0:03.8 9:47/M
188 Kim Julian Wilmington DE 1155 45 F 16 40-49 5K 30:15.5 30:31.3 0:15.8 9:44/M
189 Unknown Partic. 1084 1084 M 1 0- 0 BND 30:45.5 30:48.0 0:02.4 9:53/M
190 Matt Botsford Claymont DE 41 28 M 37 19-29 5K 30:50.2 30:50.2 9:55/M
191 Kyle Wick West Chester PA 394 31 M 27 30-39 5K 30:50.6 30:50.6 9:55/M
192 Jennifer Carroll Westminster CO 60 35 F 25 30-39 5K 30:46.6 30:53.9 0:07.3 9:54/M
193 Laura Lundgren Wilmington DE 1109 36 F 26 30-39 5K 30:55.7 30:55.7 9:56/M
194 Mark Bodin Milton DE 34 42 M 18 40-49 5K 30:44.9 30:57.0 0:12.1 9:53/M
195 Tina Nelson Belcamp MD 263 33 F 27 30-39 5K 30:56.2 31:03.7 0:07.5 9:57/M
196 Megan Gorman Rehoboth Beach DE 117 24 F 31 19-29 5K 31:01.9 31:05.6 0:03.7 9:58/M
197 Pamela Brooks Rising Sun MD 44 49 F 17 40-49 5K 30:33.3 31:05.7 0:32.3 9:49/M
198 Gabe Stump Wilmington DE 1110 12 M 3 1-13 5K 31:07.6 31:07.6 10:00/M
199 Celena Hicken Wilmington DE 155 50 F 5 50-59 5K 31:10.3 31:13.3 0:02.9 10:01/M
200 Ericka Johnson Wilmington DE 178 37 F 28 30-39 5K 31:06.1 31:17.7 0:11.5 10:00/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Lisa Rickner Wilmington DE 1157 28 F 32 19-29 5K 31:34.2 31:41.2 0:07.0 10:09/M
202 Chris Bello Wilmington DE 1051 28 M 38 19-29 5K 31:45.9 31:45.9 10:13/M
203 Rebecca Tanis Wilmington DE 363 27 F 33 19-29 5K 31:47.6 31:52.7 0:05.0 10:13/M
204 Wil Mann North East MD 1078 34 M 28 30-39 5K 31:50.4 31:59.9 0:09.5 10:14/M
205 Rachel Day Elkton MD 1045 22 F 34 19-29 5K 32:06.4 32:06.4 10:19/M
206 John Lemen Newark DE 212 34 M 29 30-39 5K 31:59.1 32:15.2 0:16.1 10:17/M
207 Kimberly Emmett Bear DE 87 41 F 18 40-49 5K 32:22.0 32:22.0 10:24/M
208 Marie Lee 1014 25 F 35 19-29 5K 32:23.0 32:23.0 10:25/M
209 Erin Fegley Middletown DE 95 24 F 36 19-29 5K 32:25.5 32:32.6 0:07.1 10:25/M
210 Richard Koehler Wilmington DE 192 43 M 19 40-49 5K 32:39.9 32:39.9 10:30/M
211 Kristine Wallace Middletown DE 1017 40 F 19 40-49 5K 32:36.7 32:43.5 0:06.7 10:29/M
212 Shavannah Bartee Bear DE 19 27 F 37 19-29 5K 32:37.0 32:43.7 0:06.6 10:29/M
213 Erin Yoegel Bel Air MD 1126 25 F 38 19-29 5K 32:45.0 32:50.6 0:05.5 10:32/M
214 Joseph McGrain Parkville MD 240 53 M 12 50-59 5K 32:14.9 32:52.8 0:37.8 10:22/M
215 April Ohlinger Smyrna DE 270 33 F 29 30-39 5K 33:14.5 33:14.5 10:41/M
216 Kathy Smalley Wilmington DE 344 48 F 20 40-49 5K 33:18.9 33:18.9 10:42/M
217 Margaret Mitchell Wilmington DE 252 32 F 30 30-39 5K 33:19.1 33:19.1 10:43/M
218 Neil Lattin Wilmington DE 201 64 M 5 60-69 5K 33:28.3 33:28.3 10:46/M
219 Eeva Huffer Newark DE 168 51 F 6 50-59 5K 33:08.0 33:30.3 0:22.2 10:39/M
220 Maria Lopez Avondale PA 224 23 F 39 19-29 5K 33:27.7 33:30.3 0:02.5 10:45/M
221 Richard Armbruster West Grove PA 1121 23 M 39 19-29 5K 33:27.6 33:30.3 0:02.6 10:45/M
222 Heather Hughes Newark DE 1114 42 F 21 40-49 5K 33:32.6 33:32.6 10:47/M
223 Rachel Kubinski Media PA 197 29 F 40 19-29 5K 33:53.6 33:58.1 0:04.4 10:54/M
224 Jenelle Mears Newark DE 1119 28 F 41 19-29 5K 33:53.7 33:58.3 0:04.6 10:54/M
225 Paul Quinn Landenberg PA 299 53 M 13 50-59 5K 33:33.4 34:07.8 0:34.4 10:47/M
226 Cynthia Carter-Wedgewood Wilmington DE 1158 53 F 7 50-59 5K 34:07.8 34:20.6 0:12.7 10:58/M
227 Barbara Kendzierski Newark DE 186 65 F 1 60-69 5K 34:14.6 34:21.8 0:07.1 11:00/M
228 Rebecca Yourinson Wilmington DE 1162 40 F 22 40-49 5K 34:07.3 34:25.9 0:18.6 10:58/M
229 Betty Chopko Newark DE 61 49 F 23 40-49 5K 34:31.5 34:34.6 0:03.0 11:06/M
230 Madelyn Baughan West Chester PA 24 7 F 5 1-13 5K 34:25.7 34:44.4 0:18.7 11:04/M
231 John Schultz Wilmington DE 1034 80 M 1 70-99 5K 34:45.4 34:45.4 11:10/M
232 Gina O Callaghan North East MD 269 34 F 31 30-39 5K 34:37.3 34:45.9 0:08.5 11:08/M
233 Preston Russell Wilmington DE 324 23 M 40 19-29 5K 34:31.9 34:45.9 0:13.9 11:06/M
234 Nora Baughan West Chester PA 25 40 F 24 40-49 5K 34:27.0 34:46.1 0:19.1 11:05/M
235 Danielle Snyder Wilmington DE 348 0 F 1 0- 0 5K 34:18.9 34:47.0 0:28.1 11:02/M
236 Rick Reffuge Wilmington DE 1022 42 M 20 40-49 5K 35:11.7 35:38.9 0:27.2 11:19/M
237 Tim Neilsen Elkton MD 1072 44 M 21 40-49 5K 35:40.4 35:40.4 11:28/M
238 Jen Aeschleman Wilmington DE 1124 49 F 25 40-49 5K 35:38.4 35:43.8 0:05.3 11:27/M
239 Deb Buenaga Wilmington DE 48 46 F 26 40-49 5K 35:38.7 35:43.8 0:05.1 11:27/M
240 Steve Buenaga Wilmington DE 49 46 F 27 40-49 5K 35:27.2 35:48.0 0:20.8 11:24/M
241 Lauri Taylor Wilmington DE 365 55 F 8 50-59 5K 35:48.5 35:58.6 0:10.0 11:31/M
242 Rick Taylor Wilmington DE 366 55 M 14 50-59 5K 35:47.8 35:58.7 0:10.9 11:30/M
243 Donna Noga Avondale PA 1063 39 F 32 30-39 5K 35:52.5 36:10.5 0:17.9 11:32/M
244 Mick Noga Avondale PA 1062 8 M 4 1-13 5K 35:52.7 36:10.6 0:17.9 11:32/M
245 Gregory Thomas Salem NJ 368 35 F 33 30-39 5K 36:07.0 36:11.6 0:04.6 11:37/M
246 Elizabeth McGrain Rosedale MD 238 26 F 42 19-29 5K 35:40.4 36:21.0 0:40.6 11:28/M
247 Ralph McKinney Wilmington DE 1056 67 M 6 60-69 5K 36:25.7 36:25.7 11:43/M
248 Jen Bogia Hockessin DE 35 26 F 43 19-29 5K 36:26.4 36:31.1 0:04.7 11:43/M
249 Cara Franceschini Pedricktown NJ 1059 11 F 6 1-13 5K 37:13.8 37:13.8 0:00.0 11:58/M
250 Michael Cipolla Wilmington DE 65 38 M 30 30-39 5K 37:09.5 37:15.3 0:05.8 11:57/M
251 Tyler Cipolla Wilmington DE 66 9 M 5 1-13 5K 37:09.6 37:15.4 0:05.8 11:57/M
252 Jennifer Graham Newark DE 118 41 F 28 40-49 5K 37:23.7 37:23.7 12:01/M
253 Jean Lee Paulsboro NJ 207 52 F 9 50-59 5K 37:23.8 37:23.8 12:01/M
254 Carolyn Stallard Wilmington DE 352 49 F 29 40-49 5K 37:49.8 37:49.8 0:00.0 12:10/M
255 Kenneth McGrain Parkville MD 241 28 M 41 19-29 5K 37:27.8 38:06.2 0:38.3 12:03/M
256 Wade Robinson Wilmington DE 1020 45 M 22 40-49 5K 37:57.4 38:10.1 0:12.7 12:12/M
257 Joanna Schmuff Wilmington DE 335 39 F 34 30-39 5K 38:03.3 38:15.2 0:11.9 12:14/M
258 Tina Medkeff Newark DE 246 51 F 10 50-59 5K 38:40.2 38:40.2 0:00.0 12:26/M
