Pretzel City Sports

Pretzel City Sports  

Delaware & Lehigh Heritage Marathon

Overall Finish List

November 04, 2012


Pretzel City Sports (using MyLaps BibTag Technology)

Email Corrections

Age Group Results

Partly Sunny, Breezy and cold - 40 degrees/Northampton, PA


Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Michael Arnstein New York NY 319 35 M 1 Winner 2:38:07.7 2:38:07.8 0:00.0 6:02/M
2 Greg Rankin TEXAS 280 46 M 2 Winner 2:52:36.2 2:52:36.3 0:00.0 6:35/M
3 Justin Mann Wilmington DE 307 28 M 3 Winner 2:53:38.6 2:53:42.1 0:03.5 6:38/M
4 Budd Coates Emmaus PA 299 55 M 1 50-59 2:54:12.0 2:54:13.1 0:01.1 6:39/M
5 Ben Lloyd New York NY 360 41 M 1 40-49 2:57:06.9 2:57:09.0 0:02.0 6:46/M
6 Michael Halovatch New York NY 328 34 M 1 30-39 3:02:25.5 3:02:27.3 0:01.7 6:58/M
7 Dan Walsh Rowlett TX 373 45 M 2 40-49 3:04:27.4 3:04:27.5 0:00.0 7:02/M
8 Kenneth Posner New York NY 359 49 M 3 40-49 3:05:01.8 3:05:05.1 0:03.2 7:04/M
9 Justin Geissinger Lancaster PA 204 32 M 2 30-39 3:05:52.3 3:05:52.4 0:00.0 7:06/M
10 Jessica Kennedy Morristown NJ 187 29 F 1 Winner 3:06:37.5 3:06:38.6 0:01.1 7:07/M
11 Lauren Sanders Wyomissing PA 247 26 F 2 Winner 3:08:10.9 3:08:13.1 0:02.1 7:11/M
12 Mathias Geisen New York NY 372 34 M 3 30-39 3:08:24.3 3:08:26.3 0:02.0 7:11/M
13 Sara Amitrani Red Bank NJ 361 26 F 3 Winner 3:08:26.9 3:08:29.3 0:02.4 7:12/M
14 Tia Stone Searcy AZ 391 33 F 1 30-39 3:11:20.0 3:11:20.1 0:00.0 7:18/M
15 Gina Krabbendam Lookout Mtn TN 300 39 F 2 30-39 3:12:53.8 3:12:53.8 0:00.0 7:22/M
16 Matthew Benner Freemansburg PA 171 27 M 1 18-29 3:13:21.6 3:13:24.7 0:03.1 7:23/M
17 John Walton Lancaster PA 110 30 M 4 30-39 3:13:52.4 3:13:52.4 0:00.0 7:24/M
18 Fernando Sanchez Clinton NJ 420 43 M 4 40-49 3:14:53.0 3:14:58.6 0:05.6 7:26/M
19 Colleen Lynch Philadelphia PA 362 27 F 1 18-29 3:15:17.5 3:15:19.8 0:02.2 7:27/M
20 Rachael Olson Forest Lake MN 256 25 F 2 18-29 3:16:53.7 3:17:00.1 0:06.3 7:31/M
21 Amanda Grant Allentown PA 394 29 F 3 18-29 3:17:42.1 3:17:43.5 0:01.4 7:33/M
22 Brandon Hamilton Westmont NJ 335 44 M 5 40-49 3:18:21.8 3:18:22.9 0:01.0 7:34/M
23 Heiko Schmidt New York NY 364 32 M 5 30-39 3:18:21.0 3:18:22.9 0:01.9 7:34/M
24 William Capune New York NY 380 45 M 6 40-49 3:19:05.2 3:19:07.2 0:02.0 7:36/M
25 Keith Straw Malvern PA 233 57 M 2 50-59 3:19:17.8 3:19:22.2 0:04.4 7:36/M
26 Arnon Nahir Karov ISRAEL 423 43 M 7 40-49 3:19:28.1 3:19:29.8 0:01.6 7:37/M
27 James Farrell Newtown Square PA 379 49 M 8 40-49 3:19:57.8 3:19:59.6 0:01.7 7:38/M
28 David Nayor New York NY 370 37 M 6 30-39 3:20:49.0 3:20:49.1 0:00.0 7:40/M
29 Alli Widman New York NY 408 31 F 3 30-39 3:21:07.8 3:21:22.3 0:14.4 7:41/M
30 David Chick Roaring Brook Twp. PA 286 33 M 7 30-39 3:21:48.0 3:21:48.7 0:00.6 7:42/M
31 Jason Takacs Allentown PA 246 32 M 8 30-39 3:22:22.9 3:22:34.0 0:11.0 7:43/M
32 Cecily Garber Plainsboro NJ 410 31 F 4 30-39 3:22:36.8 3:22:38.6 0:01.8 7:44/M
33 Kevin Barnum Frederick MD 278 24 M 2 18-29 3:22:35.8 3:22:47.7 0:11.8 7:44/M
34 Alex Osterneck Wyndmoor PA 181 47 M 9 40-49 3:23:50.0 3:23:51.9 0:01.8 7:47/M
35 Brianna Ferrigno New York NY 357 30 F 5 30-39 3:24:07.9 3:24:13.1 0:05.1 7:47/M
36 Neil Quilliam London GBR 317 45 M 10 40-49 3:24:31.7 3:24:48.9 0:17.1 7:48/M
37 Josie Walsh Ridgefield NJ 368 32 F 6 30-39 3:25:16.0 3:25:20.0 0:04.0 7:50/M
38 Shannon McGinn Avenel NJ 337 36 F 7 30-39 3:26:32.5 3:26:32.6 0:00.0 7:53/M
39 Howie Powers Princeton NJ 329 50 M 3 50-59 3:26:31.8 3:26:37.6 0:05.8 7:53/M
40 Jim Carino St. Davids PA 363 52 M 4 50-59 3:26:37.2 3:26:39.5 0:02.3 7:53/M
41 Bryan Boekmann New York NY 310 28 M 3 18-29 3:26:46.8 3:26:49.4 0:02.6 7:54/M
42 Tammy Minott Wilmington DE 308 26 F 4 18-29 3:26:49.8 3:26:53.4 0:03.5 7:54/M
43 Tricky Tanksley Gales Ferry CT 388 32 F 8 30-39 3:27:33.4 3:27:33.4 0:00.0 7:55/M
44 Justin Whittington Wernersville PA 306 52 M 5 50-59 3:28:15.2 3:28:19.5 0:04.2 7:57/M
45 Michael Krafft New York NY 371 30 M 9 30-39 3:28:17.8 3:28:31.9 0:14.0 7:57/M
46 Sean Scott New Castle DE 287 31 M 10 30-39 3:29:04.3 3:29:07.4 0:03.0 7:59/M
47 Helen Williams Raleigh NC 383 36 F 9 30-39 3:29:53.3 3:29:56.4 0:03.1 8:01/M
48 Tracy Manning Raleigh NC 384 39 F 10 30-39 3:29:53.4 3:29:56.5 0:03.1 8:01/M
49 Fiona Moore New York NY 390 42 F 1 40-49 3:30:35.8 3:30:39.8 0:03.9 8:02/M
50 Meghan Rowles Phoenixville PA 393 31 F 11 30-39 3:30:59.1 3:31:12.0 0:12.9 8:03/M
51 Mark Albert Bethlehem PA 179 33 M 11 30-39 3:31:17.3 3:31:21.8 0:04.4 8:04/M
52 David Lettieri Rutherford NJ 219 35 M 12 30-39 3:32:35.8 3:32:35.8 0:00.0 8:07/M
53 Andrzej Trela Bethlehem PA 193 33 M 13 30-39 3:32:33.0 3:32:37.3 0:04.2 8:07/M
54 Anthony Niescier New York NY 350 29 M 4 18-29 3:33:07.4 3:33:13.2 0:05.7 8:08/M
55 James Hrubesh Blakeslee PA 298 57 M 6 50-59 3:33:18.1 3:33:23.5 0:05.4 8:08/M
56 Jeff Hackman 429 58 M 7 50-59 3:34:47.6 3:34:58.9 0:11.3 8:12/M
57 Hector Tolentino Shadow Hills CA 389 43 M 11 40-49 3:34:52.8 3:35:05.7 0:12.9 8:12/M
58 Holly Fleming Bloomsbury NJ 295 23 F 5 18-29 3:36:38.2 3:36:50.4 0:12.1 8:16/M
59 Gregory Nickerson Brooklyn NY 331 28 M 5 18-29 3:36:56.4 3:37:02.9 0:06.5 8:17/M
60 Michael Lord Annapolis MD 334 59 M 8 50-59 3:37:38.4 3:37:40.0 0:01.5 8:18/M
61 Andrew Darlington Reading PA 235 33 M 14 30-39 3:38:29.9 3:38:46.1 0:16.1 8:20/M
62 Joshua Rog New York NY 402 28 M 6 18-29 3:38:59.6 3:39:15.2 0:15.5 8:21/M
63 Octavio Ocampo Shadow Hills CA 413 35 M 15 30-39 3:39:34.6 3:39:47.8 0:13.1 8:23/M
64 Timothy Poot Wilmington DE 282 32 M 16 30-39 3:39:44.5 3:39:52.2 0:07.6 8:23/M
65 Kristin Smither Shillington PA 230 23 F 6 18-29 3:40:17.0 3:40:20.8 0:03.7 8:24/M
66 David Dentry Huntington Station NY 217 42 M 12 40-49 3:40:33.1 3:40:37.6 0:04.4 8:25/M
67 Scott Wurm Bethlehem PA 177 29 M 7 18-29 3:40:59.2 3:41:02.8 0:03.5 8:26/M
68 Wendy Kerr Hawthorne NJ 351 46 F 2 40-49 3:41:12.7 3:41:18.9 0:06.1 8:27/M
69 James Corley New York NY 367 26 M 8 18-29 3:41:29.3 3:41:32.3 0:02.9 8:27/M
70 Austin Sedicum Quakertown PA 284 44 M 13 40-49 3:41:51.1 3:41:55.0 0:03.8 8:28/M
71 Mel Lancet Bethlehem PA 262 55 M 9 50-59 3:41:57.0 3:41:59.8 0:02.8 8:28/M
72 Rebecca Sandahl Bethlehem PA 303 30 F 12 30-39 3:42:16.6 3:42:19.4 0:02.7 8:29/M
73 Sean Jones Washington DC 314 29 M 9 18-29 3:42:19.9 3:42:25.7 0:05.7 8:29/M
74 Jim Cole White Hall MD 378 52 M 10 50-59 3:42:51.9 3:42:57.5 0:05.6 8:30/M
75 Andrew Rock Cooperstown PA 266 44 M 14 40-49 3:43:23.4 3:43:28.3 0:04.9 8:32/M
76 Sarla Donovan 127 40 F 3 40-49 3:43:41.6 3:43:57.5 0:15.9 8:32/M
77 Elaine Cook Mohrsville PA 124 46 F 4 40-49 3:44:05.5 3:44:10.8 0:05.3 8:33/M
78 Dena Balsama Swedesboro NJ 297 39 F 13 30-39 3:44:23.5 3:44:25.3 0:01.8 8:34/M
79 George Watson Dickson City PA 265 26 M 10 18-29 3:44:24.7 3:44:31.0 0:06.2 8:34/M
80 Maria Caripa Ottawa CAN 376 45 F 5 40-49 3:44:40.0 3:44:42.7 0:02.7 8:35/M
81 Alex Beurle Pound Ridge NY 301 40 M 15 40-49 3:44:51.7 3:45:09.5 0:17.8 8:35/M
82 Michael Kolinovsky Dallas PA 145 34 M 17 30-39 3:45:21.1 3:45:21.1 0:00.0 8:36/M
83 Rebecca Avrutin New York NY 369 30 F 14 30-39 3:45:24.8 3:45:30.1 0:05.3 8:36/M
84 Jason Haddock Robbinsville NJ 119 42 M 16 40-49 3:45:29.1 3:45:34.2 0:05.1 8:36/M
85 Megan Schnall Summit NJ 290 35 F 15 30-39 3:45:39.7 3:45:43.1 0:03.4 8:37/M
86 Zachary Johnson Brooklyn NY 189 28 M 11 18-29 3:46:43.9 3:46:47.5 0:03.6 8:39/M
87 Holly Burns Landenburg PA 130 47 F 6 40-49 3:47:36.5 3:47:42.5 0:05.9 8:41/M
88 Robert Slockett Whitehall PA 263 34 M 18 30-39 3:48:47.1 3:48:53.5 0:06.4 8:44/M
89 Tiffany Schwartz Bethlehem PA 176 25 F 7 18-29 3:48:52.2 3:48:55.5 0:03.3 8:44/M
90 Benjamin Klein West Reading PA 231 18 M 12 18-29 3:48:56.0 3:48:59.7 0:03.7 8:44/M
91 Greg Gates Allendale NJ 245 37 M 19 30-39 3:49:45.0 3:49:50.7 0:05.6 8:46/M
92 Yann Varin New York NY 404 41 M 17 40-49 3:49:53.9 3:50:00.5 0:06.5 8:46/M
93 Philippe Longoni New York NY 405 41 M 18 40-49 3:49:53.4 3:50:00.7 0:07.2 8:46/M
94 John Freese Seven Valleys PA 142 32 M 20 30-39 3:50:18.7 3:50:21.1 0:02.4 8:47/M
95 Joseph Burns Landenburg PA 131 49 M 19 40-49 3:50:35.2 3:50:41.0 0:05.8 8:48/M
96 Kelly Mullady Rocky Point NY 253 31 F 16 30-39 3:52:27.7 3:52:31.8 0:04.1 8:52/M
97 Calebe Nobre Huntingdon Valley PA 213 30 M 21 30-39 3:52:40.3 3:52:44.3 0:04.0 8:53/M
98 Tammy Stamm West Lawn PA 365 36 F 17 30-39 3:52:32.3 3:52:45.8 0:13.5 8:53/M
99 Alissa Yeager Northampton PA 135 44 F 7 40-49 3:52:58.6 3:53:00.8 0:02.2 8:54/M
100 Ryan Sincavage Boulder CO 344 38 M 22 30-39 3:53:25.7 3:53:29.5 0:03.8 8:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Keith Kaulback Verona NJ 324 37 M 23 30-39 3:53:38.5 3:53:46.3 0:07.7 8:55/M
102 Dennis Fletcher Spring City PA 232 34 M 24 30-39 3:53:41.1 3:53:48.9 0:07.7 8:55/M
103 Jesse Wolfgang Boonton NJ 173 31 M 25 30-39 3:54:01.5 3:54:01.5 8:56/M
104 Eric Winokur Cambridge MA 330 28 M 13 18-29 3:54:06.5 3:54:13.3 0:06.8 8:56/M
105 Keith Baldwin Arlington VA 322 35 M 26 30-39 3:54:19.9 3:54:25.4 0:05.5 8:57/M
106 Eline Oidvin Tau NOR 418 35 F 18 30-39 3:54:22.9 3:54:34.8 0:11.8 8:57/M
107 Everett Scull Browns Mills NJ 281 31 M 27 30-39 3:54:38.5 3:54:46.6 0:08.1 8:57/M
108 David Dorfman Princeton NJ 422 46 M 20 40-49 3:54:50.3 3:55:01.5 0:11.2 8:58/M
109 Lou Kozloff Bryn Mawr PA 345 41 M 21 40-49 3:55:15.4 3:55:28.8 0:13.4 8:59/M
110 Greg Rogers Bethlehem PA 229 39 M 28 30-39 3:55:25.0 3:55:29.8 0:04.7 8:59/M
111 Patrick Quinn Hamilton NJ 353 32 M 29 30-39 3:55:41.8 3:55:46.3 0:04.5 9:00/M
112 Tomer Benyair New York NY 320 34 M 30 30-39 3:55:45.4 3:55:57.1 0:11.7 9:00/M
113 Eli Yedid New York NY 412 40 M 22 40-49 3:56:04.9 3:56:11.8 0:06.9 9:01/M
114 Ralph Toussie Brooklyn NY 409 39 M 31 30-39 3:56:04.9 3:56:11.8 0:06.9 9:01/M
115 Shian Wu New York NY 374 49 F 8 40-49 3:56:30.2 3:56:33.3 0:03.1 9:02/M
116 Carrie Peluso Darien CT 316 49 F 9 40-49 3:56:55.3 3:56:55.4 0:00.0 9:03/M
117 Frank Annino New York NY 309 48 M 23 40-49 3:56:41.6 3:56:59.2 0:17.6 9:02/M
118 Catherine Drake Sinking Spring PA 349 38 F 19 30-39 3:56:50.2 3:57:03.8 0:13.5 9:02/M
119 Dee Perkowitz Westville NJ 283 47 F 10 40-49 3:57:15.3 3:57:23.9 0:08.6 9:03/M
120 Therese Bosnick Freeland MD 321 43 F 11 40-49 3:57:33.7 3:57:39.0 0:05.3 9:04/M
121 Jeremy Colgan New York NY 325 40 M 24 40-49 3:57:51.5 3:57:51.6 0:00.0 9:05/M
122 Seng-Lai Tan Upper Saddle River NJ 382 41 M 25 40-49 3:57:58.7 3:58:03.3 0:04.5 9:05/M
123 Simon Thwaites 315 44 M 26 40-49 3:58:01.2 3:58:16.9 0:15.7 9:05/M
124 Alberto Delrio Shadow Hills CA 417 31 M 32 30-39 3:58:34.6 3:58:47.3 0:12.6 9:06/M
125 Corinne Campbell Schall Bath PA 174 29 F 8 18-29 3:58:45.0 3:58:53.7 0:08.7 9:07/M
126 Thomas Mulvey Pottstown PA 105 48 M 27 40-49 3:59:29.6 3:59:39.8 0:10.1 9:08/M
127 Laura Dunn Bayonne NJ 387 30 F 20 30-39 4:01:50.5 4:02:03.2 0:12.7 9:14/M
128 Nicholas Medaglio Philadelphia PA 154 27 M 14 18-29 4:02:33.6 4:02:43.7 0:10.0 9:15/M
129 Ellen Bishop Allentown PA 419 60 F 1 60-99 4:03:23.2 4:03:27.9 0:04.7 9:17/M
130 Brooke Adams New York NY 188 28 F 9 18-29 4:03:49.6 4:03:53.6 0:03.9 9:18/M
131 Mick Chorba Chesterfield NJ 257 42 M 28 40-49 4:04:18.4 4:04:29.1 0:10.7 9:19/M
132 Mark Kmiec Chesterfield NJ 258 39 M 33 30-39 4:04:18.3 4:04:29.1 0:10.8 9:19/M
133 Jessie Lipson Glen Rock NJ 302 35 F 21 30-39 4:04:45.1 4:04:50.1 0:05.0 9:20/M
134 Doug Wagner Wind Gap PA 285 49 M 29 40-49 4:05:00.5 4:05:10.6 0:10.1 9:21/M
135 Lisa Shutkufski Macungie PA 275 35 F 22 30-39 4:05:18.0 4:05:28.2 0:10.1 9:22/M
136 Donja Reel State College PA 221 24 F 10 18-29 4:05:56.3 4:06:11.9 0:15.5 9:23/M
137 Arthur Womble Brooklyn NY 398 34 M 34 30-39 4:06:22.9 4:06:31.9 0:08.9 9:24/M
138 Dylan Reeves Glenville NY 341 31 M 35 30-39 4:06:21.1 4:06:31.9 0:10.8 9:24/M
139 Joseph Mauer Neptune NJ 291 53 M 11 50-59 4:06:20.5 4:06:35.9 0:15.4 9:24/M
140 Nannette Kaczmarek Myerstown PA 182 40 F 12 40-49 4:06:38.1 4:06:41.4 0:03.2 9:25/M
141 Robert Zmirich Mount Laurel NJ 267 54 M 12 50-59 4:06:40.8 4:06:49.0 0:08.1 9:25/M
142 John Ratzan New York NY 355 38 M 36 30-39 4:06:57.6 4:06:59.9 0:02.3 9:26/M
143 Cody Crooke Doylestown PA 153 27 M 15 18-29 4:07:54.5 4:08:04.5 0:10.0 9:28/M
144 Bernard Zelich North Andover MA 313 61 M 1 60-99 4:08:06.0 4:08:09.1 0:03.1 9:28/M
145 Meredith Haff Stowe VT 323 34 F 23 30-39 4:09:40.2 4:09:46.2 0:05.9 9:32/M
146 Jp Hernandez Whitehall PA 123 38 M 37 30-39 4:10:36.5 4:10:38.0 0:01.5 9:34/M
147 Francesco Criniti Philadelphia PA 222 68 M 2 60-99 4:11:46.9 4:11:46.9 0:00.0 9:37/M
148 Dana Casanave Leesburg VA 218 31 F 24 30-39 4:11:46.8 4:11:54.6 0:07.7 9:37/M
149 Jocelyn De Grandpre Mendham NJ 155 43 F 13 40-49 4:11:50.4 4:12:01.0 0:10.6 9:37/M
150 John De Grandpre Mendham NJ 156 43 M 30 40-49 4:11:50.6 4:12:01.3 0:10.6 9:37/M
151 Nicole Kocis Mechanicsville PA 214 31 F 25 30-39 4:12:26.7 4:12:33.6 0:06.8 9:38/M
152 Marsha Smith Princeton PA 125 48 F 14 40-49 4:12:24.0 4:12:36.0 0:11.9 9:38/M
153 Aileen Cordaro Haverford PA 356 28 F 11 18-29 4:12:47.4 4:12:56.6 0:09.1 9:39/M
154 John Guth Bangor PA 421 37 M 38 30-39 4:13:22.1 4:13:22.2 0:00.0 9:40/M
155 Sarah Zaborowski New York NY 342 35 F 26 30-39 4:13:53.3 4:14:08.3 0:14.9 9:41/M
156 Bob Bodkin Coopersburg PA 270 44 M 31 40-49 4:14:02.1 4:14:12.0 0:09.9 9:42/M
157 Tim Peters Lenhartsville PA 210 51 M 13 50-59 4:14:07.5 4:14:15.9 0:08.4 9:42/M
158 Sarah Denes State College PA 227 33 F 27 30-39 4:14:35.8 4:14:51.4 0:15.5 9:43/M
159 Craig Bizjak Basking Ridge NJ 326 50 M 14 50-59 4:14:58.4 4:15:04.3 0:05.9 9:44/M
160 Luis Amaya Bayside NY 271 42 M 32 40-49 4:15:33.0 4:15:53.8 0:20.7 9:45/M
161 Tess Siciliano Conklin NY 238 25 F 12 18-29 4:15:21.2 4:16:09.8 0:48.5 9:45/M
162 Ryan Siciliano Conklin NY 239 32 M 39 30-39 4:15:21.6 4:16:10.3 0:48.7 9:45/M
163 Bradley Bunk Frenchtown NJ 215 50 M 15 50-59 4:17:54.2 4:18:01.2 0:06.9 9:51/M
164 Shawn Dove Walkill NY 224 38 M 40 30-39 4:18:24.9 4:18:37.9 0:13.0 9:52/M
165 Boon Sim New York NY 403 50 M 16 50-59 4:19:15.5 4:19:18.4 0:02.9 9:54/M
166 Crystal Garcia Elizabethtown PA 195 37 F 28 30-39 4:19:55.3 4:20:04.9 0:09.6 9:55/M
167 Scott Ferrari Pittsburgh PA 159 54 M 17 50-59 4:20:18.6 4:20:19.4 0:00.8 9:56/M
168 Jewel Larsen Monticello AR 261 37 F 29 30-39 4:20:24.5 4:20:30.9 0:06.4 9:56/M
169 Dave Weiss Corning PA 101 64 M 3 60-99 4:21:06.1 4:21:21.0 0:14.9 9:58/M
170 Maria Rosales New York NY 401 42 F 15 40-49 4:21:31.4 4:21:35.6 0:04.2 9:59/M
171 Anne Grochmal Philadelphia PA 293 29 F 13 18-29 4:21:24.8 4:21:36.6 0:11.8 9:59/M
172 Lindsay Mareau Ambler PA 294 31 F 30 30-39 4:21:24.8 4:21:36.7 0:11.8 9:59/M
173 Sarah Cayan Hamburg NJ 226 22 F 14 18-29 4:22:26.4 4:22:33.2 0:06.7 10:01/M
174 Jen Dolan North Hills PA 386 34 F 31 30-39 4:22:29.0 4:22:34.3 0:05.2 10:01/M
175 Casey Vier New York NY 346 27 F 15 18-29 4:22:43.0 4:22:45.2 0:02.2 10:02/M
176 Nicole Wallner Toms River NJ 136 32 F 32 30-39 4:22:47.8 4:22:56.1 0:08.2 10:02/M
177 Bill Hegerich Toms River NJ 137 35 M 41 30-39 4:22:48.3 4:22:56.3 0:08.0 10:02/M
178 David Willard Yardley PA 279 54 M 18 50-59 4:22:53.5 4:23:09.7 0:16.2 10:02/M
179 Jody Allbaugh Stroudsburg PA 166 39 F 33 30-39 4:23:07.8 4:23:16.9 0:09.0 10:03/M
180 Helene Hoople Webster NY 240 50 F 1 50-59 4:23:12.7 4:23:24.0 0:11.3 10:03/M
181 Kelly Dun Hopewell NJ 338 43 F 16 40-49 4:23:38.5 4:23:44.2 0:05.6 10:04/M
182 Jennifer Maurer Jersey City NJ 139 32 F 34 30-39 4:24:10.2 4:24:24.4 0:14.1 10:05/M
183 Colin Saville Asbury NJ 128 57 M 19 50-59 4:24:33.3 4:24:38.2 0:04.8 10:06/M
184 Ron Kappus Milford NJ 264 53 M 20 50-59 4:24:31.2 4:24:41.7 0:10.5 10:06/M
185 Patricia Gilley King William VA 133 60 F 2 60-99 4:26:08.4 4:26:13.7 0:05.3 10:09/M
186 Richard Botos Westfield NJ 170 56 M 21 50-59 4:27:11.4 4:27:28.4 0:17.0 10:12/M
187 Brian Schwind Alburtis PA 103 44 M 33 40-49 4:27:45.0 4:28:03.9 0:18.9 10:13/M
188 Ivan Shore New York NY 333 48 M 34 40-49 4:28:11.6 4:28:11.6 0:00.0 10:14/M
189 Kelsey Gibbons Allentown PA 206 25 F 16 18-29 4:28:15.6 4:28:23.0 0:07.3 10:14/M
190 Peter Schweitzer New York NY 304 58 M 22 50-59 4:28:28.8 4:28:46.5 0:17.6 10:15/M
191 David Lebo Warminster PA 149 47 M 35 40-49 4:29:02.3 4:29:06.9 0:04.6 10:16/M
192 Tracy Eisenreich Northampton PA 148 38 F 35 30-39 4:29:36.1 4:29:49.9 0:13.8 10:17/M
193 Jason Fry Tannersville PA 167 43 M 36 40-49 4:30:39.7 4:30:48.2 0:08.5 10:20/M
194 Kali Huff New York NY 392 25 F 17 18-29 4:31:18.8 4:31:25.6 0:06.8 10:21/M
195 Terry Stangil New Tripoli PA 203 44 M 37 40-49 4:31:53.1 4:32:05.4 0:12.3 10:23/M
196 Mike Zabel Drexel Hill PA 318 27 M 16 18-29 4:32:25.5 4:32:28.1 0:02.5 10:24/M
197 John Peterson Birdsboro PA 237 31 M 42 30-39 4:33:32.0 4:33:36.7 0:04.6 10:26/M
198 Riitta Tornegard Yardley PA 251 60 F 3 60-99 4:34:16.8 4:34:24.5 0:07.7 10:28/M
199 Jane Perkins Manquin VA 132 56 F 2 50-59 4:36:19.7 4:36:25.0 0:05.3 10:33/M
200 Lani Neff Slatington PA 106 38 F 36 30-39 4:36:35.7 4:36:35.7 10:33/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Darren Fritz Lancaster PA 198 39 M 43 30-39 4:36:56.1 4:37:06.1 0:09.9 10:34/M
202 Robin Mancinelli Moosic PA 311 51 F 3 50-59 4:37:41.5 4:37:45.9 0:04.4 10:36/M
203 Nicole Bowman Schnecksville PA 169 39 F 37 30-39 4:37:52.1 4:37:54.4 0:02.3 10:36/M
204 Christine Murray Quakertown PA 273 48 F 17 40-49 4:38:17.4 4:38:26.9 0:09.4 10:37/M
205 Jennifer Kramer Brooklyn NY 108 27 F 18 18-29 4:39:17.0 4:39:29.2 0:12.2 10:40/M
206 Valentina Salkow New York NY 414 27 F 19 18-29 4:39:16.9 4:39:29.5 0:12.6 10:40/M
207 Brian Fluke Norristown PA 184 36 M 44 30-39 4:41:27.7 4:41:37.9 0:10.2 10:45/M
208 Joseph Durocher Levittown PA 190 36 M 45 30-39 4:41:39.4 4:41:44.9 0:05.4 10:45/M
209 Jeanine Andrews Harpursville NY 292 38 F 38 30-39 4:42:36.0 4:42:48.4 0:12.3 10:47/M
210 Michelle Delucca Binghamton NY 289 42 F 18 40-49 4:42:36.5 4:42:48.7 0:12.1 10:47/M
211 Michelle Markovich Summit Hill PA 416 43 F 19 40-49 4:42:50.5 4:43:06.1 0:15.5 10:48/M
212 Patrick Edwards Boston MA 339 28 M 17 18-29 4:43:42.3 4:43:50.1 0:07.8 10:50/M
213 Joy Schank Philadelphia PA 276 37 F 39 30-39 4:43:37.9 4:43:56.1 0:18.2 10:50/M
214 Katrine Kristensen Union City NJ 157 25 F 20 18-29 4:43:55.3 4:43:59.1 0:03.7 10:50/M
215 Joanna Edwards Geneva CHE 340 32 F 40 30-39 4:44:22.4 4:44:29.9 0:07.4 10:51/M
216 Daniela Bonanno Pottstown PA 121 38 F 41 30-39 4:45:50.8 4:46:04.4 0:13.6 10:55/M
217 Paul Fisher Pottstoen PA 228 38 M 46 30-39 4:45:51.3 4:46:04.8 0:13.5 10:55/M
218 Lori Ann Purnell Allentown PA 160 40 F 20 40-49 4:46:52.7 4:46:57.1 0:04.3 10:57/M
219 David Wood Abingdon MD 147 50 M 23 50-59 4:47:21.1 4:47:38.0 0:16.8 10:58/M
220 Donna Ornosky Birdsboro PA 161 50 F 4 50-59 4:47:34.8 4:47:45.8 0:11.0 10:59/M
221 Justin Heyman Washington DC 343 30 M 47 30-39 4:50:55.5 4:51:07.8 0:12.3 11:06/M
222 Matthew Heyman Potomac MD 348 60 M 4 60-99 4:51:08.0 4:51:08.0 11:07/M
223 Pamela Reichard Bethlehem PA 244 31 F 42 30-39 4:51:12.5 4:51:24.4 0:11.9 11:07/M
224 Bruce Schechner Pleasantville NY 399 56 M 24 50-59 4:51:28.1 4:51:41.6 0:13.4 11:07/M
225 Brooke Schechner New York NY 400 25 F 21 18-29 4:51:28.4 4:51:41.6 0:13.2 11:07/M
226 George Hecht Glen Gardner NJ 194 68 M 5 60-99 4:54:50.2 4:54:59.6 0:09.3 11:15/M
227 Stephen Harvey Whitehall PA 112 45 M 38 40-49 4:56:31.2 4:56:49.7 0:18.4 11:19/M
228 Denise Taub New Windsor NY 332 40 F 21 40-49 4:57:44.9 4:58:03.9 0:19.0 11:22/M
229 Bradford Hammer Fort Lee NJ 347 47 M 39 40-49 4:57:50.9 4:58:09.3 0:18.3 11:22/M
230 Leigha Quinn Hamilton NJ 352 32 F 43 30-39 4:58:31.7 4:58:36.3 0:04.5 11:24/M
231 Blair Runde West Chester PA 126 26 F 22 18-29 4:58:47.6 4:58:55.8 0:08.2 11:24/M
232 Nancy Barlow Ridgefield CT 354 40 F 22 40-49 4:58:48.8 4:58:58.0 0:09.1 11:24/M
233 Shannon Kahle Brooklyn NY 395 31 F 44 30-39 4:59:44.2 4:59:53.8 0:09.5 11:26/M
234 Teresa Kominos Brooklyn NY 397 31 F 45 30-39 4:59:45.6 4:59:55.1 0:09.5 11:26/M
235 Todd Creveling Parkesburg PA 113 52 M 25 50-59 5:01:45.2 5:02:02.2 0:16.9 11:31/M
236 Allison Richter Tuscon AZ 272 40 F 23 40-49 5:02:18.6 5:02:29.6 0:10.9 11:32/M
237 Brandi Flyte Allentown PA 199 31 F 46 30-39 5:02:59.6 5:03:06.3 0:06.6 11:34/M
238 Stein Erik Warren Sola, Rogeland NOR 242 45 M 40 40-49 5:04:10.6 5:04:18.8 0:08.1 11:37/M
239 Lars Refvem Stavanger, Rogaland NOR 243 18 M 18 18-29 5:04:10.7 5:04:18.8 0:08.1 11:37/M
240 Travis Pezzuto Easton PA 146 36 M 48 30-39 5:04:21.0 5:04:29.7 0:08.6 11:37/M
