NOVA Timing Systems

5th Annual Delaware Tech Alumni & Friends 5k

Age Group Results

October 03, 2012


NOVA Timing Systems


Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laura Bianco Wilmington DE 18 34 12 21:28.1 21:29.1 6:54/M
Top

Female No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bertinia Bailey Penns Grove NJ 8 0 180 55:40.5 56:05.1 17:54/M
2 Helen Senseny Bear DE 168 189 58:34.9 58:48.5 18:50/M
3 Jacqueline Jenkins New Castle DE 81 0 193 1:00:59.3 1:01:21.6 19:37/M
Top

Female 1 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Morris Middletown DE 106 13 61 29:07.7 29:12.3 9:22/M
2 Elizabeth Braunecker New Castle DE 190 8 96 35:05.9 35:08.7 11:17/M
3 Breana Johnson West Chester PA 173 10 101 35:26.2 35:41.4 11:24/M
4 Noa Becker Wilmington DE 15 10 115 39:01.3 39:09.9 12:33/M
5 Ariel Becker Wilmington DE 14 8 119 40:19.2 40:27.4 12:58/M
6 Laura Anderson Wheeling IL 3 9 150 48:34.0 48:34.0 15:37/M
7 Nora Davis Newark DE 41 1 152 51:07.9 51:27.0 16:26/M
8 Haylie Hall 819 6 177 54:51.0 55:10.4 17:38/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Irlanda Martinez Wilmington DE 93 17 71 30:42.2 30:53.7 9:52/M
2 Kristen Neal Wilmington DE 111 18 94 34:30.6 34:34.7 11:06/M
3 Linda Morris Middletown DE 105 15 107 37:34.6 37:39.2 12:05/M
4 Hannah Baist Middletown DE 10 16 110 38:08.0 38:14.7 12:16/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brittany Mossman Wilmington DE 108 24 17 22:58.3 23:00.0 7:23/M
2 Lauren Christie Howell NJ 31 27 18 23:29.2 23:31.4 7:33/M
3 Caitlin Rogg Wilmington DE 787 23 36 25:32.2 25:40.9 8:13/M
4 Aoife Hooney 786 28 37 25:40.2 25:44.4 8:15/M
5 Jill Smiley Wilmington DE 132 25 39 25:44.4 25:50.9 8:16/M
6 Gabrielle Harris Bear DE 65 20 44 26:36.7 26:37.9 8:33/M
7 Sarah Smith 810 27 55 28:31.8 28:34.3 9:10/M
8 Catherine Kokoszka Bear DE 800 21 60 29:06.5 29:11.1 9:21/M
9 Abigail Piontkowski Newark DE 735 28 66 29:53.9 29:58.2 9:37/M
10 Heather Hopkins Middletown DE 858 22 72 30:42.2 31:28.2 9:52/M
11 Alexandria Furtak Middletown DE 859 21 73 30:42.7 31:28.4 9:52/M
12 Pamela Stellfox Wilmington DE 139 25 87 33:40.6 33:46.1 10:50/M
13 Jaci Sheets Newark DE 129 20 95 34:50.0 41:50.0 11:12/M
14 Megan Blazovic Wilmington DE 19 20 100 35:20.9 42:20.9 11:22/M
15 Nichole Hobbs Wilmington DE 73 28 108 37:40.9 37:43.0 12:07/M
16 Domonique Carter Newark DE 29 27 117 39:53.5 39:56.5 12:49/M
17 Julie High Wilmington DE 71 28 121 40:59.9 41:05.9 13:11/M
18 Sutthida Shah Newark DE 195 29 122 41:04.1 41:09.8 13:12/M
19 Rachel High Lansdale PA 70 26 127 42:24.7 42:30.7 13:38/M
20 Samantha Lux Montchanin DE 812 24 154 51:54.6 53:08.6 16:41/M
21 Amanda Saitis Newark DE 243 25 159 52:29.2 52:50.2 16:53/M
22 Alexis Burslem Wilmington DE 809 22 160 52:56.8 53:02.6 17:01/M
23 Sarah Ruggiero Middletown DE 122 28 161 52:57.2 53:03.1 17:02/M
24 Lyndsey Rogers New Castle DE 121 24 162 53:11.6 53:11.6 17:06/M
25 Melanie Flores Newark DE 55 21 167 53:27.1 53:33.5 17:11/M
26 Christine Miller Claymont DE 297 29 173 53:43.3 53:51.6 17:16/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katie Felton Wilmington DE 291 33 20 23:52.7 23:58.5 7:40/M
2 Danielle Dowd Newark DE 50 33 21 24:13.2 24:22.5 7:47/M
3 Christine McDermott Smyrna DE 792 36 23 24:18.8 24:25.2 7:49/M
4 Samantha Delfeld Newark DE 285 35 26 24:45.2 24:46.3 7:57/M
5 Edith Lewis Newark DE 785 30 30 24:50.3 24:52.3 7:59/M
6 Erika Salinski Newark DE 123 37 41 26:12.1 26:20.4 8:25/M
7 Amy Smythe Elkton MD 137 34 46 26:51.0 26:59.8 8:38/M
8 Dawn Kent Wilmington DE 292 38 53 27:52.4 27:54.2 8:58/M
9 Marysol Lavander Newark DE 90 35 56 28:37.5 28:39.2 9:12/M
10 Jessica James Dover DE 862 39 76 31:44.9 31:50.2 10:12/M
11 Christine Hoch Newark DE 74 37 80 32:18.2 32:20.1 10:23/M
12 Annette Torre New Castle DE 283 39 82 32:50.7 32:53.4 10:33/M
13 Jennifer Smith 799 31 84 33:02.2 33:05.2 10:37/M
14 Missy Houghton Wilmington DE 76 34 88 33:41.7 33:53.0 10:50/M
15 Gina Mann North East MD 842 34 104 36:47.7 36:57.8 11:50/M
16 Natalie Torres Bear DE 155 31 109 38:06.2 38:25.3 12:15/M
17 Andrea Sweeny Newark DE 149 33 118 39:53.6 40:03.0 12:49/M
18 Heather Hall Wilmington DE 784 33 124 42:01.3 42:18.7 13:31/M
19 Patrice Henry Wilmington DE 69 33 130 45:18.3 45:40.5 14:34/M
20 Erin Zoranski Wilmington DE 166 31 132 45:32.0 45:36.8 14:38/M
21 Janelle Davis Newark DE 40 33 151 51:07.8 51:27.5 16:26/M
22 Jennifer Walters Landenberg PA 161 39 158 52:29.2 52:50.1 16:53/M
23 Adela Clayton Newark DE 33 31 172 53:43.3 53:51.3 17:16/M
24 Karen Dorsey New Castle DE 47 33 174 54:06.1 54:29.9 17:24/M
25 Adele Thaxton Coy Newark DE 151 35 183 55:52.9 56:01.5 17:58/M
26 Jennifer Graber Landenberg PA 60 36 188 58:27.7 58:40.7 18:48/M
27 Kate Schutte Wilmington DE 125 30 195 1:02:41.4 1:02:54.6 20:09/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Suzanne Shoemaker Wilmington DE 131 43 27 24:45.5 24:50.2 7:57/M
2 Rose Ann Smith Bear DE 136 48 40 25:56.1 25:58.1 8:20/M
3 Sharon Fanning Wilmington DE 53 44 48 27:17.5 27:22.8 8:46/M
4 Kimberly Gregor Wilmington DE 61 48 62 29:10.7 29:14.6 9:23/M
5 Elizabeth Ito Wilmington DE 79 49 64 29:42.0 29:49.5 9:33/M
6 Lora Johnson West Chester PA 171 40 78 32:04.6 32:17.4 10:19/M
7 Lisa Detwiler Townsend DE 267 48 85 33:25.7 33:34.1 10:45/M
8 E. Sticinski Newark DE 146 40 90 34:05.1 34:28.3 10:58/M
9 Carol Malkin DE 92 41 112 39:00.4 39:16.6 12:32/M
10 Bertha Martinez De La Paz Wilmington DE 94 43 129 43:04.8 43:30.0 13:51/M
11 Morita Donovan-Monteiro Bear DE 45 49 131 45:23.2 45:23.2 14:36/M
12 Melissa Pheasant Middletown DE 113 41 137 46:21.1 46:47.1 14:54/M
13 Anita Steward Newark DE 140 44 140 46:34.2 46:52.2 14:58/M
14 Heidi Baist Middletown DE 9 43 144 47:07.9 47:22.8 15:09/M
15 Jean Cotton Wilmington DE 37 47 153 51:08.0 51:27.0 16:26/M
16 Lynn Sulpizi Kennett Square PA 148 47 184 55:54.0 56:02.2 17:58/M
17 Satomi Sullivan Hockessin DE 147 40 185 55:57.4 56:06.7 17:59/M
18 Lyn Bobiak Wilmington DE 198 45 191 58:43.7 58:43.7 18:53/M
19 Mary Chen Wilmington DE 30 49 196 1:02:55.5 1:02:55.5 20:14/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eleanor Gitney Chesapeake City MD 183 52 13 21:35.6 21:37.0 6:56/M
2 Barbara Simon Wilmington DE 176 57 50 27:33.7 27:38.6 8:52/M
3 Charlotte Brainard Newark DE 185 53 69 30:30.2 30:40.0 9:48/M
4 Linda Meyer Wilmington DE 97 55 106 37:23.5 44:23.5 12:01/M
5 Melanie Heck Wilmington DE 68 55 113 39:00.4 39:13.7 12:32/M
6 Kathy Frick Middletown DE 788 55 116 39:49.7 40:01.4 12:48/M
7 Jo Harney Middletown DE 64 58 123 41:14.8 41:27.8 13:15/M
8 Natalie Miller Clayton DE 98 57 126 42:10.5 42:17.8 13:34/M
9 Kathryn Linsner Bear DE 91 53 139 46:31.2 46:46.4 14:57/M
10 Kerryanne Smiley Wilmington DE 133 53 145 47:09.3 47:22.7 15:10/M
11 Nora Dillard Wilmington DE 44 58 147 47:11.8 47:27.8 15:10/M
12 Dawn Yetto Bear DE 164 56 157 52:15.7 52:29.8 16:48/M
13 Donna Angelucci Hockessin DE 6 54 164 53:23.3 53:45.8 17:10/M
14 Mary Schetrompf Wilmington DE 124 55 168 53:36.8 53:55.6 17:14/M
15 Terry Dennis Newark DE 191 51 175 54:19.2 54:39.8 17:28/M
16 Diane Toto Lincoln University PA 197 54 190 58:36.1 58:48.8 18:51/M
17 Mary Beattie Newark DE 12 57 192 1:00:59.1 1:01:21.8 19:37/M
18 Jacqueline Brown New Castle DE 21 50 194 1:02:36.7 1:02:59.2 20:08/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Betty Olmstead Wilmington DE 298 66 105 37:21.4 37:31.9 12:01/M
2 Debbie Manelski Lewes DE 783 61 125 42:01.6 42:19.1 13:31/M
3 Carol Morley Wilmington DE 102 62 128 42:24.7 42:35.6 13:38/M
4 Verna Turner New Castle DE 157 61 169 53:38.2 53:56.6 17:15/M
5 Jeannette Sculley Rising Sun MD 127 60 170 53:39.5 53:57.0 17:15/M
6 Pat Hall Landenberg PA 780 62 178 54:58.9 55:19.9 17:40/M
7 Hilda Rafal Wilmington DE 118 60 181 55:45.6 56:05.1 17:56/M
8 Janice Gorecki Wilmington DE 59 61 187 58:18.1 59:26.5 18:45/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Jakubowitch Wilmington DE 293 34 1 17:25.6 17:25.6 5:36/M
Top

Male - No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jerry McNesby Wilmington DE 175 98 35:07.2 35:26.9 11:17/M
Top

Male 1 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brendan Balthis Newark DE 289 11 10 20:58.4 20:58.4 6:45/M
2 Dylan Heck Wilmington DE 67 10 34 25:18.8 25:18.8 8:08/M
3 Terran Ferguson Newark DE 54 9 57 28:37.6 28:39.3 9:12/M
4 Isaac Dillard Wilmington DE 290 12 59 28:54.4 28:55.7 9:18/M
5 Bryce Johnson West Chester PA 84 13 77 32:03.9 32:17.2 10:18/M
6 Dante Torre New Castle DE 188 10 83 32:50.7 32:53.4 10:33/M
7 Jared Pheasant Middletown DE 115 11 86 33:40.4 33:51.3 10:50/M
8 Cody Pheasant Middletown DE 114 10 93 34:11.9 34:22.1 10:59/M
9 Austin Pheasant Middletown DE 116 6 138 46:25.9 46:51.8 14:55/M
10 Damien Dillard Wilmington DE 192 9 141 46:42.9 46:45.1 15:01/M
11 Gabriel Sticinski Newark DE 144 13 142 46:58.1 47:12.5 15:06/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 George Evonishon Newark DE 294 19 7 20:22.7 20:22.7 6:33/M
2 Andrew Moore Newark DE 100 19 31 24:50.6 24:53.8 7:59/M
3 Christopher Ramsey Newark DE 119 18 68 30:26.5 30:44.6 9:47/M
4 Joseph Sticinski Newark DE 143 15 91 34:05.6 34:29.1 10:58/M
5 Bahtiyar Turkman Newark DE 167 18 135 45:41.3 45:41.3 14:41/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathan Scott Bear DE 126 20 11 21:25.4 21:26.8 6:53/M
2 Robert White Newark DE 837 21 19 23:43.4 23:47.9 7:38/M
3 Graham McFadden Wilmington DE 96 21 29 24:50.2 24:53.5 7:59/M
4 Fred Clayton Wilmington DE 193 25 32 24:57.0 25:00.6 8:01/M
5 Ryan Burke Wilmington DE 25 25 38 25:42.6 25:49.4 8:16/M
6 Cory Budischak Wilmington DE 24 27 81 32:22.6 32:33.7 10:24/M
7 Christopher Galvin Wilmington DE 790 20 134 45:34.3 45:59.4 14:39/M
8 Wesley Haynes Wilmington DE 66 25 148 47:45.1 47:54.2 15:21/M
9 Lavon Johnson Claymont DE 83 21 155 52:09.0 52:19.0 16:46/M
10 Matthew Heim Wilmington DE 299 26 166 53:25.4 53:32.9 17:11/M
11 Vito Borreggine Claymont DE 196 29 171 53:42.5 53:51.7 17:16/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Marshall Wilmington DE 194 31 5 20:08.9 20:10.0 6:28/M
2 Gregory Smith Bear DE 135 37 8 20:23.4 20:24.9 6:33/M
3 Brian Giroud Newark DE 279 32 15 22:28.6 22:28.6 7:13/M
4 Brian Tibbits Dover DE 154 36 22 24:14.1 24:17.3 7:48/M
5 Wil Mann North East MD 846 34 35 25:31.4 25:40.9 8:12/M
6 Jay Davis Newark DE 827 36 47 27:02.3 27:07.9 8:42/M
7 Josh Paul 816 34 70 30:36.0 30:54.5 9:50/M
8 Antonio Valenzuela 781 38 74 30:45.1 30:51.0 9:53/M
9 Andrew Braunecker New Castle DE 287 38 97 35:06.0 35:09.1 11:17/M
10 Lorenzo Quiroz Wilmington DE 199 34 133 45:32.2 45:37.1 14:38/M
11 Brian Dowd Newark DE 49 38 136 46:08.2 46:28.4 14:50/M
12 Jim Anderson Durham NC 4 39 149 48:28.5 48:32.1 15:35/M
13 Jesse Johnson Newark DE 82 31 163 53:21.8 53:45.6 17:09/M
14 Jason Dougherty Swedesboro NJ 178 37 165 53:25.3 53:40.1 17:11/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mick Donnelly Aston PA 288 42 2 19:21.0 19:21.0 6:13/M
2 David Landon Bear DE 88 41 3 19:48.8 19:48.9 6:22/M
3 Duane Christy Havre De Grace MD 184 49 4 19:58.0 19:58.0 6:25/M
4 Christopher Dougherty Narberth PA 48 46 9 20:23.5 20:23.5 6:33/M
5 Capuano Mike Wilmington DE 802 41 14 21:43.5 21:45.1 6:59/M
6 Kevin McDermott Wilmington DE 189 47 24 24:22.4 24:25.9 7:50/M
7 Domenick Toscani Newark DE 156 42 28 24:49.6 24:52.3 7:59/M
8 Vincent Thomas Newark DE 152 49 45 26:50.0 26:53.1 8:38/M
9 Paul Morris Middletown DE 104 41 63 29:11.2 29:15.6 9:23/M
10 Daniel Ehmann Middletown DE 51 45 89 33:53.2 34:07.0 10:54/M
11 Preston Becker Wilmington DE 13 45 120 40:19.7 40:27.7 12:58/M
12 Mark Shearon Middletown DE 128 48 146 47:09.6 47:24.9 15:10/M
13 Louis Spinelli Newark DE 138 46 182 55:46.3 56:03.8 17:56/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pete Gitney Chesapeake City MD 254 56 6 20:17.9 20:18.9 6:31/M
2 Mike Piorkowski Glenn Mills PA 186 51 16 22:49.1 22:50.9 7:20/M
3 Rich Shaw Landenberg PA 200 56 25 24:31.0 24:34.3 7:53/M
4 B. Daney Avondale PA 39 54 42 26:18.3 26:21.1 8:27/M
5 Charles Ashley Norristown PA 7 54 43 26:34.6 26:43.5 8:33/M
6 William Allaband Wilmington DE 2 50 49 27:26.6 27:30.2 8:49/M
7 John Davison Middletown DE 42 56 51 27:42.0 27:55.1 8:54/M
8 Paul Bradley Wilmington DE 849 57 65 29:53.0 30:01.9 9:37/M
9 Patrick Moore Wyoming DE 101 52 75 31:34.6 31:50.8 10:09/M
10 Joseph Smiley Wilmington DE 134 57 79 32:14.9 32:22.7 10:22/M
11 Ed Osienski Newark DE 300 54 99 35:11.7 35:27.0 11:19/M
12 Tim Johnson West Chester PA 85 50 103 35:29.0 35:41.1 11:25/M
13 Mark Lafferty Landenberg PA 87 56 114 39:01.1 39:16.3 12:33/M
14 Robert Yetto Bear DE 165 56 156 52:15.6 52:29.9 16:48/M
15 Richard Dennis Newark DE 43 56 176 54:20.1 54:40.0 17:28/M
16 Tom Hall Newark DE 803 57 179 54:59.1 55:19.7 17:41/M
17 Bryan Piane Wilmington DE 117 51 186 55:57.8 56:06.8 17:59/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dave Lovelace Newark DE 270 67 33 25:12.1 25:13.8 8:06/M
2 William Morley Wilmington DE 103 67 54 28:26.5 28:30.3 9:09/M
3 Norman Ostroff 179 66 58 28:40.2 28:47.3 9:13/M
4 Philip Mustico Landenberg PA 169 63 67 30:04.3 30:14.2 9:40/M
5 Gerard Cook Wilmington DE 35 60 92 34:07.8 34:19.0 10:58/M
6 Ralph McKinney 187 67 111 38:21.2 38:25.4 12:20/M
7 Peter Cullen Wilmington DE 38 61 143 47:05.0 47:21.4 15:08/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Durkin Ardmore PA 286 74 52 27:44.5 27:47.4 8:55/M
2 Howard Bowker New Castle DE 20 70 102 35:28.4 35:38.1 11:24/M