NOVA Timing Systems

5th Annual Delaware Tech Alumni & Friends 5k

Overall Finish List

October 03, 2012

Sponsored by:  Service Mark Solutions



Nova Timing Systems (using MyLaps BibTag Technology)

Age Group Results

Email Corrections

Cloudy, Humid - 75 Degrees/Wilmington Riverfont, Wilmington DE 


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Andrew Jakubowitch Wilmington DE 293 34 M 1 Open 5K 17:25.6 17:25.6 0:00.0 5:36/M
2 Mick Donnelly Aston PA 288 42 M 1/13 40-49 5K 19:21.0 19:21.0 0:00.0 6:13/M
3 David Landon Bear DE 88 41 M 2/13 40-49 5K 19:48.8 19:48.9 0:00.0 6:22/M
4 Duane Christy Havre De Grace MD 184 49 M 3/13 40-49 5K 19:58.0 19:58.0 0:00.0 6:25/M
5 Adam Marshall Wilmington DE 194 31 M 1/14 30-39 5K 20:08.9 20:10.0 0:01.1 6:28/M
6 Pete Gitney Chesapeake City MD 254 56 M 1/17 50-59 5K 20:17.9 20:18.9 0:01.0 6:31/M
7 George Evonishon Newark DE 294 19 M 1/5 14-19 5K 20:22.7 20:22.7 0:00.0 6:33/M
8 Gregory Smith Bear DE 135 37 M 2/14 30-39 5K 20:23.4 20:24.9 0:01.5 6:33/M
9 Christopher Dougherty Narberth PA 48 46 M 4/13 40-49 5K 20:23.5 20:23.5 0:00.0 6:33/M
10 Brendan Balthis Newark DE 289 11 M 1/11 1-13 5K 20:58.4 20:58.4 0:00.0 6:45/M
11 Jonathan Scott Bear DE 126 20 M 1/11 20-29 5K 21:25.4 21:26.8 0:01.4 6:53/M
12 Laura Bianco Wilmington DE 18 34 F 1 Open 5K 21:28.1 21:29.1 0:01.0 6:54/M
13 Eleanor Gitney Chesapeake City MD 183 52 F 1/18 50-59 5K 21:35.6 21:37.0 0:01.4 6:56/M
14 Capuano Mike Wilmington DE 802 41 M 5/13 40-49 5K 21:43.5 21:45.1 0:01.6 6:59/M
15 Brian Giroud Newark DE 279 32 M 3/14 30-39 5K 22:28.6 22:28.6 7:13/M
16 Mike Piorkowski Glenn Mills PA 186 51 M 2/17 50-59 5K 22:49.1 22:50.9 0:01.7 7:20/M
17 Brittany Mossman Wilmington DE 108 24 F 1/26 20-29 5K 22:58.3 23:00.0 0:01.6 7:23/M
18 Lauren Christie Howell NJ 31 27 F 2/26 20-29 5K 23:29.2 23:31.4 0:02.1 7:33/M
19 Robert White Newark DE 837 21 M 2/11 20-29 5K 23:43.4 23:47.9 0:04.5 7:38/M
20 Katie Felton Wilmington DE 291 33 F 1/27 30-39 5K 23:52.7 23:58.5 0:05.8 7:40/M
21 Danielle Dowd Newark DE 50 33 F 2/27 30-39 5K 24:13.2 24:22.5 0:09.3 7:47/M
22 Brian Tibbits Dover DE 154 36 M 4/14 30-39 5K 24:14.1 24:17.3 0:03.2 7:48/M
23 Christine McDermott Smyrna DE 792 36 F 3/27 30-39 5K 24:18.8 24:25.2 0:06.3 7:49/M
24 Kevin McDermott Wilmington DE 189 47 M 6/13 40-49 5K 24:22.4 24:25.9 0:03.5 7:50/M
25 Rich Shaw Landenberg PA 200 56 M 3/17 50-59 5K 24:31.0 24:34.3 0:03.2 7:53/M
26 Samantha Delfeld Newark DE 285 35 F 4/27 30-39 5K 24:45.2 24:46.3 0:01.0 7:57/M
27 Suzanne Shoemaker Wilmington DE 131 43 F 1/19 40-49 5K 24:45.5 24:50.2 0:04.7 7:57/M
28 Domenick Toscani Newark DE 156 42 M 7/13 40-49 5K 24:49.6 24:52.3 0:02.6 7:59/M
29 Graham McFadden Wilmington DE 96 21 M 3/11 20-29 5K 24:50.2 24:53.5 0:03.2 7:59/M
30 Edith Lewis Newark DE 785 30 F 5/27 30-39 5K 24:50.3 24:52.3 0:02.0 7:59/M
31 Andrew Moore Newark DE 100 19 M 2/5 14-19 5K 24:50.6 24:53.8 0:03.2 7:59/M
32 Fred Clayton Wilmington DE 193 25 M 4/11 20-29 5K 24:57.0 25:00.6 0:03.5 8:01/M
33 Dave Lovelace Newark DE 270 67 M 1/7 60-69 5K 25:12.1 25:13.8 0:01.6 8:06/M
34 Dylan Heck Wilmington DE 67 10 M 2/11 1-13 5K 25:18.8 25:18.8 0:00.0 8:08/M
35 Wil Mann North East MD 846 34 M 5/14 30-39 5K 25:31.4 25:40.9 0:09.4 8:12/M
36 Caitlin Rogg Wilmington DE 787 23 F 3/26 20-29 5K 25:32.2 25:40.9 0:08.7 8:13/M
37 Aoife Hooney 786 28 F 4/26 20-29 5K 25:40.2 25:44.4 0:04.1 8:15/M
38 Ryan Burke Wilmington DE 25 25 M 5/11 20-29 5K 25:42.6 25:49.4 0:06.7 8:16/M
39 Jill Smiley Wilmington DE 132 25 F 5/26 20-29 5K 25:44.4 25:50.9 0:06.4 8:16/M
40 Rose Ann Smith Bear DE 136 48 F 2/19 40-49 5K 25:56.1 25:58.1 0:02.0 8:20/M
41 Erika Salinski Newark DE 123 37 F 6/27 30-39 5K 26:12.1 26:20.4 0:08.3 8:25/M
42 B. Daney Avondale PA 39 54 M 4/17 50-59 5K 26:18.3 26:21.1 0:02.7 8:27/M
43 Charles Ashley Norristown PA 7 54 M 5/17 50-59 5K 26:34.6 26:43.5 0:08.9 8:33/M
44 Gabrielle Harris Bear DE 65 20 F 6/26 20-29 5K 26:36.7 26:37.9 0:01.2 8:33/M
45 Vincent Thomas Newark DE 152 49 M 8/13 40-49 5K 26:50.0 26:53.1 0:03.1 8:38/M
46 Amy Smythe Elkton MD 137 34 F 7/27 30-39 5K 26:51.0 26:59.8 0:08.7 8:38/M
47 Jay Davis Newark DE 827 36 M 6/14 30-39 5K 27:02.3 27:07.9 0:05.5 8:42/M
48 Sharon Fanning Wilmington DE 53 44 F 3/19 40-49 5K 27:17.5 27:22.8 0:05.3 8:46/M
49 William Allaband Wilmington DE 2 50 M 6/17 50-59 5K 27:26.6 27:30.2 0:03.5 8:49/M
50 Barbara Simon Wilmington DE 176 57 F 2/18 50-59 5K 27:33.7 27:38.6 0:04.9 8:52/M
51 John Davison Middletown DE 42 56 M 7/17 50-59 5K 27:42.0 27:55.1 0:13.1 8:54/M
52 Jim Durkin Ardmore PA 286 74 M 1/2 70-99 5K 27:44.5 27:47.4 0:02.9 8:55/M
53 Dawn Kent Wilmington DE 292 38 F 8/27 30-39 5K 27:52.4 27:54.2 0:01.8 8:58/M
54 William Morley Wilmington DE 103 67 M 2/7 60-69 5K 28:26.5 28:30.3 0:03.8 9:09/M
55 Sarah Smith 810 27 F 7/26 20-29 5K 28:31.8 28:34.3 0:02.5 9:10/M
56 Marysol Lavander Newark DE 90 35 F 9/27 30-39 5K 28:37.5 28:39.2 0:01.7 9:12/M
57 Terran Ferguson Newark DE 54 9 M 3/11 1-13 5K 28:37.6 28:39.3 0:01.7 9:12/M
58 Norman Ostroff 179 66 M 3/7 60-69 5K 28:40.2 28:47.3 0:07.1 9:13/M
59 Isaac Dillard Wilmington DE 290 12 M 4/11 1-13 5K 28:54.4 28:55.7 0:01.3 9:18/M
60 Catherine Kokoszka Bear DE 800 21 F 8/26 20-29 5K 29:06.5 29:11.1 0:04.6 9:21/M
61 Hayley Morris Middletown DE 106 13 F 1/8 1-13 5K 29:07.7 29:12.3 0:04.5 9:22/M
62 Kimberly Gregor Wilmington DE 61 48 F 4/19 40-49 5K 29:10.7 29:14.6 0:03.8 9:23/M
63 Paul Morris Middletown DE 104 41 M 9/13 40-49 5K 29:11.2 29:15.6 0:04.4 9:23/M
64 Elizabeth Ito Wilmington DE 79 49 F 5/19 40-49 5K 29:42.0 29:49.5 0:07.5 9:33/M
65 Paul Bradley Wilmington DE 849 57 M 8/17 50-59 5K 29:53.0 30:01.9 0:08.9 9:37/M
66 Abigail Piontkowski Newark DE 735 28 F 9/26 20-29 5K 29:53.9 29:58.2 0:04.3 9:37/M
67 Philip Mustico Landenberg PA 169 63 M 4/7 60-69 5K 30:04.3 30:14.2 0:09.9 9:40/M
68 Christopher Ramsey Newark DE 119 18 M 3/5 14-19 5K 30:26.5 30:44.6 0:18.0 9:47/M
69 Charlotte Brainard Newark DE 185 53 F 3/18 50-59 5K 30:30.2 30:40.0 0:09.8 9:48/M
70 Josh Paul 816 34 M 7/14 30-39 5K 30:36.0 30:54.5 0:18.5 9:50/M
71 Irlanda Martinez Wilmington DE 93 17 F 1/4 14-19 5K 30:42.2 30:53.7 0:11.5 9:52/M
72 Heather Hopkins Middletown DE 858 22 F 10/26 20-29 5K 30:42.2 31:28.2 0:46.0 9:52/M
73 Alexandria Furtak Middletown DE 859 21 F 11/26 20-29 5K 30:42.7 31:28.4 0:45.7 9:52/M
74 Antonio Valenzuela 781 38 M 8/14 30-39 5K 30:45.1 30:51.0 0:05.9 9:53/M
75 Patrick Moore Wyoming DE 101 52 M 9/17 50-59 5K 31:34.6 31:50.8 0:16.1 10:09/M
76 Jessica James Dover DE 862 39 F 10/27 30-39 5K 31:44.9 31:50.2 0:05.3 10:12/M
77 Bryce Johnson West Chester PA 84 13 M 5/11 1-13 5K 32:03.9 32:17.2 0:13.3 10:18/M
78 Lora Johnson West Chester PA 171 40 F 6/19 40-49 5K 32:04.6 32:17.4 0:12.7 10:19/M
79 Joseph Smiley Wilmington DE 134 57 M 10/17 50-59 5K 32:14.9 32:22.7 0:07.7 10:22/M
80 Christine Hoch Newark DE 74 37 F 11/27 30-39 5K 32:18.2 32:20.1 0:01.9 10:23/M
81 Cory Budischak Wilmington DE 24 27 M 6/11 20-29 5K 32:22.6 32:33.7 0:11.0 10:24/M
82 Annette Torre New Castle DE 283 39 F 12/27 30-39 5K 32:50.7 32:53.4 0:02.6 10:33/M
83 Dante Torre New Castle DE 188 10 M 6/11 1-13 5K 32:50.7 32:53.4 0:02.7 10:33/M
84 Jennifer Smith 799 31 F 13/27 30-39 5K 33:02.2 33:05.2 0:02.9 10:37/M
85 Lisa Detwiler Townsend DE 267 48 F 7/19 40-49 5K 33:25.7 33:34.1 0:08.3 10:45/M
86 Jared Pheasant Middletown DE 115 11 M 7/11 1-13 5K 33:40.4 33:51.3 0:10.9 10:50/M
87 Pamela Stellfox Wilmington DE 139 25 F 12/26 20-29 5K 33:40.6 33:46.1 0:05.5 10:50/M
88 Missy Houghton Wilmington DE 76 34 F 14/27 30-39 5K 33:41.7 33:53.0 0:11.3 10:50/M
89 Daniel Ehmann Middletown DE 51 45 M 10/13 40-49 5K 33:53.2 34:07.0 0:13.8 10:54/M
90 E. Sticinski Newark DE 146 40 F 8/19 40-49 5K 34:05.1 34:28.3 0:23.2 10:58/M
91 Joseph Sticinski Newark DE 143 15 M 4/5 14-19 5K 34:05.6 34:29.1 0:23.4 10:58/M
92 Gerard Cook Wilmington DE 35 60 M 5/7 60-69 5K 34:07.8 34:19.0 0:11.1 10:58/M
93 Cody Pheasant Middletown DE 114 10 M 8/11 1-13 5K 34:11.9 34:22.1 0:10.2 10:59/M
94 Kristen Neal Wilmington DE 111 18 F 2/4 14-19 5K 34:30.6 34:34.7 0:04.0 11:06/M
95 Jaci Sheets Newark DE 129 20 F 13/26 20-29 5K 34:50.0 41:50.0 7:00.0 11:12/M
96 Elizabeth Braunecker New Castle DE 190 8 F 2/8 1-13 5K 35:05.9 35:08.7 0:02.7 11:17/M
97 Andrew Braunecker New Castle DE 287 38 M 9/14 30-39 5K 35:06.0 35:09.1 0:03.1 11:17/M
98 Jerry McNesby Wilmington DE 175 M 1/6 0- 0 5K 35:07.2 35:26.9 0:19.7 11:17/M
99 Ed Osienski Newark DE 300 54 M 11/17 50-59 5K 35:11.7 35:27.0 0:15.3 11:19/M
100 Megan Blazovic Wilmington DE 19 20 F 14/26 20-29 5K 35:20.9 42:20.9 7:00.0 11:22/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Breana Johnson West Chester PA 173 10 F 3/8 1-13 5K 35:26.2 35:41.4 0:15.2 11:24/M
102 Howard Bowker New Castle DE 20 70 M 2/2 70-99 5K 35:28.4 35:38.1 0:09.6 11:24/M
103 Tim Johnson West Chester PA 85 50 M 12/17 50-59 5K 35:29.0 35:41.1 0:12.0 11:25/M
104 Gina Mann North East MD 842 34 F 15/27 30-39 5K 36:47.7 36:57.8 0:10.1 11:50/M
105 Betty Olmstead Wilmington DE 298 66 F 1/8 60-69 5K 37:21.4 37:31.9 0:10.4 12:01/M
106 Linda Meyer Wilmington DE 97 55 F 4/18 50-59 5K 37:23.5 44:23.5 7:00.0 12:01/M
107 Linda Morris Middletown DE 105 15 F 3/4 14-19 5K 37:34.6 37:39.2 0:04.5 12:05/M
108 Nichole Hobbs Wilmington DE 73 28 F 15/26 20-29 5K 37:40.9 37:43.0 0:02.1 12:07/M
109 Natalie Torres Bear DE 155 31 F 16/27 30-39 5K 38:06.2 38:25.3 0:19.0 12:15/M
110 Hannah Baist Middletown DE 10 16 F 4/4 14-19 5K 38:08.0 38:14.7 0:06.7 12:16/M
111 Ralph McKinney 187 67 M 6/7 60-69 5K 38:21.2 38:25.4 0:04.1 12:20/M
112 Carol Malkin DE 92 41 F 9/19 40-49 5K 39:00.4 39:16.6 0:16.1 12:32/M
113 Melanie Heck Wilmington DE 68 55 F 5/18 50-59 5K 39:00.4 39:13.7 0:13.2 12:32/M
114 Mark Lafferty Landenberg PA 87 56 M 13/17 50-59 5K 39:01.1 39:16.3 0:15.2 12:33/M
115 Noa Becker Wilmington DE 15 10 F 4/8 1-13 5K 39:01.3 39:09.9 0:08.6 12:33/M
116 Kathy Frick Middletown DE 788 55 F 6/18 50-59 5K 39:49.7 40:01.4 0:11.7 12:48/M
117 Domonique Carter Newark DE 29 27 F 16/26 20-29 5K 39:53.5 39:56.5 0:03.0 12:49/M
118 Andrea Sweeny Newark DE 149 33 F 17/27 30-39 5K 39:53.6 40:03.0 0:09.3 12:49/M
119 Ariel Becker Wilmington DE 14 8 F 5/8 1-13 5K 40:19.2 40:27.4 0:08.1 12:58/M
120 Preston Becker Wilmington DE 13 45 M 11/13 40-49 5K 40:19.7 40:27.7 0:07.9 12:58/M
121 Julie High Wilmington DE 71 28 F 17/26 20-29 5K 40:59.9 41:05.9 0:06.0 13:11/M
122 Sutthida Shah Newark DE 195 29 F 18/26 20-29 5K 41:04.1 41:09.8 0:05.7 13:12/M
123 Jo Harney Middletown DE 64 58 F 7/18 50-59 5K 41:14.8 41:27.8 0:13.0 13:15/M
124 Heather Hall Wilmington DE 784 33 F 18/27 30-39 5K 42:01.3 42:18.7 0:17.4 13:31/M
125 Debbie Manelski Lewes DE 783 61 F 2/8 60-69 5K 42:01.6 42:19.1 0:17.4 13:31/M
126 Natalie Miller Clayton DE 98 57 F 8/18 50-59 5K 42:10.5 42:17.8 0:07.3 13:34/M
127 Rachel High Lansdale PA 70 26 F 19/26 20-29 5K 42:24.7 42:30.7 0:06.0 13:38/M
128 Carol Morley Wilmington DE 102 62 F 3/8 60-69 5K 42:24.7 42:35.6 0:10.8 13:38/M
129 Bertha Martinez De La Paz Wilmington DE 94 43 F 10/19 40-49 5K 43:04.8 43:30.0 0:25.2 13:51/M
130 Patrice Henry Wilmington DE 69 33 F 19/27 30-39 5K 45:18.3 45:40.5 0:22.2 14:34/M
131 Morita Donovan-Monteiro Bear DE 45 49 F 11/19 40-49 5K 45:23.2 45:23.2 14:36/M
132 Unknown Partic. 900 900 M 2/6 0- 0 BND 45:23.3 45:23.3 14:36/M
133 Erin Zoranski Wilmington DE 166 31 F 20/27 30-39 5K 45:32.0 45:36.8 0:04.7 14:38/M
134 Lorenzo Quiroz Wilmington DE 199 34 M 10/14 30-39 5K 45:32.2 45:37.1 0:04.8 14:38/M
135 Christopher Galvin Wilmington DE 790 20 M 7/11 20-29 5K 45:34.3 45:59.4 0:25.1 14:39/M
136 Bahtiyar Turkman Newark DE 167 18 M 5/5 14-19 5K 45:41.3 45:41.3 0:00.0 14:41/M
137 Brian Dowd Newark DE 49 38 M 11/14 30-39 5K 46:08.2 46:28.4 0:20.1 14:50/M
138 Melissa Pheasant Middletown DE 113 41 F 12/19 40-49 5K 46:21.1 46:47.1 0:25.9 14:54/M
139 Austin Pheasant Middletown DE 116 6 M 9/11 1-13 5K 46:25.9 46:51.8 0:25.9 14:55/M
140 Kathryn Linsner Bear DE 91 53 F 9/18 50-59 5K 46:31.2 46:46.4 0:15.1 14:57/M
141 Anita Steward Newark DE 140 44 F 13/19 40-49 5K 46:34.2 46:52.2 0:17.9 14:58/M
142 Damien Dillard Wilmington DE 192 9 M 10/11 1-13 5K 46:42.9 46:45.1 0:02.1 15:01/M
143 Gabriel Sticinski Newark DE 144 13 M 11/11 1-13 5K 46:58.1 47:12.5 0:14.4 15:06/M
144 Peter Cullen Wilmington DE 38 61 M 7/7 60-69 5K 47:05.0 47:21.4 0:16.4 15:08/M
145 Heidi Baist Middletown DE 9 43 F 14/19 40-49 5K 47:07.9 47:22.8 0:14.8 15:09/M
146 Kerryanne Smiley Wilmington DE 133 53 F 10/18 50-59 5K 47:09.3 47:22.7 0:13.3 15:10/M
147 Mark Shearon Middletown DE 128 48 M 12/13 40-49 5K 47:09.6 47:24.9 0:15.3 15:10/M
148 Nora Dillard Wilmington DE 44 58 F 11/18 50-59 5K 47:11.8 47:27.8 0:15.9 15:10/M
149 Wesley Haynes Wilmington DE 66 25 M 8/11 20-29 5K 47:45.1 47:54.2 0:09.0 15:21/M
150 Jim Anderson Durham NC 4 39 M 12/14 30-39 5K 48:28.5 48:32.1 0:03.6 15:35/M
151 Laura Anderson Wheeling IL 3 9 F 6/8 1-13 5K 48:34.0 48:34.0 15:37/M
152 Janelle Davis Newark DE 40 33 F 21/27 30-39 5K 51:07.8 51:27.5 0:19.6 16:26/M
153 Nora Davis Newark DE 41 1 F 7/8 1-13 5K 51:07.9 51:27.0 0:19.0 16:26/M
154 Jean Cotton Wilmington DE 37 47 F 15/19 40-49 5K 51:08.0 51:27.0 0:19.0 16:26/M
155 Samantha Lux Montchanin DE 812 24 F 20/26 20-29 5K 51:54.6 53:08.6 1:14.0 16:41/M
156 Unknown Partic. 782 782 M 3/6 0- 0 BND 51:54.8 53:08.8 1:13.9 16:41/M
157 Lavon Johnson Claymont DE 83 21 M 9/11 20-29 5K 52:09.0 52:19.0 0:10.0 16:46/M
158 Robert Yetto Bear DE 165 56 M 14/17 50-59 5K 52:15.6 52:29.9 0:14.3 16:48/M
159 Dawn Yetto Bear DE 164 56 F 12/18 50-59 5K 52:15.7 52:29.8 0:14.0 16:48/M
160 Jennifer Walters Landenberg PA 161 39 F 22/27 30-39 5K 52:29.2 52:50.1 0:20.9 16:53/M
161 Amanda Saitis Newark DE 243 25 F 21/26 20-29 5K 52:29.2 52:50.2 0:20.9 16:53/M
162 Alexis Burslem Wilmington DE 809 22 F 22/26 20-29 5K 52:56.8 53:02.6 0:05.8 17:01/M
163 Sarah Ruggiero Middletown DE 122 28 F 23/26 20-29 5K 52:57.2 53:03.1 0:05.9 17:02/M
164 Unknown Partic. 180 180 M 4/6 0- 0 BND 52:59.9 53:09.8 0:09.9 17:02/M
165 Unknown Partic. 181 181 M 5/6 0- 0 BND 53:00.3 53:09.4 0:09.0 17:03/M
166 Lyndsey Rogers New Castle DE 121 24 F 24/26 20-29 5K 53:11.6 53:11.6 17:06/M
167 Jesse Johnson Newark DE 82 31 M 13/14 30-39 5K 53:21.8 53:45.6 0:23.7 17:09/M
168 Donna Angelucci Hockessin DE 6 54 F 13/18 50-59 5K 53:23.3 53:45.8 0:22.4 17:10/M
169 Jason Dougherty Swedesboro NJ 178 37 M 14/14 30-39 5K 53:25.3 53:40.1 0:14.7 17:11/M
170 Matthew Heim Wilmington DE 299 26 M 10/11 20-29 5K 53:25.4 53:32.9 0:07.4 17:11/M
171 Melanie Flores Newark DE 55 21 F 25/26 20-29 5K 53:27.1 53:33.5 0:06.4 17:11/M
172 Unknown Partic. 281 281 M 6/6 0- 0 BND 53:31.6 53:38.9 0:07.3 17:12/M
173 Mary Schetrompf Wilmington DE 124 55 F 14/18 50-59 5K 53:36.8 53:55.6 0:18.8 17:14/M
174 Verna Turner New Castle DE 157 61 F 4/8 60-69 5K 53:38.2 53:56.6 0:18.3 17:15/M
175 Jeannette Sculley Rising Sun MD 127 60 F 5/8 60-69 5K 53:39.5 53:57.0 0:17.5 17:15/M
176 Vito Borreggine Claymont DE 196 29 M 11/11 20-29 5K 53:42.5 53:51.7 0:09.2 17:16/M
177 Adela Clayton Newark DE 33 31 F 23/27 30-39 5K 53:43.3 53:51.3 0:08.0 17:16/M
178 Christine Miller Claymont DE 297 29 F 26/26 20-29 5K 53:43.3 53:51.6 0:08.2 17:16/M
179 Karen Dorsey New Castle DE 47 33 F 24/27 30-39 5K 54:06.1 54:29.9 0:23.8 17:24/M
180 Terry Dennis Newark DE 191 51 F 15/18 50-59 5K 54:19.2 54:39.8 0:20.6 17:28/M
181 Richard Dennis Newark DE 43 56 M 15/17 50-59 5K 54:20.1 54:40.0 0:19.9 17:28/M
182 Haylie Hall 819 6 F 8/8 1-13 5K 54:51.0 55:10.4 0:19.4 17:38/M
183 Pat Hall Landenberg PA 780 62 F 6/8 60-69 5K 54:58.9 55:19.9 0:20.9 17:40/M
184 Tom Hall Newark DE 803 57 M 16/17 50-59 5K 54:59.1 55:19.7 0:20.6 17:41/M
185 Bertinia Bailey Penns Grove NJ 8 0 F 1/3 0- 0 5K 55:40.5 56:05.1 0:24.5 17:54/M
186 Hilda Rafal Wilmington DE 118 60 F 7/8 60-69 5K 55:45.6 56:05.1 0:19.4 17:56/M
187 Louis Spinelli Newark DE 138 46 M 13/13 40-49 5K 55:46.3 56:03.8 0:17.4 17:56/M
188 Adele Thaxton Coy Newark DE 151 35 F 25/27 30-39 5K 55:52.9 56:01.5 0:08.5 17:58/M
189 Lynn Sulpizi Kennett Square PA 148 47 F 16/19 40-49 5K 55:54.0 56:02.2 0:08.1 17:58/M
190 Satomi Sullivan Hockessin DE 147 40 F 17/19 40-49 5K 55:57.4 56:06.7 0:09.3 17:59/M
191 Bryan Piane Wilmington DE 117 51 M 17/17 50-59 5K 55:57.8 56:06.8 0:09.0 17:59/M
192 Janice Gorecki Wilmington DE 59 61 F 8/8 60-69 5K 58:18.1 59:26.5 1:08.4 18:45/M
193 Jennifer Graber Landenberg PA 60 36 F 26/27 30-39 5K 58:27.7 58:40.7 0:13.0 18:48/M
194 Helen Senseny Bear DE 168 F 2/3 0- 0 5K 58:34.9 58:48.5 0:13.6 18:50/M
195 Diane Toto Lincoln University PA 197 54 F 16/18 50-59 5K 58:36.1 58:48.8 0:12.6 18:51/M
196 Lyn Bobiak Wilmington DE 198 45 F 18/19 40-49 5K 58:43.7 58:43.7 18:53/M
197 Mary Beattie Newark DE 12 57 F 17/18 50-59 5K 1:00:59.1 1:01:21.8 0:22.7 19:37/M
198 Jacqueline Jenkins New Castle DE 81 0 F 3/3 0- 0 5K 1:00:59.3 1:01:21.6 0:22.2 19:37/M
199 Jacqueline Brown New Castle DE 21 50 F 18/18 50-59 5K 1:02:36.7 1:02:59.2 0:22.5 20:08/M
200 Kate Schutte Wilmington DE 125 30 F 27/27 30-39 5K 1:02:41.4 1:02:54.6 0:13.1 20:09/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Mary Chen Wilmington DE 30 49 F 19/19 40-49 5K 1:02:55.5 1:02:55.5 20:14/M