Men: 0- 0 1-13 14-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-18 19-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Carly Hamond | 420 | 22 | 9 | 21:06.8 | 21:08.1 | 6:47/M | |
| Top | ||||||||
Female No Age Given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Shannon Magrann | Vincentown NJ | 307 | 0 | 21 | 23:14.7 | 23:36.9 | 7:28/M |
| 2 | Michele Sacalis | Riverside NJ | 362 | 0 | 138 | 31:00.8 | 31:27.8 | 9:58/M |
| 3 | Lisa Messeri | Somerville MA | 325 | 0 | 170 | 34:14.6 | 34:23.6 | 11:00/M |
| 4 | Laura Heberley | Woodlyn PA | 267 | 0 | 190 | 37:08.3 | 37:35.0 | 11:56/M |
| 5 | Rebecca Chanoux | Philadelphia PA | 216 | 0 | 201 | 41:49.8 | 42:01.4 | 13:27/M |
| 6 | Sara Lymberis | Downingtown PA | 304 | 0 | 202 | 45:14.0 | 46:01.6 | 14:33/M |
| Top | ||||||||
Female 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ruby Stricker | Philadelphia PA | 507 | 13 | 61 | 25:55.5 | 25:57.0 | 8:20/M |
| Top | ||||||||
Female 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Evie O'Brian | 424 | 16 | 115 | 29:19.2 | 29:26.2 | 9:26/M | |
| 2 | Anna Ten Have | 415 | 16 | 157 | 32:49.8 | 33:00.9 | 10:33/M | |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emily Gaul | Philadelphia PA | 253 | 24 | 41 | 24:39.3 | 24:44.4 | 7:56/M |
| 2 | Colleen Magrann | Hainesport NJ | 305 | 22 | 92 | 27:39.2 | 27:50.8 | 8:53/M |
| 3 | Anne Wallis | Wayne PA | 391 | 22 | 106 | 28:22.6 | 28:29.8 | 9:07/M |
| 4 | Meagan Warner | Rockaway NJ | 396 | 23 | 141 | 31:29.8 | 31:38.2 | 10:07/M |
| 5 | Marisa Felsher | Philadelphia PA | 246 | 23 | 152 | 32:20.8 | 32:26.8 | 10:24/M |
| 6 | Nicole Eidman | Rosedale MD | 243 | 24 | 192 | 38:02.6 | 38:06.7 | 12:14/M |
| 7 | Kristen Miller | Lincoln Univ PA | 327 | 20 | 207 | 49:08.1 | 49:11.3 | 15:48/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ginger Turner | Philadelphia PA | 388 | 29 | 49 | 25:06.7 | 25:16.1 | 8:04/M |
| 2 | Jennings Mayne | Moorestown NJ | 318 | 29 | 52 | 25:13.5 | 25:18.8 | 8:06/M |
| 3 | Sophia Termini | 504 | 26 | 58 | 25:32.6 | 25:41.4 | 8:13/M | |
| 4 | Stephanie Banin | Philadelphia PA | 186 | 26 | 60 | 25:55.4 | 26:10.7 | 8:20/M |
| 5 | Elizabeth Wallis | Philadelphia PA | 392 | 26 | 69 | 26:22.0 | 26:29.2 | 8:29/M |
| 6 | Laurie Graf | Mount Laurel NJ | 262 | 28 | 71 | 26:25.0 | 26:30.4 | 8:30/M |
| 7 | Diane Reeder | King of Prussia PA | 356 | 28 | 81 | 27:03.9 | 27:11.2 | 8:42/M |
| 8 | Melissa Toner | Vincentown NJ | 385 | 26 | 82 | 27:06.7 | 27:16.0 | 8:43/M |
| 9 | Nicole Sanders | Philadelphia PA | 363 | 27 | 96 | 27:48.7 | 27:58.3 | 8:56/M |
| 10 | Jenna Purifico | Marlton NJ | 406 | 27 | 105 | 28:19.8 | 28:29.7 | 9:06/M |
| 11 | Jacquelyn Seigle | Philadelphia PA | 365 | 28 | 109 | 28:49.7 | 28:55.9 | 9:16/M |
| 12 | Sharon Soto | 502 | 29 | 131 | 30:34.6 | 30:45.6 | 9:50/M | |
| 13 | Megan McConaghy | Springfield PA | 319 | 25 | 140 | 31:29.3 | 31:34.8 | 10:07/M |
| 14 | Kathryn Hogentogler | Boyertown PA | 269 | 27 | 147 | 31:59.8 | 32:08.0 | 10:17/M |
| 15 | Kathleen Hogentogler | Phoenixville PA | 268 | 29 | 148 | 32:00.4 | 32:08.0 | 10:17/M |
| 16 | Danielle Laughlin | Philadelphia PA | 292 | 28 | 161 | 33:12.4 | 33:18.2 | 10:41/M |
| 17 | Amy Kiyota | Philadelphia PA | 284 | 25 | 163 | 33:33.0 | 33:42.6 | 10:47/M |
| 18 | Paige Mellars | Washington DC | 324 | 25 | 166 | 33:42.2 | 33:47.2 | 10:50/M |
| 19 | Christina Holden | Washington DC | 272 | 26 | 167 | 33:42.2 | 33:47.0 | 10:50/M |
| 20 | Crystal Brochu | Havre de Grace MD | 199 | 29 | 171 | 34:21.8 | 34:26.6 | 11:03/M |
| 21 | Christine Avola | North Babylon NY | 184 | 27 | 182 | 35:06.9 | 35:11.2 | 11:17/M |
| 22 | Kellie Glenn | Hockessin DE | 261 | 26 | 183 | 35:51.4 | 35:54.8 | 11:32/M |
| 23 | Heidi Smedley | Monroeville PA | 369 | 29 | 187 | 36:30.6 | 36:34.4 | 11:44/M |
| 24 | Crystal Pruitt | Somerset NJ | 348 | 26 | 188 | 36:44.8 | 37:35.0 | 11:49/M |
| 25 | Katie Magrann | Marlton NJ | 306 | 28 | 198 | 41:15.2 | 41:27.3 | 13:16/M |
| 26 | Amanda Butler | Mount Laurel NJ | 211 | 26 | 203 | 45:39.1 | 45:48.4 | 14:41/M |
| 27 | Natalie Maiuri | Mount Laurel NJ | 311 | 26 | 204 | 45:41.2 | 45:49.3 | 14:41/M |
| 28 | Megan Hauser | Easton PA | 266 | 28 | 206 | 48:55.2 | 49:14.8 | 15:44/M |
| 29 | Shannon Kaminski | Philadelphia PA | 279 | 26 | 210 | 51:34.9 | 51:34.9 | 16:35/M |
| 30 | Debbie Valsan | Philadelphia PA | 389 | 26 | 217 | 1:05:19.3 | 1:05:19.3 | 21:00/M |
| 31 | Alexandra Dupnik | Brighton MA | 241 | 25 | 219 | 1:06:31.6 | 1:07:32.9 | 21:23/M |
| 32 | Brittany Powell | Baltimore MD | 347 | 27 | 222 | 1:11:30.3 | 1:11:30.3 | 22:59/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Alison Glaser | Philadelphia PA | 259 | 34 | 12 | 21:59.4 | 22:00.3 | 7:04/M |
| 2 | Aimee Blanchette | Lansdale PA | 193 | 33 | 28 | 23:42.8 | 23:48.0 | 7:37/M |
| 3 | Maria Brunker | Norristown PA | 207 | 34 | 50 | 25:09.3 | 25:11.3 | 8:05/M |
| 4 | Mimi Stach | Conshohocken PA | 374 | 31 | 62 | 25:56.2 | 25:58.5 | 8:20/M |
| 5 | Maura Leahan | Norristown PA | 294 | 34 | 94 | 27:43.2 | 27:49.2 | 8:55/M |
| 6 | Kate Rodowicz | Conshohocken PA | 426 | 31 | 97 | 27:55.9 | 28:04.1 | 8:59/M |
| 7 | Angela Chuma | Frackville PA | 217 | 32 | 103 | 28:05.6 | 28:07.0 | 9:02/M |
| 8 | Kelly Johnson | New Castle DE | 276 | 32 | 117 | 29:28.7 | 29:35.6 | 9:28/M |
| 9 | Holly Smedley | Astoria NY | 370 | 32 | 121 | 29:46.6 | 29:50.1 | 9:34/M |
| 10 | Evelyn Protano | 417 | 31 | 127 | 30:20.0 | 30:20.0 | 9:45/M | |
| 11 | Erin Joyce | Oaklyn NJ | 278 | 30 | 128 | 30:21.7 | 30:24.9 | 9:46/M |
| 12 | Katie Gallagher | Wayne PA | 250 | 31 | 130 | 30:30.3 | 30:32.0 | 9:48/M |
| 13 | Lorie Johnson | Phoenixville PA | 277 | 33 | 153 | 32:33.9 | 32:53.9 | 10:28/M |
| 14 | Michelle McMaster | Hellertown PA | 322 | 34 | 154 | 32:35.7 | 32:54.1 | 10:29/M |
| 15 | Heather Kulp | Philadelphia PA | 288 | 34 | 158 | 32:52.4 | 33:09.7 | 10:34/M |
| 16 | Wendy Montella | Jackson NJ | 330 | 32 | 176 | 34:41.5 | 34:52.7 | 11:09/M |
| 17 | Anne Marks | Horsham PA | 313 | 31 | 193 | 38:28.7 | 38:35.9 | 12:22/M |
| 18 | Jennifer Aglira | Philadelphia PA | 182 | 31 | 195 | 39:24.6 | 39:26.8 | 12:40/M |
| 19 | Lisa Palumbo | Philadelphia PA | 343 | 30 | 196 | 39:25.2 | 39:26.8 | 12:40/M |
| 20 | Yael Grumbach | Philadelphia PA | 263 | 33 | 200 | 41:49.8 | 42:01.4 | 13:27/M |
| 21 | Charleen Cavoto | Devon PA | 215 | 32 | 213 | 55:51.1 | 56:04.5 | 17:57/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Janice Read | 521 | 35 | 66 | 26:12.8 | 26:16.0 | 8:25/M | |
| 2 | Shannon Donnelly | Swedesboro NJ | 237 | 38 | 84 | 27:08.4 | 27:10.5 | 8:43/M |
| 3 | Kathleen Schurtz | 517 | 35 | 160 | 33:10.5 | 33:17.1 | 10:40/M | |
| 4 | Ilyssa Rabin | Newtown PA | 351 | 37 | 172 | 34:22.1 | 34:33.7 | 11:03/M |
| 5 | Melissa Wohlforth | Swedesboro NJ | 400 | 37 | 186 | 36:08.9 | 36:12.1 | 11:37/M |
| 6 | Colleen Klein | Morganville NJ | 286 | 38 | 214 | 57:18.3 | 57:18.3 | 18:25/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Diane Lehman | Warminster PA | 297 | 42 | 15 | 22:34.6 | 22:35.6 | 7:15/M |
| 2 | Susan Cohen | 515 | 40 | 34 | 24:04.9 | 24:05.4 | 7:44/M | |
| 3 | Jana Bradley | Philadelphia PA | 197 | 41 | 78 | 26:50.9 | 26:59.1 | 8:38/M |
| 4 | Heather Moday | Philadelphia PA | 329 | 43 | 111 | 28:58.9 | 29:08.1 | 9:19/M |
| 5 | Kelly Reid | Doylestown PA | 403 | 44 | 120 | 29:41.5 | 29:41.5 | 9:33/M |
| 6 | Sonya Lopez | Glassboro NJ | 302 | 42 | 194 | 38:51.4 | 38:57.6 | 12:30/M |
| 7 | Laurence Suaud | Merion Station PA | 376 | 42 | 199 | 41:49.2 | 42:01.1 | 13:27/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kristen Rolison | Drexel Hill PA | 423 | 48 | 168 | 33:53.3 | 34:02.1 | 10:54/M |
| 2 | Kathleen Lambert | Lansdowne PA | 289 | 48 | 177 | 34:44.7 | 34:56.5 | 11:10/M |
| 3 | Stephanie Moore | Morrisville PA | 333 | 49 | 189 | 37:00.2 | 37:08.1 | 11:54/M |
| 4 | Luz Aponte | Philadelphia PA | 183 | 46 | 191 | 37:43.5 | 37:49.5 | 12:08/M |
| 5 | Andrea Blohm | Morrisville PA | 194 | 47 | 209 | 50:26.1 | 50:40.4 | 16:13/M |
| 6 | Leanne Renneisen | Landenberg PA | 357 | 49 | 218 | 1:06:30.7 | 1:07:32.9 | 21:23/M |
| 7 | Linda Brophy | Oakhurst NJ | 205 | 45 | 220 | 1:07:27.7 | 1:09:22.2 | 21:41/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christine Brandt | 429 | 53 | 74 | 26:44.8 | 26:55.3 | 8:36/M | |
| 2 | Maureen Monzo | 514 | 50 | 119 | 29:37.9 | 29:56.6 | 9:31/M | |
| 3 | Elizabeth Ten Have | Philadelphia PA | 381 | 51 | 142 | 31:35.9 | 31:46.7 | 10:09/M |
| 4 | Carlyn Cuccurullo | Garnet Valley PA | 224 | 51 | 175 | 34:37.8 | 34:48.2 | 11:08/M |
| 5 | Carmen Howard | Cherry Hill NJ | 273 | 54 | 181 | 35:06.4 | 35:15.0 | 11:17/M |
| 6 | Theresa Schwarz | 524 | 53 | 215 | 57:48.3 | 57:48.3 | 18:35/M | |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Stephanie Warakomski | Philadelphia PA | 395 | 57 | 145 | 31:46.5 | 31:52.2 | 10:13/M |
| 2 | Maria Brunker | Norristown PA | 208 | 57 | 164 | 33:33.6 | 33:36.2 | 10:47/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ellen Musikant | West Orange NJ | 336 | 61 | 169 | 34:14.3 | 34:23.8 | 11:00/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Carolyn Wallis | Wayne PA | 393 | 65 | 178 | 34:56.9 | 35:04.4 | 11:14/M |
| 2 | Fran Donovan | 427 | 67 | 223 | 1:15:56.4 | 1:15:56.4 | 24:25/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Andy Elkan | Philadelphia PA | 245 | 29 | 1 | 17:27.8 | 17:28.2 | 5:37/M |
| Top | ||||||||
Male - No Age Given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kirk Landis | Mountville PA | 290 | 0 | 53 | 25:20.7 | 25:24.0 | 8:09/M |
| 2 | Chris Setz-Kelly | Philadelphia PA | 367 | 0 | 63 | 26:00.3 | 26:15.0 | 8:22/M |
| 3 | Peter Surprenant | Washington DC | 378 | 0 | 88 | 27:32.1 | 27:37.2 | 8:51/M |
| 4 | Neil Dispirito | Huntingdon Valley PA | 235 | 0 | 124 | 30:05.5 | 30:09.9 | 9:40/M |
| 5 | Michael Lewis | Washington DC | 301 | 0 | 173 | 34:31.0 | 34:36.5 | 11:06/M |
| 6 | Nicholas Dipietro | Arlington VA | 233 | 0 | 174 | 34:31.3 | 34:36.8 | 11:06/M |
| Top | ||||||||
Male 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lewis Scaliti | 516 | 12 | 99 | 28:01.3 | 28:02.8 | 9:01/M | |
| 2 | Blaine Tartikoff | Philadelphia PA | 379 | 6 | 110 | 28:55.8 | 29:00.2 | 9:18/M |
| 3 | Brett Villan | 512 | 10 | 136 | 30:57.6 | 31:08.5 | 9:57/M | |
| 4 | Liam Barlow | Spotswood NJ | 187 | 9 | 137 | 30:59.4 | 31:04.0 | 9:58/M |
| Top | ||||||||
Male 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Hunter Gausch | Kennett Square PA | 254 | 17 | 151 | 32:09.7 | 32:15.9 | 10:20/M |
| 2 | Phillip Church | Kennett Square PA | 220 | 18 | 185 | 35:56.3 | 36:02.8 | 11:33/M |
| Top | ||||||||
Male Age 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anthony Cardillo | Lansdale PA | 212 | 19 | 75 | 26:46.2 | 31:13.0 | 8:36/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Greg Manning-Smith | 419 | 23 | 3 | 20:10.4 | 20:11.3 | 6:29/M | |
| 2 | Artem Bilous | Kenilworth NJ | 191 | 21 | 5 | 20:37.4 | 20:37.7 | 6:38/M |
| 3 | John Sonsalla | Washington DC | 371 | 23 | 29 | 23:45.5 | 23:47.0 | 7:38/M |
| 4 | Ryan McLaughlin | Marlton NJ | 321 | 20 | 30 | 23:58.0 | 24:00.1 | 7:42/M |
| 5 | Ryan Maiale | Media PA | 310 | 22 | 33 | 24:03.8 | 24:07.9 | 7:44/M |
| 6 | Stephen Toner | Swedesboro NJ | 386 | 20 | 51 | 25:09.6 | 25:11.4 | 8:05/M |
| 7 | Thomas Conaway | North Wales PA | 222 | 22 | 67 | 26:14.0 | 31:13.6 | 8:26/M |
| 8 | David Spiegel | Washington DC | 373 | 24 | 86 | 27:27.0 | 27:28.4 | 8:50/M |
| 9 | Brian Loschiavo | Plymouth Meeting PA | 303 | 23 | 89 | 27:35.2 | 27:37.7 | 8:52/M |
| 10 | Robert Bruno | Wayne PA | 209 | 22 | 91 | 27:37.0 | 27:42.9 | 8:53/M |
| 11 | Joe Gianndrea | Sicklerville NJ | 255 | 22 | 122 | 30:02.8 | 30:05.2 | 9:39/M |
| 12 | Mike Turk | 428 | 22 | 156 | 32:47.6 | 32:51.1 | 10:32/M | |
| 13 | Ari Weiser | Philadelphia PA | 399 | 24 | 165 | 33:33.7 | 33:43.3 | 10:47/M |
| 14 | Andrew Ball | Hatfield PA | 185 | 22 | 221 | 1:09:03.7 | 1:14:05.1 | 22:12/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Brennan | Washington DC | 198 | 26 | 7 | 20:42.2 | 20:43.2 | 6:39/M |
| 2 | Steve Schurtz | Absecon NJ | 519 | 25 | 8 | 21:01.7 | 21:09.4 | 6:45/M |
| 3 | William Quinn | Washington DC | 350 | 26 | 14 | 22:22.6 | 22:23.7 | 7:12/M |
| 4 | Max Spector | Washington DC | 372 | 25 | 22 | 23:17.5 | 23:18.9 | 7:29/M |
| 5 | Michael Zankowski | Philadelphia PA | 402 | 29 | 25 | 23:35.0 | 23:56.6 | 7:35/M |
| 6 | Patrick Mahoney | Washington DC | 309 | 27 | 27 | 23:42.6 | 23:44.9 | 7:37/M |
| 7 | Adam Neumeister | Warrington PA | 337 | 26 | 31 | 23:59.7 | 24:05.3 | 7:43/M |
| 8 | Justin Gianndrea | Sicklerville NJ | 256 | 27 | 32 | 24:02.0 | 24:03.9 | 7:44/M |
| 9 | Kevin Woods | Wayne PA | 401 | 27 | 38 | 24:32.3 | 24:37.8 | 7:53/M |
| 10 | Chris Mauro | Philadelphia PA | 317 | 26 | 44 | 25:03.7 | 25:19.8 | 8:03/M |
| 11 | Pete Siemons | Moorestown NJ | 368 | 26 | 47 | 25:06.0 | 25:19.9 | 8:04/M |
| 12 | Dan Crowe | Springfield PA | 223 | 28 | 48 | 25:06.5 | 25:14.4 | 8:04/M |
| 13 | Nick Cisler | 503 | 26 | 54 | 25:30.7 | 25:41.3 | 8:12/M | |
| 14 | Tim Caron | Washington DC | 213 | 26 | 57 | 25:32.1 | 25:36.6 | 8:13/M |
| 15 | Andrew Kielt | Philadelphia PA | 281 | 26 | 64 | 26:08.3 | 26:23.5 | 8:24/M |
| 16 | Will Stouffer | Haddonfield NJ | 375 | 25 | 68 | 26:16.4 | 26:33.4 | 8:27/M |
| 17 | John Quaile | Marlton NJ | 407 | 29 | 72 | 26:25.1 | 26:35.8 | 8:30/M |
| 18 | Jose Valle | 522 | 28 | 76 | 26:48.1 | 26:51.9 | 8:37/M | |
| 19 | Travis Miles | Philadelphia PA | 326 | 27 | 79 | 26:52.2 | 27:20.9 | 8:38/M |
| 20 | Bryan Reeder | King of Prussia PA | 355 | 28 | 80 | 27:03.3 | 27:10.5 | 8:42/M |
| 21 | Joshua Varner | 505 | 29 | 87 | 27:27.7 | 27:36.9 | 8:50/M | |
| 22 | Daniel Bleier | 518 | 27 | 90 | 27:35.6 | 27:40.1 | 8:52/M | |
| 23 | Ed Robson | Conshohocken PA | 359 | 28 | 93 | 27:42.8 | 27:49.3 | 8:54/M |
| 24 | Andrew Acs | Clarksville MD | 180 | 26 | 98 | 27:58.6 | 27:58.6 | 9:00/M |
| 25 | Tom Brochu | Havre de Grace MD | 200 | 27 | 102 | 28:03.2 | 28:08.8 | 9:01/M |
| 26 | Josh Joyce | Gordonville PA | 506 | 27 | 116 | 29:22.0 | 29:22.0 | 9:27/M |
| 27 | Stephen Dougherty | Washington DC | 239 | 27 | 118 | 29:37.8 | 29:44.3 | 9:31/M |
| 28 | Stephen Bitterman | Norristown PA | 192 | 25 | 133 | 30:48.4 | 30:56.6 | 9:54/M |
| 29 | George Eidman | Rosedale MD | 242 | 25 | 155 | 32:45.1 | 32:50.0 | 10:32/M |
| 30 | Dan Gil | Lake Hopatcong NJ | 257 | 26 | 180 | 35:06.1 | 35:10.3 | 11:17/M |
| 31 | Ryan Miller | Baltimore MD | 328 | 27 | 184 | 35:52.1 | 35:55.0 | 11:32/M |
| 32 | John Poruthur | Huntingdon Valley PA | 346 | 27 | 205 | 48:28.3 | 48:28.3 | 15:35/M |
| 33 | Georgee Thevervelil | Philadelphia PA | 382 | 27 | 208 | 50:25.6 | 50:25.6 | 16:13/M |
| 34 | Brian Degeorge | Philadelphia PA | 231 | 26 | 211 | 51:35.0 | 51:35.0 | 16:35/M |
| 35 | Manu Varughese | Philadelphia PA | 390 | 27 | 212 | 52:27.4 | 52:27.4 | 16:52/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Omar Abdelhamid | 416 | 32 | 2 | 18:07.6 | 18:08.4 | 5:50/M | |
| 2 | Joseph Sunderland | Philadelphia PA | 377 | 32 | 11 | 21:41.2 | 21:41.8 | 6:58/M |
| 3 | Daniel Duggan | Philadelphia PA | 240 | 33 | 13 | 22:14.8 | 22:20.5 | 7:09/M |
| 4 | Michael Bradley | 526 | 32 | 16 | 22:37.8 | 22:46.4 | 7:16/M | |
| 5 | Dan Larmour | Philadelphia PA | 291 | 32 | 18 | 22:46.5 | 22:52.0 | 7:19/M |
| 6 | William Lemmond | Havertown PA | 300 | 33 | 19 | 22:50.3 | 22:51.7 | 7:21/M |
| 7 | Dan McGinnis | Lansdale PA | 320 | 33 | 26 | 23:39.8 | 23:45.2 | 7:36/M |
| 8 | Andrew Church | Washington DC | 218 | 31 | 35 | 24:19.2 | 24:26.3 | 7:49/M |
| 9 | William Palladino | Marlton NJ | 342 | 31 | 37 | 24:30.2 | 25:00.2 | 7:53/M |
| 10 | Zachary Harris | Denville NJ | 265 | 30 | 42 | 24:58.4 | 25:04.8 | 8:02/M |
| 11 | Justin Marks | Horsham PA | 315 | 32 | 55 | 25:31.7 | 25:37.2 | 8:12/M |
| 12 | Dan Johnson | Phoenixville PA | 275 | 33 | 56 | 25:31.8 | 25:52.2 | 8:12/M |
| 13 | Michael Flannery | Moorestown NJ | 249 | 30 | 73 | 26:25.5 | 26:30.2 | 8:30/M |
| 14 | Douglas Deandrea | Collingswood NJ | 230 | 33 | 132 | 30:35.0 | 30:45.1 | 9:50/M |
| 15 | Corey Lemmon | New Castle PA | 299 | 30 | 134 | 30:50.8 | 30:54.5 | 9:55/M |
| 16 | David Nichols | Wayne PA | 338 | 34 | 135 | 30:53.5 | 31:04.7 | 9:56/M |
| 17 | Michael Hogentogler | Phoenixville PA | 270 | 31 | 149 | 32:00.4 | 32:08.0 | 10:17/M |
| 18 | Matthew Bennecoff | Philadelphia PA | 190 | 32 | 159 | 32:56.9 | 33:14.4 | 10:35/M |
| 19 | Raymond Quinn | Willingboro NJ | 349 | 31 | 179 | 35:04.0 | 35:14.7 | 11:17/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Chris Church | Kennett Square PA | 219 | 38 | 10 | 21:38.9 | 21:44.1 | 6:57/M |
| 2 | Michael Rapa | Philadelphia PA | 353 | 35 | 36 | 24:26.0 | 24:33.0 | 7:51/M |
| 3 | James Hummel | Marlton NJ | 274 | 37 | 39 | 24:36.8 | 24:40.1 | 7:55/M |
| 4 | Thomas Weghorst | Havertown PA | 398 | 35 | 40 | 24:39.1 | 24:43.8 | 7:56/M |
| 5 | Rob Dearco | 413 | 36 | 45 | 25:05.0 | 25:13.0 | 8:04/M | |
| 6 | Brian Rodowicz | Conshohocken PA | 425 | 38 | 46 | 25:05.6 | 25:13.8 | 8:04/M |
| 7 | Christopher Rears | Somerset NJ | 354 | 35 | 112 | 29:04.8 | 29:05.8 | 9:21/M |
| 8 | Louis Guzzo | Marlton NJ | 264 | 37 | 139 | 31:02.6 | 31:09.4 | 9:59/M |
| 9 | David Marks | Chester Springs PA | 314 | 36 | 144 | 31:44.3 | 32:05.4 | 10:12/M |
| 10 | Carl Rinkevich | Reading PA | 358 | 36 | 150 | 32:08.2 | 32:14.6 | 10:20/M |
| 11 | Jt Tartikoff | Philadelphia PA | 380 | 39 | 197 | 39:43.6 | 39:47.9 | 12:46/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ken Cooper | 414 | 43 | 4 | 20:12.2 | 20:17.7 | 6:30/M | |
| 2 | Beau Bradley | Philadelphia PA | 196 | 42 | 17 | 22:40.7 | 22:48.8 | 7:17/M |
| 3 | Jason Toner | Swedesboro NJ | 384 | 40 | 83 | 27:08.1 | 27:10.6 | 8:43/M |
| 4 | Christopher Lehman | Warminster PA | 296 | 42 | 107 | 28:23.3 | 28:25.3 | 9:08/M |
| 5 | Dean Amato | 501 | 43 | 108 | 28:39.8 | 28:41.6 | 9:13/M | |
| 6 | Don Moseley | Nashville NC | 334 | 44 | 113 | 29:17.1 | 29:35.0 | 9:25/M |
| 7 | Shawn Donnelly | Swedesboro NJ | 238 | 42 | 129 | 30:30.0 | 30:32.6 | 9:48/M |
| 8 | Loyd Bastin | Philadelphia PA | 189 | 40 | 162 | 33:28.4 | 33:36.6 | 10:46/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | David Coughlin | Philadelphia PA | 510 | 47 | 6 | 20:39.4 | 20:41.6 | 6:38/M |
| 2 | Chris Wolfe | 513 | 46 | 20 | 22:54.3 | 22:54.3 | 7:22/M | |
| 3 | Alex Hohmann | Somerset NJ | 271 | 46 | 24 | 23:33.2 | 23:35.1 | 7:34/M |
| 4 | Thomas Barlow | Spotswood NJ | 188 | 45 | 43 | 24:59.0 | 25:03.5 | 8:02/M |
| 5 | Macrluoeta Abitow | 508 | 48 | 59 | 25:53.9 | 25:54.6 | 8:19/M | |
| 6 | Fred Jones | 520 | 46 | 65 | 26:12.7 | 26:16.0 | 8:25/M | |
| 7 | Stephen Hetzer | Absecon NJ | 525 | 47 | 85 | 27:25.6 | 27:33.1 | 8:49/M |
| 8 | Jim Botella | Broomall PA | 195 | 48 | 100 | 28:02.5 | 28:08.9 | 9:01/M |
| 9 | Brian Brophy | Long Branch NJ | 203 | 48 | 146 | 31:57.3 | 32:44.4 | 10:16/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Doug Leard | Blue Bell PA | 295 | 54 | 23 | 23:17.6 | 23:20.7 | 7:29/M |
| 2 | Peter Manning-Smith | 418 | 51 | 70 | 26:23.0 | 26:26.6 | 8:29/M | |
