Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sara Ellis | Newark DE | 24 | 28 | 5 | 19:05.7 | 19:06.4 | 6:09/M |
| Top | ||||||||
Female 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Haylee Pancake | Bear DE | 111 | 9 | 107 | 38:32.9 | 38:47.2 | 12:26/M |
| 2 | Bella McMahan | Newark DE | 118 | 12 | 136 | 56:30.0 | 56:54.8 | 18:14/M |
| Top | ||||||||
Female 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Hayley Lattanzio | Kennett Square PA | 131 | 15 | 44 | 28:04.2 | 28:14.3 | 9:03/M |
| 2 | Amanda Hansen | Hillsborough NJ | 31 | 18 | 50 | 28:57.2 | 29:08.7 | 9:20/M |
| 3 | Haleigh Butler | Harrington DE | 13 | 18 | 85 | 33:31.8 | 33:46.8 | 10:49/M |
| 4 | Sarah Whalley | Bear DE | 96 | 15 | 94 | 35:09.7 | 35:18.8 | 11:20/M |
| 5 | Ana Kempner | Middletown DE | 38 | 16 | 103 | 37:09.8 | 37:20.2 | 11:59/M |
| 6 | Alexis Whalley | Bear DE | 97 | 18 | 104 | 38:10.6 | 38:21.2 | 12:19/M |
| 7 | Avalon Scira | Newark DE | 203 | 15 | 132 | 56:11.5 | 56:31.1 | 18:07/M |
| 8 | Amy Klose | Newark DE | 41 | 15 | 133 | 56:11.5 | 56:31.2 | 18:07/M |
| 9 | Becky Stenner | Newark DE | 204 | 15 | 134 | 56:12.2 | 56:31.8 | 18:08/M |
| Top | ||||||||
Female 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Christine Kukich | Newark DE | 113 | 23 | 12 | 22:11.3 | 22:12.6 | 7:09/M |
| 2 | Kara Zimmerman | Elkton MD | 90 | 20 | 14 | 22:34.1 | 22:35.2 | 7:17/M |
| 3 | Caitlin Brooks | Newark DE | 9 | 25 | 17 | 23:03.2 | 23:04.7 | 7:26/M |
| 4 | Annalisa Leote | Newark DE | 46 | 20 | 18 | 23:05.1 | 23:06.9 | 7:27/M |
| 5 | Leigh Ellis | Hockessin DE | 212 | 25 | 35 | 26:28.8 | 26:34.0 | 8:32/M |
| 6 | Chelsie Maher | Elkton MD | 202 | 20 | 37 | 27:08.8 | 27:10.1 | 8:45/M |
| 7 | Christine Evans | Wilmington DE | 114 | 23 | 40 | 27:27.9 | 27:33.6 | 8:51/M |
| 8 | Kim Kostes | Wilmington DE | 207 | 28 | 47 | 28:23.2 | 28:27.9 | 9:09/M |
| 9 | Cheryl Vigliotta | Newark DE | 79 | 25 | 48 | 28:23.3 | 28:31.8 | 9:09/M |
| 10 | Alix Gardner | Middletown DE | 26 | 19 | 49 | 28:37.2 | 28:43.8 | 9:14/M |
| 11 | Samantha Bisaro | Bear DE | 8 | 23 | 51 | 29:07.7 | 29:13.3 | 9:24/M |
| 12 | Andrea Pedicone | Hockessin DE | 214 | 25 | 62 | 30:34.0 | 30:39.1 | 9:52/M |
| 13 | Samantha Ruth | Bear DE | 130 | 22 | 63 | 30:41.2 | 30:53.7 | 9:54/M |
| 14 | Claudia Mastriana | Newark DE | 104 | 29 | 67 | 31:10.9 | 31:24.7 | 10:03/M |
| 15 | Rachel Swartz | Newark DE | 76 | 29 | 70 | 31:20.3 | 31:33.9 | 10:06/M |
| 16 | Annmarie Lenoir | Bear DE | 45 | 24 | 78 | 32:22.7 | 32:35.0 | 10:26/M |
| 17 | Lindsey Ravior | Minotola NJ | 59 | 24 | 81 | 32:50.4 | 33:02.6 | 10:35/M |
| 18 | Jenna Frye | Smyrna DE | 210 | 26 | 82 | 33:06.2 | 33:12.9 | 10:41/M |
| 19 | Tristan Siegel | Wilmington DE | 209 | 26 | 83 | 33:07.0 | 33:13.8 | 10:41/M |
| 20 | Katie Lowery | Southampton PA | 48 | 23 | 84 | 33:35.8 | 33:46.2 | 10:50/M |
| 21 | Victoria Woodland | Bear DE | 89 | 21 | 90 | 34:35.8 | 34:39.3 | 11:09/M |
| 22 | Jessica Lowery | Southampton PA | 47 | 25 | 91 | 34:32.9 | 34:44.2 | 11:08/M |
| 23 | Rebecca Chambers | Newark DE | 15 | 23 | 92 | 34:35.8 | 34:46.5 | 11:09/M |
| 24 | Katlyn Cofrancisco | Bear DE | 17 | 24 | 93 | 34:41.4 | 34:52.2 | 11:11/M |
| 25 | Nicole Berzins | Middletown DE | 7 | 27 | 98 | 36:25.5 | 36:38.1 | 11:45/M |
| 26 | Yvonne Kindell | Newark DE | 40 | 24 | 101 | 36:40.9 | 36:49.5 | 11:50/M |
| 27 | Heather Goldberg | Frederica DE | 134 | 25 | 115 | 40:26.5 | 40:41.3 | 13:03/M |
| 28 | Kristyn Ramsey | Bear DE | 57 | 25 | 117 | 40:32.8 | 40:43.9 | 13:05/M |
| 29 | Emily Miller | Newark DE | 1 | 25 | 120 | 40:57.4 | 41:08.5 | 13:13/M |
| 30 | Jessica Snodgrass | Wilmington DE | 74 | 27 | 130 | 54:24.3 | 54:38.6 | 17:33/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Erika Salinski | Newark DE | 65 | 37 | 29 | 25:31.1 | 25:36.8 | 8:14/M |
| 2 | Tameka Millwood | Bear DE | 49 | 38 | 39 | 27:12.3 | 27:23.8 | 8:46/M |
| 3 | Melissa Essick | Hockessin DE | 101 | 31 | 42 | 27:53.8 | 28:01.4 | 9:00/M |
| 4 | Sarah Wheat | Newark DE | 84 | 35 | 46 | 28:20.7 | 28:23.3 | 9:08/M |
| 5 | Jennifer Hill | Trenton NJ | 32 | 38 | 59 | 29:49.7 | 29:58.5 | 9:37/M |
| 6 | Perla Sosa | Cecilton MD | 105 | 30 | 66 | 31:11.7 | 31:16.8 | 10:04/M |
| 7 | Kelly Wilson | Camden Wyoming DE | 87 | 34 | 69 | 31:21.1 | 31:32.6 | 10:07/M |
| 8 | Jen Reno | Newark DE | 63 | 35 | 71 | 31:26.9 | 31:36.4 | 10:08/M |
| 9 | Stacey Smith | Wilmington DE | 72 | 30 | 74 | 31:52.9 | 32:05.0 | 10:17/M |
| 10 | Christine Donato | Newark DE | 21 | 38 | 75 | 32:04.9 | 32:12.5 | 10:21/M |
| 11 | Shawn Rohe | Newark DE | 94 | 35 | 109 | 38:33.5 | 38:49.7 | 12:26/M |
| 12 | Chris Barthold | Newark DE | 206 | 39 | 111 | 38:54.4 | 38:58.9 | 12:33/M |
| 13 | Heidi Williams | Newark DE | 86 | 33 | 112 | 39:08.5 | 39:16.5 | 12:37/M |
| 14 | Christina Weaver | Felton DE | 83 | 33 | 113 | 39:09.3 | 39:17.3 | 12:38/M |
| 15 | Adrian Butler | Harrington DE | 12 | 39 | 121 | 42:03.1 | 42:18.2 | 13:34/M |
| 16 | Heather Tyree | Bear DE | 77 | 36 | 122 | 42:11.8 | 42:25.0 | 13:36/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kim Borges | Hockessin DE | 138 | 45 | 34 | 26:21.3 | 26:25.4 | 8:30/M |
| 2 | Lori Waldee-Warden | Bear DE | 81 | 48 | 55 | 29:33.2 | 29:41.8 | 9:32/M |
| 3 | Colleen Ditro | Cochranville PA | 20 | 46 | 58 | 29:47.5 | 29:57.0 | 9:36/M |
| 4 | Sandra Waldee-Warden | Bear DE | 82 | 44 | 68 | 31:28.5 | 31:32.6 | 10:09/M |
| 5 | Karen Nelson | Abingdon MD | 52 | 41 | 88 | 34:17.3 | 34:22.0 | 11:04/M |
| 6 | Mary Lloyd | Wilmington DE | 125 | 47 | 89 | 34:26.5 | 34:32.9 | 11:06/M |
| 7 | Kate Duncan | Morristown NJ | 137 | 42 | 95 | 35:20.6 | 35:24.4 | 11:24/M |
| 8 | Stacy Vickers | Middletown DE | 78 | 42 | 96 | 35:24.0 | 35:31.6 | 11:25/M |
| 9 | Chris Kempner | Middletown DE | 37 | 46 | 102 | 37:09.0 | 37:19.9 | 11:59/M |
| 10 | Beth Brown | Wilmington DE | 129 | 41 | 106 | 38:27.2 | 38:43.3 | 12:24/M |
| 11 | Nancy Gardner | Middletown DE | 27 | 44 | 124 | 43:07.5 | 43:14.7 | 13:55/M |
| 12 | Tammy Monaco | Middletown DE | 50 | 46 | 125 | 43:07.9 | 43:15.2 | 13:55/M |
| 13 | Celestine Hinton | New Castle DE | 33 | 44 | 127 | 47:32.6 | 47:40.3 | 15:20/M |
| 14 | Priscilla1 Farr | New Castle DE | 93 | 49 | 131 | 55:05.2 | 55:16.3 | 17:46/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Diane Argo | Newark DE | 4 | 52 | 33 | 26:10.2 | 26:13.4 | 8:26/M |
| 2 | Kittie Rehrig | Bear DE | 60 | 51 | 53 | 29:30.8 | 29:35.1 | 9:31/M |
| 3 | Nina Russell | Newark DE | 64 | 50 | 60 | 29:58.8 | 30:08.2 | 9:40/M |
| 4 | Carla Anderson | New Castle DE | 3 | 58 | 72 | 31:24.2 | 31:37.6 | 10:08/M |
| 5 | Donna Oldman | Newark DE | 92 | 59 | 76 | 32:18.4 | 32:28.1 | 10:25/M |
| 6 | Val Siktar | Wilmington DE | 70 | 52 | 99 | 36:31.5 | 36:41.5 | 11:47/M |
| 7 | Janet Shaw | Elkton MD | 136 | 59 | 105 | 38:31.1 | 38:37.6 | 12:25/M |
| 8 | Susan Whalley | Bear DE | 98 | 53 | 118 | 40:36.0 | 40:49.6 | 13:06/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Diane Kukich | Newark DE | 44 | 60 | 25 | 24:31.2 | 24:32.8 | 7:55/M |
| 2 | Susan MacKenzie | Elkton MD | 208 | 60 | 77 | 32:23.1 | 32:28.8 | 10:27/M |
| 3 | Ronald Salinski | Hockessin DE | 68 | 64 | 97 | 36:03.6 | 36:15.5 | 11:38/M |
| 4 | Louise Salinski | Hockessin DE | 67 | 61 | 119 | 40:43.5 | 40:55.6 | 13:08/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Josh Hayman | Bear DE | 120 | 19 | 1 | 15:53.3 | 15:53.5 | 5:07/M |
| Top | ||||||||
Male 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sean Turner | Middletown DE | 116 | 13 | 79 | 32:27.5 | 32:35.8 | 10:28/M |
| 2 | Jamie Butler | Harrington DE | 215 | 6 | 123 | 42:19.0 | 42:34.2 | 13:39/M |
| 3 | Aj Hudson | Newark DE | 35 | 10 | 126 | 47:08.1 | 47:16.0 | 15:12/M |
| Top | ||||||||
Male 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kailash Sayal | Elkton MD | 126 | 18 | 8 | 20:10.6 | 20:10.7 | 6:30/M |
| 2 | Alec Giakas | Newark DE | 128 | 15 | 16 | 22:40.3 | 22:41.3 | 7:19/M |
| 3 | Ben Attia | Hockessin DE | 6 | 18 | 22 | 23:48.6 | 23:49.5 | 7:41/M |
| 4 | Trey Kohel | Harrington DE | 42 | 16 | 86 | 33:32.2 | 33:47.4 | 10:49/M |
| Top | ||||||||
Male 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Greg Gillispie | Etters PA | 117 | 20 | 2 | 16:29.7 | 16:30.5 | 5:19/M |
| 2 | Will Rehrig | Bear DE | 61 | 19 | 6 | 19:15.6 | 19:16.0 | 6:13/M |
| 3 | Andy Holliday | Wilmington DE | 213 | 26 | 9 | 21:20.3 | 21:22.5 | 6:53/M |
| 4 | Josiah Ramsey | Bear DE | 58 | 27 | 10 | 21:28.2 | 21:30.2 | 6:55/M |
| 5 | Travis Algarin | New Castle DE | 2 | 19 | 23 | 24:00.8 | 24:03.8 | 7:45/M |
| 6 | Michael Kraft | Newark DE | 43 | 28 | 36 | 27:00.1 | 27:03.3 | 8:43/M |
| 7 | Edgar Beristain | Middletown DE | 106 | 26 | 38 | 27:21.3 | 27:22.8 | 8:49/M |
| 8 | Matthew Dos Santos | Point Pleasant Beach NJ | 22 | 25 | 43 | 27:59.1 | 28:11.5 | 9:02/M |
| 9 | Brandon Catanzarito | Rising Sun MD | 14 | 21 | 45 | 28:14.4 | 28:19.5 | 9:06/M |
| 10 | Raymond Keyes | Rising Sun MD | 39 | 29 | 54 | 29:36.6 | 29:41.0 | 9:33/M |
| 11 | Shane Pryor | Baltimore MD | 56 | 26 | 73 | 31:37.4 | 31:48.3 | 10:12/M |
| 12 | Christopher Snodgrass | Wilmington DE | 75 | 28 | 129 | 54:23.7 | 54:38.2 | 17:33/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tim Jadick | Newark DE | 122 | 31 | 3 | 18:45.1 | 18:45.3 | 6:03/M |
| 2 | Justn Borges | Hockessin DE | 201 | 32 | 20 | 23:16.6 | 23:19.7 | 7:30/M |
| 3 | Jason Salinski | Newark DE | 66 | 38 | 21 | 23:33.3 | 23:39.3 | 7:36/M |
| 4 | Steve Wheat | Newark DE | 85 | 38 | 27 | 24:37.8 | 24:40.6 | 7:56/M |
| 5 | Mark Malloy | Middletown DE | 109 | 34 | 28 | 24:42.1 | 24:46.3 | 7:58/M |
| 6 | Christopher Sharp | Smyrna DE | 69 | 33 | 32 | 26:03.5 | 26:05.9 | 8:24/M |
| 7 | Eric Diffendall | Newark DE | 19 | 30 | 52 | 29:18.7 | 29:30.3 | 9:27/M |
| 8 | Bob Aviola | Newark DE | 112 | 30 | 61 | 30:27.0 | 30:32.2 | 9:49/M |
| 9 | Tom Smith | Newark DE | 73 | 31 | 64 | 30:46.1 | 30:59.0 | 9:55/M |
| 10 | Janine Hahn | Newark DE | 29 | 32 | 87 | 33:45.8 | 33:59.2 | 10:53/M |
| 11 | Adam Thornton | Wilmington DE | 108 | 31 | 110 | 38:52.2 | 38:57.1 | 12:32/M |
| 12 | Vishnu Vardhan Pabbhathi Reddy | Wilmington DE | 54 | 32 | 128 | 51:27.6 | 51:27.6 | 16:36/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Speer | Newark DE | 124 | 49 | 4 | 18:53.5 | 18:53.9 | 6:05/M |
| 2 | Duane Christy | Havre De Grace MD | 107 | 49 | 7 | 20:03.2 | 20:03.4 | 6:28/M |
| 3 | Ricky Gray | Elkton MD | 28 | 46 | 13 | 22:13.3 | 22:14.0 | 7:10/M |
| 4 | Dan Sheridan | Newark DE | 211 | 41 | 15 | 22:22.9 | 22:37.5 | 7:13/M |
| 5 | Ralph Barthold | Newark DE | 205 | 41 | 41 | 27:42.9 | 27:47.1 | 8:56/M |
| 6 | Chris Bryant | Hartly DE | 10 | 40 | 57 | 29:34.4 | 29:50.4 | 9:32/M |
| 7 | Rafael Pagan | Newark DE | 55 | 49 | 65 | 30:57.8 | 31:06.9 | 9:59/M |
| 8 | Will Turner | Newark DE | 115 | 42 | 80 | 32:38.2 | 32:46.5 | 10:32/M |
| 9 | Bobby Pancake | Bear DE | 110 | 48 | 108 | 38:35.0 | 38:49.1 | 12:27/M |
| 10 | Jason Hajek | Alder Creek NY | 133 | 46 | 116 | 40:27.5 | 40:42.3 | 13:03/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bobby Rehrig | Bear DE | 62 | 51 | 19 | 23:18.1 | 23:19.5 | 7:31/M |
| 2 | Wayne Erne | Newark DE | 91 | 55 | 24 | 24:12.6 | 24:14.2 | 7:48/M |
| 3 | Joseph Lattanzio | Kennett Square PA | 132 | 52 | 31 | 25:46.0 | 25:57.3 | 8:19/M |
| 4 | Eric Argo | Newark DE | 5 | 52 | 56 | 29:42.6 | 29:45.4 | 9:35/M |
| 5 | John Shaw | Elkton MD | 135 | 59 | 100 | 36:38.3 | 36:44.9 | 11:49/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Dan Simmons | Newark DE | 127 | 65 | 11 | 21:53.6 | 21:53.7 | 7:04/M |
| 2 | Stanley Slovitsky | Smyrna DE | 71 | 62 | 114 | 39:26.9 | 39:41.8 | 12:43/M |
| 3 | Malcolm Oldham | Newark DE | 121 | 61 | 135 | 56:28.8 | 56:53.6 | 18:13/M |
| Top | ||||||||
Male 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bob Taggart | Newark DE | 103 | 71 | 26 | 24:36.2 | 24:37.4 | 7:56/M |
| 2 | Terry Derk | Dauphin PA | 18 | 71 | 30 | 25:48.3 | 25:50.4 | 8:19/M |