Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lynn Knothe | Wilmington DE | 83 | 35 | 4 | 20:28.0 | 20:28.1 | 6:34/M |
| Top | ||||||||
Female 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Naomi Dawkins | Newark DE | 23 | 11 | 7 | 20:50.0 | 20:51.0 | 6:41/M |
| 2 | Anabella Raika | Lincoln University PA | 55 | 13 | 49 | 29:22.8 | 29:22.9 | 9:25/M |
| 3 | Maria Puka | Wilmington DE | 53 | 7 | 60 | 32:23.9 | 32:31.0 | 10:25/M |
| 4 | Juliana Raika | Lincoln University PA | 56 | 9 | 88 | 50:05.4 | 50:09.4 | 16:04/M |
| Top | ||||||||
Female 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tatiana Galindo | Newark DE | 30 | 18 | 56 | 32:02.5 | 32:08.3 | 10:18/M |
| Top | ||||||||
Female 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Pam Centonze | Chadds Ford PA | 19 | 26 | 24 | 24:03.9 | 24:05.3 | 7:43/M |
| 2 | Jamie Russell | Wilmington DE | 100 | 27 | 28 | 25:04.7 | 25:05.8 | 8:02/M |
| 3 | Kathy Sypek | Wilmington DE | 73 | 28 | 34 | 26:03.5 | 26:03.8 | 8:21/M |
| 4 | Jessica Hedden | Wilmington DE | 33 | 25 | 35 | 26:17.6 | 26:19.6 | 8:26/M |
| 5 | Cassidy Ferrara | Mount Holly NJ | 28 | 27 | 36 | 26:38.1 | 26:40.7 | 8:33/M |
| 6 | Katy Johnson | Newark DE | 36 | 24 | 52 | 29:35.3 | 29:39.4 | 9:30/M |
| 7 | Maria Marquez | New Castle DE | 86 | 21 | 53 | 30:49.9 | 30:54.3 | 9:54/M |
| 8 | Denisse Collazo | Newark DE | 144 | 24 | 70 | 35:19.8 | 35:20.2 | 11:19/M |
| 9 | Michelle Bergold | Felton DE | 4 | 23 | 73 | 37:26.6 | 37:34.5 | 12:02/M |
| 10 | Fareeha Anwar | Wilmington DE | 85 | 24 | 75 | 37:36.9 | 37:39.9 | 12:04/M |
| 11 | Kristen Abernethy | Hockessin DE | 2 | 25 | 92 | 50:23.7 | 50:36.8 | 16:13/M |
| 12 | Diana Perez | Middletown DE | 134 | 26 | 93 | 50:24.3 | 50:37.4 | 16:13/M |
| 13 | Jennifer Abernethy | Bear DE | 1 | 25 | 94 | 50:24.0 | 50:37.5 | 16:13/M |
| 14 | Rebecca Hammerer | Wilmington DE | 32 | 29 | 96 | 52:14.8 | 52:24.5 | 16:48/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kelly Jones-Reph | Wilmington DE | 88 | 38 | 22 | 0:00.0 | 23:18.8 | 7:28/M |
| 2 | Adrienne Talabisco | Wilmington DE | 95 | 34 | 38 | 26:57.5 | 27:05.6 | 8:41/M |
| 3 | Lauren Odell | Wilmington DE | 87 | 32 | 47 | 28:31.3 | 28:36.3 | 9:10/M |
| 4 | Michelle Kerrigan | Wilmington DE | 128 | 30 | 65 | 33:28.1 | 33:29.5 | 10:44/M |
| 5 | Cecilia Puka | Wilmington DE | 52 | 32 | 67 | 33:55.4 | 34:02.7 | 10:54/M |
| 6 | Renee Duvay | 13 | 34 | 79 | 40:23.2 | 40:31.8 | 12:59/M | |
| 7 | Tabatha Castro | 12 | 38 | 81 | 40:24.6 | 40:33.0 | 13:00/M | |
| 8 | Soosan Raika | Lincoln University PA | 58 | 36 | 87 | 50:04.5 | 50:08.8 | 16:04/M |
| 9 | Sarah Defrancis | Wilmington DE | 25 | 31 | 95 | 52:14.4 | 52:23.7 | 16:47/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Karen Young | Boyds MD | 126 | 43 | 16 | 22:33.5 | 22:33.7 | 7:14/M |
| 2 | Faith Scheibe | Wilmington DE | 66 | 41 | 41 | 27:25.4 | 27:32.1 | 8:49/M |
| 3 | Melissa Megee | Garnet Valley PA | 42 | 49 | 55 | 31:44.6 | 31:45.6 | 10:11/M |
| 4 | Kate Duncan | Morristown NJ | 93 | 42 | 77 | 38:05.2 | 38:15.5 | 12:16/M |
| 5 | Kelly Smith | 14 | 42 | 80 | 40:23.9 | 40:32.6 | 12:59/M | |
| 6 | Jill Morrison | Wilmington DE | 105 | 46 | 82 | 43:28.5 | 43:38.0 | 13:59/M |
| 7 | Cheryl Potocki | 50 | 46 | 84 | 46:49.0 | 47:00.1 | 15:04/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lisa Muller | Wilmington DE | 98 | 52 | 42 | 27:38.6 | 27:44.3 | 8:53/M |
| 2 | Sandra Rodriguez | Wilmington DE | 64 | 50 | 71 | 35:54.2 | 36:00.6 | 11:32/M |
| 3 | Alice Vandever | Newark DE | 121 | 54 | 72 | 37:22.9 | 37:28.5 | 12:01/M |
| 4 | Angela Lewis | West Chester PA | 101 | 52 | 76 | 37:37.2 | 37:45.7 | 12:06/M |
| 5 | Kathleen Laskowski | Wilmington DE | 37 | 58 | 86 | 47:16.5 | 47:23.2 | 15:11/M |
| 6 | Jackie Soroka | Swedesboro NJ | 81 | 58 | 89 | 50:11.9 | 50:16.8 | 16:07/M |
| 7 | Nahid Motahar | Chadds Ford PA | 79 | 58 | 90 | 50:13.0 | 50:17.2 | 16:07/M |
| 8 | Gertrude Sun | Wilmington DE | 72 | 59 | 97 | 52:15.4 | 52:24.6 | 16:48/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Betty Olmstead | Wilmington DE | 44 | 66 | 78 | 38:41.1 | 38:47.0 | 12:26/M |
| 2 | Monireh Raika | Aston PA | 80 | 62 | 91 | 50:15.2 | 50:20.0 | 16:08/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Luis Maisonet | Wilmington DE | 82 | 46 | 1 | 19:52.0 | 19:52.5 | 6:22/M |
| Top | ||||||||
Male - No Age Given |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Runner 8 Castro Firm | 16 | 0 | 83 | 46:33.1 | 46:42.4 | 14:58/M | |
| Top | ||||||||
Male 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ezekiel Dawkins | Newark DE | 22 | 9 | 26 | 24:53.1 | 24:53.3 | 7:59/M |
| 2 | Ben Pendley | 48 | 12 | 57 | 32:17.2 | 32:20.9 | 10:22/M | |
| 3 | Deion Jones | Wilmington DE | 151 | 9 | 68 | 34:45.5 | 34:46.0 | 11:09/M |
| Top | ||||||||
Male 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Zack Pendex | Wilmington DE | 89 | 15 | 58 | 32:20.1 | 32:21.1 | 10:22/M |
| Top | ||||||||
Male 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Matt Coffin | Newark DE | 133 | 27 | 3 | 20:08.3 | 20:08.7 | 6:27/M |
| 2 | Samuel Rurigi | Newark DE | 123 | 25 | 11 | 21:48.0 | 21:49.0 | 7:00/M |
| 3 | Corey Gibson | Haddonfield NJ | 129 | 26 | 13 | 22:08.1 | 22:11.1 | 7:07/M |
| 4 | Paul Kooro | Newark DE | 124 | 24 | 14 | 22:18.6 | 22:19.7 | 7:09/M |
| 5 | David Ho | Wilmington DE | 34 | 25 | 23 | 23:48.1 | 23:49.6 | 7:38/M |
| 6 | Ermias Tessema | Philadelphia PA | 74 | 23 | 25 | 24:03.5 | 24:05.5 | 7:43/M |
| 7 | Billy McDuell | Wilmington DE | 40 | 28 | 31 | 25:52.0 | 25:54.3 | 8:18/M |
| 8 | Jason Johnson | Kennett Square PA | 147 | 24 | 33 | 25:54.0 | 25:55.5 | 8:18/M |
| 9 | Mike Peters | Wilmington DE | 135 | 27 | 45 | 28:24.4 | 28:31.1 | 9:08/M |
| 10 | Christopher Caswell | West Chester PA | 91 | 24 | 48 | 28:38.3 | 28:41.3 | 9:12/M |
| 11 | Hiin Nguyen | Wilmington DE | 148 | 22 | 62 | 32:50.6 | 32:53.6 | 10:32/M |
| 12 | Charles Rogers | Elmhurst PA | 131 | 25 | 74 | 37:36.8 | 37:38.9 | 12:04/M |
| 13 | Eric Anderson | Wilmington DE | 99 | 28 | 85 | 46:49.0 | 47:00.2 | 15:04/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gregory Smith | Bear DE | 141 | 36 | 2 | 20:00.4 | 20:00.7 | 6:25/M |
| 2 | Jim McGuckin | Wilmington DE | 106 | 35 | 5 | 20:31.4 | 20:32.1 | 6:35/M |
| 3 | Russell Michalak | Wilmington DE | 92 | 31 | 8 | 21:13.2 | 21:13.3 | 6:48/M |
| 4 | Matt Calhoun | Landenberg PA | 8 | 35 | 18 | 23:05.3 | 23:06.2 | 7:24/M |
| 5 | Rory Maher | Newark DE | 39 | 35 | 21 | 23:17.0 | 23:17.2 | 7:28/M |
| 6 | Joe Beandet | West Grove PA | 125 | 38 | 30 | 25:28.3 | 25:42.2 | 8:14/M |
| 7 | Dan Sheaffer | Wilmington DE | 68 | 38 | 46 | 28:29.7 | 28:31.6 | 9:08/M |
| 8 | Keivan Raika | Lincoln University PA | 57 | 38 | 50 | 29:22.2 | 29:23.1 | 9:25/M |
| 9 | Matthew Puka | Wilmington DE | 54 | 31 | 61 | 32:23.9 | 32:31.4 | 10:25/M |
| 10 | Stefan Talabisco | Wilmington DE | 96 | 38 | 63 | 33:00.0 | 33:07.6 | 10:37/M |
| 11 | Marco Ramos | 60 | 33 | 66 | 33:48.2 | 33:50.1 | 10:51/M | |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Duane Christy | Havre De Grace MD | 127 | 48 | 6 | 20:47.5 | 20:47.9 | 6:40/M |
| 2 | Michael Reph | Wilmington DE | 107 | 43 | 9 | 21:25.1 | 21:25.4 | 6:52/M |
| 3 | Noel Costantino | Wilmington DE | 132 | 40 | 12 | 22:01.5 | 22:02.0 | 7:04/M |
| 4 | Ray Wnenchak | Newark DE | 146 | 49 | 17 | 22:47.8 | 22:50.0 | 7:19/M |
| 5 | Nick Costantino | Newark DE | 137 | 43 | 20 | 23:08.1 | 23:13.5 | 7:26/M |
| 6 | Tony Rita | Garnet Valley PA | 142 | 44 | 27 | 24:54.9 | 24:59.1 | 8:00/M |
| 7 | Frank Castagna | Mount Royal NJ | 143 | 40 | 29 | 25:24.4 | 25:28.8 | 8:10/M |
| 8 | Steven Vivillo | Wilmington DE | 78 | 43 | 40 | 27:14.2 | 27:21.2 | 8:46/M |
| 9 | Matt Jordan | Philadelphia PA | 138 | 47 | 43 | 27:52.1 | 27:57.8 | 8:58/M |
| 10 | Sanders David | Newark DE | 130 | 43 | 51 | 29:24.3 | 29:32.1 | 9:28/M |
| 11 | Ray Pendley | 49 | 47 | 59 | 32:17.3 | 32:21.2 | 10:22/M | |
| 12 | Mark Denio | Wilmington DE | 26 | 42 | 99 | 55:33.7 | 55:40.9 | 17:51/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brian Stafford | Bear DE | 122 | 51 | 10 | 21:27.5 | 21:28.2 | 6:53/M |
| 2 | Terry McVey | Wilmington DE | 41 | 56 | 15 | 22:22.2 | 22:23.0 | 7:10/M |
| 3 | Edward Cunningham | Wilmington DE | 21 | 53 | 19 | 23:11.4 | 23:11.9 | 7:26/M |
| 4 | James Sczechowicz | West Chester PA | 140 | 51 | 32 | 25:52.4 | 25:55.3 | 8:18/M |
| 5 | Paul Schroeder | Wilmington DE | 84 | 51 | 37 | 26:46.5 | 26:46.6 | 8:35/M |
| 6 | James Squarcia | 71 | 59 | 39 | 27:12.2 | 27:19.2 | 8:45/M | |
| 7 | Ferris Wharton | Wilmington DE | 136 | 59 | 44 | 27:58.4 | 28:01.4 | 8:59/M |
| 8 | Jose Analygis | Newark DE | 149 | 50 | 54 | 31:41.9 | 31:42.7 | 10:10/M |
| 9 | Pat Veney | 9 | 58 | 98 | 52:58.9 | 53:10.2 | 17:02/M | |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jim Connor | Wilmington DE | 94 | 69 | 64 | 33:20.6 | 33:28.3 | 10:44/M |
| 2 | Ralph McKinney | Wilmington DE | 102 | 67 | 69 | 35:07.0 | 35:09.2 | 11:16/M |
| 3 | Manuel Velez | Wilmington DE | 77 | 61 | 100 | 55:43.3 | 55:51.3 | 17:54/M |