Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-74 75-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-74 75-99
3.1 |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emily Cziraky | Landenberg PA | 55 | 16 | 6 | 21:50.6 | 21:58.1 | 7:03/M |
| Top | ||||||||
Female 0 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Cheryl Barnaba | 217 | 103 | 44:08.9 | 44:29.8 | 14:14/M | ||
| Top | ||||||||
Female 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kathryn Northeimer | Malvern PA | 152 | 12 | 21 | 26:32.5 | 26:33.3 | 8:34/M |
| 2 | Grace Phillips | Hockessin DE | 155 | 9 | 39 | 29:34.5 | 29:49.3 | 9:32/M |
| 3 | Olivia Brubaker | Wilmington DE | 33 | 10 | 67 | 37:17.3 | 37:34.2 | 12:02/M |
| 4 | Sara Cziraky | Landenberg PA | 56 | 11 | 70 | 37:49.6 | 37:58.3 | 12:12/M |
| 5 | Morgan Cefaratti | Wilmington DE | 42 | 10 | 80 | 38:58.6 | 38:59.1 | 12:34/M |
| 6 | Jacquelyn Janocha | Wilmington DE | 114 | 11 | 87 | 41:27.4 | 41:28.3 | 13:22/M |
| 7 | Elizabeth Brubaker | Wilmington DE | 32 | 8 | 90 | 41:36.3 | 41:53.9 | 13:25/M |
| 8 | Kayla Cefaratti | Wilmington DE | 43 | 12 | 96 | 43:46.2 | 43:47.1 | 14:07/M |
| 9 | Talia Tronto | Hockessin DE | 184 | 13 | 97 | 43:46.4 | 43:47.3 | 14:07/M |
| 10 | Kira Knappenberger | Wilmington DE | 218 | 05 | 117 | 50:11.0 | 50:29.6 | 16:11/M |
| 11 | Elizabeth Wampler | Newark DE | 191 | 5 | 179 | 1:10:51.9 | 1:11:21.8 | 22:51/M |
| Top | ||||||||
Female 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Megan Cziraky | Landenberg PA | 58 | 14 | 26 | 26:58.8 | 27:06.9 | 8:42/M |
| 2 | Colleen Sheehan | Landenberg PA | 176 | 14 | 43 | 30:35.8 | 30:44.4 | 9:52/M |
| 3 | Kerry Stewart | Newark DE | 230 | 15 | 53 | 33:27.8 | 33:34.9 | 10:47/M |
| 4 | Keirstin Hughes | Wilmington DE | 107 | 15 | 62 | 35:16.5 | 35:22.5 | 11:23/M |
| 5 | Martina Davis | Wilmington DE | 60 | 14 | 149 | 57:21.3 | 57:52.0 | 18:30/M |
| 6 | Sarah Bazzoli | Wilmington DE | 17 | 16 | 150 | 57:43.0 | 57:57.1 | 18:37/M |
| Top | ||||||||
Female 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Victoria Quig | West Grove PA | 160 | 19 | 8 | 22:43.8 | 22:44.0 | 7:20/M |
| 2 | Rachele Dimichele | Wilmington DE | 69 | 24 | 22 | 26:45.6 | 26:49.5 | 8:38/M |
| 3 | Bethany Tran | Hockessin DE | 183 | 29 | 56 | 33:49.5 | 33:54.5 | 10:55/M |
| 4 | Jessica Gennusa | Wilmington DE | 87 | 21 | 63 | 36:09.1 | 36:10.2 | 11:40/M |
| 5 | Michelle Albrecht | Newark DE | 8 | 21 | 64 | 36:14.7 | 36:16.0 | 11:41/M |
| 6 | Kristin Thomas | Newark DE | 213 | 24 | 106 | 45:04.7 | 45:34.0 | 14:32/M |
| 7 | Michelle Tomba | Wilmington DE | 182 | 24 | 113 | 48:50.5 | 48:59.9 | 15:45/M |
| 8 | Wendy Baxley | Wilmington DE | 220 | 27 | 162 | 58:43.0 | 59:14.5 | 18:56/M |
| 9 | Jody Howell | Wilmington DE | 102 | 26 | 163 | 59:01.8 | 59:32.4 | 19:02/M |
| 10 | Alison Kocher | Wilmington DE | 132 | 23 | 178 | 1:08:07.8 | 1:08:07.8 | 21:58/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kim Eppehimer | Hockessin DE | 74 | 36 | 7 | 22:12.7 | 22:14.1 | 7:10/M |
| 2 | Caroline Moulsdale | Hockessin DE | 148 | 37 | 36 | 28:41.6 | 28:50.8 | 9:15/M |
| 3 | Erin Holm | Wilmington DE | 99 | 32 | 38 | 29:45.8 | 29:47.5 | 9:36/M |
| 4 | Katie Conway | Hockessin DE | 51 | 35 | 49 | 31:21.9 | 31:23.8 | 10:07/M |
| 5 | Leah Fyock | Hockessin DE | 226 | 30 | 57 | 33:49.9 | 33:54.6 | 10:55/M |
| 6 | Emily Infanti | Hockessin DE | 108 | 32 | 58 | 34:01.7 | 34:01.7 | 10:58/M |
| 7 | Kathy Gleason | Newark DE | 233 | 33 | 71 | 37:58.7 | 38:07.2 | 12:15/M |
| 8 | Dori Gleason | Newark DE | 216 | 37 | 72 | 37:59.3 | 38:07.7 | 12:15/M |
| 9 | Karen Rogalsky | Wilmington DE | 170 | 33 | 79 | 38:18.5 | 38:38.1 | 12:21/M |
| 10 | Kelley Ferrara | Middletown DE | 77 | 33 | 86 | 41:17.9 | 41:17.9 | 13:19/M |
| 11 | Debbie Tully | Wilmington DE | 187 | 36 | 94 | 43:12.0 | 43:16.7 | 13:56/M |
| 12 | Kelly Laird | Middletown DE | 136 | 35 | 95 | 43:17.0 | 43:46.2 | 13:58/M |
| 13 | Jennifer Haupt | Wilmington DE | 214 | 38 | 105 | 44:15.9 | 44:53.1 | 14:16/M |
| 14 | Kathy Knappenberger | Wilmington DE | 221 | 36 | 118 | 50:11.6 | 50:30.2 | 16:11/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Amy Cziraky | Landenberg PA | 57 | 41 | 18 | 25:56.0 | 26:04.2 | 8:22/M |
| 2 | Debbie Brown | Hockessin DE | 31 | 40 | 32 | 27:42.6 | 27:49.0 | 8:56/M |
| 3 | Laura Mayne | Wilmington DE | 145 | 42 | 50 | 31:22.8 | 31:27.6 | 10:07/M |
| 4 | Sherri Beattie | Wilmington DE | 19 | 44 | 81 | 38:51.6 | 39:01.6 | 12:32/M |
| 5 | Kim Gennusa | Wilmington DE | 86 | 46 | 91 | 41:33.2 | 41:56.1 | 13:24/M |
| 6 | Debbie Janocha | Wilmington DE | 117 | 48 | 98 | 43:59.0 | 43:59.9 | 14:11/M |
| 7 | Pam Tacchi | West Grove PA | 120 | 49 | 101 | 44:17.8 | 44:23.1 | 14:17/M |
| 8 | Lisa Houston | Bel Air MD | 101 | 49 | 109 | 45:40.2 | 45:56.3 | 14:44/M |
| 9 | Laura Bonner | Newark DE | 26 | 49 | 139 | 56:21.3 | 56:44.7 | 18:11/M |
| 10 | Kim Woodward | Wilmington DE | 203 | 44 | 148 | 57:28.3 | 57:46.8 | 18:32/M |
| 11 | Michele Davis | Dover DE | 61 | 40 | 161 | 58:42.8 | 59:14.1 | 18:56/M |
| 12 | Linda Reisor | Wilmington DE | 167 | 49 | 167 | 59:08.4 | 59:46.5 | 19:05/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Marita Blackwell | Bear DE | 231 | 50 | 17 | 25:38.5 | 25:40.7 | 8:16/M |
| 2 | Deborah Wersinger | Newark DE | 198 | 51 | 28 | 27:12.7 | 27:13.4 | 8:46/M |
| 3 | Nancy Riggins | Avondale PA | 168 | 51 | 42 | 30:20.3 | 30:22.8 | 9:47/M |
| 4 | Jackie Rubini | Garnet Valley PA | 175 | 51 | 45 | 31:03.6 | 31:05.7 | 10:01/M |
| 5 | Beth Brown | Wilmington DE | 232 | 59 | 66 | 36:52.8 | 36:58.3 | 11:54/M |
| 6 | Patti Jeffers | Hockessin DE | 122 | 55 | 74 | 38:09.9 | 38:13.2 | 12:18/M |
| 7 | Christine Fischer | Wilmington DE | 78 | 52 | 83 | 40:14.9 | 40:25.2 | 12:59/M |
| 8 | Sue Radecki | Wilmington DE | 161 | 59 | 88 | 41:33.0 | 41:37.2 | 13:24/M |
| 9 | Janet Wyatt | Lincoln University PA | 206 | 51 | 100 | 44:15.9 | 44:21.7 | 14:16/M |
| 10 | Lois Galinat | Wilmington DE | 82 | 53 | 102 | 44:08.6 | 44:29.4 | 14:14/M |
| 11 | Jackie Hagenbach | Hockessin DE | 91 | 50 | 107 | 45:39.1 | 45:54.7 | 14:44/M |
| 12 | Anne Ceres | Wilmington DE | 44 | 51 | 114 | 49:26.5 | 49:28.5 | 15:57/M |
| 13 | Cheryl Hughes | Wilmington DE | 106 | 51 | 116 | 50:11.4 | 50:11.4 | 16:11/M |
| 14 | Kathy Mowczan | Wilmington DE | 150 | 51 | 126 | 54:26.6 | 54:43.7 | 17:34/M |
| 15 | Julie Dawson | Wilmington DE | 64 | 53 | 128 | 54:31.2 | 54:45.8 | 17:35/M |
| 16 | Lena Kumpel | Wilmington DE | 135 | 59 | 130 | 54:32.1 | 54:57.3 | 17:35/M |
| 17 | Leanne Whitlock | Landenberg PA | 199 | 56 | 131 | 54:33.5 | 54:58.5 | 17:36/M |
| 18 | Jane Elam | Wilmington DE | 72 | 53 | 136 | 56:10.0 | 56:41.9 | 18:07/M |
| 19 | Linda Hanna | Hockessin DE | 94 | 52 | 137 | 56:28.6 | 56:43.6 | 18:13/M |
| 20 | Janet Hall | Wilmington DE | 93 | 52 | 144 | 56:40.1 | 57:04.8 | 18:17/M |
| 21 | Margaret Aument | Landenberg PA | 14 | 54 | 152 | 57:28.9 | 58:05.1 | 18:32/M |
| 22 | Ada Nadolny | Hockessin DE | 151 | 56 | 157 | 57:43.7 | 58:07.8 | 18:37/M |
| 23 | Darlyn Greenkocher | Wilmington DE | 88 | 52 | 159 | 58:09.4 | 58:09.4 | 18:45/M |
| 24 | Cathy Byrnes | Landenberg PA | 38 | 52 | 168 | 59:49.2 | 59:57.3 | 19:18/M |
| 25 | Sue Howell | Wilmington DE | 103 | 58 | 171 | 59:45.9 | 1:00:16.5 | 19:16/M |
| Top | ||||||||
Female 60 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bonnie Wallner | Newark DE | 190 | 61 | 31 | 27:38.1 | 27:44.6 | 8:55/M |
| 2 | Jane Stoutland | Avondale PA | 179 | 60 | 59 | 34:17.1 | 34:20.7 | 11:04/M |
| 3 | Debbie Ward | West Grove PA | 195 | 61 | 69 | 37:37.4 | 37:41.9 | 12:08/M |
| 4 | Susan Welsh | Newark DE | 197 | 64 | 104 | 44:22.8 | 44:44.8 | 14:19/M |
| 5 | Linda Jackson | Leesburg VA | 110 | 62 | 108 | 45:46.9 | 45:56.3 | 14:46/M |
| 6 | Georgia Wampler | Newark DE | 193 | 64 | 111 | 46:08.9 | 46:31.9 | 14:53/M |
| 7 | Peggy Keay | Wilmington DE | 126 | 69 | 119 | 50:28.9 | 50:52.4 | 16:17/M |
| 8 | Hiromi Cheeseman | Wilmington DE | 45 | 67 | 120 | 50:34.8 | 50:57.0 | 16:19/M |
| 9 | Maryland Lipscomb | Kennett Square PA | 139 | 67 | 121 | 50:45.2 | 50:58.5 | 16:22/M |
| 10 | Joan Kramer | Elkton MD | 134 | 61 | 125 | 52:40.7 | 52:47.2 | 16:59/M |
| 11 | Bonnie Hudson | Wilmington DE | 105 | 60 | 127 | 54:15.3 | 54:44.1 | 17:30/M |
| 12 | Janice Keay | Alexandria PA | 127 | 60 | 140 | 56:21.6 | 56:45.2 | 18:11/M |
| 13 | Jean Derickson | Wilmington DE | 67 | 73 | 145 | 56:36.1 | 57:07.1 | 18:15/M |
| 14 | Blanche Pando | Hockessin DE | 154 | 73 | 146 | 56:35.8 | 57:07.4 | 18:15/M |
| 15 | Leslie Gast | Hockessin DE | 85 | 60 | 154 | 57:29.3 | 58:05.5 | 18:33/M |
| 16 | Margo Talkowski | Hockessin DE | 180 | 64 | 155 | 57:41.0 | 58:06.9 | 18:36/M |
| 17 | Roberta Propp | Wilmington DE | 158 | 70 | 166 | 59:00.1 | 59:35.4 | 19:02/M |
| 18 | Susan Bielat | Middletown DE | 23 | 62 | 173 | 1:00:09.2 | 1:00:29.8 | 19:24/M |
| 19 | Melissa Levy | Lincoln University PA | 137 | 74 | 176 | 1:03:26.0 | 1:04:05.1 | 20:28/M |
| 20 | Joan English | Landenberg PA | 73 | 73 | 177 | 1:03:57.1 | 1:04:35.5 | 20:38/M |
| Top | ||||||||
Female 75 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Janet Janocha | Newark DE | 118 | 78 | 153 | 58:01.6 | 58:05.4 | 18:43/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jorge Morales | Wilmington DE | 252 | 46 | 1 | 18:44.3 | 18:45.5 | 6:03/M |
| Top | ||||||||
No Age Available |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Borcherdt | Newark DE | 27 | 0 | 54 | 33:43.1 | 33:45.0 | 10:53/M |
| Top | ||||||||
Male 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brett Northeimer | Malvern PA | 153 | 10 | 3 | 21:13.9 | 21:14.8 | 6:51/M |
| 2 | Ben Dunning | Hockessin DE | 70 | 12 | 4 | 21:18.3 | 21:18.5 | 6:52/M |
| 3 | Zachary Brown | Hockessin DE | 29 | 10 | 16 | 25:27.0 | 25:27.1 | 8:13/M |
| 4 | Dylan Woodward | Wilmington DE | 202 | 13 | 29 | 27:12.7 | 27:19.8 | 8:46/M |
| 5 | Jack Dunning | Hockessin DE | 212 | 09 | 33 | 27:56.1 | 27:56.2 | 9:01/M |
| 6 | Tristan Tronto | Hockessin DE | 185 | 10 | 41 | 30:12.7 | 30:13.0 | 9:45/M |
| 7 | Shawn Yeager | Wilmington DE | 207 | 13 | 68 | 37:38.8 | 37:40.0 | 12:08/M |
| 8 | Bryan Janocha | Wilmington DE | 116 | 8 | 84 | 40:49.7 | 40:49.9 | 13:10/M |
| 9 | Tristan Moulsdale | Hockessin DE | 149 | 06 | 112 | 48:48.9 | 48:58.7 | 15:45/M |
| 10 | Griffin Johnston | Hockessin DE | 123 | 12 | 122 | 51:26.5 | 51:42.9 | 16:35/M |
| 11 | Noah Matylewicz | Wilmington DE | 143 | 11 | 158 | 57:33.1 | 58:07.9 | 18:34/M |
| Top | ||||||||
Male 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Maille Dietz | Kennett Square PA | 68 | 17 | 11 | 24:01.7 | 24:04.0 | 7:45/M |
| 2 | Alexander Hinckley | Wilmington DE | 97 | 14 | 44 | 30:38.7 | 30:57.0 | 9:53/M |
| 3 | Ryan Beattie | Wilmington DE | 20 | 17 | 52 | 32:12.5 | 32:22.4 | 10:23/M |
| 4 | Nathan Vaughn | Landenberg PA | 189 | 15 | 115 | 49:09.3 | 49:28.6 | 15:51/M |
| 5 | Dalton Pyle | Wilmington DE | 208 | 14 | 134 | 55:19.2 | 55:39.2 | 17:51/M |
| 6 | Sam Matylewicz | Wilmington DE | 144 | 14 | 164 | 58:58.8 | 59:34.5 | 19:01/M |
| Top | ||||||||
Male 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Moore | Philadelphia PA | 146 | 28 | 10 | 23:45.4 | 23:47.7 | 7:40/M |
| 2 | Randy Jeffers | Hockessin DE | 119 | 25 | 20 | 26:08.3 | 26:12.2 | 8:26/M |
| 3 | Jeffrey Work | Newark DE | 204 | 28 | 25 | 26:51.7 | 26:56.5 | 8:40/M |
| 4 | Jason Baxley | Wilmington DE | 219 | 27 | 78 | 38:08.6 | 38:34.8 | 12:18/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brendon Bielat | Hockessin DE | 24 | 31 | 9 | 23:19.2 | 23:19.5 | 7:31/M |
| 2 | Nate Phillips | Hockessin DE | 156 | 34 | 12 | 24:08.4 | 24:11.0 | 7:47/M |
| 3 | David Williamson | Landenberg PA | 210 | 38 | 13 | 24:24.6 | 24:31.3 | 7:52/M |
| 4 | John Powell | Newark DE | 157 | 35 | 30 | 27:35.9 | 27:39.8 | 8:54/M |
| 5 | David Conway | Hockessin DE | 50 | 34 | 35 | 28:33.5 | 28:35.6 | 9:13/M |
| 6 | Matt Kirk | Wilmington DE | 130 | 33 | 51 | 31:59.6 | 31:59.6 | 10:19/M |
| 7 | Jeffrey Rogalsky | Wilmington DE | 169 | 33 | 76 | 37:54.9 | 38:14.7 | 12:14/M |
| 8 | Mike Eppehimer | Hockessin DE | 75 | 35 | 77 | 37:54.2 | 38:16.4 | 12:14/M |
| 9 | Anthony Ferrara | Middletown DE | 76 | 36 | 85 | 41:17.9 | 41:17.9 | 13:19/M |
| 10 | Zach Haupt | Wilmington DE | 215 | 32 | 123 | 51:54.4 | 52:29.8 | 16:45/M |
| 11 | Andrew Holm | Wilmington DE | 98 | 33 | 160 | 57:35.0 | 58:10.7 | 18:35/M |
| 12 | Amos Wampler | Newark DE | 192 | 38 | 180 | 1:10:53.0 | 1:11:22.5 | 22:52/M |
| 13 | Greg Cope | New Castle DE | 211 | 36 | 181 | 1:10:54.4 | 1:11:23.8 | 22:52/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Mark Mason | Dickerson MD | 141 | 41 | 5 | 21:37.7 | 21:40.5 | 6:58/M |
| 2 | Mark Cziraky | Landenberg PA | 54 | 42 | 14 | 24:36.7 | 24:43.9 | 7:56/M |
| 3 | Michael Gamgort | Newark DE | 83 | 40 | 23 | 26:49.6 | 26:51.9 | 8:39/M |
| 4 | Wayne Fowler | Landenberg PA | 229 | 45 | 27 | 27:02.0 | 27:08.7 | 8:43/M |
| 5 | Patrick Brown | Hockessin DE | 30 | 44 | 34 | 28:15.6 | 28:15.6 | 9:07/M |
| 6 | Ian Croft | Hockessin DE | 53 | 46 | 40 | 29:35.7 | 29:50.8 | 9:33/M |
| 7 | Jose Castro | Landenberg PA | 41 | 44 | 65 | 36:13.9 | 36:24.4 | 11:41/M |
| 8 | David Washabaugh | Newark DE | 196 | 49 | 75 | 38:00.3 | 38:13.5 | 12:15/M |
| 9 | Wayne Brubaker | Wilmington DE | 34 | 41 | 89 | 41:21.3 | 41:38.8 | 13:20/M |
| 10 | Matthew Hanna | Hockessin DE | 95 | 49 | 132 | 55:06.5 | 55:22.5 | 17:46/M |
| 11 | Patrick Vaughn | Landenberg PA | 188 | 49 | 143 | 56:50.9 | 56:50.9 | 18:20/M |
| 12 | Steve Woodward | Wilmington DE | 201 | 49 | 147 | 57:26.2 | 57:45.0 | 18:32/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jorge Ayala | Wilmington DE | 228 | 50 | 2 | 20:24.8 | 20:26.4 | 6:35/M |
| 2 | David Kirk | Lewes DE | 129 | 55 | 46 | 31:02.6 | 31:11.9 | 10:01/M |
| 3 | David Houston | Bel Air MD | 100 | 52 | 92 | 42:26.6 | 42:43.4 | 13:41/M |
| 4 | David Jackson | Deptford NJ | 109 | 54 | 110 | 45:49.5 | 45:59.4 | 14:47/M |
| 5 | Hal Kramer | Elkton MD | 133 | 57 | 124 | 52:40.3 | 52:47.0 | 16:59/M |
| 6 | Dana Dawson | Wilmington DE | 65 | 53 | 129 | 54:31.8 | 54:46.2 | 17:35/M |
| 7 | Kim Holm | Wilmington DE | 234 | 56 | 135 | 55:43.9 | 56:17.3 | 17:58/M |
| 8 | James Jeffers | Hockessin DE | 121 | 56 | 142 | 56:34.7 | 56:50.8 | 18:15/M |
| 9 | David Janocha | Wilmington DE | 115 | 50 | 151 | 58:00.5 | 58:04.4 | 18:43/M |
| 10 | Jim Byrnes | Landenberg PA | 36 | 53 | 156 | 57:58.9 | 58:07.1 | 18:42/M |
| 11 | Ron Reisor | Wilmington DE | 166 | 58 | 169 | 59:19.3 | 59:57.9 | 19:08/M |
| 12 | David Armstrong | New Castle DE | 13 | 53 | 170 | 59:40.1 | 1:00:12.3 | 19:15/M |
| 13 | Dave Aument | Landenberg PA | 15 | 54 | 172 | 59:54.0 | 1:00:19.5 | 19:19/M |
| Top | ||||||||
Male 60 to 74 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Oliver Knotts | Newark DE | 224 | 62 | 15 | 25:13.1 | 25:14.4 | 8:08/M |
| 2 | Robert Bennett | Newark DE | 222 | 70 | 19 | 26:08.2 | 26:10.4 | 8:26/M |
| 3 | Bennett Baird | Unionville PA | 16 | 68 | 24 | 26:51.6 | 26:54.4 | 8:40/M |
| 4 | Tom Wampler | Newark DE | 194 | 63 | 37 | 29:07.7 | 29:31.3 | 9:24/M |
| 5 | James Lipscomb | Kennett Square PA | 138 | 67 | 47 | 31:19.8 | 31:20.9 | 10:06/M |
| 6 | Howard Bowker | New Castle DE | 28 | 70 | 48 | 31:16.9 | 31:22.4 | 10:05/M |
| 7 | Aj Fink | Wilmington DE | 223 | 66 | 55 | 33:41.7 | 33:49.5 | 10:52/M |
| 8 | Richard Marsey | Hockessin DE | 140 | 63 | 60 | 34:19.7 | 34:26.8 | 11:04/M |
| 9 | Robert Kissell | Wilmington DE | 131 | 69 | 61 | 34:52.4 | 34:58.9 | 11:15/M |
| 10 | Ken Comegys | Newark DE | 48 | 63 | 73 | 38:04.2 | 38:09.9 | 12:17/M |
| 11 | David Rahn | Wilmington DE | 162 | 66 | 82 | 39:56.2 | 40:00.4 | 12:53/M |
| 12 | John Gast | Hockessin DE | 84 | 60 | 93 | 42:15.9 | 42:52.1 | 13:38/M |
| 13 | Kove Hudson | Wilmington DE | 104 | 63 | 99 | 43:33.7 | 44:00.3 | 14:03/M |
| 14 | Lee Hagenbach | Hockessin DE | 90 | 60 | 133 | 55:07.6 | 55:22.7 | 17:47/M |
| 15 | Thomas Green | Middletown DE | 209 | 63 | 141 | 56:35.0 | 56:50.2 | 18:15/M |
| 16 | Ernest Propp | Wilmington DE | 159 | 70 | 165 | 59:01.0 | 59:34.8 | 19:02/M |
| 17 | Daniel Bielat | Middletown DE | 22 | 63 | 174 | 1:00:11.5 | 1:00:31.9 | 19:25/M |
| Top | ||||||||
Male 75 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | James Derickson | Wilmington DE | 66 | 76 | 138 | 56:13.0 | 56:44.0 | 18:08/M |
| 2 | Max Matteson Sr | Avondale PA | 142 | 81 | 175 | 1:00:59.3 | 1:01:25.0 | 19:40/M |