Nova Timing Systems

3rd DOCF Teal Ribbon 5k Run/Walk

Overall Finish List

May 06, 2012


NOVA Timing Systems (using Ipico Technology)

Age Group Results

Email Corrections

Weather and Location: 59 degrees and Overcast. Wilmington Riverfront


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Chris Warren Newark DE 168 21 M 1 Winner 5k 16:31.6 16:31.6 5:20/M
2 Mike Ward Avondale PA 177 25 M 1 19-29 5k 16:33.2 16:33.6 0:00.3 5:20/M
3 Greg Cauller York PA 164 52 M 1 50-59 5k 17:42.7 17:43.6 0:00.8 5:43/M
4 Michael Lally Middletown DE 58 34 M 1 30-39 5k 19:24.1 19:25.7 0:01.5 6:15/M
5 Nick Kolesnikov Dover DE 106 28 M 2 19-29 5k 20:02.0 20:03.8 0:01.8 6:28/M
6 Mark Austin Kennett Square PA 173 46 M 1 40-49 5k 20:14.2 20:15.1 0:00.9 6:32/M
7 Allie Gedney Wilmington DE 32 21 F 1 Winner 5k 20:20.3 20:21.2 0:00.8 6:34/M
8 Blake Bennett Hockessin DE 11 32 M 2 30-39 5k 20:26.3 20:26.3 6:35/M
9 Jay Wheeler Wilmington DE 111 35 M 3 30-39 5k 20:27.3 20:28.0 0:00.7 6:36/M
10 Gordan Kaiser 445 52 M 2 50-59 5k 20:48.9 20:48.9 6:43/M
11 Frank Pagliaro Kennett Square PA 141 44 M 2 40-49 5k 20:48.2 20:48.9 0:00.6 6:43/M
12 Matty Rineer Wilmington DE 72 28 M 3 19-29 5k 20:54.3 20:57.6 0:03.2 6:45/M
13 Eric Gustafson Middletown DE 36 42 M 3 40-49 5k 21:12.8 21:15.7 0:02.8 6:50/M
14 Dan Haas Avondale PA 37 47 M 4 40-49 5k 21:24.2 21:25.8 0:01.6 6:54/M
15 Brad France Wilmington DE 30 23 M 4 19-29 5k 21:30.4 21:32.1 0:01.7 6:56/M
16 Steve Johnson Williamstown NJ 123 35 M 4 30-39 5k 21:36.6 21:36.6 6:58/M
17 Terry Pierse Wilmington DE 118 61 M 1 60-69 5k 22:17.7 22:18.6 0:00.9 7:11/M
18 John Hughes Jr Wilmington DE 158 15 M 1 14-18 5k 22:20.1 22:29.3 0:09.1 7:12/M
19 Rick Wierzbicki Wilmington DE 97 37 M 5 30-39 5k 22:37.0 22:38.1 0:01.1 7:18/M
20 Stephaine Snyder Garnet Valley PA 137 22 F 1 19-29 5k 22:37.9 22:40.4 0:02.5 7:18/M
21 C Schroeder Hockessin DE 182 44 M 5 40-49 5k 22:39.8 22:44.6 0:04.7 7:18/M
22 Adrienne Peoples Wilmington DE 105 25 F 2 19-29 5k 22:48.4 22:51.7 0:03.3 7:21/M
23 Joe McCrea New Castle DE 179 39 M 6 30-39 5k 22:53.4 22:56.2 0:02.8 7:23/M
24 Liz Palmatary Wilmington DE 104 31 F 1 30-39 5k 23:00.1 23:08.7 0:08.6 7:25/M
25 Joseph Gallucio Hockessin DE 252 22 M 5 19-29 5k 23:28.9 23:28.9 7:34/M
26 Mike Ricci Boothwyn PA 125 14 M 2 14-18 5k 23:19.1 23:28.9 0:09.8 7:31/M
27 Tyson Klein Wilmington DE 57 30 M 7 30-39 5k 23:51.6 23:51.6 7:42/M
28 Evan Snyder Lincoln Univ PA 122 19 M 6 19-29 5k 23:48.0 23:51.6 0:03.6 7:41/M
29 Marc France 129 26 M 7 19-29 5k 24:17.5 24:18.6 0:01.1 7:50/M
30 Julie Ciuffetelli Wilmington DE 157 47 F 1 40-49 5k 24:19.8 24:25.1 0:05.3 7:51/M
31 Michael Allerton Edgewood MD 2 26 M 8 19-29 5k 24:16.0 24:28.1 0:12.1 7:50/M
32 Simon Wakeley Wilmington DE 87 10 M 1 1-13 5k 24:33.4 24:36.2 0:02.7 7:55/M
33 Richard Frakes Charlottesville VA 126 49 M 6 40-49 5k 24:36.3 24:46.8 0:10.4 7:56/M
34 Jenni Buckley Newark DE 163 32 F 2 30-39 5k 24:45.5 24:53.2 0:07.7 7:59/M
35 Griffin Haas Avondale PA 38 9 M 2 1-13 5k 25:32.3 25:38.8 0:06.4 8:14/M
36 Carrie Rush Hockessin DE 140 29 F 3 19-29 5k 25:28.0 25:40.4 0:12.3 8:13/M
37 Douglas Neill Avondale PA 68 58 M 3 50-59 5k 25:36.8 25:40.8 0:03.9 8:15/M
38 Angela Dipabla Wilmington DE 127 29 F 4 19-29 5k 25:39.1 25:43.9 0:04.8 8:16/M
39 Julia Vanderloo Wilmington DE 84 14 F 1 14-18 5k 25:43.8 25:47.6 0:03.8 8:18/M
40 Daniel Singles Wilmington DE 77 31 M 8 30-39 5k 25:50.1 25:54.8 0:04.6 8:20/M
41 Tim Coslar Norwood PA 172 40 M 7 40-49 5k 25:52.2 25:55.5 0:03.3 8:21/M
42 Benjamin Altman Wilmington DE 4 23 M 9 19-29 5k 25:52.9 25:57.1 0:04.2 8:21/M
43 Dennis Walters Wilmington DE 169 58 M 4 50-59 5k 26:05.8 26:12.1 0:06.2 8:25/M
44 Tim Bucklaw Philadelphia PA 185 30 M 9 30-39 5k 26:06.6 26:12.1 0:05.5 8:25/M
45 James Lockwood Claymont DE 152 44 M 8 40-49 5k 26:09.6 26:13.5 0:03.8 8:26/M
46 Charlie Ashley 188 53 M 5 50-59 5k 26:06.8 26:14.8 0:08.0 8:25/M
47 Megan Deldeo Hockessin DE 21 25 F 5 19-29 5k 26:12.4 26:15.3 0:02.8 8:27/M
48 Terry Derk Dauphin PA 27 70 M 1 70-99 5k 26:17.1 26:19.1 0:02.0 8:29/M
49 Allison Altman Wilmington DE 3 27 F 6 19-29 5k 26:32.1 26:36.2 0:04.0 8:34/M
50 Don Swartz Newark DE 79 56 M 6 50-59 5k 26:42.0 26:44.0 0:02.0 8:37/M
51 Victoria Burton 187 17 F 2 14-18 5k 26:49.8 26:53.5 0:03.6 8:39/M
52 Joseph Yasso Philadelphia PA 99 26 M 10 19-29 5k 26:50.8 26:54.3 0:03.4 8:39/M
53 Tara Yasso Philadelphia PA 100 24 F 7 19-29 5k 26:50.1 26:54.3 0:04.2 8:39/M
54 Andrew Gorlich Milton DE 34 27 M 11 19-29 5k 26:55.4 26:56.9 0:01.5 8:41/M
55 Katie Lunn Wilmington DE 167 36 F 3 30-39 5k 27:17.6 27:19.7 0:02.0 8:48/M
56 Matthew Lunn Wilmington DE 166 36 M 10 30-39 5k 27:18.0 27:19.9 0:01.9 8:48/M
57 Taylor Neill Coatesville PA 116 28 F 8 19-29 5k 27:16.7 27:20.8 0:04.0 8:48/M
58 Cassie Gonce Wilmington DE 33 24 F 9 19-29 5k 27:23.3 27:27.9 0:04.6 8:50/M
59 Evan Bartle Landenberg PA 9 21 M 12 19-29 5k 27:23.0 27:31.3 0:08.3 8:50/M
60 Jacob Zack Middletown DE 155 13 M 3 1-13 5k 27:28.1 27:31.6 0:03.5 8:52/M
61 David Mulrooney 175 22 M 13 19-29 5k 27:25.7 27:35.5 0:09.7 8:51/M
62 William Lanson 189 34 M 11 30-39 5k 27:37.3 27:38.8 0:01.5 8:55/M
63 Alison Kepner Wilmington DE 53 31 F 4 30-39 5k 27:35.4 27:40.8 0:05.4 8:54/M
64 Fran Altman Wilmington DE 5 53 F 1 50-59 5k 27:37.5 27:45.3 0:07.7 8:55/M
65 Robin Scott Wilmington DE 75 38 F 5 30-39 5k 27:34.0 27:47.4 0:13.4 8:54/M
66 Gus Jacobs Bel Air MD 110 75 M 2 70-99 5k 27:54.6 27:57.0 0:02.4 9:00/M
67 Abby Vanderloo Wilmington DE 81 11 F 1 1-13 5k 27:53.7 28:03.1 0:09.4 9:00/M
68 Nikos Demetriou Wilmington DE 25 9 M 4 1-13 5k 28:00.3 28:03.3 0:03.0 9:02/M
69 Jon Vanderloo Wilmington DE 83 49 M 9 40-49 5k 27:53.8 28:03.5 0:09.6 9:00/M
70 John Ward Avondale PA 130 38 M 12 30-39 5k 28:03.8 28:06.2 0:02.4 9:03/M
71 Mark Denney Jr. Wilmington DE 26 29 M 14 19-29 5k 28:07.5 28:13.8 0:06.3 9:04/M
72 Lisa Muller Wilmington DE 66 52 F 2 50-59 5k 28:05.8 28:18.8 0:12.9 9:04/M
73 Kelly Magaw Elkton MD 61 33 F 6 30-39 5k 28:11.0 28:20.2 0:09.2 9:05/M
74 Ella Briones Elkton MD 12 37 F 7 30-39 5k 28:11.7 28:20.7 0:08.9 9:05/M
75 Anthony Bucklaw Carbondale PA 138 12 M 5 1-13 5k 28:16.8 28:22.1 0:05.2 9:07/M
76 Cheryl Landry Wilmington DE 154 25 F 10 19-29 5k 28:11.6 28:23.2 0:11.5 9:05/M
77 Beverly Cleary Glen Mills PA 250 17 F 3 14-18 5k 28:45.7 28:45.7 9:16/M
78 Jeff Ferris New Castle DE 29 44 M 10 40-49 5k 28:41.0 28:45.7 0:04.6 9:15/M
79 Daniel Feldjtein Wilmington DE 103 57 M 7 50-59 5k 28:51.8 28:53.8 0:02.0 9:18/M
80 Donald Sparks Swarthmore PA 153 54 M 8 50-59 5k 28:57.9 28:57.9 9:20/M
81 Brian Galinat Wilmington DE 31 54 M 9 50-59 5k 28:45.4 28:57.9 0:12.5 9:16/M
82 Art Connolly Wilmington DE 128 74 M 3 70-99 5k 28:59.7 29:02.5 0:02.7 9:21/M
83 Genny Hughes Wilmington DE 108 13 F 2 1-13 5k 28:58.6 29:07.7 0:09.0 9:21/M
84 Susan Miller Wilmington DE 63 50 F 3 50-59 5k 29:12.1 29:15.0 0:02.9 9:25/M
85 Madison Haas Avondale PA 40 17 F 4 14-18 5k 29:11.0 29:16.9 0:05.9 9:25/M
86 Tim Hudson Wilmington DE 107 42 M 11 40-49 5k 29:22.3 29:28.0 0:05.6 9:28/M
87 Kyle Ciber Wilmington DE 281 11 M 6 1-13 5k 29:44.8 29:44.8 9:35/M
88 Rebecca Creighton Middletown DE 139 21 F 11 19-29 5k 29:44.8 29:44.8 9:35/M
89 Dot Burns West Chester PA 14 57 F 4 50-59 5k 29:36.8 29:44.8 0:08.0 9:33/M
90 Sheila Kumpf Wilmington DE 102 44 F 2 40-49 5k 29:43.9 29:49.4 0:05.5 9:35/M
91 Quinn Haas Avondale PA 41 15 F 5 14-18 5k 29:48.5 29:54.6 0:06.1 9:37/M
92 Lainey Haas Avondale PA 39 11 F 3 1-13 5k 29:48.1 29:54.9 0:06.8 9:37/M
93 Rebecca Landon Middletown DE 184 40 F 3 40-49 5k 30:03.9 30:06.3 0:02.3 9:42/M
94 Tracey Vanderloo Wilmington DE 85 43 F 4 40-49 5k 29:58.5 30:09.6 0:11.0 9:40/M
95 Michelle Kiliszek Wilmington DE 55 29 F 12 19-29 5k 30:19.2 30:25.9 0:06.7 9:47/M
96 Mallory Whalley Bear DE 91 10 F 4 1-13 5k 30:49.8 30:54.4 0:04.6 9:56/M
97 Bonnie Shapiro Chadds Ford PA 76 60 F 1 60-69 5k 30:53.1 31:01.6 0:08.5 9:58/M
98 Dana Sokolowski Middletown DE 78 37 F 8 30-39 5k 30:52.1 31:02.5 0:10.3 9:57/M
99 Sara Devoogd Milford MA 124 27 F 13 19-29 5k 30:58.3 31:09.4 0:11.1 9:59/M
100 Nancy Johnson 151 40 F 5 40-49 5k 31:02.9 31:10.6 0:07.6 10:01/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Sarah Whalley Bear DE 93 15 F 6 14-18 5k 31:05.9 31:10.8 0:04.9 10:02/M
102 Demetris Demetriou Wilmington DE 23 38 M 13 30-39 5k 31:09.3 31:12.3 0:03.0 10:03/M
103 Chelsea Weller Dover DE 156 20 F 14 19-29 5k 31:13.9 31:16.4 0:02.4 10:04/M
104 Patricia Tuggle Glen Mills PA 251 49 F 6 40-49 5k 31:52.0 31:52.0 10:17/M
105 Heidi Talukdar Wilmington DE 176 38 F 9 30-39 5k 31:40.0 31:52.0 0:11.9 10:13/M
106 Joshua Coslar Wilmington DE 17 18 M 3 14-18 5k 32:06.9 32:10.4 0:03.4 10:21/M
107 Sarah Ficak Hockessin DE 136 12 F 5 1-13 5k 32:05.6 32:13.1 0:07.4 10:21/M
108 Jules Schroeder Hockessin DE 135 12 F 6 1-13 5k 32:31.1 32:38.7 0:07.5 10:29/M
109 Carrie Klein Wilmington DE 56 36 F 10 30-39 5k 32:33.0 32:42.9 0:09.9 10:30/M
110 Caroline Vanderloo Wilmington DE 82 8 F 7 1-13 5k 32:33.1 32:43.0 0:09.9 10:30/M
111 Margie Hughes Wilmington DE 109 49 F 7 40-49 5k 32:38.7 32:49.6 0:10.9 10:32/M
112 John Hughes Wilmington DE 159 52 M 10 50-59 5k 32:39.6 32:49.9 0:10.3 10:32/M
113 Kristine Wallace Middletown DE 88 40 F 8 40-49 5k 33:03.3 33:13.6 0:10.2 10:40/M
114 Sue Jacobs Bel Air MD 162 65 F 2 60-69 5k 33:15.0 33:20.8 0:05.7 10:44/M
115 Natalie Justice Seaford DE 46 21 F 15 19-29 5k 33:31.8 33:36.6 0:04.8 10:49/M
116 Audrey White Milton DE 95 20 F 16 19-29 5k 33:32.2 33:37.0 0:04.8 10:49/M
117 David Martin Chadds Ford PA 62 71 M 4 70-99 5k 33:36.8 33:43.4 0:06.6 10:50/M
118 Lisa Rice Wilmington DE 71 24 F 17 19-29 5k 33:42.1 33:54.6 0:12.4 10:52/M
119 Nancy Hayes Midlothian VA 43 55 F 5 50-59 5k 33:41.4 33:54.6 0:13.2 10:52/M
120 Christine Rowland 200 28 F 18 19-29 5k 33:45.4 33:58.1 0:12.6 10:53/M
121 Amanda Hayes Midlothian VA 42 24 F 19 19-29 5k 33:52.2 34:05.3 0:13.1 10:55/M
122 Katina Demetriou Wilmington DE 24 38 F 11 30-39 5k 34:04.3 34:07.5 0:03.2 10:59/M
123 Sara Smail Middletown DE 134 15 F 7 14-18 5k 35:10.7 35:15.6 0:04.9 11:21/M
124 Marie Walters Wilmington DE 170 54 F 6 50-59 5k 35:19.6 35:23.3 0:03.7 11:24/M
125 Judy Anttonen Millersville PA 7 71 F 1 70-99 5k 35:36.9 35:41.0 0:04.1 11:29/M
126 Adrian Martin Gettysburg PA 161 29 M 15 19-29 5k 35:36.9 35:48.4 0:11.5 11:29/M
127 Colleen Martin Gettysburg PA 160 27 F 20 19-29 5k 35:37.4 35:48.6 0:11.1 11:29/M
128 Amy Benton Bear DE 178 38 F 12 30-39 5k 35:44.3 35:58.4 0:14.1 11:32/M
129 Vicky Cwiertnie Perryville MD 18 43 F 9 40-49 5k 36:25.1 36:31.8 0:06.7 11:45/M
130 Matt Webb Perryville MD 89 43 M 12 40-49 5k 36:26.2 36:33.0 0:06.7 11:45/M
131 Beth Brown Wilmington DE 183 59 F 7 50-59 5k 36:26.3 36:34.7 0:08.3 11:45/M
132 Karla Denison Wilmington DE 180 45 F 10 40-49 5k 36:47.0 36:55.8 0:08.8 11:52/M
133 Katrina Tavares Wilmington DE 80 29 F 21 19-29 5k 37:00.5 37:14.0 0:13.5 11:56/M
134 Heather Ferris New Castle DE 28 22 F 22 19-29 5k 38:10.6 38:16.0 0:05.3 12:19/M
135 Christine Imburgia Wilmington DE 45 40 F 11 40-49 5k 38:40.3 38:54.9 0:14.6 12:28/M
136 Tim Keeler Lititz PA 51 29 M 16 19-29 5k 40:13.8 40:25.7 0:11.9 12:58/M
137 Heather Catalino Newark DE 16 28 F 23 19-29 5k 40:20.2 40:33.0 0:12.8 13:01/M
138 Suzanna Gorlich Milton DE 35 28 F 24 19-29 5k 40:29.3 40:35.3 0:06.0 13:04/M
139 Amy Keeler Lititz PA 50 25 F 25 19-29 5k 40:36.5 40:48.5 0:12.0 13:06/M
140 Jasmine Snively North Wales PA 119 38 F 13 30-39 5k 44:34.3 44:41.4 0:07.1 14:23/M
141 Monica Zangrilli Wilmington DE 120 38 F 14 30-39 5k 44:34.5 44:41.5 0:07.0 14:23/M
142 Susan Whalley Bear DE 94 53 F 8 50-59 5k 45:12.5 45:20.6 0:08.0 14:35/M
143 Ayesha Chacko Bennett Hockessin DE 10 31 F 15 30-39 5k 45:57.2 46:46.0 0:48.8 14:49/M
144 N. Gael Deldeo Hockessin DE 22 57 F 9 50-59 5k 46:38.5 46:46.3 0:07.8 15:03/M
145 Walter Schroeder Hockessin DE 181 9 M 7 1-13 5k 46:38.1 46:49.4 0:11.2 15:03/M
146 Marie Pierse Wilmington DE 117 57 F 10 50-59 5k 46:38.8 46:54.0 0:15.2 15:03/M
147 Miller Salisbury Hockessin DE 133 9 M 8 1-13 5k 46:49.6 47:00.7 0:11.1 15:06/M
148 J Schroeder Hockessin DE 132 45 F 12 40-49 5k 47:29.3 47:41.2 0:11.9 15:19/M
149 Trisha Rineer Wilmington DE 73 27 F 26 19-29 5k 48:07.4 48:21.2 0:13.7 15:31/M
150 Bethany Roberts Wilmington DE 74 30 F 16 30-39 5k 48:07.6 48:21.2 0:13.5 15:31/M
151 Alexis Whalley Bear DE 90 18 F 8 14-18 5k 49:50.3 49:59.1 0:08.7 16:05/M
152 Michael Ramone Newark DE 121 50 M 11 50-59 5k 50:05.4 50:26.4 0:21.0 16:09/M
153 Lisa Ramone Newark DE 171 51 F 11 50-59 5k 50:05.3 50:26.6 0:21.3 16:09/M
154 Richard Whalley Bear DE 92 58 M 12 50-59 5k 50:47.7 50:56.2 0:08.5 16:23/M
155 Jacqueline Wisnauskats Dover DE 142 41 F 13 40-49 5k 51:23.6 51:23.6 16:35/M
156 Michele Martel Magnolia DE 143 48 F 14 40-49 5k 51:23.7 51:23.7 16:35/M
157 Jennifer Workman Wilmington DE 98 39 F 17 30-39 5k 51:08.7 51:38.8 0:30.0 16:30/M
158 Elisa Kiing Wilmington DE 54 29 F 27 19-29 5k 51:09.9 51:40.0 0:30.1 16:30/M
159 Rebecca Hayman Newark DE 44 50 F 12 50-59 5k 53:36.5 53:41.1 0:04.6 17:17/M
160 Pat Hill Elkton MD 115 55 F 13 50-59 5k 58:50.2 59:46.9 0:56.7 18:59/M
161 Rick Hill Elkton MD 114 54 M 13 50-59 5k 58:51.4 59:47.2 0:55.7 18:59/M
162 Kenneth Wilkins Wilmington DE 186 23 M 17 19-29 5k 1:04:08.8 1:05:20.4 1:11.6 20:41/M