2013 Refuel with Chocolate Milk 4 Person Relay

Overall Results

May 12, 2013


Results By Race Management Systems, Inc. NOVA Timing Systems
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
1 New Balance Racing Team 1001 32 M 1 M 0-99 11 3 36:07.4 2 36:29.7 2 36:20.7 6 37:36.9 2:26:34.8
2 Delaware Running Company 1130 35 M 2 M 0-99 11 4 36:21.8 6 43:28.3 1 35:57.7 3 35:16.3 2:31:04.2
3 Goldey-Beacom Elite 1181 40 M 3 M 0-99 18 5 38:03.9 4 38:32.6 3 37:27.0 5 37:07.6 2:31:11.2
4 Zipping Zebras 1091 23 M 4 M 0-99 17 1 35:30.4 15 48:01.2 6 43:33.1 4 35:23.1 2:42:27.9
5 New Balance Masters 1199 49 M 5 M 0-99 11 7 39:27.9 5 40:25.7 9 44:55.0 9 40:26.7 2:45:15.4
6 The Force Four 1006 14 M 6 M 0-99 18 11 44:06.8 7 44:24.2 4 41:10.8 7 39:20.7 2:49:02.7
7 New Balance Angels 1200 38 F 2 F 0-99 11 17 45:51.4 13 46:40.4 5 42:42.2 8 39:22.5 2:54:36.7
8 Goofy Runners 1061 42 M 7 M 0-99 6 9 43:04.3 8 45:00.6 7 44:22.5 23 47:51.3 3:00:18.8
9 Win with Tom 1069 36 F 3 F 0-99 6 24 48:37.4 9 45:14.2 10 45:41.6 14 44:44.0 3:04:17.4
10 Creek Road Runners 1062 54 M 8 M 0-99 7 10 44:06.2 17 49:32.4 19 50:02.1 13 44:36.3 3:08:17.2
11 Honey Badger Doesn't Care 1025 31 M 9 M 0-99 6 12 44:41.4 25 52:09.1 11 46:11.7 18 46:20.8 3:09:23.2
12 Midlife Crisis 1122 53 M 10 M 0-99 4 15 45:26.6 14 47:36.0 14 47:40.3 31 49:32.7 3:10:15.8
13 Yhiners 1169 54 F 4 F 0-99 7 31 49:38.6 12 46:08.0 15 48:41.1 22 47:25.3 3:11:53.1
14 Old School 1041 56 M 11 M 0-99 8 26 48:45.0 11 45:42.2 18 49:13.3 76 54:46.2 3:18:26.7
15 Cruisin' Cousins 1170 32 M 12 M 0-99 13 8 40:52.0 20 50:14.9 55 57:42.8 52 52:43.5 3:21:33.4
16 Quick Quaker Quartet 1158 37 M 13 M 0-99 18 45 52:14.1 32 53:05.0 33 53:38.7 12 43:47.1 3:22:45.0
17 Red Hot Mamas 1047 35 F 5 F 0-99 3 34 50:11.4 35 53:43.0 29 52:54.3 28 49:26.0 3:26:15.0
18 The Phids 1160 18 M 14 M 0-99 2 35 50:24.5 19 50:06.9 24 51:52.8 94 56:54.8 3:29:19.2
19 Our Wives Made Us Do It Again 1031 37 M 15 M 0-99 13 36 50:35.1 34 53:20.7 34 53:51.4 51 52:37.8 3:30:25.1
20 Rebel Tempo 1112 39 F 6 F 0-99 17 44 52:10.5 27 52:19.2 47 56:07.1 40 50:41.7 3:31:18.6
21 THE MUDDERS 1127 48 F 7 F 0-99 5 18 46:33.7 30 52:45.1 63 58:33.3 62 53:29.5 3:31:21.7
22 William E. Proudford Sickle Cell Fund 1045 36 M 16 M 0-99 14 16 45:28.3         172 2:46:16.0 3:31:44.3
23 Rum Runners 1088 36 M 17 M 0-99 2 21 47:56.3 56 57:20.2 40 54:51.9 43 51:36.9 3:31:45.6
24 Run Jimmy Run! 1054 37 F 8 F 0-99 6 6 38:16.6 85 1:01:04.9 57 57:48.3 77 54:57.0 3:32:06.9
25 Sneaks on Fire 1156 0 M 18 M 0-99 2 28 49:25.2 86 1:01:09.7 35 53:52.1 30 49:31.3 3:33:58.4
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
26 2 IBankers a Doc & a Cop 1014 42 F 9 F 0-99 6 40 51:11.8 21 51:07.6 59 57:58.0 67 53:49.7 3:34:07.3
27 First time 4some 1131 32 F 10 F 0-99 6 55 53:59.4 62 58:50.0 25 51:53.0 29 49:27.9 3:34:10.5
28 Rebel Taper 1113 46 M 19 M 0-99 17 107 1:00:11.4 46 55:44.5 17 48:59.3 32 49:32.8 3:34:28.2
29 Team Liquide 1162 25 M 20 M 0-99 2 78 57:08.2 74 1:00:18.4 28 52:40.0 15 44:58.9 3:35:05.7
30 Lovensheimer 1105 50 M 21 M 0-99 13 117 1:01:48.3 40 55:11.1 12 46:26.7 50 52:16.6 3:35:42.8
31 Sleeping with the Enemy 1002 37 M 22 M 0-99 6 92 58:46.1 83 1:01:02.8 150 1:14:08.0 1 22:20.5 3:36:17.6
32 QVC Team 3 1072 47 F 11 F 0-99 16 85 57:51.8 57 57:45.2 23 51:37.5 26 49:12.6 3:36:27.2
33 Team Princess 1084 21 F 12 F 0-99 6 43 51:59.2 128 1:06:46.3 51 57:01.4 10 41:16.3 3:37:03.3
34 Sofa King Sweaty 1033 36 M 23 M 0-99 2 83 57:38.8 23 51:50.9 39 54:48.9 53 52:51.6 3:37:10.4
35 Team Lieutenant 1057 0 M 24 M 0-99 2 51 53:30.9 50 56:28.0 56 57:44.3 35 50:03.0 3:37:46.4
36 Rebel Recover Run 1111 47 F 13 F 0-99 17 119 1:02:01.6 36 53:56.3 13 47:29.8 83 55:37.8 3:39:05.6
37 Beauties and the Beast 1051 26 F 14 F 0-99 6 61 54:45.9 147 1:10:42.3 8 44:51.2 27 49:14.6 3:39:34.1
38 Running Rhinos 1139 28 M 25 M 0-99 17 32 49:40.1 68 59:48.1 75 1:00:37.5 37 50:12.0 3:40:18.0
39 Old Men With Stamina 1063 34 M 26 M 0-99 2 41 51:49.1 45 55:41.0 26 52:18.7 117 1:01:58.7 3:41:47.6
40 Xtreme 1102 24 M 27 M 0-99 6 13 45:06.3 116 1:05:16.9 114 1:05:46.5 21 46:59.8 3:43:09.7
41 FSMA - Team Cheslock #1 1032 35 M 28 M 0-99 12 38 50:57.4 52 56:38.2 20 50:11.7 129 1:05:27.1 3:43:14.6
42 4EVER RUN 1038 54 M 29 M 0-99 7 65 55:35.7 109 1:04:43.4 30 52:55.6 38 50:19.8 3:43:34.6
43 The Stragglers 1144 46 M 30 M 0-99 6 102 59:46.3 122 1:06:03.9 98 1:03:42.4 2 35:03.7 3:44:36.5
44 Elephants by a nose 1093 29 F 15 F 0-99 17 79 57:14.7 10 45:31.4 106 1:04:35.8 99 57:41.8 3:45:03.9
45 Fast and fabulous 1108 35 F 16 F 0-99 3 33 49:50.8 33 53:19.3 72 1:00:17.2 118 1:02:28.4 3:45:55.8
46 Bad-to-the-bone Cure FOP 1028 15 F 17 F 0-99 14 54 53:58.0 65 59:14.0 37 54:07.7 105 59:24.9 3:46:44.7
47 QVC Team 5 1074 55 M 31 M 0-99 16 30 49:37.3 124 1:06:11.6 52 57:25.0 64 53:33.0 3:46:47.0
48 The Blondies 1121 47 F 18 F 0-99 13 118 1:02:00.9 90 1:02:03.7 32 52:58.3 34 50:03.0 3:47:06.0
49 Loeb Vildt! 1092 42 F 19 F 0-99 7 81 57:19.9 47 55:45.9 22 51:09.5 120 1:03:00.7 3:47:16.2
50 The Fourfathers 1007 45 M 32 M 0-99 4 47 52:34.7 31 52:57.0 82 1:01:53.5 110 59:59.2 3:47:24.5
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
51 The Moranimals 1159 27 F 20 F 0-99 13 58 54:11.5 69 59:52.1 117 1:06:59.9 20 46:35.3 3:47:38.9
52 Average Joes 1119 37 M 33 M 0-99 6 25 48:44.2 107 1:03:53.3 46 55:50.7 108 59:52.6 3:48:20.9
53 FSMA Team Cheslock #3 1067 36 M 34 M 0-99 12 53 53:53.6 24 52:04.2 84 1:02:00.3 112 1:00:34.8 3:48:33.0
54 Broad Street Babes 1005 39 F 21 F 0-99 7 52 53:35.1 139 1:08:56.0 96 1:03:34.2 11 43:15.8 3:49:21.3
55 Neck & Neck Giraffes 1094 40 F 22 F 0-99 17 99 59:23.0 43 55:38.7 87 1:02:25.3 46 51:59.5 3:49:26.6
56 Skirtchasers 1003 35 F 23 F 0-99 6 134 1:04:56.0 58 57:54.9 45 55:49.8 41 50:50.6 3:49:31.4
57 Four - To - Go - Crossfit 1145 72 M 35 M 0-99 7 14 45:22.8 161 1:15:38.4 112 1:05:28.7 16 44:59.4 3:51:29.5
58 Fleid Fisch 1120 40 F 24 F 0-99 6 75 56:53.4 119 1:05:33.3 58 57:50.0 45 51:57.3 3:52:14.2
59 Undecided 1180 30 F 25 F 0-99 3 110 1:00:33.6 26 52:09.7 41 55:09.5 128 1:04:49.8 3:52:42.8
60 FAWN Valley Flying Foursome 1146 44 F 26 F 0-99 7 91 58:34.0 99 1:03:04.0 44 55:44.7 82 55:34.8 3:52:57.6
61 Heartthrobs 1086 44 F 27 F 0-99 7 131 1:04:16.3 44 55:39.8     167 1:53:17.5 3:53:13.7
62 Better than Steph's Team 1178 23 M 36 M 0-99 4 116 1:01:45.2 18 49:46.9 140 1:10:50.6 42 51:25.7 3:53:48.5
63 Cops and Roberts 1165 49 M 37 M 0-99 7 76 56:59.8 78 1:00:33.9 27 52:28.9 125 1:04:01.0 3:54:03.7
64 Tomorrow's Headline 1082 32 M 38 M 0-99 6 60 54:32.2 81 1:00:42.5 73 1:00:26.1 104 59:13.9 3:54:54.8
65 Buns on the Run 1106 27 M 39 M 0-99 6 93 58:47.6 76 1:00:28.2 61 58:21.6 98 57:31.2 3:55:08.7
66 Ball And Chain 1004 35 F 28 F 0-99 6 68 56:02.8 97 1:02:54.6 119 1:07:11.0 25 49:06.7 3:55:15.2
67 So U C Y we run with Kathy 1116 40 F 29 F 0-99 13 48 52:45.0 29 52:33.9 80 1:01:27.9 144 1:08:35.9 3:55:22.9
68 ASPA - Mildly Sedated 1143 38 F 30 F 0-99 11 87 58:14.1 51 56:31.9 49 56:22.8 126 1:04:31.0 3:55:39.9
69 Rebel Striders 1110 36 M 40 M 0-99 17 115 1:01:37.7 48 56:02.3 68 59:39.5 103 58:52.9 3:56:12.5
70 Tony's Troopers 1021 29 F 31 F 0-99 18 49 52:51.6 131 1:07:02.0 99 1:03:48.9 61 53:29.3 3:57:11.9
71 Salem Ops 3 1080 44 F 32 F 0-99 15 139 1:05:56.6 59 58:06.7 67 59:37.1 63 53:31.5 3:57:12.0
72 The Headrush 1174 28 M 41 M 0-99 6 69 56:04.3 79 1:00:36.9 16 48:45.9 152 1:12:11.8 3:57:39.0
73 Team Pettinaro 1126 35 M 42 M 0-99 11 72 56:37.2 89 1:01:58.1 116 1:05:51.2 66 53:40.5 3:58:07.2
74 Four For Finishing 1104 62 M 43 M 0-99 8 22 47:57.8 49 56:05.3 100 1:03:56.3 148 1:10:28.6 3:58:28.0
75 Tag Team 1010 35 F 33 F 0-99 6     175 3:08:45.5     36 50:06.8 3:58:52.4
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Running for ML 1020 39 F 34 F 0-99 6 95 58:50.6 72 1:00:05.9 74 1:00:27.3 106 59:33.7 3:58:57.7
77 Shake and Jake 1064 26 M 44 M 0-99 18 62 55:01.8 73 1:00:13.1 94 1:03:29.8 111 1:00:28.6 3:59:13.5
78 Lady Roadrunners 1011 28 F 35 F 0-99 10 90 58:25.9 105 1:03:42.0 93 1:03:29.1 71 54:24.2 4:00:01.3
79 Go fourth while we drink beer 1128 0 M 45 M 0-99 6 94 58:48.6 54 56:58.4 130 1:08:29.3 84 55:51.9 4:00:08.3
80 The Bancroft Village People 1134 32 F 36 F 0-99 13 176 1:47:32.0 80 1:00:41.8     151 1:12:00.2 4:00:14.1
81 Kickin Asphalt 1022 38 F 37 F 0-99 6 165 1:15:36.9 41 55:21.8 70 1:00:03.8 33 49:43.8 4:00:46.4
82 Galloping Gazelles 1090 17 F 38 F 0-99 17 46 52:24.7 55 57:05.2 132 1:08:34.9 119 1:02:43.4 4:00:48.4
83 Caboozled Express 1053 48 F 39 F 0-99 7 66 55:40.8 144 1:10:13.7 104 1:04:34.5 39 50:39.5 4:01:08.7
84 Stop the Bus 1137 36 M 46 M 0-99 ` 100 59:26.5 16 49:26.0 157 1:17:30.4 80 55:24.8 4:01:47.9
85 B-G Y #2 / “Age Before Beauty” 1147 49 F 40 F 0-99 19 97 59:12.2 112 1:05:03.1 81 1:01:51.9 85 55:57.8 4:02:05.2
86 Toxic Lemonade Shooters 1161 40 F 41 F 0-99 6 140 1:06:07.0 126 1:06:21.5 42 55:27.9 69 54:08.9 4:02:05.5
87 Cereal Killers 1129 34 M 47 M 0-99 13 27 48:47.9 140 1:09:07.7 142 1:11:16.9 58 53:13.7 4:02:26.3
88 3 Men and a Lady 1043 40 M 48 M 0-99 13 114 1:01:13.7 70 59:52.7 102 1:04:01.2 96 57:19.5 4:02:27.2
89 Sister Runners 1066 25 F 42 F 0-99 3 128 1:03:38.5 108 1:04:20.8 71 1:00:08.3 74 54:32.4 4:02:40.2
90 Marshall Maniacs 1030 37 F 43 F 0-99 18 57 54:05.2 66 59:46.3 85 1:02:04.6 135 1:07:01.4 4:02:57.7
91 HAC (4P) Team 1 1026 55 F 44 F 0-99 19 133 1:04:54.4 67 59:47.3 86 1:02:13.4 90 56:24.8 4:03:20.0
92 Shake n Bake 1132 29 M 49 M 0-99 13 122 1:02:59.8 63 58:54.3 126 1:08:17.8 57 53:08.2 4:03:20.2
93 Henderson's Heroes 1052 21 F 45 F 0-99 6 70 56:18.0 152 1:12:00.3 134 1:08:45.3 19 46:27.0 4:03:30.8
94 Highmark DE - Ops 1098 53 M 50 M 0-99 11 56 54:04.2 53 56:50.3 141 1:11:10.0 116 1:01:27.7 4:03:32.2
95 50-50 1175 21 F 46 F 0-99 6 77 57:07.9 100 1:03:05.8 118 1:07:09.0 89 56:24.5 4:03:47.3
96 Silverside Nurses 1089 22 F 47 F 0-99 6 89 58:20.8 88 1:01:17.7 137 1:09:00.1 79 55:22.5 4:04:01.1
97 Blue Hens and Bobcats 1107 19 F 48 F 0-99 3 105 1:00:09.0 101 1:03:17.3 91 1:03:01.4 100 57:46.7 4:04:14.5
98 Rebel Fartlek 1114 46 M 51 M 0-99 17 106 1:00:10.3 123 1:06:09.7 103 1:04:16.8 68 53:53.3 4:04:30.3
99 Marathoners Offering Hope and Cure 1115 28 F 49 F 0-99 11 88 58:14.9 39 55:07.6 151 1:14:58.7 91 56:26.6 4:04:47.9
100 Highmark DE - Boys of the 8th floor 1100 58 M 52 M 0-99 11 123 1:03:02.4 82 1:00:54.6 136 1:08:48.2 49 52:14.6 4:04:59.9
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Run Happy 1034 47 F 50 F 0-99 5 108 1:00:13.0 102 1:03:25.6 111 1:05:16.5 95 56:57.6 4:05:52.9
102 Sole Train 1055 25 F 51 F 0-99 6 166 1:16:12.4 28 52:30.5 36 54:02.8 121 1:03:10.4 4:05:56.3
103 Beauty & The Beasts 1060 51 M 53 M 0-99 7 39 51:05.2 149 1:11:06.6 66 59:14.9 127 1:04:32.8 4:05:59.7
104 B-G Y #3 /  “Johnny & The Girls” 1148 40 M 54 M 0-99 19 136 1:05:09.1 129 1:06:50.9 69 59:49.7 73 54:28.4 4:06:18.3
105 Pimp my stride 1037 27 M 55 M 0-99 6 29 49:33.7 71 59:58.1 164 1:25:12.6 44 51:38.0 4:06:22.4
106 Just Keep Running 1083 26 F 52 F 0-99 6 101 59:33.7 121 1:06:02.5 123 1:07:52.3 55 53:00.3 4:06:28.9
107 MAJiC 1164 0 F 53 F 0-99 5 59 54:23.8 106 1:03:49.0 79 1:01:27.4 134 1:06:58.1 4:06:38.4
108 Team Kreider I 1075 33 M 56 M 0-99 15 96 59:11.7 136 1:08:20.6 64 58:40.1 113 1:00:46.2 4:06:58.7
109 PJ's Team #2 1185 37 F 54 F 0-99 12 172 1:20:59.8 42 55:32.5 54 57:38.5 60 53:21.3 4:07:32.3
110 Just Felt Like Runnin' 1118 30 F 55 F 0-99 3 126 1:03:23.2 95 1:02:15.4 65 58:49.4 122 1:03:11.2 4:07:39.4
111 Wingfoot Runners 1058 37 F 56 F 0-99 6 173 1:21:27.7 64 59:10.7 43 55:32.0 47 52:01.7 4:08:12.2
112 Lazy Deas 1012 35 M 57 M 0-99 6 132 1:04:17.3 114 1:05:04.2 108 1:04:50.8 72 54:28.4 4:08:40.8
113 PJ's Team #1 1184 31 F 57 F 0-99 12 151 1:10:14.1 84 1:01:03.7 89 1:03:00.0 75 54:43.4 4:09:01.3
114 Running For Christ 1039 50 M 58 M 0-99 7 50 52:54.5 96 1:02:25.5 101 1:03:59.6 147 1:10:15.1 4:09:34.9
115 All in the Family 1048 0 F 58 F 0-99 13 37 50:56.0 104 1:03:37.8 144 1:11:46.3 124 1:03:39.9 4:10:00.2
116 Scrambled Legs 1042 28 F 59 F 0-99 6 104 59:57.8 92 1:02:07.1 133 1:08:39.0 107 59:34.7 4:10:18.7
117 Highmark DE - Mixed 9th floor 1099 48 F 60 F 0-99 11 111 1:00:35.9 111 1:05:00.9 122 1:07:45.4 97 57:20.8 4:10:43.1
118 Camp Abilities - GOYA ASMA 1142 25 M 59 M 0-99 14 19 46:50.6 157 1:14:19.5 153 1:15:13.9 78 55:10.0 4:11:34.1
119 Am I There Yet? 1050 37 F 61 F 0-99 13 170 1:19:03.8 61 58:46.8 31 52:57.3 115 1:00:57.9 4:11:45.9
120 Leaping Leopards 1095 43 M 60 M 0-99 17 23 48:28.6 77 1:00:30.7 154 1:16:00.2 137 1:07:19.3 4:12:18.9
121 Three Souls and a Ginger 1068 27 M 61 M 0-99 6 129 1:03:54.1 87 1:01:14.8 77 1:00:44.0 133 1:06:39.6 4:12:32.7
122 Cheetah on my back 1138 24 M 62 M 0-99 17 121 1:02:28.7 138 1:08:31.1 155 1:16:38.3 17 46:03.5 4:13:41.6
123 QPS - Geeks in Sneaks 1152 26 F 62 F 0-99 11 67 55:51.6 103 1:03:30.9 88 1:02:48.2 150 1:11:46.0 4:13:56.9
124 Team F3 1103 41 F 63 F 0-99 7 112 1:00:40.0 165 1:19:31.5 83 1:01:57.4 56 53:02.6 4:15:11.7
125 Prides Crossing 1133 29 M 63 M 0-99 ` 82 57:34.3 115 1:05:10.9 53 57:31.9 158 1:15:23.4 4:15:40.6
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Run to Remember - Jerie's Joggers 1065 28 F 64 F 0-99 14 149 1:08:47.4 145 1:10:16.4 76 1:00:43.5 88 56:12.7 4:16:00.1
127 HAC (4P) Team 2 1027 43 F 65 F 0-99 19 167 1:16:34.4 75 1:00:26.2 115 1:05:51.0 87 56:09.6 4:19:01.2
128 i thought the race was next week 1024 46 M 64 M 0-99 2 168 1:17:17.8 134 1:07:11.8 60 58:04.9 93 56:28.4 4:19:03.0
129 Camp Abilities - Gold 1141 27 M 65 M 0-99 14 144 1:07:09.5 158 1:15:01.7 107 1:04:36.7 54 52:51.7 4:19:39.7
130 3 Girls and a Brett 1035 26 F 66 F 0-99 6 63 55:28.9 168 1:21:37.2 127 1:08:17.9 70 54:16.4 4:19:40.5
131 Salem Ops 2 1079 9 M 66 M 0-99 15 138 1:05:56.4 163 1:18:48.0 50 56:51.6 101 58:13.8 4:19:49.9
132 QVC Team 4 1571 33 F 67 F 0-99 16 163 1:14:01.7 118 1:05:24.2 143 1:11:40.6 24 48:45.7 4:19:52.4
133 NADS 1016 48 F 68 F 0-99 3 80 57:18.9 164 1:19:08.1 129 1:08:25.7 86 55:59.4 4:20:52.3
134 Hot On The Trail 1117 0 F 69 F 0-99 3 98 59:14.2 91 1:02:04.2 146 1:13:20.5 136 1:07:17.3 4:21:56.4
135 TEAM JANK 1096 28 F 70 F 0-99 3 74 56:44.7 137 1:08:28.5 92 1:03:15.4 157 1:15:19.7 4:23:48.4
136 Highmark DE - Girls of the 8th floor 1097 48 F 71 F 0-99 11 84 57:40.4 148 1:10:55.4 131 1:08:30.4 139 1:07:25.7 4:24:32.0
137 Reading and Sons 1017 36 M 67 M 0-99 4 73 56:41.0 37 54:06.5 125 1:08:09.0 163 1:25:40.9 4:24:37.6
138 Baby Laney 1029 39 F 72 F 0-99 13 159 1:11:51.6 141 1:09:15.3 113 1:05:29.1 102 58:27.6 4:25:03.7
139 Jimmy V's Flying Racers 1018 40 F 73 F 0-99 7 153 1:10:42.2 127 1:06:39.4 124 1:08:06.8 109 59:55.9 4:25:24.5
140 Salem Ops 1 1078 33 F 74 F 0-99 15 125 1:03:11.8 132 1:07:10.3 121 1:07:22.6 141 1:08:01.1 4:25:46.0
141 Rebel ForeRunners 1109 55 F 75 F 0-99 17 64 55:31.5 154 1:13:50.9 128 1:08:21.3 143 1:08:28.9 4:26:12.8
142 HSBC Run 4 Fun 1151 37 F 76 F 0-99 11 42 51:53.1 130 1:06:57.2 152 1:15:11.2 153 1:12:13.2 4:26:14.9
143 DDRC - 4P Team 1 1124 17 F 77 F 0-99 6 109 1:00:23.9 125 1:06:14.3 145 1:12:50.5 138 1:07:23.4 4:26:52.2
144 Team HV FUN 1019 17 M 68 M 0-99 13 137 1:05:45.5 160 1:15:10.4 90 1:03:00.7 123 1:03:39.3 4:27:36.0
145 Team ETTA 1044 30 F 78 F 0-99 3 155 1:11:26.9 135 1:08:00.6 48 56:17.0 155 1:13:24.1 4:29:08.8
146 Mother's Day Madness 1176 0 F 79 F 0-99 5 135 1:05:04.6 98 1:02:57.3 147 1:14:02.1 140 1:07:39.5 4:29:43.6
147 R U Ready 2 Break It Down? 1136 38 M 69 M 0-99 2 71 56:20.9 171 1:22:56.6 38 54:47.5 159 1:16:07.2 4:30:12.4
148 QVC Team 2 1071 49 F 80 F 0-99 16 20 47:32.0 146 1:10:38.2     171 2:32:06.5 4:30:16.9
149 BGR! Cheetah Divas 1049 36 F 81 F 0-99 10 162 1:13:03.8 38 54:15.6 138 1:10:15.2 154 1:12:59.3 4:30:34.0
150 DDRC - 4P Team 2 1125 37 F 82 F 0-99 6 160 1:11:51.9 60 58:12.5 149 1:14:02.8 146 1:08:59.1 4:33:06.5
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
151 A.S.K. Jeff 1166 31 F 83 F 0-99 6 142 1:06:43.6 169 1:22:30.5 139 1:10:31.9 81 55:26.4 4:35:12.5
152 3leggedog 1087 50 F 84 F 0-99 5 150 1:08:51.4 142 1:09:24.2 62 58:32.2 161 1:19:07.5 4:35:55.5
153 Camp Abilities - Blue 1140 24 F 85 F 0-99 14 145 1:07:10.8 159 1:15:02.5 105 1:04:34.8 149 1:11:06.8 4:37:55.0
154 Three Men and a Little Lady 1040 40 M 70 M 0-99 7 146 1:07:22.2 167 1:20:56.4 95 1:03:33.5 130 1:06:36.0 4:38:28.3
155 B-G Y #1 /  “Running ChiCKS” 1085 24 F 86 F 0-99 19 147 1:08:10.0 120 1:05:57.7 158 1:19:03.2 132 1:06:37.1 4:39:48.1
156 4 Bad Mother Runners 1167 43 F 87 F 0-99 5 143 1:06:43.8 94 1:02:13.3 97 1:03:34.3 165 1:27:58.3 4:40:29.8
157 HSBC Pacers 1149 40 M 71 M 0-99 11 130 1:04:10.6 113 1:05:03.8 168 1:39:13.2 59 53:14.1 4:41:41.9
158 J&C 1059 29 M 72 M 0-99 7 158 1:11:42.5 143 1:09:35.4 161 1:24:41.6 92 56:28.3 4:42:27.9
159 The Plonkers 1171 26 F 88 F 0-99 3 174 1:21:44.6 110 1:04:56.6 163 1:25:02.5 48 52:06.3 4:43:50.1
160 Farming with Dynamite 1163 37 M 73 M 0-99 6 113 1:00:52.1 1 31:15.0 156 1:16:54.5 168 1:54:56.4 4:43:58.1
161 Scull Duggery 1077 14 F 89 F 0-99 15 124 1:03:11.5 133 1:07:10.7 120 1:07:15.7 164 1:26:20.6 4:43:58.7
162 Laters Baby 1046 41 F 90 F 0-99 3 152 1:10:36.3 93 1:02:09.6 162 1:24:41.8 131 1:06:36.5 4:44:04.4
163 Rainbow Sprinkles 1015 16 F 91 F 0-99 18 127 1:03:37.7 166 1:20:32.0 148 1:14:02.2 142 1:08:14.2 4:46:26.3
164 Blue Streaks 1157 13 F 92 F 0-99 6 154 1:11:16.4 156 1:14:14.1 160 1:21:18.9 114 1:00:50.3 4:47:39.9
165 Midtown Misfits 1172 61 M 74 M 0-99 7 171 1:19:39.3 150 1:11:20.4 78 1:00:58.2 160 1:16:24.1 4:48:22.1
166 Team Jones 1013 48 M 75 M 0-99 13 2 36:03.6 3 38:07.3 167 1:33:31.6 169 2:01:51.6 4:49:34.2
167 QVC Team 1 1070 41 F 93 F 0-99 16 161 1:11:58.3 162 1:17:10.0 135 1:08:48.0 156 1:14:04.8 4:52:01.2
168 Teachers in Sneakers 1179 31 F 94 F 0-99 3 120 1:02:25.5 155 1:14:08.8 110 1:05:12.9 166 1:32:32.4 4:54:19.8
169 Charlie's Angels & Charlie 1154 32 F 95 F 0-99 6 164 1:14:22.6 173 1:28:53.2 159 1:19:51.5 145 1:08:41.3 5:11:48.7
170 Asher's Assassins 1076 29 F 96 F 0-99 15 141 1:06:41.2 22 51:27.6 109 1:05:05.8 170 2:09:54.5 5:13:09.2
171 Salem Ops 4 1081 59 F 97 F 0-99 15 157 1:11:41.9 174 1:37:12.0 166 1:33:13.4 65 53:39.6 5:15:47.1
172 Young at Heart - CHOFE 1123 54 F 98 F 0-99 8 148 1:08:31.4 170 1:22:52.7 165 1:25:19.1 162 1:20:31.9 5:17:15.2
DQ CHOFE 1183 12 F DQ F 0-99 7 175 1:30:57.1         DQ --- ---
DQ Steph's Team 1177 50 F DQ F 0-99 7 103 59:55.2 117 1:05:22.8     DQ 1:08:24.6 3:13:42.7
DQ We Got The Runs 1168 31 F DQ F 0-99 3 86 57:58.4 172 1:25:51.4 21 50:12.8     3:13:49.1
  ------- Runner 1 ------- ------- Runner 2 ------- ------- Runner 3 ------- ------- Runner 4 ------- Total
Place Name Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time
DQ Banking On A Prayer 1182 33 F DQ F 0-99 ` 156 1:11:38.8 151 1:11:32.0     DQ 1:15:28.8 3:38:39.7
DQ HSBC Inner Trackers 1150 45 F DQ F 0-99 11 169 1:18:50.2 153 1:13:03.9     DQ 1:14:57.6 3:46:51.8