Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lynn Knothe | Wilmington DE | 147 | 34 | 4 | 19:48.6 | 19:49.0 | 0:00.4 | 6:23/M |
| Top | |||||||||
Female 1 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Taylor Purner | 133 | 12 | 57 | 43:52.7 | 44:02.0 | 0:09.3 | 14:09/M | |
| Top | |||||||||
Female 14 to 18 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jessica Junkins | Newark DE | 156 | 14 | 69 | 53:49.9 | 54:05.5 | 0:15.5 | 17:22/M |
| Top | |||||||||
Female 19 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sarah Kenney | 126 | 26 | 21 | 26:33.0 | 26:35.6 | 0:02.5 | 8:34/M | |
| 2 | Katie Holden | Newark DE | 168 | 29 | 23 | 27:01.7 | 27:10.7 | 0:09.0 | 8:43/M |
| 3 | Katy Johnson | Newark DE | 124 | 24 | 24 | 27:09.1 | 27:10.9 | 0:01.7 | 8:45/M |
| 4 | Julie High | Wilmington DE | 173 | 28 | 41 | 32:40.6 | 32:45.0 | 0:04.4 | 10:32/M |
| 5 | Erin Cowan | Pennsville NJ | 189 | 25 | 51 | 39:18.7 | 39:22.8 | 0:04.1 | 12:41/M |
| 6 | Deena Brecher | Wilmington DE | 161 | 29 | 63 | 51:19.5 | 51:28.4 | 0:08.9 | 16:33/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kelly Rossi | Elkton MD | 187 | 34 | 14 | 24:11.4 | 24:11.7 | 0:00.2 | 7:48/M |
| 2 | Eileen Roberts | Wilmington DE | 149 | 32 | 16 | 25:37.5 | 25:39.9 | 0:02.4 | 8:16/M |
| 3 | Katelyn May | Wilmington DE | 184 | 30 | 31 | 29:43.6 | 29:50.1 | 0:06.5 | 9:35/M |
| 4 | Heather Kulp | 127 | 34 | 37 | 31:52.7 | 31:56.3 | 0:03.6 | 10:17/M | |
| 5 | Kristy Duhadaway | 118 | 34 | 39 | 32:19.5 | 32:26.5 | 0:06.9 | 10:25/M | |
| 6 | Katie Wade | 139 | 33 | 50 | 39:18.3 | 39:22.5 | 0:04.2 | 12:41/M | |
| 7 | Laura Hojnicki | 121 | 37 | 56 | 43:52.0 | 44:01.9 | 0:09.8 | 14:09/M | |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sheri Herrmann | Wilmington DE | 177 | 42 | 9 | 21:33.7 | 21:34.2 | 0:00.5 | 6:57/M |
| 2 | Trudy Monagle | 172 | 43 | 12 | 23:57.8 | 24:00.9 | 0:03.0 | 7:44/M | |
| 3 | Rachel Strickland | Newark DE | 167 | 41 | 27 | 27:47.9 | 27:56.6 | 0:08.6 | 8:58/M |
| 4 | Melissa Megee | 131 | 49 | 38 | 32:07.1 | 32:10.2 | 0:03.0 | 10:22/M | |
| 5 | Kim Stayton | 137 | 48 | 61 | 49:16.2 | 49:29.4 | 0:13.2 | 15:54/M | |
| 6 | Tara Owens | Newark DE | 154 | 40 | 66 | 53:38.2 | 53:52.7 | 0:14.4 | 17:18/M |
| 7 | Anita Mattern | Bear DE | 150 | 49 | 67 | 53:46.3 | 53:58.1 | 0:11.8 | 17:21/M |
| 8 | Linda Roberts | 134 | 47 | 68 | 53:50.2 | 54:05.2 | 0:15.0 | 17:22/M | |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Julie Moore | Wilmington DE | 181 | 51 | 22 | 26:47.8 | 26:51.5 | 0:03.7 | 8:38/M |
| 2 | Heidi Riesenberger | Wilmington DE | 159 | 52 | 25 | 27:10.3 | 27:15.6 | 0:05.3 | 8:46/M |
| 3 | Linda Vintigni | Wilmington DE | 163 | 54 | 32 | 30:51.5 | 30:54.9 | 0:03.3 | 9:57/M |
| 4 | Isabelle Farrel | 119 | 54 | 33 | 31:15.2 | 31:18.3 | 0:03.1 | 10:05/M | |
| 5 | Lisa Muller | Wilmington DE | 180 | 52 | 34 | 31:23.0 | 31:27.1 | 0:04.1 | 10:07/M |
| 6 | Marie Walters | 141 | 54 | 45 | 34:51.7 | 34:53.8 | 0:02.0 | 11:15/M | |
| 7 | Marilyn Delcasale | Elkton MD | 145 | 55 | 53 | 40:17.2 | 40:25.0 | 0:07.8 | 13:00/M |
| 8 | Nancy Haile | 120 | 59 | 54 | 40:28.5 | 40:36.2 | 0:07.6 | 13:03/M | |
| 9 | Cathie Boyer-Mccloskey | 116 | 50 | 55 | 40:28.8 | 40:36.4 | 0:07.6 | 13:03/M | |
| 10 | Beth Beale | 109 | 54 | 58 | 44:18.8 | 44:32.8 | 0:14.0 | 14:17/M | |
| 11 | Pamela Jenkins | 123 | 50 | 62 | 51:16.6 | 51:28.4 | 0:11.8 | 16:32/M | |
| 12 | Lois Hunn | 122 | 57 | 65 | 51:42.2 | 51:55.5 | 0:13.2 | 16:41/M | |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Barb Kendzierski | Newark DE | 160 | 64 | 42 | 32:48.5 | 32:51.1 | 0:02.5 | 10:35/M |
| 2 | Betty Olmstead | Wilmington DE | 176 | 66 | 49 | 39:06.9 | 39:12.1 | 0:05.2 | 12:37/M |
| 3 | Nancy Linton | 128 | 64 | 64 | 51:42.0 | 51:55.1 | 0:13.0 | 16:41/M | |
| Top | |||||||||
Female 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Judy Anttonen | 107 | 71 | 47 | 36:20.0 | 36:24.9 | 0:04.9 | 11:43/M | |
| 2 | Betty Kalinowski | 125 | 79 | 59 | 44:34.1 | 44:35.9 | 0:01.7 | 14:23/M | |
| 3 | Mary Lougheed | 129 | 74 | 60 | 49:16.1 | 49:29.2 | 0:13.1 | 15:54/M | |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ryan Pommerening | Wilmington DE | 182 | 36 | 1 | 17:20.6 | 17:20.9 | 0:00.3 | 5:35/M |
| Top | |||||||||
Male 19 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Pete Sullivan | 157 | 29 | 5 | 19:53.0 | 19:53.6 | 0:00.6 | 6:25/M | |
| 2 | Pete Polloni | Philadelphia PA | 165 | 26 | 28 | 27:56.4 | 27:58.6 | 0:02.1 | 9:01/M |
| 3 | Sean Holden | Newark DE | 169 | 29 | 29 | 27:50.7 | 28:00.0 | 0:09.3 | 8:59/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Andrew Jakubowitch | Wilmington DE | 171 | 33 | 2 | 17:30.2 | 17:30.7 | 0:00.5 | 5:39/M |
| 2 | Gregory Smith | Bear DE | 174 | 36 | 6 | 20:13.7 | 20:13.8 | 0:00.1 | 6:31/M |
| 3 | Russell Michalak | Wilmington DE | 178 | 31 | 8 | 21:03.3 | 21:04.2 | 0:00.9 | 6:47/M |
| 4 | Ron Kwasnieski | Elkton MD | 144 | 38 | 11 | 22:30.5 | 22:31.6 | 0:01.0 | 7:15/M |
| 5 | Jeff Dellose | Townsend DE | 142 | 39 | 52 | 39:44.6 | 39:51.5 | 0:06.8 | 12:49/M |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Matthew Cutrona | Wilmington DE | 143 | 41 | 3 | 17:57.0 | 17:57.2 | 0:00.2 | 5:47/M |
| 2 | Duane Christy | Havre De Grace MD | 151 | 48 | 7 | 20:17.1 | 20:17.9 | 0:00.7 | 6:33/M |
| 3 | Andrew Deplero | Wilmington DE | 146 | 46 | 18 | 25:54.6 | 25:57.3 | 0:02.6 | 8:21/M |
| 4 | Kenneth Bennett | 113 | 44 | 44 | 34:17.2 | 34:25.5 | 0:08.2 | 11:04/M | |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Terry McVey | Wilmington DE | 148 | 56 | 10 | 22:26.7 | 22:27.2 | 0:00.4 | 7:14/M |
| 2 | Joe Barranco | Dewey Beach DE | 170 | 59 | 15 | 25:23.1 | 25:24.1 | 0:00.9 | 8:11/M |
| 3 | Charles Ashley | Norristown PA | 108 | 53 | 17 | 25:52.0 | 25:52.0 | 8:21/M | |
| 4 | Rich Vintigni | Wilmington DE | 162 | 59 | 19 | 26:14.9 | 26:19.7 | 0:04.7 | 8:28/M |
| 5 | Dennis Walters | 140 | 58 | 20 | 26:14.2 | 26:20.6 | 0:06.4 | 8:28/M | |
| 6 | Bob Wisniewski | Newark DE | 155 | 53 | 26 | 27:24.4 | 27:24.8 | 0:00.4 | 8:50/M |
| 7 | Dave Matt | New Castle DE | 183 | 51 | 35 | 31:43.1 | 31:46.1 | 0:02.9 | 10:14/M |
| 8 | Cliff Farmer | Newark DE | 179 | 57 | 40 | 32:24.5 | 32:35.3 | 0:10.7 | 10:27/M |
| 9 | Tom Coveleski | Dewey Beach DE | 153 | 57 | 43 | 33:08.7 | 33:15.8 | 0:07.0 | 10:41/M |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Oliver Knotts | Newark DE | 175 | 62 | 13 | 24:09.6 | 24:09.7 | 0:00.1 | 7:47/M |
| 2 | Norman Ostoff | 158 | 65 | 30 | 28:47.4 | 28:49.6 | 0:02.2 | 9:17/M | |
| 3 | Ralph McKinney | Wilmington DE | 166 | 67 | 46 | 35:30.4 | 35:30.7 | 0:00.2 | 11:27/M |
| Top | |||||||||
Male 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Howard Bowker | New Castle DE | 152 | 70 | 36 | 31:43.3 | 31:47.1 | 0:03.8 | 10:14/M |
| 2 | John Schultz | Wilmington DE | 136 | 79 | 48 | 38:07.3 | 38:08.0 | 0:00.6 | 12:18/M |