NOVA Timing Systems

2nd Annual Brandywine Bend Footrace

Overall Finish List

September 23, 2012



Nova Timing Systems (using MyLaps BibTag Technology)

Chip Time Results

Email Corrections

Sunny, Breezy and 60 degrees / Big Bend property / Chadds Ford, PA


Place Name City Bib No Age Gender Div Chip Time Gun Time Chip Diff Pace
1 Greg Watson Media PA 2 46 M BB 49:54.5 1:03:54.5 14:00.0 6:23/M
2 Kate Hastings 53 15 F BB 57:11.2 1:04:11.2 7:00.0 7:19/M
3 Cecily Watson 1 43 F BB 57:18.3 1:04:18.3 7:00.0 7:20/M
4 Don Morrison 88 62 M BB 1:03:42.0 1:06:42.0 3:00.0 8:09/M
5 Greg Cauller York PA 21 52 M BB 59:01.8 1:07:01.8 8:00.0 7:33/M
6 Tom Steenkamer Rising Sun MD 116 53 M BB 59:16.6 1:07:16.6 8:00.0 7:35/M
7 Katie Bash 8 24 F BB 59:07.4 1:08:07.4 9:00.0 7:34/M
8 Andrew Shearer Bear DE 109 48 M BB 55:56.3 1:08:56.3 13:00.0 7:10/M
9 Zack Chupa 23 31 M BB 52:51.9 1:09:51.9 17:00.0 6:46/M
10 Kim Walsh 132 39 F BB 1:01:58.2 1:09:58.2 8:00.0 7:56/M
11 Chris Slate 113 23 M BB 50:03.1 1:10:03.1 20:00.0 6:25/M
12 Anthony Baccaro 4 54 M BB 1:03:37.8 1:10:37.8 7:00.0 8:09/M
13 Mark Ginn Landenberg PA 45 43 M BB 55:47.7 1:10:47.7 15:00.0 7:09/M
14 Deb Hyde 62 43 F BB 1:04:50.8 1:10:50.8 6:00.0 8:18/M
15 Frank Sutman Wilmington DE 121 52 M BB 1:03:11.0 1:11:11.0 8:00.0 8:05/M
16 Karen Gibble 43 32 F BB 1:03:39.2 1:11:39.2 8:00.0 8:09/M
17 Carol Giampetro Garnet Valley PA 42 54 F BB 1:09:46.4 1:11:46.4 2:00.0 8:56/M
18 Kevin McVey 83 44 M BB 57:57.3 1:12:57.3 15:00.0 7:25/M
19 Ted Tso 130 23 M BB 53:00.3 1:13:00.3 20:00.0 6:47/M
20 Tom Higley Wilmington DE 57 15 M BB 57:06.0 1:13:06.0 16:00.0 7:19/M
21 John Tiffany 127 56 M BB 1:07:08.6 1:13:08.6 6:00.0 8:36/M
22 Lisa Jalot Wilmington DE 63 41 F BB 1:07:10.1 1:13:10.1 6:00.0 8:36/M
23 Ryan Walsh 3 38 M BB 56:14.4 1:13:14.4 17:00.0 7:12/M
24 Christopher Monigle Wilmington DE 86 40 M BB 58:26.4 1:13:26.4 15:00.0 7:29/M
25 Mike Koenigbauer Wilmington DE 65 57 M BB 1:07:31.7 1:13:31.7 6:00.0 8:39/M
26 Bob Dougherty Wilmington DE 31 58 M BB 1:08:32.2 1:13:32.2 5:00.0 8:47/M
27 Terry Mannion 75 41 M BB 59:26.8 1:14:26.8 15:00.0 7:37/M
28 Sofia Alfieri Wilmington DE 153 12 F BB 1:08:10.9 1:15:10.9 7:00.0 8:44/M
29 Mike Ward Avondale PA 137 26 M BB 55:21.3 1:15:21.3 20:00.0 7:05/M
30 Kyle Brightbill Wilmington DE 77 37 M BB 55:32.2 1:15:32.2 20:00.0 7:07/M
31 Bob Schwelm Media PA 108 52 M BB 55:32.2 1:15:32.2 20:00.0 7:07/M
32 Shawn Cavanaugh 22 29 M BB 55:32.3 1:15:32.3 20:00.0 7:07/M
33 Bernadette Brown 16 44 F BB 1:08:40.7 1:15:40.7 7:00.0 8:48/M
34 Bijan Sorouri Wilmington DE 115 53 M BB 1:08:12.2 1:16:12.2 8:00.0 8:44/M
35 Stella Latscha 68 21 F BB 1:07:50.8 1:16:50.8 9:00.0 8:41/M
36 Christopher Scarpitti Hockessin DE 107 40 M BB 1:01:55.1 1:16:55.1 15:00.0 7:56/M
37 Mark Tallon Ambler PA 124 41 M BB 1:02:00.4 1:17:00.4 15:00.0 7:56/M
38 Todd McKenna 79 42 M BB 1:02:05.5 1:17:05.5 15:00.0 7:57/M
39 Jeremy Firestone Newark DE 40 54 M BB 1:10:06.7 1:17:06.7 7:00.0 8:59/M
40 Mike Bailey Wilmington DE 5 47 M BB 1:03:16.5 1:17:16.5 14:00.0 8:06/M
41 Martha Henley 54 43 F BB 1:11:22.5 1:18:22.5 7:00.0 9:08/M
42 Anthony Alfieri Wilmington DE 152 53 M BB 1:10:22.5 1:18:22.5 8:00.0 9:01/M
43 Meredith Jones 64 39 F BB 1:10:34.5 1:18:34.5 8:00.0 9:02/M
44 Mark McKinney Landenberg PA 80 60 M BB 1:14:43.8 1:18:43.8 4:00.0 9:34/M
45 Zeke Sieglaff 110 43 M BB 1:04:08.6 1:19:08.6 15:00.0 8:13/M
46 Glen Burns 19 49 M BB 1:06:23.2 1:19:23.2 13:00.0 8:30/M
47 Erin O'Brien 93 29 F BB 1:10:29.5 1:19:29.5 9:00.0 9:01/M
48 Silvana Alfieri Wilmington DE 154 14 F BB 1:12:36.7 1:19:36.7 7:00.0 9:18/M
49 Siobhan O'Connor 94 24 F BB 1:10:40.0 1:19:40.0 9:00.0 9:03/M
50 Bryan Wehmeyer Hockessin DE 138 46 M BB 1:05:45.5 1:19:45.5 14:00.0 8:25/M
51 Lucas Dushac Wilmington DE 35 29 M BB 1:00:12.4 1:20:12.4 20:00.0 7:42/M
52 Charles Woerner Hockessin DE 144 39 M BB 1:03:16.8 1:20:16.8 17:00.0 8:06/M
53 Kristen Buck Chadds Ford PA 18 39 F BB 1:12:20.1 1:20:20.1 8:00.0 9:16/M
54 Evan Bash 7 56 M BB 1:14:26.2 1:20:26.2 6:00.0 9:32/M
55 Jennifer Simmons 111 40 F BB 1:14:05.5 1:21:05.5 7:00.0 9:29/M
56 Tim Talley Chadds Ford PA 123 48 M BB 1:08:16.2 1:21:16.2 13:00.0 8:44/M
57 Jeffrey Dolan 27 34 M BB 1:03:22.2 1:21:22.2 18:00.0 8:07/M
58 Robert Berretta 9 30 M BB 1:02:29.4 1:21:29.4 19:00.0 8:00/M
59 Joseph J Saienni Jr Wilmington DE 106 57 M BB 1:15:35.2 1:21:35.2 6:00.0 9:41/M
60 Mark Holliday Newark DE 59 59 M BB 1:16:53.3 1:21:53.3 5:00.0 9:51/M
61 Shiela Sullivan-Inglis 120 42 F BB 1:15:03.6 1:22:03.6 7:00.0 9:37/M
62 Michael Whitman Wilmington DE 140 42 M BB 1:07:09.5 1:22:09.5 15:00.0 8:36/M
63 Tjede McVey 159 40 F BB 1:15:10.7 1:22:10.7 7:00.0 9:37/M
64 John Bondi Wilmington DE 12 52 M BB 1:14:14.3 1:22:14.3 8:00.0 9:30/M
65 Joe Hickey Wilmington DE 157 67 M BB 1:20:21.0 1:22:21.0 2:00.0 10:17/M
66 Frances Gray 49 39 F BB 1:14:29.1 1:22:29.1 8:00.0 9:32/M
67 Tracy Donmoyer 28 52 M BB 1:14:48.6 1:22:48.6 8:00.0 9:35/M
68 Ken Zinn Wilmington DE 147 57 M BB 1:16:49.5 1:22:49.5 6:00.0 9:50/M
69 Michael Malone 73 47 M BB 1:08:51.5 1:22:51.5 14:00.0 8:49/M
70 Andrea Marvin Wilmington DE 39 37 F BB 1:14:56.6 1:22:56.6 8:00.0 9:36/M
71 Annie Monagle Rumford RI 85 21 F BB 1:14:04.3 1:23:04.3 9:00.0 9:29/M
72 Karen Wehmeyer Hockessin DE 139 45 F BB 1:18:36.5 1:23:36.5 5:00.0 10:04/M
73 Andrew Walter Chadds Ford PA 135 54 M BB 1:16:41.6 1:23:41.6 7:00.0 9:49/M
74 Melissa Mannion 76 40 F BB 1:16:58.3 1:23:58.3 7:00.0 9:51/M
75 Julie Morrison 89 36 F BB 1:16:01.0 1:24:01.0 8:00.0 9:44/M
76 Sierra Downs Wilmington DE 155 16 F BB 1:17:07.6 1:24:07.6 7:00.0 9:52/M
77 Joel Nields 158 41 M BB 1:09:13.4 1:24:13.4 15:00.0 8:52/M
78 Matthew Piccoli 98 25 M BB 1:04:22.5 1:24:22.5 20:00.0 8:14/M
79 Eva Van Stratum 131 53 F BB 1:22:37.1 1:24:37.1 2:00.0 10:35/M
80 Bruce Walsh 133 46 M BB 1:10:47.8 1:24:47.8 14:00.0 9:04/M
81 Clete Graham Wilmington DE 48 59 M BB 1:20:03.2 1:25:03.2 5:00.0 10:15/M
82 Tom Higley Wilmington DE 56 44 M BB 1:10:31.3 1:25:31.3 15:00.0 9:02/M
83 Mike Shahill 149 44 M BB 1:10:57.6 1:25:57.6 15:00.0 9:05/M
84 Nikolas Toocheck West Chester PA 128 9 M BB 1:17:08.8 1:26:08.8 9:00.0 9:53/M
85 Abe Hughes 60 50 M BB 1:17:24.7 1:26:24.7 9:00.0 9:55/M
86 Kethleen Zinn 148 56 F BB 1:26:26.1 1:26:26.2 0:00.0 11:04/M
87 Becky Brinks 14 53 F BB 1:24:50.7 1:26:50.7 2:00.0 10:52/M
88 Eliza Phillips West Chester PA 97 38 F BB 1:19:16.4 1:27:16.4 8:00.0 10:09/M
89 Drazen Cvijanovic 24 36 M BB 1:10:17.2 1:27:17.2 17:00.0 9:00/M
90 Will Brinks 15 23 M BB 1:07:17.7 1:27:17.7 20:00.0 8:37/M
91 Cat Stenta 117 34 F BB 1:19:27.7 1:27:27.7 8:00.0 10:10/M
92 Janet Smith 114 48 F BB 1:19:39.1 1:27:39.1 8:00.0 10:12/M
93 William Skinner Wilmington DE 112 31 M BB 1:09:06.7 1:28:06.7 19:00.0 8:51/M
94 Chris Sutton Wilmington DE 122 36 M BB 1:11:08.8 1:28:08.8 17:00.0 9:06/M
95 Ian Musa 91 24 M BB 1:08:12.6 1:28:12.6 20:00.0 8:44/M
96 Darren Mahoney 71 37 M BB 1:11:23.2 1:28:23.2 17:00.0 9:08/M
97 David Qualls Wilmington DE 105 37 M BB 1:11:32.9 1:28:32.9 17:00.0 9:10/M
98 Hunt Bartine Coatesville PA 6 59 M BB 1:23:50.8 1:28:50.8 5:00.0 10:44/M
99 Bob Loughheed 70 54 M BB 1:21:50.9 1:28:50.9 7:00.0 10:29/M
100 Zachary Zaluski 146 30 M BB 1:10:04.4 1:29:04.4 19:00.0 8:58/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Chip Diff Pace
101 Tim Terranova Wilmington DE 126 46 M BB 1:15:08.3 1:29:08.3 14:00.0 9:37/M
102 Joe Mashaleck 78 33 M BB 1:10:09.7 1:29:09.7 19:00.0 8:59/M
103 Karl Agne Wilmington DE 134 38 M BB 1:12:10.9 1:29:10.9 17:00.0 9:14/M
104 . Unknown Partic. 100 100 M BB 1:20:16.1 1:29:16.1 9:00.0 10:17/M
105 Patrick Gates Wilmington DE 41 50 M BB 1:20:25.6 1:29:25.6 9:00.0 10:18/M
106 Joel Gibble 44 25 M BB 1:09:48.4 1:29:48.4 20:00.0 8:56/M
107 John Winther 143 43 M BB 1:15:00.9 1:30:00.9 15:00.0 9:36/M
108 Jeffrey Campbell 20 47 M BB 1:16:20.8 1:30:20.8 14:00.0 9:46/M
109 Trudy Monagle Wilmington DE 84 43 F BB 1:24:23.6 1:30:23.6 6:00.0 10:48/M
110 Henrietta Mahoney Wilmington DE 72 36 F BB 1:22:23.7 1:30:23.7 8:00.0 10:33/M
111 Chris Buccini 141 41 M BB 1:15:38.4 1:30:38.4 15:00.0 9:41/M
112 Brenden Dorley 29 41 M BB 1:15:40.0 1:30:40.0 15:00.0 9:41/M
113 Jaimie Pickles 99 48 M BB 1:15:49.8 1:30:49.8 15:00.0 9:42/M
114 Joe Blithe 11 47 M BB 1:17:10.0 1:31:10.0 14:00.0 9:53/M
115 Bill Driscoll Wilmington DE 33 41 M BB 1:16:12.6 1:31:12.6 15:00.0 9:45/M
116 Brian O'Neill Elkton MD 95 46 M BB 1:17:15.6 1:31:15.6 14:00.0 9:53/M
117 Jed Huf 47 31 M BB 1:17:23.9 1:31:23.9 14:00.0 9:54/M
118 Jeff Langrehr Wilmington DE 66 49 M BB 1:18:41.7 1:31:41.7 13:00.0 10:04/M
119 Marianna Grudziak 50 26 F BB 1:23:35.5 1:32:35.5 9:00.0 10:42/M
120 Kevin Mullarkey Wilmington DE 90 56 M BB 1:28:25.8 1:34:25.8 6:00.0 11:19/M
121 Kristen Mandl Wilmington DE 74 40 F BB 1:27:33.7 1:34:33.7 7:00.0 11:13/M
122 Anne Duch Wilmington DE 34 41 F BB 1:27:33.8 1:34:33.8 7:00.0 11:13/M
123 Mark Hoffman 58 34 M BB 1:17:51.6 1:35:51.6 18:00.0 9:58/M
124 Geof Morin 87 47 M BB 1:17:51.7 1:35:51.7 18:00.0 9:58/M
125 Theodore Dwyer 36 40 M BB 1:20:56.8 1:35:56.8 15:00.0 10:22/M
126 . Unknown Partic. 55 55 10 M BB 1:25:59.7 1:36:59.7 11:00.0 11:01/M
127 Scott Poole Wilmington DE 103 42 M BB 1:23:06.9 1:38:06.9 15:00.0 10:38/M
128 Daniel Toocheck 129 47 M BB 1:25:59.8 1:38:59.8 13:00.0 11:01/M
129 Barb Blandin 10 52 F BB 1:36:06.4 1:39:06.4 3:00.0 12:18/M
130 Sarah Driscoll Wilmington DE 32 40 F BB 1:33:05.3 1:40:05.3 7:00.0 11:55/M
131 Garrett O'Neill Kennett Square PA 96 13 M BB 1:31:56.8 1:40:56.8 9:00.0 11:46/M
132 Nicole Palmer Ephrata PA 150 41 F BB 1:21:43.3 1:41:43.3 20:00.0 10:28/M
133 Suzanne Eskenazi 38 37 F BB 1:34:20.1 1:42:20.1 8:00.0 12:05/M
134 Howard Bowker New Castle DE 13 70 M BB 1:43:42.6 1:43:42.6 0:00.0 13:17/M
135 John Ward Avondale PA 136 58 M BB 1:40:53.6 1:45:53.6 5:00.0 12:55/M
136 G Michael Goudy 46 49 M BB 1:34:55.9 1:47:55.9 13:00.0 12:09/M
137 Hilary Sullivan 119 21 F BB 1:39:42.9 1:48:42.9 9:00.0 12:46/M
138 Lexie Hanna 52 39 F BB 1:42:43.6 1:50:43.6 8:00.0 13:09/M
139 Lauren Erkenbrecher Chadds Ford PA 37 34 F BB 1:42:48.4 1:50:48.4 8:00.0 13:10/M
140 Michael Procak Wilmington DE 104 46 M BB 1:39:26.1 1:53:26.1 14:00.0 12:44/M