NOVA Timing Systems

Bird-in-Hand Half Marathon

Age Group Results

September 08, 2012


Results By Nova Timing Systems NOVA Timing Systems


Men: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Open Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Jamie Kyei-Frimpong Bronx NY 878 30 HM 21 1:31:18.7 1:31:20.3
Top

Female Masters Winners

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Brenda Wilson Stuart FL 693 55 HM 53 1:38:15.9 1:38:15.9
Top

Female 0 and under

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 April Dicomo Montclair NJ 1218 0 HM 772 2:30:55.6 2:31:07.4
Top

Female 1 to 18

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Rosanne Miller New Holland PA 1176 14 HM 776 2:29:58.2 2:31:21.0
2 Colbi McLaughlin Malvern PA 681 15 HM 823 2:35:16.2 2:36:40.8
Top

Female 19 to 24

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Emily Clay Baltimore MD 580 23 HM 168 1:51:39.5 1:52:39.6
2 Kristen Rosser East Earl PA 1173 21 HM 177 1:52:26.4 1:53:35.9
3 Alice Lee Somerville MA 379 23 HM 185 1:52:49.6 1:54:08.9
4 Breann Zerbe Willow Street PA 761 22 HM 190 1:54:11.4 1:54:21.0
5 Sara Wilson Charleston SC 499 24 HM 276 1:58:49.7 1:58:52.0
6 Marissa Ferris Gordonville PA 1187 19 HM 277 1:57:56.5 1:58:52.9
7 Whitney Hohl Morgantown PA 620 24 HM 323 1:59:54.9 2:00:46.2
8 Lauren Puchalsky Mechanicsburg PA 362 21 HM 324 2:00:25.1 2:00:46.6
9 Erin Miller Cornwall NY 294 20 HM 362 2:02:39.4 2:03:02.4
10 Courtney Wallace Lancaster PA 543 23 HM 415 2:06:06.6 2:06:23.2
11 Stacey Sanders Clear Spring MD 1029 22 HM 512 2:10:30.7 2:11:37.4
12 Deborah Loych Harrisburg PA 262 23 HM 516 2:11:30.4 2:11:58.2
13 Emily Barton Blandon PA 853 22 HM 527 2:11:40.6 2:12:38.8
14 Kate Sigman Ronks PA 341 20 HM 532 2:12:39.2 2:12:59.9
15 Natalie Polisson Bird In Hand PA 948 24 HM 623 2:18:18.4 2:19:19.8
16 Adrianne Ranck Paradise PA 717 21 HM 653 2:20:07.1 2:21:01.5
17 Sara Glick Port Royal PA 1067 23 HM 697 2:23:22.0 2:24:13.8
18 Megan Gehman Narvon PA 387 24 HM 699 2:23:18.1 2:24:22.3
19 Laura Nadaskay Bbreinigsville PA 978 22 HM 711 2:24:09.1 2:25:10.8
20 Kristen Brooks Lancaster PA 1034 23 HM 734 2:26:59.4 2:27:27.8
21 Audrey Martin Lancaster PA 653 24 HM 735 2:26:59.1 2:27:27.8
22 Katy Getsie Pittsburgh PA 1047 24 HM 742 2:27:13.8 2:28:08.3
23 Breanna Lanz New Holland PA 648 24 HM 782 2:29:40.6 2:31:44.7
24 Holly Black Gaithersburg MD 1124 23 HM 785 2:32:01.4 2:32:26.7
25 Erin Kendall Lebanon PA 441 22 HM 805 2:34:22.5 2:34:33.2
26 Catie Gaus North Wales PA 680 24 HM 824 2:35:16.3 2:36:41.1
27 Hilary Kerchner East Petersburg PA 361 21 HM 831 2:36:40.0 2:37:22.6
28 Brittney Kleinfelter Brooklyn NY 323 24 HM 835 2:37:11.9 2:37:43.3
29 Ellyn Bair Ephrata PA 234 22 HM 861 2:38:33.9 2:39:54.0
30 Jillian Conerly Wilmington NC 807 20 HM 873 2:41:28.7 2:42:08.8
31 Lindsay Perovich Lititz PA 1055 21 HM 886 2:42:43.2 2:43:16.3
32 Katie Bachman Lancaster PA 502 22 HM 914 2:46:04.1 2:47:40.1
33 Jessica Meir Bainbridge NY 884 22 HM 934 2:48:57.1 2:50:28.8
34 Jamie Wright Westminster MD 722 23 HM 955 2:51:12.5 2:51:52.2
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Rhoda Smoker Birdsboro PA 651 26 HM 79 1:41:54.6 1:42:20.9
2 Katie Keller Sinking Spring PA 581 27 HM 87 1:43:37.5 1:43:47.2
3 Allison McDevitt West Reading PA 565 27 HM 95 1:44:28.2 1:44:37.9
4 Meredith Eppley Baltimore MD 355 29 HM 101 1:44:50.3 1:45:06.9
5 Amanda An Ellicott City MD 572 25 HM 109 1:46:07.6 1:46:10.4
6 Lindsey Stiger Lancaster PA 1008 25 HM 111 1:46:05.2 1:46:12.6
7 Ashley Appleman Yellow Springs OH 796 27 HM 203 1:54:49.4 1:55:01.6
8 Holly Vradenburgh Charlottesville VA 607 29 HM 206 1:54:34.5 1:55:11.1
9 Karina Saunders Washington DC 1130 25 HM 209 1:54:51.3 1:55:27.2
10 Lydia Gwaltney Charlottesville VA 1086 28 HM 218 1:55:18.5 1:55:55.2
11 Christine Vankirk Pittsburgh PA 894 25 HM 228 1:55:57.5 1:56:27.5
12 Lindsay Bean Norristown PA 393 25 HM 255 1:56:17.2 1:57:48.9
13 Kelsey Powell Reading PA 759 25 HM 256 1:57:05.9 1:57:49.4
14 Stephanie Carignan Newmarket NH 4 29 HM 265 1:58:13.6 1:58:25.5
15 Aarti Patel Philadelphia PA 381 28 HM 272 1:58:05.1 1:58:41.9
16 Lauren Golden New York NY 985 29 HM 273 1:58:34.3 1:58:45.0
17 Amy Ahlborn Ellicott City MD 1190 27 HM 288 1:58:40.2 1:59:22.1
18 Katie Oshrine Philadelphia PA 254 28 HM 289 1:59:26.6 1:59:32.6
19 Loriann Wilson North East MD 714 28 HM 292 1:59:29.1 1:59:34.8
20 Sarah Huang Baltimore MD 579 25 HM 309 1:59:17.9 2:00:18.6
21 Katherine Klosek Baltimore MD 1049 28 HM 310 1:59:22.0 2:00:22.0
22 Kristin Miller Gettysburg PA 129 26 HM 312 1:59:42.0 2:00:22.7
23 Erin Chiaputti Manchester CT 1035 26 HM 314 2:00:06.2 2:00:25.4
24 Danielle Rupp Kennett Square PA 1143 27 HM 374 2:03:16.3 2:03:52.8
25 Kerris Bouchillon Etters PA 391 26 HM 377 2:04:02.5 2:04:17.4
26 Melissa Dale Bethlehem PA 141 28 HM 407 2:05:56.9 2:06:05.9
27 Janene Giuseffi Columbus OH 547 27 HM 410 2:05:18.6 2:06:08.2
28 Sheila Meisky Pottstown PA 421 26 HM 416 2:05:31.5 2:06:24.0
29 Tara Nonnemacher Mountville PA 67 29 HM 421 2:05:58.9 2:06:55.5
30 Ashley Heisey Newark DE 1045 26 HM 444 2:07:28.4 2:08:22.8
31 Nancy Wilson Mount Pleasant SC 498 28 HM 447 2:08:11.6 2:08:26.9
32 Kaitlyn Strayer Myerstown PA 478 28 HM 449 2:07:58.5 2:08:29.7
33 Hannah Koehrsen Huntingdon Valley PA 7 27 HM 455 2:08:18.6 2:08:37.3
34 Melissa Berndt Baltimore MD 285 27 HM 456 2:07:53.7 2:08:42.7
35 Jendi Korpi Newtown PA 497 25 HM 466 2:08:55.1 2:09:06.7
36 Alyssa Sage Harrisburg PA 682 29 HM 482 2:08:56.6 2:10:01.7
37 Bethany Canver Philadelphia PA 359 27 HM 485 2:09:27.5 2:10:18.2
38 Jean Wagler East Earl PA 1223 28 HM 486 2:09:27.7 2:10:18.8
39 Tara Lane Philadelphia PA 1006 25 HM 513 2:11:28.9 2:11:44.3
40 Fiona Hughes North Garden VA 575 26 HM 540 2:12:44.5 2:13:25.4
41 Jesica Tenberge Catonsville MD 1073 25 HM 551 2:13:09.0 2:14:05.4
42 Allison Engel Comlubia MD 1069 29 HM 560 2:13:42.6 2:14:38.7
43 Kasey Kreider Lebanon PA 451 29 HM 561 2:14:35.0 2:14:41.5
44 Jenn Neal York PA 312 27 HM 566 2:14:24.8 2:15:02.6
45 Laura Kauffman Lancaster PA 888 26 HM 569 2:14:47.8 2:15:13.0
46 Lauren Jenkins Flanders NJ 961 29 HM 583 2:15:24.8 2:16:16.0
47 Abby Ferretti Monkton MD 1027 29 HM 600 2:17:41.8 2:18:00.4
48 Larkin Barker Arlington VA 917 28 HM 612 2:17:20.9 2:18:36.7
49 Amanda Flurry Lancaster PA 98 25 HM 632 2:19:14.1 2:19:55.5
50 Kristine Matthews Harrisburg PA 82 26 HM 637 2:19:01.5 2:20:10.3
51 Kathryn Barton Royersford PA 548 28 HM 698 2:23:22.0 2:24:20.1
52 Noel Camacho Brooklyn NY 368 27 HM 705 2:24:05.7 2:24:51.4
53 Sara Chan Wayne PA 372 27 HM 706 2:24:07.2 2:24:52.2
54 Melissa Wilson Somerset PA 552 28 HM 712 2:25:21.6 2:25:27.4
55 Katie Cerulli Lancaster PA 712 26 HM 717 2:25:43.4 2:25:57.0
56 Ada Stoltzfus Morgantown PA 1224 27 HM 721 2:25:14.4 2:26:05.5
57 Tracey Golden Rockaway Beach NY 336 29 HM 725 2:25:05.8 2:26:45.3
58 Jennifer Koegh Pittsburgh PA 1001 25 HM 741 2:27:13.7 2:28:08.2
59 Lindsay Crandall Mechanicsburg PA 388 26 HM 764 2:29:32.1 2:30:33.3
60 Hillary Mohaupt Philadelphia PA 939 26 HM 765 2:29:44.4 2:30:47.2
61 Jeniffer Burkholder Bird-In-hand PA 696 28 HM 786 2:32:25.5 2:32:27.9
62 Linnhe Svensson Marietta PA 789 25 HM 791 2:32:01.8 2:33:06.8
63 Melanee Wood Houston TX 462 27 HM 798 2:33:14.4 2:34:04.4
64 Shayna Dooling Bellport NY 1096 29 HM 806 2:33:42.6 2:34:52.0
65 Heather Emerich Bethlehem PA 443 25 HM 832 2:36:41.3 2:37:23.4
66 Ashly Landis Myerstown PA 270 25 HM 847 2:37:35.6 2:38:36.1
67 Marie Mark Brooklyn NY 996 29 HM 865 2:39:32.1 2:40:42.1
68 Lisa Swavely York PA 539 28 HM 869 2:40:45.8 2:41:43.9
69 Hungyen Nguyen Alexandria VA 1012 25 HM 883 2:41:55.8 2:42:56.3
70 Graci Burnett Altoona PA 792 25 HM 902 2:44:17.9 2:45:38.4
71 Brooke Herr Lancaster PA 1046 28 HM 926 2:47:51.6 2:49:21.4
72 Allison Peltzman Brooklyn NY 173 28 HM 937 2:50:12.6 2:50:38.7
73 Brittany Archer Brisbin PA 1101 26 HM 944 2:49:43.5 2:51:05.1
74 Sarah Brunell Sanford FL 668 29 HM 947 2:50:38.1 2:51:28.9
75 Hana Alberts New York NY 925 27 HM 966 2:53:26.2 2:54:01.5
76 Diana Tacelosky Hershey PA 1120 29 HM 975 2:55:44.6 2:57:13.8
77 Christine Alaniz Philadelphia PA 891 26 HM 985 2:58:18.5 2:59:24.7
78 Tania Evans Temple PA 982 25 HM 987 2:58:20.9 2:59:26.7
79 Jessica Levings Atlanta GA 594 29 HM 992 3:00:23.0 3:01:15.7
80 Brienne Trignano Wayne NJ 619 26 HM 993 3:00:55.4 3:01:16.6
81 Lyndsay Giger Wayne PA 672 27 HM 1019 3:12:29.4 3:12:50.6
82 Allyssa Smoker New Holland PA 1144 27 HM 1031 3:16:38.1 3:17:23.5
83 Rebecca Pugliese State College PA 843 28 HM 1049 3:27:54.7 3:29:03.5
84 Katy McDonald Upper Darby PA 490 25 HM 1053 3:31:55.2 3:32:55.9
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Elena Makovskaya Hackensack NJ 251 32 HM 71 1:40:38.1 1:40:39.4
2 Shannon Matthews Damascus MD 424 34 HM 75 1:40:59.1 1:41:03.8
3 Mary Savel Brooklyn NY 314 32 HM 114 1:46:05.2 1:46:46.5
4 Heather Zynn Narvon PA 240 30 HM 115 1:46:44.4 1:46:56.4
5 Katie Lacks Dover PA 256 34 HM 118 1:47:11.7 1:47:19.9
6 Bobbi Scott Columbia SC 797 33 HM 123 1:48:00.2 1:48:13.1
7 Caroline Fichter Baltimore MD 647 31 HM 140 1:50:10.7 1:50:18.5
8 Deeann Roundy Gilbertsville PA 1064 34 HM 152 1:51:08.4 1:51:31.9
9 Tracey Cook Gilbertsville PA 576 34 HM 158 1:50:58.3 1:52:01.5
10 Kristin Munoz Coopersburg PA 18 34 HM 188 1:53:29.9 1:54:17.1
11 Jill Monroe Annapolis MD 700 30 HM 204 1:54:53.7 1:55:02.4
12 Michelle Payne Rockville MD 140 30 HM 213 1:55:06.9 1:55:41.2
13 Kristin Plude New York NY 975 31 HM 231 1:56:21.3 1:56:35.7
14 Elizabeth Terhune Rising Sun MD 1188 32 HM 248 1:57:06.9 1:57:16.8
15 Ashlee Swartz Narvon PA 784 32 HM 254 1:57:11.7 1:57:46.8
16 Susan Zook Gap PA 1237 34 HM 260 1:58:02.9 1:58:02.9
17 Naomi Radio Fayetteville PA 664 30 HM 271 1:58:10.1 1:58:40.1
18 Stella Esh Ronks PA 644 32 HM 275 1:58:45.9 1:58:47.3
19 Lisa Hettler Allentown PA 770 30 HM 283 1:59:04.2 1:59:09.0
20 Kim McConaghay Westbrookville NY 1195 34 HM 293 1:59:19.9 1:59:40.0
21 Kara Rutschman Herington KS 938 34 HM 308 1:59:49.9 2:00:14.3
22 Megan Beiler Gap PA 823 31 HM 313 1:59:40.5 2:00:24.4
23 Tiffany Bohnsack West Grove PA 947 32 HM 321 1:59:55.0 2:00:42.0
24 Capri D'Amario Philadelphia PA 1192 30 HM 326 2:00:09.8 2:01:02.7
25 Katie Bicksler New Cumberland PA 896 31 HM 328 2:00:06.7 2:01:17.1
26 Marji Harding Newark DE 1113 33 HM 359 2:02:10.7 2:02:48.9
27 Danielle Friel Kernersville NC 763 33 HM 365 2:03:09.9 2:03:24.8
28 Sara Schwalm Richland PA 209 33 HM 378 2:03:18.6 2:04:18.7
29 Shauna Miller Lancaster PA 645 32 HM 389 2:04:32.7 2:05:10.8
30 Kara Stoltzfus Lancaster PA 605 34 HM 390 2:04:37.3 2:05:15.4
31 Kelli Moyer York PA 697 31 HM 396 2:04:39.0 2:05:33.4
32 Laura Kanagy Lancaster PA 800 34 HM 402 2:04:30.0 2:05:51.3
33 Caitlin McIntyre Philadelphia PA 305 30 HM 423 2:06:19.7 2:07:08.3
34 Rebecca Pippenger Odenton MD 313 31 HM 424 2:06:20.9 2:07:09.2
35 Erin Weaver Strasburg PA 606 34 HM 442 2:07:38.4 2:08:16.8
36 Monica Basche Baltimore MD 290 30 HM 457 2:07:55.0 2:08:43.5
37 Tania Barrell Reading PA 390 32 HM 462 2:08:16.9 2:08:58.3
38 Desiree Morris Seven Valleys PA 869 34 HM 464 2:08:46.1 2:09:02.3
39 Christine Rapach Somerset NJ 931 33 HM 469 2:09:02.2 2:09:16.1
40 Linda Hooten Woodstock IL 550 33 HM 476 2:09:01.3 2:09:37.3
41 Cristin Fuhrman Henderson NY 501 31 HM 483 2:09:27.2 2:10:06.4
42 Emily Smith Mechanicsburg PA 87 33 HM 489 2:09:42.5 2:10:27.1
43 Sheila Dombroski Exton PA 952 34 HM 492 2:10:29.8 2:10:37.1
44 Andrea Miller New York NY 126 34 HM 511 2:10:05.9 2:11:35.6
45 Karaanne Gregory Washington DC 188 32 HM 524 2:11:54.9 2:12:11.6
46 Heather Martin Lancaster PA 123 31 HM 534 2:12:48.9 2:13:11.4
47 Anna Gewecke Newark DE 1052 32 HM 539 2:12:45.5 2:13:22.7
48 Emily Choudhry Downingtown PA 119 31 HM 548 2:13:42.3 2:13:55.2
49 Amy Shioji Reston VA 1132 32 HM 581 2:15:34.3 2:16:08.1
50 Elisabeth Myers Baltimore MD 1162 33 HM 593 2:16:48.8 2:17:33.4
51 Jennifer Handlan Kennett Square PA 881 33 HM 609 2:16:47.0 2:18:19.0
52 Amanda Himmelwright Greencastle PA 396 31 HM 611 2:18:06.2 2:18:33.0
53 Diem Tran Brooklyn NY 337 33 HM 614 2:17:01.5 2:18:40.7
54 Amanda Kubica Downingtown PA 329 30 HM 630 2:18:43.4 2:19:45.1
55 Amy Koerner Lancaster PA 100 30 HM 633 2:19:14.9 2:19:56.5
56 Jaclyn Kempton North East MD 804 31 HM 639 2:20:06.1 2:20:15.7
57 Leah Bennett Hagerstown MD 632 33 HM 641 2:19:42.5 2:20:24.3
58 Gwen Roth Washington DC 1123 30 HM 643 2:20:21.6 2:20:47.2
59 Kirsten Echegoyen Birdsboro PA 1182 34 HM 650 2:20:15.7 2:20:54.4
60 Colleen O'Brien Washington DC 1125 31 HM 659 2:21:23.0 2:21:42.7
61 Vanessa Love North Garden VA 866 32 HM 661 2:21:34.2 2:22:07.8
62 Wendy Rubin Arlington VA 364 31 HM 665 2:21:08.4 2:22:23.7
63 Melissa O'Malley Honey Brook PA 913 33 HM 667 2:21:30.6 2:22:29.8
64 Elizabeth Dalton West Reading PA 851 31 HM 669 2:21:33.6 2:22:33.1
65 Megan Bishop Baltimore MD 949 31 HM 671 2:21:35.9 2:22:40.0
66 Amelia Tseng Arlington VA 817 32 HM 683 2:22:17.6 2:23:33.3
67 Heidi Richard Pottstown PA 103 33 HM 684 2:22:14.7 2:23:33.4
68 Johanna Horst Reading PA 469 31 HM 686 2:22:52.8 2:23:35.7
69 Kimberly Bojczuk Souderton PA 142 34 HM 702 2:24:12.5 2:24:43.0
70 Chantal Chaplain New Cumberland PA 895 30 HM 704 2:23:38.9 2:24:50.5
71 Casey Fritz Lancaster PA 1189 31 HM 707 2:23:50.1 2:25:00.7
72 Erin Lutz Royersford PA 752 33 HM 719 2:25:26.0 2:26:00.8
73 Kseniya Thomas Carlisle PA 740 33 HM 724 2:25:47.8 2:26:45.3
74 Cheryl Effman Old Mystic CT 172 34 HM 727 2:25:14.5 2:26:54.5
75 Erica Baer Lancaster PA 553 32 HM 746 2:28:11.9 2:28:28.1
76 Brooke Berger Jersey City NJ 174 31 HM 747 2:28:05.3 2:28:31.4
77 Anna Shaw Charleston SC 500 32 HM 748 2:28:24.2 2:28:38.5
78 Jaimi Campos Arlington VA 317 33 HM 758 2:28:15.6 2:29:35.4
79 Megan Mulligan Newton NJ 385 31 HM 760 2:29:06.0 2:29:44.3
80 Shawna Martin Lancaster PA 546 33 HM 768 2:30:01.7 2:31:01.6
81 Melinda Morkin Lancaster PA 569 32 HM 783 2:31:45.6 2:32:02.3
82 Dara Walker New York NY 161 31 HM 789 2:31:55.6 2:33:04.4
83 Christina Savage Aberdeen MD 22 32 HM 793 2:32:04.5 2:33:14.6
84 Jennifer Kehler Bethlehem PA 105 33 HM 795 2:32:37.1 2:33:55.8
85 Elizabeth Vastine Philadelphia PA 88 31 HM 807 2:33:51.2 2:35:11.3
86 Jeanette Alden Silver Spring MD 695 31 HM 814 2:35:21.2 2:35:59.8
87 Amy Miller Arlington VA 1004 31 HM 837 2:36:33.9 2:37:48.8
88 Victoria Acker Lebanon PA 1122 33 HM 864 2:38:54.9 2:40:16.1
89 Kristen Schulz Milford OH 966 32 HM 867 2:40:18.4 2:41:17.8
90 Jocelyn Dobda West Lawn PA 542 33 HM 875 2:41:09.9 2:42:14.6
91 Marcia Clymer York PA 915 34 HM 878 2:41:01.6 2:42:21.5
92 Larisa Friesen Washington DC 507 31 HM 916 2:47:33.8 2:48:04.9
93 Michelle Padgett Fredericksburg VA 566 31 HM 923 2:48:14.3 2:49:11.8
94 Desiree Delatoerre Baltimore MD 768 33 HM 925 2:48:36.1 2:49:19.9
95 Katherine Zitrick Germantown MD 433 32 HM 932 2:49:09.7 2:50:20.7
96 Jill Parmer Lititz PA 623 34 HM 965 2:52:27.8 2:53:34.1
97 Stephanie Mitchell Chambersburg PA 627 34 HM 973 2:55:46.7 2:56:18.7
98 Amy Eberly Terre Hill PA 709 31 HM 982 2:56:51.5 2:58:19.5
99 Carrie Boyer Newmanstown PA 49 33 HM 999 3:01:41.4 3:02:28.7
100 Jacqueline Finkelstein Spring City PA 193 32 HM 1010 3:07:50.1 3:07:50.1
101 Kelle Kilgarriff Norristown PA 93 31 HM 1016 3:12:05.9 3:12:14.2
102 Carolina Suarez New York NY 616 32 HM 1024 3:12:58.2 3:13:29.7
103 Melissa Powers Ephrata PA 708 32 HM 1026 3:14:12.7 3:15:29.2
104 Lindsey Smoker Kinzer PA 1147 30 HM 1029 3:16:37.1 3:17:22.8
105 Kristi Yingling Plymouth Meeting PA 413 31 HM 1033 3:15:44.4 3:17:27.3
106 Erin Will Kleinfeltersville PA 370 32 HM 1035 3:17:01.1 3:18:27.9
107 Trish Ream Newmanstown PA 374 32 HM 1036 3:17:01.2 3:18:28.2
108 Stacy Dieffenbach Schaefferstown PA 1235 32 HM 1037 3:18:28.7 3:18:28.7
109 Renee Stoltzfus Ephrata PA 545 30 HM 1046 3:24:03.0 3:25:31.8
110 Karen Wright Stafford VA 335 30 HM 1063 3:40:58.1 3:42:33.8
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Dawn Fisher Gordonville PA 571 37 HM 42 1:36:39.7 1:36:41.6
2 Jill Marquette Lancaster PA 558 35 HM 97 1:43:20.1 1:44:46.2
3 Janelle Johnson Bloomsburg PA 84 36 HM 142 1:50:20.6 1:50:32.1
4 Bethany White Glenside PA 327 36 HM 208 1:54:44.1 1:55:24.4
5 Christel Ruzicka Chambersburg PA 654 36 HM 227 1:55:56.6 1:56:26.6
6 Cynthia Curtin New York NY 974 35 HM 230 1:56:21.1 1:56:35.5
7 Samantha Wilson Milwaukee WI 246 35 HM 250 1:57:19.6 1:57:29.2
8 Rebecca Benjamin Langhorne PA 555 39 HM 252 1:57:03.7 1:57:36.0
9 Natasha Alford-Becker Herington KS 875 35 HM 259 1:57:31.9 1:57:55.6
10 Sarah Brown Paradise PA 932 35 HM 286 1:58:16.4 1:59:19.8
11 Vivian Moy Wynnewood PA 308 37 HM 297 1:59:37.2 1:59:49.2
12 Cary Jefferis Glenmoore PA 465 38 HM 304 1:59:52.3 2:00:03.1
13 Denise Valentine Elizabethtown PA 551 39 HM 306 1:59:43.8 2:00:07.2
14 Erica Ehrenzeller Mountville PA 1179 38 HM 325 2:00:12.2 2:00:52.8
15 Dao Tran Bernville PA 1151 35 HM 327 1:59:37.1 2:01:16.5
16 Tara Twigg Rocky Hill CT 137 38 HM 330 2:00:52.1 2:01:22.6
17 Crystal Gessner Lykens PA 988 35 HM 341 2:01:05.2 2:01:55.8
18 Adriana Pukalski Baltimore MD 610 37 HM 373 2:03:05.4 2:03:52.2
19 Jennie Renninger Radnor PA 845 38 HM 384 2:04:47.2 2:04:55.8
20 Marsha Slaten Newark DE 829 35 HM 388 2:04:11.9 2:05:05.0
21 Keturah Beiler Lancaster PA 1021 36 HM 394 2:04:22.0 2:05:30.3
22 Robin Skosko Honey Brook PA 538 39 HM 420 2:05:51.6 2:06:49.9
23 Nicole Peer Watertown NY 1170 38 HM 432 2:07:30.8 2:07:48.8
24 Wendy Breckbill Willow Street PA 1119 37 HM 441 2:07:53.3 2:08:12.8
25 Melissa Rush Lancaster PA 1184 35 HM 446 2:07:41.3 2:08:25.5
26 Elizabeth Foland Frederick MD 1109 39 HM 452 2:07:59.7 2:08:33.6
27 Laura Harkin Elverson PA 187 35 HM 487 2:09:30.8 2:10:22.4
28 Erin Snell Westminster MD 879 35 HM 502 2:10:53.9 2:11:10.3
29 Heidi Simon Morton PA 991 36 HM 531 2:12:12.7 2:12:48.1
30 Mindy Benjamin Levittown PA 521 36 HM 546 2:13:14.6 2:13:47.4
31 Jennifer Eby Leola PA 168 37 HM 552 2:13:53.6 2:14:16.4
32 Jen Rogers Gap PA 871 36 HM 562 2:14:45.3 2:14:53.0
33 Lisa Arnold Shillington PA 634 38 HM 564 2:13:55.7 2:14:58.3
34 Sara Goode Falls Church VA 1133 36 HM 582 2:15:34.8 2:16:08.1
35 Mary Marczely West Grove PA 1149 39 HM 585 2:15:04.0 2:16:29.5
36 Kelly Kent Landenberg PA 837 37 HM 586 2:15:04.6 2:16:30.3
37 Andrea Collis Washington DC 17 35 HM 591 2:15:55.4 2:17:19.9
38 Cathy Breniser Etters PA 265 38 HM 598 2:17:35.1 2:17:56.8
39 Jessica Godek Hamburg PA 706 35 HM 634 2:19:10.8 2:19:57.6
40 Angela Fox Kirkland WA 636 37 HM 663 2:21:31.8 2:22:16.2
41 Audra Glassmire Leesport PA 1020 39 HM 668 2:21:33.4 2:22:33.0
42 Jennifer Kloc Mohnton PA 134 38 HM 692 2:22:45.1 2:23:49.7
43 Heather Bean York PA 757 37 HM 696 2:23:03.0 2:24:11.4
44 Meghan Reedy Carlisle PA 1103 38 HM 718 2:25:01.0 2:25:58.3
45 Heather Craddock Stephens City VA 738 39 HM 720 2:24:30.0 2:26:03.9
46 Jennifer Dapice Ardsley NY 679 38 HM 730 2:26:39.2 2:27:19.4
47 Cinda Lantz York PA 1054 36 HM 733 2:26:05.8 2:27:21.6
48 Toni Fitzgerald Mechanicsburg PA 425 36 HM 759 2:28:15.7 2:29:35.6
49 Melissa Underwood Lancaster PA 1011 36 HM 775 2:30:40.1 2:31:20.9
50 Amy Pollick Stroudsburg PA 724 35 HM 780 2:31:08.5 2:31:43.7
51 Paula Halulko Morgantown PA 819 36 HM 801 2:33:10.4 2:34:28.8
52 Meredith Riede Cypress TX 320 39 HM 810 2:34:40.4 2:35:42.7
53 Rachel Fairchild Hampstead MD 567 39 HM 817 2:35:36.1 2:36:11.9
54 Laurie Swisher Downingtown PA 728 39 HM 818 2:35:47.4 2:36:13.5
55 Christy Zeigler Birdsboro PA 1196 36 HM 821 2:35:59.7 2:36:24.9
56 Melissa Kreisher Morgantown WV 450 38 HM 829 2:35:46.6 2:37:19.9
57 Tonya Cox Fort Belvoir VA 1002 36 HM 845 2:37:12.7 2:38:16.8
58 Amy Bevier Bainbridge PA 516 37 HM 852 2:38:43.1 2:39:06.7
59 Susan Miller Elizabethtown PA 277 36 HM 871 2:41:24.2 2:41:59.9
60 Julie Miller Mount Joy PA 536 37 HM 872 2:41:26.6 2:42:00.3
61 Caryn Agnos Chicago IL 839 37 HM 911 2:45:51.4 2:47:14.9
62 Misty Ludewig Lancaster PA 1023 38 HM 913 2:46:18.6 2:47:29.3
63 Stephanie Davis Wilmington DE 439 35 HM 917 2:47:01.2 2:48:14.4
64 Jocelyn Stahl Newmanstown PA 213 37 HM 919 2:47:42.9 2:48:30.1
65 Cathy Ahn Arlington VA 986 37 HM 952 2:50:29.3 2:51:46.2
66 Elizabeth Mammina-Dincher Lancaster PA 1186 35 HM 958 2:51:42.8 2:51:57.9
67 Nicole Levine Ridley Park PA 936 36 HM 969 2:53:53.7 2:55:02.1
68 Sharon Campbell Pheonix AZ 633 36 HM 980 2:56:52.2 2:58:12.0
69 Kim Jarvis Pequea PA 1095 38 HM 984 2:57:45.7 2:58:54.2
70 Melissa Dyk Kirkland WA 599 38 HM 1001 3:02:01.2 3:02:45.6
71 Faith Imler Camp Hill PA 459 39 HM 1013 3:09:32.0 3:11:03.6
72 Ann Cirelli Mechanicsburg PA 971 38 HM 1044 3:22:00.5 3:23:31.2
73 Beth Pointer Silver Spring MD 694 36 HM 1045 3:24:08.9 3:24:46.8
74 Traci Clark Atlanta GA 742 35 HM 1051 3:31:05.3 3:31:35.8
75 Denise Black Lancaster PA 699 37 HM 1064 3:41:14.8 3:42:51.8
76 Renee Beiniasz Hellam PA 1140 37 HM 1066 3:45:17.2 3:46:44.5
77 Jeanette Chenworth Lancaster PA 16 37 HM 1067 3:45:18.0 3:46:44.7
Top

Female 40 to 44

Place Name City Bib No Age Div Overall Chip Time Gun Time
1 Lynn Singer Somerset PA 460 43 HM 83 1:43:32.7 1:43:34.6
2 Lisa Georgis Ringgold PA 423 43 HM 96 1:44:24.9 1:44:42.1
