NOVA Timing Systems

6th Annual B+ 5K

Age Group Results

June 25, 2012


NOVA Timing Systems


Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sara J Walker 1191 20 17 18:47.3 18:48.7 0:01.4 6:04/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jocelyn E Saunders 767 40 42 20:58.8 21:00.1 0:01.2 6:46/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Caroline Foley Hockessin DE 1282 13 69 21:58.6 21:59.6 0:01.0 7:05/M
2 Courtney Walace Wilmington DE 1534 14 70 22:01.9 22:04.6 0:02.6 7:06/M
3 Danielle K Martin Wilmington DE 1075 14 101 23:00.6 23:03.9 0:03.2 7:25/M
4 Emily J Martin Wilmington DE 1076 14 103 23:00.9 23:03.7 0:02.8 7:25/M
5 Jillian Bale 48 14 135 24:14.5 24:37.9 0:23.3 7:49/M
6 Lauren Depiero Wilmington DE 1447 14 170 25:15.1 25:18.4 0:03.2 8:09/M
7 Hannah Apostolico Hockessin DE 916 14 173 25:16.1 25:23.7 0:07.5 8:09/M
8 Laura E Williams 1209 14 181 25:21.8 25:32.9 0:11.1 8:11/M
9 Emily Balestrieri 53 14 224 26:11.5 26:19.5 0:07.9 8:27/M
10 Julia Lloyd Middletown DE 517 11 228 26:17.0 26:26.1 0:09.0 8:29/M
11 Jordan Bramble Warwick MD 113 14 254 26:47.1 26:48.6 0:01.4 8:38/M
12 Celia Gambacorta Rehoboth Beach DE 304 14 263 26:55.1 26:57.9 0:02.8 8:41/M
13 Megan J Shellenberger 1157 14 280 27:25.2 27:32.0 0:06.8 8:51/M
14 Marykate Higley 1036 14 288 27:29.5 27:43.3 0:13.8 8:52/M
15 Mary Catherine Lenoir 514 14 293 27:35.2 27:49.3 0:14.1 8:54/M
16 Annabel Teague 1180 14 297 27:39.7 28:09.6 0:29.9 8:55/M
17 Siobhan Mangan 540 14 300 27:41.8 27:49.3 0:07.4 8:56/M
18 Maggie Connolly 953 14 301 27:41.8 27:49.9 0:08.1 8:56/M
19 Erin Scott Newark DE 1556 12 314 28:10.6 28:18.1 0:07.4 9:05/M
20 Halie R Berkowitz 78 14 317 28:14.1 28:20.7 0:06.6 9:06/M
21 Anna Garcia Wilmington DE 1440 9 323 28:21.0 28:25.5 0:04.4 9:09/M
22 Abby Vanderloo Wilmington DE 1186 14 327 28:26.1 28:38.6 0:12.5 9:10/M
23 Kara Clarke Kennett Square PA 1292 14 333 28:30.4 28:54.4 0:23.9 9:12/M
24 Julianna Lenoir 513 14 336 28:40.5 28:55.1 0:14.6 9:15/M
25 Lucy Lord Wilmington DE 1284 10 365 29:18.2 29:23.5 0:05.3 9:27/M
26 Cameron Blair Wilmington DE 1523 10 367 29:20.2 29:49.7 0:29.4 9:28/M
27 Meghan E Reilly 1139 14 392 29:51.3 29:51.3 9:38/M
28 Sophia Gambacorta 306 14 401 30:06.1 30:22.0 0:15.9 9:43/M
29 Katie O Hamelin 384 14 431 31:00.0 31:11.4 0:11.4 10:00/M
30 Kylie E Lavelle 502 14 441 31:22.7 31:36.0 0:13.3 10:07/M
31 Samantha Messikomer 1098 14 450 31:34.2 31:34.2 10:11/M
32 Alicia M Lenoir 509 14 474 32:41.8 33:24.4 0:42.5 10:33/M
33 Maddy Pruitt 698 14 481 32:52.6 33:17.1 0:24.4 10:36/M
34 Grace Taggart Hockessin DE 1330 12 486 33:11.3 33:53.9 0:42.5 10:42/M
35 Caroline Bollinger 931 14 494 33:26.0 33:26.0 10:47/M
36 Kiera McCormick 1088 14 499 33:43.6 34:15.3 0:31.6 10:53/M
37 Courtney F Lenoir 512 14 504 34:10.7 34:52.6 0:41.9 11:01/M
38 Claire Taggart Hockessin DE 1311 8 505 34:10.8 34:53.0 0:42.1 11:01/M
39 Leah Somerville 802 14 509 34:20.5 34:24.4 0:03.9 11:05/M
40 Lexi Benzinger 926 14 510 34:23.8 34:47.9 0:24.1 11:05/M
41 Caroline Connolly Hockessin DE 1297 9 511 34:24.7 34:49.7 0:25.0 11:06/M
42 Claire Binkley 86 14 513 34:25.1 34:56.9 0:31.7 11:06/M
43 Baleigh Lambert 1058 14 516 34:29.6 34:29.6 11:07/M
44 Avery J Beck 73 14 519 34:31.2 34:31.2 11:08/M
45 Kimmi H Woods 1216 14 526 34:41.7 34:45.8 0:04.0 11:11/M
46 Grace Digiovanni 227 14 530 34:49.3 35:01.8 0:12.4 11:14/M
47 Danni L Huber 409 14 537 35:13.7 35:39.2 0:25.4 11:22/M
48 Cammy Mc Williams Wilmington DE 1299 12 542 35:32.0 35:41.7 0:09.6 11:28/M
49 Morgan Mitchell Bear DE 1325 13 543 35:32.3 35:41.8 0:09.5 11:28/M
50 Amber Ritzinger 727 14 547 35:51.5 35:57.1 0:05.5 11:34/M
51 Elizabeth Rush Wilmington DE 1337 13 548 35:52.9 36:03.4 0:10.4 11:34/M
52 Abby Garcia Wilmington DE 1441 7 553 36:15.1 36:15.1 11:42/M
53 Caroline Vanderloo Wilmington DE 1187 14 555 36:21.2 36:35.1 0:13.8 11:44/M
54 Katie McGonigal 584 14 559 36:27.8 36:27.8 11:45/M
55 Maggie Anderson Wilmington DE 24 14 566 36:38.3 36:44.1 0:05.8 11:49/M
56 Jessica L Grabowski 350 14 568 36:46.7 37:05.0 0:18.2 11:52/M
57 Hannah Ward Wilmington DE 1370 12 569 36:47.0 36:56.7 0:09.6 11:52/M
58 Melanie Rooney Wilmington DE 1305 14 572 36:53.8 36:53.8 11:54/M
59 Chloe Stallard 806 14 574 36:55.0 37:11.9 0:16.9 11:55/M
60 Katie Spillan 1164 14 576 36:55.5 36:58.8 0:03.3 11:55/M
61 Riley Stephan 819 14 582 37:35.1 38:24.0 0:48.9 12:07/M
62 William Farley Hockessin DE 1458 4 593 38:13.5 38:57.0 0:43.4 12:20/M
63 Molly Anderson Wilmington DE 26 14 599 38:31.6 38:31.6 12:25/M
64 Kelly Shannon Wilmington DE 1414 10 605 38:59.1 38:59.1 12:35/M
65 Sophia Marini 1400 8 611 39:37.9 39:48.9 0:11.0 12:47/M
66 Lucy Brackin Wilmington DE 1385 10 621 40:26.5 40:31.9 0:05.4 13:03/M
67 Kayla Farley Hockessin DE 1457 9 626 40:36.3 41:15.6 0:39.3 13:06/M
68 Albanie Doyle Wilmington DE 1377 10 628 40:41.6 41:08.2 0:26.6 13:07/M
69 Anna McMenamin Landenberg PA 1257 10 633 41:06.4 41:24.9 0:18.5 13:15/M
70 Nora Higley 1037 14 634 41:06.5 41:58.3 0:51.8 13:15/M
71 Kayla J Woods 1215 14 636 41:07.8 41:11.4 0:03.6 13:16/M
72 Clara M Watson 885 14 638 41:12.8 41:17.0 0:04.2 13:17/M
73 Leo Marini 1399 5 641 41:30.3 41:41.1 0:10.8 13:23/M
74 Katherine Langseder 492 14 642 41:34.0 41:34.0 13:25/M
75 Riley Miller Wilmington DE 1250 9 645 42:05.6 42:44.2 0:38.5 13:35/M
76 Alexandra Somerville 800 14 646 42:06.4 42:06.4 13:35/M
77 Emma Raftovich Wilmington DE 1364 9 649 42:08.3 42:46.5 0:38.1 13:35/M
78 Abby Stephan 815 14 657 43:04.6 43:53.4 0:48.7 13:54/M
79 Peyton Bale 51 14 661 43:11.4 43:51.5 0:40.0 13:56/M
80 Lainey Mullins Hockessin DE 620 14 662 43:26.1 43:55.1 0:29.0 14:01/M
81 Sarah Prendergast Wilmington DE 692 14 675 44:32.5 45:01.5 0:29.0 14:22/M
82 Sophia M Genereux 995 14 676 44:33.0 45:01.7 0:28.7 14:22/M
83 Lindsey Brady Wilmington DE 1277 13 682 44:52.0 45:32.3 0:40.3 14:28/M
84 Ava Kyranakis 478 14 685 44:57.3 45:38.0 0:40.7 14:30/M
85 Helena Hendrixson 1029 14 686 44:58.2 45:32.3 0:34.1 14:30/M
86 Kayla Powell 1132 14 688 45:13.8 45:32.2 0:18.3 14:35/M
87 Katherine Gidaro 324 14 693 45:24.8 46:02.2 0:37.4 14:39/M
88 Rachel Brody Wilmington DE 1278 9 695 45:25.9 45:32.2 0:06.3 14:39/M
89 Gabrilla Williams Newark DE 1420 06 700 45:59.2 46:21.5 0:22.3 14:50/M
90 Gracie A Harding 1018 14 709 46:36.5 46:36.5 15:02/M
91 Breelyn R Young 911 14 714 46:44.0 46:44.0 15:05/M
92 Amy Wierzbowski 1202 14 719 46:57.3 46:57.3 15:09/M
93 Teagan Bradley Claymont DE 1231 9 721 46:57.4 46:57.4 15:09/M
94 Emma Deluca 966 14 726 47:26.5 47:26.5 15:18/M
95 Shannon Ohannessian Elkton MD 655 14 733 47:44.5 47:54.8 0:10.2 15:24/M
96 Rachel Farina Wilmington DE 1512 12 736 47:48.4 48:47.3 0:58.9 15:25/M
97 Abbie Brackin Wilmington DE 1386 12 737 47:49.6 48:47.5 0:57.8 15:25/M
98 Brooke Abrams Wilmington DE 1511 13 738 47:49.7 48:47.8 0:58.0 15:25/M
99 Paige B Degnan 207 14 765 49:10.9 50:03.2 0:52.2 15:52/M
100 Mackenzie Hilferty 401 14 776 49:31.7 50:27.7 0:56.0 15:58/M
101 Carly N Dunford 241 14 780 49:41.6 49:41.6 16:02/M
102 Lizzie Baffone 920 14 789 49:58.6 49:58.6 16:07/M
103 Jessica Edler Wilmington DE 1275 14 790 49:58.6 50:37.7 0:39.0 16:07/M
104 Reilly P McLearie 1097 14 792 50:01.1 50:01.1 16:08/M
105 Julianna Testa 1183 14 793 50:01.4 50:01.4 16:08/M
106 Alexis T McCarron 1083 14 808 50:56.5 50:56.5 16:26/M
107 Maria Guido 1009 14 810 50:57.7 50:57.7 16:26/M
108 Paige E Fennessy 263 14 815 51:13.7 51:13.7 16:31/M
109 Emma Donnelly Wilmington DE 1272 13 820 51:40.0 52:18.8 0:38.8 16:40/M
110 Maddie Gillerlain Wilmington DE 1530 14 827 52:05.0 52:05.0 16:48/M
111 Abby Donnelly Wilmington DE 1273 11 828 52:23.1 53:07.7 0:44.5 16:54/M
112 Sara Leonik Wilmington DE 1274 5 830 52:23.6 53:09.0 0:45.4 16:54/M
113 Madison Hilferty 402 14 833 52:24.1 53:20.4 0:56.2 16:54/M
114 Sophia V Cicone Newark DE 163 14 838 52:42.5 53:30.2 0:47.7 17:00/M
115 Caroline K Baag Newark DE 42 14 839 52:42.6 53:30.1 0:47.4 17:00/M
116 Reese Mullins 622 14 844 52:59.3 53:31.1 0:31.7 17:05/M
117 Aryn Strigle 829 14 855 53:17.6 53:17.6 17:11/M
118 Tabitha Didonato 223 14 857 53:27.4 54:16.3 0:48.8 17:15/M
119 Alexis R MacDonald 1070 14 863 53:55.2 53:55.2 17:24/M
120 Carly A Wasko 1193 14 873 54:12.7 54:12.7 17:29/M
121 Maddie Sullivan 1175 14 874 54:12.9 54:12.9 17:29/M
122 Christine Barba 923 14 875 54:13.0 54:13.0 17:29/M
123 Annamay Hendrixson 1026 14 898 54:58.7 54:58.7 17:44/M
124 Olivia Jessup 428 14 901 55:01.7 56:03.2 1:01.5 17:45/M
125 Paige L Masley 550 14 907 55:29.3 55:29.3 17:54/M
126 Alex Gilardi Hockessin DE 1334 13 908 55:29.4 55:29.4 17:54/M
127 Julia Gleason 331 14 912 55:37.0 55:37.0 17:56/M
128 Virginia Hendrixson 1031 14 915 55:40.7 55:40.7 17:57/M
129 Lauren Bodnar Wilmington DE 103 14 920 55:50.3 56:48.8 0:58.4 18:01/M
130 Polly C Langseder 497 14 927 55:59.1 55:59.1 18:04/M
131 Soleil M Genereux 994 14 944 56:42.3 56:42.3 18:17/M
132 Veronica Defosse 965 14 945 56:44.4 56:44.4 18:18/M
133 Callie Raftovich Wilmington DE 1363 6 970 57:50.2 58:31.1 0:40.8 18:39/M
134 Elizabeth Wilk 898 14 976 58:11.2 58:11.2 18:46/M
135 Abigayle J Gant 308 14 984 58:34.3 59:11.9 0:37.5 18:54/M
136 Quinn Gutowski 369 14 987 58:35.5 58:35.5 18:54/M
137 Ella Miller Hockessin DE 1357 11 1000 59:08.1 59:08.1 19:05/M
138 Emily Goodwin Chadds Ford PA 1373 7 1011 59:34.3 59:34.3 19:13/M
139 Claire Stella 1166 14 1020 59:57.0 59:57.0 19:20/M
140 Grace Langseder 491 14 1021 59:57.5 59:57.5 19:20/M
141 Allison Taylor 849 14 1027 59:57.6 59:57.6 19:20/M
142 Elena Taylor 852 14 1030 59:57.6 59:57.6 19:20/M
143 Elle Cyrus Wilmington DE 1389 13 1031 59:57.9 59:57.9 19:20/M
144 Ashley Geist 319 14 1034 59:57.9 59:57.9 19:20/M
145 Phoebe Didonato 222 14 1035 59:58.0 59:58.0 19:21/M
146 Madeline Geist 320 14 1036 59:58.5 59:58.5 19:21/M
147 Erin McMillen Falls Church VA 1580 13 1045 1:00:20.6 1:01:03.4 0:42.7 19:28/M
148 Grace Pitman Newark DE 1503 11 1052 1:00:37.2 1:00:37.2 19:33/M
149 Allisa O'Connor 645 14 1065 1:01:09.0 1:01:09.0 19:44/M
150 Elisabeth O'Connor 648 14 1067 1:01:10.0 1:01:10.0 19:44/M
151 Heather Albright 6 14 1068 1:01:10.7 1:01:10.7 19:44/M
152 Katie Axt 35 14 1081 1:02:00.7 1:02:00.7 20:00/M
153 Gabriella A Kemp 459 14 1083 1:02:06.6 1:02:06.6 20:02/M
154 Gabbie Huff Swarthmore PA 1587 04 1087 1:02:24.2 1:02:24.2 20:08/M
155 Sophia Summerill Wilmington DE 1561 11 1103 1:03:23.8 1:04:07.5 0:43.7 20:27/M
156 Lilianna Zelley 1223 14 1107 1:03:41.5 1:03:41.5 20:33/M
157 Sarah R Mullin 618 14 1110 1:04:23.2 1:04:23.2 20:46/M
158 Caitlyn P Manning 542 14 1112 1:04:54.5 1:04:54.5 20:56/M
159 Kara Kelly 456 14 1120 1:05:50.7 1:05:50.7 21:14/M
160 Ellie McDermott 568 14 1128 1:06:42.7 1:06:42.7 21:31/M
161 Olivia Dunion 981 14 1129 1:06:43.2 1:07:21.0 0:37.8 21:31/M
162 Cailey McDermott 566 14 1130 1:06:44.7 1:06:44.7 21:32/M
163 Mary E Langseder Wilmington DE 494 14 1132 1:06:55.4 1:07:21.3 0:25.9 21:35/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ashton Dunkley Odessa DE 1476 15 52 21:35.8 21:35.8 0:00.0 6:58/M
2 Alexis MacMberg Wilmington DE 1249 15 84 22:43.6 22:48.2 0:04.5 7:20/M
3 Brooke V Saunders 766 15 96 22:56.9 22:56.9 0:00.0 7:24/M
4 Jennifer Shellenberger Wilmington DE 1269 16 107 23:07.3 23:18.0 0:10.7 7:27/M
5 Katie Desch Wilmington DE 1394 18 109 23:09.2 23:11.3 0:02.0 7:28/M
6 Summer O'Donnell Swarthmore PA 650 15 122 23:54.9 23:59.8 0:04.8 7:43/M
7 Rachel A Walsh 882 15 139 24:24.8 24:33.8 0:08.9 7:52/M
8 Joelle Napoletano Chadds Ford PA 1109 15 141 24:26.8 24:29.1 0:02.3 7:53/M
9 Emma Field Wilmington DE 1395 16 176 25:17.6 25:20.9 0:03.2 8:09/M
10 Lucy Sullivan 833 15 179 25:21.4 25:28.7 0:07.3 8:11/M
11 Laura Cline Wilmington DE 1276 15 187 25:24.9 25:30.2 0:05.2 8:12/M
12 Baird Davis Wilmington DE 1368 16 223 26:10.9 26:12.7 0:01.8 8:26/M
13 Mary Rose Mangan 539 15 278 27:21.6 27:30.1 0:08.5 8:49/M
14 April Wilson Middletown DE 1426 15 281 27:26.4 27:28.7 0:02.2 8:51/M
15 Corinne Sullivan Wilmington DE 1173 15 338 28:42.4 28:50.7 0:08.3 9:15/M
16 Maurisa Iacona Wilmington DE 1546 18 339 28:43.0 28:51.5 0:08.4 9:16/M
17 Savannah Quinn Wilmington DE 1419 15 361 29:16.9 29:37.3 0:20.3 9:26/M
18 Michelle Bolner Glen Mills PA 1464 15 364 29:17.3 29:37.4 0:20.0 9:27/M
19 Emily Balan 1285 18 413 30:26.6 30:30.4 0:03.7 9:49/M
20 Amanda Gill Media PA 1549 18 421 30:40.5 30:45.6 0:05.1 9:54/M
21 Kathryn Fish Hockessin DE 987 15 427 30:51.6 31:17.8 0:26.1 9:57/M
22 Maria Fortunato 284 15 446 31:27.3 31:40.6 0:13.2 10:09/M
23 Clare Mangan 537 15 449 31:34.0 31:52.6 0:18.5 10:11/M
24 Nicole M Stecca 812 15 464 32:11.6 32:26.1 0:14.5 10:23/M
25 Morgan Ivey New Castle DE 1484 18 484 33:10.2 33:26.1 0:15.8 10:42/M
26 Meghan Neff 635 15 508 34:17.4 34:53.1 0:35.7 11:04/M
27 Isabel Digiovanni Wilmington DE 228 15 517 34:29.6 34:47.6 0:18.0 11:07/M
28 Megan Henry 395 15 527 34:43.3 35:01.2 0:17.8 11:12/M
29 Emily Cyrus Wilmington DE 1390 15 538 35:15.9 35:53.3 0:37.3 11:22/M
30 Carlie Smythe Bear DE 1705 15 551 36:02.6 36:45.2 0:42.6 11:37/M
31 Kendall Smtthe Hockessin DE 1706 15 552 36:02.8 36:45.6 0:42.7 11:37/M
32 Molly Wierzbowski 1206 15 554 36:16.9 36:29.2 0:12.3 11:42/M
33 Megan Shannon Wilmington DE 1415 18 604 38:59.0 38:59.0 12:35/M
34 Lauren E Farrell 258 15 614 39:47.6 40:13.0 0:25.4 12:50/M
35 Samantha Gross 362 15 617 39:59.1 40:22.0 0:22.9 12:54/M
36 Brooke J Waters 1195 15 618 40:07.7 40:07.7 12:56/M
37 Madeline K Watson 887 15 647 42:06.5 42:06.5 13:35/M
38 Brittany Chandler 154 15 707 46:35.8 47:00.9 0:25.1 15:02/M
39 Joanna Baker Wilmington DE 1252 16 713 46:43.6 46:43.6 15:04/M
40 Maddie Murphy Newark DE 1434 16 717 46:48.4 47:28.0 0:39.5 15:06/M
41 Julia M Episcipo 984 15 723 46:59.0 47:38.0 0:38.9 15:09/M
42 Gabby Fortunato 283 15 729 47:32.5 47:32.5 15:20/M
43 Caity Smith Newark DE 1559 19 732 47:39.9 47:39.9 15:22/M
44 Chelsea Ohannessian Elkton MD 652 15 739 47:49.9 48:01.9 0:12.0 15:25/M
45 Allie M Winters 901 15 770 49:27.4 49:57.4 0:30.0 15:57/M
46 Mckenzie Frederick 291 15 784 49:50.6 50:36.1 0:45.4 16:05/M
47 Rachel Pic 676 15 787 49:53.8 49:53.8 16:05/M
48 Courtney Mauk Wilmington DE 1244 15 804 50:42.7 51:24.5 0:41.7 16:21/M
49 Dara Schnoll Wilmington DE 1609 19 811 50:59.0 51:56.7 0:57.6 16:27/M
50 Rachel Lee South Hadley MA 1061 15 826 52:04.9 52:04.9 16:48/M
51 Sarah Mattern Garnet Valley PA 1524 19 917 55:45.3 55:45.3 17:59/M
52 Luisa M Crawford 180 15 947 56:47.3 56:47.3 18:19/M
53 Natalie Roddy 1143 15 958 57:27.8 57:27.8 18:32/M
54 Molly Carroll Malvern PA 1409 18 968 57:40.1 58:47.0 1:06.9 18:36/M
55 Frances Pasquale 666 15 975 58:06.5 58:06.5 18:45/M
56 Clare Blessington 91 15 1010 59:34.1 59:34.1 19:13/M
57 Alexa Murray 628 15 1046 1:00:20.7 1:01:03.3 0:42.6 19:28/M
58 Jenna Sbraccia Newark DE 1382 17 1056 1:00:44.0 1:01:24.2 0:40.1 19:35/M
59 Amber Warrich Wilmington DE 1259 16 1062 1:00:57.2 1:00:57.2 19:40/M
60 Katelyn Coho 949 15 1093 1:02:54.1 1:02:54.1 20:17/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Erin Giampietro Garnet Valley PA 998 20 38 20:45.0 20:47.3 0:02.2 6:42/M
2 Chelsea L Miles 603 20 83 22:39.1 22:42.5 0:03.4 7:18/M
3 Meghan E Lam 1057 20 95 22:55.7 22:58.6 0:02.8 7:24/M
4 Colleen Degman Wilmington DE 1567 28 97 22:56.9 23:05.8 0:08.8 7:24/M
5 Tori A Owens 663 20 106 23:06.8 23:09.6 0:02.7 7:27/M
6 Kelly L Handlin Wilmington DE 387 20 114 23:36.3 23:41.8 0:05.4 7:37/M
7 Sarah A Grabowski 353 20 164 25:02.1 25:09.9 0:07.7 8:05/M
8 Kimberly L Pollock 688 20 217 26:06.2 26:33.0 0:26.7 8:25/M
9 Lindsey M Lachance 480 20 221 26:08.1 26:27.5 0:19.4 8:26/M
10 April Federer Millsboro DE 1582 25 230 26:18.2 26:22.0 0:03.7 8:29/M
11 Ashley Acuna 2 20 238 26:32.7 26:37.3 0:04.5 8:34/M
12 Tori A Snell 1159 20 255 26:47.8 26:52.9 0:05.0 8:38/M
13 Lindsay Clizbe Wilmington DE 165 20 271 27:12.8 27:17.2 0:04.4 8:46/M
14 Mary Green Wilmington DE 358 20 273 27:16.1 27:25.7 0:09.6 8:48/M
15 Alyssa Forno Wilmington DE 1406 24 285 27:27.7 27:43.1 0:15.3 8:51/M
16 Alison L Sloniewski Wilmington DE 792 20 298 27:40.6 28:12.4 0:31.8 8:55/M
17 Ashley A Silpath 782 20 305 27:53.6 27:56.2 0:02.6 9:00/M
18 Karly Nesson 637 20 308 27:58.3 28:43.6 0:45.3 9:01/M
19 Jacob Grabowski 349 20 313 28:09.2 28:12.8 0:03.6 9:05/M
20 Lauren Radel Avondale PA 1432 29 346 28:45.3 28:47.8 0:02.4 9:16/M
21 Rebecca Balaguer Glen Mills PA 1527 25 347 28:47.6 29:19.7 0:32.1 9:17/M
22 Cheryl E Landry 1059 20 348 28:49.9 29:04.4 0:14.4 9:18/M
23 Lauren R Groundland 364 20 350 28:51.5 28:51.6 0:00.0 9:18/M
24 Nicole Smith Wilmington DE 796 20 351 28:55.2 29:06.0 0:10.7 9:20/M
25 Kristy McCren Newark DE 1262 21 352 28:55.8 29:01.6 0:05.8 9:20/M
26 Brittany A Waddle 876 20 373 29:31.7 29:40.4 0:08.6 9:31/M
27 Marie J Gagne 299 20 375 29:32.6 29:56.1 0:23.4 9:32/M
28 Heather MacKnight 531 20 384 29:43.6 29:47.4 0:03.8 9:35/M
29 Ashley Bonk Newark DE 1437 20 404 30:11.2 30:12.7 0:01.4 9:44/M
30 Amanda L Munyan 624 20 439 31:19.4 31:27.7 0:08.3 10:06/M
31 Nicole A Farber 254 20 453 31:48.3 32:15.5 0:27.1 10:15/M
32 Jamie L Willis 900 20 462 32:11.3 32:26.2 0:14.9 10:23/M
33 Ashley Pirozzi 1129 20 467 32:16.8 32:16.8 10:25/M
34 Courtney Knill 472 20 476 32:47.2 33:07.4 0:20.2 10:35/M
35 Miho Maeda 532 20 488 33:13.6 33:33.7 0:20.0 10:43/M
36 Lisa H Pilchman 1128 20 489 33:16.2 33:37.0 0:20.8 10:44/M
37 Priyanka Sharma 776 20 539 35:17.2 35:40.2 0:22.9 11:23/M
38 Christina Liu Wilmington DE 1454 20 544 35:34.9 35:55.8 0:20.9 11:28/M
39 Pratima Patil 667 20 545 35:35.5 35:56.5 0:20.9 11:29/M
40 Ashley Cassidy Aston PA 1238 25 567 36:46.2 36:46.2 0:00.0 11:52/M
41 Andrea M Pappa 1122 20 588 38:00.6 38:14.9 0:14.2 12:15/M
42 Kelly Thomas Townsend DE 857 20 619 40:19.7 40:35.2 0:15.4 13:00/M
43 Sona Lakshme Balasubramaniam 47 20 653 42:22.2 42:43.1 0:20.9 13:40/M
44 Kristen M Rosaio 737 20 654 42:26.8 43:12.3 0:45.5 13:41/M
45 Lauren Stickels 824 20 660 43:07.8 43:53.9 0:46.0 13:55/M
46 Shawanna Brown 129 20 669 43:57.5 43:57.5 14:11/M
47 Melanie E Dudley Wilmington DE 240 20 680 44:50.7 45:25.0 0:34.3 14:28/M
48 Julianne Dudley Wilmington DE 1492 23 681 44:51.8 45:24.7 0:32.9 14:28/M
49 Kaci L Bressi 117 20 683 44:54.3 44:54.3 14:29/M
50 Brynn M Dixon 971 20 698 45:52.4 46:26.3 0:33.8 14:48/M
51 Brandi Eckler 246 20 701 46:07.6 46:07.6 14:53/M
52 Cayla Brooks 121 20 708 46:36.1 46:59.7 0:23.6 15:02/M
53 Paige Ehart 983 20 716 46:47.3 46:47.3 15:05/M
54 Janie Sikes Townsend DE 1510 22 731 47:36.0 47:36.0 15:21/M
55 Alicia Fields Wilmington DE 1560 21 734 47:44.6 47:44.6 15:24/M
56 Miranda N Stpierre 827 20 764 49:03.0 49:03.0 15:49/M
57 Christina Van Velsor Wilmington DE 1542 29 767 49:23.7 50:10.0 0:46.3 15:56/M
58 Priyanka Dhanan 214 20 773 49:28.5 49:50.8 0:22.2 15:57/M
59 Beth A Hines 405 20 781 49:42.3 49:42.3 16:02/M
60 Lottie Johnson 432 20 795 50:11.7 50:53.7 0:41.9 16:11/M
61 Kaitlyn Quinn 701 20 800 50:36.1 51:31.7 0:55.6 16:19/M
62 Margaret Mauk Wilmington DE 1245 21 805 50:44.5 51:24.4 0:39.8 16:22/M
63 Mary N Godden 1000 20 807 50:54.7 50:54.7 16:25/M
64 Jamie L Graham Wilmington DE 354 20 819 51:34.5 52:16.5 0:41.9 16:38/M
65 Stacey Samonisky 1148 20 829 52:23.1 52:23.1 16:54/M
66 Kylie Melvin 598 20 835 52:27.6 53:18.5 0:50.8 16:55/M
67 Megan E Davolos 202 20 836 52:29.5 52:29.5 16:56/M
68 Dana N Kelleher 452 20 885 54:45.8 54:45.8 17:40/M
69 Courtney M Masterson 1079 20 897 54:57.6 54:57.6 17:44/M
70 Elizabeth Forenski 281 20 910 55:33.5 55:33.5 17:55/M
71 Cait Davolos 200 20 952 57:17.0 57:17.0 18:29/M
72 Kristen Snyder Wilmington DE 1444 20 953 57:17.5 57:17.5 18:29/M
73 Alison McLearie 1093 20 985 58:35.2 58:35.2 18:54/M
74 Erin Kenney Wilmington DE 1053 20 991 58:37.6 58:37.6 18:55/M
75 Logan A Furlong 298 20 993 58:43.9 58:43.9 18:56/M
76 Nicole F Gallucio 301 20 994 58:43.9 58:43.9 18:56/M
77 Stephanie M Norman 1115 20 1001 59:09.6 59:55.7 0:46.0 19:05/M
78 Kate L Wallace 880 20 1076 1:01:30.4 1:01:30.4 19:50/M
79 Katie M Jubb 439 20 1092 1:02:54.1 1:02:54.1 20:17/M
80 Rachel Bonacquisti 105 20 1095 1:02:56.0 1:02:56.0 20:18/M
81 Ashley Figgs 269 20 1098 1:02:58.7 1:02:58.7 20:19/M
82 Kelly A Jubb 440 20 1121 1:05:50.9 1:05:50.9 21:14/M
83 Nancy Peters 1613 27 1136 1:07:07.2 1:07:07.2 21:39/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelly M Westcott Wilmington DE 893 30 49 21:17.8 21:19.3 0:01.4 6:52/M
2 Lori Shiflett Wilmington DE 1436 37 58 21:46.3 21:48.8 0:02.4 7:01/M
3 Tamber S Rahmeier Wilmington DE 703 30 80 22:31.6 22:34.5 0:02.9 7:16/M
4 Mary Hameli Wilmington DE 1469 32 86 22:45.1 22:47.3 0:02.1 7:20/M
5 Trisha Canuso 144 30 99 22:59.2 23:03.6 0:04.4 7:25/M
6 Michelle Lawrence Wilmington DE 1428 39 136 24:21.8 24:22.1 0:00.2 7:51/M
7 Krista E Shevlin 777 30 142 24:28.3 24:37.2 0:08.8 7:54/M
8 Nicole Duffy Wilmington DE 1424 30 177 25:20.1 25:44.4 0:24.3 8:10/M
