NOVA Timing Systems

34th Great Buffalo Stampede

Age Group Results

July 21, 2012


NOVA Timing Systems


Men: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10k

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Lindsay Prettyman Newark DE 646 20 3 41:43.6 41:44.7 0:01.0 6:42/M  
Top

Female 11 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Samantha Kinnard Camden Wyoming DE 718 14 123 1:03:11.2 1:03:22.4 0:11.1 10:09/M  
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Megan Medeiros Middletown DE 830 17 55 53:01.6 53:05.0 0:03.4 8:31/M  
2 Caitlin McGrath Stevensville MD 883 18 62 53:53.1 54:00.2 0:07.1 8:40/M  
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Cory Boyd Dover DE 827 22 5 43:18.4 43:19.3 0:00.9 6:58/M  
2 Lauren Medeiros Middletown DE 824 20 19 45:49.8 45:51.4 0:01.5 7:22/M  
3 Erin McVay Washington DC 623 24 115 1:02:27.8 1:02:36.4 0:08.6 10:02/M  
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Tammy Minott Wilmington DE 628 26 20 45:52.8 45:54.4 0:01.5 7:22/M  
2 Rachael Mears Smyrna DE 790 28 22 47:09.1 47:16.4 0:07.2 7:35/M  
3 Laura Arnold Felton DE 511 28 85 58:12.9 58:12.9 9:21/M  
4 Caroline Carey Dover DE 529 25 131 1:04:59.0 1:05:13.7 0:14.7 10:27/M  
5 Jessica Boaman Dover DE 519 25 134 1:05:17.1 1:05:31.7 0:14.6 10:30/M  
6 Erika Leich Millsboro DE 603 28 136 1:05:24.5 1:05:38.6 0:14.1 10:31/M  
7 Tina Fraser Denton MD 558 25 147 1:09:00.2 1:09:02.4 0:02.2 11:06/M  
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Toni Marie Diegoli Dover DE 791 33 4 43:03.6 43:05.3 0:01.7 6:55/M  
2 Kristin Planchno Magnolia DE 747 31 31 48:35.3 48:37.3 0:02.0 7:49/M  
3 Erin Graves Dover DE 568 32 43 51:18.4 51:20.4 0:01.9 8:15/M  
4 Leah Fyock Hockessin DE 930 30 46 51:43.6 51:45.6 0:01.9 8:19/M  
5 Michael Scharmach Camden Wyoming DE 723 32 48 52:07.6 52:16.1 0:08.4 8:23/M  
6 Susan MacMillan Camden Wyoming DE 917 34 59 53:31.3 53:33.5 0:02.2 8:36/M  
7 Nicole Johnson Dover DE 583 30 63 54:08.3 54:11.2 0:02.9 8:42/M  
8 Andrea Griffith Elkton MD 757 34 66 54:13.4 54:20.9 0:07.4 8:43/M  
9 Oribel McFann-Mora Dover DE 619 32 96 59:35.1 59:41.3 0:06.1 9:35/M  
10 Emily Arias Milford DE 510 30 135 1:05:23.8 1:05:38.2 0:14.3 10:31/M  
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Samantha Delfeld Newark DE 745 35 25 47:31.3 47:31.3 7:38/M  
2 Emily Outten Camden Wyoming DE 639 35 26 47:38.1 47:42.2 0:04.0 7:39/M  
3 Jennifer Vansant Middletown DE 694 38 27 47:47.1 47:49.3 0:02.1 7:41/M  
4 Holly Briel Milford DE 523 35 37 50:45.8 50:54.5 0:08.6 8:10/M  
5 Sheri Minear Magnolia DE 848 37 68 54:23.3 54:26.2 0:02.8 8:45/M  
6 Sandra Martin-Hatch Magnolia DE 610 37 98 59:56.7 59:58.6 0:01.8 9:38/M  
7 Kristi Galloway Camden Wyoming DE 561 36 107 1:00:59.4 1:01:06.6 0:07.2 9:48/M  
8 Sarah Kinnard Camden Wyoming DE 719 35 128 1:03:42.2 1:03:54.0 0:11.8 10:14/M  
9 Kerri Lehnert Clayton DE 602 36 133 1:05:08.4 1:05:15.1 0:06.6 10:28/M  
10 Dawn Haw-Young Smyrna DE 574 37 137 1:05:31.1 1:05:37.7 0:06.6 10:32/M  
11 Ann Townshend Dover DE 689 39 143 1:08:32.2 1:08:37.8 0:05.5 11:01/M  
12 Amy Smith Northeast MD 677 37 154 1:13:42.0 1:14:09.4 0:27.4 11:51/M  
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Jeannette Hammon Magnolia DE 918 40 10 43:36.5 43:38.3 0:01.7 7:01/M  
2 Norayma Kessel Magnolia DE 589 40 78 56:18.6 56:20.7 0:02.1 9:03/M  
3 Rachel Dell Warwick MD 754 41 110 1:01:23.1 1:01:25.6 0:02.5 9:52/M  
4 Janet Jobes Landenberg PA 582 44 111 1:01:39.7 1:01:45.2 0:05.4 9:55/M  
5 Paula Aigbogun Townsend DE 735 44 119 1:02:38.3 1:02:51.2 0:12.9 10:04/M  
6 Christine Graham Wilmington DE 567 41 130 1:04:32.9 1:04:42.2 0:09.3 10:23/M  
7 Julie Gambacorta Hockessin DE 898 42 139 1:05:32.7 1:05:50.4 0:17.7 10:32/M  
8 Jennifer Decarlo Felton DE 887 41 140 1:06:17.6 1:06:22.5 0:04.9 10:39/M  
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Beth Johnson Dover DE 585 49 69 54:23.8 54:27.4 0:03.5 8:45/M  
2 Eileen Guerke Wyoming DE 931 47 93 59:01.9 59:08.1 0:06.2 9:29/M  
3 Elizabeth Segarra Middletown DE 731 46 120 1:02:38.6 1:02:51.4 0:12.8 10:04/M  
4 Bonnie Wright Bear DE 707 48 129 1:04:31.0 1:04:33.0 0:01.9 10:22/M  
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Holly Scott Dover DE 785 51 28 48:00.1 48:00.4 0:00.3 7:43/M  
2 Leisa Campbell Elkton MD 528 54 72 54:59.7 55:02.1 0:02.4 8:50/M  
3 Anne Beals Felton DE 517 54 76 55:46.7 55:50.1 0:03.3 8:58/M  
4 Lisa Wynn Frankford DE 708 50 79 56:46.5 56:52.4 0:05.9 9:08/M  
5 Joan Winters Dover DE 704 51 88 58:41.5 58:49.4 0:07.9 9:26/M  
6 Joyce Delacour Saint Petersburg FL 537 51 103 1:00:43.2 1:00:51.1 0:07.8 9:46/M  
7 Gail Semans Magnolia DE 669 54 104 1:00:44.6 1:00:54.3 0:09.7 9:46/M  
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Kathy Kunkle Milford DE 736 58 82 57:35.8 57:39.7 0:03.9 9:15/M  
2 Margie MacLeish Camden Wyoming DE 608 55 97 59:47.1 59:49.9 0:02.7 9:37/M  
3 Deborah Rementer Harrington DE 654 56 141 1:06:29.6 1:06:29.6 10:41/M  
4 Kathleen Hanson Annapolis MD 715 58 150 1:12:24.7 1:12:29.3 0:04.5 11:38/M  
5 Joyce Vari Wilmington DE 696 56 151 1:12:46.3 1:12:53.7 0:07.4 11:42/M  
6 Mary Pat McVay Dover DE 624 58 153 1:12:50.2 1:12:58.8 0:08.5 11:43/M  
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Penny Williams Trappe MD 702 60 44 51:39.9 51:39.9 8:18/M  
2 Rose Malloy Annapolis MD 832 63 45 51:40.0 51:45.9 0:05.9 8:18/M  
3 Ann Foster Newark DE 555 61 92 58:59.9 59:03.0 0:03.0 9:29/M  
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Justin Mann Wilmington DE 609 27 1 38:55.4 38:55.4 0:00.0 6:15/M  
Top

Male - No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Mark Denio Wilmington DE 783 159 1:50:22.8 1:50:22.8 17:45/M 6:00
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Jimmy Simons Camden Wyoming DE 807 19 2 40:23.7 40:25.5 0:01.7 6:30/M  
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Jeffrey Gravatt Camden Wyoming DE 909 22 9 43:34.2 43:36.2 0:01.9 7:00/M  
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 John Clements Smyrna DE 530 28 21 45:57.3 46:04.3 0:07.0 7:23/M  
2 Dru Tucker College Park MD 690 27 56 53:24.0 53:32.0 0:08.0 8:35/M  
3 Daniel Bunnion Camden Wyoming DE 826 26 75 55:45.1 55:47.4 0:02.3 8:58/M  
4 Samuel Osborne Newark DE 919 28 121 1:02:41.9 1:02:43.6 0:01.6 10:05/M  
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Michael Sadowsky Newark DE 828 31 6 43:21.2 43:21.6 0:00.4 6:58/M  
2 Donovan Anderson Camden Wyoming DE 508 33 12 43:51.4 43:54.1 0:02.7 7:03/M  
3 John Mikus Newark DE 825 32 35 50:34.9 50:40.5 0:05.6 8:08/M  
4 Michael Utley Dover DE 730 30 49 52:08.6 52:16.7 0:08.1 8:23/M  
5 David Schmitt Dover DE 661 31 50 52:08.6 52:12.9 0:04.3 8:23/M  
6 Admon Alexander Dover DE 506 33 77 55:53.3 55:57.3 0:04.0 8:59/M  
7 Matt Maslauskas Camden Wyoming DE 769 31 81 57:28.4 57:37.7 0:09.3 9:14/M  
8 Wade Wyatt Dover DE 808 30 86 58:29.9 58:33.4 0:03.4 9:24/M  
9 Michael Maslar Levittown NY 611 33 108 1:00:59.4 1:01:06.7 0:07.2 9:48/M  
10 Jonathan Diggs Smyrna DE 542 31 113 1:02:18.1 1:02:23.5 0:05.3 10:01/M  
11 Gregory Whitney North East MD 700 34 118 1:02:36.8 1:02:41.8 0:05.0 10:04/M  
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Kieran McCloskey Wilmington DE 617 37 11 43:48.8 43:48.8 7:03/M  
2 Benjamin Clendaniel Smyrna DE 869 36 14 44:52.9 44:54.7 0:01.8 7:13/M  
3 Richard Willey Dover DE 758 36 24 47:26.7 47:30.7 0:03.9 7:38/M  
4 David Vezmar Milford DE 833 39 30 48:17.9 48:23.0 0:05.1 7:46/M  
5 Ceasal Clyburn Philadelphia PA 809 35 33 49:26.6 49:33.2 0:06.6 7:57/M  
6 Matthew Kreck Townsend DE 594 36 47 52:03.7 52:12.7 0:09.0 8:22/M  
7 Todd Stonesifer Dover DE 681 38 90 58:47.6 58:52.5 0:04.8 9:27/M  
8 Matthew Parker Dover DE 902 36 94 59:18.8 59:23.1 0:04.2 9:32/M  
9 Ryan Guard Odenton MD 949 37 99 1:00:06.4 1:09:16.6 9:10.2 9:40/M  
10 Michael Alfree Lincoln University PA 507 37 112 1:01:50.0 1:01:56.6 0:06.5 9:56/M  
11 Dustin Batty Middletown DE 798 35 117 1:02:34.1 1:02:39.3 0:05.2 10:04/M  
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Greg Massey Felton DE 888 42 7 43:25.8 43:26.4 0:00.6 6:59/M  
2 Ted Mermigos Dover DE 626 43 8 43:28.9 43:30.2 0:01.2 6:59/M  
3 Gary Stulir Smyrna DE 682 42 29 48:03.1 48:03.1 7:44/M  
4 Kevin Tierney Middletown DE 815 40 32 48:38.6 48:41.5 0:02.9 7:49/M  
5 Darren Guido Dover DE 570 43 36 50:43.6 50:50.2 0:06.5 8:09/M  
6 Mani Subbu Sundar Dover DE 806 40 41 51:09.7 51:16.3 0:06.5 8:13/M  
7 Shannon Rhodes Milford DE 751 40 71 54:54.5 54:57.6 0:03.0 8:50/M  
8 Anthony Gambacorta Hockessin DE 912 43 102 1:00:41.4 1:01:00.0 0:18.5 9:45/M  
9 Sanjay Kumar Dover DE 895 43 105 1:00:45.8 1:00:51.7 0:05.8 9:46/M  
10 Victor Marcelo 853 43 146 1:08:49.1 1:09:08.6 0:19.4 11:04/M  
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Duane Christy Havre De Grace MD 811 49 16 45:23.7 45:24.4 0:00.6 7:18/M  
2 Dale Curry Camden Wyoming DE 868 46 52 52:29.2 52:37.4 0:08.2 8:26/M  
3 Arthur Gauani Dover DE 892 48 58 53:29.9 53:35.9 0:05.9 8:36/M  
4 John Murray Newark DE 748 49 65 54:12.6 54:15.3 0:02.7 8:43/M  
5 Roger Reed Lewes DE 897 48 80 57:25.1 57:33.4 0:08.3 9:14/M  
6 Mark Mayher Stevensville MD 947 47 91 58:57.5 58:57.5 9:29/M  
7 Scott Kessel Magnolia DE 588 47 95 59:25.2 59:27.9 0:02.6 9:33/M  
8 Dan Sponaugle Milton DE 843 45 114 1:02:18.4 1:02:32.3 0:13.8 10:01/M  
9 Randy Fisher Milford DE 552 49 124 1:03:14.6 1:03:28.4 0:13.8 10:10/M  
10 Larry Josepowski Magnolia DE 896 48 126 1:03:23.9 1:03:32.3 0:08.3 10:11/M  
11 Thomas ? Smyrna DE 838 47 132 1:05:01.0 1:05:04.2 0:03.2 10:27/M  
12 Michael Kujawa Laurel MD 595 46 138 1:05:31.6 1:05:38.2 0:06.5 10:32/M  
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 David Baca Newark DE 512 51 15 45:07.1 50:12.0 5:04.9 7:15/M  
2 Tom Beston Newark DE 932 54 18 45:40.4 45:45.7 0:05.2 7:21/M  
3 Gary Fisher Powhatan VA 553 52 23 47:25.8 47:39.1 0:13.3 7:37/M  
4 Ken Szymanski Bel Air MD 837 54 38 50:49.3 50:56.1 0:06.8 8:10/M  
5 Dean Reed Dover DE 653 50 39 50:58.2 51:00.6 0:02.3 8:12/M  
6 Mark Brainard Newark DE 795 53 40 50:59.2 51:09.3 0:10.1 8:12/M  
7 Steve Penny Dover DE 870 53 42 51:17.8 51:24.9 0:07.0 8:15/M  
8 Dale Pippert Wilmington DE 923 54 53 52:37.7 52:43.5 0:05.7 8:28/M  
9 Barry Breeding Harrington DE 521 53 54 52:40.2 52:41.1 0:00.8 8:28/M  
10 Phil McGinnis Dover DE 620 54 101 1:00:32.9 1:00:38.0 0:05.0 9:44/M  
11 Chip Simpson Lewes DE 908 53 125 1:03:14.7 1:03:28.8 0:14.1 10:10/M  
12 Joe Desmond Bel Air MD 539 54 148 1:10:21.1 1:10:28.5 0:07.3 11:19/M  
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Timothy Parks Seaford DE 641 57 34 49:37.0 49:38.2 0:01.2 7:59/M  
2 Tim McGrath Stevensville MD 882 59 60 53:34.0 53:40.7 0:06.7 8:37/M  
3 Chris Mertz Youngsville NC 587 56 73 55:05.6 55:12.1 0:06.4 8:51/M  
4 Herb Semans Magnolia DE 670 57 83 57:57.6 58:07.2 0:09.6 9:19/M  
5 Oliver Morgan Denton MD 631 58 89 58:42.5 58:44.5 0:01.9 9:26/M  
6 Martin Boaman Dover DE 520 58 106 1:00:56.2 1:01:11.1 0:14.9 9:48/M  
7 Mike Trott Joppa MD 793 59 109 1:01:21.0 1:01:27.9 0:06.9 9:52/M  
8 Chris Foltz Clayton DE 860 59 149 1:11:27.8 1:11:37.0 0:09.1 11:29/M  
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Frank Whittington Middletown DE 701 61 13 44:46.5 44:47.1 0:00.6 7:12/M  
2 Dan Simmons Newark DE 673 64 17 45:28.5 45:29.6 0:01.1 7:19/M  
3 Keith Harvey Crownsville MD 573 64 51 52:22.9 52:24.3 0:01.4 8:25/M  
4 Jim Richardson Claiborne MD 656 64 61 53:40.3 53:44.7 0:04.4 8:38/M  
5 Kevin Gallagher Dover DE 818 60 67 54:20.8 54:28.8 0:08.0 8:44/M  
6 Ed Ridgway Reston VA 657 63 84 58:11.0 58:21.6 0:10.6 9:21/M  
7 Jim Marvin Laurel DE 819 62 87 58:35.3 58:40.6 0:05.3 9:25/M  
8 John Foster Newark DE 556 62 100 1:00:16.1 1:00:19.6 0:03.5 9:41/M  
9 Rudolph Antonini Newark DE 509 63 116 1:02:27.9 1:02:38.4 0:10.4 10:02/M  
10 Ej Schultz Chestertown MD 662 64 127 1:03:28.7 1:03:38.1 0:09.4 10:12/M  
11 Robert Young Wilmington DE 711 60 142 1:07:23.2 1:07:30.8 0:07.6 10:50/M  
12 Francis Mulshnock Wilmington DE 633 61 144 1:08:32.8 1:08:42.9 0:10.0 11:01/M  
13 Chris Ramey Chantilly VA 649 61 157 1:24:59.6 1:25:01.9 0:02.2 13:40/M  
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Richard Grace Martinsville NJ 814 65 64 54:11.6 54:12.9 0:01.3 8:43/M  
2 Al Burk Milford DE 801 66 70 54:45.6 54:50.6 0:05.0 8:48/M  
3 Bruce Hubbard Newark DE 578 66 74 55:44.4 55:46.0 0:01.5 8:58/M  
4 Jim Kreck Middletown DE 592 67 122 1:02:59.1 1:03:07.3 0:08.2 10:08/M  
5 Ralph McKinney Wilmington DE 622 67 158 1:43:50.6 1:43:54.4 0:03.7 16:42/M  
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace Penalty
1 Henry Gunther Wilmington DE 805 72 57 53:27.5 53:30.3 0:02.7 8:36/M  
2 Howard Bowker New Castle DE 756 70 145 1:08:38.7 1:08:43.8 0:05.0 11:02/M  
3 Dennis Guard Saint Michaels MD 569 73 152 1:12:49.2 1:13:01.8 0:12.5 11:42/M  
4 John Schultz Wilmington DE 663 80 155 1:15:32.8 1:15:36.8 0:04.0 12:09/M  
5 Alan Wycherley Annapolis MD 716 70 156 1:19:44.2 1:19:48.1 0:03.8 12:49/M