Men: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kasey Prettyman | Newark DE | 645 | 20 | 14 | 20:27.8 | 20:27.9 | 0:00.1 | 6:36/M |
| Top | |||||||||
Female 1 to 10 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sophia Gambacorta | Hockessin DE | 914 | 9 | 96 | 28:31.7 | 28:40.6 | 0:08.8 | 9:12/M |
| 2 | Marissa Pelton | Middletown DE | 820 | 10 | 139 | 31:27.4 | 31:38.5 | 0:11.1 | 10:09/M |
| 3 | Megan Popp | North Las Vegas NV | 644 | 8 | 194 | 37:54.5 | 37:58.4 | 0:03.9 | 12:14/M |
| Top | |||||||||
Female 11 to 15 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Rebekah Mills | Camden Wyoming DE | 725 | 15 | 24 | 21:12.7 | 21:12.7 | 6:50/M | |
| 2 | Channah Mills | Camden Wyoming DE | 726 | 13 | 52 | 24:40.3 | 24:41.5 | 0:01.2 | 7:57/M |
| 3 | Celia Gambacorta | Hockessin DE | 913 | 13 | 54 | 24:59.7 | 25:08.9 | 0:09.2 | 8:04/M |
| 4 | Delaney Steele | Magnolia DE | 905 | 14 | 97 | 28:36.7 | 28:39.5 | 0:02.8 | 9:14/M |
| 5 | Amina Aigbogun | Townsend DE | 503 | 14 | 114 | 29:40.6 | 29:50.9 | 0:10.2 | 9:34/M |
| 6 | Abby Cannon | Newark DE | 894 | 13 | 121 | 30:11.8 | 30:24.5 | 0:12.6 | 9:44/M |
| 7 | Jessica Goldschlager | Magnolia DE | 844 | 12 | 135 | 31:18.6 | 31:30.1 | 0:11.5 | 10:06/M |
| 8 | Jennifer Foster | Magnolia DE | 875 | 14 | 147 | 31:50.3 | 31:53.5 | 0:03.2 | 10:16/M |
| 9 | Jayden Mosley | Magnolia DE | 632 | 14 | 149 | 32:06.3 | 32:09.1 | 0:02.8 | 10:21/M |
| 10 | Taylor Coleman | Felton DE | 531 | 14 | 154 | 32:24.8 | 32:25.7 | 0:00.8 | 10:27/M |
| 11 | Kaitlyn Reed | Dover DE | 652 | 14 | 171 | 34:08.0 | 34:15.8 | 0:07.7 | 11:01/M |
| 12 | Alexiss Hulse | Camden Wyoming DE | 854 | 14 | 185 | 35:33.2 | 35:33.7 | 0:00.5 | 11:28/M |
| Top | |||||||||
Female 16 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Haleigh Butler | Harrington DE | 834 | 17 | 140 | 31:27.5 | 31:36.7 | 0:09.1 | 10:09/M |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Erica Meade | Milford DE | 625 | 24 | 45 | 24:21.6 | 24:25.2 | 0:03.6 | 7:51/M |
| 2 | Dianna Johnson | Dover DE | 760 | 23 | 102 | 28:51.4 | 28:53.3 | 0:01.8 | 9:18/M |
| 3 | Valorie Luke | Camden Wyoming DE | 850 | 22 | 109 | 29:26.7 | 29:32.5 | 0:05.7 | 9:30/M |
| 4 | Juliana Howell | Camden Wyoming DE | 900 | 22 | 125 | 30:26.8 | 30:28.0 | 0:01.2 | 9:49/M |
| 5 | Megan Day | Easton MD | 536 | 23 | 126 | 30:28.8 | 30:32.0 | 0:03.2 | 9:50/M |
| 6 | Pamela King | Lancaster PA | 590 | 23 | 128 | 30:37.6 | 30:41.1 | 0:03.5 | 9:53/M |
| 7 | Rachel Mayan | Westminster MD | 614 | 20 | 131 | 30:47.0 | 30:53.1 | 0:06.1 | 9:56/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Annie Laudeman | Wilmington DE | 599 | 25 | 17 | 20:39.5 | 20:39.6 | 0:00.1 | 6:40/M |
| 2 | Jessica Fitzpatrick | Greenwood DE | 797 | 25 | 48 | 24:37.6 | 24:41.3 | 0:03.6 | 7:56/M |
| 3 | Leah Burcat | Camden Wyoming DE | 768 | 26 | 56 | 25:00.8 | 25:04.0 | 0:03.2 | 8:04/M |
| 4 | Jennifer O'Connell | Dover DE | 863 | 29 | 69 | 26:06.9 | 26:10.8 | 0:03.9 | 8:25/M |
| 5 | Melissa Dimartino | Frederica DE | 934 | 29 | 88 | 27:38.3 | 27:42.3 | 0:04.0 | 8:55/M |
| 6 | Amber Scott | Camden Wyoming DE | 664 | 28 | 105 | 29:01.4 | 29:08.3 | 0:06.9 | 9:22/M |
| 7 | Jamie Thimmes | Townsend DE | 683 | 28 | 132 | 30:55.5 | 31:03.3 | 0:07.8 | 9:58/M |
| 8 | Amber Wright | Viola DE | 920 | 29 | 136 | 31:21.7 | 31:24.1 | 0:02.4 | 10:07/M |
| 9 | Brenna Frania | Dover DE | 557 | 29 | 152 | 32:16.2 | 32:19.9 | 0:03.6 | 10:25/M |
| 10 | Alicia Beck | Savannah GA | 518 | 29 | 153 | 32:23.2 | 32:27.7 | 0:04.5 | 10:27/M |
| 11 | Aubrey Edwards | Camden Wyoming DE | 822 | 25 | 202 | 39:20.0 | 39:28.9 | 0:08.8 | 12:41/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Christen Osika | Camden DE | 638 | 31 | 39 | 23:10.1 | 23:15.4 | 0:05.2 | 7:28/M |
| 2 | Christie Smetana | Dover DE | 762 | 34 | 82 | 26:57.2 | 26:59.5 | 0:02.3 | 8:42/M |
| 3 | Linda Tickle | Wilmington DE | 688 | 32 | 95 | 28:21.0 | 28:23.0 | 0:02.0 | 9:09/M |
| 4 | Molley Crist | Magnolia DE | 877 | 34 | 103 | 29:00.4 | 29:04.2 | 0:03.8 | 9:21/M |
| 5 | Wendy McDougall | Dover DE | 618 | 34 | 104 | 29:00.8 | 29:11.9 | 0:11.0 | 9:21/M |
| 6 | Kimberley Popp | Dover DE | 643 | 33 | 124 | 30:26.1 | 30:29.9 | 0:03.8 | 9:49/M |
| 7 | Megan Dixon | Dover DE | 543 | 32 | 134 | 31:05.0 | 31:20.7 | 0:15.7 | 10:02/M |
| 8 | Jessica Shropshire | Harrington DE | 767 | 31 | 169 | 33:37.0 | 33:40.0 | 0:03.0 | 10:51/M |
| 9 | Deborah Judy | Camden Wyoming DE | 586 | 33 | 175 | 34:24.3 | 34:30.2 | 0:05.9 | 11:06/M |
| 10 | Debra Passwaters | Milford DE | 784 | 31 | 180 | 34:58.8 | 35:10.5 | 0:11.6 | 11:17/M |
| 11 | Casey Waithe | Camden Wyoming DE | 740 | 32 | 182 | 35:09.8 | 35:24.3 | 0:14.4 | 11:20/M |
| 12 | Angela Gilmore | Pennsburg PA | 851 | 32 | 196 | 38:08.9 | 38:16.2 | 0:07.2 | 12:18/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Taquina Abrams | Dover DE | 753 | 36 | 129 | 30:37.7 | 30:37.7 | 9:53/M | |
| 2 | Katie Kenney | Magnolia DE | 874 | 38 | 158 | 32:42.9 | 32:45.4 | 0:02.5 | 10:33/M |
| 3 | Bobbi Turner | Milford DE | 713 | 36 | 159 | 32:52.1 | 33:05.4 | 0:13.2 | 10:36/M |
| 4 | Heather Standish | Camden Wyoming DE | 680 | 38 | 167 | 33:35.3 | 33:45.8 | 0:10.4 | 10:50/M |
| 5 | Jessica Everett | Felton DE | 546 | 39 | 168 | 33:35.4 | 33:47.4 | 0:12.0 | 10:50/M |
| 6 | Stacey Mollohan | Dover DE | 749 | 39 | 176 | 34:33.1 | 34:40.4 | 0:07.3 | 11:09/M |
| 7 | Lori Reed | Dover DE | 651 | 39 | 187 | 36:04.3 | 36:12.3 | 0:07.9 | 11:38/M |
| 8 | Jin Twilley | Wilmington DE | 692 | 37 | 192 | 36:37.8 | 36:54.2 | 0:16.4 | 11:49/M |
| 9 | Adrian Butler | Harrington DE | 526 | 38 | 199 | 38:17.4 | 38:28.1 | 0:10.7 | 12:21/M |
| 10 | Mandisa Rhodes-Trower | Dover DE | 761 | 35 | 201 | 39:19.8 | 39:19.8 | 12:41/M | |
| 11 | Natasha Lamadieu | Dover DE | 596 | 37 | 218 | 44:57.2 | 45:04.0 | 0:06.8 | 14:30/M |
| 12 | Sarah Sharp | Smyrna DE | 910 | 37 | 222 | 1:13:59.8 | 1:14:08.7 | 0:08.9 | 23:52/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jodie Wedel | Dover DE | 929 | 43 | 37 | 22:53.6 | 22:54.4 | 0:00.8 | 7:23/M |
| 2 | Joyce Medeiros | Middletown DE | 835 | 44 | 43 | 24:14.1 | 24:17.0 | 0:02.9 | 7:49/M |
| 3 | Jennifer Bunora | Dover DE | 755 | 40 | 66 | 25:50.3 | 25:58.1 | 0:07.8 | 8:20/M |
| 4 | Angela Mills | Camden Wyoming DE | 724 | 40 | 80 | 26:50.5 | 26:52.2 | 0:01.7 | 8:39/M |
| 5 | Lisa Voicheck | Aston PA | 697 | 44 | 108 | 29:07.2 | 29:09.4 | 0:02.1 | 9:24/M |
| 6 | Naomi MacHell | Dover DE | 607 | 40 | 141 | 31:28.3 | 31:42.0 | 0:13.7 | 10:09/M |
| 7 | Karin Ryndak | Felton DE | 786 | 40 | 164 | 33:06.6 | 33:15.4 | 0:08.7 | 10:41/M |
| 8 | Micheale Lessard | Dover DE | 604 | 43 | 165 | 33:10.3 | 33:19.4 | 0:09.0 | 10:42/M |
| 9 | Sharon Simpkiss | Dover DE | 675 | 40 | 189 | 36:34.4 | 36:44.0 | 0:09.5 | 11:48/M |
| 10 | Deb Yingling | Dover DE | 852 | 40 | 197 | 38:09.2 | 38:16.4 | 0:07.2 | 12:18/M |
| 11 | Lezlie Eustis | Milford DE | 544 | 44 | 203 | 40:19.0 | 40:31.0 | 0:12.0 | 13:00/M |
| 12 | Andi Sergent | Marydel DE | 671 | 42 | 208 | 41:17.8 | 41:28.4 | 0:10.6 | 13:19/M |
| 13 | Carol Gondeck | Dover DE | 565 | 41 | 210 | 41:25.2 | 41:27.9 | 0:02.7 | 13:22/M |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Margie Hartnett | Wilmington DE | 572 | 49 | 63 | 25:45.8 | 25:47.6 | 0:01.7 | 8:18/M |
| 2 | Helene Young | Coatesville PA | 709 | 48 | 67 | 25:52.0 | 25:53.7 | 0:01.7 | 8:21/M |
| 3 | Kathy Mayan | Westminster MD | 615 | 49 | 77 | 26:33.5 | 26:39.8 | 0:06.3 | 8:34/M |
| 4 | Shiret Singh | Wilmington DE | 772 | 48 | 85 | 27:16.1 | 27:21.4 | 0:05.2 | 8:48/M |
| 5 | Tammera Mattimoe | Dover DE | 734 | 48 | 94 | 28:14.2 | 28:15.7 | 0:01.4 | 9:06/M |
| 6 | Andrea Houser | Wilmington DE | 576 | 48 | 148 | 32:03.0 | 32:06.3 | 0:03.2 | 10:20/M |
| 7 | Shirley Procopio | Hartly DE | 771 | 45 | 170 | 33:43.6 | 33:49.4 | 0:05.8 | 10:53/M |
| 8 | Maria Fry | Milford DE | 560 | 48 | 179 | 34:58.2 | 35:10.4 | 0:12.1 | 11:17/M |
| 9 | Robbin Thompson | Milford DE | 686 | 46 | 184 | 35:31.7 | 35:40.7 | 0:08.9 | 11:27/M |
| 10 | Lisa Kare | Dover DE | 933 | 48 | 190 | 36:37.0 | 36:49.8 | 0:12.7 | 11:49/M |
| 11 | Deanna Marcelo | Wilmington DE | 865 | 45 | 200 | 39:16.6 | 39:30.4 | 0:13.7 | 12:40/M |
| 12 | Crissy Connor | Newark DE | 927 | 47 | 211 | 43:23.2 | 43:37.4 | 0:14.1 | 14:00/M |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Susan Ehli | Camden Wyoming DE | 847 | 51 | 107 | 29:05.0 | 29:08.0 | 0:02.9 | 9:23/M |
| 2 | Joanne Lambert | Dover DE | 597 | 53 | 120 | 30:06.1 | 30:11.4 | 0:05.3 | 9:43/M |
| 3 | Molly Breeding | Harrington DE | 522 | 50 | 177 | 34:37.4 | 34:45.8 | 0:08.4 | 11:10/M |
| 4 | Susan Culpepper | Wilmington DE | 535 | 50 | 212 | 43:53.8 | 44:00.8 | 0:07.0 | 14:09/M |
| 5 | Heather Shanahan | Dover DE | 672 | 54 | 219 | 47:29.6 | 47:46.7 | 0:17.1 | 15:19/M |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Bonnie Ingram | Magnolia DE | 581 | 56 | 100 | 28:40.9 | 28:52.0 | 0:11.1 | 9:15/M |
| 2 | Cindy Zimble | Woodside DE | 712 | 57 | 156 | 32:29.0 | 32:31.0 | 0:02.0 | 10:29/M |
| 3 | Carol Vari | Felton DE | 899 | 56 | 163 | 33:05.3 | 33:09.3 | 0:04.0 | 10:40/M |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kathy Hennes | Annapolis MD | 717 | 60 | 99 | 28:37.5 | 28:46.5 | 0:09.0 | 9:14/M |
| 2 | Mary Louise White | Hockessin DE | 836 | 60 | 112 | 29:31.0 | 29:40.7 | 0:09.7 | 9:31/M |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jane Maricich | Bear DE | 831 | 66 | 160 | 32:56.7 | 33:03.4 | 0:06.6 | 10:37/M |
| 2 | Merrilyn Ramsey | Smyrna DE | 650 | 67 | 193 | 36:44.1 | 36:53.9 | 0:09.7 | 11:51/M |
| 3 | Marie Kreck | Middletown DE | 593 | 65 | 198 | 38:10.3 | 38:17.6 | 0:07.3 | 12:19/M |
| Top | |||||||||
Female 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Bonnie McCloe | Smyrna DE | 616 | 71 | 92 | 27:57.7 | 27:59.1 | 0:01.4 | 9:01/M |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Steven Eshelman | Lincoln DE | 803 | 18 | 1 | 17:45.0 | 17:45.0 | 5:44/M | |
| Top | |||||||||
Male 1 to 10 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Aziel Aigbogun | Townsend DE | 505 | 8 | 47 | 24:34.4 | 24:41.8 | 0:07.4 | 7:55/M |
| 2 | Zuri Aigbogun | Townsend DE | 504 | 9 | 50 | 24:40.1 | 24:47.4 | 0:07.3 | 7:57/M |
| 3 | Stone Seip | Magnolia DE | 665 | 10 | 64 | 25:47.9 | 25:49.9 | 0:02.0 | 8:19/M |
| 4 | Kade Seip | Magnolia DE | 666 | 8 | 81 | 26:51.2 | 26:59.9 | 0:08.7 | 8:40/M |
| 5 | Ian Massey | Newark DE | 813 | 8 | 113 | 29:36.1 | 29:37.7 | 0:01.5 | 9:33/M |
| 6 | Patrick Cannon | Newark DE | 893 | 10 | 115 | 29:45.3 | 29:58.2 | 0:12.8 | 9:36/M |
| 7 | Bryson Minear | Magnolia DE | 849 | 10 | 117 | 29:50.3 | 29:52.0 | 0:01.6 | 9:37/M |
| 8 | Hunter Gondeck | Dover DE | 778 | 9 | 209 | 41:24.5 | 41:27.7 | 0:03.2 | 13:21/M |
| 9 | Joshua Goldschlager | Magnolia DE | 845 | 7 | 213 | 43:55.2 | 44:07.0 | 0:11.8 | 14:10/M |
| Top | |||||||||
Male 11 to 15 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Dylan Popp | Dover DE | 823 | 12 | 34 | 22:25.2 | 22:26.2 | 0:00.9 | 7:14/M |
| 2 | Anthony Gambacorta | Hockessin DE | 915 | 11 | 46 | 24:30.1 | 24:38.5 | 0:08.3 | 7:54/M |
| 3 | Victor Marcelo | Wilmington DE | 864 | 11 | 53 | 24:48.8 | 24:57.5 | 0:08.7 | 8:00/M |
| 4 | Brendan Malone | Wilmington DE | 885 | 12 | 76 | 26:29.9 | 26:31.0 | 0:01.1 | 8:33/M |
| 5 | Trey Standish | Camden Wyoming DE | 679 | 12 | 78 | 26:35.5 | 26:35.5 | 8:35/M | |
| 6 | Caylab Herrera | Magnolia DE | 575 | 15 | 90 | 27:49.1 | 27:50.4 | 0:01.3 | 8:58/M |
| 7 | Jake Symons | Felton DE | 926 | 14 | 111 | 29:30.6 | 29:32.3 | 0:01.6 | 9:31/M |
| 8 | Matthew Pelton | Middletown DE | 732 | 14 | 116 | 29:46.5 | 29:56.9 | 0:10.4 | 9:36/M |
| 9 | Jahrew Meredith-Chen | Townsend DE | 739 | 15 | 174 | 34:23.7 | 34:34.1 | 0:10.3 | 11:05/M |
| 10 | Jacob Mollohan | Dover DE | 752 | 13 | 205 | 40:26.7 | 40:32.4 | 0:05.7 | 13:03/M |
| 11 | Dallas Rhodes | Milford DE | 750 | 13 | 206 | 40:27.0 | 40:32.5 | 0:05.4 | 13:03/M |
| Top | |||||||||
Male 16 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Bryce Stevenosky | Magnolia DE | 829 | 16 | 6 | 18:41.9 | 18:41.9 | 6:02/M | |
| 2 | Tyler Simpkiss | Dover DE | 676 | 19 | 22 | 21:05.0 | 21:05.0 | 0:00.0 | 6:48/M |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Thomas Bradtke | Columbia MD | 743 | 22 | 10 | 19:20.0 | 19:20.8 | 0:00.7 | 6:14/M |
| 2 | Ricky Burcat | Camden Wyoming DE | 525 | 23 | 35 | 22:36.7 | 22:37.9 | 0:01.2 | 7:17/M |
| 3 | Rodolfo Campano | Dover DE | 527 | 24 | 68 | 26:02.1 | 26:06.7 | 0:04.6 | 8:24/M |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jeremy Lambert | Newark DE | 857 | 28 | 5 | 18:36.3 | 18:36.3 | 6:00/M | |
| 2 | Kyle Luke | Camden Wyoming DE | 799 | 25 | 8 | 19:06.3 | 19:06.3 | 6:10/M | |
| 3 | Steven Wheeler | Still Pond MD | 817 | 28 | 9 | 19:19.5 | 19:19.6 | 0:00.0 | 6:14/M |
| 4 | Andrew Parker | Wilmington DE | 640 | 27 | 11 | 19:36.0 | 19:36.7 | 0:00.7 | 6:19/M |
| 5 | Justin Romano | Newark DE | 763 | 26 | 12 | 19:51.0 | 19:52.0 | 0:00.9 | 6:24/M |
| 6 | Kevin Stark | Newark DE | 746 | 25 | 16 | 20:36.1 | 20:36.6 | 0:00.4 | 6:39/M |
| 7 | Kyle Fennemore | Newark DE | 862 | 29 | 19 | 20:57.3 | 20:59.6 | 0:02.3 | 6:45/M |
| 8 | Matthew Laudeman | Wilmington DE | 600 | 25 | 26 | 21:24.1 | 21:24.1 | 6:54/M | |
| 9 | Tom Sandoz | Dover DE | 782 | 29 | 57 | 25:04.6 | 25:09.5 | 0:04.9 | 8:05/M |
| 10 | Ed Bliem | 928 | 28 | 79 | 26:38.9 | 26:41.3 | 0:02.4 | 8:35/M | |
| 11 | Perry Dehart | Dover DE | 935 | 28 | 98 | 28:37.4 | 28:43.0 | 0:05.5 | 9:14/M |
| 12 | Greg Thimmes | Townsend DE | 684 | 29 | 118 | 29:56.5 | 30:04.3 | 0:07.8 | 9:39/M |
| 13 | Jayce Lesniewski | Dover DE | 924 | 28 | 144 | 31:44.0 | 31:55.3 | 0:11.3 | 10:14/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Adam Jones | Dover DE | 800 | 32 | 4 | 17:54.9 | 17:56.8 | 0:01.8 | 5:46/M |
| 2 | Michael Geogules | Camden Wyoming DE | 563 | 34 | 28 | 22:10.1 | 22:15.8 | 0:05.6 | 7:09/M |
| 3 | Don McPherson | Magnolia DE | 871 | 33 | 38 | 23:02.4 | 23:02.5 | 0:00.1 | 7:26/M |
| 4 | Tony Mione | Dover DE | 629 | 32 | 59 | 25:21.0 | 25:26.8 | 0:05.7 | 8:11/M |
| 5 | David Hamer | Savannah GA | 571 | 32 | 73 | 26:17.3 | 26:21.1 | 0:03.8 | 8:29/M |
| 6 | Daniel Frazier | Clayton DE | 559 | 32 | 74 | 26:18.7 | 26:26.6 | 0:07.9 | 8:29/M |
| 7 | Dave Crown | Camden Wyoming DE | 534 | 33 | 178 | 34:51.6 | 34:51.6 | 11:15/M | |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Turhan Jordan | Smyrna DE | 722 | 38 | 15 | 20:33.9 | 20:34.2 | 0:00.3 | 6:38/M |
| 2 | Tom Felice | Magnolia DE | 550 | 35 | 23 | 21:09.3 | 21:09.3 | 6:49/M | |
| 3 | Dean Holden | Dover DE | 774 | 38 | 40 | 23:12.3 | 23:18.6 | 0:06.3 | 7:29/M |
| 4 | Jamie Lester | Morgantown WV | 728 | 37 | 41 | 23:15.1 | 23:17.6 | 0:02.5 | 7:30/M |
| 5 | Mike Tucci | Magnolia DE | 867 | 38 | 75 | 26:22.8 | 26:23.7 | 0:00.8 | 8:30/M |
| 6 | Deshawn Price | Clayton DE | 647 | 37 | 86 | 27:26.3 | 27:34.1 | 0:07.8 | 8:51/M |
| 7 | Jason Coleman | Felton DE | 532 | 36 | 110 | 29:28.9 | 29:30.4 | 0:01.4 | 9:30/M |
| 8 | Larry Thomas | Magnolia DE | 821 | 35 | 122 | 30:17.0 | 30:20.6 | 0:03.6 | 9:46/M |
| 9 | Christopher Nahodil | Newark DE | 635 | 37 | 186 | 35:36.5 | 35:50.9 | 0:14.4 | 11:29/M |
| 10 | Joshua Twilley | Wilmington DE | 691 | 37 | 191 | 36:37.4 | 36:54.4 | 0:17.0 | 11:49/M |
| 11 | Jeffrey Deprisco | Newark DE | 538 | 39 | 217 | 44:22.3 | 44:35.9 | 0:13.5 | 14:19/M |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Eric Payne | Felton DE | 861 | 43 | 7 | 18:44.1 | 18:44.1 | 0:00.0 | 6:03/M |
| 2 | Jonathan Hermes | Newark DE | 842 | 43 | 13 | 20:25.0 | 20:25.8 | 0:00.8 | 6:35/M |
| 3 | Robert Uebele | Milford DE | 693 | 44 | 25 | 21:21.2 | 21:22.5 | 0:01.2 | 6:53/M |
| 4 | Kevin Shroyer | Camden Wyoming DE | 816 | 41 | 30 | 22:16.3 | 22:17.4 | 0:01.0 | 7:11/M |
| 5 | Richard Everett | Felton DE | 545 | 41 | 33 | 22:22.1 | 22:23.2 | 0:01.1 | 7:13/M |
| 6 | Carl Kaplan | Dover DE | 775 | 43 | 44 | 24:16.2 | 24:22.0 | 0:05.8 | 7:50/M |
| 7 | Steven Seip | Magnolia DE | 667 | 41 | 58 | 25:15.6 | 25:25.0 | 0:09.4 | 8:09/M |
| 8 | Dale Pink | Milford DE | 714 | 42 | 65 | 25:50.0 | 25:59.1 | 0:09.1 | 8:20/M |
| 9 | Troy Windham | Dover DE | 703 | 44 | 101 | 28:47.9 | 28:53.4 | 0:05.4 | 9:17/M |
| 10 | John Fiori | Felton DE | 551 | 41 | 106 | 29:02.2 | 29:14.1 | 0:11.9 | 9:22/M |
| 11 | James Mills | Camden Wyoming DE | 727 | 42 | 119 | 30:00.2 | 30:02.4 | 0:02.2 | 9:41/M |
| 12 | Jamie Roy | Felton DE | 660 | 42 | 138 | 31:27.3 | 31:36.3 | 0:09.0 | 10:09/M |
| 13 | Scott Koenig | Dover DE | 591 | 44 | 145 | 31:47.8 | 31:52.9 | 0:05.0 | 10:15/M |
| 14 | Russell Seldon | Salisbury MD | 668 | 42 | 146 | 31:48.5 | 31:59.8 | 0:11.3 | 10:15/M |
| 15 | Henry Reeves | Dover DE | 922 | 41 | 161 | 33:04.9 | 33:14.7 | 0:09.7 | 10:40/M |
| 16 | Douglas Waithe | Camden Wyoming DE | 741 | 43 | 181 | 35:09.7 | 35:24.0 | 0:14.3 | 11:20/M |
| 17 | Joseph Mills | Milford DE | 759 | 41 | 183 | 35:27.4 | 35:41.0 | 0:13.5 | 11:26/M |
| 18 | Matthew Thompson | Milford DE | 687 | 40 | 188 | 36:20.9 | 36:29.0 | 0:08.1 | 11:43/M |
| 19 | Steve Goldschlager | Magnolia DE | 846 | 41 | 214 | 43:55.3 | 44:07.4 | 0:12.0 | 14:10/M |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | John Pryor | Hockessin DE | 858 | 46 | 18 | 20:47.3 | 20:47.3 | 6:42/M | |
| 2 | John Vangorp | Camden Wyoming DE | 840 | 46 | 20 | 20:58.8 | 20:59.3 | 0:00.5 | 6:46/M |
| 3 | John Healy | Harrington DE | 955 | 49 | 21 | 21:04.0 | 21:56.6 | 0:52.6 | 6:48/M |
| 4 | Mike Malone | Wilmington DE | 884 | 47 | 27 | 21:56.6 | 21:56.9 | 0:00.2 | 7:05/M |
| 5 | Gerry Pennington | Dover DE | 776 | 48 | 29 | 22:13.8 | 22:14.9 | 0:01.1 | 7:10/M |
| 6 | Bill Bechstein | Newark DE | 792 | 47 | 32 | 22:18.1 | 22:18.5 | 0:00.3 | 7:12/M |
| 7 | Criss Baldwin | Dover DE | 513 | 45 | 36 | 22:46.9 | 22:47.0 | 0:00.1 | 7:21/M |
| 8 | Joseph Tegtmeier | Dover DE | 879 | 48 | 60 | 25:34.4 | 25:34.4 | 8:15/M | |
| 9 | William Flanagan | Downingtown PA | 554 | 45 | 71 | 26:14.0 | 26:17.0 | 0:02.9 | 8:28/M |
| 10 | Michael Cordeiro | Dover DE | 533 | 48 | 72 | 26:14.3 | 26:20.5 | 0:06.2 | 8:28/M |
| 11 | Craig Gahm | Dover DE | 876 | 47 | 84 | 27:08.5 | 27:13.1 | 0:04.6 | 8:45/M |
| 12 | Jerome Harris, Sr | Lincoln DE | 841 | 47 | 89 | 27:40.4 | 27:45.4 | 0:05.0 | 8:55/M |
| 13 | James Cannon | Newark DE | 921 | 46 | 91 | 27:57.6 | 28:11.1 | 0:13.4 | 9:01/M |
