NOVA Timing Systems

Chestertown Tea Party Distance Classic

Age Group Results

May 26, 2012


NOVA Timing Systems

Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10 Miles

Female Open Winners

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Sarah Mandes 2129 34 1 34:09.0 6:50/M 1 1:07:23.5 6:44/M 1:07:22.1 1:07:23.5
 
Top

Female 14 and under

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 67 Ellie Norris 2152 14 1 42:24.2 8:29/M 1 1:25:04.9 8:30/M 1:24:52.8 1:25:04.9
 
Top

Female 15 to 19

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 33 Harmony Roche 2339 18 1 37:49.4 7:34/M 1 1:15:40.5 7:34/M 1:15:36.5 1:15:40.5
2 41 Morgan Cunningham 2044 19 2 39:08.2 7:50/M 2 1:18:27.4 7:51/M 1:18:23.8 1:18:27.4
3 75 Megan Konigkramer 2113 19 3 43:32.2 8:42/M 3 1:26:32.3 8:39/M 1:26:26.9 1:26:32.3
4 119 Shelbi Edwards 2058 16 6 46:57.2 9:23/M 4 1:33:26.6 9:21/M 1:32:58.7 1:33:26.6
5 120 Elizabeth Norcini 2150 18 4 45:19.6 9:04/M 5 1:33:11.2 9:19/M 1:33:01.5 1:33:11.2
6 148 Katie Graham 2071 15 7 46:58.4 9:24/M 6 1:37:21.9 9:44/M 1:36:51.4 1:37:21.9
7 164 Reilly Dunn 2254 18 5 46:41.1 9:20/M 7 1:39:08.6 9:55/M 1:38:59.2 1:39:08.6
8 181 Meghan Rafter 2167 16 8 47:49.2 9:34/M 8 1:43:22.5 10:20/M 1:43:16.5 1:43:22.5
9 232 Rachel Downs 2054 17 9 57:38.1 11:32/M 9 2:05:23.0 12:32/M 2:03:59.9 2:05:23.0
 
Top

Female 20 to 24

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 28 Mikaela Boley 2332 24 1 36:21.6 7:16/M 2 1:14:00.0 7:24/M 1:13:57.6 1:14:00.0
2 36 Kate Hatheway 2080 24 2 39:42.4 7:56/M 1 1:17:09.7 7:43/M 1:16:32.0 1:17:09.7
3 72 Rachel MacBride 2126 23 5 43:31.9 8:42/M 3 1:26:34.5 8:39/M 1:26:05.2 1:26:34.5
4 74 Katie Phipps 2159 20 4 42:23.4 8:29/M 4 1:26:50.1 8:41/M 1:26:21.7 1:26:50.1
5 92 Christine Awmand 2262 23 3 42:14.6 8:27/M 5 1:28:55.9 8:54/M 1:28:44.8 1:28:55.9
6 190 Jessica Brennan 2019 21 6 50:20.4 10:04/M 6 1:46:03.2 10:36/M 1:45:47.8 1:46:03.2
 
Top

Female 25 to 29

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 70 Tiffany Haegele 789 28 1 43:36.3 8:43/M 1 1:26:55.5 8:42/M 1:26:03.0 1:26:55.5
2 94 Crystal Bouchard 2115 26 3 45:30.5 9:06/M 2 1:29:19.3 8:56/M 1:29:08.5 1:29:19.3
3 144 Kimberly Parks 2155 25 4 47:19.6 9:28/M 3 1:37:32.1 9:45/M 1:36:12.5 1:37:32.1
4 151 Aundra Weissert 2221 25 2 44:59.9 9:00/M 4 1:37:25.5 9:45/M 1:36:59.5 1:37:25.5
5 188 Joanna Barbee 2005 25 5 48:49.7 9:46/M 6 1:45:40.6 10:34/M 1:45:28.2 1:45:40.6
6 195 Allison Steuber 2334 27 6 50:58.7 10:12/M 5 1:46:32.7 10:39/M 1:46:18.3 1:46:32.7
7 220 Elizabeth MacLean 2128 27 7 59:26.0 11:53/M 7 1:57:36.2 11:46/M 1:56:10.1 1:57:36.2
 
Top

Female 30 to 34

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 27 Lindsay Southern 2193 31 1 36:10.1 7:14/M 1 1:13:57.7 7:24/M 1:13:52.8 1:13:57.7
2 37 Tiffiney Carney 2028 32 2 36:46.1 7:21/M 3 1:16:36.5 7:40/M 1:16:35.1 1:16:36.5
3 42 Megan Carney 2029 30 3 36:46.2 7:21/M 4 1:18:25.5 7:51/M 1:18:24.0 1:18:25.5
4 55 Heidi Yetman 2249 30 7 43:29.5 8:42/M 2 1:23:16.3 8:20/M 1:22:13.4 1:23:16.3
5 89 Monica Neukomm 2144 32 5 42:06.0 8:25/M 5 1:28:32.1 8:51/M 1:28:30.6 1:28:32.1
6 97 Angela Diienno 2246 32 4 40:38.6 8:08/M 8 1:29:57.3 9:00/M 1:29:43.0 1:29:57.3
7 122 Marcia Hutton 2099 33 8 46:27.9 9:17/M 6 1:34:28.5 9:27/M 1:33:20.9 1:34:28.5
8 129 Jill Tauber 2203 31 6 43:17.2 8:39/M 11 1:33:59.4 9:24/M 1:33:57.2 1:33:59.4
9 147 Mary Thornton 2207 33 9 47:22.9 9:28/M 9 1:36:43.8 9:40/M 1:36:41.6 1:36:43.8
10 150 Andrena Hurley 2098 31 11 47:38.6 9:32/M 10 1:37:11.3 9:43/M 1:36:59.4 1:37:11.3
11 159 Oribel McFann-Mora 2133 32 13 49:20.9 9:52/M 7 1:38:10.7 9:49/M 1:37:58.1 1:38:10.7
12 162 Amy Amalfitaino 2342 32 10 47:38.5 9:32/M 12 1:40:40.5 10:04/M 1:38:52.3 1:40:40.5
13 205 Bridget Wyant 2229 33 12 48:26.4 9:41/M 16 1:51:23.9 11:08/M 1:50:47.7 1:51:23.9
14 213 Elizabeth Hunley 2096 32 15 53:58.9 10:48/M 14 1:54:20.2 11:26/M 1:53:48.8 1:54:20.2
15 214 Amanda Villacorta 2216 31 16 54:02.3 10:48/M 15 1:55:21.8 11:32/M 1:54:13.5 1:55:21.8
16 217 Clair Johnstone 2103 32 14 52:09.9 10:26/M 17 1:55:53.2 11:35/M 1:55:05.3 1:55:53.2
17 221 Brigitte Dubois 2056 33 17 59:26.9 11:53/M 13 1:57:36.2 11:46/M 1:56:11.0 1:57:36.2
18 237 Theresa Prete 2341 33 18 59:59.6 12:00/M 18 2:11:22.7 13:08/M 2:09:33.9 2:11:22.7
 
Top

Female 35 to 39

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 38 Ivy Kusler 2117 36 1 38:32.3 7:42/M 1 1:17:07.8 7:43/M 1:17:00.4 1:17:07.8
2 49 Michelle Corey 2038 36 2 38:34.2 7:43/M 3 1:21:10.5 8:07/M 1:21:08.7 1:21:10.5
3 50 Melissa Coenen 2035 36 3 39:52.5 7:58/M 2 1:21:30.7 8:09/M 1:21:22.6 1:21:30.7
4 61 Lauren Auerbach 2004 37 4 40:02.8 8:00/M 4 1:23:43.2 8:22/M 1:23:40.3 1:23:43.2
5 83 Christine McDermott 2255 35 6 43:14.0 8:39/M 6 1:29:06.4 8:55/M 1:28:02.2 1:29:06.4
6 87 Kelly Huff 2095 37 5 42:18.1 8:28/M 7 1:29:01.4 8:54/M 1:28:24.9 1:29:01.4
7 88 Georgina Young 2232 39 8 43:53.9 8:47/M 5 1:29:08.4 8:55/M 1:28:26.8 1:29:08.4
8 110 Leah Vanhoose 2213 39 7 43:25.9 8:41/M 8 1:31:54.6 9:11/M 1:31:34.9 1:31:54.6
9 142 Erica Powers 2162 37 10 46:27.7 9:17/M 9 1:37:14.7 9:43/M 1:36:05.9 1:37:14.7
10 173 Rachel Latanich 2119 37 12 47:27.3 9:29/M 14 1:42:54.2 10:17/M 1:41:12.6 1:42:54.2
11 178 Frances Crawford 2041 39 13 50:53.4 10:11/M 10 1:43:43.3 10:22/M 1:42:23.8 1:43:43.3
12 182 Julie Rubin 2170 39 9 44:22.7 8:52/M 18 1:44:07.0 10:25/M 1:44:03.5 1:44:07.0
13 183 Margaret Newell 2145 38 14 51:00.7 10:12/M 11 1:44:45.1 10:29/M 1:44:15.3 1:44:45.1
14 185 Kelley Schniedwind 2179 36 11 47:05.4 9:25/M 16 1:45:07.7 10:31/M 1:44:27.2 1:45:07.7
15 186 Ann Heiser Buzzelli 2085 39 15 51:09.7 10:14/M 12 1:44:50.0 10:29/M 1:44:33.3 1:44:50.0
16 191 Marcy Ricciardi 2169 36 16 51:46.4 10:21/M 15 1:46:07.0 10:37/M 1:45:49.4 1:46:07.0
17 194 Marianne Garrett 2066 38 18 52:49.8 10:34/M 13 1:47:50.7 10:47/M 1:46:16.9 1:47:50.7
18 206 Julie Gillespie 2069 39 19 53:55.8 10:47/M 17 1:52:54.8 11:17/M 1:52:10.1 1:52:54.8
19 207 Nicole McKenzie 2135 36 17 52:03.5 10:25/M 19 1:53:33.2 11:21/M 1:52:14.2 1:53:33.2
20 218 Sarah Bell 2007 37 20 55:00.3 11:00/M 20 1:57:34.3 11:45/M 1:55:56.5 1:57:34.3
21 224 Robyn Sabo 2347 37 21 55:00.4 11:00/M 21 1:58:39.1 11:52/M 1:57:35.9 1:58:39.1
22 239 Jessica James 2343 39 22 1:01:49.4 12:22/M 22 2:15:32.9 13:33/M 2:13:31.4 2:15:32.9
23 246 Drtekemia Dorsey 2050 39 23 1:12:34.7 14:31/M 23 2:31:10.2 15:07/M 2:31:10.2 2:31:10.2
 
Top

Female 40 to 44

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 18 Crystal Rapp 2241 44 1 34:39.4 6:56/M 1 1:11:34.3 7:09/M 1:11:32.2 1:11:34.3
2 84 Dana Bourne 2016 44 4 44:30.6 8:54/M 2 1:28:18.4 8:50/M 1:28:04.1 1:28:18.4
3 106 Daniell Dash 2238 43 2 41:24.8 8:17/M 5 1:30:52.0 9:05/M 1:30:49.3 1:30:52.0
4 109 Amy Mooredock 2138 41 3 44:12.0 8:50/M 3 1:31:34.6 9:09/M 1:31:27.4 1:31:34.6
5 146 Melissa Bones 2012 40 5 47:00.3 9:24/M 4 1:36:39.6 9:40/M 1:36:23.1 1:36:39.6
6 160 Stephanie Pepper 2157 42 6 47:29.7 9:30/M 7 1:38:48.5 9:53/M 1:38:31.0 1:38:48.5
7 167 Elizabeth Sweetak 2199 44 7 48:37.2 9:43/M 6 1:39:33.2 9:57/M 1:39:08.7 1:39:33.2
8 176 April Motaung 2140 44 8 48:58.4 9:48/M 8 1:42:14.2 10:13/M 1:41:52.8 1:42:14.2
9 199 Susan Wright-Taylor 2228 42 10 54:05.1 10:49/M 9 1:49:11.5 10:55/M 1:48:48.0 1:49:11.5
10 209 Patricia Bowyer 2017 43 9 53:56.1 10:47/M 10 1:53:03.8 11:18/M 1:52:19.5 1:53:03.8
11 223 Susan Kim 2328 44 11 54:11.2 10:50/M 12 1:57:35.7 11:46/M 1:57:31.8 1:57:35.7
12 226 Liz Valdez-Miller 2212 40 12 59:02.9 11:48/M 11 2:01:00.3 12:06/M 1:59:38.4 2:01:00.3
 
Top

Female 45 to 49

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 20 Trish Cunningham 2043 49 1 35:34.4 7:07/M 1 1:12:54.7 7:17/M 1:12:54.1 1:12:54.7
2 44 Jennifer Kulynych 2330 46 3 38:30.8 7:42/M 2 1:19:22.8 7:56/M 1:19:16.2 1:19:22.8
3 52 Christopher Henry 2088 49 2 38:20.3 7:40/M 3 1:21:37.3 8:10/M 1:21:30.5 1:21:37.3
4 113 Sue Thompson 2205 47 4 45:31.1 9:06/M 5 1:33:20.2 9:20/M 1:32:14.5 1:33:20.2
5 116 Marci Aerenson 2001 46 6 46:49.7 9:22/M 4 1:33:19.2 9:20/M 1:32:51.9 1:33:19.2
6 126 Nancy Johnston 2101 48 5 46:29.9 9:18/M 6 1:34:23.3 9:26/M 1:33:42.9 1:34:23.3
7 163 Karen Henry 2247 48 7 47:04.6 9:25/M 7 1:39:27.3 9:57/M 1:38:56.3 1:39:27.3
8 171 Alice Smith 2189 49 8 48:02.1 9:36/M 8 1:40:42.1 10:04/M 1:40:24.8 1:40:42.1
9 193 Laura Mitchell 2137 45 9 52:19.2 10:28/M 9 1:47:03.5 10:42/M 1:46:01.7 1:47:03.5
10 243 Heather Norcini 2149 45 10 1:06:37.8 13:19/M 10 2:23:02.4 14:18/M 2:22:51.3 2:23:02.4
 
Top

Female 50 to 54

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 107 Trish Dunn 2258 51 1 45:21.4 9:04/M 1 1:31:05.5 9:07/M 1:30:57.4 1:31:05.5
2 169 Anne Beals 2256 54 3 48:03.8 9:37/M 2 1:41:15.8 10:08/M 1:39:27.8 1:41:15.8
3 170 Jeri MacBride 2124 51 2 47:37.3 9:31/M 3 1:40:08.5 10:01/M 1:39:38.3 1:40:08.5
4 197 Christie Grabis 2320 52 4 49:45.6 9:57/M 4 1:47:54.2 10:47/M 1:47:14.5 1:47:54.2
5 204 Terrie Corsepius 2040 51 5 50:35.8 10:07/M 5 1:51:24.7 11:08/M 1:50:45.0 1:51:24.7
6 229 Kathy Gallagher 2065 53 7 59:03.0 11:49/M 6 2:04:09.2 12:25/M 2:03:10.8 2:04:09.2
7 234 Laura Vaughn 2215 54 6 58:50.6 11:46/M 7 2:06:12.2 12:37/M 2:05:26.2 2:06:12.2
 
Top

Female 55 to 59

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 54 Mary Cupo 2046 56 1 39:27.1 7:53/M 1 1:22:17.8 8:14/M 1:22:08.4 1:22:17.8
2 91 Nina Fisher 2061 55 2 43:26.1 8:41/M 3 1:28:49.3 8:53/M 1:28:39.6 1:28:49.3
3 99 Sharon Lapkoff 2108 59 3 44:59.4 9:00/M 2 1:30:40.9 9:04/M 1:30:07.5 1:30:40.9
4 133 Maureen Berry 2008 55 4 47:51.9 9:34/M 4 1:35:02.0 9:30/M 1:34:35.4 1:35:02.0
5 172 Barb Thompson 2259 56 5 49:02.3 9:48/M 5 1:41:54.7 10:11/M 1:40:33.5 1:41:54.7
6 175 Patricia Post 2161 59 7 49:42.9 9:56/M 6 1:42:54.4 10:17/M 1:41:44.8 1:42:54.4
7 179 Kathy Kraft 2114 56 6 49:40.5 9:56/M 7 1:43:16.9 10:20/M 1:42:37.8 1:43:16.9
8 202 Kathy Hennes 2087 59 8 56:06.3 11:13/M 8 1:50:10.0 11:01/M 1:49:41.0 1:50:10.0
9 238 Kathleen Hanson 2078 58 9 1:08:44.4 13:45/M 9 2:13:54.5 13:23/M 2:13:28.3 2:13:54.5
 
Top

Female 60 to 64

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 108 Penny Williams 2224 60 1 42:56.6 8:35/M 1 1:31:06.8 9:07/M 1:31:04.4 1:31:06.8
2 123 Esther Buchser 2020 63 2 44:27.8 8:53/M 2 1:33:31.5 9:21/M 1:33:21.5 1:33:31.5
3 228 Karen Hosler 2093 63 3 1:00:13.0 12:03/M 3 2:00:29.2 12:03/M 2:00:15.1 2:00:29.2
 
Top

Male Open Winners

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Ken Zimmerman 2233 45 1 30:39.1 6:08/M 1 1:01:15.1 6:08/M 1:01:14.3 1:01:15.1
 
Top

Male 15 to 19

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 25 Jack Noble 2147 16 1 37:48.9 7:34/M 1 1:13:33.4 7:21/M 1:13:29.1 1:13:33.4
 
Top

Male 20 to 24

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 26 James Cometto 2333 20 1 34:58.2 7:00/M 2 1:13:56.0 7:24/M 1:13:47.4 1:13:56.0
2 39 Ryan Heck 2082 20 2 39:02.1 7:48/M 1 1:17:46.4 7:47/M 1:17:16.4 1:17:46.4
3 196 Ryan Snow 2192 21 3 50:12.2 10:02/M 3 1:46:44.8 10:40/M 1:46:30.9 1:46:44.8
 
Top

Male 25 to 29

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Gilbert Mears 2345 29 1 34:31.2 6:54/M 2 1:10:42.0 7:04/M 1:10:28.1 1:10:42.0
2 15 Robert Bramble, III 2018 29 2 35:03.4 7:01/M 1 1:10:57.5 7:06/M 1:10:55.4 1:10:57.5
3 31 Bill Dower 2051 29 3 36:00.4 7:12/M 3 1:16:52.6 7:41/M 1:15:05.9 1:16:52.6
4 59 Bryan Haegele 2077 25 5 43:53.8 8:47/M 4 1:23:55.2 8:24/M 1:23:03.3 1:23:55.2
5 81 Carl Gustafson 2075 29 7 44:02.7 8:48/M 5 1:29:02.4 8:54/M 1:27:53.4 1:29:02.4
6 82 Drew Herb 2089 26 6 43:56.6 8:47/M 6 1:28:47.3 8:53/M 1:27:57.1 1:28:47.3
7 121 Chris Wagner 2217 26 4 40:39.0 8:08/M 7 1:33:25.4 9:21/M 1:33:14.7 1:33:25.4
8 200 Joshua Zook 2234 29 8 48:33.5 9:43/M 8 1:49:40.2 10:58/M 1:48:51.4 1:49:40.2
9 216 Rob Johnstone 2102 29 9 52:09.0 10:26/M 9 1:55:52.2 11:35/M 1:55:03.2 1:55:52.2
10 241 Frank Downs 2239 28 10 1:02:31.6 12:30/M 10 2:15:43.9 13:34/M 2:14:20.5 2:15:43.9
 
Top

Male 30 to 34

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 7 Michael Duquette 2057 31 1 33:01.8 6:36/M 1 1:07:51.1 6:47/M 1:07:47.5 1:07:51.1
2 8 Jay Silcox 2185 34 2 34:10.4 6:50/M 2 1:09:27.0 6:57/M 1:09:25.0 1:09:27.0
3 12 Francis Ciganek 2338 30 3 34:32.6 6:54/M 4 1:10:32.9 7:03/M 1:10:24.6 1:10:32.9
4 14 Matthew Burdette 2024 30 5 34:58.2 7:00/M 3 1:10:44.8 7:04/M 1:10:41.6 1:10:44.8
5 19 Matthew Spilich 2196 34 4 34:52.1 6:58/M 5 1:12:52.4 7:17/M 1:12:51.1 1:12:52.4
6 40 Jeffrey Sengebusch 2182 34 7 36:47.8 7:21/M 7 1:18:15.4 7:50/M 1:18:12.2 1:18:15.4
7 46 Brandon Cogswell 2036 32 6 36:24.4 7:17/M 8 1:20:22.3 8:02/M 1:20:20.5 1:20:22.3
8 48 Scott Singler 2187 32 9 40:45.5 8:09/M 6 1:21:42.9 8:10/M 1:21:06.2 1:21:42.9
9 77 Duncan Welsh 2245 32 8 40:27.1 8:05/M 9 1:26:51.7 8:41/M 1:26:44.3 1:26:51.7
10 117 Justin Berry 2009 33 13 46:20.3 9:16/M 11 1:33:28.5 9:21/M 1:32:56.6 1:33:28.5
11 130 Brent Hunsinger 2097 33 15 47:45.2 9:33/M 10 1:34:35.7 9:28/M 1:34:04.6 1:34:35.7
12 131 John Mann 2130 31 10 45:10.4 9:02/M 13 1:34:26.3 9:27/M 1:34:05.1 1:34:26.3
13 132 David Schmitt 2178 31 11 45:32.5 9:06/M 12 1:34:20.2 9:26/M 1:34:08.5 1:34:20.2
14 149 John Stefl 2197 30 12 46:00.4 9:12/M 15 1:38:35.8 9:52/M 1:36:51.6 1:38:35.8
15 157 Creg Fleetwood 2062 30 14 46:53.8 9:23/M 14 1:37:54.4 9:47/M 1:37:22.2 1:37:54.4
16 211 Joseph Carey 2027 30 16 53:12.4 10:38/M 16 1:55:01.8 11:30/M 1:53:27.1 1:55:01.8
 
Top

Male 35 to 39

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Gregory Smith 2188 36 1 34:03.8 6:49/M 1 1:10:24.8 7:02/M 1:10:19.3 1:10:24.8
2 24 David Peppolman 2326 36 2 36:52.6 7:22/M 2 1:15:47.8 7:35/M 1:13:26.8 1:15:47.8
3 29 Trey Hill 2090 37 3 37:04.9 7:25/M 3 1:14:53.8 7:29/M 1:14:50.7 1:14:53.8
4 66 Alder Yetman 2250 35 6 43:29.0 8:42/M 4 1:25:22.0 8:32/M 1:24:18.5 1:25:22.0
5 71 James Yerkes 2231 36 4 40:21.7 8:04/M 6 1:26:26.8 8:39/M 1:26:04.7 1:26:26.8
6 73 Brian Truitt 2211 39 5 43:25.4 8:41/M 5 1:26:33.6 8:39/M 1:26:13.6 1:26:33.6
7 136 Bryan Haas 2076 39 7 44:08.3 8:50/M 9 1:35:37.8 9:34/M 1:35:12.8 1:35:37.8
8 143 Brent Bolea 2011 39 8 45:13.1 9:03/M 8 1:37:54.0 9:47/M 1:36:05.9 1:37:54.0
9 152 Jack Butler 2025 39 9 47:28.5 9:30/M 7 1:37:21.8 9:44/M 1:37:03.6 1:37:21.8
 
Top

Male 40 to 44

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Stephen Turner 2248 43 1 34:03.6 6:49/M 1 1:09:27.6 6:57/M 1:09:25.8 1:09:27.6
2 17 Mark Lowrie 2121 40 2 35:10.6 7:02/M 2 1:11:41.9 7:10/M 1:11:31.6 1:11:41.9
3 30 Andre Scherz 2177 42 3 36:44.8 7:21/M 3 1:14:55.6 7:30/M 1:14:54.0 1:14:55.6
4 34 Chris Sinclair 2186 44 4 37:19.1 7:28/M 4 1:15:50.2 7:35/M 1:15:43.1 1:15:50.2
5 60 Lawrence Evans 2059 40 5 39:15.4 7:51/M 6 1:23:29.3 8:21/M 1:23:21.5 1:23:29.3
6 64 Peter Paris 2154 44 6 39:19.2 7:52/M 7 1:24:08.0 8:25/M 1:24:07.4 1:24:08.0
7 85 Brian Scott 2181 41 10 44:07.9 8:49/M 5 1:28:33.8 8:51/M 1:28:07.4 1:28:33.8
8 98 Ari Kodeck 2110 40 7 40:04.7 8:01/M 13 1:30:12.5 9:01/M 1:30:02.9 1:30:12.5
9 100 Kevin Shearon 2184 41 11 44:59.9 9:00/M 9 1:31:40.1 9:10/M 1:30:08.0 1:31:40.1
10 112 Gary Dubeck 2055 44 9 44:04.2 8:49/M 11 1:32:15.1 9:14/M 1:31:52.9 1:32:15.1
11 127 Mark Boole 2014 43 13 46:30.6 9:18/M 10 1:34:23.2 9:26/M 1:33:43.6 1:34:23.2
12 135 Michael Ricciardi 2168 42 14 46:46.2 9:21/M 12 1:35:14.8 9:31/M 1:34:57.6 1:35:14.8
13 139 Francis Willits 2225 40 12 45:29.7 9:06/M 14 1:35:46.1 9:35/M 1:35:35.4 1:35:46.1
14 140 Seth Hassett 2340 44 8 42:30.6 8:30/M 16 1:36:03.6 9:36/M 1:35:39.3 1:36:03.6
15 153 Jonathan Kaplan 2105 40 19 52:01.1 10:24/M 8 1:38:30.9 9:51/M 1:37:06.9 1:38:30.9
16 177 James McColigan 2132 43 17 50:32.5 10:06/M 15 1:42:29.3 10:15/M 1:42:15.5 1:42:29.3
17 180 Edward Thompson 2206 41 15 49:33.1 9:55/M 18 1:43:53.5 10:23/M 1:43:15.2 1:43:53.5
18 184 Toby Lloyd 2327 40 18 51:00.4 10:12/M 17 1:44:45.3 10:29/M 1:44:15.4 1:44:45.3
19 201 Cody Niese 2146 41 16 50:04.5 10:01/M 19 1:51:01.9 11:06/M 1:49:17.8 1:51:01.9
20 215 Travis Norris 2151 43 20 53:15.1 10:39/M 21 1:54:52.8 11:29/M 1:54:39.2 1:54:52.8
21 227 Philip Whitelock 2222 40 21 59:03.2 11:49/M 20 2:01:00.2 12:06/M 1:59:38.6 2:01:00.2
 
Top

Male 45 to 49

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 2 Sean James 2336 46 1 30:43.7 6:09/M 1 1:02:43.6 6:16/M 1:02:41.9 1:02:43.6
2 3 David Phipps 2158 48 2 32:06.3 6:25/M 2 1:04:21.1 6:26/M 1:04:19.5 1:04:21.1
3 4 Perry Rapp 2337 47 3 32:17.8 6:27/M 3 1:04:52.1 6:29/M 1:04:49.9 1:04:52.1
4 21 Gary Konigkramer 2112 49 4 35:33.2 7:07/M 4 1:13:08.7 7:19/M 1:13:06.6 1:13:08.7
5 43 Steve Core 2037 46 5 36:51.5 7:22/M 7 1:18:32.4 7:51/M 1:18:28.0 1:18:32.4
6 45 Timothy Peach 2156 48 8 39:30.2 7:54/M 5 1:19:53.5 7:59/M 1:19:48.6 1:19:53.5
7 47 Michael Keene 2107 47 6 39:03.8 7:49/M 6 1:20:31.7 8:03/M 1:20:28.8 1:20:31.7
8 53 Gregory Jetton 2100 47 7 39:26.0 7:53/M 9 1:21:40.2 8:10/M 1:21:38.2 1:21:40.2
9 62 Greg Carney 2030 49 10 41:51.1 8:22/M 8 1:23:54.7 8:23/M 1:23:46.7 1:23:54.7
10 95 Alex Sweetak 2200 49 14 45:42.6 9:08/M 10 1:29:47.3 8:59/M 1:29:23.1 1:29:47.3
11 101 Pat Rogan 2260 45 15 46:28.4 9:18/M 11 1:31:22.2 9:08/M 1:30:10.1 1:31:22.2
12 102 Marc Buckley 2021 45 12 44:05.5 8:49/M 12 1:30:31.9 9:03/M 1:30:12.9 1:30:31.9
13 114 Kevin Dorrance 2049 48 13 44:16.4 8:51/M 13 1:32:45.6 9:17/M 1:32:33.6 1:32:45.6
14 124 Tim Rafter 2165 45 9 41:28.1 8:18/M 15 1:33:29.1 9:21/M 1:33:22.5 1:33:29.1
15 154 Scott Morrison 2139 47 16 47:28.6 9:30/M 14 1:38:49.6 9:53/M 1:37:08.1 1:38:49.6
16 156 David MacKandrich 2331 47 11 42:03.1 8:25/M 16 1:37:46.2 9:47/M 1:37:19.1 1:37:46.2
17 210 Mike Gondeck 2070 47 17 53:29.0 10:42/M 17 1:54:07.2 11:25/M 1:53:20.4 1:54:07.2
 
Top

Male 50 to 54

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 5 Jim Reid 2243 50 1 33:03.4 6:37/M 1 1:05:49.6 6:35/M 1:05:48.9 1:05:49.6
2 10 Donnie Chapman 2033 50 2 34:27.1 6:53/M 2 1:09:31.1 6:57/M 1:09:26.4 1:09:31.1
3 16 Prasad Gerard 2068 53 3 34:46.2 6:57/M 3 1:11:24.0 7:08/M 1:11:21.1 1:11:24.0
