2nd Annual Delaware City Duathlon

Overall Results

April 20, 2013


Nova Timing Systems
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 Brady Gibney 44 33 M 1 M Winner Mal 4 17:59.3 5:48/M 1 0:23.7 1 39:24.2 24.4mph 3 0:26.9 2 17:42.3 5:43/M 1:15:56.5 1:15:56.5
2 Joshua Loren 42 32 M 2 M Winner Mal 1 16:45.4 5:24/M 26 0:49.0 3 42:18.2 22.7mph 12 0:36.0 1 17:01.3 5:29/M 1:17:30.0 1:17:30.0
3 Jon Sellers 40 31 M 3 M Winner Mal 2 17:37.0 5:41/M 17 0:43.5 2 41:05.1 23.4mph 11 0:36.0 3 18:03.9 5:49/M 1:18:05.6 1:18:05.6
4 David Dixon 69 47 M 1 M 45-49 Mal 5 18:33.8 5:59/M 2 0:26.3 5 42:53.8 22.4mph     8 19:42.7 6:21/M 1:21:36.7 1:21:36.7
5 Jacob Capin 35 24 M 1 M 20-24 Mal 8 19:19.2 6:14/M 25 0:48.7 4 42:19.5 22.7mph 14 0:37.9 5 19:10.6 6:11/M 1:22:16.0 1:22:16.0
6 Douglas Adams 38 29 M 1 M 25-29 Mal 7 18:53.4 6:05/M 16 0:42.7 8 43:47.1 21.9mph 25 0:46.1 7 19:35.2 6:19/M 1:23:44.6 1:23:44.6
7 Rory Boulden 43 33 M 1 M 30-34 Mal 6 18:52.4 6:05/M 7 0:33.3 14 46:54.4 20.5mph 21 0:41.4 4 18:47.9 6:04/M 1:25:49.5 1:25:49.5
8 Nate Altom 36 24 M 2 M 20-24 Mal 17 20:57.0 6:45/M 39 1:03.3 6 43:07.4 22.3mph 37 0:56.6 14 21:19.8 6:53/M 1:27:24.4 1:27:24.4
9 David Anshen 61 45 M 2 M 45-49 Mal 19 21:12.3 6:50/M 20 0:45.4 7 43:09.2 22.2mph 19 0:40.4 21 21:49.1 7:02/M 1:27:36.6 1:27:36.6
10 Tim Hayburn 48 35 M 1 M 35-39 Mal 3 17:42.9 5:43/M 11 0:37.2 24 49:51.5 19.3mph 22 0:41.8 6 19:13.3 6:12/M 1:28:07.0 1:28:07.0
11 Lori Thomas 106 0 F 1 F 0-99 R3 10 19:46.0 6:23/M 6 0:33.2 19 47:50.9 20.1mph 1 0:23.8 9 19:50.9 6:24/M 1:28:25.0 1:28:25.0
12 Jose Gonzalez 49 36 M 2 M 35-39 Mal 13 20:43.5 6:41/M 21 0:45.8 10 45:14.3 21.2mph 10 0:35.0 16 21:30.2 6:56/M 1:28:49.0 1:28:49.0
13 Darin Slade 71 47 M 3 M 45-49 Mal 15 20:50.6 6:43/M 27 0:49.2 12 45:51.3 20.9mph     15 21:26.6 6:55/M 1:28:58.0 1:28:58.0
14 Adam Singer 79 53 M 1 M 50-54 Mal 11 20:28.3 6:36/M 4 0:30.4 16 47:19.7 20.3mph 9 0:34.5 13 20:51.4 6:44/M 1:29:44.6 1:29:44.6
15 Gregg Haslinsky 74 50 M 2 M 50-54 Mal 18 20:59.3 6:46/M 19 0:44.2 11 45:46.1 21.0mph 43 1:08.7 24 22:06.7 7:08/M 1:30:45.1 1:30:45.1
16 Brian McGee 51 38 M 3 M 35-39 Mal 22 21:17.9 6:52/M 18 0:43.9 13 46:18.8 20.7mph 30 0:48.7 19 21:38.1 6:59/M 1:30:47.6 1:30:47.6
17 Susan Friedrich 8 34 F 2 F 0-99 Fem 21 21:16.7 6:52/M 24 0:48.1 17 47:28.5 20.2mph 16 0:39.2 18 21:32.6 6:57/M 1:31:45.3 1:31:45.3
18 Karl Krause 73 48 M 4 M 45-49 Mal 31 22:31.1 7:16/M 28 0:49.7 9 44:54.6 21.4mph 18 0:40.3 28 22:56.0 7:24/M 1:31:51.9 1:31:51.9
19 Peter Rittenhouse 82 56 M 1 M 55-59 Mal 14 20:47.0 6:42/M 9 0:34.8 20 48:05.9 20.0mph 20 0:41.2 20 21:45.3 7:01/M 1:31:54.4 1:31:54.4
20 Megan Sellers 5 32 F 3 F 0-99 Fem 36 23:10.1 7:28/M 36 1:00.0 15 47:00.9 20.4mph 13 0:36.7 26 22:35.9 7:17/M 1:34:23.7 1:34:23.7
21 Tom Jermyn 77 51 M 3 M 50-54 Mal 9 19:24.9 6:15/M 70 1:45.0 29 50:52.4 18.9mph 75 1:55.1 10 20:38.9 6:39/M 1:34:36.5 1:34:36.5
22 Duncan Outslay 67 45 M 5 M 45-49 Mal 26 21:57.0 7:05/M 5 0:32.8 22 49:37.3 19.3mph 4 0:27.1 35 23:34.2 7:36/M 1:36:08.6 1:36:08.6
23 Paul Montini 66 46 M 6 M 45-49 Mal 12 20:36.2 6:39/M 32 0:56.1 38 51:58.9 18.5mph 35 0:54.4 22 21:59.8 7:05/M 1:36:25.5 1:36:25.5
24 Bruce Clayton 78 53 M 4 M 50-54 Mal 16 20:55.8 6:45/M 59 1:26.4 32 51:14.3 18.7mph 76 2:11.1 11 20:48.1 6:43/M 1:36:35.9 1:36:35.9
25 Daniel Simmons 88 66 M 1 M 60-99 Mal 25 21:51.0 7:03/M 23 0:47.2 31 51:06.5 18.8mph 26 0:46.3 29 22:57.3 7:24/M 1:37:28.5 1:37:28.5
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
26 Brianne Scott 3 29 F 4 F 0-99 Fem 20 21:15.5 6:51/M 47 1:10.0 43 53:42.0 17.9mph 47 1:10.2 12 20:50.6 6:43/M 1:38:08.4 1:38:08.4
27 Holly Burns 20 49 F 5 F 0-99 Fem 38 23:23.5 7:33/M 35 0:59.5 25 49:58.9 19.2mph 50 1:21.6 25 22:31.7 7:16/M 1:38:15.4 1:38:15.4
28 Tracy Jenkins 13 41 F 6 F 0-99 Fem 24 21:45.9 7:01/M 14 0:40.6 39 52:37.3 18.2mph 15 0:38.4 30 23:06.9 7:27/M 1:38:49.3 1:38:49.3
29 Jeanmarie Keller 26 54 F 7 F 0-99 Fem 30 22:29.0 7:15/M 67 1:38.9 35 51:36.2 18.6mph 62 1:29.5 27 22:40.0 7:19/M 1:39:53.8 1:39:53.8
30 Daniel Malley 59 44 M 1 M 40-44 Mal 33 22:32.5 7:16/M 45 1:06.5 40 53:09.4 18.1mph 45 1:09.3 23 22:00.5 7:06/M 1:39:58.4 1:39:58.4
31 Mark Villasenor 56 42 M 2 M 40-44 Mal 59 24:55.4 8:02/M 42 1:03.9 18 47:43.8 20.1mph 34 0:53.1 55 25:58.4 8:23/M 1:40:34.9 1:40:34.9
32 Elizabeth Sylves 9 36 F 8 F 0-99 Fem 44 23:55.9 7:43/M 22 0:46.4 28 50:31.9 19.0mph 24 0:45.6 43 24:46.6 7:59/M 1:40:46.6 1:40:46.6
33 Darlise Dimatteo 101 46 F 9 F 0-99 R3 57 24:43.0 7:58/M 3 0:28.1 26 50:17.2 19.1mph 2 0:24.5 46 25:07.4 8:06/M 1:41:00.4 1:41:00.4
34 Andrea Ladany 18 48 F 10 F 0-99 Fem 42 23:44.2 7:39/M 46 1:07.3 30 51:01.4 18.8mph 38 0:57.0 38 24:11.1 7:48/M 1:41:01.2 1:41:01.2
35 Joseph Marvasi 34 21 M 3 M 20-24 Mal 29 22:18.5 7:12/M 51 1:13.1 27 50:21.6 19.1mph 72 1:46.5 54 25:52.3 8:21/M 1:41:32.2 1:41:32.2
36 Thomas Wilson 91 52 M 5 M 50-54 Mal 55 24:33.0 7:55/M 48 1:10.9 23 49:46.1 19.3mph 55 1:23.9 51 25:28.0 8:13/M 1:42:22.1 1:42:22.1
37 Paul Grynkiewicz 64 46 M 7 M 45-49 Mal 50 24:12.2 7:48/M 53 1:15.1 21 48:13.1 19.9mph 66 1:36.1 62 27:12.8 8:46/M 1:42:29.5 1:42:29.5
38 James Rollins 94 43 M 3 M 40-44 Mal 46 24:01.1 7:45/M 44 1:04.6 37 51:49.0 18.5mph 46 1:09.9 39 24:25.8 7:53/M 1:42:30.6 1:42:30.6
39 Jessica Woodruff 33 35 F 11 F 0-99 Fem 45 24:00.5 7:45/M 49 1:11.4 33 51:21.9 18.7mph 54 1:23.9 47 25:11.5 8:07/M 1:43:09.3 1:43:09.3
40 Lemuel Rogers 39 29 M 2 M 25-29 Mal 60 25:11.3 8:07/M 34 0:57.7 34 51:28.1 18.7mph 8 0:33.0 48 25:22.2 8:11/M 1:43:32.5 1:43:32.5
41 Greg Boone 54 42 M 4 M 40-44 Mal 32 22:31.6 7:16/M 43 1:04.6 48 55:16.9 17.4mph 40 1:01.6 41 24:40.6 7:57/M 1:44:35.5 1:44:35.5
42 Eva Van Stratum 27 54 F 12 F 0-99 Fem 61 25:32.8 8:14/M 31 0:53.7 36 51:44.1 18.6mph 31 0:49.0 52 25:49.3 8:20/M 1:44:49.0 1:44:49.0
43 Maria Maman 21 49 F 13 F 0-99 Fem 41 23:35.7 7:36/M 50 1:12.5 44 54:09.6 17.7mph 59 1:28.0 42 24:45.3 7:59/M 1:45:11.4 1:45:11.4
44 Julie Bacso 10 38 F 14 F 0-99 Fem 28 22:14.1 7:10/M 57 1:24.3 56 57:43.5 16.6mph 52 1:22.9 31 23:07.8 7:27/M 1:45:52.9 1:45:52.9
45 Richard Szymanski 93 48 M 8 M 45-49 Mal 52 24:17.2 7:50/M 38 1:02.4 46 54:29.7 17.6mph 39 0:58.4 57 26:16.1 8:28/M 1:47:04.1 1:47:04.1
46 Anthony Chelpaty 72 48 M 9 M 45-49 Mal 49 24:08.5 7:47/M 79 2:15.9 54 56:16.9 17.1mph 61 1:28.3 32 23:08.4 7:28/M 1:47:18.2 1:47:18.2
47 Laura Michalowski 2 25 F 15 F 0-99 Fem 37 23:16.3 7:30/M 10 0:36.5 62 59:47.4 16.1mph 6 0:29.9 34 23:24.9 7:33/M 1:47:35.2 1:47:35.2
48 Anita Rogers 7 32 F 16 F 0-99 Fem 34 22:38.0 7:18/M 66 1:37.3 61 59:03.9 16.3mph 49 1:15.1 33 23:12.1 7:29/M 1:47:46.6 1:47:46.6
49 Joe Masino 65 45 M 10 M 45-49 Mal 58 24:46.4 7:59/M 15 0:42.2 49 55:33.3 17.3mph 17 0:39.4 58 26:19.7 8:29/M 1:48:01.3 1:48:01.3
50 Nathan Sylves 50 37 M 4 M 35-39 Mal 43 23:55.6 7:43/M 37 1:01.4 45 54:22.6 17.7mph 44 1:08.9 64 27:54.9 9:00/M 1:48:23.6 1:48:23.6
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
51 Jesus Trejo 41 32 M 2 M 30-34 Mal 40 23:34.7 7:36/M 68 1:43.9 53 55:50.9 17.2mph 60 1:28.0 53 25:51.4 8:20/M 1:48:29.1 1:48:29.1
52 Anne Millman 108 40 F 17 F 0-99 R3 65 25:58.9 8:23/M 73 1:51.4 41 53:17.6 18.0mph 5 0:29.5 69 28:07.8 9:04/M 1:49:45.4 1:49:45.4
53 Joe Rullo 95 45 M 11 M 45-49 Mal 23 21:44.5 7:01/M 74 1:56.2 68 1:02:33.7 15.3mph 78 2:19.5 17 21:30.6 6:56/M 1:50:04.7 1:50:04.7
54 Denise Pangborn 17 45 F 18 F 0-99 Fem 53 24:18.7 7:50/M 30 0:52.9 60 58:54.8 16.3mph 41 1:04.9 49 25:24.6 8:12/M 1:50:35.9 1:50:35.9
55 Tricia Szymanski 23 50 F 19 F 0-99 Fem 69 26:50.7 8:39/M 40 1:03.3 42 53:35.1 17.9mph 57 1:24.6 68 28:04.6 9:03/M 1:50:58.5 1:50:58.5
56 Monique Nester 22 48 F 20 F 0-99 Fem 56 24:35.4 7:56/M 63 1:32.5 52 55:48.6 17.2mph 80 2:38.7 59 26:27.4 8:32/M 1:51:02.9 1:51:02.9
57 Julie Pfeffer 104 46 F 21 F 0-99 R3 35 22:43.3 7:20/M 8 0:33.6 69 1:03:39.2 15.1mph 7 0:32.6 36 23:36.9 7:37/M 1:51:05.8 1:51:05.8
58 Glenn Moore 86 63 M 2 M 60-99 Mal 63 25:42.1 8:17/M 82 2:23.8 51 55:45.7 17.2mph 51 1:22.1 56 26:11.5 8:27/M 1:51:25.5 1:51:25.5
59 Sue Barton 28 33 F 22 F 0-99 Fem 70 26:51.7 8:40/M 29 0:50.5 47 55:09.8 17.4mph 36 0:55.1 65 27:55.4 9:00/M 1:51:42.7 1:51:42.7
60 Rebecca George 24 51 F 23 F 0-99 Fem 66 26:33.7 8:34/M 33 0:56.6 50 55:41.6 17.2mph 42 1:07.0 71 28:31.2 9:12/M 1:52:50.2 1:52:50.2
61 Anthony Graciano 58 44 M 5 M 40-44 Mal 64 25:51.2 8:20/M 64 1:34.6 57 58:02.6 16.5mph 64 1:32.1 70 28:09.0 9:05/M 1:55:09.7 1:55:09.7
62 Mark Voicheck 80 55 M 2 M 55-59 Mal 54 24:27.4 7:53/M 80 2:16.7 66 1:01:29.5 15.6mph 77 2:12.0 44 25:00.0 8:04/M 1:55:25.8 1:55:25.8
63 Charles Rudewick 60 43 M 6 M 40-44 Mal 67 26:36.0 8:35/M 13 0:39.1 63 1:00:59.8 15.7mph 28 0:48.2 61 26:37.7 8:35/M 1:55:41.0 1:55:41.0
64 Kelly Jones-Reph 12 40 F 24 F 0-99 Fem 47 24:02.3 7:45/M 72 1:50.7 72 1:04:00.3 15.0mph 53 1:23.2 40 24:31.6 7:55/M 1:55:48.3 1:55:48.3
65 Diana Lupus 16 44 F 25 F 0-99 Fem 48 24:04.8 7:46/M 58 1:25.9 71 1:03:57.8 15.0mph 48 1:13.3 45 25:07.2 8:06/M 1:55:49.2 1:55:49.2
66 Ron Niblett 87 64 M 3 M 60-99 Mal 39 23:33.1 7:36/M 76 1:59.1 64 1:01:26.9 15.6mph 56 1:24.4 63 27:54.5 9:00/M 1:56:18.2 1:56:18.2
67 Crystal Trejo 4 31 F 26 F 0-99 Fem 51 24:13.4 7:49/M 60 1:26.7 74 1:04:38.6 14.9mph 69 1:40.6 50 25:27.8 8:13/M 1:57:27.2 1:57:27.2
68 Al Bova 84 59 M 3 M 55-59 Mal 68 26:37.8 8:35/M 54 1:21.8 55 57:29.7 16.7mph 65 1:32.9 80 31:33.7 10:11/M 1:58:36.0 1:58:36.0
69 Nick Grez 53 38 M 5 M 35-39 Mal 79 29:55.6 9:39/M 41 1:03.6 58 58:02.9 16.5mph 27 0:47.1 75 30:16.9 9:46/M 2:00:06.2 2:00:06.2
70 Gerald Herman 89 70 M 4 M 60-99 Mal 80 30:00.2 9:41/M 62 1:31.1 59 58:36.2 16.4mph 33 0:50.5 79 31:24.8 10:08/M 2:02:23.0 2:02:23.0
71 Beverly Jackey 29 55 F 27 F 0-99 Fem 72 27:41.9 8:56/M 75 1:57.3 65 1:01:27.9 15.6mph 70 1:42.4 74 29:39.0 9:34/M 2:02:28.6 2:02:28.6
72 Jeff Ferris 63 46 M 12 M 45-49 Mal 76 28:02.0 9:03/M 12 0:38.7 70 1:03:55.1 15.0mph 23 0:42.9 77 31:18.0 10:06/M 2:04:37.0 2:04:37.0
73 Laurie Spraga 15 41 F 28 F 0-99 Fem 71 27:30.5 8:52/M 56 1:23.6 77 1:07:44.8 14.2mph 29 0:48.5 66 27:58.6 9:01/M 2:05:26.2 2:05:26.2
74 Jason Holler 76 51 M 6 M 50-54 Mal 75 27:58.5 9:01/M 83 2:32.8 76 1:05:19.7 14.7mph 73 1:46.7 72 28:42.4 9:15/M 2:06:20.2 2:06:20.2
75 Anna Wilson 31 50 F 29 F 0-99 Fem 81 30:37.4 9:53/M 61 1:27.0 67 1:01:50.6 15.5mph 74 1:48.4 78 31:20.8 10:06/M 2:07:04.3 2:07:04.3
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
76 Keith A Baynes 92 59 M 4 M 55-59 Mal 78 29:33.5 9:32/M 55 1:22.4 73 1:04:17.2 14.9mph 63 1:29.8 76 30:51.5 9:57/M 2:07:34.5 2:07:34.5
77 Chris Slutman 52 37 M 6 M 35-39 Mal 27 22:11.7 7:09/M 52 1:13.9 82 1:19:12.7 12.1mph 32 0:49.5 37 24:08.8 7:47/M 2:07:36.7 2:07:36.7
78 Eileen Briening 30 63 F 30 F 0-99 Fem 82 30:45.0 9:55/M 77 1:59.3 75 1:04:44.7 14.8mph 71 1:43.3 82 33:49.0 10:55/M 2:13:01.5 2:13:01.5
79 Stacey Grez 11 39 F 31 F 0-99 Fem 73 27:54.7 9:00/M 78 2:08.7 79 1:10:17.4 13.7mph 81 3:13.3 73 29:32.7 9:32/M 2:13:07.0 2:13:07.0
80 Stephanie Davis 1 25 F 32 F 0-99 Fem 74 27:58.3 9:01/M 71 1:45.1 78 1:10:08.5 13.7mph 67 1:39.8 81 32:26.5 10:28/M 2:13:58.3 2:13:58.3
81 Peter Conaty 68 46 M 13 M 45-49 Mal 62 25:38.9 8:16/M 81 2:17.7 81 1:18:35.6 12.2mph 79 2:20.6 60 26:35.5 8:35/M 2:15:28.3 2:15:28.3
82 James Preslick 46 32 M 3 M 30-34 Mal 77 29:08.3 9:24/M 69 1:44.9 80 1:18:03.4 12.3mph 58 1:27.7 67 28:00.3 9:02/M 2:18:24.7 2:18:24.7
83 John Schultz 90 59 M 5 M 55-59 Mal 83 43:02.7 13:53/M 65 1:36.2 83 1:25:48.6 11.2mph 68 1:39.9 83 36:13.0 11:41/M 2:48:20.6 2:48:20.6