2nd Annual Delaware City Duathlon

Overall Results

April 20, 2013


Fuel 3 Sports
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
1 Brady Gibney 44 33 M Mal 4 17:59.3 5:48/M 1 0:23.7 1 39:24.2 24.4mph 3 0:26.9 2 17:42.3 5:43/M 1:15:56.5 1:15:56.5
2 Joshua Loren 42 32 M Mal 1 16:45.4 5:24/M 26 0:49.0 3 42:18.2 22.7mph 13 0:36.0 1 17:01.3 5:29/M 1:17:30.0 1:17:30.0
3 Jon Sellers 40 31 M Mal 2 17:37.0 5:41/M 17 0:43.5 2 41:05.1 23.4mph 12 0:36.0 3 18:03.9 5:49/M 1:18:05.6 1:18:05.6
4 David Dixon 69 47 M Mal 5 18:33.8 5:59/M 2 0:26.3 5 42:53.8 22.4mph     9 19:42.7 6:21/M 1:21:36.7 1:21:36.7
5 Jacob Capin 35 24 M Mal 8 19:19.2 6:14/M 25 0:48.7 4 42:19.5 22.7mph 15 0:37.9 5 19:10.6 6:11/M 1:22:16.0 1:22:16.0
6 Douglas Adams 38 29 M Mal 7 18:53.4 6:05/M 16 0:42.7 8 43:47.1 21.9mph 27 0:46.1 8 19:35.2 6:19/M 1:23:44.6 1:23:44.6
7 Rory Boulden 43 33 M Mal 6 18:52.4 6:05/M 7 0:33.3 14 46:54.4 20.5mph 22 0:41.4 4 18:47.9 6:04/M 1:25:49.5 1:25:49.5
8 Nate Altom 36 24 M Mal 18 20:57.0 6:45/M 39 1:03.3 6 43:07.4 22.3mph 39 0:56.6 15 21:19.8 6:53/M 1:27:24.4 1:27:24.4
9 David Anshen 61 45 M Mal 21 21:12.3 6:50/M 20 0:45.4 7 43:09.2 22.2mph 20 0:40.4 22 21:49.1 7:02/M 1:27:36.6 1:27:36.6
10 Tim Hayburn 48 35 M Mal 3 17:42.9 5:43/M 11 0:37.2 25 49:51.5 19.3mph 23 0:41.8 6 19:13.3 6:12/M 1:28:07.0 1:28:07.0
11 Thaddeus Binstead 106 33 M R3 10 19:46.0 6:23/M 6 0:33.2 19 47:50.9 20.1mph 1 0:23.8 10 19:50.9 6:24/M 1:28:25.0 1:28:25.0
12 Jose Gonzalez 49 36 M Mal 14 20:43.5 6:41/M 21 0:45.8 10 45:14.3 21.2mph 11 0:35.0 17 21:30.2 6:56/M 1:28:49.0 1:28:49.0
13 Darin Slade 71 47 M Mal 16 20:50.6 6:43/M 27 0:49.2 12 45:51.3 20.9mph     16 21:26.6 6:55/M 1:28:58.0 1:28:58.0
14 Luke Gilbert 45 33 M Mal 11 19:55.8 6:25/M 48 1:10.1 20 47:55.7 20.0mph 25 0:45.4 7 19:22.5 6:15/M 1:29:09.6 1:29:09.6
15 Adam Singer 79 53 M Mal 12 20:28.3 6:36/M 4 0:30.4 16 47:19.7 20.3mph 10 0:34.5 14 20:51.4 6:44/M 1:29:44.6 1:29:44.6
16 Gregg Haslinsky 74 50 M Mal 19 20:59.3 6:46/M 19 0:44.2 11 45:46.1 21.0mph 45 1:08.7 25 22:06.7 7:08/M 1:30:45.1 1:30:45.1
17 Brian McGee 51 38 M Mal 24 21:17.9 6:52/M 18 0:43.9 13 46:18.8 20.7mph 32 0:48.7 20 21:38.1 6:59/M 1:30:47.6 1:30:47.6
18 Susan Friedrich 8 34 F Fem 23 21:16.7 6:52/M 24 0:48.1 17 47:28.5 20.2mph 17 0:39.2 19 21:32.6 6:57/M 1:31:45.3 1:31:45.3
19 Karl Krause 73 48 M Mal 33 22:31.1 7:16/M 28 0:49.7 9 44:54.6 21.4mph 19 0:40.3 30 22:56.0 7:24/M 1:31:51.9 1:31:51.9
20 Peter Rittenhouse 82 56 M Mal 15 20:47.0 6:42/M 9 0:34.8 21 48:05.9 20.0mph 21 0:41.2 21 21:45.3 7:01/M 1:31:54.4 1:31:54.4
21 Megan Sellers 5 32 F Fem 38 23:10.1 7:28/M 36 1:00.0 15 47:00.9 20.4mph 14 0:36.7 28 22:35.9 7:17/M 1:34:23.7 1:34:23.7
22 Tom Jermyn 77 51 M Mal 9 19:24.9 6:15/M 72 1:45.0 30 50:52.4 18.9mph 78 1:55.1 11 20:38.9 6:39/M 1:34:36.5 1:34:36.5
23 Josh Boesen 47 33 M Mal 20 21:02.8 6:47/M     40 52:19.7 18.3mph 6 0:29.5 26 22:09.4 7:09/M 1:36:01.6 1:36:01.6
24 Duncan Outslay 67 45 M Mal 28 21:57.0 7:05/M 5 0:32.8 23 49:37.3 19.3mph 4 0:27.1 37 23:34.2 7:36/M 1:36:08.6 1:36:08.6
25 Paul Montini 66 46 M Mal 13 20:36.2 6:39/M 32 0:56.1 39 51:58.9 18.5mph 37 0:54.4 23 21:59.8 7:05/M 1:36:25.5 1:36:25.5
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
26 Bruce Clayton 78 53 M Mal 17 20:55.8 6:45/M 60 1:26.4 33 51:14.3 18.7mph 79 2:11.1 12 20:48.1 6:43/M 1:36:35.9 1:36:35.9
27 Daniel Simmons 88 66 M Mal 27 21:51.0 7:03/M 23 0:47.2 32 51:06.5 18.8mph 28 0:46.3 31 22:57.3 7:24/M 1:37:28.5 1:37:28.5
28 Brianne Scott 3 29 F Fem 22 21:15.5 6:51/M 47 1:10.0 45 53:42.0 17.9mph 49 1:10.2 13 20:50.6 6:43/M 1:38:08.4 1:38:08.4
29 Holly Burns 20 49 F Fem 40 23:23.5 7:33/M 35 0:59.5 26 49:58.9 19.2mph 52 1:21.6 27 22:31.7 7:16/M 1:38:15.4 1:38:15.4
30 Tracy Jenkins 13 41 F Fem 26 21:45.9 7:01/M 14 0:40.6 41 52:37.3 18.2mph 16 0:38.4 32 23:06.9 7:27/M 1:38:49.3 1:38:49.3
31 Jeanmarie Keller 26 54 F Fem 32 22:29.0 7:15/M 69 1:38.9 36 51:36.2 18.6mph 64 1:29.5 29 22:40.0 7:19/M 1:39:53.8 1:39:53.8
32 Daniel Malley 59 44 M Mal 35 22:32.5 7:16/M 45 1:06.5 42 53:09.4 18.1mph 47 1:09.3 24 22:00.5 7:06/M 1:39:58.4 1:39:58.4
33 Mark Villasenor 56 42 M Mal 62 24:55.4 8:02/M 42 1:03.9 18 47:43.8 20.1mph 36 0:53.1 58 25:58.4 8:23/M 1:40:34.9 1:40:34.9
34 Elizabeth Sylves 9 36 F Fem 46 23:55.9 7:43/M 22 0:46.4 29 50:31.9 19.0mph 26 0:45.6 45 24:46.6 7:59/M 1:40:46.6 1:40:46.6
35 Julie Pfeffer 101 46 F R3 60 24:43.0 7:58/M 3 0:28.1 27 50:17.2 19.1mph 2 0:24.5 48 25:07.4 8:06/M 1:41:00.4 1:41:00.4
36 Andrea Ladany 18 48 F Fem 44 23:44.2 7:39/M 46 1:07.3 31 51:01.4 18.8mph 40 0:57.0 40 24:11.1 7:48/M 1:41:01.2 1:41:01.2
37 Joseph Marvasi 34 21 M Mal 31 22:18.5 7:12/M 52 1:13.1 28 50:21.6 19.1mph 75 1:46.5 57 25:52.3 8:21/M 1:41:32.2 1:41:32.2
38 Thomas Wilson 91 52 M Mal 58 24:33.0 7:55/M 49 1:10.9 24 49:46.1 19.3mph 57 1:23.9 54 25:28.0 8:13/M 1:42:22.1 1:42:22.1
39 Paul Grynkiewicz 64 46 M Mal 52 24:12.2 7:48/M 54 1:15.1 22 48:13.1 19.9mph 68 1:36.1 65 27:12.8 8:46/M 1:42:29.5 1:42:29.5
40 James Rollins 94 43 M Mal 48 24:01.1 7:45/M 44 1:04.6 38 51:49.0 18.5mph 48 1:09.9 41 24:25.8 7:53/M 1:42:30.6 1:42:30.6
41 Jessica Woodruff 33 35 F Fem 47 24:00.5 7:45/M 50 1:11.4 34 51:21.9 18.7mph 56 1:23.9 50 25:11.5 8:07/M 1:43:09.3 1:43:09.3
42 Lemuel Rogers 39 29 M Mal 63 25:11.3 8:07/M 34 0:57.7 35 51:28.1 18.7mph 9 0:33.0 51 25:22.2 8:11/M 1:43:32.5 1:43:32.5
43 Greg Boone 54 42 M Mal 34 22:31.6 7:16/M 43 1:04.6 50 55:16.9 17.4mph 42 1:01.6 43 24:40.6 7:57/M 1:44:35.5 1:44:35.5
44 Eva Van Stratum 27 54 F Fem 64 25:32.8 8:14/M 31 0:53.7 37 51:44.1 18.6mph 33 0:49.0 55 25:49.3 8:20/M 1:44:49.0 1:44:49.0
45 Maria Maman 21 49 F Fem 43 23:35.7 7:36/M 51 1:12.5 46 54:09.6 17.7mph 61 1:28.0 44 24:45.3 7:59/M 1:45:11.4 1:45:11.4
46 Julie Bacso 10 38 F Fem 30 22:14.1 7:10/M 58 1:24.3 58 57:43.5 16.6mph 54 1:22.9 33 23:07.8 7:27/M 1:45:52.9 1:45:52.9
47 Richard Szymanski 93 48 M Mal 54 24:17.2 7:50/M 38 1:02.4 48 54:29.7 17.6mph 41 0:58.4 60 26:16.1 8:28/M 1:47:04.1 1:47:04.1
48 Anthony Chelpaty 72 48 M Mal 51 24:08.5 7:47/M 81 2:15.9 56 56:16.9 17.1mph 63 1:28.3 34 23:08.4 7:28/M 1:47:18.2 1:47:18.2
49 Laura Michalowski 2 25 F Fem 39 23:16.3 7:30/M 10 0:36.5 64 59:47.4 16.1mph 7 0:29.9 36 23:24.9 7:33/M 1:47:35.2 1:47:35.2
50 Anita Rogers 7 32 F Fem 36 22:38.0 7:18/M 68 1:37.3 63 59:03.9 16.3mph 51 1:15.1 35 23:12.1 7:29/M 1:47:46.6 1:47:46.6
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
51 Joe Masino 65 45 M Mal 61 24:46.4 7:59/M 15 0:42.2 51 55:33.3 17.3mph 18 0:39.4 61 26:19.7 8:29/M 1:48:01.3 1:48:01.3
52 Nathan Sylves 50 37 M Mal 45 23:55.6 7:43/M 37 1:01.4 47 54:22.6 17.7mph 46 1:08.9 67 27:54.9 9:00/M 1:48:23.6 1:48:23.6
53 Jesus Trejo 41 32 M Mal 42 23:34.7 7:36/M 70 1:43.9 55 55:50.9 17.2mph 62 1:28.0 56 25:51.4 8:20/M 1:48:29.1 1:48:29.1
54 Darlise Dimatteo 108 46 F R3 68 25:58.9 8:23/M 75 1:51.4 43 53:17.6 18.0mph 5 0:29.5 72 28:07.8 9:04/M 1:49:45.4 1:49:45.4
55 Joe Rullo 95 45 M Mal 25 21:44.5 7:01/M 76 1:56.2 71 1:02:33.7 15.3mph 81 2:19.5 18 21:30.6 6:56/M 1:50:04.7 1:50:04.7
56 Denise Pangborn 17 45 F Fem 55 24:18.7 7:50/M 30 0:52.9 62 58:54.8 16.3mph 43 1:04.9 52 25:24.6 8:12/M 1:50:35.9 1:50:35.9
57 Tricia Szymanski 23 50 F Fem 72 26:50.7 8:39/M 40 1:03.3 44 53:35.1 17.9mph 59 1:24.6 71 28:04.6 9:03/M 1:50:58.5 1:50:58.5
58 Monique Nester 22 48 F Fem 59 24:35.4 7:56/M 65 1:32.5 54 55:48.6 17.2mph 83 2:38.7 62 26:27.4 8:32/M 1:51:02.9 1:51:02.9
59 Ken Buterbaugh 104 41 M R3 37 22:43.3 7:20/M 8 0:33.6 72 1:03:39.2 15.1mph 8 0:32.6 38 23:36.9 7:37/M 1:51:05.8 1:51:05.8
60 Glenn Moore 86 63 M Mal 66 25:42.1 8:17/M 84 2:23.8 53 55:45.7 17.2mph 53 1:22.1 59 26:11.5 8:27/M 1:51:25.5 1:51:25.5
61 Sue Barton 28 33 F Fem 73 26:51.7 8:40/M 29 0:50.5 49 55:09.8 17.4mph 38 0:55.1 68 27:55.4 9:00/M 1:51:42.7 1:51:42.7
62 Rebecca George 24 51 F Fem 69 26:33.7 8:34/M 33 0:56.6 52 55:41.6 17.2mph 44 1:07.0 74 28:31.2 9:12/M 1:52:50.2 1:52:50.2
63 Julie Boesen 6 32 F Fem 56 24:21.3 7:51/M 63 1:28.5 65 1:00:39.8 15.8mph 74 1:44.3 49 25:11.0 8:07/M 1:53:25.1 1:53:25.1
64 Anthony Graciano 58 44 M Mal 67 25:51.2 8:20/M 66 1:34.6 59 58:02.6 16.5mph 66 1:32.1 73 28:09.0 9:05/M 1:55:09.7 1:55:09.7
65 Mark Voicheck 80 55 M Mal 57 24:27.4 7:53/M 82 2:16.7 69 1:01:29.5 15.6mph 80 2:12.0 46 25:00.0 8:04/M 1:55:25.8 1:55:25.8
66 Charles Rudewick 60 43 M Mal 70 26:36.0 8:35/M 13 0:39.1 66 1:00:59.8 15.7mph 30 0:48.2 64 26:37.7 8:35/M 1:55:41.0 1:55:41.0
67 Kelly Jones-Reph 12 40 F Fem 49 24:02.3 7:45/M 74 1:50.7 75 1:04:00.3 15.0mph 55 1:23.2 42 24:31.6 7:55/M 1:55:48.3 1:55:48.3
68 Diana Lupus 16 44 F Fem 50 24:04.8 7:46/M 59 1:25.9 74 1:03:57.8 15.0mph 50 1:13.3 47 25:07.2 8:06/M 1:55:49.2 1:55:49.2
69 Ron Niblett 87 64 M Mal 41 23:33.1 7:36/M 78 1:59.1 67 1:01:26.9 15.6mph 58 1:24.4 66 27:54.5 9:00/M 1:56:18.2 1:56:18.2
70 Crystal Trejo 4 31 F Fem 53 24:13.4 7:49/M 61 1:26.7 77 1:04:38.6 14.9mph 71 1:40.6 53 25:27.8 8:13/M 1:57:27.2 1:57:27.2
71 Al Bova 84 59 M Mal 71 26:37.8 8:35/M 55 1:21.8 57 57:29.7 16.7mph 67 1:32.9 83 31:33.7 10:11/M 1:58:36.0 1:58:36.0
72 Nick Grez 53 38 M Mal 82 29:55.6 9:39/M 41 1:03.6 60 58:02.9 16.5mph 29 0:47.1 78 30:16.9 9:46/M 2:00:06.2 2:00:06.2
73 Gerald Herman 89 70 M Mal 83 30:00.2 9:41/M 64 1:31.1 61 58:36.2 16.4mph 35 0:50.5 82 31:24.8 10:08/M 2:02:23.0 2:02:23.0
74 Beverly Jackey 29 55 F Fem 75 27:41.9 8:56/M 77 1:57.3 68 1:01:27.9 15.6mph 72 1:42.4 77 29:39.0 9:34/M 2:02:28.6 2:02:28.6
75 Jeff Ferris 63 46 M Mal 79 28:02.0 9:03/M 12 0:38.7 73 1:03:55.1 15.0mph 24 0:42.9 80 31:18.0 10:06/M 2:04:37.0 2:04:37.0
  ------------ Run ------------ ------------ T1 ------------ ------------ Bike ------------ ------------ T2 ------------ ------------ Finish ------------ Chip Gun
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time Time
76 Laurie Spraga 15 41 F Fem 74 27:30.5 8:52/M 57 1:23.6 80 1:07:44.8 14.2mph 31 0:48.5 69 27:58.6 9:01/M 2:05:26.2 2:05:26.2
77 Jason Holler 76 51 M Mal 78 27:58.5 9:01/M 85 2:32.8 79 1:05:19.7 14.7mph 76 1:46.7 75 28:42.4 9:15/M 2:06:20.2 2:06:20.2
78 Anna Wilson 31 50 F Fem 84 30:37.4 9:53/M 62 1:27.0 70 1:01:50.6 15.5mph 77 1:48.4 81 31:20.8 10:06/M 2:07:04.3 2:07:04.3
79 Keith A Baynes 92 59 M Mal 81 29:33.5 9:32/M 56 1:22.4 76 1:04:17.2 14.9mph 65 1:29.8 79 30:51.5 9:57/M 2:07:34.5 2:07:34.5
80 Chris Slutman 52 37 M Mal 29 22:11.7 7:09/M 53 1:13.9 85 1:19:12.7 12.1mph 34 0:49.5 39 24:08.8 7:47/M 2:07:36.7 2:07:36.7
81 Eileen Briening 30 63 F Fem 85 30:45.0 9:55/M 79 1:59.3 78 1:04:44.7 14.8mph 73 1:43.3 85 33:49.0 10:55/M 2:13:01.5 2:13:01.5
82 Stacey Grez 11 39 F Fem 76 27:54.7 9:00/M 80 2:08.7 82 1:10:17.4 13.7mph 84 3:13.3 76 29:32.7 9:32/M 2:13:07.0 2:13:07.0
83 Stephanie Davis 1 25 F Fem 77 27:58.3 9:01/M 73 1:45.1 81 1:10:08.5 13.7mph 69 1:39.8 84 32:26.5 10:28/M 2:13:58.3 2:13:58.3
84 Peter Conaty 68 46 M Mal 65 25:38.9 8:16/M 83 2:17.7 84 1:18:35.6 12.2mph 82 2:20.6 63 26:35.5 8:35/M 2:15:28.3 2:15:28.3
85 James Preslick 46 32 M Mal 80 29:08.3 9:24/M 71 1:44.9 83 1:18:03.4 12.3mph 60 1:27.7 70 28:00.3 9:02/M 2:18:24.7 2:18:24.7
86 John Schultz 90 59 M Mal 86 43:02.7 13:53/M 67 1:36.2 86 1:25:48.6 11.2mph 70 1:39.9 86 36:13.0 11:41/M 2:48:20.6 2:48:20.6