NOVA Timing Systems

1st Annual Delaware City Duathlon

Age Group Results

April 21, 2012


NOVA Timing Systems

Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Men's Sprint

Male Open Winners

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 1 Cw Moran 5 27 1 16:04.5 0:25.0 1 38:48.0 0:34.3 1 16:25.1 1:12:17.2 1:12:17.2
2 2 Rich Bounds 113 33 2 16:34.7 0:44.2 2 40:01.2 0:44.3 2 17:21.3 1:15:25.9 1:15:25.9
3 3 Doug Bishop 7 28 3 17:40.2 0:27.2 3 41:08.3 0:23.0 3 17:50.0 1:17:28.9 1:17:28.9
 
Top

Male 19 and under

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 49 Kyle Ropp 1 16 3 22:08.6 0:52.5     56:42.5 3 24:46.9 1:44:30.6 1:44:30.6
 
Top

Male 20 to 24

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 13 Tylor Tarantino 4 23 2 19:27.0 0:50.8 2 43:46.5 0:33.9 1 22:16.3 1:26:54.6 1:26:54.6
2 43 Jason Agostinelli 3 22 3 24:08.4 0:30.1 3 51:47.9 0:18.6 2 26:26.0 1:43:11.2 1:43:11.2
 
Top

Male 25 to 29

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 36 Lemuel Rogers 6 27 1 23:18.5 0:53.1 1 49:43.6 0:33.3 1 24:40.1 1:39:08.7 1:39:08.7
2 64 Joseph Patson, Jr 8 29 3 25:50.3 1:23.4 2 1:00:44.1 1:17.8 2 25:54.7 1:55:10.6 1:55:10.6
3 65 Patrick Euston 108 26 2 24:10.0 0:49.4 3 1:00:49.3 0:56.7 3 29:19.3 1:56:04.9 1:56:04.9
 
Top

Male 30 to 34

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 4 Josh Loren 87 31 1 16:44.7 0:37.3 1 42:06.0 0:38.6 1 18:06.5 1:18:13.2 1:18:13.2
2 7 Daniel McConnell 14 33 3 19:15.8 0:45.1 2 43:20.6 0:34.7 4 20:25.5 1:24:21.9 1:24:21.9
3 11 Rory Boulden 110 31 4 19:40.6 0:46.0 3 44:18.9 0:41.1 3 20:18.8 1:25:45.6 1:25:45.6
4 14 Tim Hayburn 114 34 2 17:35.1 0:38.0 4 48:31.5 0:47.3 2 19:48.0 1:27:20.1 1:27:20.1
5 30 Josh Boesen 11 32 5 21:19.3 0:57.0 9 52:30.2 0:34.8 5 21:56.4 1:37:17.9 1:37:17.9
6 35 Ryan Cunningham 12 32 6 22:30.0 1:21.7 5 49:31.7 1:11.1 7 24:29.3 1:39:04.0 1:39:04.0
7 41 Michael Bair 9 30 8 24:17.0 0:41.7 8 52:15.6 0:30.0 6 24:27.0 1:42:11.6 1:42:11.6
8 42 Jeff Ellis 13 32 7 23:35.6 1:36.6 7 51:54.5 1:10.8 8 24:48.2 1:43:05.9 1:43:05.9
9 63 Larry Perry III 10 30 9 30:19.7 0:38.1 6 51:11.2 1:07.5 9 31:10.9 1:54:27.6 1:54:27.6
 
Top

Male 35 to 39

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 10 Michael-John Werner 21 36 1 18:32.3 0:56.9 3 45:53.1 0:47.7 1 19:25.8 1:25:36.0 1:25:36.0
2 15 Bill Boileau 24 39 2 20:19.6 0:36.6 2 45:41.7 0:27.8 3 20:45.1 1:27:50.9 1:27:50.9
3 23 Christopher James 22 37 4 20:24.8 1:19.3 7 50:26.6 1:21.5 2 20:23.6 1:33:56.0 1:33:56.0
4 29 Jose Gonzalez 15 35 10 24:42.6 1:08.3 1 45:03.1 1:13.5 7 24:46.4 1:36:54.2 1:36:54.2
5 31 Amit Patel 17 35 6 21:56.0 0:50.9 5 48:42.2 0:49.1 8 25:28.1 1:37:46.5 1:37:46.5
6 32 Robert Jamieson 27 39 3 20:22.8 2:17.6 6 50:21.0 1:58.1 4 23:06.3 1:38:06.0 1:38:06.0
7 33 Daniel Laczo 16 35 5 21:48.6 0:53.5 4 48:29.9 0:39.0 10 26:37.6 1:38:28.8 1:38:28.8
8 44 Shawn Ebel 25 39 14 25:38.0 1:17.5 9 51:53.6 1:04.0 5 23:26.5 1:43:19.8 1:43:19.8
9 50 Chris Sutton 19 35 8 23:07.4 1:42.5 11 53:40.8 1:42.2 6 24:37.6 1:44:50.6 1:44:50.6
10 51 Joe McCrea 28 39 7 22:57.0 1:05.0 12 53:56.1 1:13.2 12 28:13.2 1:47:24.8 1:47:24.8
11 53 Brian Tibbits 18 35 12 25:18.2 1:03.7 8 51:37.2 1:01.3 15 29:13.9 1:48:14.5 1:48:14.5
12 55 David Hildick 26 39 11 24:53.3 1:59.5 13 54:09.6 1:49.1 11 27:18.6 1:50:10.3 1:50:10.3
13 57 Frank Spence 112 38 13 25:18.5 1:36.7 10 53:32.2 1:49.1 13 28:19.8 1:50:36.4 1:50:36.4
14 58 Ron Kwasnieski 23 38 9 23:17.8 1:39.3 15 58:45.1 1:07.9 9 26:11.3 1:51:01.5 1:51:01.5
15 61 Steve Hill 20 36 15 26:16.0 1:58.2 14 54:30.3 1:44.9 14 28:21.8 1:52:51.4 1:52:51.4
 
Top

Male 40 to 44

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 5 Todd Lippin 32 42 1 18:01.5 0:42.0 2 42:13.5 0:31.8 1 19:48.8 1:21:17.8 1:21:17.8
2 8 David Anshen 33 43 3 20:54.4 0:39.3 1 41:45.5 0:35.0 3 21:01.8 1:24:56.2 1:24:56.2
3 9 Jeff Thomas 37 43 2 19:04.8 1:10.7 3 43:07.6 0:44.5 2 20:53.9 1:25:01.6 1:25:01.6
4 25 Duncan Outslay 39 44 5 22:06.0 0:37.7 4 47:40.1 0:29.5 4 23:31.8 1:34:25.3 1:34:25.3
5 27 Ian Binnersley 111 42 6 22:18.4 1:05.5 5 47:44.0 1:12.7 5 24:01.6 1:36:22.3 1:36:22.3
6 45 Mark McCool 29 41 7 23:52.5 0:59.2 7 52:35.4 0:37.0 6 25:20.4 1:43:24.6 1:43:24.6
7 46 Joseph Rosati 38 43 4 21:57.4 1:08.2 8 53:14.8 0:52.8 7 26:23.3 1:43:36.6 1:43:36.6
8 56 Brian Hill 34 43 10 26:27.5 1:18.6 9 53:36.5 1:49.9 8 26:59.7 1:50:12.4 1:50:12.4
9 62 Gary Taylor 36 43 11 27:44.8 0:45.4 6 52:24.2 1:08.8 11 31:25.2 1:53:28.6 1:53:28.6
10 71 Jared Schierbaum 30 41 8 25:32.9 1:02.4     1:01:47.1 10 30:58.7 1:59:21.2 1:59:21.2
11 72 Anthony Graciano 31 42 9 25:47.3 1:53.7 10 1:04:13.4 1:35.2 9 29:28.6 2:02:58.5 2:02:58.5
 
Top

Male 45 to 49

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 6 Blair Saunders 116 46 1 19:45.0 0:34.2 1 38:48.0 0:48.3 2 22:39.4 1:22:35.1 1:22:35.1
2 18 Lawrence Biacan 40 45 1 20:16.1 0:47.8 4 47:02.0 1:08.3 1 21:53.9 1:31:08.3 1:31:08.3
3 20 Gregg Haslinsky 46 48 4 21:53.9 0:56.2 1 44:35.4 1:29.9 2 23:14.4 1:32:10.0 1:32:10.0
4 22 John Pryor 44 45 2 21:00.7 0:47.4 2 46:14.9 1:07.4 3 23:55.3 1:33:05.8 1:33:05.8
5 28 Joe Mastripolito 42 45 5 22:43.6 1:09.7 5 47:24.7 1:12.8 4 24:06.6 1:36:37.6 1:36:37.6
6 34 Christopher Orem 43 45 6 23:22.3 1:04.7 3 46:39.8 0:59.4 7 26:50.9 1:38:57.1 1:38:57.1
7 39 Rich Szymanski 99 47 3 21:50.7 1:13.2 8 51:58.2 1:07.5 5 24:51.4 1:41:01.1 1:41:01.1
8 40 Robert Dallas 47 49 8 24:47.4 1:05.3 6 47:52.2 1:00.1 6 26:24.0 1:41:09.2 1:41:09.2
9 48 Joseph Drain 41 45 7 24:30.2 1:02.4 7 49:26.8 0:53.4 8 28:09.4 1:44:02.3 1:44:02.3
10 54 Tony Chelpaty 45 46     25:15.4       9 1:24:35.2 1:49:50.7 1:49:50.7
 
Top

Male 50 to 54

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 16 Adam Singer 52 52 2 20:09.6 0:34.1 2 45:43.4 0:30.8 3 21:38.6 1:28:36.8 1:28:36.8
2 17 Michael Reilly 50 51 3 20:55.9 1:03.8 1 45:01.5 0:46.9 4 21:46.5 1:29:34.7 1:29:34.7
3 24 Tom Jermyn 48 50 1 19:34.1 1:28.0 5 50:25.3 1:42.2 2 21:00.4 1:34:10.2 1:34:10.2
4 26 Bruce Clayton 49 51 4 21:21.0 1:03.7 6 50:37.9 0:58.2 1 20:59.3 1:35:00.3 1:35:00.3
5 38 Thomas Wilson 51 51 6 24:33.3 0:58.2 3 48:43.1 1:00.3 6 25:31.8 1:40:46.8 1:40:46.8
6 47 Donald Ropp 55 53 5 23:20.4 2:04.5 7 52:49.8 1:15.3 5 24:18.4 1:43:48.5 1:43:48.5
7 52 Steven Mortillo 53 53 7 27:20.5 1:41.9 4 49:21.5 1:11.5 7 28:28.7 1:48:04.3 1:48:04.3
8 73 Meyer Persow 54 53 8 30:29.1 0:47.9 8 57:18.9 1:13.7 8 34:46.1 2:04:35.9 2:04:35.9
 
Top

Male 55 to 59

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 12 Nace Mullen 115 56 2 20:59.4 0:41.2 2 42:50.8 0:32.4 1 21:05.3 1:26:09.3 1:26:09.3
2 19 Peter Rittenhouse 58 55 1 21:33.5 0:58.4 1 46:12.4 0:43.5 1 21:52.9 1:31:20.8 1:31:20.8
3 21 Chuck Moran 65 58 2 21:49.4 0:56.1 2 46:56.6 0:44.9 2 22:03.7 1:32:30.8 1:32:30.8
4 37 Hector Londono 63 57 3 22:19.7 0:55.6 4 52:12.2 0:43.9 3 23:04.3 1:39:15.9 1:39:15.9
5 59 Joel Schiller 59 55 8 26:31.1 1:28.9 3 50:17.4 1:27.3 10 31:50.1 1:51:35.0 1:51:35.0
6 60 Ray Porreca 66 58 5 25:03.8 2:24.2     57:35.6 4 26:36.6 1:51:40.3 1:51:40.3
7 67 Tom Davis 56 55 9 26:41.6 2:05.3 6 57:06.8 1:52.5 8 29:30.5 1:57:16.9 1:57:16.9
8 68 Albert Bova 62 57 7 25:42.3 3:07.1 5 56:05.7 3:23.3 7 29:13.1 1:57:31.8 1:57:31.8
9 69 Joseph Saienni Jr 64 57 4 24:17.8 2:27.8 8 1:01:31.1 1:29.5 5 27:51.7 1:57:38.2 1:57:38.2
10 70 Gary Perkins 61 56 6 25:17.8 2:51.8 7 59:22.0 1:39.1 6 28:38.7 1:57:49.6 1:57:49.6
11 74 James Murray 60 56 10 27:53.0 2:17.6 9 1:03:17.6 2:08.4 9 30:13.0 2:05:49.8 2:05:49.8
12 75 John Jacob 57 55 11 28:23.2 0:57.3 10 1:08:29.1 0:53.7 11 35:19.4 2:14:02.9 2:14:02.9
 
Top

Male 60 to 64

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 66 Robert Demajistre 68 64 1 28:06.5 1:39.4 1 55:06.1 1:15.9 1 30:26.4 1:56:34.5 1:56:34.5
 
Top

Male 70 and over

  Overall   ------- Run ------- T1 ------- Bike ------- T2 ------- Run ------- Chip Gun
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Time
1 76 John Schultz 69 79     41:37.2 1 1:22:22.3 1:07.2 1 43:24.3 2:48:31.0 2:48:31.0