Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time Pace
1 Aoife Mooney Wilmington DE 594 27 20 24:42.9 7:57/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kyra McMullen 542 13 63 34:33.6 11:05/M
2 Isabella Wicks 556 8 69 36:27.1 11:42/M
3 Sophia Wicks 558 11 70 36:43.2 11:47/M
4 Jacey McMullen 539 11 78 38:09.9 12:15/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Diamond Ridgeway Bear DE 434 15 68 35:55.2 11:30/M
2 Imani Coles New Castle DE 414 16 75 37:42.4 12:08/M
3 Cassielynn Wilkes Wilmington DE 580 15 94 43:39.8 14:04/M
4 Samantha Doveran New Castle DE 598 19 108 52:28.7 16:55/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Linh Ly Wilmington DE 536 24 31 27:33.7 8:52/M
2 You Ding Chang 507 24 37 28:19.9 9:04/M
3 Caitlin Dalik Wilmington DE 509 23 40 30:10.3 9:42/M
4 Alexandra Miller Philadelphia PA 438 29 45 30:45.2 9:54/M
5 Jennie Yeow Wilmington DE 570 26 59 33:58.2 10:54/M
6 Tameka Mays New Castle DE 537 28 88 40:22.9 12:59/M
7 Sarah Militor Wilmington DE 566 25 90 41:53.6 13:29/M
8 Mary Hinkle 518 25 91 42:03.2 13:32/M
9 Shawanna Brown New Castle DE 505 24 99 47:51.3 15:24/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jen Moser Wilmington DE 441 31 33 27:50.2 8:56/M
2 Jamie Graham Middletown DE 574 30 48 31:16.4 10:02/M
3 Sara Shinn 553 31 50 31:39.8 10:12/M
4 Kelly Jones-Reph Wilmington DE 599 38 52 31:49.9 10:14/M
5 Brooke Silver Quarryville PA 423 35 57 33:18.1 10:43/M
6 Petrina McFarlane 538 38 58 33:33.2 10:46/M
7 Jill Cypress-Turner Townsend DE 440 39 82 38:38.8 12:25/M
8 Rachel Janerett 524 39 85 39:09.9 12:35/M
9 Pamela Ridgeway 548 36 86 39:12.9 12:35/M
10 Dayra Ortiz Bear DE 442 39 89 40:43.7 13:08/M
11 Tira Johnson Newark DE 571 31 92 42:11.2 13:31/M
12 Pam Hull Phoenixville PA 520 39 101 48:26.4 15:34/M
13 Marshay Hyland 564 32 103 48:41.0 15:42/M
14 Aisaa Joseph 600 35 104 48:41.0 15:42/M
15 Ruth Soto Wilmington DE 569 35 110 52:44.6 17:01/M
16 Vandora Myers Woodlyn PA 581 35 111 52:45.6 16:57/M
17 Lourdes Flores Newark DE 597 39 112 53:16.0 17:11/M
18 Katie Kristofic Bear DE 531 30 120 54:42.2 17:33/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Julie Pfeffer 547 44 26 25:54.8 8:20/M
2 Jen McMullen 541 42 47 31:03.2 9:56/M
3 Lauren Cunningham Chadds Ford PA 418 40 54 32:09.5 10:21/M
4 Sonya Dempster 511 43 56 33:17.6 10:43/M
5 Maria Pierce Wilmington DE 577 43 93 43:39.4 14:04/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lu Johnston Wilmington DE 582 53 39 29:53.3 9:37/M
2 Robin Totten Middletown DE 422 54 51 31:49.2 10:13/M
3 Linda Jarjisian 525 51 61 33:59.1 10:55/M
4 Carol Beahr 501 52 65 35:07.4 11:18/M
5 Beth Brown Wilmington DE 503 59 67 35:54.3 11:33/M
6 Delores Grandison Townsend DE 439 58 81 38:38.6 12:25/M
7 Debbie Mellor Chadds Ford PA 544 59 95 45:26.6 14:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sue Simmons Newark DE 424 60 80 38:18.2 12:19/M
2 Mary Hirschbiel Wilmington DE 559 61 98 47:06.5 15:09/M
3 Ashlin Bray Chadds Ford PA 575 67 105 48:41.9 15:38/M
4 Beth Jones Wilmington DE 527 60 119 54:03.4 17:22/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Lee Kallos Wilmington DE 528 75 106 50:20.7 16:10/M
2 Elizabeth White Wilmington DE 562 73 107 50:21.2 16:10/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Christopher Spooner Wilmington DE 595 26 1 15:37.1 5:02/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Nick Costa Plymouth Meeting P 508 0 41 30:10.9 9:42/M
2 Unknown Partic. 588 588 113 53:28.8 17:11/M
3 Clayton George New Castle DE 576 117 53:38.9 17:15/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Max Leffler Wilmington DE 534 8 30 27:31.6 8:49/M
2 Sam Wicks 557 13 77 38:08.3 12:14/M
3 Kaleb Hull Phoenixville PA 521 8 97 46:28.2 14:56/M
4 Kalvin Hull Phoenixville PA 523 2 100 48:26.0 15:37/M
5 Greg Smith Wilmington DE 587 12 114 53:28.8 17:11/M
6 Doug Smith Wilmington DE 589 9 115 53:29.6 17:11/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jared Wilkes Wilmington DE 579 17 10 20:24.7 6:34/M
2 Tykee Hyland 563 16 28 26:50.6 8:37/M
3 Jack Rotsch Hockessin DE 550 16 42 30:11.4 9:43/M
4 David Donze Smyrna DE 591 18 62 34:25.0 11:04/M
5 Thomas Donze Smyrna DE 593 16 84 38:40.4 12:26/M
6 Tony Perez Wilmington DE 546 18 96 46:19.3 14:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Travis Peck Hockessin DE 416 21 2 17:00.4 5:29/M
2 Brian Owens Newark DE 568 26 5 18:38.9 6:01/M
3 David Patterson Wilmington DE 584 24 34 27:53.9 8:58/M
4 Jony Schneir 552 29 35 28:14.0 9:05/M
5 Terry Sekerak Wilmington DE 402 24 38 29:26.3 9:30/M
6 Steve Brown Wilmington DE 437 26 46 30:45.7 9:54/M
7 Mike Donze Wilmington DE 590 27 83 38:39.8 12:26/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kyle Swezey 555 30 4 17:57.1 5:47/M
2 Peter Cokonis West Chester PA 410 38 11 20:52.1 6:44/M
3 Jay Wheeler Wilmington DE 413 35 17 22:27.7 7:15/M
4 Gregory Angermaier 500 33 19 23:58.2 7:43/M
5 Etroy Nelson 545 37 21 24:57.8 8:02/M
6 Bob Duffy Newtown Square PA 512 37 29 26:53.7 8:39/M
7 Brian Leffler Wilmington DE 533 37 32 27:50.0 8:55/M
8 Jeff Stuppy 554 37 36 28:18.1 9:06/M
9 Jim Tessmer, Jr Penns Grove NJ 407 34 64 34:49.0 11:11/M
10 Ronald Roebuck New Castle DE 415 38 76 37:59.1 12:15/M
11 Santos Pagan Wilmington DE 596 37 109 52:34.0 16:57/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Arthur Ellis Folsom PA 401 41 6 18:43.1 6:02/M
2 John Speer Newark DE 567 48 7 18:55.8 6:06/M
3 Jorge Morales Wilmington DE 560 45 8 19:18.8 6:13/M
4 Charles Flanigan 515 46 14 21:42.3 6:59/M
5 Stan Eppert Lincoln Univ PA 421 48 16 21:47.8 7:02/M
6 Rick McMullen 543 42 22 24:59.1 8:00/M
7 Ron Russell Earleville MD 419 40 49 31:20.5 10:05/M
8 Dee Ridgeway Bear DE 435 42 71 36:47.7 11:47/M
9 Kris Hull Phoenixville PA 519 40 102 48:26.5 15:33/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Greg Cauller York PA 409 52 3 17:35.9 5:40/M
2 Adam Singer Wilmington DE 411 51 9 19:59.8 6:27/M
3 Michael Sundel Falls Church VA 420 51 12 21:04.1 6:47/M
4 Mike Koenigbauer Wilmington DE 404 56 15 21:43.7 7:00/M
5 John Ward Avondale PA 436 57 27 26:31.9 8:33/M
6 Joseph Rogus 549 53 44 30:42.4 9:53/M
7 Matt Brown Wilmington DE 504 59 72 36:50.3 11:51/M
8 Bill Lynn Newark DE 405 55 87 39:24.8 12:40/M
9 Robbie Smith Wilmington DE 586 54 116 53:30.3 17:11/M
10 Smith, Jr William Wilmington DE 408 50 118 53:38.9 17:12/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dan Simmons Newark DE 432 64 13 21:26.2 6:55/M
2 Steve Cottrell Landenberg PA 412 60 18 22:27.8 7:14/M
3 Beau Vinton 583 62 24 25:11.2 8:05/M
4 Aj Fink Wilmington DE 592 65 43 30:37.3 9:50/M
5 Louis Bartoshesky Wilmington DE 585 66 53 32:06.7 10:19/M
6 Ralph McKinney Wilmington DE 578 66 55 32:58.0 10:37/M
7 Chin Yeow Brunswick GA 572 60 60 33:58.4 10:54/M
8 Howard Bowker New Castle DE 502 69 66 35:50.2 11:31/M
9 James Tessmer Wenonah NJ 406 65 73 37:04.6 11:54/M
10 Henry Hirschbiel Wilmington DE 561 63 79 38:16.0 12:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Henry Gunther Wilmington DE 573 72 23 25:05.6 8:05/M
2 Jim Durkin Ardmore PA 433 73 25 25:23.1 8:09/M
3 Joe De Rosa Wilmington DE 403 80 74 37:17.6 12:00/M