NOVA Timing Systems

9th Christiana Care DE Marathon Running Festival

Age Group Results

May 13, 2012


NOVA Timing Systems

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

ASPA Delaware Half Marathon

Male Open Winners

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 1 Darryl Brown 3200 29 1 26:21.1 5:16/M 1 1:10:34.2 5:23/M 1:10:33.3 1:10:34.2  
2 2 Kyle Carrick 3156 30 2 27:22.2 5:28/M 2 1:14:24.1 5:41/M 1:14:22.8 1:14:24.1  
3 3 Richie Mitten 2008 19 3 28:25.3 5:41/M 3 1:15:33.1 5:46/M 1:15:32.2 1:15:33.1  
 
Top

Male Masters Winners

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 6 John Piggott 2007 46 1 29:06.2 5:49/M 1 1:17:02.5 5:53/M 1:17:01.6 1:17:02.5  
 
Top

Male 19 and under

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 7 Matthew McGovern 2009 17 1 28:25.3 5:41/M 1 1:18:28.7 5:59/M 1:18:27.8 1:18:28.7  
2 48 Darnel Walker 2557 17 5 41:37.6 8:14/M 2 1:38:35.7 7:32/M 1:38:08.6 1:38:35.7  
3 52 Will Rehrig 2422 19 2 34:23.6 6:48/M 3 1:39:43.7 7:37/M 1:39:22.9 1:39:43.7  
4 104 Ben Gotthold 2803 19 3 37:49.9 7:33/M 4 1:46:40.2 8:09/M 1:46:33.6 1:46:40.2  
5 188 Garrett McCarthy 2653 17 4 39:48.7 7:56/M 9 1:52:40.7 8:36/M 1:52:31.6 1:52:40.7  
6 208 Charlie Schaefer 2057 12 6 43:43.0 8:33/M 7 1:54:22.9 8:44/M 1:53:27.3 1:54:22.9  
7 239 Xavier Seals 2556 10 9 47:11.4 9:21/M 5 1:56:04.7 8:52/M 1:55:37.2 1:56:04.7  
8 264 George Gans 2547 18 8 44:26.6 8:51/M 8 1:57:15.9 8:57/M 1:57:05.1 1:57:15.9  
9 324 Manuel Fuertes 2339 18 12 51:38.2 10:03/M 6 2:00:57.5 9:14/M 1:59:34.3 2:00:57.5  
10 496 Jermaine Smith 2642 15 7 43:46.4 8:43/M 10 2:10:56.0 10:00/M 2:10:43.1 2:10:56.0  
11 574 Joshua Warthen 3005 19 10 47:15.0 9:19/M 11 2:16:46.3 10:26/M 2:16:06.4 2:16:46.3  
12 692 Jonathan Roe 2825 12 11 50:20.4 9:40/M 12 2:26:26.8 11:11/M 2:24:27.1 2:26:26.8  
 
Top

Male 20 to 24

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 13 Colin Gordon 2012 20 1 31:29.2 6:17/M 1 1:25:13.1 6:30/M 1:25:11.0 1:25:13.1  
2 15 Chad Gordon 2497 23 2 32:56.0 6:35/M 2 1:26:42.1 6:37/M 1:26:39.4 1:26:42.1  
3 49 Cory Trego 2814 20 3 36:39.1 7:19/M 4 1:38:40.3 7:32/M 1:38:36.3 1:38:40.3  
4 55 Brian Griggs 2205 24 5 40:23.3 7:41/M 3 1:40:13.6 7:39/M 1:38:15.2 1:40:13.6  
5 93 Bahaa Joudieh 2940 20 7 40:27.3 7:54/M 5 1:44:55.0 8:01/M 1:43:57.9 1:44:55.0  
6 94 Krishnan Rajagopalan 2942 20 6 40:27.2 7:54/M 6 1:44:59.1 8:01/M 1:44:01.9 1:44:59.1  
7 99 Kevin Walsh 2612 24 4 38:31.6 7:27/M 7 1:45:43.2 8:04/M 1:44:27.3 1:45:43.2  
8 132 Treavor Jones 3161 22 8 41:25.4 8:14/M 8 1:48:59.1 8:19/M 1:48:44.6 1:48:59.1  
9 178 Alexander Wagner 2611 24 9 42:30.7 8:15/M 9 1:52:05.8 8:33/M 1:50:49.6 1:52:05.8  
10 365 Shawn Hirsch 2082 20 11 44:18.7 8:41/M 11 2:03:10.8 9:24/M 2:02:15.8 2:03:10.8  
11 404 Greg Greenwald 2969 22 10 43:56.7 8:39/M 14 2:05:29.3 9:35/M 2:04:48.1 2:05:29.3  
12 448 Kevin Donnelly 2424 20 15 52:13.3 10:05/M 10 2:08:00.2 9:46/M 2:06:12.0 2:08:00.2  
13 462 Tyler Graves 3063 21 12 48:28.5 9:27/M 12 2:08:56.9 9:51/M 2:07:44.6 2:08:56.9  
14 463 Evan Lee 3064 21 13 48:28.6 9:27/M 13 2:08:57.4 9:51/M 2:07:45.1 2:08:57.4  
15 505 Charles Conlin 2489 21 14 48:52.5 9:35/M 15 2:11:25.3 10:02/M 2:10:29.3 2:11:25.3  
16 650 Michael Hazuda 3021 24 16 53:50.6 10:39/M 16 2:22:52.4 10:54/M 2:22:19.3 2:22:52.4  
17 700 Patrick Cain 2616 24 17 54:58.1 10:44/M 17 2:27:00.0 11:13/M 2:25:42.4 2:27:00.0  
 
Top

Male 25 to 29

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 4 Carl Blickle 2003 26 2 29:38.0 5:55/M 1 1:16:51.9 5:52/M 1:16:51.0 1:16:51.9  
2 9 Kyle Young 2005 26 1 29:28.5 5:53/M 2 1:19:17.5 6:03/M 1:19:16.6 1:19:17.5  
3 21 Sawyer Romich 3049 26 3 33:52.1 6:46/M 3 1:29:54.5 6:52/M 1:29:52.6 1:29:54.5  
4 24 Ben Brown 2754 27     44 1:30:10.4 6:53/M 1:30:05.8 1:30:10.4  
5 37 David Rushton 2260 25 5 37:14.3 7:24/M 4 1:36:03.7 7:20/M 1:35:51.7 1:36:03.7  
6 47 Jo McGuiness 2420 27 9 39:09.9 7:44/M 5 1:38:17.5 7:30/M 1:37:47.4 1:38:17.5  
7 57 Samuel Mbugua 2757 29 7 39:06.8 7:43/M 7 1:40:14.0 7:39/M 1:39:40.2 1:40:14.0  
8 74 Keith Hartzell 3148 28 6 38:46.8 7:35/M 8 1:42:26.2 7:49/M 1:41:36.4 1:42:26.2  
9 77 Steven A Carfagno 2886 28 18 42:30.4 8:17/M 6 1:43:20.2 7:53/M 1:42:16.3 1:43:20.2  
10 89 Mike Rust 2994 25 11 40:28.6 7:59/M 9 1:44:35.6 7:59/M 1:44:01.0 1:44:35.6  
11 95 Tom Kachelries 2393 27 12 40:58.0 8:00/M 10 1:45:15.2 8:02/M 1:44:17.1 1:45:15.2  
12 116 David Ryan 3112 25 8 39:08.0 7:26/M 16 1:47:21.8 8:12/M 1:45:22.7 1:47:21.8  
13 121 Michael Hoffman 2214 28 15 41:56.5 8:23/M 12 1:47:56.6 8:14/M 1:47:56.6 1:47:56.6  
14 122 Frank Bafundo 2443 28 16 42:03.5 8:21/M 11 1:47:59.0 8:15/M 1:47:41.8 1:47:59.0  
15 131 Cody Langeness 2749 29 17 42:12.3 8:23/M 15 1:48:55.3 8:19/M 1:48:39.3 1:48:55.3  
16 137 Matthew McGill 2603 29 10 39:53.5 7:58/M 18 1:49:16.7 8:20/M 1:49:12.0 1:49:16.7  
17 138 Andrew Bennett 2259 29 20 42:49.0 8:19/M 13 1:49:22.3 8:21/M 1:48:10.4 1:49:22.3  
18 142 Andrew Bonis 2638 28 21 42:49.5 8:08/M 14 1:49:26.0 8:21/M 1:47:18.0 1:49:26.0  
19 154 Chris Sanna 2299 25 14 41:45.2 8:15/M 17 1:50:05.0 8:24/M 1:49:37.1 1:50:05.0  
20 199 Matthew Mascitti 2146 28 13 41:19.0 7:49/M 22 1:53:43.2 8:41/M 1:51:31.1 1:53:43.2  
21 216 Josh Inkell 2049 29 22 43:02.3 8:35/M 21 1:54:50.2 8:46/M 1:54:43.3 1:54:50.2  
22 254 Tom Decesar 2931 26 26 46:46.8 8:58/M 20 1:56:59.0 8:56/M 1:55:00.1 1:56:59.0  
23 297 Robert Vrana 2587 26 19 42:30.7 8:10/M 27 1:59:12.2 9:06/M 1:57:30.2 1:59:12.2  
24 313 Tommy Feely 2243 26 27 46:55.0 9:02/M 24 2:00:12.0 9:11/M 1:58:27.5 2:00:12.0  
25 319 Jeremy Hendricks 2499 28 24 45:55.2 8:51/M 25 2:00:40.6 9:13/M 1:59:00.8 2:00:40.6  
26 326 Daniel Brownstein 2722 29 30 48:37.7 9:33/M 23 2:01:02.5 9:14/M 2:00:10.1 2:01:02.5  
27 327 Corey Schwartz 3077 27 23 43:14.6 8:31/M 29 2:01:09.8 9:15/M 2:00:28.5 2:01:09.8  
28 351 David Yingling 2736 26 43 52:44.1 10:22/M 19 2:02:18.3 9:20/M 2:01:22.8 2:02:18.3  
29 387 David Ho 3138 25 25 46:16.4 9:05/M 31 2:04:28.4 9:30/M 2:03:36.6 2:04:28.4  
30 391 Tim Truman 2970 26 35 49:34.9 9:31/M 26 2:04:36.6 9:31/M 2:02:39.2 2:04:36.6  
31 392 Shamala Reddy 2973 28 28 47:39.7 9:17/M 28 2:04:38.5 9:31/M 2:03:22.6 2:04:38.5  
32 474 Eric Henley 2535 26 33 48:49.9 9:21/M 33 2:09:36.3 9:54/M 2:07:32.0 2:09:36.3  
33 491 Jason Weinberger 2600 27 36 49:42.9 9:41/M 34 2:10:44.0 9:59/M 2:09:25.6 2:10:44.0  
34 499 Jeffrey Pace 2696 29 31 48:44.6 9:31/M 38 2:11:07.2 10:01/M 2:10:00.2 2:11:07.2  
35 500 Bryan Payne 2667 28 40 51:41.1 10:08/M 32 2:11:11.2 10:01/M 2:10:08.9 2:11:11.2  
36 517 Qiana Lightner 2870 25 37 50:21.4 9:53/M 36 2:12:10.2 10:05/M 2:11:13.3 2:12:10.2  
37 521 Kevin Lachaud 2871 25 38 50:21.7 9:53/M 37 2:12:33.6 10:07/M 2:11:36.3 2:12:33.6  
38 522 Keith Ma 2950 28 50 54:32.1 10:47/M 30 2:12:38.8 10:07/M 2:12:00.3 2:12:38.8  
39 545 Justin Cubberley 3114 25 47 53:15.1 10:33/M 35 2:14:46.3 10:17/M 2:14:16.9 2:14:46.3  
40 546 Olumide Ayeni 2681 27 34 49:22.1 9:51/M 39 2:14:49.1 10:17/M 2:14:42.7 2:14:49.1  
41 549 Bryan Ashby 2808 29 32 48:45.6 9:18/M 40 2:14:53.6 10:18/M 2:12:39.7 2:14:53.6  
42 614 Christopher Russell 3088 29 39 51:27.5 9:55/M 41 2:20:20.9 10:43/M 2:18:26.4 2:20:20.9  
43 623 Joe Roszkowski 2167 26 42 51:47.7 10:13/M 42 2:21:11.3 10:47/M 2:20:28.5 2:21:11.3  
44 647 Brian Bailey 2475 27 29 47:56.2 9:20/M 47 2:22:41.6 10:54/M 2:21:26.4 2:22:41.6  
45 655 Eduardo Parisi 2724 27 44 52:44.3 10:25/M 45 2:23:19.5 10:56/M 2:22:38.8 2:23:19.5  
46 659 Pat Dameron 2149 27 48 53:49.2 10:31/M 43 2:23:32.2 10:57/M 2:22:19.1 2:23:32.2  
47 666 Matthew McGuirk 2552 28 45 52:57.0 10:23/M 46 2:24:14.3 11:01/M 2:23:11.7 2:24:14.3  
48 719 Andrew Silver 2451 29 46 53:14.0 10:25/M 48 2:29:17.7 11:24/M 2:28:10.3 2:29:17.7  
49 722 Ravali Davuluri 2583 28 41 51:41.9 10:18/M 49 2:29:39.6 11:25/M 2:29:27.6 2:29:39.6  
50 804 Chad Finley 2353 27 51 54:33.8 10:51/M 50 2:41:38.7 12:20/M 2:41:18.3 2:41:38.7  
51 805 Ray Massey 2405 26 49 54:11.6 10:39/M 51 2:42:01.0 12:22/M 2:41:04.6 2:42:01.0  
52 884 Sameer Kulkarni 2874 29     52 3:14:21.4 14:50/M 3:13:27.1 3:14:21.4  
53 921 Stephen Brown 3103 26     53 3:55:29.8 17:59/M 3:53:48.5 3:55:29.8  
 
Top

Male 30 to 34

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 8 Ross Clark 2004 30 1 28:43.9 5:45/M 1 1:18:37.9 6:00/M 1:18:37.0 1:18:37.9  
2 12 Andrew Marrocco 2006 31 2 30:00.7 6:00/M 2 1:24:15.1 6:26/M 1:24:14.2 1:24:15.1  
3 17 Nathaniel Carota 3070 30 4 32:19.2 6:26/M 3 1:27:35.5 6:41/M 1:27:27.8 1:27:35.5  
4 18 Steve Neugebauer 3165 33 3 31:08.7 6:13/M 5 1:27:58.5 6:43/M 1:27:55.9 1:27:58.5  
5 20 Aaron Hazzard 2536 34 5 32:44.4 6:32/M 4 1:28:58.7 6:47/M 1:28:56.0 1:28:58.7  
6 34 Jedadiah Schultz 3078 32 8 36:42.2 7:03/M 6 1:35:07.2 7:16/M 1:33:40.1 1:35:07.2  
7 38 Thomas Leonard Jr. 2819 32 7 35:55.6 7:09/M 7 1:36:27.5 7:22/M 1:36:16.1 1:36:27.5  
8 54 Jake Toms 3128 32 6 33:49.0 6:45/M 10 1:40:00.3 7:38/M 1:39:57.9 1:40:00.3  
9 58 Matthew Eggers 2562 31 9 38:09.9 7:37/M 8 1:40:14.7 7:39/M 1:40:11.0 1:40:14.7  
10 98 Casey Kenton 2663 32 12 39:55.3 7:57/M 9 1:45:40.4 8:04/M 1:45:28.9 1:45:40.4  
11 112 Michael Romanczuk 2934 33 13 40:23.1 7:58/M 11 1:46:57.7 8:10/M 1:46:23.2 1:46:57.7  
12 126 Matthew Mullen 2794 30 14 40:23.7 7:59/M 12 1:48:20.4 8:16/M 1:47:51.4 1:48:20.4  
13 130 Andrew Brett 2890 31 10 39:36.1 7:51/M 14 1:48:51.8 8:19/M 1:48:33.6 1:48:51.8  
14 144 Michael Lenz 2474 34 11 39:46.0 7:56/M 17 1:49:39.0 8:22/M 1:49:32.5 1:49:39.0  
15 160 Michael Urban 2427 33 18 41:52.8 8:05/M 13 1:50:32.7 8:26/M 1:49:03.7 1:50:32.7  
16 169 Ryan Donahue 3059 31 16 41:33.8 8:10/M 16 1:51:09.7 8:29/M 1:50:25.9 1:51:09.7  
17 197 Bryan Maxwell 2708 34 17 41:40.4 8:20/M 19 1:53:36.2 8:40/M 1:53:36.2 1:53:36.2  
18 219 John Mikus 2215 32 28 45:24.3 8:53/M 15 1:54:57.1 8:46/M 1:53:57.7 1:54:57.1  
19 227 Mike Russell 2262 32 22 43:53.0 8:44/M 18 1:55:27.1 8:49/M 1:55:16.6 1:55:27.1  
20 232 Tim Beatson 2156 30 20 43:20.5 8:28/M 21 1:55:43.3 8:50/M 1:54:42.3 1:55:43.3  
21 257 Kevin Schneider 3029 31 15 41:09.6 8:13/M 29 1:57:04.1 8:56/M 1:57:00.6 1:57:04.1  
22 275 Matthew Albert 3007 31 24 44:56.1 8:50/M 22 1:58:08.0 9:01/M 1:57:24.7 1:58:08.0  
23 277 Jeffrey Castellano 2802 33 32 45:59.8 8:46/M 20 1:58:13.2 9:01/M 1:56:02.2 1:58:13.2  
24 292 Roy Crawford 2693 34 26 45:12.8 8:43/M 24 1:58:50.2 9:04/M 1:57:15.3 1:58:50.2  
25 304 Krishna Kongara 2800 30 23 44:21.0 8:48/M 27 1:59:21.9 9:07/M 1:58:59.3 1:59:21.9  
26 305 Brian Perlsweig 2479 33 31 45:42.8 8:57/M 25 1:59:25.6 9:07/M 1:58:26.1 1:59:25.6  
27 309 Matthew McBride 2476 33 33 46:17.9 8:58/M 23 1:59:50.5 9:09/M 1:58:21.3 1:59:50.5  
28 318 Darryl Napier 3170 34 34 46:20.3 8:58/M 26 2:00:39.7 9:13/M 1:59:10.3 2:00:39.7  
29 349 Matthew Tucker 2184 34 37 47:02.7 9:21/M 28 2:02:10.6 9:20/M 2:01:54.5 2:02:10.6  
30 366 Rob Reifendifer 2889 33 36 46:42.9 9:02/M 30 2:03:12.5 9:24/M 2:01:39.1 2:03:12.5  
31 376 James Chambers 2704 31 19 42:07.6 8:20/M 37 2:04:06.7 9:28/M 2:03:39.1 2:04:06.7  
32 399 Nathan Roby 2449 30 25 45:06.5 8:44/M 33 2:05:05.2 9:33/M 2:03:39.4 2:05:05.2  
33 403 Andy Arseneault 2104 30 30 45:39.0 9:08/M 32 2:05:24.4 9:34/M 2:05:24.4 2:05:24.4  
34 407 Howard Langenstein 3116 31 21 43:30.6 8:36/M 39 2:05:48.3 9:36/M 2:05:17.7 2:05:48.3  
35 412 Jared Brewster 2455 30 29 45:38.5 8:50/M 35 2:06:05.5 9:37/M 2:04:39.8 2:06:05.5  
36 437 Robert Grabowski 2391 33 27 45:17.5 8:53/M 38 2:07:24.3 9:44/M 2:06:31.5 2:07:24.3  
37 452 Michael Osher 2523 30 38 47:56.6 9:20/M 34 2:08:12.1 9:47/M 2:06:54.4 2:08:12.1  
38 457 Matthew Convey 2516 32 35 46:37.3 9:08/M 36 2:08:33.7 9:49/M 2:07:37.8 2:08:33.7  
39 514 Jason Hortiz 3068 32 39 53:57.1 10:21/M 31 2:11:59.8 10:05/M 2:09:50.3 2:11:59.8  
40 531 Bryce Gill 2174 32     50 2:13:55.6 10:13/M 2:12:29.0 2:13:55.6  
41 665 Edmund Attuquayefio 2769 32 41 54:20.7 10:45/M 41 2:24:09.5 11:00/M 2:23:33.3 2:24:09.5  
42 684 Christopher Rainey 2177 31 40 53:59.2 10:39/M 43 2:25:32.7 11:07/M 2:24:48.0 2:25:32.7  
43 691 Mike Bush 2629 31 47 57:27.8 11:12/M 40 2:26:15.3 11:10/M 2:24:46.9 2:26:15.3  
44 695 Shyam Yagnaraman 2836 31 43 55:35.6 11:02/M 42 2:26:37.6 11:12/M 2:26:11.8 2:26:37.6  
45 745 Pritesh Bhavsar 2093 34 45 56:26.3 10:53/M 44 2:32:37.2 11:39/M 2:30:34.2 2:32:37.2  
46 812 Adam Bricker 2046 32 46 56:56.8 11:10/M 45 2:42:58.9 12:26/M 2:41:54.8 2:42:58.9  
47 816 Josh Magarik 2795 30 44 56:00.5 10:46/M 46 2:44:20.1 12:33/M 2:42:09.6 2:44:20.1  
48 819 Sreeram Srinivasaragavan 2821 33 48 57:33.0 11:15/M 47 2:45:57.9 12:40/M 2:44:41.6 2:45:57.9  
49 822 Kevin Geffe 2045 34 42 54:37.2 10:37/M 49 2:46:25.1 12:42/M 2:44:54.4 2:46:25.1  
50 831 Kevin Dear 2526 34 49 58:19.2 11:15/M 48 2:48:28.9 12:52/M 2:46:26.8 2:48:28.9  
51 846 Ryan Arthurton 2384 34     51 2:55:57.4 13:26/M 2:55:26.8 2:55:57.4  
52 862 John Saunders III 2113 33     52 3:01:52.4 13:53/M 2:59:55.2 3:01:52.4  
 
Top

Male 35 to 39

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 5 Diego Vanegas 2002 36 1 28:36.2 5:43/M 1 1:16:52.9 5:52/M 1:16:52.0 1:16:52.9  
2 11 Ben Herrmann 2674 37 2 31:31.2 6:18/M 2 1:23:56.4 6:24/M 1:23:54.9 1:23:56.4  
3 16 Raymond Doherty 2683 39 3 32:25.4 6:29/M 3 1:27:09.0 6:39/M 1:27:06.7 1:27:09.0  
4 31 David Magee 3145 35 4 34:02.4 6:48/M 6 1:33:07.8 7:06/M 1:33:03.7 1:33:07.8  
5 32 Matt Whittle 2822 36 5 34:32.4 6:50/M 4 1:33:15.1 7:07/M 1:32:53.2 1:33:15.1  
6 35 Daniel Weile 2933 39 7 36:41.0 7:15/M 5 1:35:29.0 7:17/M 1:35:01.2 1:35:29.0  
7 40 Robert Jamieson 2092 39 6 35:43.1 7:08/M 7 1:37:03.0 7:25/M 1:37:01.3 1:37:03.0  
8 56 Jr Beatson 2400 35 9 38:18.0 7:27/M 9 1:40:13.7 7:39/M 1:39:13.3 1:40:13.7  
9 68 Michael Fiacco 3008 35 11 39:53.0 7:49/M 8 1:41:12.9 7:44/M 1:40:26.3 1:41:12.9  
10 75 Adam Levine 3167 38 10 39:23.7 7:51/M 10 1:43:03.7 7:52/M 1:42:56.1 1:43:03.7  
11 78 Kevin Streadwick 2628 38 8 37:46.3 7:29/M 13 1:43:31.8 7:54/M 1:43:11.3 1:43:31.8  
12 110 Christopher Wenk 3127 35 15 40:52.1 7:55/M 14 1:46:50.4 8:09/M 1:45:36.2 1:46:50.4  
13 113 Andrew Brown 3071 38 18 41:45.0 8:09/M 12 1:47:01.4 8:10/M 1:46:04.2 1:47:01.4  
14 119 Steve Lenderman 2407 38 12 40:29.0 7:59/M 15 1:47:43.6 8:13/M 1:47:08.7 1:47:43.6  
15 123 Jay Govindan 2666 38 14 40:39.6 8:05/M 16 1:48:08.1 8:15/M 1:47:52.9 1:48:08.1  
16 134 Brian Denney 2224 36 29 45:02.9 8:46/M 11 1:49:13.1 8:20/M 1:47:59.7 1:49:13.1  
17 145 Benjamin Galbraith 3031 37 17 41:32.0 8:08/M 17 1:49:39.0 8:22/M 1:48:49.6 1:49:39.0  
18 174 Mark Timko 3072 37 22 42:30.6 8:19/M 18 1:51:43.6 8:32/M 1:50:46.4 1:51:43.6  
19 181 Mike Fischer 2544 37 16 41:15.1 8:03/M 21 1:52:18.3 8:34/M 1:51:20.2 1:52:18.3  
20 202 Christopher Moyer 2992 38 13 40:38.8 8:06/M 25 1:54:03.9 8:42/M 1:53:54.9 1:54:03.9  
21 207 Arthur Thomas 3067 38 23 43:02.4 8:05/M 22 1:54:16.2 8:43/M 1:51:40.1 1:54:16.2  
22 225 Gregory Manley 2251 37 25 43:14.6 8:28/M 23 1:55:14.2 8:48/M 1:54:18.7 1:55:14.2  
23 228 Robert Folts 2530 39 31 45:15.2 8:46/M 20 1:55:28.5 8:49/M 1:54:05.6 1:55:28.5  
24 233 Edward Drew 2710 38 32 45:38.4 8:50/M 19 1:55:44.9 8:50/M 1:54:15.2 1:55:44.9  
25 242 Jason Swift 2307 39 19 41:45.1 8:14/M 29 1:56:16.9 8:53/M 1:55:43.3 1:56:16.9  
26 249 Scott Barnett 3055 38 21 42:11.8 8:14/M 30 1:56:46.4 8:55/M 1:55:43.8 1:56:46.4  
27 258 Nickolous Hernjak 3180 35 26 43:17.0 8:34/M 26 1:57:04.2 8:56/M 1:56:37.0 1:57:04.2  
28 266 Tom Godlewski 2879 38 24 43:11.8 8:22/M 27 1:57:23.0 8:58/M 1:56:00.7 1:57:23.0  
29 281 Whitney Chute 2579 36 30 45:12.5 8:43/M 24 1:58:19.1 9:02/M 1:56:43.9 1:58:19.1  
30 285 Mustafa Kamal 3081 39 20 42:07.1 8:24/M 32 1:58:35.7 9:03/M 1:58:27.9 1:58:35.7  
31 340 Christopher James 3079 37 33 46:16.7 8:58/M 31 2:01:44.8 9:18/M 2:00:16.6 2:01:44.8  
32 352 Jay Ashby 2816 37 38 48:04.9 9:11/M 28 2:02:19.3 9:20/M 2:00:12.2 2:02:19.3  
33 408 Mike O'Brien 2559 38 28 44:27.3 8:50/M 38 2:05:51.7 9:36/M 2:05:35.9 2:05:51.7  
34 414 Nicholas Hernjak 2828 35 35 47:35.0 9:18/M 34 2:06:07.2 9:38/M 2:05:01.2 2:06:07.2  
35 415 Andrew Guschl 3082 36 27 43:39.2 8:32/M 40 2:06:10.5 9:38/M 2:05:12.2 2:06:10.5  
36 419 Edward Fagan 2351 37 39 48:14.7 9:24/M 33 2:06:30.6 9:39/M 2:05:15.1 2:06:30.6  
37 459 William Saulsbury 2914 35 37 48:04.6 9:12/M 37 2:08:53.3 9:50/M 2:06:49.2 2:08:53.3  
38 476 Don Spedden 2923 38 42 50:23.2 9:41/M 35 2:09:54.7 9:55/M 2:07:59.1 2:09:54.7  
39 506 John Graser 2978 39 34 46:58.0 9:19/M 42 2:11:27.9 10:02/M 2:11:04.4 2:11:27.9  
40 535 Frank Lamorte Jr. 2164 35 46 51:52.6 10:07/M 39 2:14:01.9 10:14/M 2:12:46.8 2:14:01.9  
41 536 Brian McTigue 2926 37 36 47:54.1 9:13/M 43 2:14:05.5 10:14/M 2:12:16.1 2:14:05.5  
42 540 Corey Walters 2799 39 49 54:51.1 10:32/M 36 2:14:23.6 10:15/M 2:12:11.9 2:14:23.6  
43 550 Jonathan Clark 2958 36 43 50:32.3 9:46/M 41 2:15:00.1 10:18/M 2:13:16.7 2:15:00.1  
44 551 Michael Pigliacelli 2760 35 40 48:29.5 9:32/M 44 2:15:02.3 10:18/M 2:14:13.3 2:15:02.3  
45 588 Glenn Kitterman 2477 37 41 48:44.3 9:28/M 46 2:17:48.2 10:31/M 2:16:22.9 2:17:48.2  
46 627 Harry Blouse 2739 35 45 51:40.4 9:54/M 47 2:21:36.1 10:49/M 2:19:28.0 2:21:36.1  
47 646 Adon Hwang 2778 37 48 53:52.3 10:38/M 45 2:22:38.6 10:53/M 2:21:56.3 2:22:38.6  
48 680 Robert Jones 2418 37 47 51:55.5 10:19/M 48 2:25:13.2 11:05/M 2:24:55.4 2:25:13.2  
49 714 Doug Deyarmin 2881 39 44 51:07.7 10:00/M 51 2:28:52.7 11:22/M 2:27:44.2 2:28:52.7  
50 739 Frederick Nelson 2553 38 51 56:20.3 10:57/M 49 2:31:58.5 11:36/M 2:30:24.0 2:31:58.5  
51 744 Murtuza Wagle 3036 35 52 56:26.3 10:52/M 50 2:32:23.1 11:38/M 2:30:19.6 2:32:23.1  
52 778 Matt Nardo 2835 36 50 55:19.9 11:02/M 52 2:37:19.0 12:01/M 2:37:09.3 2:37:19.0  
53 839 Tim Bambrick 2348 37     53 2:51:02.1 13:03/M 2:50:16.9 2:51:02.1  
54 882 Philip Che 2695 39     54 3:11:06.5 14:35/M 3:10:40.1 3:11:06.5  
 
Top

Male 40 to 44

  Overall   ------------ 5 Mile ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Penalty
1 27 James Monefeldt 2988 41 1 34:37.3 6:50/M 2 1:31:25.3 6:59/M 1:30:58.4 1:31:25.3  
2 29 Steve Berman 2787 43 3 35:44.1 6:59/M 1 1:31:53.7 7:01/M 1:31:02.8 1:31:53.7  
3 36 Israel Amaro 2431 40 4 35:56.9 7:11/M 3 1:35:48.3 7:19/M 1:35:45.7 1:35:48.3  
4 41 Greg Burch 2511 40 6 36:32.2 7:16/M 4 1:37:19.4 7:26/M 1:37:09.2 1:37:19.4  
5 44 Al Valente 3001 42 10 37:17.1 7:26/M 5 1:38:12.7 7:30/M 1:38:07.6 1:38:12.7  
6 45 Phil McLean 3172 42 8 37:05.8 7:25/M 6 1:38:14.0 7:30/M 1:38:11.6 1:38:14.0  
7 50 Michael McCredy 2399 42 2 34:56.4 6:59/M 9 1:39:02.5 7:34/M 1:39:00.2 1:39:02.5  
8 60 Steven Poitras 3133 40 5 36:26.0 7:15/M 10 1:40:37.5 7:41/M 1:40:28.8 1:40:37.5  
9 67 Frank Pagliaro 2145 44 9 37:08.5 7:25/M 7 1:40:58.7 7:42/M 1:40:55.8 1:40:58.7  
10 80 Walt Sokoll 2610 43 7 37:00.0 7:23/M 15 1:43:35.8 7:54/M 1:43:33.6 1:43:35.8  
11 85 Mike Capuano 2782 41 16 40:19.4 8:00/M 8 1:44:12.2 7:57/M 1:43:53.3 1:44:12.2  
