Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Angela Diienno | Avondale PA | 152 | 32 | 20 | 22:46.4 | 22:48.9 | 7:18/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jeff Powers | Lincoln University PA | 34 | 29 | 1 | 16:09.4 | 16:11.2 | 5:11/M |
| Top | ||||||||
Female 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emily Benton | Newark DE | 71 | 7 | 75 | 38:29.1 | 38:37.1 | 12:23/M |
| Top | ||||||||
Male 1 to 13 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sam Felice | Wilmington DE | 98 | 6 | 44 | 28:59.3 | 29:13.2 | 9:22/M |
| Top | ||||||||
Female 14 to 18 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Samantha Aslaksen | Newark DE | 81 | 15 | 56 | 33:07.1 | 33:12.0 | 10:38/M |
| 2 | Sabrina Aslaksen | Newark DE | 80 | 16 | 81 | 43:33.4 | 43:41.8 | 14:00/M |
| 3 | Hannah Horne-Fiducioso | Hockessin DE | 103 | 15 | 84 | 48:56.5 | 49:04.2 | 15:44/M |
| 4 | Kayla Williams | Wilmington DE | 92 | 18 | 96 | 58:34.2 | 58:50.2 | 18:51/M |
| Top | ||||||||
Female 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Aoife Mooney | Wilmington DE | 75 | 28 | 29 | 25:07.9 | 25:11.4 | 8:04/M |
| 2 | Christine Rowland | Wilmington DE | 129 | 29 | 35 | 27:32.8 | 27:38.0 | 8:51/M |
| 3 | Abigail Harper | West Chester PA | 23 | 24 | 49 | 30:41.6 | 30:52.8 | 9:54/M |
| 4 | Stephanie Levitsky | 28 | 27 | 59 | 33:34.3 | 33:43.6 | 10:48/M | |
| 5 | Christina Boowout | Newark DE | 65 | 23 | 79 | 40:46.6 | 40:56.0 | 13:07/M |
| Top | ||||||||
Male 19 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brandon Zimmerman | Narvon PA | 78 | 21 | 10 | 19:26.7 | 19:27.9 | 6:14/M |
| 2 | Matt Klein | Wilmington DE | 26 | 29 | 17 | 22:26.4 | 22:33.7 | 7:14/M |
| 3 | Matt Croce | 11 | 29 | 25 | 24:10.0 | 24:14.2 | 7:46/M | |
| 4 | Bryan Bookout | Wilmington DE | 6 | 29 | 30 | 25:28.0 | 25:36.3 | 8:12/M |
| 5 | Greg Para | 32 | 29 | 37 | 27:56.9 | 28:00.6 | 8:58/M | |
| 6 | Stephen Baker | Wilmington DE | 3 | 25 | 42 | 28:56.6 | 28:59.8 | 9:17/M |
| 7 | Andrew Verucci | New Castle DE | 47 | 20 | 58 | 33:24.7 | 33:30.9 | 10:44/M |
| 8 | Justin Speed | New Castle DE | 64 | 25 | 62 | 33:56.1 | 34:06.7 | 10:56/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kelly Jones-Reph | Wilmington DE | 124 | 39 | 22 | 23:28.2 | 23:30.0 | 7:32/M |
| 2 | Erin Phelps | Avondale PA | 151 | 32 | 33 | 26:34.1 | 26:36.8 | 8:32/M |
| 3 | Dawn Kent | Wilmington DE | 91 | 38 | 34 | 27:17.4 | 27:25.0 | 8:47/M |
| 4 | Lauren Radel | Avondale PA | 130 | 30 | 38 | 27:57.6 | 28:00.6 | 8:58/M |
| 5 | Nicole Sailer | Wilmington DE | 40 | 31 | 40 | 28:18.4 | 28:24.2 | 9:06/M |
| 6 | Carol Powell | Wilmington DE | 33 | 30 | 41 | 28:19.7 | 28:25.2 | 9:06/M |
| 7 | Meghean Felice | Wilmington DE | 128 | 34 | 43 | 28:59.0 | 29:15.5 | 9:23/M |
| 8 | Jin Twilley | Wilmington DE | 154 | 37 | 54 | 32:42.9 | 32:49.2 | 10:31/M |
| 9 | Heather Ingram | Wilmington DE | 134 | 37 | 55 | 32:43.1 | 32:49.1 | 10:31/M |
| 10 | Missy Houghton | 155 | 34 | 57 | 33:17.1 | 33:28.7 | 10:44/M | |
| 11 | Jessica Kirby | Wilmington DE | 25 | 38 | 72 | 37:01.4 | 37:13.6 | 11:56/M |
| 12 | Frances Verucci | Newark DE | 54 | 30 | 73 | 37:15.1 | 37:21.5 | 11:58/M |
| 13 | Amy Benton | Bear DE | 97 | 39 | 74 | 38:28.9 | 38:36.7 | 12:22/M |
| 14 | Gena Peronti | Newark DE | 69 | 31 | 80 | 41:44.0 | 41:58.1 | 13:27/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lou Donofrio | Wallingford PA | 56 | 34 | 9 | 19:25.0 | 19:26.1 | 6:14/M |
| 2 | Robert Suter | Springfield PA | 76 | 38 | 11 | 19:55.1 | 19:57.2 | 6:24/M |
| 3 | Zachery Wevodau | Wilmington DE | 48 | 30 | 26 | 24:25.2 | 24:32.3 | 7:52/M |
| 4 | Art Boowout | New Castle DE | 132 | 31 | 27 | 24:55.9 | 25:04.4 | 8:02/M |
| 5 | Abhi Shah | Newark DE | 42 | 33 | 39 | 28:04.4 | 28:08.6 | 9:01/M |
| 6 | Ben Schwartz | Wilmington DE | 150 | 37 | 48 | 29:26.8 | 29:34.3 | 9:29/M |
| 7 | Michael Stanley | 99 | 39 | 52 | 32:39.6 | 32:54.0 | 10:33/M | |
| 8 | David Felice | Wilmington DE | 127 | 38 | 65 | 34:48.7 | 35:03.5 | 11:14/M |
| 9 | Wali Rushdan | 38 | 30 | 87 | 49:55.8 | 49:55.8 | 16:00/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Pam Doyle | Malvern PA | 126 | 45 | 45 | 29:00.6 | 29:13.6 | 9:22/M |
| 2 | Sharon Morgan | 31 | 46 | 61 | 33:35.8 | 33:44.7 | 10:49/M | |
| 3 | Linley Baker | Wilmington DE | 2 | 49 | 71 | 36:42.3 | 36:47.3 | 11:47/M |
| 4 | Patty Downing | Wilmington DE | 16 | 46 | 83 | 46:55.4 | 47:03.9 | 15:05/M |
| 5 | Leslie Spoltore | 44 | 42 | 85 | 48:58.8 | 49:11.4 | 15:46/M | |
| 6 | Gina Lanier | Lincoln University PA | 60 | 47 | 89 | 51:56.3 | 52:07.2 | 16:42/M |
| 7 | Caroline Dickerson | Wilmington DE | 87 | 44 | 92 | 52:50.3 | 53:00.4 | 16:59/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Matthew Cutrona | Wilmington DE | 77 | 42 | 2 | 17:16.0 | 17:17.1 | 5:32/M |
| 2 | Angus Repper | Lincoln University PA | 57 | 40 | 3 | 18:03.6 | 18:05.0 | 5:48/M |
| 3 | Arthur Ellis | Folsom PA | 52 | 42 | 4 | 18:22.6 | 18:24.9 | 5:54/M |
| 4 | Will Sauer | Wernersville PA | 61 | 49 | 5 | 18:28.0 | 18:29.6 | 5:55/M |
| 5 | Jorge Morales | Wilmington DE | 67 | 46 | 6 | 18:38.9 | 18:40.3 | 5:59/M |
| 6 | John Speer | Newark DE | 63 | 49 | 7 | 18:42.8 | 18:44.9 | 6:00/M |
| 7 | Mick Donnelly | Aston PA | 90 | 43 | 8 | 18:49.1 | 18:50.7 | 6:02/M |
| 8 | Michael Reph | Wilmington DE | 125 | 44 | 14 | 21:18.5 | 21:20.3 | 6:50/M |
| 9 | Matt Lawrence | Wilmington DE | 74 | 40 | 15 | 21:57.7 | 22:00.4 | 7:03/M |
| 10 | Chris Lynch | Wilmington DE | 156 | 47 | 21 | 23:11.6 | 23:15.8 | 7:27/M |
| 11 | Terry Hall | Wilmington DE | 83 | 49 | 23 | 23:44.7 | 23:48.2 | 7:38/M |
| 12 | Matt Beardwood | 5 | 41 | 36 | 27:56.3 | 28:00.9 | 8:58/M | |
| 13 | Michael Silverman | Wilmington DE | 73 | 46 | 47 | 29:13.7 | 29:21.8 | 9:24/M |
| 14 | Mark Denio | Wilmington DE | 14 | 43 | 88 | 50:59.8 | 51:12.6 | 16:25/M |
| 15 | Jimmy Horty | Wilmington DE | 62 | 46 | 93 | 52:50.6 | 52:59.7 | 16:59/M |
| 16 | George Rotsch | Hockessin DE | 37 | 48 | 94 | 53:29.6 | 53:40.2 | 17:12/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kathy Collins | Wilmington DE | 68 | 57 | 24 | 23:49.2 | 23:51.6 | 7:39/M |
| 2 | Lu Johnston | Wilmington DE | 24 | 54 | 46 | 29:05.1 | 29:09.2 | 9:21/M |
| 3 | Linda Jarjisian | Cochranville PA | 85 | 52 | 63 | 34:26.9 | 34:37.7 | 11:06/M |
| 4 | Susan Bookout | Bear DE | 7 | 53 | 78 | 40:45.7 | 40:56.0 | 13:07/M |
| 5 | Penny Marshall | Newark DE | 88 | 56 | 86 | 49:44.5 | 49:57.4 | 16:01/M |
| 6 | Sandra Davis | Wilmington DE | 101 | 52 | 90 | 51:56.4 | 52:07.0 | 16:42/M |
| 7 | Claire Reynolds | Wilmington DE | 131 | 54 | 95 | 53:30.2 | 53:40.3 | 17:12/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Bryan Sauer | Marcus Hook PA | 89 | 52 | 12 | 19:59.3 | 20:00.8 | 6:25/M |
| 2 | Larry Filtz | Media PA | 55 | 58 | 13 | 21:05.7 | 21:07.6 | 6:46/M |
| 3 | Ricci Michelangelo | Mount Laurel NJ | 50 | 59 | 16 | 22:14.3 | 22:16.3 | 7:08/M |
| 4 | Jerry Iverson | Middletown DE | 95 | 57 | 18 | 22:28.3 | 22:32.2 | 7:13/M |
| 5 | B. Christopher Daney | Avondale PA | 12 | 54 | 28 | 25:03.1 | 25:05.5 | 8:02/M |
| 6 | Robert Fry | Hockessin DE | 82 | 53 | 31 | 25:41.0 | 25:44.0 | 8:15/M |
| 7 | Geoff Rogers | 35 | 55 | 50 | 31:06.3 | 31:10.5 | 9:59/M | |
| 8 | Neal Levitsky | 27 | 56 | 60 | 33:34.7 | 33:43.8 | 10:48/M | |
| 9 | Mark Baker | Wilmington DE | 1 | 52 | 69 | 35:47.2 | 35:52.2 | 11:30/M |
| 10 | Art Bookout | Bear DE | 8 | 57 | 76 | 39:56.3 | 40:07.4 | 12:51/M |
| 11 | Stan Aslaksen | Newark DE | 79 | 58 | 82 | 45:33.9 | 45:44.7 | 14:39/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Beth Brown | Wilmington DE | 9 | 60 | 70 | 36:06.8 | 36:13.6 | 11:36/M |
| 2 | Debbie Mellor | Chadds Ford PA | 30 | 60 | 91 | 52:47.0 | 52:52.4 | 16:57/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Steve Cottrell | Landenberg PA | 86 | 61 | 19 | 22:36.7 | 22:38.7 | 7:15/M |
| 2 | Aj Fink | Wilmington DE | 70 | 66 | 53 | 32:42.3 | 32:48.0 | 10:31/M |
| 3 | Larry Nolly | Wilmington DE | 84 | 63 | 64 | 34:36.0 | 34:47.5 | 11:09/M |
| 4 | Ralph McKinney | Wilmington DE | 96 | 67 | 68 | 35:46.0 | 35:49.4 | 11:29/M |
| 5 | Matt Brown | Wilmington DE | 10 | 60 | 77 | 40:14.5 | 40:21.2 | 12:56/M |
| Top | ||||||||
Male 70 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Terry Derk | Dauphin PA | 15 | 71 | 32 | 26:27.2 | 26:30.8 | 8:30/M |
| 2 | Pete McLaughlin | Harrington DE | 72 | 73 | 51 | 31:32.0 | 31:37.9 | 10:08/M |
| 3 | Howard Bowker | New Castle DE | 51 | 70 | 66 | 34:52.6 | 34:59.4 | 11:13/M |
| 4 | John Shultz | Wilmington DE | 43 | 80 | 67 | 35:24.2 | 35:28.1 | 11:22/M |