NOVA Timing Systems

9th Christiana Care DE Marathon Running Festival

Christiana Care Delaware Marathon

Overall Results

May 13, 2012


 Age Group Results


Nova Timing Systems (using MYLAPS BibTag System)

Email Corrections

Weather and Location: 70 degrees and Sunny / Wilmington, DE


 

Marathon

  ------------ 5 Mile ------------ ------------ Half ------------ ------------ 18 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
1 Michael Wardian 1 38 M 2 28:16.0 5:39/M 1 1:14:12.6 5:40/M 1 1:42:34.4 5:42/M 2 2:30:26.8 5:46/M 2:30:26.7 2:30:26.8 0:00.0 5:45/M  
2 Dean Black 6 23 M 7 31:21.1 6:16/M 2 1:20:33.9 6:09/M 4 1:50:26.6 6:08/M 3 2:41:51.7 6:12/M 2:41:49.2 2:41:51.7 0:02.4 6:11/M  
3 Christopher Bain 4 34 M 4 30:32.4 6:06/M 3 1:20:11.4 6:07/M 3 1:49:56.6 6:06/M 4 2:43:15.1 6:15/M 2:43:11.6 2:43:15.1 0:03.4 6:14/M  
4 Ken Trombatore 42 39 M 12 32:39.3 6:31/M 6 1:25:11.3 6:30/M 6 1:56:42.5 6:29/M 5 2:50:20.1 6:31/M 2:50:16.6 2:50:20.1 0:03.5 6:30/M  
5 Gary Krugger 10 27 M 3 29:46.4 5:57/M 4 1:20:03.5 6:07/M 8 1:51:47.5 6:13/M 16 2:51:35.5 6:34/M 2:51:35.2 2:51:35.5 0:00.3 6:33/M  
6 Phil Curran 591 38 M 14 33:00.5 6:35/M 7 1:25:33.8 6:32/M 7 1:57:05.3 6:30/M 6 2:52:53.1 6:37/M 2:52:48.8 2:52:53.1 0:04.2 6:36/M  
7 Timothy Gorski 12 26 M 10 32:07.4 6:25/M 8 1:24:52.6 6:29/M 11 1:57:47.7 6:33/M 11 2:55:20.2 6:43/M 2:55:20.2 2:55:20.2 0:00.0 6:42/M  
8 Patrick Mahoney 566 28 M 24 33:54.3 6:46/M 14 1:28:17.5 6:44/M 9 2:00:28.1 6:41/M 7 2:56:16.6 6:45/M 2:56:13.7 2:56:16.6 0:02.9 6:44/M  
9 Thomas Smith 693 44 M 9 32:06.4 6:25/M 13 1:25:59.0 6:34/M 13 1:59:05.1 6:37/M 12 2:56:46.6 6:46/M 2:56:45.1 2:56:46.6 0:01.5 6:45/M  
10 Shaun Baker 41 32 M 17 33:02.6 6:36/M 12 1:26:36.8 6:37/M 17 2:00:18.4 6:41/M 14 2:58:47.4 6:51/M 2:58:45.7 2:58:47.4 0:01.6 6:49/M  
11 Sebastian Niezgoda 640 29 M 35 34:51.1 6:55/M 11 1:28:24.1 6:44/M 10 2:01:18.9 6:44/M 13 2:59:02.0 6:51/M 2:58:48.5 2:59:02.0 0:13.4 6:49/M  
12 Andrew Mason 395 19 M 11 32:36.4 6:31/M 5 1:24:46.1 6:28/M 12 1:57:45.5 6:33/M 24 2:59:46.7 6:53/M 2:59:46.7 2:59:46.7 0:00.0 6:52/M  
13 Robert Jarrin 675 41 M 30 34:43.2 6:56/M 27 1:30:33.3 6:54/M 18 2:04:32.9 6:55/M 10 3:01:56.2 6:58/M 3:01:52.3 3:01:56.2 0:03.9 6:56/M  
14 Steve Harris 756 36 M 31 34:43.3 6:56/M 30 1:31:02.0 6:57/M 22 2:05:47.8 6:59/M 9 3:02:46.0 7:00/M 3:02:43.5 3:02:46.0 0:02.5 6:58/M  
15 Aaron Judge 677 32 M 21 33:13.6 6:38/M 26 1:28:56.0 6:47/M 16 2:02:37.1 6:49/M 17 3:02:57.6 7:00/M 3:02:54.2 3:02:57.6 0:03.3 6:59/M  
16 Justin Feil 37 38 M 25 33:55.3 6:47/M 19 1:28:55.3 6:47/M 15 2:02:32.8 6:48/M 20 3:03:10.4 7:01/M 3:03:08.3 3:03:10.4 0:02.0 6:59/M  
17 Chrissy Graham 17 38 F 37 35:05.0 7:00/M 33 1:32:14.6 7:02/M 25 2:07:25.2 7:05/M 21 3:08:07.7 7:12/M 3:08:04.4 3:08:07.7 0:03.3 7:11/M  
18 Brett Shelley 40 21 M 40 35:10.0 7:01/M 22 1:30:42.2 6:55/M 21 2:05:18.6 6:58/M 27 3:08:26.8 7:13/M 3:08:24.3 3:08:26.8 0:02.4 7:11/M  
19 Steven Chorma 35 41 M 19 33:12.4 6:36/M 15 1:27:41.7 6:41/M 14 2:01:13.9 6:43/M 51 3:09:01.7 7:14/M 3:08:50.1 3:09:01.7 0:11.5 7:12/M  
20 Kevin Bedell 700 46 M 18 33:04.4 6:37/M 16 1:27:35.6 6:41/M 19 2:01:39.7 6:45/M 54 3:09:47.4 7:16/M 3:09:46.3 3:09:47.4 0:01.1 7:15/M  
21 Sara Morrison 19 29 F 43 35:20.1 6:52/M 38 1:33:01.4 7:01/M 31 2:09:02.1 7:07/M 25 3:11:08.0 7:17/M 3:10:07.2 3:11:08.0 1:00.8 7:15/M  
22 Matthew Cutrona 365 41 M 29 34:19.6 6:52/M 20 1:29:38.2 6:51/M 27 2:05:09.1 6:57/M 44 3:11:40.7 7:21/M 3:11:40.7 3:11:40.7 0:00.0 7:19/M  
23 Brenda Greene 18 28 F 46 35:27.0 7:05/M 47 1:34:28.9 7:13/M 29 2:10:17.7 7:14/M 22 3:11:43.5 7:21/M 3:11:43.5 3:11:43.5 0:00.0 7:19/M  
24 Tim Soltren 712 35 M 38 35:05.3 7:01/M 32 1:32:08.4 7:02/M 23 2:07:02.9 7:03/M 38 3:13:01.0 7:24/M 3:12:59.5 3:13:01.0 0:01.4 7:22/M  
25 Daniel Ramer 361 24 M 89 37:46.2 7:29/M 57 1:37:41.6 7:26/M 41 2:14:38.4 7:28/M 15 3:13:08.2 7:23/M 3:12:46.9 3:13:08.2 0:21.3 7:21/M  
 
  ------------ 5 Mile ------------ ------------ Half ------------ ------------ 18 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
26 Rob Lisy 676 40 M 94 37:51.9 7:32/M 45 1:36:46.5 7:23/M 32 2:12:47.7 7:22/M 18 3:13:11.9 7:24/M 3:13:02.4 3:13:11.9 0:09.4 7:22/M  
27 Jmedlock Harrington 14 42 M 22 33:13.8 6:38/M 25 1:28:55.9 6:47/M 26 2:04:13.1 6:54/M 67 3:13:20.0 7:24/M 3:13:17.8 3:13:20.0 0:02.2 7:23/M  
28 Lee Firestone 682 46 M 28 34:07.7 6:49/M 28 1:30:02.3 6:52/M 57 2:07:43.1 7:06/M 47 3:14:57.0 7:28/M 3:14:53.5 3:14:57.0 0:03.5 7:26/M  
29 Keith Straw 106 57 M 91 37:51.6 7:30/M 52 1:37:21.4 7:24/M 36 2:13:56.3 7:25/M 23 3:15:48.7 7:29/M 3:15:29.7 3:15:48.7 0:18.9 7:28/M  
30 Sarah Rusk 751 31 F 32 34:43.9 6:56/M 34 1:32:06.2 7:02/M 34 2:08:21.7 7:08/M 63 3:17:04.0 7:33/M 3:17:02.0 3:17:04.0 0:02.0 7:31/M  
31 Ken Conahan 344 44 M 55 36:03.8 7:12/M 44 1:34:58.0 7:15/M 56 2:12:35.9 7:22/M 29 3:17:06.0 7:33/M 3:17:01.6 3:17:06.0 0:04.3 7:31/M  
32 Jeffrey Mehr 492 33 M 56 36:06.7 7:13/M 58 1:36:10.6 7:20/M 43 2:13:10.4 7:24/M 30 3:17:47.0 7:35/M 3:17:44.0 3:17:47.0 0:02.9 7:33/M  
33 Christopher Lombardi 671 34 M 47 35:40.9 7:07/M 41 1:33:49.7 7:09/M 30 2:09:41.7 7:12/M 58 3:18:12.4 7:35/M 3:18:05.0 3:18:12.4 0:07.4 7:34/M  
34 Alexander Covington 407 27 M 76 37:17.3 7:25/M 43 1:36:10.4 7:19/M 44 2:13:10.5 7:23/M 32 3:18:16.9 7:35/M 3:18:03.5 3:18:16.9 0:13.4 7:34/M  
35 Amanda Hicks 49 28 F 68 36:46.8 7:19/M 63 1:37:04.4 7:24/M 51 2:14:31.6 7:28/M 31 3:19:36.9 7:38/M 3:19:24.1 3:19:36.9 0:12.7 7:37/M  
36 Mike Schwartz 730 45 M 64 36:44.7 7:20/M 59 1:36:50.2 7:23/M 52 2:14:17.6 7:27/M 34 3:19:40.3 7:39/M 3:19:36.8 3:19:40.3 0:03.4 7:37/M  
37 Tom Osborn 686 48 M 100 38:34.4 7:38/M 78 1:39:49.8 7:35/M 40 2:16:45.7 7:34/M 26 3:19:52.9 7:39/M 3:19:27.5 3:19:52.9 0:25.3 7:37/M  
38 Amy Lane 21 32 F 52 35:47.5 7:09/M 70 1:36:13.0 7:21/M 64 2:14:19.8 7:28/M 39 3:20:18.1 7:40/M 3:20:16.4 3:20:18.1 0:01.6 7:39/M  
39 Zack Neiner 87 18 M 45 35:26.9 7:00/M 36 1:32:51.9 7:03/M 28 2:08:37.7 7:07/M 89 3:21:30.1 7:42/M 3:21:03.2 3:21:30.1 0:26.9 7:40/M  
40 Lauren Jackson 39 32 F 85 37:36.5 7:26/M 71 1:38:12.5 7:28/M 63 2:16:17.5 7:33/M 33 3:21:39.3 7:42/M 3:21:11.3 3:21:39.3 0:28.0 7:41/M  
41 Michelle Milton 47 30 F 50 35:47.3 7:09/M 69 1:36:11.3 7:21/M 48 2:13:31.9 7:25/M 55 3:21:40.0 7:44/M 3:21:40.0 3:21:40.0 0:00.0 7:42/M  
42 Matthew Huntley 78 30 M 49 35:42.8 7:05/M 66 1:36:06.5 7:19/M 68 2:14:46.2 7:28/M 46 3:21:45.6 7:43/M 3:21:30.7 3:21:45.6 0:14.9 7:41/M  
43 Rohit Sharma 668 21 M 42 35:20.1 7:03/M 39 1:33:03.4 7:06/M 33 2:09:11.9 7:10/M 94 3:22:25.5 7:45/M 3:22:20.8 3:22:25.5 0:04.7 7:43/M  
44 Regina Joyce 548 55 F 79 37:20.9 7:28/M 98 1:40:29.0 7:40/M 67 2:19:03.3 7:43/M 28 3:22:35.2 7:46/M 3:22:32.7 3:22:35.2 0:02.4 7:44/M  
45 Mark McGhan 440 57 M 71 36:58.0 7:22/M 56 1:36:47.7 7:23/M 50 2:14:09.0 7:27/M 69 3:23:30.3 7:47/M 3:23:21.8 3:23:30.3 0:08.5 7:46/M  
46 Christoffer Johnston 9 26 M 26 33:55.9 6:45/M 29 1:30:01.7 6:51/M 42 2:07:01.0 7:03/M 128 3:23:38.7 7:48/M 3:23:26.9 3:23:38.7 0:11.7 7:46/M  
47 Steven Lee 387 40 M 101 38:34.5 7:33/M 80 1:40:05.8 7:35/M 62 2:18:05.9 7:38/M 37 3:23:46.1 7:46/M 3:22:55.5 3:23:46.1 0:50.5 7:45/M  
48 Jon Shepherd 241 34 M 80 37:25.8 7:24/M 49 1:36:39.1 7:21/M 45 2:13:46.7 7:24/M 70 3:24:23.4 7:49/M 3:23:57.1 3:24:23.4 0:26.3 7:47/M  
49 Justin Mills 506 32 M 77 37:19.4 7:25/M 85 1:39:21.2 7:34/M 70 2:18:05.9 7:39/M 40 3:24:24.2 7:49/M 3:24:08.0 3:24:24.2 0:16.2 7:47/M  
50 Kimberly Milton 46 30 F 51 35:47.3 7:09/M 68 1:36:11.2 7:20/M 49 2:13:31.9 7:25/M 73 3:24:25.6 7:50/M 3:24:24.5 3:24:25.6 0:01.0 7:48/M  
 
  ------------ 5 Mile ------------ ------------ Half ------------ ------------ 18 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
51 Elizabeth Cresswell 706 25 F 75 37:17.1 7:24/M 87 1:39:38.5 7:35/M 65 2:17:54.4 7:39/M 49 3:25:19.5 7:51/M 3:25:00.3 3:25:19.5 0:19.1 7:49/M  
52 Joseph Andrisani 748 29 M 109 38:49.8 7:41/M 75 1:39:45.5 7:35/M 59 2:17:38.2 7:38/M 53 3:25:33.4 7:52/M 3:25:10.2 3:25:33.4 0:23.1 7:50/M  
53 Caitlin Regan 205 25 F 117 39:00.0 7:43/M 82 1:40:57.8 7:41/M 46 2:18:10.3 7:39/M 50 3:25:41.6 7:52/M 3:25:19.1 3:25:41.6 0:22.5 7:50/M  
54 Travis Gervais 72 36 M 70 36:56.2 7:22/M 79 1:38:27.4 7:31/M 71 2:17:16.9 7:37/M 59 3:25:53.9 7:53/M 3:25:48.6 3:25:53.9 0:05.2 7:51/M  
55 Matthew Burdette 429 30 M 27 34:04.8 6:49/M 53 1:33:35.0 7:09/M 92 2:13:32.8 7:25/M 84 3:25:58.2 7:53/M 3:25:58.2 3:25:58.2 0:00.0 7:52/M  
56 Chris Lightfield 655 24 M 20 33:12.8 6:38/M 24 1:28:51.2 6:47/M 83 2:08:35.9 7:08/M 146 3:26:33.6 7:55/M 3:26:29.3 3:26:33.6 0:04.3 7:53/M  
57 Mandie Samuels 45 27 F 82 37:31.0 7:29/M 73 1:38:10.2 7:29/M 53 2:15:38.0 7:32/M 77 3:26:55.3 7:55/M 3:26:50.7 3:26:55.3 0:04.5 7:54/M  
58 John Lui 70 24 M 126 39:23.0 7:52/M 127 1:44:13.2 7:57/M 47 2:21:32.7 7:52/M 35 3:27:02.2 7:56/M 3:26:57.9 3:27:02.2 0:04.2 7:54/M  
59 Tonia Conover 666 38 F 135 39:41.9 7:54/M 96 1:42:43.5 7:50/M 58 2:20:33.6 7:48/M 45 3:27:29.7 7:57/M 3:27:17.6 3:27:29.7 0:12.0 7:55/M  
60 Christopher Hughes 437 23 M 44 35:20.6 6:57/M 37 1:33:01.4 7:03/M 35 2:09:18.3 7:09/M 152 3:27:36.3 7:56/M 3:27:00.4 3:27:36.3 0:35.9 7:54/M  
61 Stephanie Clark 557 31 F 74 37:15.4 7:25/M 89 1:39:45.5 7:36/M 79 2:19:15.1 7:44/M 57 3:27:38.3 7:57/M 3:27:27.5 3:27:38.3 0:10.8 7:55/M  
62 Steven Dunn 685 57 M 119 39:04.8 7:47/M 99 1:42:16.4 7:48/M 75 2:21:29.7 7:51/M 42 3:27:58.3 7:58/M 3:27:49.9 3:27:58.3 0:08.3 7:56/M  
63 Lydia Pelliccia 48 44 F 120 39:04.9 7:47/M 100 1:42:17.0 7:48/M 76 2:21:32.0 7:51/M 41 3:27:58.6 7:58/M 3:27:50.2 3:27:58.6 0:08.4 7:56/M  
64 Larkin Tackett 494 33 M 66 36:46.1 7:19/M 51 1:36:10.9 7:20/M 38 2:12:53.2 7:22/M 123 3:29:15.2 8:01/M 3:29:02.5 3:29:15.2 0:12.6 7:59/M  
65 Tim Haas 736 45 M 60 36:32.0 7:17/M 54 1:36:11.0 7:20/M 37 2:12:53.0 7:22/M 132 3:29:51.2 8:02/M 3:29:42.7 3:29:51.2 0:08.5 8:00/M  
66 Ray Skelly 329 58 M 93 37:51.9 7:31/M 64 1:38:11.7 7:29/M 73 2:17:21.2 7:37/M 91 3:30:23.0 8:03/M 3:30:07.7 3:30:23.0 0:15.2 8:01/M  
67 Ryan Stickel 543 36 M 57 36:07.3 7:11/M 23 1:31:40.5 6:59/M 100 2:11:56.4 7:19/M 167 3:31:23.0 8:06/M 3:31:13.6 3:31:23.0 0:09.3 8:04/M  
68 Samidha Konkar 23 39 F 95 37:52.9 7:33/M 81 1:39:38.2 7:36/M 97 2:19:49.8 7:46/M 82 3:32:03.1 8:07/M 3:31:54.9 3:32:03.1 0:08.2 8:05/M  
69 Jonathan Lee 697 31 M 111 38:53.6 7:45/M 93 1:41:44.2 7:45/M 82 2:21:28.0 7:51/M 76 3:32:38.1 8:09/M 3:32:30.9 3:32:38.1 0:07.1 8:07/M  
70 Jeff Burrowes 418 39 M 83 37:35.8 7:30/M 62 1:37:48.7 7:27/M 55 2:15:26.0 7:31/M 138 3:32:56.3 8:09/M 3:32:49.1 3:32:56.3 0:07.2 8:07/M  
71 David Morl 33 49 M 159 40:33.9 8:01/M 172 1:47:44.2 8:11/M 69 2:26:27.3 8:07/M 43 3:32:56.3 8:08/M 3:32:29.4 3:32:56.3 0:26.8 8:07/M  
72 Sangwon Yeam 490 50 M 137 39:42.3 7:56/M 97 1:42:50.0 7:51/M 157 2:25:46.2 8:06/M 48 3:33:09.7 8:10/M 3:33:08.1 3:33:09.7 0:01.5 8:08/M  
73 Ken Flanagan 255 22 M 114 38:55.9 7:39/M 55 1:38:41.4 7:29/M 61 2:16:35.2 7:33/M 126 3:33:12.3 8:09/M 3:32:33.0 3:33:12.3 0:39.2 8:07/M  
74 Richard Park 140 59 M 113 38:55.3 7:46/M 92 1:41:44.9 7:46/M 77 2:21:03.8 7:50/M 83 3:33:25.3 8:10/M 3:33:21.1 3:33:25.3 0:04.1 8:09/M  
75 Michael Cassel 537 30 M 67 36:46.4 7:20/M 60 1:36:56.3 7:23/M 90 2:16:51.8 7:36/M 127 3:33:29.0 8:10/M 3:33:22.5 3:33:29.0 0:06.4 8:09/M  
 
  ------------ 5 Mile ------------ ------------ Half ------------ ------------ 18 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
76 Alicia Eno 22 34 F 108 38:49.8 7:44/M 132 1:43:52.8 7:55/M 114 2:24:46.6 8:02/M 65 3:33:36.6 8:11/M 3:33:27.8 3:33:36.6 0:08.7 8:09/M  
77 Andrea Bonaccorsi 421 44 F 154 40:26.1 8:03/M 143 1:46:14.1 8:06/M 78 2:25:42.9 8:05/M 52 3:33:36.9 8:11/M 3:33:27.1 3:33:36.9 0:09.7 8:09/M  
78 Robert Palmer 611 35 M 121 39:08.4 7:46/M 108 1:42:41.2 7:49/M 94 2:22:48.3 7:55/M 75 3:33:45.2 8:11/M 3:33:29.2 3:33:45.2 0:15.9 8:09/M  
79 Vincent Lamarco 547 49 M 186 41:22.5 8:14/M 194 1:49:40.8 8:21/M 66 2:28:10.3 8:13/M 36 3:33:49.5 8:11/M 3:33:37.9 3:33:49.5 0:11.5 8:09/M  
80 Laura Bianco 699 31 F 115 38:58.7 7:45/M 103 1:42:22.0 7:48/M 74 2:21:31.8 7:51/M 92 3:34:41.1 8:13/M 3:34:28.8 3:34:41.1 0:12.3 8:11/M  
81 Charles Robbins 386 54 M 177 41:08.5 8:09/M 124 1:45:49.1 8:03/M 91 2:25:45.4 8:05/M 66 3:34:49.0 8:13/M 3:34:27.6 3:34:49.0 0:21.3 8:11/M  
82 Frank Troilo 399 46 M 98 38:12.3 7:37/M 119 1:42:30.3 7:49/M 109 2:23:05.6 7:57/M 81 3:35:04.6 8:14/M 3:34:59.2 3:35:04.6 0:05.3 8:12/M  
83 Jack Ryle 724 47 M 116 39:00.0 7:44/M 77 1:40:08.2 7:37/M 60 2:18:01.2 7:39/M 136 3:35:30.1 8:15/M 3:35:08.2 3:35:30.1 0:21.8 8:13/M  
84 Hideki Kinoshita 362 33 M 132 39:33.2 7:44/M 101 1:42:49.6 7:47/M 121 2:24:03.2 7:57/M 80 3:35:54.9 8:14/M 3:35:04.5 3:35:54.9 0:50.3 8:13/M  
85 Gregory Nelson 439 47 M 219 42:20.1 8:28/M 145 1:48:10.1 8:15/M 89 2:28:05.3 8:14/M 60 3:36:43.6 8:18/M 3:36:43.6 3:36:43.6 8:16/M  
86 Kent Forde 294 39 M 220 42:20.1 8:16/M 148 1:48:12.4 8:11/M 87 2:28:05.3 8:10/M 61 3:36:43.7 8:16/M 3:35:45.5 3:36:43.7 0:58.1 8:14/M  
87 Katharine Anderson 293 29 F 217 42:20.0 8:16/M 147 1:48:12.2 8:11/M 86 2:28:04.9 8:10/M 62 3:36:43.9 8:16/M 3:35:45.8 3:36:43.9 0:58.0 8:14/M  
88 Frank Cheng 115 18 M     538 1:33:40.1 7:09/M 145 2:15:51.2 7:33/M 183 3:36:46.8 8:18/M 3:36:45.7 3:36:46.8 0:01.0 8:16/M  
89 Fred Mahugu 719 30 M 39 35:06.3 7:00/M 48 1:34:11.2 7:11/M 98 2:14:23.9 7:28/M 197 3:36:48.3 8:18/M 3:36:44.8 3:36:48.3 0:03.4 8:16/M  
90 Jim Hughes 656 50 M 90 37:46.8 7:29/M 65 1:38:08.0 7:28/M 84 2:17:53.9 7:39/M 160 3:36:50.7 8:18/M 3:36:31.0 3:36:50.7 0:19.7 8:16/M  
91 Dee Miller 44 46 F 96 37:56.0 7:33/M 107 1:41:27.7 7:44/M 126 2:23:02.5 7:56/M 102 3:36:51.5 8:18/M 3:36:43.0 3:36:51.5 0:08.4 8:16/M  
92 Randal Henderson 535 42 M 65 36:45.8 7:17/M 74 1:37:38.0 7:25/M 99 2:17:53.6 7:38/M 161 3:36:52.5 8:18/M 3:36:29.7 3:36:52.5 0:22.8 8:16/M  
93 Paul Sommer 201 51 M 162 40:42.9 8:06/M 165 1:47:27.9 8:11/M 96 2:27:38.9 8:12/M 68 3:36:55.8 8:18/M 3:36:45.2 3:36:55.8 0:10.5 8:16/M  
94 Jerry Greenwald 549 44 M 69 36:53.6 7:22/M 95 1:39:50.6 7:37/M 132 2:21:32.4 7:52/M 116 3:37:04.5 8:19/M 3:37:01.2 3:37:04.5 0:03.2 8:17/M  
95 Patrick McDonough 119 42 M 54 35:53.2 7:10/M 50 1:35:10.1 7:16/M 88 2:15:04.6 7:30/M 199 3:37:29.8 8:20/M 3:37:27.5 3:37:29.8 0:02.3 8:18/M  
96 Deb Hicks 390 39 F 175 41:07.9 8:11/M 144 1:46:57.7 8:09/M 131 2:28:39.0 8:15/M 74 3:39:35.2 8:24/M 3:39:21.2 3:39:35.2 0:13.9 8:22/M  
97 David Adams 678 56 M 185 41:21.7 8:16/M 183 1:49:13.4 8:20/M 133 2:31:01.8 8:23/M 64 3:39:45.4 8:25/M 3:39:42.7 3:39:45.4 0:02.6 8:23/M  
98 Stacie Kaufman 242 26 F 207 42:01.1 8:15/M 141 1:47:42.0 8:10/M 110 2:28:25.1 8:12/M 78 3:39:48.0 8:23/M 3:39:01.0 3:39:48.0 0:46.9 8:22/M  
99 Jaeyung Kim 306 46 M 152 40:24.2 8:00/M 139 1:45:51.9 8:03/M 104 2:26:20.0 8:06/M 100 3:39:52.7 8:24/M 3:39:27.4 3:39:52.7 0:25.2 8:23/M  
100 Tania Misiaszek 458 41 F 210 42:04.0 8:16/M 126 1:46:49.0 8:06/M 106 2:27:18.8 8:09/M 85 3:39:53.7 8:24/M 3:39:10.5 3:39:53.7 0:43.2 8:22/M  
 
  ------------ 5 Mile ------------ ------------ Half ------------ ------------ 18 Mile ------------ ------------ Finish ------------ Chip Gun Chip Total  
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff Pace Penalty
101 Joseph Romano 252 29 M 157 40:33.7 8:04/M 105 1:44:00.9 7:56/M 111 2:24:48.9 8:02/M 118 3:40:39.4 8:27/M 3:40:28.7 3:40:39.4 0:10.7 8:25/M  
102 Monica Huff 20 42 F 97 37:57.2 7:34/M 129 1:42:49.4 7:51/M 156 2:25:44.3 8:06/M 112 3:41:08.3 8:28/M 3:41:03.5 3:41:08.3 0:04.8 8:26/M  
103 Jessica Leety-Weinstein 743 39 F 178 41:09.0 8:06/M 142 1:46:51.0 8:06/M 119 2:28:00.2 8:11/M 93 3:41:12.4 8:27/M 3:40:35.1 3:41:12.4 0:37.2 8:25/M  
104 Michael Friis 444 29 M 62 36:41.2 7:13/M 72 1:37:20.3 7:23/M 93 2:17:20.6 7:36/M 215 3:41:21.0 8:27/M 3:40:45.4 3:41:21.0 0:35.6 8:26/M  
105 Christopher Bruno 722 30 M 256 43:33.5 8:41/M 191 1:51:45.6 8:31/M 123 2:33:07.3 8:30/M 56 3:41:25.6 8:29/M 3:41:17.5 3:41:25.6 0:08.0 8:27/M  
106 Charles Manahan 665 44 M 41 35:10.7 6:57/M 21 1:30:40.5 6:53/M 176 2:14:09.8 7:26/M 266 3:41:33.9 8:28/M 3:41:08.4 3:41:33.9 0:25.5 8:26/M  
107 Anthony Ripberger 150 34 M 125 39:22.9 7:52/M 109 1:42:56.3 7:51/M 118 2:24:02.7 8:00/M 140 3:41:36.9 8:29/M 3:41:32.6 3:41:36.9 0:04.2 8:27/M  
108 Ken Ives 550 53 M 103 38:43.9 7:42/M 110 1:42:17.7 7:47/M 124 2:23:41.8 7:58/M 145 3:41:37.0 8:29/M 3:41:22.5 3:41:37.0 0:14.4 8:27/M  
109 Scarlett Geunes-Boyer 267 38 F 193 41:36.7 8:11/M 151 1:47:34.4 8:10/M 115 2:28:32.7 8:13/M 95 3:41:49.9 8:28/M 3:41:10.6 3:41:49.9 0:39.3 8:26/M  
110 Ann Ruether 398 39 F 128 39:23.9 7:51/M 120 1:43:46.4 7:55/M 122 2:25:00.9 8:03/M 131 3:41:58.0 8:30/M 3:41:49.5 3:41:58.0 0:08.5 8:28/M  
111 Kevin Doughty 187 39 M 189 41:26.8 8:13/M 158 1:47:54.7 8:13/M 127 2:29:30.5 8:17/M 88 3:42:17.6 8:30/M 3:41:55.4 3:42:17.6 0:22.2 8:28/M  
112 Jon Austin 109 54 M 179 41:09.8 8:13/M 153 1:47:25.0 8:12/M 101 2:27:45.8 8:12/M 108 3:42:52.3 8:32/M 3:42:47.2 3:42:52.3 0:05.1 8:30/M  
113 Rob Douglas 731 43 M 187 41:24.8 8:02/M 91 1:44:01.8 7:51/M 95 2:24:09.7 7:56/M 158 3:42:54.4 8:30/M 3:41:40.2 3:42:54.4 1:14.1 8:28/M  
114 Lori Engel 103 26 F 194 41:38.6 8:09/M 152 1:47:44.1 8:10/M 140 2:29:45.2 8:16/M 96 3:43:06.4 8:31/M 3:42:15.4 3:43:06.4 0:50.9 8:29/M  
115 Mike Hagan 214 36 M 188 41:25.5 8:05/M 88 1:43:54.1 7:51/M 103 2:24:19.8 7:58/M 164 3:43:39.3 8:32/M 3:42:41.3 3:43:39.3 0:58.0 8:30/M  
116 Juda McGannon 680 46 F 151 40:21.7 7:58/M 188 1:48:27.1 8:14/M 148 2:30:55.4 8:21/M 87 3:43:41.5 8:33/M 3:43:12.3 3:43:41.5 0:29.2 8:31/M  
117 Tomer Benyair 538 34 M 173 41:05.3 8:10/M 130 1:46:02.0 8:05/M 143 2:28:06.5 8:13/M 119 3:43:59.0 8:34/M 3:43:45.2 3:43:59.0 0:13.8 8:32/M  
118 Martin Pincar 191 30 M 308 44:57.1 8:59/M 200 1:53:39.4 8:41/M 81 2:33:21.0 8:31/M 72 3:44:10.4 8:35/M 3:44:10.4 3:44:10.4 8:33/M  
119 John Pierson 482 54 M 105 38:47.9 7:42/M 133 1:43:51.7 7:55/M 151 2:26:21.9 8:07/M 144 3:44:16.1 8:35/M 3:44:00.8 3:44:16.1 0:15.3 8:33/M  
120 Knute Dahlgaard 425 40 M 102 38:37.3 7:38/M 112 1:42:33.5 7:48/M 150 2:25:02.2 8:02/M 165 3:44:21.9 8:35/M 3:43:53.5 3:44:21.9 0:28.4 8:33/M  
121 Ronnie Wong 100 65 M 165 40:52.2 8:09/M 178 1:48:28.6 8:16/M 195 2:32:37.5 8:28/M 79 3:44:23.1 8:36/M 3:44:16.0 3:44:23.1 0:07.1 8:34/M  
122 Matthew Fitzgerald 224 43 M 112 38:54.2 7:34/M 118 1:43:10.4 7:48/M 129 2:24:48.8 7:59/M 170 3:44:32.3 8:34/M 3:43:30.5 3:44:32.3 1:01.8 8:32/M  
123 Sam Hughes 423 26 M 201 41:51.9 8:03/M 115 1:46:00.9 7:58/M 125 2:27:28.2 8:06/M 135 3:44:49.3 8:33/M 3:43:14.6 3:44:49.3 1:34.7 8:31/M  
