NOVA Timing Systems

20th Annual University City 5K

Age Group Results

May 05, 2012


NOVA Timing Systems

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-99

5K

Female Open Winners

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 18 Jessica Dicicco 18 23 1 9:53.1 6:22/M 1 9:44.8 6:17/M 19:37.0 19:37.9 0:00.9
 
Top

Female 19 & Under

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 22 Meg Miller 279 19 1 9:52.2 6:22/M 1 10:03.0 6:29/M 19:55.2 19:55.3 0:00.0
2 38 Ali Stuffo 357 19 3 10:47.6 6:56/M 2 10:46.4 6:57/M 21:31.8 21:34.0 0:02.2
3 52 Bridget Pfeifer 311 19 2 10:45.2 6:54/M 4 11:12.6 7:14/M 21:55.0 21:57.8 0:02.7
4 67 Emma Rakistraw 45 19 6 11:37.2 7:27/M 3 10:56.6 7:03/M 22:30.4 22:33.9 0:03.4
5 92 Frances Mullmann 291 19 7 11:39.7 7:27/M 6 12:10.4 7:51/M 23:44.1 23:50.2 0:06.0
6 94 Stephanie Frank 194 18 5 11:36.1 7:27/M 7 12:18.0 7:56/M 23:51.9 23:54.2 0:02.2
7 103 Kennedy Nolan 81 11 4 11:33.0 7:23/M 10 12:51.5 8:17/M 24:17.5 24:24.6 0:07.0
8 112 Kristen Focht 191 19 14 13:05.1 8:23/M 5 11:43.4 7:34/M 24:43.9 24:48.5 0:04.6
9 118 Jordan Jobs 235 19 8 11:51.7 7:35/M 12 13:16.8 8:34/M 25:03.1 25:08.5 0:05.4
10 122 Rachel Feldman 180 19 12 12:27.1 7:57/M 9 12:48.6 8:15/M 25:09.2 25:15.8 0:06.6
11 130 Lia Arakelian 109 18 11 12:23.6 7:59/M 11 13:07.5 8:28/M 25:31.1 25:31.2 0:00.0
12 136 Jennifer Muller 290 18 13 13:02.2 8:22/M 8 12:35.9 8:07/M 25:34.4 25:38.1 0:03.7
13 162 Emma Bowes 125 18 9 12:20.0 7:55/M 15 14:32.1 9:23/M 26:49.7 26:52.1 0:02.4
14 163 Jackie Wilburn 377 19 10 12:20.1 7:55/M 14 14:32.0 9:23/M 26:49.3 26:52.1 0:02.8
15 170 Kassandra Moyer 289 19 16 13:24.4 8:35/M 13 13:56.7 8:59/M 27:15.1 27:21.2 0:06.0
16 179 Katie Vaccaro 365 18 17 13:24.4 8:39/M 16 14:36.2 9:25/M 28:00.6 28:00.6
17 190 Jillian Ackerly 103 19 15 13:23.9 8:37/M 19 14:58.0 9:39/M 28:19.3 28:21.9 0:02.6
18 199 Mckenna Nolan 78 10 18 13:30.0 8:37/M 20 15:19.1 9:53/M 28:42.0 28:49.1 0:07.1
19 202 Rebekah Quasny 322 19 21 14:06.0 9:03/M 17 14:56.9 9:38/M 28:58.8 29:02.9 0:04.1
20 210 Kaitlin Chasler 138 18 20 13:54.2 8:47/M 22 15:29.0 9:59/M 29:06.6 29:23.2 0:16.6
21 212 Whitney Giraud 204 19 19 13:44.0 8:48/M 29 15:49.6 10:12/M 29:28.1 29:33.7 0:05.6
22 222 Avery Laur 257 10 22 14:45.6 9:25/M 21 15:19.9 9:53/M 29:55.6 30:05.6 0:09.9
23 231 Madeline Hausner 66 11 34 15:33.0 9:55/M 18 14:57.9 9:39/M 30:21.2 30:30.9 0:09.7
24 232 Gina Bloise 25 19 24 15:12.8 9:45/M 26 15:34.1 10:03/M 30:40.7 30:47.0 0:06.2
25 235 Jessica Nielson 299 19 29 15:20.1 9:48/M 24 15:29.7 9:59/M 30:40.8 30:49.9 0:09.1
26 236 Margaret Heil 221 19 30 15:20.4 9:47/M 23 15:29.5 9:59/M 30:40.2 30:49.9 0:09.6
27 238 Jessica Smith 344 19 28 15:15.4 9:43/M 27 15:44.2 10:09/M 30:48.6 30:59.6 0:11.0
28 239 Lauren Gallagher 197 19 27 15:15.4 9:43/M 28 15:46.3 10:10/M 30:50.9 31:01.7 0:10.7
29 244 Alyson Mento 10 16 23 15:01.8 9:30/M 30 16:32.0 10:40/M 31:16.6 31:33.8 0:17.1
30 256 Dana Juliano 239 19 26 15:13.9 9:42/M 35 17:14.1 11:07/M 32:16.9 32:28.0 0:11.0
31 262 Gabrielle Housel 223 19 31 15:22.0 9:48/M 37 17:25.2 11:14/M 32:37.2 32:47.3 0:10.1
32 264 Kelly Leonard 259 19 25 15:12.9 9:48/M 38 17:35.5 11:21/M 32:48.4 32:48.4
33 265 Julia Medinger 276 19 37 16:09.2 10:15/M 31 16:49.2 10:51/M 32:42.7 32:58.5 0:15.7
34 266 Juliane Durett 56 18 36 16:08.5 10:14/M 32 16:51.1 10:52/M 32:43.7 32:59.7 0:15.9
35 267 Amanda Jones 238 19 38 16:09.3 10:15/M 33 16:56.4 10:55/M 32:50.3 33:05.8 0:15.4
36 274 Adrienne Mireau 282 19 33 15:25.6 9:53/M 41 18:26.1 11:54/M 33:46.0 33:51.7 0:05.7
37 275 Ivy Koberlein 252 18 32 15:25.5 9:54/M 42 18:27.6 11:54/M 33:48.1 33:53.2 0:05.1
38 277 Leah Pepfer 309 19 39 16:21.0 10:28/M 40 18:05.5 11:40/M 34:19.4 34:26.5 0:07.1
39 280 Emilie Pinkasavage 315 19 35 16:06.6 10:15/M 43 18:31.6 11:57/M 34:25.0 34:38.2 0:13.2
40 289 Jasmine Butler 36 13 40 17:36.9 11:12/M 44 18:32.2 11:57/M 35:53.5 36:09.2 0:15.6
41 290 Melissa Bloecker 121 19 47 18:57.6 12:02/M 34 17:12.2 11:06/M 35:51.2 36:09.8 0:18.6
42 297 Morgan Chase 37 13 41 18:07.3 11:32/M 45 18:51.2 12:10/M 36:45.2 36:58.5 0:13.3
43 298 Madison Pinto 49 7 52 19:35.7 12:29/M 36 17:23.4 11:13/M 36:44.6 36:59.1 0:14.5
44 300 Maya Gallagher 77 8 59 21:29.0 13:45/M 25 15:31.9 10:01/M 36:51.8 37:00.9 0:09.1
45 302 Samantha Nelligan 384 13 45 18:26.2 11:42/M 47 18:54.3 12:12/M 37:02.9 37:20.5 0:17.6
46 303 Jordyn Sharp 88 14 46 18:26.4 11:42/M 46 18:54.1 12:12/M 37:02.6 37:20.5 0:17.9
47 304 Mia Pinto 51 4 51 19:35.6 12:29/M 39 17:47.4 11:28/M 37:08.9 37:23.1 0:14.2
48 311 Madison Wambold` 372 19 44 18:23.2 11:44/M 49 20:31.3 13:14/M 38:43.3 38:54.6 0:11.3
49 312 Quinn Bailey 94 13 42 18:08.3 11:37/M 51 20:47.7 13:25/M 38:49.6 38:56.1 0:06.4
50 313 Landry Carrera 95 14 43 18:08.5 11:38/M 50 20:47.5 13:25/M 38:50.2 38:56.1 0:05.9
51 316 Anupam Somashekar 346 19 56 20:25.7 13:06/M 48 19:54.8 12:50/M 40:14.1 40:20.5 0:06.4
52 317 Aalujah Lee 39 14 48 19:18.7 12:17/M 56 21:54.7 14:08/M 40:58.6 41:13.5 0:14.9
53 320 Kiara Torres 41 12 50 19:26.8 12:24/M 54 21:47.9 14:03/M 41:01.0 41:14.8 0:13.7
54 321 Cydnee Ross 40 13 49 19:24.3 12:22/M 55 21:52.2 14:06/M 41:03.0 41:16.6 0:13.5
55 322 Swetal Patel 303 18 57 20:25.7 13:06/M 52 20:53.3 13:28/M 41:12.9 41:19.1 0:06.1
56 326 Sasha Torres 42 12 55 20:19.2 12:57/M 59 23:38.2 15:15/M 43:43.2 43:57.5 0:14.2
57 327 Brianna Velasquez 43 12 58 21:26.9 13:42/M 57 22:31.9 14:32/M 43:46.5 43:58.8 0:12.3
58 328 Elizabeth Mix 60 9 61 23:27.8 15:00/M 53 21:33.7 13:54/M 44:49.5 45:01.6 0:12.1
59 331 Rasmieh Ibrahim 38 13 60 22:30.7 14:23/M 58 23:33.7 15:12/M 45:51.8 46:04.4 0:12.5
60 335 Lindsay McDowell 383 19 53 20:12.1 12:50/M 62 27:05.3 17:28/M 46:58.4 47:17.4 0:19.0
61 336 Grace Leddy 87 10 54 20:12.4 12:50/M 61 27:05.0 17:28/M 46:59.4 47:17.5 0:18.1
62 337 Greta Enyard 100 19 62 26:49.3 17:14/M 60 25:18.0 16:19/M 52:00.2 52:07.4 0:07.1
 
Top

Female 20 to 29

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 28 Caila Harrison 52 23 1 9:53.2 6:22/M 1 10:33.0 6:48/M 20:25.3 20:26.2 0:00.9
2 60 Miriam Wayne 11 21 2 10:53.6 7:01/M 3 11:20.6 7:19/M 22:14.2 22:14.2 0:00.0
3 61 Kimbelry Digiovanni 164 26 5 11:04.2 7:06/M 2 11:14.5 7:15/M 22:15.3 22:18.8 0:03.4
4 71 Kelly Reilly 324 20 3 10:56.2 7:02/M 6 11:44.9 7:34/M 22:39.1 22:41.1 0:02.0
5 80 Michaela Malloy 85 26 4 10:58.8 7:02/M 8 12:12.0 7:52/M 23:06.7 23:10.8 0:04.1
6 82 Meghan Hamme 218 22 6 11:08.2 7:09/M 7 12:05.4 7:48/M 23:11.3 23:13.7 0:02.4
7 97 Andrea Haberman 217 20 11 12:29.6 8:02/M 4 11:31.8 7:26/M 23:58.9 24:01.5 0:02.5
8 111 Elise Didonato 32 20 14 13:05.1 8:23/M 5 11:40.3 7:32/M 24:40.6 24:45.5 0:04.8
9 113 Victoria Coppola 146 20 7 11:51.1 7:37/M 13 12:59.9 8:23/M 24:48.9 24:51.0 0:02.1
10 117 Jane Lee 258 20 8 12:16.9 7:53/M 10 12:48.9 8:15/M 25:02.2 25:05.8 0:03.6
11 123 Juliana Sardo 333 20 10 12:27.2 7:57/M 9 12:48.6 8:15/M 25:09.3 25:15.8 0:06.5
12 131 Cherilyn Buscarino 131 20 9 12:23.7 7:59/M 14 13:07.8 8:28/M 25:31.4 25:31.5 0:00.0
13 137 Lauren Blaser 120 20 12 12:49.1 8:13/M 12 12:50.0 8:17/M 25:34.0 25:39.1 0:05.1
14 140 Kirsten Marks 93 21 13 12:56.5 8:15/M 11 12:49.2 8:16/M 25:37.4 25:45.7 0:08.3
15 161 Christina Deluca 158 22 15 13:19.4 8:30/M 15 13:26.5 8:40/M 26:38.3 26:45.9 0:07.6
16 172 Laura Gremmel 210 20 16 13:37.5 8:41/M 16 13:47.9 8:54/M 27:16.3 27:25.5 0:09.1
17 177 Christina Giannascoli 201 23 17 13:37.7 8:41/M 19 14:13.0 9:10/M 27:41.4 27:50.8 0:09.3
18 185 Ana Veronica Badua 50 22 18 13:37.7 8:43/M 21 14:36.5 9:25/M 28:06.8 28:14.3 0:07.5
19 189 Katie Peaslee 305 22 22 14:09.9 9:06/M 18 14:11.5 9:09/M 28:17.6 28:21.4 0:03.7
20 192 Gabrielle Alberto 107 22 23 14:09.9 9:06/M 20 14:16.1 9:12/M 28:23.0 28:26.0 0:03.0
21 194 Beth Csontos 151 27 25 14:23.2 9:14/M 17 14:05.0 9:05/M 28:24.2 28:28.3 0:04.1
22 197 Sarah Diab 161 21 19 13:48.0 8:49/M 24 14:55.2 9:37/M 28:36.0 28:43.2 0:07.2
23 200 Stacey Federoff 179 23 24 14:11.6 9:03/M 23 14:40.2 9:28/M 28:42.0 28:51.8 0:09.8
24 203 Kaeli Kerner 245 21 20 14:06.1 9:03/M 25 15:00.0 9:41/M 29:01.9 29:06.1 0:04.1
25 214 Amy Blackmer 119 20 33 14:59.9 9:32/M 22 14:37.8 9:26/M 29:24.5 29:37.7 0:13.2
26 217 Taylor Murphy 292 20 27 14:25.3 9:12/M 27 15:15.7 9:50/M 29:30.9 29:41.1 0:10.1
27 219 Megan Roche 328 20 28 14:25.5 9:12/M 28 15:21.6 9:54/M 29:36.7 29:47.1 0:10.4
28 224 Heather Jones 237 22 29 14:47.9 9:28/M 29 15:28.9 9:59/M 30:10.0 30:16.8 0:06.8
29 225 Alexis Commodore 144 21 36 15:17.7 9:47/M 26 15:02.5 9:42/M 30:13.1 30:20.3 0:07.1
30 227 Caitlin Porter 318 20 21 14:09.1 9:06/M 35 16:11.9 10:26/M 30:18.1 30:21.0 0:02.9
31 230 Ellen Giranda 203 21 26 14:25.3 9:12/M 34 15:58.2 10:18/M 30:13.4 30:23.6 0:10.1
32 233 Sarah Ianacone 230 26 32 14:55.1 9:31/M 32 15:53.3 10:15/M 30:39.0 30:48.4 0:09.4
33 234 Jessica Murphy 293 24 31 14:54.9 9:31/M 33 15:54.1 10:15/M 30:39.5 30:49.0 0:09.5
34 248 Jennie Huh 227 22 30 14:48.9 9:29/M 37 16:56.3 10:55/M 31:38.6 31:45.2 0:06.6
35 251 Emily Biocchi 117 24 41 16:20.4 10:26/M 30 15:41.8 10:07/M 31:52.7 32:02.3 0:09.5
36 252 Melinda Van Niel 366 26 42 16:20.6 10:26/M 31 15:42.0 10:08/M 31:52.7 32:02.7 0:09.9
37 253 Laura Mondadori 285 20 40 15:28.3 9:50/M 36 16:38.7 10:44/M 31:53.6 32:07.0 0:13.4
38 257 Stephanie Smedile 343 20 35 15:13.9 9:43/M 39 17:14.2 11:07/M 32:17.2 32:28.1 0:10.8
39 263 Rebecca West 374 20 34 15:12.8 9:45/M 40 17:35.0 11:21/M 32:41.4 32:47.8 0:06.4
40 270 Christie Mallozzi 265 20 39 15:28.3 9:57/M 44 17:57.2 11:35/M 33:23.8 33:25.6 0:01.8
41 272 Simone Dallaire 153 20 37 15:25.5 9:57/M 46 18:25.1 11:53/M 33:50.7 33:50.7
42 273 Evanne Ellenberg 173 20 38 15:25.6 9:53/M 47 18:25.8 11:53/M 33:45.1 33:51.4 0:06.2
43 279 Jill Weingarten 199 22 43 16:21.0 10:28/M 45 18:15.4 11:46/M 34:28.9 34:36.5 0:07.6
44 287 Findlay Zotter 381 21 44 17:06.2 10:58/M 48 18:30.3 11:56/M 35:31.2 35:36.6 0:05.4
45 291 Brittany McCray 272 20 47 18:57.9 12:02/M 38 17:12.4 11:06/M 35:51.9 36:10.3 0:18.4
46 293 Courtney Furman 196 22 50 18:58.6 12:05/M 41 17:35.9 11:21/M 36:20.0 36:34.5 0:14.5
47 295 Jillian Dworkin 170 22 49 18:58.5 12:05/M 42 17:38.6 11:23/M 36:21.6 36:37.1 0:15.4
48 296 Jennifer Thomson 361 22 48 18:58.1 12:05/M 43 17:39.1 11:23/M 36:22.7 36:37.3 0:14.5
49 299 Ashley McTaggert 35 26 46 18:07.6 11:33/M 49 18:52.0 12:10/M 36:46.5 36:59.6 0:13.1
50 315 Chandani Ughareja 363 20 51 19:34.5 12:34/M 50 20:12.5 13:02/M 39:41.3 39:47.0 0:05.7
51 323 Kelsey Philipp 312 20 52 19:40.2 12:37/M 51 22:04.6 14:14/M 41:37.8 41:44.8 0:07.0
52 330 Anne Tacchino 34 28 53 22:30.6 14:22/M 52 23:33.5 15:12/M 45:50.5 46:04.2 0:13.7
53 338 Kate Oherne 99 27 54 26:49.3 17:14/M 53 25:18.2 16:19/M 52:00.3 52:07.6 0:07.2
 
Top

Female 30 to 39

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 74 Sharon Desmond 68 39 1 11:38.1 7:27/M 1 11:20.3 7:19/M 22:53.4 22:58.4 0:04.9
2 169 Jackie Christie 390 35 3 13:58.5 8:52/M 2 13:22.2 8:37/M 27:07.8 27:20.7 0:12.9
3 180 Rae Sands 397 32 2 13:52.3 8:54/M 3 14:10.2 9:08/M 27:58.5 28:02.6 0:04.0
4 204 Amy Pinto 388 38 4 14:23.1 9:11/M 4 14:43.5 9:30/M 28:57.7 29:06.7 0:08.9
5 220 Sarah Fesnak 186 32 6 14:50.7 9:23/M 5 15:04.5 9:43/M 29:37.0 29:55.2 0:18.2
6 237 Christine Romano 329 35 5 14:23.8 9:15/M 7 16:26.3 10:36/M 30:46.6 30:50.2 0:03.6
7 255 Janet Guthart 215 39 8 15:58.2 10:05/M 6 16:18.6 10:31/M 31:57.5 32:16.8 0:19.3
8 276 Susan Gondek 84 36 7 15:43.8 9:55/M 8 18:12.2 11:45/M 33:36.0 33:56.1 0:20.0
 
Top

Female 40 to 49

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 99 Emily Abbott 101 42 1 11:58.0 7:41/M 2 12:14.5 7:54/M 24:09.0 24:12.6 0:03.6
2 114 Joanne Gonzalez 209 42 2 12:17.7 7:54/M 3 12:39.5 8:10/M 24:54.9 24:57.3 0:02.4
3 135 Lisa Waldron 370 42 4 12:50.3 8:15/M 4 12:46.6 8:14/M 25:34.1 25:36.9 0:02.8
4 155 Marlena Buckley 184 48 3 12:49.6 8:15/M 5 13:30.6 8:43/M 26:18.8 26:20.2 0:01.3
5 207 Maura Gillen 202 48 5 14:29.2 9:12/M 6 14:48.7 9:33/M 29:04.3 29:17.9 0:13.5
6 229 Vickie Kirsten 248 43 6 15:17.4 9:41/M 7 15:05.1 9:44/M 30:05.4 30:22.6 0:17.2
7 240 Christine Hausner 65 42 7 15:33.6 9:56/M 10 15:35.1 10:03/M 30:59.2 31:08.7 0:09.5
8 245 Stephanie Groves 12 47 8 16:11.1 10:26/M 8 15:24.4 9:56/M 31:35.6 31:35.6
9 278 Jill Louden 4 41 9 16:41.6 10:38/M 12 17:54.4 11:33/M 34:24.3 34:36.1 0:11.7
10 283 Elaine Glass 205 41 11 17:36.7 11:12/M 11 17:39.8 11:23/M 35:02.5 35:16.6 0:14.1
11 288 Cathy Mix 61 41 10 17:33.3 11:14/M 13 18:10.9 11:43/M 35:35.8 35:44.3 0:08.4
12 301 Katie Gallagher 74 41 15 21:29.8 13:46/M 9 15:32.0 10:01/M 36:52.1 37:01.9 0:09.7
13 306 Christine Pipino-Nolan 82 41 16 26:31.2 17:01/M 1 11:02.0 7:07/M 37:24.9 37:33.3 0:08.3
14 310 Melanie Chase 28 43 12 19:23.7 12:20/M 14 19:06.2 12:19/M 38:13.8 38:29.9 0:16.1
15 324 Michele Bernardino 116 40 14 21:25.4 13:40/M 15 22:16.8 14:22/M 43:28.0 43:42.3 0:14.2
16 325 Julia Levy 260 40 13 21:25.3 13:40/M 16 22:17.5 14:23/M 43:28.6 43:42.9 0:14.2
 
Top

Male Open Winners

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Bill Ling 17 23 1 8:39.4 5:35/M 1 8:35.4 5:32/M 17:14.7 17:14.8 0:00.0
 
Top

No Age Listed

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 11 Morgan Siegmann 44 1 9:11.7 5:55/M 1 9:43.2 6:16/M 18:54.9 18:54.9 0:00.0
 
Top

Male 19 & Under

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 4 Mickey Moorhead 287 18 4 9:26.0 6:05/M 1 9:00.0 5:48/M 18:26.0 18:26.1 0:00.0
2 8 Sean Coffey 22 19 5 9:28.1 6:06/M 2 9:22.0 6:03/M 18:49.6 18:50.1 0:00.5
3 9 Christian Guzman 216 19 1 9:09.5 5:54/M 4 9:42.5 6:15/M 18:51.9 18:52.0 0:00.0
4 10 Kip Otterness 48 18 2 9:12.1 5:55/M 3 9:41.3 6:15/M 18:52.9 18:53.5 0:00.5
5 15 Jonathan Abramson 102 19 3 9:21.5 6:02/M 5 10:00.3 6:27/M 19:21.8 19:21.9 0:00.0
6 20 Brad White 19 19 6 9:43.6 6:16/M 6 10:06.0 6:31/M 19:49.2 19:49.7 0:00.4
7 34 Daniel Stenger 354 18 13 10:47.4 6:57/M 8 10:25.8 6:43/M 21:12.3 21:13.3 0:00.9
8 42 Carl Chew 16 19 12 10:42.2 6:53/M 10 10:55.0 7:03/M 21:35.9 21:37.2 0:01.3
9 43 Rich Felix 181 18 8 10:25.2 6:42/M 14 11:12.2 7:14/M 21:35.8 21:37.5 0:01.6
10 45 Jonathan Bean 113 18 10 10:26.6 6:44/M 13 11:11.3 7:13/M 21:37.9 21:37.9 0:00.0
11 47 Andrew Carver 135 19 15 10:51.1 6:57/M 9 10:50.9 6:59/M 21:37.1 21:42.1 0:04.9
12 48 Stephen Zarro 379 19 9 10:25.7 6:43/M 16 11:16.8 7:16/M 21:42.5 21:42.5 0:00.0
13 50 Varun Padmanaban 301 19 18 10:59.0 7:02/M 11 10:55.1 7:03/M 21:50.0 21:54.1 0:04.0
14 51 Nicholas Houriet 47 19 23 11:36.6 7:29/M 7 10:19.7 6:39/M 21:56.4 21:56.4
15 56 Bryan Staguet 351 19 16 10:52.0 6:55/M 15 11:13.1 7:14/M 21:57.8 22:05.1 0:07.3
16 57 Tommy Neff 296 19 7 10:21.9 6:41/M 21 11:44.1 7:34/M 22:05.2 22:06.1 0:00.9
17 65 Josh Dienstman 162 19 11 10:32.1 6:46/M 23 11:57.5 7:43/M 22:27.2 22:29.6 0:02.4
18 66 Robert Keane 46 18 24 11:37.1 7:27/M 12 10:55.6 7:03/M 22:29.3 22:32.7 0:03.4
19 70 Brian Bucci 128 19 14 10:49.3 6:57/M 22 11:50.1 7:38/M 22:36.1 22:39.4 0:03.3
20 75 Prudhvi Moparthi 288 19 21 11:29.2 7:21/M 19 11:30.9 7:25/M 22:54.9 23:00.1 0:05.2
21 81 Andrew Gnias 207 19 25 11:49.1 7:34/M 17 11:23.3 7:21/M 23:07.0 23:12.4 0:05.3
22 84 Gregory King 247 19 26 11:58.9 7:39/M 18 11:26.7 7:23/M 23:18.7 23:25.6 0:06.8
23 86 Micah Sokolsky 345 19 19 11:14.7 7:15/M 28 12:22.6 7:59/M 23:36.8 23:37.4 0:00.5
24 89 Jeffrey Resnick 325 19 22 11:35.9 7:28/M 26 12:09.2 7:50/M 23:43.2 23:45.1 0:01.8
25 91 Bob Cohen 143 19 20 11:28.5 7:19/M 27 12:18.1 7:56/M 23:38.9 23:46.6 0:07.7
26 96 Thomas Vasile 367 19 17 10:57.2 7:00/M 31 13:02.8 8:25/M 23:54.8 24:00.0 0:05.2
27 106 Cole Carrera 92 16 34 12:50.9 8:13/M 20 11:39.0 7:31/M 24:23.3 24:30.0 0:06.6
28 115 Carl Huebner 226 19 31 12:27.9 7:59/M 29 12:32.6 8:05/M 24:55.3 25:00.5 0:05.2
29 127 Matt Salvetti 331 19 39 13:19.9 8:30/M 24 12:02.6 7:46/M 25:14.1 25:22.6 0:08.5
30 138 Kyle Fitzpatrick 190 19 28 12:08.0 7:47/M 33 13:32.9 8:44/M 25:37.1 25:40.9 0:03.7
31 142 Dmitriy Voznyak 369 19 27 11:59.1 7:43/M 34 13:49.1 8:55/M 25:46.4 25:48.3 0:01.8
32 146 Gage Caiazzo 393 14 29 12:10.1 7:50/M 35 13:51.3 8:56/M 26:00.2 26:01.4 0:01.2
33 147 Judson Hayne 219 19 35 13:00.9 8:18/M 30 13:00.4 8:23/M 25:52.5 26:01.4 0:08.9
34 152 Michael Adamson Jr. 106 12 43 14:06.3 9:00/M 25 12:06.7 7:48/M 26:04.3 26:13.0 0:08.7
35 153 Jake Hausner 67 8 32 12:45.9 8:08/M 32 13:28.1 8:41/M 26:04.5 26:14.0 0:09.4
36 159 Michael Nolan 80 8 33 12:46.1 8:09/M 36 13:56.2 8:59/M 26:34.9 26:42.4 0:07.5
37 168 Damian Benetiz 55 15 30 12:24.6 7:59/M 37 14:47.9 9:32/M 27:11.0 27:12.5 0:01.5
38 183 Aakash Modi 283 19 36 13:01.1 8:23/M 39 15:10.5 9:47/M 28:10.2 28:11.6 0:01.4
39 195 Ian Suen 358 19 40 13:25.3 8:38/M 38 15:06.7 9:45/M 28:30.4 28:32.0 0:01.6
40 205 Adam Lynn 263 19 38 13:19.9 8:32/M 41 15:51.3 10:14/M 29:05.2 29:11.3 0:06.0
41 208 William Kwok 254 19 37 13:11.5 8:30/M 43 16:07.3 10:24/M 29:17.6 29:18.8 0:01.2
42 209 Nick Gassaway 200 19 42 13:53.9 8:47/M 40 15:27.4 9:58/M 29:04.7 29:21.4 0:16.6
43 228 Kyle Kirsten 249 14 44 14:21.3 9:05/M 42 16:00.0 10:19/M 30:04.5 30:21.4 0:16.8
44 247 Jeffrey Vo 368 19 41 13:41.1 8:46/M 47 17:59.3 11:36/M 31:34.6 31:40.4 0:05.8
45 254 Noah Sinkiewicz 340 19 45 15:00.3 9:37/M 44 17:08.8 11:03/M 32:04.3 32:09.2 0:04.8
46 281 Kevin Simone 339 18 47 16:32.8 10:40/M 48 18:12.5 11:45/M 34:45.4 34:45.4
47 282 Jordan Dietz 163 19 46 16:32.8 10:40/M 49 18:12.7 11:45/M 34:45.6 34:45.6
48 285 Lore Mix 62 11 50 17:33.9 11:19/M 46 17:58.9 11:35/M 35:32.9 35:32.9
49 286 Brady Chase 29 9 51 18:21.2 11:41/M 45 17:14.2 11:07/M 35:20.6 35:35.5 0:14.8
50 294 Jerin John 3 19 49 17:31.8 11:17/M 50 19:05.0 12:19/M 36:35.6 36:36.8 0:01.1
51 314 David Walton 371 18 53 19:05.1 12:17/M 53 20:04.5 12:57/M 39:08.3 39:09.6 0:01.3
52 319 Jawaad Qureshi 323 19 52 18:35.6 11:55/M 54 22:38.1 14:36/M 41:07.5 41:13.7 0:06.1
53 332 Avery Price 321 19 55 27:12.2 17:20/M 51 19:19.2 12:28/M 46:11.9 46:31.4 0:19.5
54 333 Aboud Karzoun 242 19 56 27:13.3 17:21/M 52 19:21.6 12:29/M 46:15.6 46:35.0 0:19.4
 
Top

Male 20 to 29

  Overall   ------------ First Loop ------------ ------------ 2nd Loop ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time Diff
1 5 Patrick McPartlin 275 20 1 9:21.0 6:01/M 2 9:09.4 5:54/M 18:29.0 18:30.5 0:01.5
2 6 Bryan Price 320 22 2 9:24.2 6:04/M 3 9:10.9 5:55/M 18:34.9 18:35.1 0:00.2
3 7 Patrick Zabawa 57 24 5 9:30.8 6:05/M 1 9:07.8 5:53/M 18:34.7 18:38.7 0:03.9
4 12 Dylan Pierce 314 21 6 9:33.9 6:09/M 5 9:32.8 6:09/M 19:05.6 19:06.7 0:01.0
5 13 Rob Glass 20 20 8 9:43.3 6:16/M 4 9:25.1 6:05/M 19:08.3 19:08.4 0:00.0
6 14 Preston Chaffee 137 22 3 9:25.8 6:05/M 6 9:42.6 6:15/M 19:08.4 19:08.5 0:00.0
7 16 Krystian Radzinski 21 21 9 9:43.8 6:16/M 8 9:49.5 6:20/M 19:33.3 19:33.4 0:00.0
8 21 Stephane Guillou 213 20 11 9:47.7 6:17/M 9 10:04.3 6:30/M 19:49.3 19:52.1 0:02.7
9 24 Benjamin Jann 231 21 4 9:26.5 6:05/M 12 10:36.7 6:50/M 20:02.9 20:03.3 0:00.3
10 25 Zachary Cohen 142 20 7 9:41.5 6:15/M 11 10:28.4 6:45/M 20:09.9 20:10.0 0:00.0
