Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Joe Grieco Massapequa NY 36 20 M 1 Open 15:35.7 15:36.8 0:01.1 5:02/M
2 Mike Digennaro Newark DE 97 33 M 1 30-39 15:58.6 15:59.8 0:01.1 5:09/M
3 Richie Mitten Bear DE 50 19 M 1 19-29 16:10.3 16:11.6 0:01.2 5:13/M
4 Jaymin Modi Hockessin DE 51 18 M 1 14-18 16:17.2 16:18.5 0:01.2 5:15/M
5 Mark Hannagan Newark DE 90 20 M 2 19-29 16:37.6 16:38.6 0:01.0 5:22/M
6 Ryan Hughes Avondale PA 93 16 M 2 14-18 17:09.9 17:11.6 0:01.6 5:32/M
7 Doug Bishop Newark DE 6 27 M 3 19-29 17:12.8 17:14.4 0:01.6 5:33/M
8 Greg Cauller York PA 122 52 M 1 50-59 17:16.3 17:17.6 0:01.2 5:34/M
9 Thomas Santangelo Newark DE 65 20 M 4 19-29 17:26.1 17:27.7 0:01.6 5:37/M
10 Andrew Demaria Ocean View NJ 130 19 M 5 19-29 17:48.0 17:50.2 0:02.2 5:45/M
11 Taylor Smith Eldersburg MD 70 20 M 6 19-29 17:52.3 17:55.1 0:02.8 5:46/M
12 John Costello Middletown DE 84 50 M 2 50-59 17:55.0 17:56.8 0:01.8 5:47/M
13 Sean Ward Hockessin DE 121 18 M 3 14-18 18:41.6 18:43.5 0:01.8 6:02/M
14 Andrew Villari Newark DE 78 19 M 7 19-29 18:44.5 18:46.9 0:02.3 6:03/M
15 Paul Sulzer Elkton MD 75 25 M 8 19-29 18:51.5 18:53.7 0:02.1 6:05/M
16 Kelan Wieloch Marcus Hook PA 91 34 M 2 30-39 19:10.4 19:12.5 0:02.1 6:11/M
17 Travis Peck Hockessin DE 61 21 M 9 19-29 19:28.3 19:29.8 0:01.5 6:17/M
18 Jim Hughes Avondale PA 94 49 M 1 40-49 19:30.0 19:31.7 0:01.7 6:17/M
19 Duane Christy Havre De Grace MD 102 48 M 2 40-49 19:34.7 19:36.4 0:01.7 6:19/M
20 Timothy Hagenbach Springfield 38 20 M 10 19-29 20:08.7 20:12.4 0:03.6 6:30/M
21 Tyle Tripod 118 20 M 11 19-29 20:35.4 20:37.7 0:02.2 6:38/M
22 Rick Clelan 92 48 M 3 40-49 20:42.2 20:44.5 0:02.2 6:41/M
23 Patrick O'Gorman Newark DE 55 20 M 12 19-29 20:46.1 20:51.2 0:05.1 6:42/M
24 Brandon Cordova Hockessin DE 19 16 M 4 14-18 20:51.7 20:55.6 0:03.8 6:44/M
25 David Bucha Macungie PA 12 16 M 5 14-18 20:57.5 20:58.7 0:01.2 6:45/M
26 Christopher Richard Newark DE 62 34 M 3 30-39 20:56.7 21:01.9 0:05.2 6:45/M
27 Nancy Harrington Port Deposit MD 39 21 F 1 Open 21:04.3 21:09.8 0:05.5 6:48/M
28 Lauren Huston Newark DE 40 19 F 1 19-29 21:18.0 21:21.9 0:03.9 6:52/M
29 Alexey Shiklomanov Wilmington DE 69 19 M 13 19-29 21:53.8 21:58.3 0:04.4 7:04/M
30 Ed Hartwell Middletown DE 1 43 M 4 40-49 22:07.2 22:10.3 0:03.0 7:08/M
31 Dan Sheridan Newark DE 106 41 M 5 40-49 22:11.1 22:24.4 0:13.2 7:09/M
32 Walter Stephenson Yardley PA 72 21 M 14 19-29 22:28.4 22:34.0 0:05.5 7:15/M
33 Mike Newhard Newark DE 53 49 M 6 40-49 22:55.9 22:59.2 0:03.2 7:24/M
34 Job Taminiau Newark DE 76 26 M 15 19-29 23:08.0 23:13.8 0:05.7 7:28/M
35 Todd O'Boyle Newark DE 95 29 M 16 19-29 23:07.9 23:15.6 0:07.7 7:27/M
36 Treavor Jones Newark DE 41 22 M 17 19-29 23:11.2 23:16.6 0:05.4 7:29/M
37 Juliano Da Silva Cortinhas Newark DE 120 33 M 4 30-39 23:16.1 23:22.6 0:06.5 7:30/M
38 Michael Chajes Newark DE 15 49 M 7 40-49 23:35.7 23:38.6 0:02.8 7:36/M
39 Patrick Gates Wilmington DE 35 49 M 8 40-49 23:37.9 23:40.1 0:02.1 7:37/M
40 Diane Kukich Newark DE 112 59 F 1 50-59 23:43.6 23:46.1 0:02.5 7:39/M
41 Joe Beaudet West Grove PA 98 39 M 5 30-39 23:54.6 24:06.1 0:11.4 7:43/M
42 Hewitt Hallberg Hockessin DE 89 13 M 1 1-13 24:02.3 24:09.9 0:07.5 7:45/M
43 Bob Tageart Newark DE 100 70 M 1 70-99 24:09.1 24:12.2 0:03.1 7:47/M
44 Kimberly Zwissler Saint Leonard MD 123 19 F 2 19-29 24:14.8 24:20.3 0:05.5 7:49/M
45 Glenn Moore West Grove PA 99 61 M 1 60-69 24:26.3 24:30.9 0:04.5 7:53/M
46 Joseph Saienni Jr Wilmington DE 64 56 M 3 50-59 24:30.7 24:34.9 0:04.2 7:54/M
47 Amee La Bonte Havre De Grace MD 42 29 F 3 19-29 24:33.4 24:37.6 0:04.2 7:55/M
48 Edward Yalisove Hockessin DE 104 58 M 4 50-59 24:47.8 24:55.1 0:07.3 8:00/M
49 Gabrielle Parkin Newark DE 87 31 F 1 30-39 25:00.0 25:02.9 0:02.9 8:04/M
50 Pete Lessik Chadds Ford PA 44 20 M 18 19-29 24:57.0 25:05.4 0:08.3 8:03/M
51 Chelsea Hollowell Newark DE 129 20 F 4 19-29 24:57.3 25:06.0 0:08.6 8:03/M
52 Emily Pavilonis Newark DE 60 18 F 1 14-18 25:03.0 25:07.7 0:04.6 8:05/M
53 Jasmine Lellock Newark DE 116 33 F 2 30-39 25:05.6 25:11.0 0:05.4 8:05/M
54 Bob Buldin Royersford PA 114 57 M 5 50-59 25:17.6 25:20.2 0:02.5 8:09/M
55 Danielle Ferraro Newark DE 31 19 F 5 19-29 25:51.3 25:55.0 0:03.6 8:20/M
56 James Comiskey Newark DE 17 21 M 19 19-29 26:12.6 26:20.1 0:07.4 8:27/M
57 Kathleen White Newark DE 113 26 F 6 19-29 26:12.6 26:20.3 0:07.6 8:27/M
58 Michael Orella Whitehouse Station 58 19 M 20 19-29 26:43.2 26:51.7 0:08.5 8:37/M
59 Angelo Luppino Newark DE 47 19 M 21 19-29 26:54.2 27:01.1 0:06.9 8:41/M
60 Steve Dargitz Landenberg PA 23 45 M 9 40-49 26:58.4 27:01.8 0:03.3 8:42/M
61 Hannah Densetn Newark DE 26 16 F 2 14-18 27:03.2 27:10.3 0:07.1 8:44/M
62 Patricia Densten Mullica Hill NJ 27 41 F 1 40-49 27:04.8 27:12.1 0:07.3 8:44/M
63 Kimberly Bucha Macungie PA 13 26 F 7 19-29 27:05.6 27:13.9 0:08.2 8:44/M
64 Melissa Iaquinto Oxford PA 86 38 F 3 30-39 27:15.5 27:22.5 0:06.9 8:47/M
65 Kimberly Ferris Newark DE 32 18 F 3 14-18 27:20.4 27:27.5 0:07.0 8:49/M
66 Christine Gralher Newark DE 103 26 F 8 19-29 27:23.1 27:31.1 0:07.9 8:50/M
67 Evan Rabush Coltons Point MD 108 6 M 2 1-13 27:38.0 27:39.8 0:01.7 8:55/M
68 Mark Rabosh Coltons Point MD 110 45 M 10 40-49 27:37.6 27:40.1 0:02.4 8:55/M
69 Anthony Loccisano Newark DE 46 21 M 22 19-29 27:35.2 27:43.7 0:08.4 8:54/M
70 Lisa Berry Camden SC 88 47 F 2 40-49 27:57.2 28:00.6 0:03.3 9:01/M
71 Rebecca Gripp Wilmington DE 37 21 F 9 19-29 27:53.8 28:01.4 0:07.5 9:00/M
72 John Schott Marlton NJ 67 51 M 6 50-59 28:01.2 28:05.0 0:03.7 9:02/M
73 Kate Flewelling Trumbull CT 34 18 F 4 14-18 28:34.8 28:41.4 0:06.6 9:13/M
74 Kelsey Currie-Naffin Holmdel PA 21 21 F 10 19-29 28:43.1 28:43.1 9:16/M
75 Michael Paterra Newark DE 59 20 M 23 19-29 28:37.8 28:43.6 0:05.7 9:14/M
76 Wayne Fowler Landenberg PA 107 45 M 11 40-49 28:41.8 28:50.9 0:09.0 9:15/M
77 Phil Carignan Newark DE 14 18 M 6 14-18 28:46.1 28:52.4 0:06.2 9:17/M
78 Danielle Fine Newark DE 33 18 F 5 14-18 28:47.9 28:54.4 0:06.4 9:17/M
79 Cynthia Costello Newark DE 20 19 F 11 19-29 28:54.7 29:00.8 0:06.0 9:19/M
80 Meghan Noury Newark DE 54 19 F 12 19-29 28:54.7 29:00.8 0:06.1 9:19/M
81 Peter Fenimore Newark DE 30 21 M 24 19-29 29:00.8 29:09.0 0:08.2 9:21/M
82 Amy Bucha Macungie PA 10 21 F 13 19-29 29:02.6 29:10.8 0:08.2 9:22/M
83 Laura Peck Hockessin DE 115 14 F 6 14-18 29:18.8 29:18.8 9:27/M
84 Tom Sausen Kennett Square PA 105 54 M 7 50-59 29:21.2 29:30.4 0:09.2 9:28/M
85 Anna D'Alessio Darnestown PA 22 20 F 14 19-29 29:45.4 29:49.7 0:04.2 9:36/M
86 Troy Altus Newark DE 2 36 M 6 30-39 29:56.7 30:04.9 0:08.1 9:39/M
87 Bianca Morales Newark DE 126 22 F 15 19-29 30:06.4 30:10.4 0:03.9 9:43/M
88 Roberto Duarte New Castle DE 119 62 M 2 60-69 30:12.4 30:18.7 0:06.3 9:45/M
89 Paige McGovern Cortlandt Manor NY 133 19 F 16 19-29 30:26.8 30:29.8 0:02.9 9:49/M
90 Dave Bucha Macungie PA 11 55 M 8 50-59 30:26.6 30:34.5 0:07.8 9:49/M
91 Kelli Bucha Philadelphia PA 117 27 F 17 19-29 30:26.6 30:34.7 0:08.0 9:49/M
92 Ralph McKinney Wilmington DE 124 66 M 3 60-69 30:36.7 30:40.3 0:03.6 9:52/M
93 Aj Fink Wilmington DE 134 65 M 4 60-69 30:41.0 30:41.0 9:54/M
94 Linda Saienni Wilmington DE 63 51 F 2 50-59 31:51.7 31:57.8 0:06.0 10:16/M
95 Joseph Digennaro Newport RI 96 36 M 7 30-39 31:59.8 32:09.6 0:09.7 10:19/M
96 Larry Briggs Newark DE 127 51 M 9 50-59 32:08.2 32:11.9 0:03.7 10:22/M
97 Tyler Olson Dover DE 57 23 M 25 19-29 32:23.4 32:33.2 0:09.8 10:27/M
98 Lindsey Olson Dover DE 56 23 F 18 19-29 32:48.7 32:58.7 0:09.9 10:35/M
99 John Schultz Wilmington DE 85 79 M 2 70-99 33:29.3 33:32.4 0:03.1 10:48/M
100 Ingrid Spielman Newark DE 71 23 F 19 19-29 33:42.0 33:48.9 0:06.8 10:52/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Amanda Stout Newark DE 73 19 F 20 19-29 33:57.5 34:07.8 0:10.2 10:57/M
102 Julia Coleman Newark DE 16 21 F 21 19-29 34:06.4 34:11.2 0:04.8 11:00/M
103 Rachel Moore Middletown DE 52 18 F 7 14-18 34:20.6 34:27.0 0:06.4 11:05/M
104 Callie Bubb Greenport NY 9 18 F 8 14-18 34:21.7 34:28.4 0:06.7 11:05/M
105 Howard Bowker New Castle DE 8 69 M 5 60-69 35:00.9 35:09.9 0:08.9 11:17/M
106 Jennylin Schott Marlton NJ 66 48 F 3 40-49 35:05.4 35:10.1 0:04.7 11:19/M
107 Rachel Schott Marlton NJ 68 19 F 22 19-29 35:05.6 35:10.2 0:04.6 11:19/M
108 Beth Brown Wilmington DE 125 59 F 3 50-59 36:00.3 36:09.5 0:09.1 11:37/M
109 Robin Densten Newark DE 28 52 F 4 50-59 36:12.3 36:18.9 0:06.5 11:41/M
110 Rich Killinesworth Middletown DE 131 48 M 12 40-49 37:02.6 37:05.1 0:02.4 11:57/M
111 Eric Killingsworth Middletown DE 132 7 M 3 1-13 37:03.3 37:05.3 0:02.0 11:57/M
112 Stephanie Deal Newark DE 24 21 F 23 19-29 37:27.6 37:32.7 0:05.0 12:05/M
113 Quinn Rabush Coltons Point MD 109 5 M 4 1-13 38:07.6 38:17.3 0:09.7 12:18/M
114 Dhara Amin Wilmington DE 3 20 F 24 19-29 38:14.0 38:26.7 0:12.6 12:20/M
115 Nicole Farber Pittsgrove NJ 29 20 F 25 19-29 38:14.5 38:27.4 0:12.8 12:20/M
116 Betty Olmstead Wilmington DE 128 65 F 1 60-69 38:26.2 38:35.4 0:09.1 12:24/M
117 Wayne Kursh Montchanin DE 83 58 M 10 50-59 42:21.5 42:26.4 0:04.9 13:40/M
118 Caroline Bibb Newark DE 5 20 F 26 19-29 42:50.5 43:03.1 0:12.5 13:49/M
119 Anne Yuskevich Newark DE 82 20 F 27 19-29 42:50.4 43:03.3 0:12.8 13:49/M
120 Cherylle Vitelli Newark DE 79 51 F 5 50-59 43:04.7 43:19.7 0:15.0 13:54/M
121 Anne Lane Elkton MD 43 59 F 6 50-59 43:05.2 43:20.4 0:15.1 13:54/M