Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sara Ellis | Newark DE | 1138 | 27 | 5K | 7 | 19:06.8 | 19:06.9 | 0:00.0 | 6:10/M |
| Top | ||||||||||
Female 1 to 13 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jordan Ross | Newark DE | 1234 | 13 | 5K | 131 | 35:23.2 | 35:46.3 | 0:23.0 | 11:25/M |
| 2 | Katie Yetter | Middletown DE | 1279 | 10 | 5K | 208 | 56:56.1 | 57:08.5 | 0:12.4 | 18:22/M |
| Top | ||||||||||
Female 14 to 18 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jodi Thatcher | Staten Island NY | 1257 | 18 | 5K | 71 | 27:26.3 | 27:41.1 | 0:14.7 | 8:51/M |
| 2 | Dana Hufe | Newark DE | 1167 | 18 | 5K | 111 | 31:53.0 | 32:00.3 | 0:07.3 | 10:17/M |
| 3 | Bria Burton | Newark DE | 66 | 17 | 5K | 112 | 31:53.3 | 32:00.2 | 0:06.8 | 10:17/M |
| 4 | Aubrey Flournoy | New Castle DE | 1143 | 16 | 5K | 117 | 33:10.3 | 33:18.8 | 0:08.5 | 10:42/M |
| 5 | Cheyenne Watson | Newark DE | 87 | 17 | 5K | 160 | 39:01.0 | 39:11.1 | 0:10.1 | 12:35/M |
| 6 | Corine (angel) Coleman | New Castle DE | 1129 | 16 | 5K | 168 | 40:48.9 | 40:57.4 | 0:08.5 | 13:10/M |
| 7 | Lauren Miller | Lincoln University PA | 578 | 15 | 5K | 204 | 56:13.7 | 56:41.3 | 0:27.5 | 18:08/M |
| Top | ||||||||||
Female 19 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jill Hansen | Elkton MD | 1155 | 24 | 5K | 12 | 21:28.6 | 21:29.6 | 0:00.9 | 6:55/M |
| 2 | Lisa Sawicki | Newark DE | 1241 | 22 | 5K | 20 | 22:01.8 | 22:08.0 | 0:06.2 | 7:06/M |
| 3 | Kaitlin Shubra | Wilmington DE | 1246 | 21 | 5K | 57 | 26:49.7 | 26:55.5 | 0:05.7 | 8:39/M |
| 4 | Ashley Acuna | Newark DE | 1101 | 21 | 5K | 76 | 27:54.1 | 27:58.2 | 0:04.0 | 9:00/M |
| 5 | Ashley Gagne | Saint Albans VT | 1148 | 24 | 5K | 80 | 27:59.7 | 28:08.7 | 0:09.0 | 9:02/M |
| 6 | Kristin Deslauriers | Dover DE | 1137 | 23 | 5K | 132 | 35:28.5 | 35:55.4 | 0:26.8 | 11:26/M |
| 7 | Eva Leffew | North East MD | 1177 | 22 | 5K | 135 | 35:55.2 | 36:04.1 | 0:08.9 | 11:35/M |
| 8 | Calli Marando | Middletown DE | 1194 | 19 | 5K | 137 | 35:58.0 | 36:07.7 | 0:09.6 | 11:36/M |
| 9 | Lauren Christie | Howell NJ | 1291 | 19 | 5K | 143 | 36:54.1 | 37:09.5 | 0:15.4 | 11:54/M |
| 10 | Deanna Quinn | Newark DE | 299 | 22 | 5K | 144 | 37:06.4 | 37:16.4 | 0:09.9 | 11:58/M |
| 11 | Kristin Robinson | Newark DE | 1232 | 21 | 5K | 155 | 38:11.0 | 38:20.9 | 0:09.9 | 12:19/M |
| 12 | Kristen Argo | Newark DE | 1107 | 22 | 5K | 165 | 40:27.1 | 40:32.5 | 0:05.4 | 13:03/M |
| 13 | Teresa Taylor | Rising Sun MD | 1255 | 24 | 5K | 179 | 43:00.1 | 43:07.0 | 0:06.9 | 13:52/M |
| 14 | Stephanie Freedman | Marlboro NJ | 1147 | 19 | 5K | 184 | 44:11.1 | 44:26.3 | 0:15.2 | 14:15/M |
| 15 | Susan Chilkowtowski | Wilmington DE | 1121 | 20 | 5K | 194 | 52:20.9 | 52:37.1 | 0:16.1 | 16:53/M |
| 16 | Katie Lundberg | New Castle DE | 32 | 19 | 5K | 202 | 55:34.6 | 55:58.7 | 0:24.1 | 17:55/M |
| 17 | Brittany Oncay | Wilmington DE | 1218 | 24 | 5K | 214 | 58:15.3 | 58:36.1 | 0:20.7 | 18:47/M |
| 18 | Ashley Marshalewski | Newark DE | 7 | 22 | 5K | 221 | 1:00:43.4 | 1:01:01.7 | 0:18.3 | 19:35/M |
| 19 | Heather Wall | Townsend DE | 1268 | 19 | 5K | 224 | 1:00:48.1 | 1:01:11.3 | 0:23.1 | 19:37/M |
| 20 | Jessica Menasion | Middletown DE | 584 | 20 | 5K | 227 | 1:00:51.7 | 1:01:14.2 | 0:22.4 | 19:38/M |
| 21 | Rebecca Menasion | Middletown DE | 583 | 20 | 5K | 228 | 1:00:52.4 | 1:01:14.3 | 0:21.9 | 19:38/M |
| 22 | Lauren Oberly | Newark DE | 1211 | 23 | 5K | 230 | 1:02:10.0 | 1:02:28.2 | 0:18.1 | 20:03/M |
| 23 | Courtney Bishop | Newark DE | 1111 | 22 | 5K | 232 | 1:02:10.9 | 1:02:30.3 | 0:19.4 | 20:03/M |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Rachel Israel | Newark DE | 1168 | 27 | 5K | 26 | 22:53.9 | 22:57.8 | 0:03.8 | 7:23/M |
| 2 | Caitlin Brooks | Newark DE | 1119 | 25 | 5K | 30 | 23:23.8 | 23:25.1 | 0:01.3 | 7:33/M |
| 3 | Neha Bhagwat | New York NY | 1109 | 27 | 5K | 60 | 26:55.3 | 27:09.9 | 0:14.6 | 8:41/M |
| 4 | April Federer | Newark DE | 1141 | 25 | 5K | 77 | 27:54.7 | 27:59.0 | 0:04.2 | 9:00/M |
| 5 | Michelle Varisco | Chesapeake City MD | 1263 | 29 | 5K | 84 | 28:40.4 | 28:42.0 | 0:01.5 | 9:15/M |
| 6 | Elizabeth Defelice | Wilmington DE | 1135 | 28 | 5K | 85 | 28:44.2 | 28:58.0 | 0:13.8 | 9:16/M |
| 7 | Melanie Merritt | Wilmington DE | 57 | 28 | 5K | 114 | 32:25.9 | 32:33.9 | 0:08.0 | 10:27/M |
| 8 | Richelle Prioleau | Newark DE | 128 | 26 | 5K | 145 | 37:07.1 | 37:19.5 | 0:12.3 | 11:58/M |
| 9 | Olga Mrz | Newark DE | 294 | 25 | 5K | 175 | 42:34.9 | 42:34.9 | 13:44/M | |
| 10 | Marissa Finocchiaro | Wilmington DE | 1142 | 26 | 5K | 176 | 42:38.7 | 43:05.3 | 0:26.5 | 13:45/M |
| 11 | Lauren Gibson | Wilmington DE | 1151 | 26 | 5K | 178 | 43:00.0 | 43:08.7 | 0:08.7 | 13:52/M |
| 12 | Kristy Wilson | Dover DE | 1272 | 27 | 5K | 217 | 58:29.7 | 58:47.7 | 0:18.0 | 18:52/M |
| 13 | Nicole Yates | Newark DE | 1275 | 25 | 5K | 231 | 1:02:10.9 | 1:02:29.7 | 0:18.7 | 20:03/M |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lynn Knothe | Wilmington DE | 352 | 34 | 5K | 11 | 20:45.9 | 20:46.4 | 0:00.5 | 6:42/M |
| 2 | Erin Boettcher | Newark DE | 589 | 31 | 5K | 50 | 25:57.3 | 26:08.7 | 0:11.4 | 8:22/M |
| 3 | Maureen Carey | Wilmington DE | 597 | 31 | 5K | 58 | 26:51.4 | 26:58.8 | 0:07.3 | 8:40/M |
| 4 | Emilia Besosa | Wilmington DE | 1294 | 31 | 5K | 82 | 28:15.3 | 28:16.9 | 0:01.6 | 9:07/M |
| 5 | Gretchen Medon | Middletown DE | 1205 | 33 | 5K | 97 | 30:21.5 | 30:40.2 | 0:18.6 | 9:47/M |
| 6 | Tamisha Hopkins | Smyrna DE | 1162 | 32 | 5K | 113 | 32:17.4 | 32:22.0 | 0:04.6 | 10:25/M |
| 7 | Roshanna Floyd | Philadelphia PA | 1283 | 32 | 5K | 115 | 32:57.7 | 33:02.1 | 0:04.4 | 10:38/M |
| 8 | Sharonne Taylor | Newark DE | 1288 | 32 | 5K | 156 | 38:22.9 | 38:33.4 | 0:10.4 | 12:23/M |
| 9 | Meriah McKosky | Newark DE | 1204 | 30 | 5K | 187 | 47:57.5 | 48:04.3 | 0:06.8 | 15:28/M |
| 10 | Nicole Geiser | Wilmington DE | 581 | 30 | 5K | 206 | 56:49.8 | 57:11.4 | 0:21.5 | 18:20/M |
| 11 | Jennifer Ewald | Middletown DE | 1139 | 32 | 5K | 207 | 56:51.0 | 57:12.7 | 0:21.6 | 18:20/M |
| 12 | Michelle O'Brien | Bear DE | 1213 | 31 | 5K | 233 | 1:02:11.3 | 1:02:30.9 | 0:19.6 | 20:04/M |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kelly Jones-Reph | Wilmington DE | 1172 | 38 | 5K | 32 | 23:45.0 | 23:45.0 | 0:00.0 | 7:40/M |
| 2 | Samantha Delfeld | Newark DE | 116 | 35 | 5K | 36 | 24:08.1 | 24:14.2 | 0:06.1 | 7:47/M |
| 3 | Patti Poore | Newark DE | 1223 | 35 | 5K | 88 | 28:55.2 | 29:03.6 | 0:08.4 | 9:20/M |
| 4 | Evelyn Brady | Wilmington DE | 1116 | 39 | 5K | 89 | 29:07.7 | 29:17.5 | 0:09.7 | 9:24/M |
| 5 | Cindy Foskey | Bear DE | 1144 | 36 | 5K | 96 | 30:08.1 | 30:15.6 | 0:07.4 | 9:43/M |
| 6 | Holly Wolf | Elkton MD | 1282 | 36 | 5K | 102 | 31:02.6 | 31:15.9 | 0:13.2 | 10:01/M |
| 7 | Susan Mannering | Smyrna DE | 1192 | 37 | 5K | 124 | 33:37.9 | 33:44.2 | 0:06.2 | 10:51/M |
| 8 | Saritha Chekuru | Newark DE | 297 | 39 | 5K | 129 | 35:03.8 | 35:11.9 | 0:08.0 | 11:18/M |
| 9 | Niki Serravalle | Middletown DE | 1243 | 37 | 5K | 152 | 38:02.3 | 38:15.1 | 0:12.8 | 12:16/M |
| 10 | Beth Ohline | Middletown DE | 1216 | 39 | 5K | 157 | 38:23.1 | 38:33.5 | 0:10.4 | 12:23/M |
| 11 | Shannah Rubin | Newark DE | 1237 | 37 | 5K | 159 | 38:36.8 | 38:47.7 | 0:10.9 | 12:27/M |
| 12 | Serge Marie Pierce | New Castle DE | 1220 | 37 | 5K | 169 | 40:59.5 | 41:16.3 | 0:16.7 | 13:13/M |
| 13 | Mutaal Larry | Bear DE | 1175 | 36 | 5K | 191 | 49:37.1 | 49:47.9 | 0:10.7 | 16:00/M |
| 14 | Adrianne Vespe | Wilmington DE | 1264 | 36 | 5K | 197 | 52:44.3 | 52:55.7 | 0:11.3 | 17:01/M |
| 15 | Megan Hamilton | Bear DE | 1154 | 36 | 5K | 198 | 53:02.2 | 53:25.3 | 0:23.0 | 17:06/M |
| 16 | Amy Gilbert | New Castle DE | 20 | 39 | 5K | 199 | 54:04.9 | 54:31.3 | 0:26.3 | 17:26/M |
| 17 | Pamela Taylor | Newark DE | 599 | 37 | 5K | 209 | 57:01.7 | 57:18.4 | 0:16.7 | 18:24/M |
| 18 | Gini Kutsuflakis | West Grove PA | 121 | 35 | 5K | 213 | 57:25.9 | 57:53.9 | 0:28.0 | 18:31/M |
| 19 | Faye Myers | Dover DE | 1210 | 37 | 5K | 216 | 58:29.3 | 58:47.0 | 0:17.6 | 18:52/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Pam Richards | West Grove PA | 1230 | 42 | 5K | 37 | 24:13.6 | 24:24.9 | 0:11.2 | 7:49/M |
| 2 | Sandra Waldee-Warden | Bear DE | 1266 | 44 | 5K | 103 | 31:05.3 | 31:10.0 | 0:04.7 | 10:02/M |
| 3 | Melissa Bower | Newark DE | 1115 | 42 | 5K | 139 | 36:12.3 | 36:25.9 | 0:13.5 | 11:41/M |
| 4 | Suzy Seamans | Newark DE | 75 | 44 | 5K | 140 | 36:25.0 | 36:33.3 | 0:08.2 | 11:45/M |
| 5 | Tiffany Whary | Bear DE | 1270 | 44 | 5K | 158 | 38:36.4 | 38:47.5 | 0:11.0 | 12:27/M |
| 6 | Kimberlyn Warren | Fort Mill SC | 1269 | 44 | 5K | 183 | 44:10.7 | 44:32.2 | 0:21.5 | 14:15/M |
| 7 | Vicy Booker | Middletown DE | 295 | 40 | 5K | 186 | 46:06.4 | 46:23.4 | 0:16.9 | 14:52/M |
| 8 | Diane Clark | Wilmington DE | 1123 | 40 | 5K | 195 | 52:21.6 | 52:38.0 | 0:16.3 | 16:53/M |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Katie Bloom | Newark DE | 594 | 45 | 5K | 31 | 23:37.4 | 23:39.1 | 0:01.7 | 7:37/M |
| 2 | Suzette Gagne | Swanton VT | 1149 | 47 | 5K | 48 | 25:33.0 | 25:38.8 | 0:05.8 | 8:15/M |
| 3 | Beth Kosinski | Hockessin DE | 591 | 46 | 5K | 52 | 26:09.4 | 26:17.1 | 0:07.7 | 8:26/M |
| 4 | Lori Waldee-Warden | Bear DE | 1265 | 48 | 5K | 64 | 27:01.0 | 27:01.0 | 8:43/M | |
| 5 | Deborah Kavanagh | Wilmington DE | 69 | 48 | 5K | 66 | 27:12.0 | 27:14.5 | 0:02.4 | 8:46/M |
| 6 | Crystal Mabon | Landenberg PA | 1188 | 48 | 5K | 75 | 27:48.4 | 27:52.7 | 0:04.3 | 8:58/M |
| 7 | Karen Lynch | Newark DE | 1187 | 49 | 5K | 95 | 30:02.2 | 30:15.5 | 0:13.2 | 9:41/M |
| 8 | Deb Uff | Newark DE | 1289 | 48 | 5K | 98 | 30:24.0 | 30:29.8 | 0:05.8 | 9:48/M |
| 9 | Jennifer Steward | Newark DE | 1251 | 45 | 5K | 105 | 31:25.9 | 31:38.4 | 0:12.5 | 10:08/M |
| 10 | Jane Curschmann | Newark DE | 1132 | 49 | 5K | 106 | 31:30.5 | 31:37.7 | 0:07.1 | 10:10/M |
| 11 | Gina Jones | Newark DE | 1171 | 46 | 5K | 108 | 31:43.6 | 31:51.6 | 0:08.0 | 10:14/M |
| 12 | Amy Archer | Newark DE | 1104 | 46 | 5K | 118 | 33:11.7 | 33:21.4 | 0:09.6 | 10:42/M |
| 13 | Laura Horah | Newark DE | 1165 | 46 | 5K | 123 | 33:37.2 | 33:53.8 | 0:16.5 | 10:51/M |
| 14 | Cindy Marando | Middletown DE | 1193 | 49 | 5K | 136 | 35:57.5 | 36:06.9 | 0:09.3 | 11:36/M |
| 15 | Meg Keen | Newark DE | 1173 | 45 | 5K | 141 | 36:48.7 | 37:00.4 | 0:11.6 | 11:52/M |
| 16 | Kim Watson | Newark DE | 78 | 47 | 5K | 162 | 39:40.1 | 39:50.6 | 0:10.4 | 12:48/M |
| 17 | Diane Thomas | Exton PA | 1258 | 49 | 5K | 172 | 42:20.3 | 42:31.7 | 0:11.4 | 13:39/M |
| 18 | A'Lexa Hawkins | Hockessin DE | 1159 | 49 | 5K | 173 | 42:25.5 | 42:41.2 | 0:15.6 | 13:41/M |
| 19 | Eieen Bernart | Wilmington DE | 1108 | 45 | 5K | 181 | 43:02.6 | 43:09.4 | 0:06.8 | 13:53/M |
| 20 | Sandra Haskins | Bear DE | 1158 | 47 | 5K | 188 | 48:34.0 | 48:46.1 | 0:12.0 | 15:40/M |
| 21 | Kimberly Farr | Hockessin DE | 1140 | 47 | 5K | 189 | 48:34.1 | 48:59.2 | 0:25.1 | 15:40/M |
| 22 | Kathy Miller | Lincoln University PA | 579 | 48 | 5K | 205 | 56:15.1 | 56:41.9 | 0:26.8 | 18:09/M |
| 23 | Sharlene Johnson-Ross | Newark DE | 1290 | 46 | 5K | 211 | 57:20.0 | 57:43.0 | 0:22.9 | 18:30/M |
| 24 | Keeley Scott | Newark DE | 296 | 47 | 5K | 218 | 59:34.8 | 59:56.4 | 0:21.5 | 19:13/M |
| 25 | Kathy Yetter | Middletown DE | 1277 | 48 | 5K | 220 | 1:00:39.8 | 1:01:01.0 | 0:21.2 | 19:34/M |
| 26 | Terri Shepherd | Bear DE | 1245 | 49 | 5K | 235 | 1:02:13.4 | 1:02:33.1 | 0:19.7 | 20:04/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Eileen Williams | Camden Wyoming DE | 1271 | 51 | 5K | 44 | 25:13.6 | 25:18.7 | 0:05.0 | 8:08/M |
| 2 | Diane Argo | Newark DE | 1105 | 52 | 5K | 55 | 26:26.7 | 26:31.1 | 0:04.3 | 8:32/M |
| 3 | Heidi Riesenberger | Wilmington DE | 1231 | 52 | 5K | 65 | 27:09.2 | 27:17.0 | 0:07.8 | 8:45/M |
| 4 | Beth Peoples | Hockessin DE | 1296 | 52 | 5K | 83 | 28:20.3 | 28:26.3 | 0:05.9 | 9:08/M |
| 5 | Taccie Hall | Newark DE | 1292 | 53 | 5K | 90 | 29:21.9 | 29:26.5 | 0:04.5 | 9:28/M |
| 6 | Linda Smith | Hockessin DE | 1249 | 53 | 5K | 92 | 29:30.8 | 29:33.4 | 0:02.5 | 9:31/M |
| 7 | Candyce Pizzala | Newark DE | 1221 | 54 | 5K | 94 | 29:51.2 | 29:59.1 | 0:07.9 | 9:38/M |
| 8 | Linda Mulvihill | Newark DE | 1208 | 53 | 5K | 101 | 31:01.6 | 31:13.5 | 0:11.8 | 10:00/M |
| 9 | Joanne Rasser | Wilmington DE | 1228 | 53 | 5K | 126 | 34:01.9 | 34:08.8 | 0:06.9 | 10:58/M |
| 10 | Valerie Longfellow | Newark DE | 1186 | 52 | 5K | 127 | 34:22.6 | 34:36.7 | 0:14.1 | 11:05/M |
| 11 | Kathy O'Gara | Staten Island NY | 1215 | 52 | 5K | 149 | 37:51.5 | 38:07.5 | 0:16.0 | 12:13/M |
| 12 | Caroline Jones | Newark DE | 94 | 53 | 5K | 171 | 42:00.8 | 42:06.6 | 0:05.7 | 13:33/M |
| 13 | Crystal Coleman | New Castle DE | 1128 | 51 | 5K | 174 | 42:25.9 | 42:41.2 | 0:15.3 | 13:41/M |
| 14 | Sheryl Hickman | New Castle DE | 1161 | 54 | 5K | 210 | 57:19.4 | 57:43.1 | 0:23.7 | 18:29/M |
| 15 | Lisa Lewis | New Castle DE | 1183 | 50 | 5K | 219 | 59:48.0 | 1:00:11.2 | 0:23.1 | 19:17/M |
| 16 | E Rene Yates | Newark DE | 1274 | 51 | 5K | 222 | 1:00:45.2 | 1:01:06.5 | 0:21.2 | 19:36/M |
| 17 | Kelly Burns | Newark DE | 1286 | 51 | 5K | 223 | 1:00:46.5 | 1:01:05.7 | 0:19.2 | 19:36/M |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lori Thomas | Wilmington DE | 575 | 55 | 5K | 49 | 25:55.2 | 26:07.0 | 0:11.8 | 8:22/M |
| 2 | Denise Enger | Wilmington DE | 19 | 55 | 5K | 100 | 30:39.5 | 30:48.7 | 0:09.1 | 9:53/M |
| 3 | Dianne Leipold | Newark DE | 1178 | 56 | 5K | 151 | 37:52.5 | 37:59.2 | 0:06.6 | 12:13/M |
| 4 | Linda Akell | Claymont DE | 1102 | 56 | 5K | 164 | 40:16.9 | 40:20.5 | 0:03.6 | 12:59/M |
| 5 | Nora Hufe | Newark DE | 1166 | 55 | 5K | 177 | 42:55.1 | 43:09.7 | 0:14.5 | 13:51/M |
| 6 | Patricia Boni | Reading PA | 1112 | 59 | 5K | 180 | 43:00.8 | 43:08.1 | 0:07.3 | 13:52/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ann Foster | Newark DE | 1145 | 61 | 5K | 79 | 27:57.6 | 27:59.9 | 0:02.2 | 9:01/M |
| 2 | Sue Simmons | Newark DE | 1248 | 61 | 5K | 147 | 37:46.0 | 37:54.0 | 0:08.0 | 12:11/M |
| 3 | Deborah Leitsch | Wilmington DE | 1181 | 61 | 5K | 185 | 45:47.0 | 46:06.3 | 0:19.3 | 14:46/M |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Betty Olmstead | Wilmington DE | 1217 | 66 | 5K | 142 | 36:49.3 | 37:00.3 | 0:10.9 | 11:53/M |
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Ryan Kuiser | Newark DE | 43 | 22 | 5K | 1 | 15:54.3 | 15:54.3 | 5:08/M | |
| Top | ||||||||||
Male 1 to 13 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sam McClellan | Kennett Square PA | 1201 | 9 | 5K | 69 | 27:23.7 | 27:29.2 | 0:05.5 | 8:50/M |
| 2 | Travis Yetter, Jr. | Middletown DE | 1280 | 12 | 5K | 154 | 38:06.3 | 38:27.4 | 0:21.1 | 12:17/M |
| 3 | Matt Miller | Lincoln University PA | 577 | 12 | 5K | 163 | 40:14.9 | 40:41.8 | 0:26.8 | 12:59/M |
| 4 | Tyler Smith | Bear DE | 1287 | 10 | 5K | 234 | 1:02:11.3 | 1:02:31.2 | 0:19.8 | 20:04/M |
| Top | ||||||||||
Male 14 to 18 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Josh Hayman | Bear DE | 61 | 18 | 5K | 2 | 16:14.5 | 16:14.5 | 0:00.0 | 5:14/M |
| 2 | Jimmy Young | Brookfield CT | 298 | 18 | 5K | 5 | 17:50.4 | 17:50.5 | 0:00.0 | 5:45/M |
| 3 | Jack Byrnes | Wilmington DE | 65 | 18 | 5K | 9 | 20:31.0 | 20:31.0 | 0:00.0 | 6:37/M |
| 4 | Max Curschmann | Newark DE | 1133 | 14 | 5K | 15 | 21:40.6 | 21:47.0 | 0:06.3 | 6:59/M |
| 5 | Seth Adams | Newark DE | 588 | 18 | 5K | 41 | 24:48.6 | 24:50.8 | 0:02.2 | 8:00/M |
| 6 | Austin Mabon | Landenberg PA | 1190 | 17 | 5K | 73 | 27:47.3 | 27:51.9 | 0:04.6 | 8:58/M |
| 7 | Diego Romero-Aros | Newark DE | 1298 | 15 | 5K | 119 | 33:16.3 | 33:24.7 | 0:08.4 | 10:44/M |
| 8 | Steven Rex | New Castle DE | 461 | 18 | 5K | 200 | 54:59.9 | 55:24.2 | 0:24.3 | 17:44/M |
| Top | ||||||||||
Male 19 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | William Geib | Wilmington DE | 595 | 22 | 5K | 6 | 18:35.4 | 18:35.8 | 0:00.4 | 6:00/M |
| 2 | Robert Amabile | Lynbrook NY | 1103 | 21 | 5K | 21 | 22:15.2 | 22:22.7 | 0:07.5 | 7:11/M |
| 3 | Christopher O'Brien | Newark DE | 1212 | 24 | 5K | 24 | 22:39.3 | 22:45.8 | 0:06.4 | 7:18/M |
| 4 | Casey Cosolnuovo | Wilmington DE | 592 | 20 | 5K | 34 | 23:53.7 | 24:02.7 | 0:09.0 | 7:42/M |
| 5 | Xavier Summers | Wilmington DE | 1253 | 22 | 5K | 35 | 24:06.7 | 24:08.3 | 0:01.6 | 7:46/M |
| 6 | Steve Timmick | Newark DE | 1261 | 22 | 5K | 42 | 24:54.2 | 25:00.3 | 0:06.1 | 8:02/M |
| 7 | Daniel Greene | Newark DE | 1152 | 22 | 5K | 61 | 26:57.3 | 27:05.4 | 0:08.1 | 8:42/M |
| 8 | Matthew Rehmann | Riverside NJ | 1229 | 24 | 5K | 81 | 28:06.1 | 28:13.1 | 0:06.9 | 9:04/M |
| 9 | Eric Argo | Newark DE | 1106 | 24 | 5K | 107 | 31:39.7 | 31:43.4 | 0:03.7 | 10:13/M |
| 10 | Michael Marando | Middletown DE | 1195 | 21 | 5K | 138 | 35:58.2 | 36:07.6 | 0:09.4 | 11:36/M |
| 11 | Kyle McHugh | Newark DE | 1202 | 23 | 5K | 182 | 43:09.1 | 43:09.1 | 13:55/M | |
| 12 | Keith Lundgerg | New Castle DE | 354 | 21 | 5K | 192 | 49:40.8 | 50:05.8 | 0:25.0 | 16:01/M |
| 13 | David Rex | New Castle DE | 574 | 23 | 5K | 201 | 55:22.0 | 55:24.2 | 0:02.1 | 17:52/M |
| 14 | Eric Cysalvera | New Castle DE | 23 | 21 | 5K | 203 | 55:35.0 | 55:59.5 | 0:24.4 | 17:56/M |
| 15 | Andrew Quynn | Wilmington DE | 1225 | 24 | 5K | 215 | 58:17.5 | 58:37.5 | 0:20.0 | 18:48/M |
| 16 | Jacob Wall | Townsend DE | 1267 | 19 | 5K | 225 | 1:00:48.9 | 1:01:11.9 | 0:23.0 | 19:37/M |
| 17 | Matthew Scott | Newark DE | 1242 | 21 | 5K | 226 | 1:00:50.4 | 1:01:12.6 | 0:22.2 | 19:37/M |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Matthew Leitsch | Wilmington DE | 1182 | 28 | 5K | 23 | 22:37.9 | 22:37.9 | 7:18/M | |
| 2 | Benjamin Israel | Newark DE | 1169 | 28 | 5K | 25 | 22:44.6 | 22:44.6 | 7:20/M | |
| 3 | Jonathan McCarthy | Newark DE | 1199 | 26 | 5K | 28 | 23:19.9 | 23:22.0 | 0:02.0 | 7:31/M |
| 4 | Clarence Campbell | Andrews Afb MD | 1120 | 29 | 5K | 29 | 23:21.6 | 23:21.6 | 7:32/M | |
| 5 | Jens Zangenberg | Newark DE | 1281 | 28 | 5K | 33 | 23:47.7 | 24:01.5 | 0:13.7 | 7:40/M |
| 6 | Anvar Samadzoda | Newark DE | 1238 | 27 | 5K | 43 | 25:06.3 | 25:14.4 | 0:08.0 | 8:06/M |
| 7 | Dan Leipold | Newark DE | 1179 | 29 | 5K | 51 | 25:59.1 | 26:01.5 | 0:02.3 | 8:23/M |
| 8 | Jeffrey Swanberg | Newark DE | 1254 | 28 | 5K | 72 | 27:32.0 | 27:36.9 | 0:04.9 | 8:53/M |
