NOVA Timing Systems

2nd Fortitude for First Descents Half Marathon

Age Group Results

December 01, 2012


NOVA Timing Systems

Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Half Marathon

Male Open Winners

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Matthew Keller 379 34 1 47:39.2 7:13/M 1 49:16.4 7:28/M 1:36:53.5 1:36:55.6
2 2 Jason Bourke 356 25 3 48:48.9 7:23/M 2 49:33.0 7:30/M 1:38:17.8 1:38:22.0
3 3 Mike Fecik 64 28 2 48:37.5 7:22/M 3 50:45.6 7:41/M 1:39:22.3 1:39:23.2
 
Top

Male 30 to 39

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Kurt Weissgerber 325 31 1 50:23.2 7:37/M 1 54:13.3 8:13/M 1:44:28.0 1:44:36.5
2 7 Tino Fiumara 383 34 2 51:39.8 7:49/M 2 53:50.6 8:09/M 1:45:24.4 1:45:30.4
3 42 John Marlatt 359 35 3 1:15:27.9 11:24/M 3 1:20:15.8 12:10/M 2:35:28.9 2:35:43.7
4 56 Jason Garrison 337 33 4 1:23:56.6 12:42/M 4 1:42:13.1 15:29/M 3:05:59.8 3:06:09.8
 
Top

Male 40 to 49

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 15 Michael Firch 362 43 1 1:04:36.0 9:46/M 1 1:00:07.5 9:07/M 2:04:38.1 2:04:43.5
2 25 Christer Farr 366 41 3 1:05:42.4 9:55/M 2 1:10:43.4 10:43/M 2:16:11.0 2:16:25.8
3 26 Vernon Simpson 345 41 4 1:06:09.3 10:00/M 3 1:10:58.7 10:45/M 2:17:02.1 2:17:08.1
4 27 Mark Dimmick 363 47 2 1:05:26.1 9:52/M 4 1:12:27.2 10:59/M 2:17:38.1 2:17:53.4
5 35 John Newton 377 46 5 1:09:16.2 10:23/M 5 1:16:49.8 11:38/M 2:25:20.1 2:26:06.0
6 44 William Kules 381 47 6 1:19:48.7 12:03/M 6 1:16:20.6 11:34/M 2:35:55.3 2:36:09.4
 
Top

Male 50 to 59

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 13 Roger Collins 321 57 1 1:01:28.2 9:16/M 1 59:10.1 8:58/M 2:00:22.2 2:00:38.4
2 20 Stephen Kimball 341 55 2 1:05:43.7 9:57/M 2 1:01:37.2 9:20/M 2:07:18.7 2:07:21.0
3 50 George Busj 335 52 3 1:20:59.2 12:16/M 3 1:27:53.3 13:19/M 2:48:49.6 2:48:52.6
4 61 Alan Levenstein 317 50 5 1:40:06.6 15:09/M 4 1:38:48.3 14:58/M 3:18:46.4 3:18:54.9
5 62 Larry Willis 318 55 4 1:40:06.0 15:09/M 5 1:38:52.4 14:59/M 3:18:51.3 3:18:58.5
 
Top

Male 60 to 69

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 60 Keith Collingwood 316 62 1 1:37:21.6 14:42/M 1 1:39:24.1 15:04/M 3:16:25.2 3:16:45.7
 
Top

Female Open Winners

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 Carolyn Shank 329 32 2 51:42.6 7:50/M 1 51:25.6 7:47/M 1:43:05.0 1:43:08.3
2 5 Melissa Thomas 300 36 1 50:38.1 7:40/M 2 53:37.3 8:07/M 1:44:15.4 1:44:15.4
3 8 Alexis Wojtanowski 327 28 3 54:12.6 8:12/M 3 57:44.9 8:45/M 1:51:55.1 1:51:57.6
 
Top

Female 19 & under

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 12 Nami Sumida 354 19 1 57:55.7 8:46/M 1 1:02:02.2 9:24/M 1:59:54.1 1:59:58.0
2 30 Micaiah Pulllifrone 347 14 2 1:11:00.7 10:44/M 2 1:09:33.8 10:32/M 2:20:27.5 2:20:34.5
 
Top

Female 20 to 29

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 14 Tonya Roland 355 28 2 1:00:55.6 9:12/M 1 1:02:11.8 9:25/M 2:02:55.5 2:03:07.4
2 19 Brittney Donovan 332 25 1 59:59.2 9:05/M 2 1:06:33.9 10:05/M 2:06:30.0 2:06:33.2
3 23 Stephanie Angellotto 328 28 3 1:03:24.1 9:35/M 3 1:07:07.6 10:10/M 2:10:25.0 2:10:31.7
4 28 Carrie Snyder 353 28 4 1:08:05.0 10:18/M 4 1:11:35.8 10:51/M 2:19:37.0 2:19:40.8
5 29 Vormwald Lisa 357 29 6 1:09:07.7 10:28/M 5 1:11:05.8 10:46/M 2:20:09.2 2:20:13.5
6 33 Jane Leous 344 26 5 1:09:05.4 10:27/M 6 1:14:06.9 11:14/M 2:23:08.5 2:23:12.3
7 34 Kellyn Perrino 348 26 9 1:10:54.2 10:43/M 7 1:14:22.1 11:16/M 2:25:09.4 2:25:16.3
8 38 Nina Weissgerber 324 27 8 1:09:21.1 10:29/M 8 1:20:42.7 12:14/M 2:29:55.3 2:30:03.8
9 45 Sarah Koenig 364 28 7 1:09:12.5 10:28/M 9 1:28:10.0 13:22/M 2:37:15.1 2:37:22.5
10 46 Dara Lipschutz 351 24 10 1:17:40.2 11:45/M 10 1:21:01.7 12:17/M 2:38:37.5 2:38:42.0
11 52 Chelsea Bowers 331 22 11 1:23:29.0 12:37/M 11 1:29:12.5 13:31/M 2:52:30.6 2:52:41.6
12 54 Katherine Kimble 340 27 13 1:24:26.0 12:46/M 12 1:33:00.3 14:05/M 2:57:14.4 2:57:26.4
13 55 Laura Esposto 315 27 14 1:27:47.9 13:17/M 13 1:30:42.6 13:45/M 2:58:23.0 2:58:30.5
14 57 Megan Garrison 336 27 12 1:23:56.3 12:42/M 14 1:42:13.7 15:29/M 3:06:00.5 3:06:10.0
 
Top

Female 30 to 39

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 18 Beth Schuller 319 34 1 1:01:24.6 9:16/M 1 1:04:29.8 9:46/M 2:05:37.9 2:05:54.5
2 22 Nicole Johnson 368 31 2 1:03:53.5 9:40/M 2 1:05:44.0 9:58/M 2:09:36.0 2:09:37.6
3 31 Leah Pullifrone 346 39 4 1:10:58.0 10:44/M 3 1:10:20.0 10:39/M 2:21:10.7 2:21:18.0
4 32 Rebecca Gardner 343 32 5 1:11:50.6 10:51/M 4 1:10:56.1 10:45/M 2:22:31.3 2:22:46.8
5 36 Julie Denton 310 33 6 1:15:22.5 11:24/M 5 1:11:24.3 10:49/M 2:26:41.2 2:26:46.9
6 37 Kiely Hall 305 34 3 1:09:25.2 10:30/M 6 1:20:17.0 12:10/M 2:29:38.1 2:29:42.3
 
Top

Female 40 to 49

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Jane Donovan 349 42 1 56:42.0 8:34/M 1 1:01:09.0 9:16/M 1:57:44.3 1:57:51.0
2 16 Denise Dettro-Guze 326 40 4 1:02:21.5 9:24/M 2 1:02:30.0 9:28/M 2:04:34.8 2:04:51.6
3 17 Ulrike Koehler 371 44 2 1:01:52.8 9:21/M 3 1:03:55.7 9:41/M 2:05:39.7 2:05:48.5
4 21 Helene Scarnegi 342 46 3 1:02:15.5 9:25/M 4 1:05:22.8 9:54/M 2:07:33.3 2:07:38.4
5 24 Sharon Farr 365 40 5 1:05:47.8 9:56/M 5 1:08:51.4 10:26/M 2:14:24.2 2:14:39.3
6 39 Lisa Winebrenner 34 49 6 1:13:24.7 10:59/M 6 1:17:49.1 11:47/M 2:30:20.9 2:31:13.8
7 40 Kathy Klein 384 45 7 1:13:25.0 10:59/M 7 1:18:18.4 11:52/M 2:30:51.0 2:31:43.5
8 43 Julia Washburn 380 48 9 1:19:49.1 12:04/M 8 1:16:20.2 11:34/M 2:35:56.8 2:36:09.4
9 47 Krista Lauterwald 339 40 8 1:15:38.7 11:23/M 9 1:24:04.2 12:44/M 2:39:13.0 2:39:43.0
10 48 Trisha Mangano 334 43 11 1:21:17.8 12:18/M 10 1:27:33.0 13:16/M 2:48:47.7 2:48:50.9
11 49 Janine Pappas 358 43 10 1:21:17.0 12:18/M 11 1:27:34.3 13:16/M 2:48:47.4 2:48:51.4
12 59 Lisa Haulk 367 49 12 1:34:09.0 14:14/M 12 1:41:12.3 15:20/M 3:15:08.8 3:15:21.4
 
Top

Female 50 to 59

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 9 Lucille Barber 314 51 1 54:50.0 8:18/M 1 59:44.6 9:03/M 1:54:31.6 1:54:34.6
2 10 Gayle Smith 320 50 2 56:42.1 8:34/M 2 1:00:32.0 9:10/M 1:57:07.6 1:57:14.1
3 41 Ellen Moore 323 50 3 1:14:28.1 11:16/M 3 1:18:10.8 11:51/M 2:32:33.7 2:32:38.9
4 51 Stacey Nethers 330 51 4 1:23:28.7 12:37/M 4 1:29:12.7 13:31/M 2:52:31.5 2:52:41.4
 
Top

Female 60 to 69

  Overall   ------------ 6.6 Miles ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 53 Carolyn McCorquodale 361 65 1 1:24:35.8 12:47/M 1 1:32:37.1 14:02/M 2:57:01.9 2:57:12.9
2 58 Julie Falk 306 60 2 1:34:12.7 14:15/M 2 1:38:59.0 15:00/M 3:12:59.3 3:13:11.7