NOVA Timing Systems

2nd Fortitude for First Descents

Overall Results

December 01, 2012



Nova Timing Systems (using MyLaps BibTag Technology)

Age Group Results

Email Corrections

Sunny, Breezy and 50 degrees / Cape Henlopen State Park / Lewes, DE 


 

Marathon

  ------------ 6.6 Miles ------------ ------------ Half ------------ ------------ 19.8 Mile ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Jonathan Fecik 58 24 M 2 42:52.7 6:30/M 2 1:25:32.8 6:28/M 2 2:08:48.7 6:33/M 1 2:53:34.5 6:47/M 2:53:34.5 2:53:34.5 6:37/M
2 John Van Steenbergh 85 46 M 1 41:18.8 6:15/M 1 1:23:49.3 6:26/M 1 2:07:57.9 6:41/M 2 2:56:59.3 7:26/M 2:56:59.3 2:56:59.3 6:45/M
3 Robert Preston 74 43 M 3 43:10.4 6:32/M 3 1:27:59.7 6:47/M 3 2:15:01.3 7:07/M 3 3:03:19.3 7:19/M 3:03:19.3 3:03:19.3 7:00/M
4 Chris Heuisler 18 33 M 4 46:30.5 7:03/M 4 1:33:30.9 7:07/M 4 2:19:53.9 7:02/M 4 3:10:41.9 7:42/M 3:10:41.9 3:10:41.9 7:17/M
5 Austin Budlong 10 32 M 8 49:45.4 7:32/M 6 1:37:15.2 7:12/M 5 2:24:51.2 7:13/M 5 3:20:23.4 8:25/M 3:20:23.4 3:20:23.4 7:39/M
6 Keith Straw 57 57 M 7 48:51.1 7:23/M 7 1:38:58.3 7:36/M 7 2:31:30.1 7:57/M 6 3:27:36.4 8:30/M 3:27:31.6 3:27:36.4 7:55/M
7 John Heuisler 19 37 M 11 51:26.2 7:47/M 9 1:43:42.1 7:55/M 9 2:37:17.0 8:07/M 7 3:33:22.9 8:30/M 3:33:21.5 3:33:22.9 8:09/M
8 Andrew Albright 385 45 M 19 52:54.8 8:01/M 15 1:46:02.0 8:03/M 10 2:38:40.0 7:58/M 8 3:34:37.7 8:29/M 3:34:37.7 3:34:37.7 8:11/M
9 Ed Mugnani 93 44 M 15 52:24.4 7:56/M 12 1:45:05.4 7:59/M 11 2:38:54.1 8:09/M 9 3:35:43.4 8:37/M 3:35:42.7 3:35:43.4 8:14/M
10 Christopher Kunkel 83 55 M 14 51:54.3 7:51/M 14 1:45:27.7 8:07/M 12 2:40:19.5 8:19/M 10 3:36:28.4 8:30/M 3:36:24.9 3:36:28.4 8:16/M
11 John Hayward 95 49 M 21 53:18.4 8:04/M 10 1:43:56.6 7:40/M 13 2:40:34.9 8:35/M 11 3:40:29.5 9:05/M 3:40:28.6 3:40:29.5 8:25/M
12 Dmitriy Valekha 11 34 M 6 48:30.8 7:21/M 8 1:39:00.6 7:39/M 8 2:34:53.3 8:28/M 12 3:43:26.3 10:23/M 3:43:26.3 3:43:26.3 8:32/M
13 Donn Righter 66 26 M             13 3:44:00.0 33:56/M 3:44:00.0 3:44:00.0 8:33/M
14 Bekki Manville 3 39 F 13 51:52.0 7:51/M 13 1:45:23.7 8:07/M 14 2:45:19.6 9:05/M 14 3:44:59.6 9:02/M 3:44:57.2 3:44:59.6 8:35/M
15 Kay Evans 72 51 F 18 52:48.4 8:00/M 17 1:48:06.5 8:23/M 15 2:49:19.5 9:17/M 15 3:45:40.6 8:32/M 3:45:37.9 3:45:40.6 8:37/M
16 Amanda An 39 25 F 24 54:48.3 8:18/M 23 1:52:19.2 8:43/M 16 2:49:35.0 8:40/M 16 3:47:44.1 8:49/M 3:47:42.7 3:47:44.1 8:41/M
17 Jay Gibson 35 32 M 25 55:35.4 8:24/M 24 1:52:46.9 8:40/M 18 2:49:37.1 8:37/M 17 3:48:07.6 8:52/M 3:48:01.2 3:48:07.6 8:42/M
18 Carole Donohue 29 52 F 26 56:01.5 8:29/M 25 1:52:56.2 8:37/M 22 2:50:55.1 8:47/M 18 3:50:18.1 9:00/M 3:50:16.5 3:50:18.1 8:47/M
19 Daniel Galioto 84 38 M 5 47:04.0 7:08/M 5 1:34:35.8 7:12/M 6 2:27:02.4 7:57/M 19 3:54:10.3 13:12/M 3:54:10.2 3:54:10.3 8:56/M
20 Angel Marrero 374 43 M 28 56:28.3 8:33/M 22 1:52:16.0 8:27/M 20 2:49:51.8 8:43/M 20 3:54:11.8 9:45/M 3:54:08.5 3:54:11.8 8:56/M
21 Victoria Oravec 378 25 F 34 59:27.9 8:59/M 31 1:57:50.7 8:51/M 24 2:55:09.4 8:41/M 21 3:55:52.0 9:12/M 3:55:44.3 3:55:52.0 9:00/M
22 Amy Greensfelder 28 27 F 31 58:15.1 8:49/M 30 1:57:02.1 8:54/M 23 2:54:23.1 8:41/M 22 3:57:50.0 9:37/M 3:57:45.8 3:57:50.0 9:04/M
23 Jim Henry 24 56 M 17 52:46.4 8:00/M 18 1:48:26.3 8:26/M 17 2:49:35.6 9:16/M 23 3:58:24.2 10:25/M 3:58:24.2 3:58:24.2 9:06/M
24 Rob Toonkel 8 37 M 20 52:57.2 8:01/M 16 1:47:21.3 8:15/M 19 2:49:47.6 9:28/M 24 4:03:42.4 11:12/M 4:03:40.8 4:03:42.4 9:18/M
25 Garrett Grier 73 31 M 12 51:32.3 7:48/M 19 1:48:42.2 8:40/M 25 2:57:01.7 10:21/M 25 4:05:31.1 10:23/M 4:05:29.0 4:05:31.1 9:22/M
 
  ------------ 6.6 Miles ------------ ------------ Half ------------ ------------ 19.8 Mile ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
26 Robert Ashford 27 53 M 32 58:31.1 8:51/M 33 1:58:21.4 9:04/M 26 2:58:38.2 9:08/M 26 4:05:33.5 10:08/M 4:05:29.8 4:05:33.5 9:22/M
27 Dave Righter 62 26 M 9 50:19.3 7:37/M 11 1:44:09.7 8:09/M 21 2:50:17.5 10:01/M 27 4:06:18.3 11:31/M 4:06:13.7 4:06:18.3 9:24/M
28 Lisa Gesualdo 7 43 F 36 1:00:28.8 9:09/M 34 1:59:37.0 8:58/M 28 3:01:14.7 9:20/M 28 4:06:35.5 9:54/M 4:06:28.0 4:06:35.5 9:24/M
29 Roger Collins 321 57 M 38 1:01:28.2 9:16/M 35 2:00:38.4 8:58/M 35 3:07:06.9 10:04/M 29 4:12:57.3 9:58/M 4:12:41.1 4:12:57.3 9:39/M
30 Laura Napier 352 47 F 33 58:39.1 8:53/M 32 1:58:18.5 9:02/M 27 3:00:59.4 9:30/M 30 4:13:51.3 11:02/M 4:13:48.6 4:13:51.3 9:41/M
31 Randall Caley 53 52 M 41 1:02:20.2 9:26/M 36 2:01:59.7 9:02/M 33 3:04:05.4 9:24/M 31 4:14:30.5 10:40/M 4:14:24.9 4:14:30.5 9:43/M
32 Matt Everngam 99 32 M 44 1:03:29.7 9:32/M 39 2:05:19.9 9:22/M 37 3:08:56.2 9:38/M 32 4:14:55.2 10:00/M 4:14:20.6 4:14:55.2 9:42/M
33 Timothy Head 63 31 M 40 1:01:31.8 9:19/M 38 2:04:18.9 9:31/M 38 3:09:34.9 9:53/M 33 4:19:28.0 10:35/M 4:19:25.7 4:19:28.0 9:54/M
34 Roy Victorio 89 40 M 37 1:01:18.1 9:15/M 37 2:03:57.3 9:30/M 39 3:09:42.3 9:58/M 34 4:20:51.6 10:47/M 4:20:37.9 4:20:51.6 9:57/M
35 Susie Cirilli 37 25 F 22 53:57.5 8:09/M 28 1:56:12.9 9:26/M 34 3:05:02.0 10:26/M 35 4:24:09.2 11:59/M 4:24:02.4 4:24:09.2 10:05/M
36 David McCorquodale 86 68 M 42 1:03:23.2 9:36/M 41 2:08:21.8 9:51/M 42 3:16:01.0 10:15/M 36 4:26:23.5 10:40/M 4:26:23.1 4:26:23.5 10:10/M
37 Kelly Kietzke 97 62 M 51 1:04:36.0 9:47/M 46 2:09:04.4 9:46/M 43 3:16:21.9 10:12/M 37 4:26:31.5 10:38/M 4:26:28.4 4:26:31.5 10:10/M
38 Roly Kanard 375 39 M 27 56:03.1 8:28/M 27 1:54:34.7 8:52/M 30 3:02:03.3 10:13/M 38 4:28:00.1 13:01/M 4:27:52.1 4:28:00.1 10:13/M
39 Katherine Page 43 29 F 57 1:06:22.8 10:02/M 50 2:11:10.9 9:49/M 47 3:17:23.3 10:02/M 39 4:28:01.5 10:42/M 4:27:52.3 4:28:01.5 10:13/M
40 Joon Yang 96 34 M 29 56:28.4 8:33/M 26 1:54:18.4 8:46/M 29 3:01:39.6 10:12/M 40 4:28:47.6 13:12/M 4:28:44.0 4:28:47.6 10:15/M
41 Todd Smallwood 382 45 M 49 1:04:14.5 9:44/M 49 2:10:04.9 9:58/M 45 3:17:15.1 10:11/M 41 4:29:47.6 10:59/M 4:29:46.1 4:29:47.6 10:18/M
42 Maureen McMenamin 88 50 F 45 1:03:31.5 9:37/M 44 2:08:47.9 9:53/M 44 3:17:04.9 10:21/M 42 4:30:33.8 11:08/M 4:30:27.5 4:30:33.8 10:19/M
43 Anthony Cardon 46 20 M 47 1:03:58.5 9:41/M 43 2:08:40.9 9:48/M 48 3:17:27.9 10:25/M 43 4:32:45.4 11:24/M 4:32:42.9 4:32:45.4 10:25/M
44 Rizalina Suriben 45 20 F 46 1:03:54.4 9:40/M 42 2:08:33.2 9:48/M 46 3:17:20.8 10:25/M 44 4:32:46.0 11:26/M 4:32:43.2 4:32:46.0 10:25/M
45 Joe Solem 76 16 M 16 52:44.8 7:59/M 29 1:56:37.4 9:41/M 40 3:12:25.7 11:29/M 45 4:36:56.1 12:48/M 4:36:54.8 4:36:56.1 10:34/M
46 Romeo Santos 333 32 M 35 59:59.6 9:05/M 40 2:06:41.0 10:06/M 36 3:08:05.5 9:18/M 46 4:39:57.5 13:55/M 4:39:54.7 4:39:57.5 10:41/M
47 Keith Harvey 56 64 M 66 1:09:53.6 10:33/M 63 2:21:03.1 10:47/M 54 3:31:07.6 10:37/M 47 4:40:39.4 10:32/M 4:40:27.2 4:40:39.4 10:42/M
48 Keith Jones 51 43 M 50 1:04:14.9 9:42/M 48 2:09:19.0 9:52/M 50 3:19:49.2 10:41/M 48 4:41:11.6 12:20/M 4:41:01.6 4:41:11.6 10:44/M
49 Jon Turner 77 45 M 52 1:04:41.9 9:47/M 57 2:18:57.7 11:15/M 53 3:29:49.2 10:44/M 49 4:41:35.7 10:52/M 4:41:26.3 4:41:35.7 10:45/M
50 Chris Farmer 38 33 M 58 1:07:10.3 10:10/M 47 2:09:09.6 9:23/M 41 3:15:12.0 10:00/M 50 4:43:51.9 13:26/M 4:43:50.3 4:43:51.9 10:50/M
 
  ------------ 6.6 Miles ------------ ------------ Half ------------ ------------ 19.8 Mile ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
51 David Alexander 100 35 M 74 1:14:32.2 11:15/M 64 2:21:48.6 10:12/M 60 3:35:35.0 11:11/M 51 4:45:09.1 10:32/M 4:44:53.2 4:45:09.1 10:52/M
52 Philip Caroom 372 59 M 55 1:05:52.3 9:57/M 51 2:12:29.1 10:05/M 52 3:28:48.4 11:34/M 52 4:45:42.3 11:39/M 4:45:29.2 4:45:42.3 10:54/M
53 Liane Axe 36 33 F 60 1:08:49.8 10:21/M 58 2:19:22.6 10:41/M 55 3:31:11.8 10:53/M 53 4:45:43.8 11:18/M 4:45:13.7 4:45:43.8 10:53/M
54 Marvin Solberg 55 52 M 65 1:09:50.0 10:33/M 62 2:20:44.8 10:45/M 56 3:31:37.3 10:44/M 54 4:45:46.7 11:14/M 4:45:34.1 4:45:46.7 10:54/M
55 Yoshiko Jo 69 47 F 23 53:59.8 8:11/M 21 1:51:48.8 8:46/M 31 3:03:38.4 10:53/M 55 4:49:39.3 16:04/M 4:49:37.5 4:49:39.3 11:03/M
56 Josee Spence 373 45 F 61 1:09:09.4 10:26/M 61 2:19:50.7 10:43/M 58 3:33:57.8 11:14/M 56 4:53:00.2 11:58/M 4:52:41.4 4:53:00.2 11:10/M
57 Eileen Goddard 98 50 F 62 1:09:09.6 10:26/M 60 2:19:49.9 10:42/M 59 3:33:58.1 11:14/M 57 4:53:00.3 11:58/M 4:52:41.1 4:53:00.3 11:10/M
58 Timothy Losito 30 42 M 48 1:04:03.1 9:40/M 45 2:08:52.9 9:49/M 49 3:18:54.2 10:37/M 58 4:53:14.8 14:18/M 4:52:58.9 4:53:14.8 11:11/M
59 Eugene Fritzel 5 62 M 56 1:06:19.6 10:03/M 53 2:13:32.0 10:11/M 51 3:28:09.7 11:18/M 59 4:53:15.8 12:54/M 4:53:14.2 4:53:15.8 11:12/M
60 Monique Andersen 50 52 F 54 1:05:44.7 9:56/M 54 2:14:08.6 10:22/M 57 3:33:09.9 11:58/M 60 4:57:42.7 12:48/M 4:57:29.0 4:57:42.7 11:21/M
61 Jill Bidwell 12 49 F 53 1:05:13.1 9:52/M 52 2:12:34.5 10:12/M 61 3:35:52.9 12:37/M 61 5:03:13.8 13:14/M 5:03:06.7 5:03:13.8 11:34/M
62 Victoria Glose 49 58 F 72 1:12:29.3 10:57/M 73 2:28:20.7 11:30/M 66 3:48:25.2 12:08/M 62 5:09:52.4 12:20/M 5:09:38.2 5:09:52.4 11:49/M
63 Sarah Morris 20 38 F 76 1:15:21.0 11:23/M 70 2:26:11.2 10:44/M 76 4:05:37.4 15:04/M 63 5:13:10.2 10:14/M 5:13:00.5 5:13:10.2 11:57/M
64 Ote Wood 90 59 M 63 1:09:13.4 10:28/M 56 2:17:49.3 10:23/M 62 3:38:27.7 12:13/M 64 5:14:44.8 14:35/M 5:14:39.1 5:14:44.8 12:01/M
65 Mark Parrotte 31 55 M 82 1:18:31.6 11:53/M 78 2:36:57.1 11:53/M 69 3:56:07.9 12:00/M 65 5:16:17.9 12:09/M 5:16:09.4 5:16:17.9 12:04/M
66 Sue Parrotte 32 51 F 81 1:18:27.3 11:52/M 77 2:36:56.2 11:53/M 68 3:56:00.9 11:59/M 66 5:16:18.0 12:10/M 5:16:10.8 5:16:18.0 12:04/M
67 Emma Goetz 87 23 F 10 51:25.6 7:47/M 20 1:51:11.5 9:03/M 32 3:03:47.4 11:00/M 67 5:19:40.9 20:35/M 5:19:40.9 5:19:40.9 12:12/M
68 Brian Brown 47 38 M 39 1:01:31.8 9:19/M 55 2:14:52.4 11:07/M 63 3:41:38.1 13:09/M 68 5:20:33.1 14:59/M 5:20:28.3 5:20:33.1 12:14/M
69 Jay Schabel 22 46 M 67 1:09:57.0 10:36/M 66 2:23:48.6 11:11/M 64 3:45:41.2 12:24/M 69 5:25:53.7 15:11/M 5:25:53.3 5:25:53.7 12:26/M
70 Michael Binder 54 61 M 69 1:10:09.9 10:38/M 67 2:24:03.0 11:12/M 65 3:46:01.1 12:25/M 70 5:25:54.0 15:08/M 5:25:53.4 5:25:54.0 12:26/M
71 Dean Bari 91 46 M 59 1:08:24.4 10:20/M 59 2:19:45.7 10:49/M 75 4:05:31.3 16:01/M 71 5:28:45.6 12:37/M 5:28:35.4 5:28:45.6 12:32/M
72 Kristin Waters 303 29 F 75 1:15:19.9 11:23/M 75 2:30:50.5 11:26/M 70 3:56:28.7 12:58/M 72 5:31:29.6 14:24/M 5:31:18.5 5:31:29.6 12:39/M
73 Andrew Brooks 52 37 M 71 1:12:18.6 10:57/M 65 2:22:16.4 10:36/M 67 3:54:21.2 13:57/M 73 5:32:12.0 14:49/M 5:32:06.5 5:32:12.0 12:41/M
74 Wayne Sherman 16 40 M 43 1:03:26.0 9:35/M 72 2:26:40.5 12:37/M 72 3:59:21.8 14:03/M 74 5:34:18.3 14:23/M 5:34:07.7 5:34:18.3 12:45/M
75 Bennjamin Griffin 9 26 M 70 1:10:51.2 10:42/M 69 2:25:32.1 11:19/M 74 4:00:51.2 14:27/M 75 5:35:51.7 14:24/M 5:35:40.5 5:35:51.7 12:49/M
 
  ------------ 6.6 Miles ------------ ------------ Half ------------ ------------ 19.8 Mile ------------ ------------ Finish ------------ Chip Gun Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
76 Steve Burgess 14 58 M 85 1:20:08.9 12:07/M 81 2:44:41.0 12:48/M 79 4:12:19.3 13:17/M 76 5:38:37.2 13:04/M 5:38:28.9 5:38:37.2 12:55/M
77 George Andersen 500 70 M 87 1:24:03.9 12:42/M 83 2:48:58.0 12:52/M 81 4:15:41.5 13:08/M 77 5:43:19.4 13:17/M 5:43:06.9 5:43:19.4 13:06/M
78 Tracey Newenhouse 40 51 F 64 1:09:47.0 10:34/M 74 2:29:08.6 12:01/M 77 4:07:26.0 14:53/M 78 5:43:43.2 14:35/M 5:43:40.0 5:43:43.2 13:07/M
79 James Pinkerton 25 51 M 30 57:58.9 8:47/M 68 2:24:33.6 13:07/M 71 3:58:24.5 14:13/M 79 5:45:05.2 16:10/M 5:45:04.4 5:45:05.2 13:10/M
80 Gary Pinkerton 23 56 M 68 1:10:07.1 10:37/M 71 2:26:22.5 11:33/M 73 4:00:09.0 14:12/M 80 5:45:59.1 16:02/M 5:45:57.6 5:45:59.1 13:12/M
81 Cherilyn Discher 92 40 F 78 1:16:02.1 11:29/M 76 2:35:36.2 12:03/M 78 4:09:20.2 14:12/M 81 5:47:06.2 14:49/M 5:46:49.8 5:47:06.2 13:14/M
82 Laurie Milnes 17 49 F 80 1:17:18.0 11:41/M 80 2:39:57.0 12:31/M 80 4:12:28.9 14:01/M 82 5:48:34.1 14:33/M 5:48:26.0 5:48:34.1 13:18/M
83 Nikolas Toocheck 1 9 M 83 1:19:19.9 12:00/M 86 2:50:31.5 13:49/M 85 4:29:23.4 14:59/M 83 5:56:23.0 13:11/M 5:56:17.9 5:56:23.0 13:36/M
84 Daniel Toocheck 2 47 M 84 1:19:31.6 12:02/M 85 2:50:31.3 13:47/M 86 4:29:26.5 14:59/M 84 5:56:23.0 13:10/M 5:56:16.7 5:56:23.0 13:36/M
85 Gloria Hinton 13 58 F 86 1:22:24.8 12:27/M 84 2:50:00.0 13:16/M 84 4:25:24.9 14:27/M 85 6:03:50.9 14:55/M 6:03:38.7 6:03:50.9 13:53/M
86 Halbert Walston 48 38 M 77 1:15:39.0 11:24/M 79 2:39:43.1 12:44/M 82 4:23:56.1 15:47/M 86 6:04:31.1 15:14/M 6:04:06.2 6:04:31.1 13:54/M
87 Charlie Muskin 65 63 M 88 1:24:47.2 12:49/M 89 2:57:43.9 14:05/M 88 4:38:28.0 15:16/M 87 6:17:48.4 15:03/M 6:17:36.2 6:17:48.4 14:25/M
88 William Myers 61 63 M 90 1:27:17.0 13:12/M 87 2:57:05.7 13:36/M 87 4:36:40.5 15:05/M 88 6:17:49.1 15:19/M 6:17:37.7 6:17:49.1 14:25/M
89 Don Higdon 60 70 M 91 1:27:19.1 13:12/M 90 2:59:17.8 13:56/M 89 4:38:28.3 15:02/M 89 6:17:51.3 15:03/M 6:17:39.5 6:17:51.3 14:25/M
90 Bill Rex 41 72 M 92 1:31:47.8 13:53/M 93 3:09:26.4 14:48/M 90 4:46:10.2 14:39/M 90 6:22:53.4 14:39/M 6:22:46.7 6:22:53.4 14:37/M
91 Bill Law 376 62 M 73 1:14:24.2 11:16/M 82 2:45:34.8 13:49/M 83 4:24:48.8 15:02/M 91 6:31:03.9 19:08/M 6:30:58.8 6:31:03.9 14:55/M
92 Lawrence Herman 370 46 M 89 1:25:36.3 12:57/M 88 2:57:32.1 13:56/M 92 4:52:56.0 17:29/M 92 6:59:00.0 19:06/M 6:58:50.4 6:59:00.0 15:59/M
93 Brian Bugey 21 36 M 79 1:16:21.0 11:33/M 91 3:05:18.1 16:30/M 93 5:27:48.5 21:35/M 93 7:25:00.0 17:45/M 7:24:54.4 7:25:00.0 16:59/M
94 Henry Rueden 81 62 M 93 1:32:35.6 14:00/M 92 3:07:36.2 14:24/M 91 4:48:15.2 15:15/M 94 7:45:00.0 26:47/M 7:44:51.0 7:45:00.0 17:45/M
95 Ashby Spratley 78 59 M 94 1:51:10.8 16:49/M 94 3:47:31.0 17:38/M     95 7:59:00.0 38:06/M 7:58:49.1 7:59:00.0 18:17/M