NOVA Timing Systems

4th Race For A Better Delaware-First in Service 5k

Overall Finish List

May 27, 2012


NOVA Timing Systems (using MyLaps Technology)

Age Group Results

Email Corrections

Weather and Location: 80 degrees, hot,sunny & humid/Big Fish Grill Wilmington Riverfront, Wilmington, DE


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Mike Ward Palmyra PA 252 25 M 1 Winner 5K 16:47.8 16:48.8 0:00.9 5:24/M
2 Michael Flanagan Landenberg PA 177 14 M 1/15 14-18 5K 17:18.8 17:19.9 0:01.0 5:34/M
3 Mike Connolly Wilmington DE 248 46 M 1/13 40-49 5K 17:34.7 17:35.9 0:01.2 5:39/M
4 Joey Garrett Hockessin DE 232 14 M 2/15 14-18 5K 17:48.2 17:48.9 0:00.7 5:43/M
5 Andrew Riesenberger Wilmington DE 237 23 M 1/12 19-29 5K 17:56.1 17:57.4 0:01.2 5:46/M
6 Noah Chodus Wilmington DE 128 18 M 3/15 14-18 5K 18:03.1 18:55.9 0:52.8 5:48/M
7 Jason Pitts Wilmington DE 201 32 M 1/10 30-39 5K 18:03.2 18:04.8 0:01.6 5:48/M
8 Darian Sorouri Wilmington DE 265 16 M 4/15 14-18 5K 18:11.0 18:11.8 0:00.8 5:51/M
9 Justin Larosa Thornton PA 212 13 M 1/8 1-13 5K 19:08.8 19:09.8 0:01.0 6:09/M
10 William Rose Hockessin DE 295 53 M 1/18 50-59 5K 19:19.5 19:20.6 0:01.1 6:13/M
11 Sarah Rusk Wilmington DE 213 31 F 1 Winner 5K 19:33.8 19:36.5 0:02.6 6:17/M
12 Yeshwant Chillakura Hockessin DE 173 15 M 5/15 14-18 5K 19:34.3 19:35.6 0:01.3 6:17/M
13 Matthew Cutrona Wilmington DE 214 41 M 2/13 40-49 5K 19:35.2 19:37.5 0:02.3 6:18/M
14 Justin Mann Wilmington DE 135 27 M 2/12 19-29 5K 19:58.8 20:00.8 0:01.9 6:25/M
15 Brian Reid Wilmington DE 140 18 M 6/15 14-18 5K 20:15.0 20:18.6 0:03.5 6:31/M
16 David Baca Newark DE 296 50 M 2/18 50-59 5K 20:29.1 20:32.1 0:03.0 6:35/M
17 Lynn Knothe Wilmington DE 199 35 F 1/14 30-39 5K 20:31.9 20:34.0 0:02.0 6:36/M
18 Jim Hughes Avondale PA 203 50 M 3/18 50-59 5K 20:34.2 20:37.0 0:02.8 6:37/M
19 Jay Wheeler Wilmington DE 167 35 M 2/10 30-39 5K 20:57.0 20:59.3 0:02.2 6:44/M
20 Duane Christy Havre De Grace MD 205 48 M 3/13 40-49 5K 21:11.8 21:12.7 0:00.9 6:49/M
21 Nick Stubbolo Newark DE 229 23 M 3/12 19-29 5K 21:20.6 21:32.8 0:12.1 6:52/M
22 Blair Saunders Newark DE 269 47 M 4/13 40-49 5K 21:33.3 21:34.4 0:01.1 6:56/M
23 Ezekiel Dawkins Newark DE 113 9 M 2/8 1-13 5K 21:43.6 21:45.6 0:01.9 6:59/M
24 Naomi Dawkins Newark DE 112 11 F 1/7 1-13 5K 21:56.6 21:57.6 0:01.0 7:03/M
25 Jeff Tindall Wilmington DE 224 35 M 3/10 30-39 5K 22:04.6 22:21.5 0:16.9 7:06/M
26 Dan Simmons Newark DE 267 64 M 1/4 60-69 5K 22:19.3 22:21.1 0:01.7 7:11/M
27 Michael Harris Wilmington DE 181 45 M 5/13 40-49 5K 22:21.6 22:24.7 0:03.1 7:11/M
28 Ian Edstrom Charlestown MD 233 16 M 7/15 14-18 5K 22:33.7 22:36.7 0:02.9 7:15/M
29 Tabitha Larosa Thornton PA 211 10 F 2/7 1-13 5K 22:34.6 22:35.6 0:00.9 7:15/M
30 Meghan Lyons Wilmington DE 127 20 F 1/12 19-29 5K 23:05.4 23:10.7 0:05.3 7:25/M
31 John Stratman Kennett Square PA 246 18 M 8/15 14-18 5K 23:07.8 23:11.0 0:03.1 7:26/M
32 Scott Brown West Grove PA 241 49 M 6/13 40-49 5K 23:47.8 23:55.1 0:07.3 7:39/M
33 Brian O'Neill Elkton MD 255 46 M 7/13 40-49 5K 23:54.8 23:57.3 0:02.5 7:41/M
34 Jim McNichol 278 51 M 4/18 50-59 5K 24:09.8 24:11.2 0:01.3 7:46/M
35 Glenn Moore West Grove PA 227 62 M 2/4 60-69 5K 24:33.4 24:38.9 0:05.5 7:54/M
36 Carl Kapes Wilmington DE 259 37 M 4/10 30-39 5K 24:42.5 24:45.3 0:02.8 7:57/M
37 Steven Neubauer Wilmington DE 189 13 M 3/8 1-13 5K 24:47.2 24:47.6 0:00.3 7:58/M
38 Carmella Sciotto Media PA 228 25 F 2/12 19-29 5K 24:55.9 25:13.2 0:17.3 8:01/M
39 Jamie Russell Wilmington DE 145 27 F 3/12 19-29 5K 25:05.6 25:07.9 0:02.2 8:04/M
40 Kenny Jervey Wilmington DE 307 52 M 5/18 50-59 5K 25:24.6 25:27.3 0:02.6 8:10/M
41 Christopher Hayes Morton PA 119 25 M 4/12 19-29 5K 25:47.6 25:55.1 0:07.4 8:17/M
42 Randy Westerngren New Castle DE 219 25 M 5/12 19-29 5K 25:48.1 25:49.6 0:01.4 8:18/M
43 Jennifer Maxwell Newark DE 256 27 F 4/12 19-29 5K 25:53.8 25:57.2 0:03.4 8:19/M
44 Susanne Handling Wilmington DE 243 36 F 2/14 30-39 5K 25:57.7 26:02.7 0:05.0 8:21/M
45 Tracy Riesenberger Wilmington DE 236 25 F 5/12 19-29 5K 26:01.3 26:05.1 0:03.8 8:22/M
46 Alex Kennedy Wilmington DE 182 17 M 9/15 14-18 5K 26:01.3 26:04.8 0:03.4 8:22/M
47 Connie Montana Landenberg PA 137 48 F 1/19 40-49 5K 26:01.9 26:06.7 0:04.8 8:22/M
48 William Maloo Wilmington DE 254 M 1/4 0- 0 5K 26:07.2 26:15.2 0:08.0 8:24/M
49 Garrett O'Neill Kennett Square PA 253 12 M 4/8 1-13 5K 26:15.9 26:17.3 0:01.4 8:26/M
50 Jack Flanagan Landenberg PA 204 9 M 5/8 1-13 5K 26:18.6 26:20.5 0:01.8 8:27/M
51 Barbara Simon Wilmington DE 244 57 F 1/14 50-59 5K 26:31.1 26:34.3 0:03.1 8:32/M
52 Christopher New Hockessin DE 217 17 M 10/15 14-18 5K 26:35.7 26:39.7 0:03.9 8:33/M
53 Edith Lewis 272 30 F 3/14 30-39 5K 26:46.6 26:54.4 0:07.8 8:36/M
54 Kathy Burns Wilmington DE 258 63 F 1/6 60-69 5K 26:49.9 27:01.0 0:11.0 8:37/M
55 Ashley Connolly Aspen CO 249 36 F 4/14 30-39 5K 26:58.9 27:22.4 0:23.4 8:40/M
56 Jasmine Feeley Chesapeake City MD 210 10 F 3/7 1-13 5K 27:13.9 27:15.2 0:01.3 8:45/M
57 Donald Reid Wilmington DE 139 58 M 6/18 50-59 5K 27:19.7 27:23.5 0:03.7 8:47/M
58 Kaitlin Reid Wilmington DE 141 16 F 1/16 14-18 5K 27:20.0 27:23.5 0:03.5 8:47/M
59 George Massih West Chester PA 242 50 M 7/18 50-59 5K 27:21.5 27:29.0 0:07.4 8:48/M
60 Jim Durkin Ardmore PA 260 74 M 1/3 70-99 5K 27:25.4 27:33.4 0:07.9 8:49/M
61 Brooke Winfield Wilmington DE 263 15 F 2/16 14-18 5K 27:43.7 27:50.0 0:06.2 8:55/M
62 Martha Brien Wilmington DE 261 15 F 3/16 14-18 5K 27:44.2 27:49.9 0:05.6 8:55/M
63 Matthew Gorton Newark DE 116 34 M 5/10 30-39 5K 27:45.7 27:49.6 0:03.9 8:55/M
64 Christopher Russell Wilmington DE 144 29 M 6/12 19-29 5K 27:54.8 28:01.3 0:06.4 8:58/M
65 Lisa Muller Wilmington DE 239 52 F 2/14 50-59 5K 27:56.2 28:09.1 0:12.9 8:59/M
66 Jackson Cole Newark DE 108 11 M 6/8 1-13 5K 27:56.4 28:00.2 0:03.7 8:59/M
67 Jennifer Benson Wilmington DE 104 43 F 2/19 40-49 5K 28:17.8 28:29.2 0:11.3 9:06/M
68 David Roseman Newark DE 165 33 M 6/10 30-39 5K 28:19.8 28:35.4 0:15.6 9:06/M
69 Cort Wahlig Elkton MD 222 47 M 8/13 40-49 5K 28:26.7 28:39.3 0:12.6 9:09/M
70 John Ward Avondale PA 251 58 M 8/18 50-59 5K 28:29.3 28:31.0 0:01.6 9:10/M
71 Alexandra Kelleher Wilmington DE 231 10 F 4/7 1-13 5K 28:34.3 28:40.2 0:05.8 9:11/M
72 William Kelleher Wilmington DE 230 43 M 9/13 40-49 5K 28:35.3 28:40.8 0:05.4 9:11/M
73 Helene Neidig Hockessin DE 190 39 F 5/14 30-39 5K 29:13.7 29:18.3 0:04.5 9:24/M
74 Kelly Goff Davis Wilmington DE 298 42 F 3/19 40-49 5K 29:19.3 29:24.3 0:05.0 9:26/M
75 Elizabeth Bell Wilmington DE 245 29 F 6/12 19-29 5K 29:21.3 29:30.9 0:09.6 9:26/M
76 Kelly Bifferato Wilmington DE 105 48 F 4/19 40-49 5K 29:35.2 29:53.2 0:17.9 9:31/M
77 Stephanie Adams Yorklyn DE 102 38 F 6/14 30-39 5K 29:36.3 29:52.9 0:16.6 9:31/M
78 Mary Crowley Chadds Ford PA 109 53 F 3/14 50-59 5K 29:36.4 29:50.1 0:13.7 9:31/M
79 Meghan Holliday Newark DE 163 20 F 7/12 19-29 5K 29:41.6 29:41.6 9:33/M
80 George Benson New Castle DE 216 36 M 7/10 30-39 5K 29:46.3 29:49.1 0:02.7 9:34/M
81 Sarah Cole Newark DE 107 40 F 5/19 40-49 5K 29:55.9 30:10.3 0:14.3 9:37/M
82 Daniel Whelen Newark DE 235 26 M 7/12 19-29 5K 29:59.5 30:03.8 0:04.3 9:38/M
83 Katy Johnson Newark DE 273 24 F 8/12 19-29 5K 30:07.7 30:16.2 0:08.5 9:41/M
84 Steven Pietch New Castle DE 225 16 M 11/15 14-18 5K 30:22.1 30:39.3 0:17.1 9:46/M
85 Jonathan Leiby Aston PA 125 37 M 8/10 30-39 5K 30:34.6 30:52.7 0:18.0 9:50/M
86 Tracy Potts Elkton MD 250 40 F 6/19 40-49 5K 30:39.7 30:49.9 0:10.1 9:51/M
87 Yvonne Rash Elkton MD 240 37 F 7/14 30-39 5K 30:40.3 30:50.8 0:10.5 9:52/M
88 Ronald Fioravanti Wilmington DE 292 55 M 9/18 50-59 5K 30:42.2 30:46.9 0:04.6 9:52/M
89 Art Connolly Wilmington DE 247 74 M 2/3 70-99 5K 30:45.2 30:52.3 0:07.1 9:53/M
90 Candyce Pizzala Newark DE 234 54 F 4/14 50-59 5K 30:53.0 31:06.1 0:13.1 9:56/M
91 Tom Beane Wilmington DE 155 51 M 10/18 50-59 5K 30:54.8 31:05.7 0:10.8 9:56/M
92 Jill Ackerly Hereford PA 101 19 F 9/12 19-29 5K 30:55.3 31:01.9 0:06.5 9:56/M
93 Julianna Barry Hockessin DE 207 11 F 5/7 1-13 5K 30:59.0 31:07.5 0:08.5 9:58/M
94 Paul Dejulis West Chester PA 226 56 M 11/18 50-59 5K 31:29.5 31:38.9 0:09.4 10:07/M
95 Paula Woolfolk Hockessin DE 195 34 F 8/14 30-39 5K 31:44.9 31:51.5 0:06.6 10:12/M
96 Jody Huber Landenberg PA 121 35 F 9/14 30-39 5K 31:54.1 32:08.4 0:14.2 10:15/M
97 Jennifer Harris Wilmington DE 180 65 F 2/6 60-69 5K 31:56.5 32:10.0 0:13.4 10:16/M
98 William Stahler III Glen Mills PA 147 34 M 9/10 30-39 5K 32:13.0 32:27.0 0:14.0 10:22/M
99 Luci Roseman Newark DE 166 27 F 10/12 19-29 5K 32:41.1 32:56.0 0:14.9 10:31/M
100 Les Moore Wilmington DE 271 62 M 3/4 60-69 5K 32:54.9 32:58.1 0:03.2 10:35/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Brian Ingalls Landenberg PA 293 44 M 10/13 40-49 5K 33:31.1 33:42.8 0:11.6 10:47/M
102 Loretta Sharkley Newark DE 158 65 F 3/6 60-69 5K 33:39.5 33:50.9 0:11.4 10:49/M
103 Emily Hanke Hockessin DE 179 15 F 4/16 14-18 5K 33:41.4 33:54.6 0:13.2 10:50/M
104 Victoria Muir Wilmington DE 187 16 F 5/16 14-18 5K 33:41.9 33:54.6 0:12.7 10:50/M
105 Ron Church Garnet Valley PA 215 58 M 12/18 50-59 5K 34:11.1 34:26.5 0:15.4 10:59/M
106 Jim Connor Wilmington DE 297 69 M 4/4 60-69 5K 34:14.5 34:26.4 0:11.8 11:00/M
107 John Stoccardo Brookhaven PA 286 42 M 11/13 40-49 5K 34:17.1 34:31.2 0:14.0 11:01/M
108 Jacob Eisenberg Wilmington DE 274 18 M 12/15 14-18 5K 34:25.3 34:29.3 0:03.9 11:04/M
109 Matthew Stubbolo Wilmington DE 148 24 M 8/12 19-29 5K 34:51.2 35:05.0 0:13.7 11:12/M
110 John Hill Wilmington DE 218 23 M 9/12 19-29 5K 34:59.8 35:09.2 0:09.4 11:15/M
111 Nina Winfield Wilmington DE 262 51 F 5/14 50-59 5K 35:04.7 35:11.7 0:06.9 11:17/M
112 Regina Stubbolo Dover DE 149 48 F 7/19 40-49 5K 35:05.0 35:05.0 11:17/M
113 Katrina Wineield Wilmington DE 264 10 F 6/7 1-13 5K 35:08.2 35:14.5 0:06.3 11:18/M
114 Catherine Crepack Glen Mills PA 223 33 F 10/14 30-39 5K 35:40.1 35:56.9 0:16.7 11:28/M
115 Nisha Morenas Hockessin DE 186 16 F 6/16 14-18 5K 35:43.6 35:53.5 0:09.8 11:29/M
116 Anushka Chaughule Hockessin DE 172 15 F 7/16 14-18 5K 35:44.5 35:53.7 0:09.2 11:29/M
117 Howard Bowker New Castle DE 106 70 M 3/3 70-99 5K 36:13.0 36:26.5 0:13.4 11:39/M
118 Michael Veasey Smyrna DE 221 25 M 10/12 19-29 5K 36:27.2 36:28.7 0:01.5 11:43/M
119 Angelo Calvetti Wilmington DE 169 16 M 13/15 14-18 5K 36:32.0 36:39.2 0:07.2 11:45/M
120 Beth Brown Wilmington DE 281 59 F 6/14 50-59 5K 36:33.5 36:47.3 0:13.8 11:45/M
121 Aj Holliday Newark DE 160 13 M 7/8 1-13 5K 37:02.5 37:16.9 0:14.4 11:54/M
122 Betty Olmstead Wilmington DE 270 66 F 4/6 60-69 5K 37:36.3 37:50.8 0:14.5 12:05/M
123 Lisa Kane Dover DE 284 48 F 8/19 40-49 5K 37:39.8 37:51.6 0:11.8 12:06/M
124 Vicky Cwiertnie Perryville MD 110 43 F 9/19 40-49 5K 37:46.1 37:56.9 0:10.7 12:09/M
125 Sharon Flanagan Aston PA 202 39 F 11/14 30-39 5K 37:55.6 38:07.0 0:11.4 12:12/M
126 Sue Simmons Newark DE 266 61 F 5/6 60-69 5K 38:03.7 38:17.7 0:14.0 12:14/M
127 James McCouch 289 27 M 11/12 19-29 5K 38:57.5 39:04.4 0:06.8 12:31/M
128 Carol Beane Wilmington DE 152 51 F 7/14 50-59 5K 40:22.8 40:35.0 0:12.2 12:59/M
129 Maxine Neubauer Wilmington DE 188 44 F 10/19 40-49 5K 40:43.9 40:52.5 0:08.6 13:06/M
130 Shannon Marshall Wilmington DE 185 16 M 14/15 14-18 5K 40:48.4 40:53.6 0:05.2 13:07/M
131 Selena Currington Wilmington DE 174 47 F 11/19 40-49 5K 40:48.7 40:53.7 0:04.9 13:07/M
132 Nicole Westergren Smyrna DE 220 22 F 11/12 19-29 5K 40:56.4 40:58.4 0:01.9 13:10/M
133 Pamela Barry Hockessin DE 209 41 F 12/19 40-49 5K 42:41.1 42:58.7 0:17.5 13:43/M
134 Mckenna Barry Hockessin DE 206 9 F 7/7 1-13 5K 42:41.5 42:58.3 0:16.8 13:43/M
135 Jennifer Henderson Drexel Hill PA 120 39 F 12/14 30-39 5K 43:09.1 43:21.6 0:12.5 13:52/M
136 Kristen Meizoso Cumberland RI 208 40 F 13/19 40-49 5K 44:13.5 44:31.6 0:18.0 14:13/M
137 Cheryl Potocki Newark DE 192 46 F 14/19 40-49 5K 45:03.0 45:08.9 0:05.9 14:29/M
138 Eric Anderson Wilmington DE 168 28 M 12/12 19-29 5K 45:03.3 45:09.1 0:05.8 14:29/M
139 Michael Richard Wilmington DE 283 43 M 12/13 40-49 5K 45:15.6 45:30.6 0:14.9 14:33/M
140 Justin Gregory-Lanza Mickleton NJ 118 13 M 8/8 1-13 5K 46:53.9 47:04.2 0:10.3 15:05/M
141 Patti Masi Mickleton NJ 136 57 F 8/14 50-59 5K 47:08.5 47:19.4 0:10.8 15:09/M
142 Al Holliday Newark DE 161 49 M 13/13 40-49 5K 47:54.4 48:14.4 0:19.9 15:24/M
143 Kristen Holliday Newark DE 164 18 F 8/16 14-18 5K 47:54.8 48:14.9 0:20.0 15:24/M
144 Marie Holliday Newark DE 162 45 F 15/19 40-49 5K 47:55.1 48:14.6 0:19.4 15:24/M
145 Gina Leiby Aston PA 126 39 F 13/14 30-39 5K 47:58.2 48:19.6 0:21.3 15:25/M
146 Dawn Szafranski Bear DE 257 46 F 16/19 40-49 5K 48:50.9 49:00.2 0:09.3 15:42/M
147 Joanne Lombardi Bear DE 268 42 F 17/19 40-49 5K 49:15.6 49:31.2 0:15.5 15:50/M
148 Jody Gregory Mickleton NJ 117 17 F 9/16 14-18 5K 52:09.2 52:25.3 0:16.1 16:46/M
149 Brendan McDermott Wilmington DE 1466 17 M 15/15 14-18 5K 52:09.4 52:25.1 0:15.7 16:46/M
150 Maddie Tolley Townsend DE 150 17 F 10/16 14-18 5K 52:09.5 52:25.4 0:15.9 16:46/M
151 Unknown Partic. 319 319 M 2/4 0- 0 BND 52:13.3 52:13.3 16:47/M
152 Unknown Partic. 320 320 M 3/4 0- 0 BND 52:13.5 52:13.5 16:47/M
153 Unknown Partic. 308 308 M 4/4 0- 0 BND 52:13.9 52:13.9 16:47/M
154 Ellen Reid Wilmington DE 138 52 F 9/14 50-59 5K 53:40.9 53:46.8 0:05.8 17:15/M
155 Pearl Johnston Aston PA 123 65 F 6/6 60-69 5K 54:35.9 54:48.2 0:12.3 17:33/M
156 Marguerite Beane Wilmington DE 153 14 F 11/16 14-18 5K 54:36.0 55:01.4 0:25.3 17:33/M
157 Erin Schuessler Wilmington DE 197 14 F 12/16 14-18 5K 54:36.6 55:01.5 0:24.9 17:33/M
158 Amy Wierzbowski Wilmington DE 198 14 F 13/16 14-18 5K 54:36.9 55:01.3 0:24.4 17:33/M
159 Keandre Summers Wilmington DE 277 39 M 10/10 30-39 5K 54:57.0 55:15.7 0:18.6 17:40/M
160 Derek Smith Wilmington DE 280 52 M 13/18 50-59 5K 54:58.5 55:15.8 0:17.3 17:40/M
161 Janice Payne Newark DE 238 51 F 10/14 50-59 5K 56:07.0 56:33.5 0:26.5 18:03/M
162 Cindy Richards Newark DE 142 50 F 11/14 50-59 5K 56:08.2 56:33.2 0:25.0 18:03/M
163 Ronald Gregors Wilmington DE 285 53 M 14/18 50-59 5K 56:09.8 56:30.0 0:20.1 18:03/M
164 Sigrid Demberger Wilmington DE 114 52 F 12/14 50-59 5K 56:11.8 56:37.9 0:26.1 18:04/M
165 Dori Smith Wilmington DE 146 53 F 13/14 50-59 5K 56:12.4 56:38.2 0:25.7 18:04/M
166 Lee Richards Newark DE 143 50 M 15/18 50-59 5K 56:12.8 56:38.0 0:25.1 18:04/M
167 Elizabeth Connelly Wilmington DE 287 21 F 12/12 19-29 5K 57:26.1 57:50.9 0:24.8 18:28/M
168 Megan Doherty Snowmass CO 288 15 F 14/16 14-18 5K 57:27.4 57:51.2 0:23.8 18:28/M
169 Amy Doherty Kennett Square PA 291 50 F 14/14 50-59 5K 57:28.3 57:55.4 0:27.1 18:29/M
170 Chip Connolly Wilmington DE 299 51 M 16/18 50-59 5K 57:30.9 57:56.1 0:25.1 18:29/M
171 Katy Connolly Wilmington DE 300 49 F 18/19 40-49 5K 57:44.0 58:10.7 0:26.7 18:34/M
172 Joan Connolly Wilmington DE 290 75 F 1/1 70-99 5K 57:45.1 58:10.8 0:25.6 18:34/M
173 Roselind Melendez Wilmington DE 294 34 F 14/14 30-39 5K 58:15.0 58:24.9 0:09.9 18:44/M
174 Monica Padilla Wilmington DE 191 17 F 15/16 14-18 5K 58:15.4 58:25.9 0:10.4 18:44/M
175 Vaishnavi Gadicharla Newark DE 178 16 F 16/16 14-18 5K 58:15.5 58:26.3 0:10.7 18:44/M
176 Shirley Sutton 275 46 F 19/19 40-49 5K 59:10.0 59:31.6 0:21.6 19:01/M
177 Sean Prodey Wilmington DE 282 50 M 17/18 50-59 5K 59:10.1 59:32.0 0:21.8 19:01/M
178 John Gaffney Wilmington DE 276 59 M 18/18 50-59 5K 1:13:06.5 1:13:30.0 0:23.4 23:30/M