Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-97 98-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Samantha Delfeld | Newark DE | 12 | 35 | 4M | 7 | 22:56.4 | 22:56.4 | 7:24/M | |
| Top | ||||||||||
Female 19 to 24 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kristine Andres | Newark DE | 3 | 19 | 4M | 26 | 28:42.6 | 28:46.4 | 0:03.8 | 9:15/M |
| 2 | Jennifer Andres | Newark DE | 2 | 24 | 4M | 40 | 33:33.0 | 33:35.8 | 0:02.8 | 10:49/M |
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Niki Decker | Wilmington DE | 44 | 28 | 4M | 15 | 25:15.1 | 25:15.1 | 8:09/M | |
| 2 | Lashyra Miller | Wilmington DE | 22 | 26 | 4M | 43 | 34:34.1 | 34:37.0 | 0:02.9 | 11:09/M |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Margaret Mitchell | Middletown DE | 55 | 32 | 4M | 36 | 32:10.2 | 32:10.2 | 10:23/M | |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kathy Nguyen | Newark DE | 57 | 37 | 4M | 13 | 24:50.5 | 24:52.8 | 0:02.3 | 8:01/M |
| 2 | Dana Gray | Pennsville NJ | 18 | 38 | 4M | 28 | 29:46.9 | 29:58.6 | 0:11.7 | 9:36/M |
| 3 | Kristen Pelura | Salem NJ | 25 | 36 | 4M | 50 | 37:37.2 | 37:49.7 | 0:12.4 | 12:08/M |
| 4 | Erica Varites | Wilmington DE | 29 | 35 | 4M | 57 | 45:25.0 | 45:34.6 | 0:09.5 | 14:39/M |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lisa Tyler | Middletown DE | 40 | 40 | 4M | 22 | 27:21.7 | 27:21.7 | 8:49/M | |
| 2 | Anne Kaplan | Wilmington DE | 61 | 40 | 4M | 23 | 28:04.1 | 28:05.9 | 0:01.7 | 9:03/M |
| 3 | Andrea Everard | Lincoln University PA | 82 | 41 | 4M | 44 | 35:03.1 | 35:07.2 | 0:04.1 | 11:18/M |
| 4 | Kate Duncan | Morristown NJ | 68 | 42 | 4M | 48 | 37:39.8 | 37:43.7 | 0:03.9 | 12:09/M |
| 5 | Michelle Gray | Pennsville NJ | 17 | 41 | 4M | 49 | 37:35.6 | 37:49.2 | 0:13.6 | 12:07/M |
| 6 | Kim Dorda | Newark DE | 79 | 40 | 4M | 58 | 45:24.6 | 45:35.1 | 0:10.4 | 14:39/M |
| 7 | Joanne Lombardi | Bear DE | 21 | 42 | 4M | 65 | 57:12.5 | 57:21.3 | 0:08.8 | 18:27/M |
| 8 | Joan Lindsay | Landenberg PA | 20 | 40 | 4M | 66 | 57:21.8 | 57:21.8 | 18:30/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Melanie Daniels | Wilmington DE | 36 | 45 | 4M | 60 | 47:40.3 | 47:40.3 | 15:23/M | |
| 2 | Cheryl Potocki | Newark DE | 26 | 46 | 4M | 61 | 48:04.8 | 48:09.3 | 0:04.5 | 15:30/M |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Kim Doherty | Wilmington DE | 84 | 51 | 4M | 34 | 31:21.8 | 31:26.8 | 0:05.0 | 10:07/M |
| 2 | Marie Walter | Wilmington DE | 47 | 54 | 4M | 46 | 35:15.4 | 35:18.8 | 0:03.4 | 11:22/M |
| 3 | Alice Vandever | Newark DE | 53 | 54 | 4M | 47 | 37:24.3 | 37:24.3 | 12:04/M | |
| 4 | Jill Fredel | New Castle DE | 62 | 51 | 4M | 63 | 51:36.2 | 51:47.6 | 0:11.3 | 16:39/M |
| Top | ||||||||||
Female 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Joyce Vari | Wilmington DE | 51 | 56 | 4M | 45 | 35:10.0 | 35:12.6 | 0:02.6 | 11:21/M |
| 2 | Linda Akell | Claymont DE | 1 | 56 | 4M | 53 | 39:08.8 | 39:11.9 | 0:03.1 | 12:37/M |
| 3 | Bonnie Crews | Claymont DE | 32 | 58 | 4M | 54 | 42:45.1 | 42:49.2 | 0:04.1 | 13:47/M |
| 4 | Jane Buxton | Wilmington DE | 33 | 55 | 4M | 62 | 48:04.7 | 48:09.4 | 0:04.6 | 15:30/M |
| Top | ||||||||||
Female 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sue Simmons | Newark DE | 49 | 61 | 4M | 51 | 37:49.6 | 37:53.5 | 0:03.8 | 12:12/M |
| Top | ||||||||||
Female 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jane Maricich | Bear DE | 50 | 66 | 4M | 35 | 31:47.2 | 31:52.9 | 0:05.7 | 10:15/M |
| 2 | Betty Olmstead | Wilmington DE | 23 | 66 | 4M | 52 | 38:29.0 | 38:34.5 | 0:05.4 | 12:25/M |
| Top | ||||||||||
Female 70 and over |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Sue Levy | Philadelphia PA | 41 | 71 | 4M | 55 | 42:54.0 | 42:59.1 | 0:05.1 | 13:50/M |
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Greg Cauller | York PA | 78 | 52 | 4M | 1 | 17:33.4 | 17:34.3 | 0:00.8 | 5:40/M |
| Top | ||||||||||
Male 14 to 18 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Nathan Buxton | Wilmington DE | 30 | 16 | 4M | 11 | 24:14.7 | 24:14.7 | 7:49/M | |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | David Mitchell | Middletown DE | 48 | 32 | 4M | 10 | 24:13.2 | 24:14.4 | 0:01.1 | 7:49/M |
| 2 | Jonathan Racis | Newark DE | 64 | 31 | 4M | 19 | 26:27.9 | 26:31.5 | 0:03.5 | 8:32/M |
| 3 | Marcus Crews | Wilmington DE | 45 | 30 | 4M | 20 | 26:48.2 | 26:51.5 | 0:03.3 | 8:39/M |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Justin Crews | Wilmington DE | 54 | 35 | 4M | 4 | 21:03.2 | 21:05.5 | 0:02.3 | 6:47/M |
| 2 | Derek Guyton | Newark DE | 65 | 37 | 4M | 8 | 22:58.4 | 23:00.5 | 0:02.0 | 7:25/M |
| 3 | Scott Cooper | Wilmington DE | 86 | 39 | 4M | 16 | 25:28.2 | 25:34.1 | 0:05.9 | 8:13/M |
| 4 | Richard Torres | New Castle DE | 28 | 39 | 4M | 25 | 28:04.0 | 28:07.5 | 0:03.5 | 9:03/M |
| 5 | Fernando Lagonell | Wilmington DE | 37 | 35 | 4M | 29 | 30:01.2 | 30:09.8 | 0:08.6 | 9:41/M |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mike Reph | Wilmington DE | 75 | 43 | 4M | 5 | 21:49.5 | 21:50.3 | 0:00.8 | 7:02/M |
| 2 | George Quentin Viterbo | Landenberg PA | 52 | 40 | 4M | 24 | 27:57.6 | 28:06.2 | 0:08.6 | 9:01/M |
| 3 | Dale Tyler | Middletown DE | 39 | 42 | 4M | 33 | 30:51.1 | 30:53.4 | 0:02.3 | 9:57/M |
| 4 | Shawn Sorrell | Wilmington DE | 63 | 41 | 4M | 38 | 33:25.6 | 33:31.5 | 0:05.9 | 10:47/M |
| 5 | Jose Castro | Landenberg PA | 8 | 44 | 4M | 39 | 33:25.0 | 33:32.2 | 0:07.2 | 10:47/M |
| 6 | Troy Bailey | Wilmington DE | 6 | 44 | 4M | 70 | 1:02:17.2 | 1:02:17.2 | 20:05/M | |
| 7 | Mark Denio | Wilmington DE | 13 | 42 | 4M | 71 | 1:02:34.4 | 1:02:43.7 | 0:09.2 | 20:11/M |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Duane Christy | Havre De Grace MD | 34 | 48 | 4M | 2 | 20:31.7 | 20:31.7 | 6:37/M | |
| 2 | Peter Kosciewicz | Garnet Valley PA | 43 | 47 | 4M | 9 | 23:28.6 | 23:30.5 | 0:01.9 | 7:34/M |
| 3 | Dave Gayeski | New Castle DE | 42 | 48 | 4M | 18 | 26:01.5 | 26:03.2 | 0:01.6 | 8:24/M |
| 4 | Vincent Daniels | Wilmington DE | 35 | 47 | 4M | 59 | 47:40.2 | 47:40.2 | 15:23/M | |
| 5 | Brad Myers | New Castle DE | 80 | 47 | 4M | 64 | 51:56.8 | 51:56.8 | 16:45/M | |
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | James Moss | Newark DE | 56 | 52 | 4M | 3 | 20:52.4 | 20:52.6 | 0:00.2 | 6:44/M |
| 2 | Michael Laurencell | Ellicott City MD | 19 | 53 | 4M | 6 | 21:56.3 | 21:56.4 | 0:00.1 | 7:05/M |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Dennis Walters | Wilmington DE | 46 | 58 | 4M | 17 | 25:42.2 | 25:42.2 | 8:17/M | |
| 2 | Joe Perrotto | Landenberg PA | 58 | 56 | 4M | 27 | 28:56.4 | 29:04.4 | 0:08.0 | 9:20/M |
| 3 | Paul Bradley | Wilmington DE | 67 | 56 | 4M | 30 | 30:11.7 | 30:15.0 | 0:03.3 | 9:44/M |
| 4 | Jeff Register | Wilmington DE | 60 | 57 | 4M | 32 | 30:33.7 | 30:33.7 | 9:51/M | |
| Top | ||||||||||
Male 60 to 64 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Oliver Knotts | Newark DE | 83 | 62 | 4M | 12 | 24:21.3 | 24:21.7 | 0:00.4 | 7:51/M |
| 2 | Tom Keating | Newark DE | 31 | 64 | 4M | 14 | 24:56.8 | 24:56.8 | 8:03/M | |
| 3 | Tom Fitzpatrick | Hockessin DE | 77 | 62 | 4M | 41 | 34:25.3 | 34:34.3 | 0:08.9 | 11:06/M |
| 4 | Kent St. Pierre | Lincoln University PA | 81 | 62 | 4M | 56 | 43:00.2 | 43:04.5 | 0:04.2 | 13:52/M |
| Top | ||||||||||
Male 65 to 69 |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Louis Bartoshesky | Wilmington DE | 66 | 67 | 4M | 37 | 32:09.7 | 32:14.8 | 0:05.0 | 10:22/M |
| 2 | Ralph McKinney | Wilmington DE | 85 | 67 | 4M | 42 | 34:33.5 | 34:36.2 | 0:02.7 | 11:09/M |
| 3 | John Sheridan | Wilmington DE | 27 | 67 | 4M | 68 | 1:02:16.7 | 1:02:16.7 | 20:05/M | |
| 4 | Frank Werner | Havertown PA | 59 | 65 | 4M | 69 | 1:02:10.1 | 1:02:17.1 | 0:07.0 | 20:03/M |
| 5 | Van Olmstead | Wilmington DE | 24 | 68 | 4M | 72 | 1:02:35.4 | 1:02:44.9 | 0:09.4 | 20:11/M |
| Top | ||||||||||
Male 70 and over |
||||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Terry Derk | Dauphin PA | 14 | 70 | 4M | 21 | 26:59.4 | 26:59.4 | 8:42/M | |
| 2 | Howard Bowker | New Castle DE | 7 | 70 | 4M | 31 | 30:24.8 | 30:29.9 | 0:05.1 | 9:48/M |
| 3 | Robert Hallsted | Wilmington DE | 38 | 96 | 4M | 67 | 1:00:42.9 | 1:00:54.0 | 0:11.0 | 19:35/M |