
5th New Balance Girls on the Run Fall 5k
5th New Balance Girls on the Run Fall 5k
Overall Finish List
November 12, 2011
Sunny and 49 degrees / Dravo Plaza Wilmington, DE
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Ben Marsden Avondale PA 1389 25 M 1 Open 16:38.7 16:38.7 5:22/M
2 Mike Ward Avondale PA 1262 25 M 1 19-29 16:57.7 16:57.7 5:28/M
3 Greg Cauller York PA 1491 52 M 1 Masters 17:17.7 17:17.7 5:35/M
4 Ben Much Wilmington DE 1443 15 M 1 14-18 17:47.9 17:47.9 5:44/M
5 Mike Wright Ridley Park PA 1274 19 M 2 19-29 17:57.9 17:57.9 5:47/M
6 Matthew Cutrona Wilmington DE 1479 41 M 1 40-49 18:08.0 18:08.0 5:51/M
7 John Speer Newark DE 1470 48 M 2 40-49 18:36.4 18:37.3 0:00.8 6:00/M
8 David Wiechecki Wilmington DE 1107 49 M 3 40-49 18:42.4 18:42.4 6:02/M
9 Walt Zeller Middletown DE 1390 38 M 1 30-39 18:50.7 18:51.7 0:00.9 6:05/M
10 Kirsten Belair Wilmington DE 1486 39 F 1 Open 19:12.0 19:12.5 0:00.5 6:12/M
11 Sara Ellis Newark DE 663 27 F 1 19-29 19:19.8 19:21.2 0:01.3 6:14/M
12 Sarah Rusk Wilmington DE 1277 31 F 1 30-39 19:24.3 19:24.3 6:15/M
13 Tim Talley Chadds Ford PA 1254 47 M 4 40-49 19:25.6 19:26.9 0:01.3 6:16/M
14 Brittany L Anthony Wilmington DE 512 22 F 2 19-29 19:36.7 19:37.5 0:00.8 6:19/M
15 Tim Poot Wilmington DE 953 31 M 2 30-39 20:43.7 20:46.9 0:03.1 6:41/M
16 Robin Jefferis Phoenixville PA 1378 48 F 1 Masters 21:03.3 21:04.4 0:01.0 6:47/M
17 Lynn Knothe Wilmington DE 1489 34 F 2 30-39 21:05.1 21:06.1 0:00.9 6:48/M
18 Dave Moore Elkton MD 889 54 M 1 50-59 21:42.3 21:44.9 0:02.6 7:00/M
19 Peter M Williams Wilmington DE 1109 13 M 1 1-13 22:29.5 22:30.8 0:01.2 7:15/M
20 Greg Fink Hockessin DE 1449 35 M 3 30-39 22:17.4 22:31.6 0:14.1 7:11/M
21 Chase Rufo Bryn Mawr PA 1235 11 F 1 1-13 22:34.6 22:35.9 0:01.2 7:17/M
22 Nate Talley Chadds Ford PA 1256 12 M 2 1-13 22:55.6 22:57.2 0:01.6 7:24/M
23 Kelly Johnson New Castle PA 772 20 F 3 19-29 23:07.4 23:09.5 0:02.1 7:27/M
24 Matt Fink Wilmington DE 1236 29 M 3 19-29 22:55.9 23:11.1 0:15.2 7:24/M
25 Theresa Kauffman Wilmington DE 783 49 F 1 40-49 23:18.1 23:18.5 0:00.3 7:31/M
26 Caitlin Brooks Newark DE 549 24 F 4 19-29 23:40.2 23:42.2 0:01.9 7:38/M
27 Ginny Knox Middletown DE 1281 41 F 2 40-49 23:42.2 23:44.1 0:01.8 7:39/M
28 Leigh Talley Chadds Ford PA 1255 14 F 1 14-18 24:09.8 24:11.1 0:01.3 7:47/M
29 Don Davis Middletown DE 622 41 M 5 40-49 24:08.2 24:12.4 0:04.1 7:47/M
30 Erin Fitzgerald Middletown DE 1456 31 F 3 30-39 23:51.5 24:14.7 0:23.2 7:42/M
31 Kellyl Handlin Wilmington DE 1466 23 F 5 19-29 24:11.2 24:16.8 0:05.6 7:48/M
32 C Schroeder Hockessin DE 1377 43 M 6 40-49 24:21.5 24:35.5 0:14.0 7:51/M
33 Morgan Delashmutt Hockessin DE 1453 37 F 4 30-39 24:36.2 24:45.1 0:08.8 7:56/M
34 Ian D Williams Wilmington DE 1108 45 M 7 40-49 24:44.5 24:46.3 0:01.8 7:59/M
35 Margaret Sweeney North East MD 1054 25 F 6 19-29 25:06.1 25:15.3 0:09.2 8:06/M
36 Louisa Holden Wilmington DE 1142 14 F 2 14-18 24:56.1 25:16.9 0:20.7 8:03/M
37 Tim Smink Philadelphia PA 1033 27 M 4 19-29 24:37.9 25:25.5 0:47.6 7:56/M
38 William C Kephart Jr. Williamstown NJ 789 39 M 4 30-39 25:39.1 25:41.5 0:02.3 8:16/M
39 Ashley N Robinson Middletown DE 976 18 F 3 14-18 25:42.2 25:46.0 0:03.8 8:17/M
40 Charlie McDelta Triangle VA 855 25 F 7 19-29 25:39.7 25:55.8 0:16.1 8:16/M
41 Kim Palita Wilmington DE 1368 31 F 5 30-39 25:55.8 25:59.1 0:03.3 8:22/M
42 Gil Golden Wilmington DE 1375 40 M 8 40-49 25:35.9 26:04.8 0:28.9 8:15/M
43 John Ward Avondale PA 1490 57 M 2 50-59 26:07.1 26:07.1 8:25/M
44 John Hill Wilmington DE 1465 41 M 9 40-49 26:27.1 26:33.3 0:06.2 8:32/M
45 Nicholas A Marchesiello Newark DE 843 22 M 5 19-29 25:52.8 26:40.3 0:47.4 8:21/M
46 Dennis Knitowski Avondale PA 798 42 M 10 40-49 25:58.4 26:43.7 0:45.2 8:23/M
47 Tammie S Stallone Elkton MD 1044 44 F 3 40-49 26:36.8 26:45.3 0:08.4 8:35/M
48 James Malinowski Wilmington DE 1435 27 M 6 19-29 25:41.0 26:47.5 1:06.5 8:17/M
49 Laura J Bozentka Wilmington DE 546 49 F 4 40-49 26:55.3 26:55.3 8:41/M
50 Joseph Homer Middletown DE 1498 33 M 5 30-39 26:59.6 27:04.1 0:04.4 8:42/M
51 Rebecca Rollinson Kennett Square PA 1360 51 F 1 50-59 27:08.9 27:16.8 0:07.9 8:45/M
52 Katie Mariner New Castle DE 1251 12 F 2 1-13 27:15.2 27:29.0 0:13.8 8:47/M
53 Jack Salisbury Hockessin DE 993 11 M 3 1-13 27:28.9 27:33.3 0:04.3 8:52/M
54 Michael A Peyton Bear DE 943 44 M 11 40-49 27:23.0 27:40.4 0:17.3 8:50/M
55 Susan Zeller Middletown DE 1129 36 F 6 30-39 27:33.2 27:41.6 0:08.4 8:53/M
56 Unknown Partic. 1367 1367 M 1 0-99 27:18.4 27:48.6 0:30.2 8:48/M
57 Erica Boston Wilmington DE 1371 30 F 7 30-39 27:19.0 27:50.1 0:31.1 8:49/M
58 Andrea L Goliaszewski Hockessin DE 721 12 F 3 1-13 27:51.3 27:59.1 0:07.7 8:59/M
59 William Morely Wilmington DE 1269 66 M 1 60-69 27:29.5 28:07.8 0:38.3 8:52/M
60 James Boston Wilmington DE 1369 33 M 6 30-39 27:36.5 28:08.0 0:31.4 8:54/M
61 Jordan Kenton Wilmington DE 788 8 F 4 1-13 28:00.9 28:09.8 0:08.8 9:02/M
62 Jenn Kenton Wilmington DE 787 48 F 5 40-49 28:01.5 28:09.9 0:08.3 9:02/M
63 Justin Lane Hockessin DE 812 9 M 4 1-13 28:03.0 28:15.2 0:12.2 9:03/M
64 Jennifer A Weglarz Bear DE 1099 42 F 6 40-49 27:56.6 28:15.3 0:18.6 9:01/M
65 Jarrett Weglauz Bear DE 1455 10 M 5 1-13 27:58.9 28:15.7 0:16.7 9:01/M
66 Olivia Sherman Middletown DE 1022 12 F 5 1-13 27:39.7 28:18.1 0:38.3 8:55/M
67 Brian M Sherman Middletown DE 1021 43 M 12 40-49 27:39.5 28:18.3 0:38.7 8:55/M
68 Meghan Taylor Newark DE 1059 33 F 8 30-39 27:37.9 28:20.4 0:42.5 8:55/M
69 Nicole M Roddy Wilmington DE 980 38 F 9 30-39 27:52.5 28:21.6 0:29.1 8:59/M
70 Madeline Singh Wilmington DE 1028 10 F 6 1-13 28:07.0 28:26.1 0:19.1 9:04/M
71 Michael Schmarck Wilmington DE 1153 31 M 7 30-39 28:06.2 28:26.1 0:19.9 9:04/M
72 Paul Dorsey Wilmington DE 1151 44 M 13 40-49 28:06.6 28:26.3 0:19.7 9:04/M
73 Makenzie A Stallone Elkton MD 1043 12 F 7 1-13 28:26.8 28:26.8 9:10/M
74 Bradly S Berry Newark DE 534 20 M 7 19-29 28:29.1 28:32.0 0:02.9 9:11/M
75 Jennifer A. L. Kelleher Wilmington DE 784 41 F 7 40-49 28:15.3 28:34.4 0:19.1 9:07/M
76 Julie Levites Wilmington DE 821 22 F 8 19-29 28:26.2 28:38.0 0:11.8 9:10/M
77 Taylor M Modica Newark DE 887 13 F 8 1-13 28:02.1 28:38.8 0:36.7 9:03/M
78 Austin R Modica Newark DE 886 10 M 6 1-13 28:02.1 28:38.9 0:36.8 9:03/M
79 Laurence Birkett Chadds Ford PA 1448 40 F 8 40-49 28:36.8 28:40.4 0:03.6 9:14/M
80 Robert W Ross Wilmington DE 986 39 M 8 30-39 28:28.9 28:41.2 0:12.2 9:11/M
81 Rachel Titus Hockessin DE 1268 12 F 9 1-13 28:29.5 28:43.5 0:14.0 9:11/M
82 Lydia Deppert Wilmington DE 630 13 F 10 1-13 28:27.6 28:44.1 0:16.4 9:11/M
83 Trevor N Coleman Bear DE 588 10 M 7 1-13 28:06.6 28:44.2 0:37.6 9:04/M
84 Nicole Harrison Hockessin DE 1450 12 F 11 1-13 28:29.8 28:44.3 0:14.5 9:11/M
85 Owen T King Wilmington DE 794 11 M 8 1-13 28:23.7 28:44.8 0:21.0 9:09/M
86 Brad M Coleman Bear DE 586 42 M 14 40-49 28:07.7 28:45.4 0:37.7 9:04/M
87 Jason C Romeo Middletown DE 983 42 M 15 40-49 28:20.1 28:49.1 0:29.0 9:08/M
88 Katherine Chitty Wilmington DE 576 15 F 4 14-18 28:30.4 28:49.9 0:19.5 9:12/M
89 Maddie Jablonski Newark DE 735 13 F 12 1-13 28:32.7 28:52.9 0:20.1 9:12/M
90 Toni Rufo Bryn Mawr PA 1234 42 F 9 40-49 28:34.4 28:53.2 0:18.8 9:13/M
91 Tory Curtis Wilmington DE 1238 34 F 10 30-39 28:16.0 29:10.4 0:54.4 9:07/M
92 Bradley D Zabel Kennett Square PA 1126 12 M 9 1-13 29:02.1 29:10.7 0:08.6 9:22/M
93 Michelle Borizio Wilmington DE 1386 43 F 10 40-49 28:37.2 29:11.1 0:33.8 9:14/M
94 Max Williams Wilmington DE 1242 11 M 10 1-13 28:43.5 29:11.1 0:27.6 9:16/M
95 Stephen I. Early Landenberg PA 660 44 M 16 40-49 28:55.5 29:14.3 0:18.8 9:20/M
96 Dylan Palma Hockessin DE 1459 10 M 11 1-13 28:45.8 29:15.0 0:29.1 9:16/M
97 Brian J Needs Claymont DE 910 31 M 9 30-39 27:49.7 29:27.8 1:38.0 8:58/M
98 Joey Outten Wilmington DE 928 36 F 11 30-39 29:00.0 29:30.1 0:30.1 9:21/M
99 Wayne Wyatt Bear DE 1124 44 M 17 40-49 29:18.2 29:34.6 0:16.3 9:27/M
100 Will Copeland Wilmington DE 1393 14 M 2 14-18 28:52.8 29:36.0 0:43.1 9:19/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Jeff Stroble Chadds Ford PA 1372 54 M 3 50-59 29:06.6 29:37.7 0:31.1 9:23/M
102 Gary Singh Wilmington DE 1027 50 M 4 50-59 29:17.2 29:38.2 0:21.0 9:27/M
103 Sophie Singh Wilmington DE 1029 12 F 13 1-13 29:19.7 29:40.1 0:20.3 9:27/M
104 Andrew N Zabel Kennett Square PA 1125 10 M 12 1-13 28:58.7 29:49.3 0:50.5 9:21/M
105 Taylor M.k. Gerard Newark DE 708 10 F 14 1-13 29:17.5 29:55.8 0:38.3 9:27/M
106 Tom Johnson Ambler PA 774 55 M 5 50-59 29:48.9 29:56.1 0:07.2 9:37/M
107 Kevin M Maloy Wilmington DE 838 43 M 18 40-49 29:15.5 29:56.2 0:40.6 9:26/M
108 David D Zabel Kennett Square PA 1127 48 M 19 40-49 29:06.1 29:56.3 0:50.1 9:23/M
109 Shawn Lucey Wilmington DE 1462 27 M 8 19-29 29:25.3 30:05.3 0:39.9 9:29/M
110 Trip Murphy Wilmingto DE 1246 10 M 13 1-13 29:26.6 30:06.4 0:39.8 9:30/M
111 Scott Salisbury Hockessin DE 995 42 M 20 40-49 30:02.5 30:07.4 0:04.9 9:41/M
112 Amanda M Brewer Wilmington DE 547 31 F 12 30-39 29:56.3 30:08.5 0:12.1 9:39/M
113 William Stahler Glen Mills PA 1381 33 M 10 30-39 29:40.7 30:13.7 0:33.0 9:34/M
114 Brian D Cuddy Wilmington DE 607 40 M 21 40-49 29:54.9 30:13.9 0:19.0 9:39/M
115 Stephanie Barnes Bear DE 526 36 F 13 30-39 29:39.7 30:16.5 0:36.8 9:34/M
116 Lisa B Salisbury Hockessin DE 994 42 F 11 40-49 30:15.2 30:20.3 0:05.1 9:45/M
117 Kelly Yee Philadelphia PA 1477 31 F 14 30-39 29:50.8 30:23.6 0:32.7 9:37/M
118 Jennifer M Fisher Townsend DE 679 33 F 15 30-39 29:48.9 30:31.9 0:43.0 9:37/M
119 Jennifer Schwab Pennsville NJ 1373 30 F 16 30-39 29:49.4 30:32.0 0:42.6 9:37/M
120 Aidan E King Wilmington DE 791 13 M 14 1-13 29:50.1 30:33.6 0:43.4 9:37/M
121 Candice Holden Wilmington DE 1461 42 F 12 40-49 30:12.8 30:33.7 0:20.9 9:45/M
122 Brian Erickson Wilmington DE 1362 53 M 6 50-59 28:55.3 30:35.8 1:40.5 9:20/M
123 Bill P Wolverton Middletown DE 1116 47 M 22 40-49 30:30.7 30:44.7 0:13.9 9:50/M
124 Frank McKelvey Wilmington DE 1387 47 M 23 40-49 30:36.1 30:46.0 0:09.8 9:52/M
125 Monique Claudio Wilmington DE 1352 30 F 17 30-39 30:37.3 30:46.0 0:08.7 9:53/M
126 Chad Darlington Newark DE 1484 27 M 9 19-29 30:47.2 30:50.1 0:02.9 9:56/M
127 Connor G. Gray Middletown DE 727 16 M 3 14-18 30:07.3 30:53.6 0:46.2 9:43/M
128 Anthony Rufo Bryn Mawr PA 1233 44 M 24 40-49 30:38.6 30:56.6 0:17.9 9:53/M
129 Jeremy Nuckles Lincoln University 1439 12 M 15 1-13 30:30.5 30:57.8 0:27.3 9:50/M
130 Brandan Blackwelder Landenberg PA 1440 13 M 16 1-13 30:35.0 31:00.7 0:25.7 9:52/M
131 James Tallman Bear DE 1058 10 M 17 1-13 30:30.5 31:09.0 0:38.5 9:50/M
132 Brian Tallman Bear DE 1057 41 M 25 40-49 30:30.9 31:09.0 0:38.1 9:50/M
133 Lynne B Fowler Wilmington DE 691 42 F 13 40-49 30:49.8 31:17.0 0:27.1 9:56/M
134 Shannon Oniell Wilmington DE 1463 34 F 18 30-39 30:39.5 31:19.6 0:40.1 9:53/M
135 Urlwin Carol Wilmington DE 1388 63 F 1 60-69 30:54.4 31:22.1 0:27.7 9:58/M
136 Jill B Lattanzi Wilmington DE 815 46 F 14 40-49 30:56.6 31:26.0 0:29.3 9:59/M
137 Troy Johnson Dover DE 1253 40 M 26 40-49 31:14.6 31:36.8 0:22.1 10:05/M
138 Jennifer L Lafrankie Newark DE 808 43 F 15 40-49 31:00.2 31:39.6 0:39.4 10:00/M
139 Erin L Dubois Middletown DE 654 42 F 16 40-49 31:33.1 31:43.7 0:10.6 10:11/M
140 Kathryn Hanley Earleville MD 732 39 F 19 30-39 31:30.3 31:44.0 0:13.6 10:10/M
141 Lisa R Hatfield Newark DE 737 41 F 17 40-49 31:01.8 31:46.3 0:44.5 10:00/M
142 Rebecca J Hurford Chadds Ford PA 758 42 F 18 40-49 31:39.0 31:56.2 0:17.2 10:13/M
143 Devan Honeycutt Bear DE 756 13 F 15 1-13 31:42.1 31:56.7 0:14.6 10:14/M
144 Jenna M Morris Bear DE 894 13 F 16 1-13 31:42.4 31:56.8 0:14.3 10:14/M
145 Ian Simpson Middletown DE 1025 33 M 11 30-39 30:52.3 31:58.3 1:06.0 9:57/M
146 Ray Shafer Wilmington DE 1010 50 M 7 50-59 30:43.5 32:00.1 1:16.6 9:55/M
147 Douglas Palma Rockland DE 931 42 M 27 40-49 31:36.9 32:10.7 0:33.8 10:12/M
148 Colleen Hoban Wilmington DE 754 40 F 19 40-49 32:05.2 32:14.8 0:09.6 10:21/M
149 Linda Saienni Wilmington DE 992 51 F 2 50-59 32:09.7 32:15.2 0:05.5 10:22/M
150 Hugh Broomall Newark DE 555 63 M 2 60-69 32:09.5 32:15.9 0:06.3 10:22/M
151 Ria Darlington Newark DE 617 60 F 2 60-69 32:17.1 32:18.9 0:01.8 10:25/M
152 Caitlin Barbakoff Kennett Square PA 521 38 F 20 30-39 32:13.0 32:19.5 0:06.4 10:24/M
153 Steven Barbakoff Kennett Square PA 522 49 M 28 40-49 32:14.0 32:20.2 0:06.1 10:24/M
154 Ralph McKinney Wilmington DE 1241 66 M 3 60-69 32:21.5 32:22.8 0:01.2 10:26/M
155 Kayla J Romeo Middletown DE 984 16 F 5 14-18 32:12.4 32:39.9 0:27.4 10:23/M
156 Al Fink Wilmington DE 1447 65 M 4 60-69 32:23.5 32:40.4 0:16.9 10:27/M
157 Jessica A Healy Wilmington DE 743 36 F 21 30-39 32:33.6 32:42.0 0:08.3 10:30/M
158 Hannah Broomall Newark DE 553 12 F 17 1-13 32:38.2 32:45.6 0:07.4 10:32/M
159 Logan Broomall Newark DE 557 9 F 18 1-13 32:37.9 32:46.1 0:08.2 10:31/M
160 Amy Broomall Newark DE 551 34 F 22 30-39 32:39.1 32:46.3 0:07.2 10:32/M
161 Lauren A Marks Newark DE 846 36 F 23 30-39 32:20.5 32:46.9 0:26.4 10:26/M
162 Grant Marks Wilmington DE 845 38 M 12 30-39 32:20.7 32:47.2 0:26.4 10:26/M
163 Ap Rossi Hockessin DE 1472 07 M 18 1-13 32:28.7 32:53.0 0:24.2 10:28/M
164 Nikhil Mehta Bear DE 869 11 M 19 1-13 32:19.3 32:54.4 0:35.1 10:25/M
165 Melissa Frost Newark DE 697 43 F 20 40-49 32:34.5 32:55.2 0:20.6 10:30/M
166 Hope L Mozzoni Wilmington DE 898 10 F 19 1-13 32:33.0 32:55.6 0:22.6 10:30/M
167 Leo A Mozzoni Wilmington DE 899 42 M 29 40-49 32:32.6 32:55.7 0:23.1 10:30/M
168 Philip Aeschleman Wilmington DE 505 46 F 21 40-49 32:38.2 32:57.9 0:19.7 10:32/M
169 Maddie G. Aniunas Bear DE 511 10 F 20 1-13 32:22.7 32:58.8 0:36.1 10:26/M
170 Sydney Badel Garnet Valley PA 1275 14 F 6 14-18 32:27.9 33:00.5 0:32.5 10:28/M
171 Naney Badel Garnet Valley PA 1276 43 F 22 40-49 32:29.0 33:00.5 0:31.5 10:29/M
172 Steve Resnick Newark DE 1244 40 M 30 40-49 31:34.5 33:02.0 1:27.5 10:11/M
173 Karen R. Aniunas Bear DE 510 45 F 23 40-49 32:30.5 33:06.6 0:36.0 10:29/M
174 Ross Bennett Wilmington DE 1353 9 M 20 1-13 32:41.8 33:06.7 0:24.9 10:33/M
175 Ralph Rossi Hockessin DE 1473 38 M 13 30-39 32:42.3 33:07.0 0:24.7 10:33/M
176 Cathy Montgomery Newark DE 888 44 F 24 40-49 32:27.7 33:10.8 0:43.0 10:28/M
177 Claire A Crivelli Hockessin DE 601 11 F 21 1-13 33:05.6 33:13.1 0:07.4 10:40/M
178 Danielle N Cuoco Wilmington DE 609 11 F 22 1-13 33:06.3 33:13.3 0:06.9 10:41/M
179 Mackenzie A Naseery Wilmington DE 908 12 F 23 1-13 33:08.1 33:22.1 0:14.0 10:41/M
180 Anne Lane Hockessin DE 811 42 F 25 40-49 33:12.3 33:24.7 0:12.4 10:43/M
181 Jill Rugh Wilmington DE 989 26 F 9 19-29 33:27.4 33:29.4 0:02.0 10:47/M
182 James Hayman Wilmington DE 742 38 M 14 30-39 33:28.4 33:30.5 0:02.0 10:48/M
183 Andrew Opalach Bear DE 924 11 M 21 1-13 33:15.4 33:35.2 0:19.8 10:44/M
184 David Opalach Bear DE 925 40 M 31 40-49 33:15.4 33:35.8 0:20.3 10:44/M
185 Frank A Cuoco Wilmington DE 610 43 M 32 40-49 33:28.3 33:37.3 0:08.9 10:48/M
186 Jennifer S Abramczyk Wilmington DE 501 43 F 26 40-49 33:09.9 33:43.3 0:33.4 10:42/M
187 Mary Deppert Wilmington DE 631 45 F 27 40-49 33:28.0 33:43.8 0:15.8 10:48/M
188 Natalie Knitowski Avondale PA 799 40 F 28 40-49 32:59.9 33:44.3 0:44.4 10:38/M
189 Mike Capuano Wilmington DE 570 41 M 33 40-49 33:21.2 33:44.9 0:23.6 10:45/M
190 Olivia G Schwandt Wilmington DE 1003 8 F 24 1-13 33:13.2 33:45.2 0:32.0 10:43/M
191 Debbie Capuano Wilmington DE 1474 39 F 24 30-39 33:23.3 33:47.8 0:24.4 10:46/M
192 Mariann Zecher Wilmington DE 1128 37 F 25 30-39 33:41.8 33:54.6 0:12.7 10:52/M
193 Hilary Craig Wilmington DE 599 48 F 29 40-49 33:37.6 33:56.5 0:18.9 10:51/M
194 Calla L . Pritulsky Wilmington DE 960 15 F 7 14-18 33:42.8 34:02.4 0:19.5 10:52/M
195 Amanda M Hill Middletown DE 748 15 F 8 14-18 33:25.0 34:04.1 0:39.0 10:47/M
196 Sheila Sweeney Elkton MD 1279 44 F 30 40-49 32:29.4 34:05.0 1:35.5 10:29/M
197 Shelly M Gibbons Middletown DE 711 42 F 31 40-49 32:32.1 34:07.5 1:35.3 10:30/M
198 Alicia E McCarthy Middletown DE 852 22 F 10 19-29 33:55.7 34:10.1 0:14.4 10:56/M
199 Justin S Fowler Wilmington DE 689 43 M 34 40-49 33:01.2 34:19.5 1:18.3 10:39/M
200 Megan E Hyde Baltimore MD 760 26 F 11 19-29 33:35.9 34:21.4 0:45.5 10:50/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 Alexandra A Davis Wilmington DE 619 10 F 25 1-13 33:10.4 34:26.4 1:15.9 10:42/M
202 Brian M Davis Wilmington DE 621 41 M 35 40-49 33:11.9 34:27.0 1:15.0 10:42/M
203 Gail A Curry Wilmington DE 612 48 F 32 40-49 34:12.5 34:32.1 0:19.5 11:02/M
204 Samantha M Curry Wilmington DE 613 9 F 26 1-13 34:12.4 34:32.3 0:19.8 11:02/M
205 Thomas Munday Wilmington DE 1355 13 M 22 1-13 34:04.8 34:32.7 0:27.9 10:59/M
206 George Hanby Yaphank NY 1374 13 M 23 1-13 34:03.6 34:32.8 0:29.2 10:59/M
207 Kathy Myers Middletown DE 905 38 F 26 30-39 33:37.6 34:32.9 0:55.2 10:51/M
208 Thomas J. Gerard Newark DE 709 53 M 8 50-59 33:58.1 34:38.0 0:39.9 10:57/M
209 Abigail L Cushing Wilmington DE 614 7 F 27 1-13 34:04.6 34:38.1 0:33.5 10:59/M
210 Lisa Brooks Wilmington DE 550 38 F 27 30-39 33:23.8 34:39.6 1:15.8 10:46/M
211 Madison Gratteri Middletown DE 725 12 F 28 1-13 34:29.9 34:42.7 0:12.7 11:07/M
212 Suzanne Gratteri Middletown DE 726 40 F 33 40-49 34:30.9 34:42.9 0:11.9 11:08/M
213 Jennifer Schultz Wilmington DE 1001 38 F 28 30-39 33:29.1 34:44.4 1:15.3 10:48/M
214 Jaime L Wolhar Newark DE 1115 44 M 36 40-49 34:12.8 34:47.9 0:35.0 11:02/M
215 Hunter T Wolhar Newark DE 1114 9 M 24 1-13 34:13.3 34:48.2 0:34.9 11:02/M
216 Matthew J Maloy Wilmington DE 839 12 M 25 1-13 34:02.8 34:49.3 0:46.5 10:59/M
217 Stephanie R Murray Middletown DE 904 41 F 34 40-49 34:20.7 34:50.3 0:29.6 11:05/M
218 Michelle Schwandt Wilmington DE 1002 46 F 35 40-49 34:17.8 34:50.4 0:32.6 11:04/M
219 Sarah Hannig Claymont DE 1467 12 F 29 1-13 34:48.8 34:53.7 0:04.9 11:14/M
220 Stephanie A Clatworthy Hockessin DE 582 38 F 29 30-39 34:23.1 34:55.3 0:32.2 11:05/M
221 Lindsay A Peelman Elkton MD 939 28 F 12 19-29 34:08.1 34:56.4 0:48.2 11:01/M
222 Chloe Cm Peelman Elkton MD 938 3 F 30 1-13 34:12.6 34:56.8 0:44.2 11:02/M
223 Claire Gugerty Wilmington DE 1252 12 F 31 1-13 34:50.1 34:57.5 0:07.4 11:14/M
224 Fran M Crivelli Hockessin DE 602 13 F 32 1-13 34:51.0 34:57.5 0:06.5 11:15/M
225 Jillian M Morris Bear DE 895 10 F 33 1-13 34:48.0 35:00.9 0:12.8 11:14/M
226 David C Morris Bear DE 893 40 M 37 40-49 34:48.1 35:01.4 0:13.3 11:14/M
227 Thomas Hearn Wilmington DE 744 45 M 38 40-49 33:24.4 35:04.5 1:40.1 10:46/M
228 Peter Crivelli Hockessin DE 604 48 M 39 40-49 34:57.1 35:05.0 0:07.9 11:16/M
229 Rich Szymanski Wilmington DE 1436 47 M 40 40-49 35:00.7 35:05.0 0:04.2 11:17/M
230 Clayton Sherman Bear DE 1365 09 M 26 1-13 34:35.5 35:10.6 0:35.0 11:09/M
231 Lisa Grant Wilmington DE 723 35 F 30 30-39 34:24.0 35:10.7 0:46.6 11:06/M
232 Melissa Sherman Bear DE 1364 40 F 36 40-49 34:35.9 35:11.3 0:35.4 11:09/M
233 Wilson Murphy Wilmington DE 1247 09 M 27 1-13 35:06.2 35:13.4 0:07.2 11:19/M
234 Maureen Murphy Wilmington DE 1249 44 M 41 40-49 35:07.7 35:14.7 0:07.0 11:20/M
235 Jonathan Pelkey Wilmington DE 1437 30 M 15 30-39 33:54.2 35:17.4 1:23.2 10:56/M
236 Grace Guillebeau Wilmington DE 1354 20 F 13 19-29 33:54.9 35:17.5 1:22.6 10:56/M
237 Dan Megahan Middletown DE 868 37 M 16 30-39 35:09.0 35:18.6 0:09.5 11:20/M
238 Andra Steckline Newark DE 1046 41 F 37 40-49 35:02.1 35:21.4 0:19.3 11:18/M
239 Carly Steckline Newark DE 1047 10 F 34 1-13 35:02.1 35:21.5 0:19.3 11:18/M
240 Sam Miller Newark DE 1488 13 M 28 1-13 34:54.0 35:22.7 0:28.6 11:15/M
241 Janine Vaillancourt Wilmington DE 1078 48 F 38 40-49 34:50.8 35:25.6 0:34.8 11:14/M
242 Michelle K Coulter Wilmington DE 596 42 F 39 40-49 34:54.7 35:35.5 0:40.7 11:15/M
243 Steve Coulter Wilmington DE 597 47 M 42 40-49 34:55.9 35:35.9 0:40.0 11:16/M
244 Sydney R Sobczyk Wilmington DE 1038 12 F 35 1-13 34:44.6 35:36.8 0:52.1 11:12/M
245 Scott A Clark Bear DE 581 40 M 43 40-49 34:31.6 35:42.5 1:10.9 11:08/M
246 Emily Johnson Wilmington DE 1482 23 F 14 19-29 35:21.4 35:46.8 0:25.4 11:24/M
247 Slade Baldwin Wilmington DE 520 9 M 29 1-13 35:13.4 35:48.2 0:34.7 11:22/M
248 David Baldwin Wilmington DE 519 59 M 9 50-59 35:13.4 35:48.3 0:34.9 11:22/M
249 Elizabeth Af Zimmer Newark DE 1130 40 F 40 40-49 35:42.6 35:51.7 0:09.0 11:31/M
250 Katie Sahm Wilmingto DE 1483 39 F 31 30-39 35:16.9 35:53.5 0:36.6 11:23/M
251 Judy Messina Wilmington DE 1480 49 F 41 40-49 35:17.4 35:53.7 0:36.3 11:23/M
