NOVA Timing Systems

6th Girls on the Run Delaware Fall 5k

Age Group Results

November 17, 2012


NOVA Timing Systems


Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99

5K

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike O'Brian Bear DE 509 22 1 15:52.3 15:52.6 5:07/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank Pagliaro Wilmington DE 952 45 6 19:27.5 19:27.5 6:16/M
Top

Male - No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicholas Ruggio 957 73 27:56.1 29:12.4 9:01/M
2 Noah Conkey Wilmington DE 885 317 37:45.6 39:38.9 12:11/M
3 Christopher Popczyk Hockessin DE 738 515 46:43.0 46:46.5 15:04/M
4 Seun Ogundimu Middletown DE 857 0 627 55:13.4 56:59.9 17:49/M
Top

Male 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ezekiel J Dawkins Newark DE 301 9 10 20:48.7 20:48.8 6:43/M
2 Zachary Brown Hockessin DE 928 11 21 23:20.2 23:20.3 7:32/M
3 William Zimmer Newark DE 787 12 22 23:21.5 23:37.9 7:32/M
4 Eli Cartwright Wilmington DE 834 11 35 25:23.7 25:26.0 8:11/M
5 Declan Leida Hockessin DE 836 08 39 25:47.1 25:49.8 8:19/M
6 Andreas J Ritter Wilmington DE 554 7 40 25:48.4 26:13.2 8:19/M
7 Cole Morris Wilmington DE 711 9 49 26:49.7 27:24.7 8:39/M
8 Isaac Dillard Wilmington DE 312 12 62 27:19.2 27:19.3 8:49/M
9 Hunter G Simmons Rehoboth Beach DE 605 11 71 27:49.9 29:05.4 8:58/M
10 Bennett Ross Wilmington DE 563 10 80 28:26.6 29:10.7 9:10/M
11 Carter Gramiak Wilmington DE 694 10 84 28:29.0 29:09.6 9:11/M
12 Slade Baldwin Wilmington DE 911 10 90 28:49.9 29:31.0 9:18/M
13 Nicholas A Conaway Hockessin DE 279 10 102 29:50.9 30:23.9 9:37/M
14 Luke Munch Wilmington DE 724 10 109 30:10.8 30:51.3 9:44/M
15 Dylan Rees Wilmington DE 865 11 124 30:44.2 30:46.5 9:55/M
16 Peter N Kardash Wilmington DE 403 12 139 31:24.8 32:08.0 10:08/M
17 Ryan Hickey Wilmington DE 828 09 159 32:39.7 32:59.3 10:32/M
18 Brandon Chmiel Hockessin DE 697 11 190 33:43.8 34:31.5 10:53/M
19 Nehemiah Kent Wilmington DE 895 05 197 33:51.4 35:22.1 10:55/M
20 Addison Inkell Hockessin DE 864 1 201 33:56.0 35:59.1 10:57/M
21 Kenton Lightburn Wilmington DE 439 6 223 34:51.9 35:22.4 11:15/M
22 William Outslay Wilmington DE 521 6 274 36:36.0 37:46.2 11:48/M
23 Sean McMann Hockessin DE 477 12 280 36:44.3 37:23.0 11:51/M
24 Carter Ross Wilmington DE 564 8 300 37:24.5 38:07.3 12:04/M
25 Will Lyons Wilmington DE 756 7 322 37:53.0 38:34.7 12:13/M
26 Trip Murphy Wilmington DE 937 11 348 38:23.6 39:48.1 12:23/M
27 Quinn Murphy Wilmington DE 939 05 380 39:44.6 39:48.7 12:49/M
28 Jared Destafney Wilmington DE 777 07 388 40:18.7 41:20.4 13:00/M
29 Drew Holmes Wilmington DE 390 6 409 41:09.7 42:15.2 13:16/M
30 Chris Webber Newark DE 853 12 411 41:13.7 42:08.9 13:18/M
31 Connor Cuddy Wilmington DE 292 8 510 46:18.7 46:45.2 14:56/M
32 Wilson Murphy Wilmington DE 938 10 541 48:19.2 49:44.0 15:35/M
33 Thomas Pollutri Wilmington DE 539 6 547 48:55.1 50:30.1 15:47/M
34 Kalen Shahan Wilmington DE 690 7 607 52:58.2 54:05.3 17:05/M
35 Corbin Brison Wilmington DE 240 7 621 54:13.8 55:36.2 17:29/M
36 Wren H Becktel-Lipscomb Wilmington DE 221 4 636 56:08.9 57:01.5 18:06/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathan Hartwell Middletown DE 960 16 11 21:14.6 21:15.4 6:51/M
2 Jake Savage Wilmington DE 581 15 29 24:10.3 24:10.3 7:48/M
3 Jack Villec Wilmington DE 805 14 38 25:33.9 26:17.4 8:15/M
4 Kevin Tyrone Johnson, Jr. Wilmington DE 735 16 88 28:48.3 29:01.2 9:17/M
5 Elijah Brown Wilmington DE 762 17 123 30:40.2 30:49.6 9:54/M
6 Sam Sesay Middletown DE 948 17 153 32:15.7 33:52.3 10:24/M
7 Juwan L Douglas New Castle DE 324 18 415 41:26.2 41:38.9 13:22/M
8 Isiah Mitchell Middletown DE 490 14 470 44:00.9 44:20.8 14:12/M
9 Ciera M Crafton New Castle DE 289 18 477 44:22.1 45:28.5 14:19/M
10 Bilal Brown Bear DE 747 17 574 50:54.2 51:33.9 16:25/M
11 David Perdue Newark DE 844 14 582 51:26.4 51:52.0 16:35/M
12 Patrick Cowan Wilmington DE 962 16 665 59:57.5 1:01:48.4 19:20/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anthony Swierzbinski Wilmington DE 625 26 3 16:48.7 16:49.1 5:25/M
2 James Benarowsky Folsom PA 728 27 23 23:40.7 23:42.5 7:38/M
3 Ryan Boylan Elkton MD 903 29 24 23:55.6 25:23.2 7:43/M
4 Justice Roldan New Castle DE 560 26 166 32:52.1 33:16.9 10:36/M
5 Mark Christiansen New Castle DE 876 28 207 34:09.7 34:09.8 11:01/M
6 Kiel Drake Wilmington DE 792 27 276 36:40.6 37:57.7 11:50/M
7 Jason Moyer Magnolia DE 497 28 278 36:43.6 37:51.8 11:51/M
8 Tom M McDonough Wilmington DE 470 29 308 37:39.0 38:45.9 12:09/M
9 Stephen C Jackson Dover DE 395 29 395 40:32.2 41:42.9 13:05/M
10 Denny Quinones New Castle DE 812 27 396 40:32.9 41:10.0 13:05/M
11 Carlos Calares Wilmington DE 946 20 472 44:03.6 45:22.9 14:13/M
12 Charles Shaw Newark DE 914 23 488 44:58.6 45:35.4 14:30/M
13 Dimion Denson New Castle DE 798 29 532 47:38.0 48:59.5 15:22/M
14 Daniel McDormott Wilmington DE 954 19 677 1:01:48.3 1:01:48.3 19:56/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Patrick Boettcher Newark DE 231 31 2 16:39.3 16:39.4 5:22/M
2 Jonathan T Rickner Wilmington DE 550 34 12 21:23.2 21:25.4 6:54/M
3 Robert Gormley Wilmington DE 841 37 15 21:52.9 21:54.8 7:03/M
4 Daniel McDermott Wilmington DE 688 33 20 23:19.0 23:20.7 7:31/M
5 Zach Dillard Wilmington DE 311 33 27 24:00.8 24:07.0 7:45/M
6 Keith Johnson Wilmington DE 401 31 31 24:13.9 24:19.3 7:49/M
7 Michael Matthews Wilmington DE 464 30 52 27:01.7 28:24.4 8:43/M
8 Walt Zeller Middletown DE 683 39 69 27:34.7 27:42.2 8:54/M
9 Mark A. Pitrizzi Wilmington DE 532 36 86 28:34.3 29:07.4 9:13/M
10 Nathan Carey New Castle DE 858 32 94 29:14.6 29:20.6 9:26/M
11 David August Wilmington DE 830 30 97 29:32.8 30:57.2 9:32/M
12 Brad Mundy Wilmington DE 498 38 105 30:01.6 30:38.1 9:41/M
13 Jerome P Toner Jr Newark DE 638 31 118 30:23.1 30:31.0 9:48/M
14 Karl Agne Wilmington DE 202 39 120 30:31.2 30:34.2 9:51/M
15 Brian Erickson Wilmington DE 332 34 144 31:36.4 32:33.7 10:12/M
16 Donald T Smith Newark DE 610 31 150 32:04.7 33:49.3 10:21/M
17 Thomas S Godlewski Middletown DE 373 39 157 32:25.7 32:25.7 10:27/M
18 Todd A Roselle Middletown DE 561 34 178 33:15.8 34:21.7 10:44/M
19 Jared Popp Dover DE 540 34 182 33:32.1 34:10.2 10:49/M
20 Dzanh Le-Si Alexandria VA 430 34 184 33:39.4 34:26.7 10:51/M
21 Jeremy Ford Newark DE 785 37 185 33:40.1 34:02.0 10:52/M
22 Jeremy L Caldwell Magnolia DE 245 33 189 33:43.6 34:51.5 10:53/M
23 Christopher Castillo Dover DE 254 30 191 33:45.2 34:46.8 10:53/M
24 Kyle Pulliam Newark DE 908 33 192 33:45.7 35:11.1 10:53/M
25 Brian D Pollock Middletown DE 536 37 215 34:28.3 35:14.8 11:07/M
26 Gerald W Kissel Middletown DE 413 37 228 34:58.9 35:45.5 11:17/M
27 Michael Harkley Dover DE 878 35 230 35:03.4 36:09.9 11:18/M
28 Irvin Bacon Wilmington DE 214 36 241 35:26.3 36:25.0 11:26/M
29 Paul M Narmore Wilmington DE 500 34 263 36:13.3 36:34.2 11:41/M
30 Paul Chesia Middletown DE 262 36 279 36:43.8 38:17.7 11:51/M
31 Alex Burawski Magnolia DE 804 37 286 36:57.8 37:51.9 11:55/M
32 Joe Bedudet West Grove PA 744 39 297 37:21.7 38:14.6 12:03/M
33 Nitan Soni Clayton DE 615 33 319 37:47.2 38:56.9 12:11/M
34 Michael Watson Dover DE 671 37 325 38:02.1 39:05.6 12:16/M
35 Louis Ramunno Wilmington DE 782 37 337 38:13.7 38:48.9 12:20/M
36 Timothy A Conaway Hockessin DE 278 39 344 38:21.6 38:54.3 12:22/M
37 Eric Kemske Newark DE 852 32 398 40:38.0 41:57.6 13:06/M
38 Brad Pennington Elkton MD 720 33 412 41:15.4 42:22.6 13:18/M
39 Brian Neill Felton DE 502 31 432 42:16.2 43:06.4 13:38/M
40 Rich Burton Wilmington DE 244 37 436 42:24.2 43:08.7 13:41/M
41 Tim Langlois Hockessin DE 871 39 442 42:37.3 42:42.2 13:45/M
42 Malik Haynes Wilmington DE 384 33 452 42:57.5 43:16.3 13:51/M
43 Fortino Guadarrama New Castle DE 856 35 454 43:14.3 44:27.9 13:57/M
44 Jonathan P Reese Wilmington DE 549 39 508 46:15.1 47:08.4 14:55/M
45 Robert B Mann Smyrna DE 459 33 509 46:16.3 47:28.5 14:55/M
46 Jeri A Sheats Smyrna DE 601 32 525 47:07.3 47:20.5 15:12/M
47 Randy Draper Wilmington DE 327 30 528 47:24.1 47:34.2 15:17/M
48 Rommel Cabatingan Middletown DE 925 39 536 48:02.0 49:18.1 15:30/M
49 James E Anderson Wilmington DE 208 39 540 48:15.3 49:54.5 15:34/M
50 Harold Hall New Castle DE 382 33 550 49:07.5 49:10.2 15:51/M
51 ? Aaron Townsend DE 750 33 565 50:03.8 51:38.1 16:09/M
52 Jefferson A. Fort Wilmington DE 350 39 584 51:32.0 52:52.9 16:37/M
53 David Hogan Wilmington DE 861 39 611 53:23.6 53:37.4 17:13/M
54 Travis Ross Bear DE 565 33 613 53:32.1 55:30.3 17:16/M
55 Kris E Lipscomb Wilmington DE 440 37 638 56:09.7 57:02.1 18:07/M
56 Nick Kokkoris Wilmington DE 945 37 653 58:09.4 58:09.4 18:45/M
57 Ronald Messick New Castle DE 922 39 659 58:44.1 59:59.8 18:57/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Keith A Ward Wilmington DE 666 44 7 20:08.7 20:08.7 6:30/M
2 Alan Allgeier Wilmington DE 761 41 8 20:27.8 20:29.2 6:36/M
3 Mike Querey Wilmington DE 866 40 9 20:37.3 20:38.1 6:39/M
4 Matt Savage Newark DE 580 44 13 21:36.9 21:37.6 6:58/M
5 Kevin McDermott Smyrna DE 692 47 30 24:10.6 24:13.4 7:48/M
6 Tripp Keister Smyrna DE 818 42 33 24:20.1 25:07.6 7:51/M
7 Gil Golden Wilmington DE 932 41 50 26:55.7 27:00.8 8:41/M
8 Jim Woods Wilmington DE 918 46 55 27:03.0 27:11.5 8:44/M
9 Barry W Yerger Yorklyn DE 681 47 60 27:15.3 27:21.6 8:47/M
10 Kurt Hendrickson Wilmington DE 716 42 66 27:30.2 27:32.7 8:52/M
11 Chuck Rudewick Newark DE 566 43 72 27:53.9 28:26.3 9:00/M
12 Tony Ruggio Wilmington DE 958 43 77 28:23.8 29:40.1 9:09/M
13 Pat Crowell Wilmington DE 797 47 89 28:48.8 29:01.5 9:17/M
14 Dennis J Knitowski Wilmington DE 416 43 95 29:14.8 29:23.6 9:26/M
15 Stephen I Early Landenberg PA 328 45 111 30:11.8 30:13.8 9:44/M
16 Doug Gramiak Wilmington DE 695 46 113 30:12.2 30:53.8 9:45/M
17 Casey Zimmer Newark DE 786 41 114 30:12.3 30:41.9 9:45/M
18 Soufiane Lailani Wilmington DE 934 40 131 30:50.0 31:14.5 9:57/M
19 Paul Ewing Wilmington DE 337 42 135 31:00.9 31:43.3 10:00/M
20 Anthony W Lent Dover DE 432 42 141 31:29.1 32:46.0 10:09/M
21 Bob Mills Wilmington DE 487 49 143 31:33.5 32:32.7 10:11/M
22 Mike A. Poppiti Hockessin DE 542 40 156 32:21.1 32:57.8 10:26/M
23 Douglas M Cochran Wilmington DE 271 43 161 32:42.6 32:45.5 10:33/M
24 David Orendorf Hockessin DE 795 45 164 32:48.5 33:15.3 10:35/M
25 James Kulda Wilmington DE 422 45 165 32:48.7 32:57.7 10:35/M
26 Milo Aukerman Newark DE 213 49 175 33:13.4 34:42.9 10:43/M
27 Roger D Kirtley Wilmington DE 412 41 176 33:13.5 33:16.7 10:43/M
28 Robert A Ziegler Wilmington DE 684 43 179 33:16.8 34:36.0 10:44/M
29 Frank A Cuoco Wilmington DE 295 44 193 33:46.8 34:07.8 10:54/M
30 Ben Chmiel Hockessin DE 265 46 195 33:47.4 34:33.0 10:54/M
31 Matt Brainard Wilmington DE 239 41 196 33:47.7 35:07.8 10:54/M
32 Brian Villec Wilmington DE 806 41 214 34:28.2 35:14.4 11:07/M
33 Ct Lyons Wilmington DE 449 40 218 34:36.1 35:21.8 11:10/M
34 Keith R Lightburn Wilmington DE 437 43 222 34:51.8 35:22.0 11:15/M
35 John Clatworth Hockessin DE 892 42 224 34:53.8 35:34.4 11:15/M
36 Matthew Day Wilmington DE 719 47 226 34:57.9 35:20.0 11:16/M
37 James Fulton Wilmington DE 361 42 234 35:07.8 35:49.9 11:20/M
38 John R Chillingworth Wilmington DE 264 44 236 35:09.1 35:20.3 11:20/M
39 Brian M Nilstoft Hockessin DE 506 41 250 35:40.2 36:26.8 11:30/M
40 Rich Volp Landenberg PA 657 40 257 35:49.8 36:12.3 11:33/M
41 Paul Dorsey Wilmington DE 318 45 259 35:54.7 36:39.0 11:35/M
42 Brad Deleeuw Wilmington DE 303 41 267 36:20.1 36:28.4 11:43/M
43 Mike Glanz Wilmington DE 372 40 271 36:29.5 37:25.5 11:46/M
44 James E Ryder Wilmington DE 571 49 288 36:59.8 38:22.1 11:56/M
45 Duncan Outslay Wilmington DE 520 44 289 37:00.1 38:15.1 11:56/M
46 Andy Molter Wilmington DE 492 44 306 37:36.2 38:19.3 12:08/M
47 Nathaniel R Schwartz Newark DE 592 45 312 37:44.5 39:33.5 12:10/M
48 Derek Beckman Middletown DE 219 41 320 37:49.7 39:07.3 12:12/M
49 Brian Mowll Wilmington DE 495 42 330 38:09.7 38:46.1 12:18/M
50 Thomas Charno Hockessin DE 902 48 332 38:10.2 38:51.6 12:19/M
51 Frank Salefski Nottingham MD 743 42 334 38:12.1 39:10.9 12:19/M
52 Ted Janusz Wilmington DE 774 46 338 38:14.7 38:42.0 12:20/M
53 David R Clarke Middletown DE 268 40 352 38:30.9 39:06.8 12:25/M
54 Brian D Cuddy Wilmington DE 293 41 362 38:58.0 39:20.1 12:34/M
55 John W Coverdale Smyrna DE 287 45 370 39:15.1 40:47.0 12:40/M
56 Malcolm Mitchell Middletown DE 489 46 372 39:20.7 40:00.4 12:41/M
57 Troy L Johnson Dover DE 399 42 378 39:40.7 41:08.5 12:48/M
58 Mike Schuibbeo Wilmington DE 589 42 379 39:43.0 39:59.6 12:49/M
59 Neil Hickey Wilmington DE 829 42 399 40:40.4 41:00.8 13:07/M
60 Rick Holmes Wilmington DE 391 40 410 41:10.6 42:14.8 13:17/M
61 Michael S Gilbert Newark DE 369 47 418 41:33.3 41:45.7 13:24/M
62 Jay Tinney Wilmington DE 636 40 428 42:02.6 42:13.7 13:34/M
63 Ray G Dikeman Wilmington DE 309 44 445 42:41.4 44:23.3 13:46/M
64 John Stovicek Wilmington DE 693 46 474 44:07.9 44:42.6 14:14/M
65 Frederick L Fisher Wilmington DE 345 42 479 44:31.7 45:10.1 14:22/M
66 Larry Grace Wilmington DE 375 48 494 45:19.9 45:41.2 14:37/M
67 Srikan Veeramachineng Hockessin DE 793 40 496 45:29.1 46:09.4 14:40/M
68 Christopher Counihan Wilmington DE 286 43 503 45:53.1 46:40.3 14:48/M
69 Philip H Davis Clayton DE 299 47 504 45:58.6 47:05.0 14:50/M
70 Jurgens Van Rooyen Wilmington DE 652 40 506 46:13.2 47:21.9 14:55/M
71 James K Long Newark DE 443 45 513 46:24.8 47:07.3 14:58/M
72 Matthew G Nowikowski Dover DE 508 42 535 47:44.8 49:04.8 15:24/M
73 Donald D Rush Wilmington DE 568 46 539 48:14.3 48:45.7 15:34/M
74 Michael Kunz Claymont DE 423 44 562 49:47.9 50:20.5 16:04/M
75 Andrew Geroski Wilmington DE 862 46 586 51:47.7 52:01.4 16:42/M
76 David Wright Greenwich NY 778 45 596 52:22.1 53:31.8 16:54/M
77 Kais Naseery Wilmington DE 501 41 643 56:29.9 58:07.8 18:13/M
78 Stephen Buenaga Wilmington DE 951 46 649 57:38.7 59:05.5 18:35/M
79 Philip J Ward Wilmington DE 663 42 681 1:02:27.8 1:04:13.3 20:09/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim McNichol 936 51 17 22:28.1 22:28.2 7:15/M
2 Peter Molin West Point NY 867 54 25 23:56.4 23:59.1 7:43/M
3 Ray Shafer Wilmington DE 794 51 91 28:56.6 29:23.2 9:20/M
4 Karl Ploessl Wilmington DE 889 53 119 30:23.2 30:48.5 9:48/M
5 Han Zou Wilmington DE 685 51 216 34:34.8 35:08.7 11:09/M
6 George Frey Oxford PA 730 52 270 36:22.4 36:30.5 11:44/M
7 Mark Dixon Wilmington DE 915 54 368 39:08.4 39:25.0 12:37/M
8 Jeff Mayo Wilmington DE 465 57 386 40:16.4 41:20.1 12:59/M
9 Thomas L Mc Donough Wilmington DE 466 52 570 50:27.5 51:34.8 16:16/M
10 Dmytro Hunderuk Chadds Ford PA 394 53 577 51:09.0 51:45.3 16:30/M
11 Louis E Waguespack Bear DE 659 52 578 51:10.3 51:24.3 16:30/M
12 Ed Dougherty Kennett Square PA 321 53 679 1:02:19.2 1:04:26.9 20:06/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bill Fritock Aston PA 808 68 48 26:45.8 26:45.8 8:38/M
2 David King Hockessin DE 410 60 51 27:00.6 27:02.1 8:43/M
3 Oliver Knotts Newark DE 966 63 65 27:27.7 27:27.7 8:51/M
4 Kevin Agne Wilmington DE 204 61 231 35:04.6 35:09.7 11:19/M
5 Harrell B Roberts Browns Summit NC 556 69 381 39:45.7 39:51.4 12:49/M
6 Tom Fort Wilmington DE 351 65 576 51:01.6 52:53.1 16:27/M
7 Hal Clouser Wilmington DE 898 66 589 51:56.8 53:38.9 16:45/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Art Connolly Wilmington DE 282 75 180 33:27.7 34:24.6 10:47/M
2 Bob Ruggio Hockessin DE 749 71 202 34:00.3 35:15.7 10:58/M
3 Mike Le-Si Wilmington DE 429 71 213 34:26.2 34:34.0 11:06/M
4 Wilson Redfearn Wilmington DE 904 76 571 50:37.8 52:02.0 16:20/M
5 Dan J Ward Wilmington DE 665 73 618 53:57.1 54:59.9 17:24/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Swierzbinski Wilmington DE 624 25 4 18:55.2 18:55.3 6:06/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirsten Belair Wilmington DE 759 40 5 19:14.0 19:14.8 6:12/M
Top

Female - No age given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brooke Winfield Wilmington DE 715 85 28:32.4 28:36.4 9:12/M
2 Kristen Emory Bear DE 755 172 33:09.5 33:51.0 10:42/M
3 Amy Marta Wilmington DE 807 446 42:44.0 43:18.1 13:47/M
4 Vivian Popczyk 737 518 46:45.1 46:47.0 15:05/M
5 Julia Popczyk Hockessin DE 736 519 46:46.2 46:46.6 15:05/M
6 Marlo Edwards Newark DE 940 560 49:43.8 50:39.1 16:02/M
7 Marianne Cowan Wilmington DE 965 592 52:02.0 53:52.6 16:47/M
8 Robin Demby Dover DE 875 602 52:39.2 52:49.5 16:59/M
9 Jen Furman Bear DE 754 609 53:01.0 54:05.2 17:06/M
10 Erin McNichol Wilmington DE 941 615 53:52.8 53:52.8 17:23/M
11 Kelly Jeker Salem NJ 714 640 56:19.3 57:02.6 18:10/M
12 Michelle Conway Middletown DE 947 641 56:28.8 58:15.9 18:13/M
Top

Female 13 & under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Naomi R Dawkins Newark DE 300 11 16 22:08.8 22:09.3 7:08/M
2 Samantha Pittman Middletown DE 845 13 28 24:08.8 24:15.4 7:47/M
3 Fiona C Saunders Wilmington DE 577 12 32 24:15.2 24:17.3 7:49/M
4 Danielle N Cuoco Wilmington DE 296 12 37 25:26.6 25:41.7 8:12/M
5 Danielle Savage Wilmington DE 582 13 43 26:02.0 26:04.1 8:24/M
6 Katy Chapman Swarthmore PA 260 11 53 27:02.3 27:04.4 8:43/M
7 Julianna G Barry Hockessin DE 216 11 63 27:20.1 27:22.4 8:49/M
8 Ellen Chapman Swarthmore PA 259 9 74 27:57.4 27:59.7 9:01/M
9 Cameron Blair Wilmington DE 912 11 82 28:27.5 28:43.1 9:11/M
10 Maggie C Coons Wilmington DE 284 11 100 29:41.9 29:55.7 9:35/M
11 Leah Agne Wilmington DE 203 9 121 30:31.3 30:34.5 9:51/M
12 Lili Dougherty Kennett Square PA 322 9 122 30:36.7 31:19.2 9:52/M
13 Madeline Volp Landenberg PA 658 11 127 30:47.7 30:53.4 9:56/M
14 Anna Morrione Wilmington DE 813 13 137 31:13.0 31:28.6 10:04/M
15 Ally Ewing Wilmington DE 338 11 148 32:00.8 32:41.6 10:19/M
16 Alexandra C Lundgren Wilmington DE 447 6 151 32:04.7 32:17.4 10:21/M
17 Rosaleen L Cochran Wilmington DE 270 10 160 32:41.8 32:44.5 10:33/M
18 Olivia Smith Hockessin DE 609 11 162 32:45.4 33:32.8 10:34/M
19 Anna Sonchen Hockessin DE 614 13 205 34:05.2 35:26.7 11:00/M
20 Hannah M Ward Wilmington DE 667 12 206 34:06.1 35:09.1 11:00/M
21 Diamond Kent Wilmington DE 931 13 225 34:54.6 36:24.7 11:15/M
22 Kira Agne Wilmington DE 205 7 233 35:06.4 35:09.5 11:19/M
23 Kaylei H Schneider Chadds Ford PA 588 9 242 35:30.0 36:14.8 11:27/M
24 Allison Dorsey Wilmington DE 319 12 251 35:40.9 36:31.8 11:30/M
25 Jessica Kemske New Castle DE 406 9 272 36:29.6 36:57.6 11:46/M
26 Katie M Sullivan Wilmington DE 623 9 281 36:48.9 36:50.5 11:52/M
27 Taylor D Ryder Wilmington DE 572 11 290 37:01.1 38:22.3 11:56/M
28 Autumn Shahan Wilmington DE 689 9 291 37:03.2 38:12.9 11:57/M
29 Cara Dillard Wilmington DE 313 10 299 37:24.1 37:30.8 12:04/M
30 Maggie Anderson Wilmington DE 767 13 304 37:29.0 37:33.7 12:05/M
31 Jody Mayo Wilmington DE 757 12 328 38:05.8 38:35.5 12:17/M
32 Parsons Mellon Wilmington DE 483 12 329 38:09.1 38:13.1 12:18/M
33 Lauren Kretzing Lincoln University PA 823 12 336 38:12.4 38:20.5 12:19/M
34 Natalie K Dikeman Wilmington DE 308 9 342 38:17.4 40:00.7 12:21/M
35 Sophia Ruggio Wilmington DE 959 12 345 38:22.2 39:37.4 12:23/M
36 Holly M Stang Wilmington DE 620 11 360 38:54.0 40:31.0 12:33/M
37 Riley Cuddy Wilmington DE 291 10 361 38:57.6 39:19.6 12:34/M
38 Isabella Sbriglla Salem NJ 713 4 384 40:09.2 40:52.5 12:57/M
39 Layna Gerhard New Castle DE 869 06 387 40:17.4 40:17.4 13:00/M
40 Mia Filliben Wilmington DE 868 06 389 40:20.9 40:20.9 13:01/M
41 Erin Hickey Wilmington DE 827 07 400 40:40.7 41:01.4 13:07/M
42 Akilah Hoxter Newark DE 891 11 403 40:49.6 41:18.3 13:10/M
43 Elle Nash Wilmington DE 872 10 405 40:52.3 40:57.2 13:11/M
44 Ava Schwab Pennsville NJ 590 6 421 41:45.5 42:05.1 13:28/M
45 Kareena Mehrotra Lansdale PA 481 10 427 42:02.1 42:57.7 13:34/M
46 Olivia Langlois Wilmington DE 873 09 430 42:11.5 42:16.2 13:36/M
47 Brooke M Dikeman Wilmington DE 310 7 444 42:40.7 44:23.3 13:46/M
48 Callianne C McKeon Middletown DE 475 9 451 42:53.5 43:05.9 13:50/M
49 Abigail McIlvain Newark DE 473 8 462 43:48.8 44:48.7 14:08/M
50 Vivian Noval Claymont DE 507 9 471 44:02.5 45:53.0 14:12/M
51 Sophia E Graham Wilmington DE 376 10 517 46:43.9 47:10.5 15:04/M
52 Tyra Hall New Castle DE 799 12 533 47:43.3 49:01.5 15:24/M
53 Caitlin Pollutri Wilmington DE 538 8 538 48:13.2 49:48.3 15:33/M
54 Lauren Husain Glen Mills PA 723 12 542 48:28.1 50:18.4 15:38/M
55 Kaila T Lightburn Wilmington DE 436 9 551 49:15.7 49:47.1 15:53/M
56 Christian A Knox Garnet Valley PA 419 11 552 49:20.2 51:07.6 15:55/M
57 Victoria Husain Glen Mills PA 721 11 553 49:21.4 51:08.8 15:55/M
58 Rachel Carmine Seaford DE 248 8 558 49:39.3 50:53.9 16:01/M
59 Maya Mehrotra Lansdale PA 482 13 561 49:45.2 50:41.3 16:03/M
60 Paige Wright Wilmington DE 679 9 597 52:24.4 53:32.1 16:54/M
61 Gabriella Williams Newark DE 675 7 598 52:31.7 53:00.9 16:56/M
62 Isabelle E Castillo Dover DE 256 5 603 52:39.9 54:19.0 16:59/M
63 Natalie Rowell Wilmington DE 790 11 623 54:28.0 56:06.1 17:34/M
64 Eloise Kokkoris Newark DE 956 08 625 55:11.2 56:53.3 17:48/M
65 Charlotte Zimmerman Wilmington DE 765 08 633 55:45.0 56:53.2 17:59/M
66 Lucie K. Becktel-Lipscomb Wilmington DE 220 7 637 56:09.3 57:01.4 18:07/M
67 Joelle Oliphant Garnet Valley PA 514 11 657 58:35.6 1:00:24.4 18:54/M
68 Ava Bojarski Wilmington DE 233 3 660 58:47.9 1:00:47.2 18:58/M
69 Anna M Thomas Wilmington DE 632 10 661 58:50.8 59:14.5 18:59/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexa Crowell Wilmington DE 290 14 36 25:25.8 25:32.9 8:12/M
2 Phoebe Fowler Wilmington DE 354 14 58 27:14.0 27:15.4 8:47/M
3 Leeann H Ji Wilmington DE 398 16 81 28:26.9 29:01.8 9:10/M
4 Kiley K Tucker Newark DE 644 14 170 32:58.6 34:34.2 10:38/M
5 Kerry A. Tucker Newark DE 643 18 171 33:01.5 34:36.5 10:39/M
6 Paige M Morris Smyrna DE 494 18 229 35:00.9 36:06.2 11:17/M
7 Karina Scruggs Camden Wyoming DE 593 17 249 35:35.7 36:30.6 11:29/M
8 Amelia Marchiani Wilmington DE 460 18 258 35:51.0 36:08.9 11:34/M
