Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Pilaitis | Earleville MD | 31 | 20 | 5K | 1 | 18:42.8 | 18:43.2 | 6:02/M |
| Top | |||||||||
No Age Available |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Matt Douglas | Wilmington DE | 9 | 0 | 5K | 68 | 1:08:38.6 | 1:08:49.9 | 22:08/M |
| Top | |||||||||
Male 1 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Cody McDaniel | North East MD | 22 | 12 | 5K | 4 | 22:33.7 | 22:34.3 | 7:16/M |
| 2 | Ryan Silver | Newark DE | 51 | 9 | 5K | 9 | 27:10.6 | 27:12.0 | 8:46/M |
| 3 | Michael Carson | Bear DE | 3 | 8 | 5K | 33 | 42:53.2 | 42:54.0 | 13:50/M |
| 4 | Brendan Mile | New Castle DE | 25 | 12 | 5K | 37 | 46:01.4 | 46:04.6 | 14:51/M |
| Top | |||||||||
Male 14 to 18 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jared Banck | Milford DE | 59 | 14 | 5K | 65 | 1:05:31.3 | 1:05:51.5 | 21:08/M |
| Top | |||||||||
Male 19 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Evan Witten | Milford DE | 60 | 20 | 5K | 35 | 43:48.0 | 44:07.8 | 14:08/M |
| 2 | Rich Colon | Lafayette Hill PA | 49 | 26 | 5K | 56 | 57:29.1 | 57:38.8 | 18:33/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Brandon Wright | Pennsville NJ | 39 | 34 | 5K | 5 | 22:49.4 | 22:51.3 | 7:22/M |
| 2 | Lou Himelreich | Wilmington DE | 16 | 39 | 5K | 6 | 23:26.3 | 23:28.2 | 7:34/M |
| 3 | Jesse Wakeman | Newark DE | 35 | 33 | 5K | 12 | 29:05.6 | 29:07.4 | 9:23/M |
| 4 | Matthew Ebling | Wilmington DE | 10 | 36 | 5K | 22 | 31:47.4 | 31:50.6 | 10:15/M |
| 5 | John Brach | Glendora NJ | 73 | 39 | 5K | 27 | 34:47.9 | 35:02.3 | 11:13/M |
| 6 | Brett Schorle | Collegeville PA | 76 | 36 | 5K | 43 | 49:48.9 | 50:04.5 | 16:04/M |
| 7 | Ivan Olmedo | Mickleton NJ | 77 | 36 | 5K | 44 | 49:48.5 | 50:06.6 | 16:04/M |
| 8 | Kevin Kornegay | Elkton MD | 64 | 34 | 5K | 52 | 56:49.0 | 57:01.2 | 18:20/M |
| 9 | Glenn Cross | Lincoln DE | 58 | 34 | 5K | 66 | 1:05:30.7 | 1:05:51.6 | 21:08/M |
| 10 | Chris Iresabal | Newark DE | 67 | 36 | 5K | 69 | 1:08:40.9 | 1:08:52.7 | 22:09/M |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Duane Christy | Havre De Grace MD | 47 | 48 | 5K | 3 | 20:36.5 | 20:36.5 | 6:39/M |
| 2 | Wayne Schultz | Landenberg PA | 72 | 47 | 5K | 7 | 25:44.1 | 25:45.1 | 8:18/M |
| 3 | Jeff Silver | Newark DE | 53 | 45 | 5K | 10 | 27:11.7 | 27:12.2 | 8:46/M |
| 4 | Chris Mile | New Castle DE | 24 | 43 | 5K | 18 | 30:30.9 | 30:33.8 | 9:50/M |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jimmie Slagle | Elkton MD | 32 | 57 | 5K | 11 | 27:44.7 | 27:46.3 | 8:57/M |
| 2 | Ken Dowd | Wilmington DE | 85 | 57 | 5K | 13 | 29:13.9 | 29:18.1 | 9:25/M |
| 3 | Ed Matarese | Wilmington DE | 71 | 58 | 5K | 29 | 38:12.9 | 38:14.4 | 12:19/M |
| 4 | Wayne Kursh | Montchanin DE | 44 | 58 | 5K | 36 | 45:32.6 | 45:34.4 | 14:41/M |
| 5 | Curtis Tile | Bear DE | 87 | 50 | 5K | 50 | 56:03.5 | 56:16.4 | 18:05/M |
| 6 | Tony Bleyer | Claymont DE | 70 | 56 | 5K | 51 | 56:04.0 | 56:16.4 | 18:05/M |
| 7 | Jeffrey Frye | Hockessin DE | 84 | 52 | 5K | 60 | 58:32.3 | 59:03.4 | 18:53/M |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | John Hand | Bear DE | 65 | 63 | 5K | 8 | 26:40.8 | 26:41.5 | 8:36/M |
| 2 | Jon Palks | Bowie MD | 29 | 62 | 5K | 14 | 29:18.7 | 29:21.1 | 9:27/M |
| 3 | Roberto Duarte | Bear DE | 61 | 63 | 5K | 16 | 29:36.5 | 29:40.8 | 9:33/M |
| 4 | Art Patch | Wilmington DE | 68 | 66 | 5K | 70 | 1:08:41.2 | 1:08:54.5 | 22:09/M |
| Top | |||||||||
Male 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Howard Bowker | New Castle DE | 54 | 70 | 5K | 21 | 31:08.3 | 31:11.1 | 10:03/M |
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Lauren Blackwell | Bear DE | 50 | 19 | 5K | 2 | 19:02.3 | 19:02.3 | 6:08/M |
| Top | |||||||||
Female No Age Available |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Rustey Meyer | Newark DE | 46 | 5K | 61 | 1:01:03.4 | 1:01:05.1 | 19:42/M | |
| Top | |||||||||
Female 1 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jessie Silver | Newark DE | 52 | 12 | 5K | 17 | 30:21.8 | 30:22.6 | 9:47/M |
| 2 | Alexis Druss | Middletown DE | 80 | 9 | 5K | 31 | 39:58.0 | 40:04.5 | 12:54/M |
| 3 | Savannah Druss | Middletown DE | 79 | 10 | 5K | 39 | 49:39.7 | 49:45.5 | 16:01/M |
| Top | |||||||||
Female 19 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Samantha Chaney | Severn MD | 55 | 29 | 5K | 19 | 30:54.1 | 30:57.5 | 9:58/M |
| 2 | Britney LaScola | 41 | 25 | 5K | 24 | 34:06.7 | 34:07.2 | 11:00/M | |
| 3 | Stephanie D'Ortone | Springfield PA | 63 | 23 | 5K | 46 | 53:50.5 | 54:07.9 | 17:22/M |
| 4 | Melissa Ringler | 88 | 29 | 5K | 54 | 57:05.5 | 57:31.1 | 18:25/M | |
| 5 | Caroline Shanahan | Lafayette Hill PA | 48 | 24 | 5K | 55 | 57:29.2 | 57:38.4 | 18:33/M |
| 6 | Jessica Booth | Media PA | 66 | 25 | 5K | 67 | 1:08:38.0 | 1:08:49.8 | 22:08/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Helene Neidig | Hockessin DE | 26 | 39 | 5K | 15 | 29:33.4 | 29:36.0 | 9:32/M |
| 2 | Dawn Fehlman | Elkton MD | 78 | 39 | 5K | 23 | 32:18.0 | 32:22.3 | 10:25/M |
| 3 | Pam Evans | Newark DE | 83 | 37 | 5K | 25 | 34:14.4 | 34:14.8 | 11:03/M |
| 4 | Nicole Thompson | Arnold MD | 56 | 34 | 5K | 26 | 34:26.8 | 34:30.4 | 11:06/M |
| 5 | Kylie Cross | Lincoln DE | 57 | 31 | 5K | 63 | 1:05:19.2 | 1:05:38.9 | 21:04/M |
| 6 | Cari Carter | Dover DE | 82 | 35 | 5K | 64 | 1:05:19.1 | 1:05:39.1 | 21:04/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Mary Dickert | Newark DE | 7 | 43 | 5K | 20 | 31:02.8 | 31:05.3 | 10:01/M |
| 2 | Stacey Mile | New Castle DE | 23 | 43 | 5K | 28 | 35:01.1 | 35:04.6 | 11:18/M |
| 3 | Kelly Buterbaugh | Wilmington DE | 45 | 48 | 5K | 30 | 38:34.6 | 38:36.8 | 12:26/M |
| 4 | Melissa Carson | Bear DE | 4 | 43 | 5K | 34 | 42:53.8 | 42:54.6 | 13:50/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Susan Druss | Middletown DE | 81 | 50 | 5K | 32 | 40:12.0 | 40:19.0 | 12:58/M |
| 2 | Marianne McDaniel | North East MD | 21 | 54 | 5K | 38 | 46:58.7 | 47:07.6 | 15:09/M |
| 3 | Charmaine Dill | Townsend DE | 8 | 58 | 5K | 40 | 49:40.3 | 49:46.4 | 16:01/M |
| 4 | Kathy Zdrojewski | New Castle DE | 40 | 54 | 5K | 41 | 49:40.3 | 49:46.9 | 16:01/M |
| 5 | Patricia Branyan | New Castle DE | 1 | 59 | 5K | 42 | 49:50.3 | 49:56.9 | 16:05/M |
| 6 | Jayne D'Ortone | Springfield PA | 62 | 53 | 5K | 45 | 53:50.6 | 54:07.9 | 17:22/M |
| 7 | Marianne Hall | 14 | 57 | 5K | 47 | 54:06.5 | 54:15.0 | 17:27/M | |
| 8 | Noreen Shanahan | Garnet Valley PA | 43 | 55 | 5K | 48 | 54:07.2 | 54:15.1 | 17:27/M |
| 9 | Jill Bleyer | Claymont DE | 69 | 52 | 5K | 49 | 56:01.8 | 56:14.0 | 18:04/M |
| 10 | Diane Durban | Hockessin DE | 86 | 52 | 5K | 58 | 58:07.9 | 58:22.5 | 18:45/M |
| 11 | Cathleen Hitchins | 74 | 50 | 5K | 59 | 58:08.4 | 58:23.5 | 18:45/M | |
| 12 | Janet Tamargo | Rising Sun MD | 34 | 57 | 5K | 62 | 1:02:30.6 | 1:02:32.7 | 20:10/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jeanne Higley | Wilmington DE | 15 | 66 | 5K | 53 | 56:49.0 | 57:01.2 | 18:20/M |
| 2 | Catharine Ford | 75 | 61 | 5K | 57 | 58:06.5 | 58:20.6 | 18:45/M | |