NOVA Timing Systems

36th PSCI Icicle Ten Miler

Age Group Results

January 15, 2012


NOVA Timing Systems

Female Open Winners

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 15 Shelia Klick 501 30 1 31:47.0 1 1:02:54.0 1:02:53.0 1:02:54.0 0:00.9
 

Female 1 to 18

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 317 Halley Pradell 303 15 1 47:30.0 1 1:33:38.1 1:33:16.9 1:33:38.1 0:21.1
 

Female 19 to 24

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 77 Kasey Hacker 153 23 2 37:02.4 1 1:12:28.6 1:12:28.6 1:12:28.6
2 97 Jill Hansen 159 24 1 37:00.6 2 1:14:33.8 1:14:25.9 1:14:33.8 0:07.9
3 100 Kimberly Hacker 154 23 3 37:17.5 3 1:14:52.3 1:14:48.3 1:14:52.3 0:04.0
4 182 Sarah Beabout 27 23 5 43:46.1 4 1:23:42.7 1:23:31.3 1:23:42.7 0:11.4
5 195 Katherine Wehner 391 21 4 42:01.9 5 1:24:31.0 1:24:25.7 1:24:31.0 0:05.3
6 231 Hope Skibicki 350 20 6 43:49.2 6 1:26:55.4 1:26:42.7 1:26:55.4 0:12.7
7 244 Mary Green 143 23 7 44:45.8 7 1:28:19.0 1:28:00.7 1:28:19.0 0:18.2
8 284 Leigh Ellis 108 24 9 45:11.9 8 1:30:51.6 1:30:34.1 1:30:51.6 0:17.5
9 304 Caitlin Drueding 103 24 8 44:53.2 9 1:32:11.1 1:32:02.8 1:32:11.1 0:08.3
10 320 Rachel Beeson 29 24 11 46:54.8 10 1:34:35.1 1:34:07.8 1:34:35.1 0:27.2
 

Female 25 to 29

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 32 Tara Klick 520 29 1 33:35.6 1 1:06:23.6 1:06:21.3 1:06:23.6 0:02.2
2 42 Leah-Kate Lounsbury 7 25 2 34:04.7 2 1:07:34.7 1:07:33.3 1:07:34.7 0:01.4
3 68 Colleen Lynch 228 26 3 35:49.4 3 1:11:03.0 1:11:00.5 1:11:03.0 0:02.5
4 86 Kelly McCauley 242 26 4 36:47.5 4 1:13:14.0 1:13:04.1 1:13:14.0 0:09.8
5 93 Lindsay Barnes 25 27 5 37:09.1 5 1:13:42.5 1:13:42.5 1:13:42.5
6 139 Amanda Pupillo 306 27 6 39:25.0 6 1:18:28.0 1:18:19.7 1:18:28.0 0:08.3
7 140 Kristy Burnett 50 26 7 39:25.1 7 1:18:28.2 1:18:20.2 1:18:28.2 0:08.0
8 156 Tammy Minott 261 25 8 41:12.0 8 1:20:18.7 1:20:10.1 1:20:18.7 0:08.6
9 217 Andrea Dimola 544 27 11 43:45.6 10 1:25:44.5 1:25:34.0 1:25:44.5 0:10.5
10 218 Neah Monteiro 264 27 12 43:46.4 9 1:25:44.5 1:25:34.5 1:25:44.5 0:09.9
 

Female 30 to 34

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 39 Larissa Binkley 31 32 1 34:04.5 1 1:07:22.1 1:07:19.9 1:07:22.1 0:02.1
2 64 Dana Kolesar 197 32 2 35:46.5 2 1:10:42.8 1:10:39.7 1:10:42.8 0:03.1
3 80 Lynn Knothe 502 34 3 36:10.4 4 1:12:46.0 1:12:43.7 1:12:46.0 0:02.2
4 95 Laura Bianco 464 31 5 38:08.9 3 1:14:25.7 1:14:17.6 1:14:25.7 0:08.0
5 99 Brooke Mufferi 270 31 4 37:48.3 5 1:14:43.2 1:14:28.4 1:14:43.2 0:14.8
6 147 Kristy Loose 225 32 7 39:52.7 7 1:19:44.9 1:19:27.4 1:19:44.9 0:17.5
7 149 Dani Van Velsor 380 33 6 39:43.9 8 1:19:37.0 1:19:32.9 1:19:37.0 0:04.1
8 153 Liz Palmatary 284 30 9 41:24.3 6 1:20:07.7 1:20:00.4 1:20:07.7 0:07.2
9 157 Susan Penta 551 33 8 40:19.2 9 1:20:37.7 1:20:24.9 1:20:37.7 0:12.8
10 193 Jen Grider 145 33 10 41:31.8 11 1:24:35.6 1:24:23.7 1:24:35.6 0:11.8
 

Female 35 to 39

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 34 Cecile Daurat-Thompson 81 38 1 33:41.6 1 1:06:37.3 1:06:35.1 1:06:37.3 0:02.2
2 50 Carolyn Matthews 240 36 2 34:44.1 2 1:09:01.8 1:08:59.2 1:09:01.8 0:02.5
3 56 Collee. Lynn 229 35 3 34:55.3 3 1:09:59.4 1:09:57.3 1:09:59.4 0:02.1
4 83 Lora Johnson 184 39 4 36:27.5 4 1:13:03.2 1:12:55.4 1:13:03.2 0:07.8
5 131 Alison Guzzio 572 39 6 39:33.6 5 1:17:41.6 1:17:34.1 1:17:41.6 0:07.5
6 134 Norkie Cosgrove Kurtz 204 35 5 38:53.9 6 1:18:00.8 1:17:51.3 1:18:00.8 0:09.5
7 169 Hayley Taylor 373 35 7 41:35.6 8 1:22:27.3 1:22:04.7 1:22:27.3 0:22.5
8 201 Andrea Montaldi 263 37 10 44:22.1 7 1:25:08.3 1:24:43.6 1:25:08.3 0:24.7
9 239 Laura Faulkner 113 36 9 44:15.5 10 1:28:18.9 1:27:52.2 1:28:18.9 0:26.6
10 242 Angela Dunn 104 35 8 44:15.2 11 1:28:22.7 1:27:55.6 1:28:22.7 0:27.0
 

Female 40 to 44

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 122 Sheri Herrmann 167 42 1 38:08.1 1 1:16:47.2 1:16:43.3 1:16:47.2 0:03.9
2 154 Haengcha Boys 40 40 2 39:51.3 3 1:20:05.5 1:20:01.0 1:20:05.5 0:04.4
3 161 Lori Fogel 122 44 3 41:06.1 2 1:21:12.6 1:21:03.3 1:21:12.6 0:09.2
4 191 Kathy Roeder 314 41 5 42:56.5 4 1:24:38.6 1:24:23.0 1:24:38.6 0:15.6
5 203 Hilary Suwyn 512 41 6 43:01.3 6 1:25:01.1 1:24:52.3 1:25:01.1 0:08.8
6 206 Marina Simon 347 42 7 43:14.6 7 1:25:28.3 1:25:13.8 1:25:28.3 0:14.4
7 208 Elizabeth Frame 524 42 8 43:31.4 5 1:25:24.1 1:25:16.2 1:25:24.1 0:07.8
8 215 Karen Dickson 528 41 4 42:46.3 8 1:25:40.4 1:25:33.2 1:25:40.4 0:07.1
9 237 Christine Morris 518 40 12 44:42.1 9 1:27:49.4 1:27:41.5 1:27:49.4 0:07.8
10 254 Barbara Casarino 58 42 11 44:12.1 11 1:28:59.7 1:28:39.7 1:28:59.7 0:20.0
 

Female 45 to 49

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 63 Jeanine Heath 164 47 1 35:36.6 1 1:10:36.5 1:10:32.0 1:10:36.5 0:04.4
2 126 Megan Larsen 543 46 2 38:46.9 2 1:17:23.3 1:17:20.7 1:17:23.3 0:02.6
3 216 Grace Wadell 529 47 3 42:46.9 4 1:25:40.6 1:25:33.4 1:25:40.6 0:07.1
4 229 Jean Western 394 49 6 44:26.5 3 1:26:51.1 1:26:40.2 1:26:51.1 0:10.9
5 238 Terrie Lazear 211 46 5 44:23.5 6 1:28:16.1 1:27:50.0 1:28:16.1 0:26.0
6 249 Maryanne Kurowski 494 48 4 44:19.7 7 1:28:37.2 1:28:12.1 1:28:37.2 0:25.0
7 256 Maryanne Sweeney 466 45 8 45:42.8 5 1:29:10.1 1:28:53.8 1:29:10.1 0:16.2
8 279 Amy Barcus 23 45 9 45:59.2 8 1:30:22.9 1:30:18.0 1:30:22.9 0:04.9
9 299 Anne Jaques 183 48 7 44:54.3 13 1:31:45.6 1:31:32.8 1:31:45.6 0:12.7
10 307 Patricia Morris 268 45 11 46:56.8 9 1:32:41.4 1:32:16.5 1:32:41.4 0:24.8
 

Female 50 to 54

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 110 Holly Scott 334 51 2 38:16.1 1 1:15:35.1 1:15:30.8 1:15:35.1 0:04.3
2 113 Eleanor Gitney 138 51 1 37:28.8 2 1:15:52.7 1:15:50.6 1:15:52.7 0:02.1
3 180 Susan Wright 448 52 3 42:02.4 3 1:23:54.6 1:23:28.1 1:23:54.6 0:26.5
4 236 Mary Jo Russell 319 50 4 44:24.7 4 1:27:52.8 1:27:40.5 1:27:52.8 0:12.3
5 310 Marjorie MacBride 232 50 5 46:35.3 5 1:32:54.3 1:32:35.5 1:32:54.3 0:18.7
6 318 Anne McGhee 251 50 7 47:30.0 6 1:33:54.3 1:33:33.1 1:33:54.3 0:21.1
7 336 Char Heiney 165 50 6 47:19.6 8 1:35:51.8 1:35:32.7 1:35:51.8 0:19.1
8 345 Nancy Stoltzfus 367 53 8 49:19.8 7 1:36:44.7 1:36:40.1 1:36:44.7 0:04.6
9 362 Leisa Campbell 54 54 9 49:43.4 9 1:38:17.4 1:37:57.8 1:38:17.4 0:19.6
10 397 Mary Beth Miller 259 51 10 50:17.7 12 1:42:58.3 1:42:40.4 1:42:58.3 0:17.8
 

Female 55 to 59

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 245 Jane Barbieri 473 58 1 44:42.9 1 1:28:18.6 1:28:01.9 1:28:18.6 0:16.7
2 293 Nina Dipinto 95 55 3 46:20.6 2 1:31:18.7 1:31:09.3 1:31:18.7 0:09.3
3 302 Eleanor Beason 28 55 2 45:38.1 3 1:32:12.4 1:31:58.0 1:32:12.4 0:14.4
4 369 Patricia Post 301 59 4 49:52.8 4 1:39:27.4 1:39:14.1 1:39:27.4 0:13.3
5 394 Barbara Simon 346 56 5 51:14.1 5 1:42:59.1 1:42:29.6 1:42:59.1 0:29.4
6 431 Celia Cohen 69 58 6 53:27.1 6 1:48:22.3 1:47:55.1 1:48:22.3 0:27.1
7 450 Kim Gallagher 129 56 7 56:26.6 8 1:56:04.3 1:55:43.3 1:56:04.3 0:21.0
8 451 Mary Young 457 56 8 57:35.2 7 1:56:59.4 1:56:29.8 1:56:59.4 0:29.6
 

Female 60 to 64

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 380 Mary Kessler 193 62 1 50:34.5 1 1:41:50.1 1:41:21.0 1:41:50.1 0:29.1
2 425 Melanie Brennan 47 61 2 54:30.5 2 1:47:40.9 1:47:12.5 1:47:40.9 0:28.4
 

Female 65 to 69

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 187 Joy Hampton 527 65 1 42:04.9 1 1:24:01.9 1:23:52.3 1:24:01.9 0:09.5
2 467 Betty Olmstead 278 66     2 2:29:53.0 2:29:17.0 2:29:53.0 0:35.9
 

Male Open Winners

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 1 Andy Weaver 483 21 1 26:25.3 1 52:32.3 52:32.3 52:32.3 0:00.0
 

Male 1 to 18

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 21 Collin Lenoir 523 16 2 33:35.0 1 1:04:19.2 1:04:17.7 1:04:19.2 0:01.5
2 22 Michael Fasullo 476 17 5 33:36.0 2 1:04:19.4 1:04:19.4 1:04:19.4 0:00.0
3 23 Anthony Apostolico 492 15 3 33:35.4 3 1:04:19.4 1:04:19.4 1:04:19.4 0:00.0
4 27 Daniel Foley 487 16 4 33:35.6 4 1:05:17.8 1:05:16.9 1:05:17.8 0:00.9
5 59 Darian Sorouri 555 16 7 35:46.5 5 1:10:03.2 1:10:01.1 1:10:03.2 0:02.0
6 88 Nick Paoli 542 18 6 35:40.8 7 1:13:19.5 1:13:17.9 1:13:19.5 0:01.5
7 92 Jacob Ward 496 15 8 36:00.8 6 1:13:38.9 1:13:37.6 1:13:38.9 0:01.2
8 94 Patrick Marenco 474 16 9 36:12.8 8 1:14:03.3 1:14:01.1 1:14:03.3 0:02.1
9 108 Quinn McGee 522 16 10 37:11.8 9 1:15:22.5 1:15:22.5 1:15:22.5 0:00.0
10 141 Daniel Donaher 548 15 11 38:57.4 10 1:18:46.0 1:18:24.7 1:18:46.0 0:21.2
 

Male 19 to 24

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 3 Dan Feeney 484 21 1 26:51.6 1 53:52.9 53:52.9 53:52.9 0:00.0
2 7 James Townsend 475 22 3 29:44.2 2 59:16.7 59:16.0 59:16.7 0:00.7
3 8 Geoff Heath 163 19 2 29:44.1 3 59:16.7 59:16.7 59:16.7 0:00.0
4 12 Kevin McLaughlin 975 22 5 31:24.3 4 1:01:53.8 1:01:52.6 1:01:53.8 0:01.2
5 16 Matthew Grieshaber 146 19 6 31:46.1 5 1:03:32.8 1:03:30.9 1:03:32.8 0:01.8
6 31 Ed Brittingham 482 20 4 31:19.8 6 1:06:16.6 1:06:16.6 1:06:16.6 0:00.0
7 116 Ricky Sheller 570 20 7 39:01.0 7 1:16:17.6 1:16:13.6 1:16:17.6 0:03.9
8 331 Sean Devenny 91 24 8 46:51.1 8 1:35:33.1 1:35:13.1 1:35:33.1 0:19.9
9 374 Randy Westergren 393 24 9 50:50.1 9 1:39:45.8 1:39:38.0 1:39:45.8 0:07.8
10 433 Kevin Barnes 24 22 10 53:23.0 10 1:49:50.4 1:49:29.6 1:49:50.4 0:20.7
 

Male 25 to 29

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 6 Kevin Kemmerle 2 25 1 28:48.9 1 56:54.4 56:54.4 56:54.4 0:00.0
2 9 Nathanael Singer 349 29 2 29:50.3 2 59:29.9 59:29.9 59:29.9 0:00.0
3 46 Keith Hammond 158 29 3 34:06.1 4 1:08:35.8 1:08:30.5 1:08:35.8 0:05.3
4 66 Matthew Nicodemus 277 27 5 36:52.6 3 1:10:54.5 1:10:49.3 1:10:54.5 0:05.1
5 90 Zachary Subar 495 25 4 36:52.3 5 1:13:28.5 1:13:22.9 1:13:28.5 0:05.6
6 105 Brandon Lausch 508 27 6 38:37.0 6 1:15:33.5 1:15:15.5 1:15:33.5 0:18.0
7 151 Justin Mann 234 27 8 41:12.0 7 1:20:08.5 1:19:59.9 1:20:08.5 0:08.5
8 155 Daniel Coffey 68 29 7 40:43.4 8 1:20:22.7 1:20:08.3 1:20:22.7 0:14.3
9 184 Sean Brown 554 27 9 41:53.9 10 1:23:47.5 1:23:34.0 1:23:47.5 0:13.5
10 200 Alan Needle 465 26 11 43:39.6 9 1:25:04.4 1:24:39.0 1:25:04.4 0:25.4
 

Male 30 to 34

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 2 Mike Digennaro 3 33 1 26:30.4 1 53:14.6 53:14.6 53:14.6 0:00.0
2 4 Kyle Carrick 532 30 2 27:45.4 2 55:27.2 55:27.0 55:27.2 0:00.2
3 10 Brian Klick 521 32 3 30:07.0 3 59:40.7 59:40.7 59:40.7 0:00.0
4 28 Daniel McConnell 245 33 4 32:23.6 5 1:05:29.7 1:05:26.7 1:05:29.7 0:02.9
5 30 Mark Semanick 479 32 5 33:44.9 4 1:05:57.6 1:05:57.6 1:05:57.6 0:00.0
6 72 Sean Scott 335 30 6 36:00.7 6 1:11:30.2 1:11:26.5 1:11:30.2 0:03.7
7 85 Boonchai Boonyaratanakornkit 39 33 9 37:19.4 7 1:13:19.3 1:13:00.1 1:13:19.3 0:19.1
8 96 Jonas Cadwallader 52 30 10 37:54.3 8 1:14:41.9 1:14:22.9 1:14:41.9 0:18.9
9 104 Mike Ciunci 67 32 8 36:59.6 12 1:15:20.9 1:15:06.0 1:15:20.9 0:14.8
10 106 Tim Poot 299 31 7 36:40.1 13 1:15:20.6 1:15:16.4 1:15:20.6 0:04.2
 

Male 35 to 39

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 5 Brent Wright 446 35 1 28:14.6 1 56:29.9 56:29.6 56:29.9 0:00.2
2 19 Rafael Dela Cruz 541 36 2 32:19.4 2 1:04:11.3 1:04:06.3 1:04:11.3 0:04.9
3 36 Christopher Monigle 530 39 5 34:17.8 3 1:06:52.0 1:06:49.3 1:06:52.0 0:02.7
4 40 Breck Vanderwende 6 38 3 33:41.3 5 1:07:24.0 1:07:23.9 1:07:24.0 0:00.0
5 41 Joshua Taton 545 36 4 33:59.6 4 1:07:31.2 1:07:27.2 1:07:31.2 0:04.0
6 53 Gregory Smith 353 36 6 34:38.4 8 1:09:42.9 1:09:38.2 1:09:42.9 0:04.7
7 60 Matt Whittle 400 36 9 35:21.4 6 1:10:03.7 1:10:02.2 1:10:03.7 0:01.5
8 65 Christopher James 182 37 7 34:56.0 10 1:10:44.3 1:10:40.9 1:10:44.3 0:03.4
9 67 William Dye 106 38 8 35:14.3 9 1:10:59.0 1:10:56.8 1:10:59.0 0:02.1
10 70 Adam Shilling 342 37 10 36:22.7 7 1:11:12.1 1:11:05.5 1:11:12.1 0:06.6
 

Male 40 to 44

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 13 Ed Yost 455 44 1 31:32.8 1 1:02:28.6 1:02:28.6 1:02:28.6 0:00.0
2 24 Mac Weymouth 395 43 3 32:25.8 2 1:04:48.5 1:04:47.2 1:04:48.5 0:01.3
3 25 Connell McCall 241 40 2 32:20.5 3 1:05:00.8 1:04:56.4 1:05:00.8 0:04.4
4 26 Keith Crispin 75 44     38 1:05:01.1 1:04:59.6 1:05:01.1 0:01.5
5 29 Jeff Thomas 976 42 4 32:55.9 4 1:05:45.4 1:05:43.8 1:05:45.4 0:01.6
6 33 Chris Turk 568 40 5 33:33.6 5 1:06:30.5 1:06:24.8 1:06:30.5 0:05.6
7 47 Gerard Pescatore 491 42 7 34:41.6 6 1:08:40.0 1:08:37.4 1:08:40.0 0:02.5
8 58 Timothy Decker 87 43 6 34:01.1 10 1:10:02.9 1:10:01.0 1:10:02.9 0:01.8
9 71 Paul Cupec 78 43 8 36:11.8 7 1:11:32.1 1:11:07.8 1:11:32.1 0:24.2
10 76 Michael Peyton 294 44 9 36:43.4 8 1:12:33.7 1:12:23.6 1:12:33.7 0:10.0
 

Male 45 to 49

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 11 Herv Dagosta 556 46 1 30:46.7 1 1:01:35.3 1:01:35.3 1:01:35.3 0:00.0
2 18 Matt Hayes 161 48 2 31:38.1 2 1:04:04.0 1:04:02.7 1:04:04.0 0:01.2
3 37 Rob Goodman 517 48 3 33:38.4 3 1:07:01.6 1:07:00.1 1:07:01.6 0:01.5
4 38 Ed Connell 505 47 4 33:40.6 4 1:07:18.2 1:07:18.2 1:07:18.2
5 44 Steve Reynolds 309 46 5 33:57.0 7 1:08:12.2 1:08:06.6 1:08:12.2 0:05.5
6 49 Bill Rhodunda 310 48 6 34:42.7 6 1:08:54.1 1:08:51.7 1:08:54.1 0:02.4
7 54 Eric Larsen 206 49 9 35:36.5 5 1:09:47.9 1:09:45.2 1:09:47.9 0:02.6
8 55 David Iding 179 45 7 34:47.6 11 1:09:51.2 1:09:48.7 1:09:51.2 0:02.4
9 57 Duane Christy 478 48 8 35:17.8 9 1:10:01.6 1:10:00.2 1:10:01.6 0:01.4
10 61 Ralph Ierardi 564 49 10 35:37.0 8 1:10:25.1 1:10:12.1 1:10:25.1 0:12.9
 

Male 50 to 54

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 14 Greg Cauller 500 52 1 31:04.5 2 1:02:50.6 1:02:50.5 1:02:50.6 0:00.0
2 20 Jeffrey Painter 283 52 2 32:22.4 1 1:04:09.0 1:04:08.3 1:04:09.0 0:00.7
3 35 Brian Sullivan 549 51 3 33:37.5 3 1:06:47.2 1:06:45.5 1:06:47.2 0:01.6
4 45 Mike Bizal 32 51 4 34:42.3 5 1:08:27.7 1:08:25.4 1:08:27.7 0:02.2
5 48 Tom Steenkamer 361 53 5 34:56.3 4 1:08:44.2 1:08:39.4 1:08:44.2 0:04.7
6 51 Ira Meyers 947 51 7 35:10.9 6 1:09:31.9 1:09:31.9 1:09:31.9
7 52 Adam Singer 348 51 6 35:09.6 7 1:09:37.7 1:09:35.9 1:09:37.7 0:01.8
8 74 Michael Corathers 72 52 10 36:29.2 8 1:12:12.3 1:12:11.0 1:12:12.3 0:01.2
9 78 Dirk Sweigart 371 51 8 35:50.7 10 1:12:37.4 1:12:33.3 1:12:37.4 0:04.0
10 84 Scott Whittington 399 53 9 36:27.7 9 1:13:03.1 1:12:55.5 1:13:03.1 0:07.6
 

Male 55 to 59

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 17 Terry Permar 292 57 1 32:22.5 1 1:03:59.0 1:03:57.7 1:03:59.0 0:01.2
2 43 Epi Camacho 540 56 2 33:42.0 2 1:08:04.4 1:08:03.6 1:08:04.4 0:00.8
3 69 Larry Filtz 536 57 3 35:46.2 3 1:11:07.1 1:11:04.1 1:11:07.1 0:02.9
4 73 Nace Mullen 550 55 4 35:54.8 4 1:11:31.4 1:11:29.4 1:11:31.4 0:02.0
5 79 Thomas Pellechio 289 56 5 36:04.3 5 1:12:47.2 1:12:36.7 1:12:47.2 0:10.5
6 114 Pete Gitney 139 55 6 37:05.9 6 1:15:52.9 1:15:52.9 1:15:52.9
7 145 Gary Kozielski 199 56 7 39:39.8 7 1:19:18.4 1:19:04.5 1:19:18.4 0:13.9
8 152 John Jakubowski 181 56 8 39:59.8 8 1:20:16.6 1:20:00.3 1:20:16.6 0:16.2
9 175 Timothy Schneider 330 59 9 40:33.6 11 1:23:04.7 1:22:59.3 1:23:04.7 0:05.4
10 178 Bob White 569 59 11 43:00.6 9 1:23:35.4 1:23:04.1 1:23:35.4 0:31.2
 

Male 60 to 64

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 75 Ivan Avendano 17 63 1 36:37.4 1 1:12:17.3 1:12:13.2 1:12:17.3 0:04.1
2 117 Larry Windsor 537 60 2 38:24.3 2 1:16:20.8 1:16:17.3 1:16:20.8 0:03.5
3 146 Vincent Aloyo 10 64 3 39:49.5 3 1:19:08.9 1:19:05.5 1:19:08.9 0:03.4
4 212 Craig Conover 70 62 4 43:35.6 5 1:25:31.9 1:25:25.5 1:25:31.9 0:06.3
5 219 Duane Deaner 86 63 5 43:59.8 4 1:25:57.1 1:25:46.0 1:25:57.1 0:11.1
6 266 John Goodman 141 64 6 45:42.1 6 1:29:35.6 1:29:18.6 1:29:35.6 0:17.0
7 297 Art Aubert 534 60 7 45:53.1 7 1:31:31.0 1:31:24.0 1:31:31.0 0:07.0
8 329 Beau Vinton 567 63 8 48:02.0 8 1:34:50.0 1:34:40.9 1:34:50.0 0:09.0
9 346 Brian Hartman 160 60 9 48:29.5 9 1:36:49.1 1:36:49.1 1:36:49.1
10 383 Steve Buerkle 49 60 13 52:04.7 10 1:41:38.3 1:41:26.4 1:41:38.3 0:11.8
 

Male 65 to 69

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 159 Tim Tullio 379 67 1 40:41.5 1 1:20:56.2 1:20:50.9 1:20:56.2 0:05.3
2 225 Robert Callahan 53 69 2 42:40.0 2 1:26:21.2 1:26:09.1 1:26:21.2 0:12.1
3 281 Bruce Hubbaard 172 65 3 44:53.8 4 1:30:41.5 1:30:30.8 1:30:41.5 0:10.7
4 290 Bob Liney 223 65 4 45:04.9 5 1:31:00.7 1:30:54.3 1:31:00.7 0:06.4
5 295 David McCorquodale 247 67 5 46:03.4 3 1:31:27.5 1:31:16.7 1:31:27.5 0:10.8
6 355 Les Swartley 370 68 6 49:52.7 6 1:37:30.5 1:37:17.2 1:37:30.5 0:13.2
7 393 Gerald Herman 166 68 7 51:33.2 7 1:42:47.5 1:42:28.2 1:42:47.5 0:19.2
8 454 John McGarrity 250 69 8 56:22.1 8 1:58:53.7 1:58:23.2 1:58:53.7 0:30.5
9 462 Alan Fink 558 65 9 58:26.9 9 2:04:13.5 2:03:41.7 2:04:13.5 0:31.8
10 463 David Dittmer 96 69     10 2:04:44.5 2:04:20.4 2:04:44.5 0:24.0
 

Male 70 and over

  Overall   ------- First 5 ------- ------- Last 5 ------- Chip Gun Chip
Place Place Name Bib No Age Rnk Time Rnk Time Time Time Diff
1 269 Henry Gunther 553 72 1 44:17.0 1 1:29:50.2 1:29:46.5 1:29:50.2 0:03.7
2 441 Bob Ruggiero 316 73 2 55:55.4 2 1:51:53.3 1:51:48.1 1:51:53.3 0:05.1
3 461 John Schultz 332 79     3 2:03:36.9 2:03:26.1 2:03:36.9 0:10.8