Men: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Enos Benbow | Georgetown DE | 605 | 30 | 5K | 1 | 17:16.5 | 17:17.0 | 5:34/M |
| Top | |||||||||
Male Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Greg Cauller | York PA | 1403 | 52 | 5K | 2 | 18:11.7 | 18:11.8 | 5:52/M |
| Top | |||||||||
Male 9 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jeff Mattingly | Odessa DE | 2050 | 7 | 5K | 188 | 36:21.7 | 36:37.9 | 11:44/M |
| Top | |||||||||
Male 10 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Cory Smith | Burlington NJ | 1425 | 12 | 5K | 29 | 23:15.5 | 23:22.1 | 7:30/M |
| 2 | Tyler Repici | Burlington NJ | 1446 | 12 | 5K | 38 | 23:41.7 | 23:48.7 | 7:38/M |
| 3 | Michael Hogan | Saint Louis MO | 599 | 12 | 5K | 71 | 25:58.2 | 26:08.9 | 8:23/M |
| 4 | Michael Ward | Ephrata PA | 607 | 11 | 5K | 145 | 31:39.5 | 31:44.0 | 10:13/M |
| 5 | Justin Myers | Dover DE | 2065 | 13 | 5K | 192 | 36:45.1 | 36:49.7 | 11:51/M |
| 6 | Andrew Hawkins | Seaford DE | 622 | 11 | 5K | 193 | 36:59.3 | 37:00.2 | 11:56/M |
| 7 | Mason Cover | Altoona PA | 2017 | 12 | 5K | 201 | 38:52.3 | 39:12.5 | 12:32/M |
| 8 | Quinton Myers | Dover DE | 2067 | 13 | 5K | 204 | 41:29.5 | 41:34.3 | 13:23/M |
| Top | |||||||||
Male 14 to 18 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Thomas Hogan | Saint Louis MO | 600 | 15 | 5K | 8 | 19:32.4 | 19:41.6 | 6:18/M |
| 2 | Jonathan Hartwell | Middletown DE | 561 | 15 | 5K | 14 | 20:57.4 | 20:57.4 | 6:45/M |
| 3 | Dylan Stanley | Fruitland MD | 2100 | 15 | 5K | 42 | 24:03.1 | 24:03.1 | 7:45/M |
| Top | |||||||||
Male 19 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Max Bernardes | King George VA | 601 | 24 | 5K | 3 | 18:48.3 | 18:48.3 | 6:04/M |
| 2 | Evan Thomas | Salisbury MD | 1348 | 24 | 5K | 11 | 19:53.9 | 19:53.9 | 6:25/M |
| 3 | Brenden Krewer | Millsboro DE | 689 | 23 | 5K | 13 | 20:47.4 | 20:48.9 | 6:42/M |
| 4 | Axel Moore | Millsboro DE | 2059 | 22 | 5K | 23 | 21:57.7 | 22:24.6 | 7:05/M |
| 5 | Luke Kreft | Lansing MI | 593 | 22 | 5K | 107 | 28:42.8 | 29:00.7 | 9:15/M |
| 6 | Mike Wilus | North Wales PA | 707 | 23 | 5K | 118 | 29:14.6 | 29:30.0 | 9:26/M |
| 7 | Dane Pratt | Rehoboth Beach DE | 2081 | 22 | 5K | 184 | 35:38.5 | 36:06.6 | 11:30/M |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Kyle Luke | Camden Wyoming DE | 2048 | 25 | 5K | 4 | 19:00.6 | 19:01.6 | 6:08/M |
| 2 | Andrew Parker | Wilmington DE | 555 | 27 | 5K | 5 | 19:17.6 | 19:20.1 | 6:13/M |
| 3 | Spencer Smith | Saint Louis MO | 685 | 28 | 5K | 49 | 24:20.9 | 24:24.2 | 7:51/M |
| 4 | Travis Fisher | Magnolia DE | 2030 | 28 | 5K | 50 | 24:11.6 | 24:24.6 | 7:48/M |
| 5 | Michael Rossler | Wilmington DE | 587 | 25 | 5K | 73 | 26:17.5 | 26:20.5 | 8:29/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jonas Cadwallader | Newark DE | 709 | 31 | 5K | 7 | 19:37.0 | 19:38.5 | 6:20/M |
| 2 | Joseph Andrisani | Hockessin DE | 2003 | 30 | 5K | 9 | 19:48.2 | 19:51.0 | 6:23/M |
| 3 | Eric Christopher | Wilmington DE | 688 | 31 | 5K | 32 | 23:21.3 | 23:31.1 | 7:32/M |
| 4 | Jason Zambotti | Wilmington DE | 2121 | 31 | 5K | 34 | 23:32.9 | 23:35.3 | 7:35/M |
| 5 | Nick McMurdy | Washington DC | 2054 | 33 | 5K | 47 | 24:11.9 | 24:19.6 | 7:48/M |
| 6 | O'Cone Nicholas | Millsboro DE | 615 | 31 | 5K | 56 | 25:01.8 | 25:03.5 | 8:04/M |
| 7 | Terry Baker | Bowie MD | 637 | 31 | 5K | 62 | 25:23.9 | 25:34.2 | 8:11/M |
| 8 | Daniel Hahn | Chicago IL | 596 | 32 | 5K | 89 | 26:56.2 | 27:12.8 | 8:41/M |
| 9 | Martin Ockelis | Seaford DE | 639 | 33 | 5K | 91 | 27:21.7 | 27:26.8 | 8:49/M |
| 10 | Adam Keim | Wilmington DE | 2040 | 31 | 5K | 112 | 28:57.8 | 29:14.1 | 9:20/M |
| 11 | Jerry Denney, Jr. | Baltimore MD | 612 | 30 | 5K | 177 | 35:07.9 | 35:30.4 | 11:20/M |
| 12 | Matthew Shaffer | Lewes DE | 710 | 30 | 5K | 195 | 38:00.5 | 38:19.4 | 12:15/M |
| 13 | Jeremy Medon | Newark DE | 2058 | 33 | 5K | 212 | 46:49.7 | 47:19.3 | 15:06/M |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Randy Halfpap | Salisbury MD | 626 | 36 | 5K | 18 | 21:32.7 | 21:34.1 | 6:57/M |
| 2 | Eric Jensen | Milton DE | 591 | 36 | 5K | 78 | 26:13.7 | 26:34.7 | 8:27/M |
| 3 | Lonnie Wenger | Lancaster PA | 2118 | 37 | 5K | 138 | 30:16.2 | 30:40.2 | 9:46/M |
| 4 | Tucker Colquhoun | Ocean City MD | 711 | 39 | 5K | 187 | 36:33.9 | 36:37.9 | 11:47/M |
| 5 | Sean Mattingly | Odessa DE | 2052 | 35 | 5K | 189 | 36:22.2 | 36:38.3 | 11:44/M |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Christopher Stanley | Fruitland MD | 2099 | 43 | 5K | 6 | 19:23.8 | 19:23.8 | 6:15/M |
| 2 | John Rainier | Rehoboth Beach DE | 686 | 42 | 5K | 28 | 23:14.7 | 23:18.4 | 7:30/M |
| 3 | Chris Polizzi | Elkton MD | 2079 | 41 | 5K | 61 | 25:28.1 | 25:30.1 | 8:13/M |
| 4 | Tim Morrisey | Rehoboth Beach DE | 2063 | 41 | 5K | 65 | 25:39.7 | 25:46.1 | 8:16/M |
| 5 | Jerome Moga | Silver Spring MD | 629 | 43 | 5K | 70 | 25:56.8 | 26:08.3 | 8:22/M |
| 6 | Craig Forte | Lewes DE | 670 | 42 | 5K | 85 | 26:37.0 | 26:58.6 | 8:35/M |
| 7 | Todd Hickman | Ocean View DE | 2036 | 40 | 5K | 101 | 28:29.9 | 28:41.9 | 9:11/M |
| 8 | Dale Pink | Milford DE | 2078 | 42 | 5K | 117 | 29:04.9 | 29:27.0 | 9:23/M |
| 9 | Steve Boyce | West Friendship MD | 647 | 42 | 5K | 124 | 29:55.5 | 30:00.0 | 9:39/M |
| 10 | Anthony Gambacorta | Hockessin DE | 644 | 43 | 5K | 129 | 29:41.7 | 30:05.7 | 9:35/M |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | George Sampas | Brooklyn NY | 2089 | 48 | 5K | 22 | 22:19.8 | 22:20.3 | 7:12/M |
| 2 | Craig Karchner | Landenberg PA | 789 | 49 | 5K | 31 | 23:23.2 | 23:24.7 | 7:33/M |
| 3 | Doug Ludwig | Mount Airy MD | 2046 | 46 | 5K | 36 | 23:35.2 | 23:38.1 | 7:36/M |
| 4 | Joe Repici | Burlington NJ | 1301 | 45 | 5K | 40 | 23:49.4 | 23:56.2 | 7:41/M |
| 5 | Joe Aguilar | South Plainfield NJ | 603 | 45 | 5K | 43 | 23:57.3 | 24:06.7 | 7:44/M |
| 6 | Paul Swarm | Lancaster PA | 2105 | 49 | 5K | 51 | 24:22.0 | 24:24.6 | 7:52/M |
| 7 | Chris Andrews | Newark DE | 621 | 48 | 5K | 54 | 24:39.9 | 24:49.2 | 7:57/M |
| 8 | Daniel McColgan | Wilmington DE | 579 | 45 | 5K | 57 | 24:54.6 | 25:05.5 | 8:02/M |
| 9 | Roger Reed | Lewes DE | 634 | 48 | 5K | 59 | 25:15.9 | 25:20.0 | 8:09/M |
| 10 | Joseph Neenan | Rehoboth Beach DE | 625 | 47 | 5K | 66 | 25:49.0 | 25:51.7 | 8:20/M |
| 11 | Richard Cross | Wilmington DE | 2020 | 46 | 5K | 98 | 27:53.7 | 27:58.4 | 9:00/M |
| 12 | Chris Distefano | Newark DE | 781 | 46 | 5K | 109 | 28:58.8 | 29:07.7 | 9:21/M |
| 13 | Rick Romero | Chadds Ford PA | 786 | 49 | 5K | 110 | 28:59.0 | 29:07.7 | 9:21/M |
| 14 | Ed Pursley | Lewisburg PA | 580 | 47 | 5K | 155 | 32:06.5 | 32:27.7 | 10:21/M |
| 15 | Craig Cover | Altoona PA | 2015 | 45 | 5K | 200 | 38:52.4 | 39:12.4 | 12:32/M |
| 16 | Stanley Myers | Dover DE | 2068 | 45 | 5K | 219 | 51:30.7 | 51:48.0 | 16:37/M |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Karl Cover | Montpelier VA | 2016 | 52 | 5K | 10 | 19:51.7 | 19:51.7 | 6:24/M |
| 2 | Mark Lewish | Middletown DE | 2044 | 53 | 5K | 16 | 21:05.1 | 21:07.0 | 6:48/M |
| 3 | John Dowling | Olney MD | 2027 | 51 | 5K | 17 | 21:17.2 | 21:19.2 | 6:52/M |
| 4 | Gary Cerkvenik | Britt MN | 1357 | 54 | 5K | 21 | 22:07.5 | 22:16.5 | 7:08/M |
| 5 | Ron Jordan | Columbia MD | 525 | 51 | 5K | 26 | 23:01.9 | 23:04.2 | 7:25/M |
| 6 | Mark Voicheck | Aston PA | 523 | 54 | 5K | 41 | 23:55.7 | 23:56.6 | 7:43/M |
| 7 | Glenn Parr | Rehoboth Beach DE | 2076 | 50 | 5K | 58 | 25:05.0 | 25:08.3 | 8:05/M |
| 8 | David Krefetz | Philadelphia PA | 2041 | 53 | 5K | 79 | 26:29.1 | 26:39.2 | 8:33/M |
| 9 | Carl McWilliams | Laurel MD | 669 | 53 | 5K | 83 | 26:42.0 | 26:49.3 | 8:37/M |
| 10 | Ron Smith | Burlington NJ | 526 | 52 | 5K | 88 | 26:56.1 | 27:08.9 | 8:41/M |
| 11 | Tom McGivney | Wilmington DE | 690 | 53 | 5K | 106 | 28:51.7 | 28:59.9 | 9:18/M |
| 12 | Dave Repshas | Kingston PA | 2085 | 51 | 5K | 128 | 29:43.3 | 30:03.8 | 9:35/M |
| 13 | Carl Urian | Salisbury MD | 584 | 53 | 5K | 131 | 29:59.9 | 30:09.8 | 9:40/M |
| 14 | Ted Stayton | Newark DE | 2102 | 52 | 5K | 179 | 35:36.6 | 35:40.9 | 11:29/M |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Ross McWilliams | Washington DC | 2056 | 56 | 5K | 30 | 23:16.5 | 23:23.1 | 7:30/M |
| 2 | Joe Saienni Jr | Wilmington DE | 2088 | 57 | 5K | 44 | 24:02.7 | 24:06.9 | 7:45/M |
| 3 | John Dedon | Clifton VA | 2025 | 56 | 5K | 48 | 24:19.9 | 24:22.0 | 7:51/M |
| 4 | Jay Epstein | Elizabethtown PA | 2029 | 55 | 5K | 53 | 24:42.7 | 24:42.8 | 7:58/M |
| 5 | Dennis Walters | Wilmington DE | 620 | 58 | 5K | 74 | 26:00.0 | 26:21.7 | 8:23/M |
| 6 | Amato Stellato | Olney MD | 2103 | 56 | 5K | 81 | 26:09.9 | 26:46.6 | 8:26/M |
| 7 | Jerry Denney | Newark DE | 2026 | 56 | 5K | 86 | 26:52.1 | 27:00.7 | 8:40/M |
| 8 | Herb Semans | Magnolia DE | 594 | 57 | 5K | 99 | 27:50.7 | 28:04.3 | 8:59/M |
| 9 | Richard Tikiob | Milton DE | 505 | 57 | 5K | 108 | 29:00.7 | 29:00.7 | 9:21/M |
| 10 | Bill Shupe | Milford DE | 2094 | 59 | 5K | 130 | 29:47.9 | 30:07.8 | 9:36/M |
| 11 | Jack Edwards | Clarksburg MD | 581 | 59 | 5K | 144 | 31:25.5 | 31:39.9 | 10:08/M |
| 12 | Ken Tadler | Wilmington DE | 2108 | 57 | 5K | 148 | 31:40.5 | 31:58.3 | 10:13/M |
| 13 | Michael Miller | Wilmington DE | 614 | 55 | 5K | 153 | 32:04.4 | 32:18.6 | 10:21/M |
| 14 | Tom Jones | Milton DE | 2039 | 57 | 5K | 168 | 34:04.3 | 34:11.5 | 10:59/M |
| 15 | Jerry McNesby | Wilmington DE | 2055 | 59 | 5K | 186 | 36:04.6 | 36:28.5 | 11:38/M |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Terry Gricher | Bethany Beach DE | 630 | 64 | 5K | 19 | 22:01.2 | 22:01.3 | 7:06/M |
| 2 | Douglas Repetti | Newark DE | 2083 | 61 | 5K | 25 | 22:45.7 | 22:46.2 | 7:20/M |
| 3 | Fred Thomas | Salisbury MD | 2109 | 60 | 5K | 35 | 23:21.7 | 23:36.9 | 7:32/M |
| 4 | Jules Woodall | Camden Wyoming DE | 610 | 64 | 5K | 55 | 24:50.4 | 24:52.8 | 8:01/M |
| 5 | James Deakyne | Rehoboth Beach DE | 583 | 63 | 5K | 84 | 26:38.4 | 26:49.8 | 8:35/M |
| 6 | Willard Phillips | Fairfax Station VA | 667 | 62 | 5K | 114 | 29:16.6 | 29:21.2 | 9:26/M |
| 7 | Tom Murphy | Greenwood DE | 2064 | 60 | 5K | 134 | 29:55.5 | 30:15.7 | 9:39/M |
| 8 | Joseph Vansant | Rehoboth Beach DE | 631 | 63 | 5K | 135 | 30:06.6 | 30:18.6 | 9:43/M |
| 9 | Tom Fitzpatrick | Hockessin DE | 524 | 62 | 5K | 185 | 35:43.0 | 36:07.2 | 11:31/M |
| 10 | Ken Lawrence | Springfield VA | 2042 | 63 | 5K | 206 | 42:10.3 | 42:35.3 | 13:36/M |
| 11 | Carl Van Valkenburg | Middletown DE | 2112 | 60 | 5K | 213 | 50:11.8 | 50:40.6 | 16:11/M |
| 12 | Tim Bandyke | Winchester VA | 642 | 64 | 5K | 217 | 50:51.1 | 51:16.7 | 16:24/M |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Bruce Pringle | Rehoboth Beach DE | 585 | 65 | 5K | 93 | 27:33.0 | 27:36.3 | 8:53/M |
| 2 | David Curtin | Rehoboth Beach | 790 | 65 | 5K | 171 | 34:22.2 | 34:25.7 | 11:05/M |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Henry Gunther | Wilmington DE | 636 | 72 | 5K | 67 | 25:54.9 | 25:56.4 | 8:21/M |
| 2 | Paul Kiefer | Lancaster PA | 785 | 71 | 5K | 132 | 30:09.3 | 30:12.0 | 9:44/M |
| Top | |||||||||
Male 75 to 79 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Rich Warshauer | Dewey Beach DE | 2117 | 77 | 5K | 198 | 38:42.0 | 39:01.5 | 12:29/M |
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Tara Cavaselis | Wilmington DE | 618 | 35 | 5K | 12 | 19:55.2 | 19:55.3 | 6:25/M |
| Top | |||||||||
Female Masters Winners |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Helen Capparell | Easton PA | 2006 | 44 | 5K | 20 | 22:14.0 | 22:14.0 | 7:10/M |
| Top | |||||||||
Female 9 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Gracie Kopp | Felton DE | 633 | 7 | 5K | 214 | 50:20.6 | 50:50.7 | 16:14/M |
| Top | |||||||||
Female 10 to 13 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Sydney Crofton | Fallston MD | 2019 | 13 | 5K | 69 | 25:56.2 | 26:06.5 | 8:22/M |
| 2 | Celia Gambacorta | Rehoboth Beach DE | 643 | 13 | 5K | 80 | 26:41.1 | 26:44.8 | 8:36/M |
| 3 | Rhiannon Mattingly | Odessa DE | 2051 | 11 | 5K | 111 | 29:06.4 | 29:13.1 | 9:23/M |
| 4 | Mckenna Boyce | West Friendship MD | 646 | 10 | 5K | 125 | 29:55.4 | 30:00.0 | 9:39/M |
| 5 | Yakia Myers | Dover DE | 2070 | 11 | 5K | 197 | 38:31.5 | 38:36.9 | 12:25/M |
| 6 | Nicole Myers | Westminster MD | 2066 | 11 | 5K | 223 | 55:41.4 | 55:56.9 | 17:58/M |
| Top | |||||||||
Female 14 to 18 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Gayle Tadler | Wilmington DE | 2107 | 18 | 5K | 87 | 26:46.3 | 27:04.0 | 8:38/M |
| 2 | Madelyn Baker | Chestertown MD | 611 | 15 | 5K | 95 | 27:33.1 | 27:43.4 | 8:53/M |
| 3 | Sophia Moore | Millsboro DE | 1347 | 16 | 5K | 191 | 36:28.5 | 36:48.7 | 11:46/M |
| 4 | Yasmin Myers | Dover DE | 2071 | 15 | 5K | 220 | 52:52.1 | 53:08.4 | 17:03/M |
| Top | |||||||||
Female 19 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Amanda Ritter | Millsboro DE | 687 | 20 | 5K | 63 | 25:34.7 | 25:37.7 | 8:15/M |
| 2 | Alyssa Forno | Wilmington DE | 588 | 24 | 5K | 90 | 27:12.6 | 27:15.9 | 8:46/M |
| 3 | Nicole Lawrence | Birdsboro PA | 586 | 22 | 5K | 103 | 28:33.9 | 28:46.0 | 9:13/M |
| 4 | Kristen Scopetski | Northborough MA | 617 | 21 | 5K | 119 | 29:14.8 | 29:30.4 | 9:26/M |
| 5 | Cali Connor | Dagsboro DE | 2013 | 23 | 5K | 202 | 39:38.2 | 40:05.3 | 12:47/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Kathryn Jensen | Milton DE | 590 | 28 | 5K | 76 | 26:11.7 | 26:32.6 | 8:27/M |
| 2 | Jenny Meister | Frankford DE | 708 | 29 | 5K | 92 | 27:29.0 | 27:34.9 | 8:52/M |
| 3 | Constance Bean | Bridgeville DE | 606 | 26 | 5K | 136 | 30:00.3 | 30:19.2 | 9:41/M |
| 4 | Alice Curtin | Rehoboth Beach DE | 780 | 27 | 5K | 170 | 34:21.8 | 34:25.6 | 11:05/M |
| 5 | Sarah Johnson | Riverdale MI | 597 | 26 | 5K | 172 | 34:32.5 | 34:32.5 | 11:08/M |
| 6 | Adrianne Comstock | Magnolia DE | 2012 | 28 | 5K | 173 | 34:31.8 | 34:44.5 | 11:08/M |
| 7 | Rebecca Domke | Chicago IL | 592 | 28 | 5K | 182 | 35:46.2 | 36:03.2 | 11:32/M |
| 8 | Melissa Ockelis | Seaford DE | 638 | 28 | 5K | 194 | 36:55.0 | 37:00.2 | 11:55/M |
| 9 | Julia Moses | 684 | 28 | 5K | 205 | 41:05.7 | 41:41.4 | 13:15/M | |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Karly Pascuzzi | Havre de Grace MD | 2077 | 34 | 5K | 39 | 23:50.8 | 23:50.8 | 7:41/M |
| 2 | Michelle Simon | Washington DC | 2097 | 33 | 5K | 46 | 24:11.7 | 24:19.4 | 7:48/M |
| 3 | Jessica Blakeman | Georgetown DE | 650 | 31 | 5K | 116 | 29:13.5 | 29:26.0 | 9:25/M |
| 4 | Katie Hemming | Wilmington DE | 692 | 31 | 5K | 154 | 32:06.0 | 32:23.8 | 10:21/M |
| 5 | Gretchen Medon | Newark DE | 2057 | 33 | 5K | 158 | 32:17.1 | 32:41.9 | 10:25/M |
| 6 | Linda Tickle | Wilmington DE | 551 | 32 | 5K | 160 | 32:48.5 | 32:49.8 | 10:35/M |
| 7 | Jenilee Denney | Baltimore MD | 613 | 30 | 5K | 178 | 35:08.3 | 35:30.8 | 11:20/M |
| 8 | Donna Moga | Riverdale MD | 628 | 34 | 5K | 196 | 38:09.2 | 38:20.6 | 12:18/M |
| 9 | Nicole Kopp | Felton DE | 632 | 30 | 5K | 216 | 50:29.3 | 50:59.7 | 16:17/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Lynn Knothe | Wilmington DE | 177 | 35 | 5K | 15 | 21:00.6 | 21:01.6 | 6:46/M |
| 2 | Mary Rice | Manheim PA | 666 | 36 | 5K | 33 | 23:31.3 | 23:32.4 | 7:35/M |
| 3 | Gina Polizzi | Elkton MD | 2080 | 36 | 5K | 60 | 25:28.6 | 25:30.0 | 8:13/M |
| 4 | Lauren Mallon | Baltimore MD | 693 | 36 | 5K | 68 | 25:59.4 | 26:03.2 | 8:23/M |
| 5 | Meg Moga | Silver Spring MD | 627 | 37 | 5K | 72 | 26:04.6 | 26:15.7 | 8:25/M |
| 6 | Jill Brittingham | Dagsboro DE | 2004 | 36 | 5K | 75 | 26:26.6 | 26:29.9 | 8:32/M |
| 7 | Diane Massey | Lincoln University PA | 691 | 38 | 5K | 123 | 29:37.7 | 29:55.8 | 9:33/M |
| 8 | Jeanine Sorrels | Pennsville NJ | 2098 | 36 | 5K | 143 | 31:30.0 | 31:37.8 | 10:10/M |
| 9 | Kristen Hottenstein | Lancaster PA | 2038 | 36 | 5K | 146 | 31:29.8 | 31:53.9 | 10:09/M |
| 10 | Melissa Hawkins | Seaford DE | 623 | 35 | 5K | 147 | 31:51.9 | 31:57.3 | 10:16/M |
| 11 | Sherry Proctor | Parkton MD | 522 | 38 | 5K | 149 | 31:42.0 | 32:01.6 | 10:14/M |
| 12 | Bobbi Turner | Milford DE | 2110 | 37 | 5K | 176 | 34:48.3 | 35:12.3 | 11:14/M |
| 13 | Sonja Malinowski | Millsboro DE | 2049 | 39 | 5K | 221 | 52:40.8 | 53:08.5 | 16:59/M |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Jen Hogan | Saint Louis MO | 598 | 42 | 5K | 37 | 23:28.3 | 23:38.9 | 7:34/M |
| 2 | Kathy Kay | Lewes DE | 602 | 42 | 5K | 45 | 24:04.1 | 24:13.9 | 7:46/M |
| 3 | Carol Shaver | Rehoboth Beach DE | 2092 | 42 | 5K | 64 | 25:33.3 | 25:39.2 | 8:15/M |
| 4 | Janelle Boyer | Lewes DE | 640 | 42 | 5K | 96 | 27:41.8 | 27:50.7 | 8:56/M |
| 5 | Vivian Bush | Rehoboth Beach DE | 2005 | 44 | 5K | 120 | 29:31.6 | 29:39.9 | 9:31/M |
| 6 | Kelly Goff Davis | Wilmington DE | 582 | 42 | 5K | 137 | 30:26.2 | 30:34.4 | 9:49/M |
| 7 | Tanja Przywara | Newark DE | 648 | 42 | 5K | 140 | 30:42.9 | 30:55.5 | 9:54/M |
| 8 | Lisa Voicheck | Aston PA | 509 | 44 | 5K | 151 | 32:05.4 | 32:11.0 | 10:21/M |
| 9 | Julie Gambacorta | Hockessin DE | 645 | 42 | 5K | 157 | 32:18.0 | 32:41.6 | 10:25/M |
| 10 | Rosanna Castillo | New York NY | 604 | 40 | 5K | 161 | 32:50.1 | 32:58.1 | 10:35/M |
| 11 | Sandra Waldee-Warden | Bear DE | 2114 | 44 | 5K | 162 | 32:58.3 | 33:06.1 | 10:38/M |
| 12 | Vanessa Cooper | Lewes DE | 2014 | 44 | 5K | 164 | 33:18.0 | 33:25.7 | 10:45/M |
| 13 | Pamela Runkle | Felton PA | 2086 | 42 | 5K | 166 | 33:24.9 | 33:39.5 | 10:46/M |
| 14 | Ann M. Schneider | Wilmington DE | 2091 | 40 | 5K | 175 | 34:55.7 | 35:01.8 | 11:16/M |
| 15 | Tracy Myers | North Wales PA | 2069 | 42 | 5K | 222 | 55:39.8 | 55:56.0 | 17:57/M |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
| 1 | Meryl Ludwig | Mount Airy MD | 2047 | 46 | 5K | 24 | 22:32.5 | 22:34.1 | 7:16/M |
| 2 | Mardiny Ung | Elizabethtown PA | 2111 | 45 | 5K | 27 | 23:09.5 | 23:10.5 | 7:28/M |
| 3 | Lynn Crofton | Fallston MD | 2018 | 48 | 5K | 97 | 27:42.8 | 27:53.3 | 8:56/M |
| 4 | Lynn Decourcey | Reston VA | 2024 | 46 | 5K | 102 | 28:40.5 | 28:44.3 | 9:15/M |
| 5 | Tracey Simmons | Bethany Beach DE | 2096 | 46 | 5K | 104 | 28:11.5 | 28:47.5 | 9:05/M |
| 6 | Cindy Redefer | Rehoboth Beach DE | 2082 | 49 | 5K | 113 | 29:06.3 | 29:17.3 | 9:23/M |
| 7 | Lori Waldee-Warden | Bear DE | 2113 | 48 | 5K | 121 | 29:33.8 | 29:41.5 | 9:32/M |
| 8 | Marie Collins | Germantown MD | 2011 | 49 | 5K | 122 | 29:33.8 | 29:48.7 | 9:32/M |
| 9 | Karen Karchner | Landenberg PA | 788 | 47 | 5K | 142 | 31:27.8 | 31:30.2 | 10:09/M |
| 10 | Ashley Wiggins | Rehoboth Beach DE | 624 | 46 | 5K | 152 | 32:09.8 | 32:15.7 | 10:22/M |
| 11 | Betty Ridenour | Rising Sun MD | 536 | 46 | 5K | 156 | 32:25.6 | 32:32.1 | 10:27/M |
| 12 | Ruthann Prettyman | Newark DE | 783 | 48 | 5K | 180 | 35:33.0 | 35:49.9 | 11:28/M |
| 13 | Kim Stayton | Newark DE | 2101 | 48 | 5K | 190 | 36:29.7 | 36:43.6 | 11:46/M |
