NOVA Timing Systems

7th Annual Race Judicata 5k

Overall Finish List

April 28, 2012


NOVA Timing Systems (using MyLaps Technology)

Age Group Results

Email Corrections

Weather and Location: 45 degrees and cloudy/Joe's Crab Shack, Wilmington Riverfront, Wilmington, DE


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Ben Marsden Avondale PA 158 26 M 1 Winner 5K 16:50.9 16:51.0 0:00.0 5:26/M
2 Andrew Parker Wilmington DE 167 27 M 1/18 25-29 5K 19:12.3 19:13.6 0:01.3 6:12/M
3 David Landon Bear DE 163 41 M 1/3 40-44 5K 19:15.4 19:15.5 0:00.0 6:13/M
4 Michael Bodnar Wilmington DE 162 30 M 1/13 30-34 5K 19:20.6 19:23.9 0:03.3 6:14/M
5 John Zeberkiewicz Kennett Square PA 172 35 M 1/8 35-39 5K 19:29.7 19:29.7 0:00.0 6:17/M
6 Randy Herndon Wilmington DE 93 31 M 2/13 30-34 5K 19:48.4 19:49.7 0:01.2 6:23/M
7 Blake Bennett Newark DE 195 32 M 3/13 30-34 5K 20:06.7 20:07.5 0:00.7 6:29/M
8 Kenji Price Philadelphia PA 134 31 M 4/13 30-34 5K 20:21.9 20:23.6 0:01.7 6:34/M
9 Duane Christy Havre De Grace MD 169 48 M 1/4 45-49 5K 20:38.1 20:38.1 0:00.0 6:39/M
10 Nathan Jordan Philadelphia PA 190 28 M 2/18 25-29 5K 20:44.1 20:46.7 0:02.5 6:41/M
11 Josh Bugay Wilmington DE 16 29 M 3/18 25-29 5K 21:01.1 21:17.6 0:16.5 6:47/M
12 Jason Gordon Hockessin DE 157 30 M 5/13 30-34 5K 21:05.5 21:09.3 0:03.8 6:48/M
13 Ivan Avendano Marcus Hook PA 160 63 M 1/2 60-64 5K 21:16.4 21:17.8 0:01.3 6:52/M
14 Timothy Dudderar Wilmington DE 74 37 M 2/8 35-39 5K 21:31.8 21:34.0 0:02.1 6:56/M
15 Jonathan McCann Lincoln University PA 121 39 M 3/8 35-39 5K 21:36.2 21:38.0 0:01.8 6:58/M
16 Stephen Spence Wilmington DE 144 28 M 4/18 25-29 5K 21:45.7 21:47.3 0:01.6 7:01/M
17 Seth Thompson Rehoboth Beach DE 188 35 M 4/8 35-39 5K 22:02.5 22:07.6 0:05.1 7:06/M
18 Michael Laurencell Ellicott City MD 106 53 M 1/5 50-54 5K 22:14.2 22:14.2 0:00.0 7:10/M
19 Tamara Minott Wilmington DE 129 25 F 1 Winner 5K 22:17.9 22:19.9 0:02.0 7:11/M
20 Justin Mann Wilmington DE 118 27 M 5/18 25-29 5K 22:19.5 22:21.9 0:02.3 7:12/M
21 Edward Dolphin Wilmington DE 69 26 M 6/18 25-29 5K 22:44.8 22:50.0 0:05.2 7:20/M
22 Van Dahlgren Wilmington DE 227 34 M 6/13 30-34 5K 22:47.4 22:52.1 0:04.7 7:21/M
23 Kelly Johnson New Castle DE 98 21 F 1/1 19-24 5K 22:53.4 22:54.5 0:01.1 7:23/M
24 Steve Dargitz Kennett Square PA 57 45 M 2/4 45-49 5K 22:58.9 23:02.2 0:03.3 7:25/M
25 Chris Divirgilio Wilmington DE 67 30 M 7/13 30-34 5K 22:59.7 23:03.4 0:03.6 7:25/M
26 Paul Wallace Hockessin DE 153 47 M 3/4 45-49 5K 23:11.2 23:16.3 0:05.1 7:29/M
27 Robert Vrana Philadelphia PA 150 26 M 7/18 25-29 5K 23:37.9 23:40.7 0:02.8 7:37/M
28 Katie Barksdale Garnet Valley PA 7 26 F 1/9 25-29 5K 23:48.3 23:54.0 0:05.6 7:41/M
29 Bob Taggart Newark DE 165 71 M 1/4 70-97 5K 24:06.4 24:07.5 0:01.0 7:46/M
30 Joshua Inkell Hockessin DE 96 29 M 8/18 25-29 5K 24:13.7 24:17.4 0:03.6 7:49/M
31 Steven Biener Wilmington DE 225 51 M 2/5 50-54 5K 24:19.5 24:28.9 0:09.3 7:51/M
32 James Stanco Wilmington DE 146 29 M 9/18 25-29 5K 24:22.4 24:26.5 0:04.0 7:52/M
33 Peter Keane Middletown DE 177 30 M 8/13 30-34 5K 24:26.1 24:30.0 0:03.8 7:53/M
34 Christopher Caruso Wilmington DE 216 34 M 9/13 30-34 5K 24:41.3 24:47.9 0:06.6 7:58/M
35 Dy Bowen Middletown DE 161 40 M 2/3 40-44 5K 24:41.6 24:41.6 7:58/M
36 Nathaniel Stuhlmiller Wilmington DE 147 28 M 10/18 25-29 5K 24:58.1 24:59.5 0:01.4 8:03/M
37 Anita Price Wilmington DE 159 31 F 1/11 30-34 5K 24:59.5 25:02.2 0:02.7 8:04/M
38 Robert O'Flynn O'brien Hockessin DE 132 54 M 3/5 50-54 5K 25:12.6 25:18.4 0:05.8 8:08/M
39 Brannigan Patrick Wilmington DE 191 32 M 10/13 30-34 5K 25:19.2 25:24.8 0:05.6 8:10/M
40 Kent Jordan Hockessin DE 101 54 M 4/5 50-54 5K 25:37.4 25:40.4 0:02.9 8:16/M
41 Terry Derk Dauphin PA 62 70 M 2/4 70-97 5K 25:46.3 25:48.5 0:02.1 8:19/M
42 Dennis Spicer Bear DE 145 26 M 11/18 25-29 5K 25:50.8 25:55.7 0:04.8 8:20/M
43 Jennifer Kelleher Wilmington DE 102 41 F 1/5 40-44 5K 26:14.3 26:17.7 0:03.4 8:28/M
44 Lindsay Clizbe Wilmington DE 32 28 F 2/9 25-29 5K 26:31.3 26:35.4 0:04.1 8:33/M
45 Deanne Inkell Hockessin DE 199 31 F 2/11 30-34 5K 26:43.6 27:00.8 0:17.2 8:37/M
46 Joanne Carradin Newark DE 19 28 F 3/9 25-29 5K 26:44.3 26:54.0 0:09.7 8:37/M
47 Andrew Klein Newark DE 103 23 M 1/1 19-24 5K 26:47.1 26:52.7 0:05.5 8:38/M
48 Lisa Wallace Hockessin DE 152 46 F 1/7 45-49 5K 27:05.5 27:14.2 0:08.6 8:44/M
49 Sue Irving Oxford PA 183 47 F 2/7 45-49 5K 27:26.7 27:35.6 0:08.8 8:51/M
50 Matthew D'Emilio Wilmington DE 58 31 M 11/13 30-34 5K 27:28.6 27:39.6 0:10.9 8:52/M
51 Hughey Lindsey Elkton MD 109 25 F 4/9 25-29 5K 27:35.6 27:40.4 0:04.8 8:54/M
52 Anthony Longo Hockessin DE 111 41 M 3/3 40-44 5K 27:46.9 27:57.4 0:10.5 8:57/M
53 Linda Saienni Wilmington DE 138 51 F 1/5 50-54 5K 27:51.4 27:55.3 0:03.9 8:59/M
54 Steve Milewski Wilmington DE 124 35 M 5/8 35-39 5K 27:56.5 28:05.5 0:09.0 9:01/M
55 Jason Taylor Bear DE 148 30 M 12/13 30-34 5K 28:12.0 28:16.6 0:04.6 9:06/M
56 Linda Tickle Wilmington DE 168 32 F 3/11 30-34 5K 28:20.3 28:22.1 0:01.7 9:08/M
57 Katie Wentling Hockessin DE 200 26 F 5/9 25-29 5K 28:23.3 28:33.7 0:10.4 9:09/M
58 David Clizbe Wilmington DE 31 28 M 12/18 25-29 5K 28:26.2 28:31.1 0:04.9 9:10/M
59 Don Brown Wilmington DE 15 60 M 2/2 60-64 5K 28:32.3 28:40.4 0:08.1 9:12/M
60 Julian Joseph Folsom PA 156 29 M 13/18 25-29 5K 29:05.0 29:14.2 0:09.2 9:23/M
61 Paul Bradley Wilmington DE 231 56 M 1/2 55-59 5K 29:05.6 29:17.1 0:11.4 9:23/M
62 Jim Keane Newark DE 174 67 M 1/4 65-69 5K 29:06.2 29:10.3 0:04.0 9:23/M
63 Craig Reiser Cherry Hill NJ 136 27 M 14/18 25-29 5K 29:11.7 29:14.7 0:03.0 9:25/M
64 Diane Massey Lincoln University PA 193 38 F 1/3 35-39 5K 29:11.9 29:23.8 0:11.9 9:25/M
65 Matthew Smith Wilmington DE 143 29 M 15/18 25-29 5K 29:21.1 29:24.4 0:03.3 9:28/M
66 Petra Heiss Wilmington DE 91 45 F 3/7 45-49 5K 30:13.4 30:19.8 0:06.4 9:45/M
67 Art Connolly Wilmington DE 175 74 M 3/4 70-97 5K 30:17.0 30:21.5 0:04.4 9:46/M
68 Sherrie Wissler Bear DE 155 40 F 2/5 40-44 5K 30:48.9 30:55.0 0:06.1 9:56/M
69 Stephen Colbert Wilmington DE 39 32 M 13/13 30-34 5K 30:49.3 31:02.5 0:13.2 9:56/M
70 Tiffany Cramer Wilmington DE 51 31 F 4/11 30-34 5K 30:49.4 31:02.4 0:12.9 9:56/M
71 Alan Fink Wilmington DE 220 66 M 2/4 65-69 5K 30:49.5 30:53.4 0:03.8 9:56/M
72 Patty Holeton Coatesville PA 178 50 F 2/5 50-54 5K 30:50.7 31:00.0 0:09.3 9:57/M
73 Cathy Montgomery Newark DE 130 44 F 3/5 40-44 5K 31:16.5 31:26.6 0:10.1 10:05/M
74 Kathy Miller Wilmington DE 125 47 F 4/7 45-49 5K 31:35.4 31:53.5 0:18.0 10:11/M
75 Kelly Hicks Wilmington DE 95 25 F 6/9 25-29 5K 31:35.8 31:42.4 0:06.6 10:11/M
76 Chip Sheridan Wilmington DE 141 27 M 16/18 25-29 5K 31:38.8 31:45.5 0:06.6 10:12/M
77 Laura Bower 176 28 F 7/9 25-29 5K 31:40.2 31:48.3 0:08.0 10:13/M
78 Emilia MacKey Wilmington DE 222 34 F 5/11 30-34 5K 31:46.0 31:58.5 0:12.5 10:15/M
79 Vicky Petrone Wilmington DE 229 39 F 2/3 35-39 5K 31:58.5 32:03.9 0:05.4 10:19/M
80 Abigail Layton Hockessin DE 217 36 F 3/3 35-39 5K 31:58.7 32:04.2 0:05.5 10:19/M
81 Ahmed Mousa Wilmington DE 131 28 M 17/18 25-29 5K 32:02.0 32:05.3 0:03.2 10:20/M
82 Mary Daly Wilmington DE 55 26 F 8/9 25-29 5K 32:37.1 32:46.9 0:09.8 10:31/M
83 Shanna Martinez Wilmington DE 230 34 F 6/11 30-34 5K 32:43.0 32:50.8 0:07.7 10:33/M
84 Jessica Janowski Newark DE 97 29 F 9/9 25-29 5K 32:47.1 32:53.3 0:06.2 10:35/M
85 Andrea Brooks Bear DE 9 30 F 7/11 30-34 5K 33:18.0 33:33.7 0:15.6 10:45/M
86 Isabella Longo Hockessin DE 112 10 F 1/3 1-13 5K 33:23.1 33:33.6 0:10.4 10:46/M
87 Elizabeth McGeever Wilmington DE 122 56 F 1/3 55-59 5K 33:25.8 33:36.3 0:10.4 10:47/M
88 Louis Bartoshesky Wilmington DE 223 67 M 3/4 65-69 5K 33:26.6 33:35.3 0:08.7 10:47/M
89 Donna Schnitzler Avondale PA 189 51 F 3/5 50-54 5K 33:27.0 33:29.6 0:02.5 10:47/M
90 Howard Bowker New Castle DE 8 70 M 4/4 70-97 5K 34:29.0 34:34.5 0:05.5 11:07/M
91 Kim McCardell Kirkwood PA 184 41 F 4/5 40-44 5K 34:32.2 34:41.3 0:09.0 11:08/M
92 Kemp Vye Newark DE 151 65 M 4/4 65-69 5K 35:42.9 35:56.8 0:13.9 11:31/M
93 Stacy Wentling Wilmington DE 154 31 F 8/11 30-34 5K 36:25.3 36:35.2 0:09.9 11:45/M
94 Bill Brady Newark DE 187 45 M 4/4 45-49 5K 36:47.8 36:55.7 0:07.9 11:52/M
95 Mercedez Miller Wilmington DE 126 13 F 2/3 1-13 5K 36:49.6 37:03.4 0:13.8 11:53/M
96 Scott Brooks Bear DE 185 29 M 18/18 25-29 5K 36:54.9 37:10.6 0:15.6 11:54/M
97 Angela Lewis West Chester PA 224 52 F 4/5 50-54 5K 37:07.1 37:19.6 0:12.5 11:58/M
98 Betty Olmstead Wilmington DE 133 66 F 1/1 65-69 5K 37:10.7 37:23.7 0:13.0 11:59/M
99 Sue Simmons Newark DE 194 61 F 1/4 60-64 5K 38:50.3 39:03.7 0:13.4 12:32/M
100 Joe Grey Wilmington DE 79 53 M 5/5 50-54 5K 42:16.3 42:27.4 0:11.1 13:38/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Linda Jamshidi Avondale PA 192 54 F 5/5 50-54 5K 42:33.0 42:35.6 0:02.5 13:44/M
102 Jada Williams Bear DE 179 7 F 3/3 1-13 5K 43:53.7 44:08.5 0:14.8 14:09/M
103 Tony Williams Bear DE 182 36 M 6/8 35-39 5K 43:53.7 44:08.4 0:14.6 14:09/M
104 Pallavi Guniganti Wilmington DE 85 30 F 9/11 30-34 5K 44:12.2 44:24.2 0:12.0 14:15/M
105 Anthony Rickey Wilmington DE 137 37 M 7/8 35-39 5K 44:16.6 44:28.1 0:11.5 14:17/M
106 Etta Mayers Wilmington DE 120 44 F 5/5 40-44 5K 46:04.6 46:21.8 0:17.1 14:52/M
107 Darrell Minott Wilmington DE 127 55 M 2/2 55-59 5K 46:40.6 46:48.5 0:07.8 15:03/M
108 Evon Minott Wilmington DE 128 57 F 2/3 55-59 5K 46:46.1 46:54.6 0:08.5 15:05/M
109 Alison MacIndoe Newark DE 117 63 F 2/4 60-64 5K 47:25.0 47:35.2 0:10.1 15:18/M
110 Susan Simmons Wilmington DE 142 60 F 3/4 60-64 5K 47:26.5 47:37.2 0:10.6 15:18/M
111 Hudson Meg Wilmington DE 196 48 F 5/7 45-49 5K 50:14.0 50:23.4 0:09.4 16:12/M
112 Laura Ahters Wilmington DE 2 47 F 6/7 45-49 5K 50:19.7 50:37.7 0:18.0 16:14/M
113 Mary Allegretti Wilmington DE 6 62 F 4/4 60-64 5K 50:22.4 50:41.1 0:18.6 16:15/M
114 Scott Matthews New Castle DE 119 38 M 8/8 35-39 5K 51:48.0 52:01.1 0:13.0 16:43/M
115 Nolley Rainey Wilmington DE 135 31 F 10/11 30-34 5K 53:10.0 53:27.5 0:17.5 17:09/M
116 Maria Sawczuk New Castle DE 139 45 F 7/7 45-49 5K 55:40.2 55:58.0 0:17.7 17:57/M
117 Joan Rudloff New Castle DE 181 58 F 3/3 55-59 5K 1:05:32.7 1:05:47.8 0:15.1 21:08/M
118 Chandra Williams Bear DE 180 34 F 11/11 30-34 5K 1:05:32.8 1:05:47.5 0:14.7 21:08/M