Results By NOVA Timing Systems
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Travis Peck Hockessin DE 69 21 M 1 Winner 17:05.0 17:05.2 0:00.2 5:31/M
2 Colin Wills Boothwyn PA 137 13 M 1 1-13 19:05.5 19:05.9 0:00.4 6:09/M
3 Duane Christy 150 48 M 1 40-49 19:21.4 19:22.1 0:00.7 6:15/M
4 Mick Donnelly Aston PA 105 41 M 2 40-49 19:29.6 19:30.3 0:00.6 6:17/M
5 Andrew Brannecker New Castle DE 102 37 M 1 30-39 20:02.2 20:02.9 0:00.7 6:28/M
6 Robert Christy Wilmington DE 104 33 M 2 30-39 20:19.1 20:20.1 0:01.0 6:33/M
7 Ralph Ierardi Wilmington DE 141 49 M 3 40-49 20:33.6 20:34.7 0:01.0 6:38/M
8 Jonathan Hermes Newark DE 103 42 M 4 40-49 20:47.2 20:47.5 0:00.3 6:42/M
9 John Pryor Hockessin DE 116 45 M 5 40-49 21:01.0 21:01.6 0:00.5 6:47/M
10 Mark Austin Kennett Square PA 114 46 M 6 40-49 21:45.8 21:47.0 0:01.2 7:01/M
11 Pete Chancellor Olney MD 120 32 M 3 30-39 21:57.5 21:58.7 0:01.2 7:05/M
12 Dan Malley Landenberg PA 91 42 M 7 40-49 22:00.6 22:01.3 0:00.7 7:06/M
13 Paul McNulty Newark DE 122 33 M 4 30-39 23:07.1 23:08.0 0:00.9 7:27/M
14 Chad Hayes Wilmington DE 117 28 M 1 19-29 23:34.0 23:36.9 0:02.9 7:36/M
15 Keith Stengel Wilmington DE 115 36 M 5 30-39 23:37.5 23:38.2 0:00.6 7:37/M
16 Nick Graham Hockessin DE 33 16 M 1 14-18 23:55.4 23:56.6 0:01.2 7:43/M
17 Kelly Hilovsky Wilmington DE 45 23 F 1 Winner 23:58.8 24:00.5 0:01.7 7:44/M
18 Aoife Mooney Wilmington DE 121 27 F 1 19-29 24:15.7 24:17.1 0:01.4 7:49/M
19 David Nagy Wilmington DE 64 39 M 6 30-39 24:26.9 24:30.6 0:03.7 7:53/M
20 Craig Schweizer Wilmington DE 94 34 M 7 30-39 24:43.1 24:44.7 0:01.6 7:58/M
21 Shaun Hearn Wilmington DE 107 37 M 8 30-39 25:09.0 25:15.2 0:06.2 8:07/M
22 Douglas MacGray Wilmington DE 118 52 M 1 50-59 25:21.2 25:26.2 0:04.9 8:11/M
23 Lori Thomas Hockessin DE 83 54 F 1 50-59 25:19.2 25:27.1 0:07.9 8:10/M
24 Julie Pfeffer Hockessin DE 70 44 F 1 40-49 25:54.8 25:57.3 0:02.4 8:21/M
25 Kendra Snurkowski Wilmington DE 80 35 F 1 30-39 26:49.9 26:53.2 0:03.2 8:39/M
26 Garrett O'Neill Kennett Square PA 135 12 M 2 1-13 27:06.1 27:06.8 0:00.7 8:45/M
27 Michael Stack Greenville DE 131 15 M 2 14-18 27:12.4 27:14.2 0:01.7 8:46/M
28 Jenifer Besten Hockessin DE 6 35 F 2 30-39 27:41.2 27:46.0 0:04.7 8:56/M
29 Kelly Johnston Newark DE 49 20 F 2 19-29 27:47.0 27:47.0 8:58/M
30 Tricia Chancellor Olney MD 119 32 F 3 30-39 27:43.2 27:54.1 0:10.9 8:56/M
31 Andrew Stack Greenville DE 132 12 M 3 1-13 28:11.4 28:13.0 0:01.6 9:05/M
32 Jeffrey Kormanik Allentown PA 90 21 M 2 19-29 28:40.2 28:42.1 0:01.8 9:15/M
33 Elizabeth De Felice Wilmington DE 134 27 F 3 19-29 28:48.9 28:55.0 0:06.0 9:17/M
34 Rebecca Antonelli Wilmington DE 2 31 F 4 30-39 28:58.9 29:04.1 0:05.2 9:21/M
35 Terry Derk Dauphin PA 25 70 M 1 70-97 29:15.6 29:17.8 0:02.2 9:26/M
36 Kristin Milby Newark DE 63 57 F 2 50-59 29:14.1 29:20.8 0:06.7 9:26/M
37 Kathleen Wright Newark DE 89 45 F 2 40-49 29:17.1 29:21.6 0:04.5 9:27/M
38 Sandra Warden Bear DE 86 43 F 3 40-49 29:49.2 29:50.8 0:01.6 9:37/M
39 Paul Hoffman Hockessin DE 48 44 M 8 40-49 29:51.5 29:55.7 0:04.1 9:38/M
40 Jackie Rubini Garnet Valley PA 136 50 F 3 50-59 30:27.7 30:30.0 0:02.2 9:49/M
41 Kathleen Case Wilmington DE 125 50 F 4 50-59 30:56.0 30:59.4 0:03.3 9:59/M
42 Cindy Sheffler Newark DE 77 36 F 5 30-39 31:01.7 31:09.8 0:08.0 10:00/M
43 Courtney Slater Glen Mills PA 78 29 F 4 19-29 31:10.7 31:14.9 0:04.2 10:03/M
44 Justin Slater Glen Mills PA 79 29 M 3 19-29 31:10.2 31:15.0 0:04.8 10:03/M
45 Unknown Partic. 154 154 M 1 0- 0 31:12.4 31:19.5 0:07.1 10:04/M
46 Ron Daniels Middletown DE 92 46 M 9 40-49 31:18.2 31:23.6 0:05.3 10:06/M
47 Louis Bartoshesky Wilmington DE 140 66 M 1 60-69 31:28.3 31:33.0 0:04.7 10:09/M
48 Maurice Parson New Castle DE 68 12 M 4 1-13 31:32.0 31:36.9 0:04.8 10:10/M
49 Aj Fink Wilmington DE 153 65 M 2 60-69 31:32.8 31:38.9 0:06.0 10:10/M
50 Ralph McKinney Wilmington DE 62 66 M 3 60-69 31:47.1 31:48.2 0:01.0 10:15/M
51 Carrie Kehner Wilmington DE 54 35 F 6 30-39 32:44.9 32:57.6 0:12.6 10:34/M
52 Brian Kehner Wilmington DE 55 37 M 9 30-39 32:43.1 32:57.6 0:14.4 10:33/M
53 Leah Walker Wilmington DE 85 30 F 7 30-39 33:02.9 33:10.5 0:07.6 10:39/M
54 Ben Alexander Newark DE 1 34 M 10 30-39 33:50.8 33:58.0 0:07.1 10:55/M
55 Laura Caine Bear DE 16 39 F 8 30-39 34:12.5 34:19.0 0:06.4 11:02/M
56 Jenifer Farina Newark DE 26 38 F 9 30-39 34:12.5 34:19.0 0:06.4 11:02/M
57 Lauren Press Middletown DE 108 38 F 10 30-39 34:51.6 34:58.1 0:06.4 11:15/M
58 Angela Lewis West Chester PA 98 51 F 5 50-59 36:01.4 36:09.4 0:08.0 11:37/M
59 Beth Brown Wilmington DE 126 59 F 6 50-59 36:34.9 36:41.3 0:06.4 11:48/M
60 Katy Heisler Avondale PA 110 34 F 11 30-39 36:49.8 36:53.8 0:04.0 11:53/M
61 Emily Galiardo New Castle DE 28 36 F 12 30-39 37:16.3 37:32.4 0:16.1 12:01/M
62 Henry Hirschbiel Wilmington DE 47 63 M 4 60-69 38:06.7 38:22.3 0:15.6 12:17/M
63 Brayden D'Andrade Avondale PA 24 11 M 5 1-13 38:25.5 38:39.6 0:14.1 12:24/M
64 Mike D'Andrade Avondale PA 23 44 M 10 40-49 38:27.1 38:40.4 0:13.2 12:24/M
65 Timmy Gillaspie Wilmington DE 31 22 M 4 19-29 40:56.5 41:09.7 0:13.2 13:12/M
66 Sandra Rabidou Newark DE 72 49 F 4 40-49 41:38.4 41:51.9 0:13.4 13:26/M
67 Alicia McCarthy Middletown DE 60 22 F 5 19-29 41:54.0 41:59.7 0:05.7 13:31/M
68 Ginny Schiliro Hockessin DE 124 61 F 1 60-69 42:24.9 42:30.0 0:05.0 13:41/M
69 Tricia Segletes Newport DE 139 34 F 13 30-39 42:57.0 42:57.0 13:51/M
70 Cathe Radulski Middletown DE 138 44 F 5 40-49 42:50.0 42:57.4 0:07.3 13:49/M
71 Daniel Weintraub Wilmington DE 87 53 M 2 50-59 43:42.9 43:45.9 0:02.9 14:06/M
72 Johnathan Parsell Philadelphia PA 128 25 M 5 19-29 43:36.6 43:46.1 0:09.5 14:04/M
73 Danielle Norris Philadelphia PA 127 25 F 6 19-29 43:36.8 43:46.2 0:09.4 14:04/M
74 Anthony Parson New Castle DE 106 46 M 11 40-49 44:39.1 44:57.0 0:17.9 14:24/M
75 Joe Hutson 133 44 M 12 40-49 44:55.5 45:07.2 0:11.7 14:29/M
76 Mary Hirschbiel Wilmington DE 46 61 F 2 60-69 45:24.8 45:40.9 0:16.0 14:39/M
77 Curtis Bolander Newark DE 9 45 M 13 40-49 45:30.0 45:44.1 0:14.1 14:41/M
78 Aimee McFarlan Newark DE 61 41 F 6 40-49 45:41.7 45:55.3 0:13.5 14:44/M
79 Keith McCarther Newark DE 59 52 M 3 50-59 46:13.3 46:28.0 0:14.6 14:55/M
80 Madi Bolander Newark DE 8 13 F 1 1-13 46:14.8 46:28.6 0:13.7 14:55/M
81 Mikey Thorpe Bear DE 151 14 M 3 14-18 46:22.8 46:42.1 0:19.2 14:57/M
82 Meg Hudson Wilmington DE 97 47 F 7 40-49 47:38.4 47:45.5 0:07.0 15:22/M
83 Darren Hickman Wilmington DE 44 45 M 14 40-49 47:31.4 47:48.3 0:16.8 15:20/M
84 Toni Hickman Wilmington DE 43 43 F 8 40-49 47:31.9 47:48.3 0:16.4 15:20/M
85 Stephanie Joswick New Castle DE 50 29 F 7 19-29 48:05.3 48:19.1 0:13.7 15:31/M
86 Alyssa Schweizer Wilmington DE 76 34 F 14 30-39 48:10.4 48:19.1 0:08.7 15:32/M
87 Linsann Kaplan Newark DE 96 49 F 9 40-49 48:07.3 48:19.6 0:12.2 15:31/M
88 Kelly Westcott Wilmington DE 88 34 F 15 30-39 48:35.4 48:44.1 0:08.6 15:40/M
89 Cherie Huhn Wilmington DE 95 34 F 16 30-39 48:31.5 48:44.6 0:13.1 15:39/M
90 Elizabeth Spinelli Wilmington DE 99 31 F 17 30-39 48:32.9 48:44.7 0:11.8 15:39/M
91 Abby McNulty Newark DE 123 33 F 18 30-39 48:33.9 48:45.9 0:12.0 15:40/M
92 Heather Latchford New Castle DE 143 16 F 1 14-18 48:28.4 48:46.3 0:17.9 15:38/M
93 Tayler Davis Newark DE 145 16 M 4 14-18 49:05.4 49:23.7 0:18.3 15:50/M
94 Lynn Stroup North East MD 142 43 F 10 40-49 49:30.2 49:41.9 0:11.7 15:58/M
95 Brenda Latchford New Castle DE 144 47 F 11 40-49 49:30.3 49:42.1 0:11.8 15:58/M
96 Allen Thompson Coatesville PA 84 56 M 4 50-59 50:15.7 50:33.9 0:18.1 16:13/M
97 Traci Bolander Newark DE 7 43 F 12 40-49 51:08.9 51:24.1 0:15.1 16:30/M
98 James Grist Wilmington DE 37 38 M 11 30-39 51:24.3 51:24.3 16:35/M
99 Cecilia Jacinto Cheltenham PA 129 23 F 8 19-29 51:25.0 51:25.0 16:35/M
100 Debbie Pierce Middletown DE 112 47 F 13 40-49 51:14.0 51:28.9 0:14.8 16:32/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Maria Reyes Philadelphia PA 130 31 F 19 30-39 51:29.2 51:29.2 16:36/M
102 Jennifer Cook Middletown DE 113 37 F 20 30-39 51:14.9 51:30.8 0:15.9 16:32/M
103 Kim Seyoung 156 31 F 21 30-39 51:49.5 51:49.5 16:43/M
104 Mark Strohmeier 155 34 M 12 30-39 51:49.5 51:49.5 16:43/M
105 Nancy Moshel Landenberg PA 109 51 F 7 50-59 51:34.5 51:55.1 0:20.5 16:38/M
106 Mary Cressman Landenberg PA 111 51 F 8 50-59 51:35.5 51:55.9 0:20.4 16:38/M
107 Monica Padilla Wilmington DE 66 17 F 2 14-18 52:56.1 53:12.5 0:16.4 17:05/M
108 Jennifer Padilla Wilmington DE 65 18 F 3 14-18 52:57.4 53:13.2 0:15.8 17:05/M
109 Lena Gillaspie Wilmington DE 29 52 F 9 50-59 54:29.4 54:46.3 0:16.9 17:35/M
110 William Gillaspie Wilmington DE 30 55 M 5 50-59 54:31.3 54:47.3 0:15.9 17:35/M
111 Danny Hebert Bear DE 41 43 M 15 40-49 56:22.0 56:44.6 0:22.5 18:11/M
112 Chase Suwyn Hockessin DE 147 4 M 6 1-13 57:09.9 57:29.6 0:19.7 18:26/M
113 Hilary Suwyn Hockessin DE 148 40 F 14 40-49 57:10.3 57:29.9 0:19.5 18:26/M
114 Hayden Suwyn Hockessin DE 149 6 F 2 1-13 57:10.8 57:30.3 0:19.4 18:26/M
115 Robert Pencek Elkton MD 101 68 M 5 60-69 58:34.4 58:38.4 0:04.0 18:54/M
116 Kathleen Pencek Elkton MD 100 63 F 3 60-69 58:34.6 58:38.6 0:04.0 18:54/M
117 Teri Carpenter Bear DE 18 35 F 22 30-39 59:05.8 59:27.4 0:21.6 19:04/M
118 Dodi Hebert Bear DE 40 40 F 15 40-49 59:06.8 59:27.6 0:20.7 19:04/M
119 Kari Sullivan Bear DE 152 37 F 23 30-39 59:11.2 59:30.2 0:19.0 19:05/M
120 Renee Gravell Bear DE 34 35 F 24 30-39 59:28.2 59:48.1 0:19.8 19:11/M
121 Kristin Parson New Castle DE 67 43 F 16 40-49 59:27.6 59:48.8 0:21.2 19:11/M
122 Mark Denio Wilmington DE 93 42 M 16 40-49 1:00:32.8 1:00:42.3 0:09.4 19:32/M