NOVA Timing Systems

7th Tour de Lance 5k

Age Group Results

August 22, 2012


NOVA Timing Systems


Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dan Feeney Wilmington DE 1168 22 1 15:52.1 15:52.2 5:07/M
Top

Male - No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Donnelly Newark DE 4481 145 23:40.5 23:52.7 7:38/M
2 Geno Truax Wilmington DE 1111 0 529 30:34.8 31:11.0 9:52/M
3 David Vendepoele Hockessin DE 4449 604 31:55.7 32:08.7 10:18/M
4 Frank Nilf Wilmington DE 1113 0 889 42:53.6 43:30.4 13:50/M
5 Stuart Silverstein Wilmington DE 1112 0 904 43:35.3 44:11.6 14:04/M
Top

Male 13 & under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ezekiel Dawkins Newark DE 253 9 106 22:41.3 22:45.9 7:19/M
2 Dallas Allison Bridgeton NJ 4380 13 133 23:23.1 24:04.2 7:33/M
3 Nikolas Toocheck West Chester PA 1014 9 139 23:29.6 23:33.3 7:35/M
4 Brendan Hohman Lititz PA 1143 10 175 24:16.2 24:46.1 7:50/M
5 Gavin Poperechny Wilmington DE 801 12 183 24:22.5 24:34.1 7:52/M
6 Edward Barrat Saad Wilmington DE 1129 12 261 25:56.6 26:39.8 8:22/M
7 Luke Domenick West Chester PA 288 10 269 26:02.9 26:22.8 8:24/M
8 Brendan Malone Wilmington DE 613 12 335 27:18.3 27:29.5 8:48/M
9 Bradley Zabel Kennett Square PA 3315 13 371 27:54.7 28:35.1 9:00/M
10 Andrew Zabel Kennett Square PA 3335 11 388 28:06.1 28:46.3 9:04/M
11 Ian Massey Newark DE 628 8 424 28:39.2 28:45.3 9:15/M
12 Marshall Kinnamon Kirkwood PA 4454 11 429 28:40.2 28:44.8 9:15/M
13 Oliver Millwood Bear DE 675 12 510 30:09.6 30:24.4 9:44/M
14 Matthew Cordell Wilmington DE 229 10 546 30:49.2 31:33.0 9:56/M
15 Stephen M. Battersby Pennsville NJ 79 13 634 32:42.1 33:43.7 10:33/M
16 Timothy Eddinger Middletown DE 310 8 638 32:46.0 33:45.9 10:34/M
17 Merritt Connolly Avondale PA 214 12 667 33:42.2 34:10.2 10:52/M
18 Jordan Schumacher Garnet Valley PA 882 12 685 34:02.5 34:09.2 10:59/M
19 Jacob Pancake Bear DE 1141 11 712 35:03.5 35:13.3 11:18/M
20 Roan Numa Newark DE 734 11 730 35:41.2 35:51.0 11:31/M
21 Terran Ferguson Newark DE 4384 9 825 39:13.2 39:47.8 12:39/M
22 Braden Shoupe Smyrna DE 901 8 890 42:57.7 43:37.0 13:51/M
23 Liam Magargal Hockessin DE 4411 12 922 44:19.3 45:12.1 14:18/M
24 Daniel Sies Wilmington DE 1158 13 926 44:41.4 45:50.3 14:25/M
25 Kip Suarez Chesapeake City MD 980 13 930 44:58.1 45:26.7 14:30/M
26 Zackary Bensinger Wilmington DE 4495 9 939 45:19.2 46:06.3 14:37/M
27 Jake Brutscher Chadds Ford PA 147 5 945 46:22.3 46:53.4 14:57/M
28 Jason Bensinger Wilmington DE 4493 8 949 46:49.3 47:37.4 15:06/M
29 Noah Brietzke Wilmington DE 133 7 995 49:36.9 50:52.2 16:00/M
30 Fin Epstein-Weeks Wilmington DE 1102 1 1002 50:11.0 51:20.7 16:11/M
31 Jacob Brietzke Wilmington DE 131 9 1010 50:23.4 51:38.9 16:15/M
32 Todd Silberglied Garnet Valley PA 910 12 1064 52:55.7 53:05.0 17:04/M
33 Abbott Jacob Wilmington DE 1114 12 1110 57:04.8 57:52.2 18:25/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stanton Higham Chesapeake City MD 442 17 4 17:21.7 17:21.8 5:36/M
2 Justin Ehring Haverford PA 311 17 9 18:06.6 18:06.7 5:50/M
3 Dan Barry Bear DE 72 18 13 18:33.4 18:34.3 5:59/M
4 Macaulay Kinnamon Kirkwood PA 4461 18 18 18:59.0 18:59.1 6:07/M
5 Robert Luff Elkton MD 599 17 70 21:15.6 21:18.2 6:51/M
6 Keith Johnson Jr Newark DE 501 17 75 21:32.2 21:37.8 6:57/M
7 Vincent Miller Wilmington DE 1189 17 93 22:17.1 22:31.2 7:11/M
8 Benjamin Attia Hockessin DE 3340 18 207 24:59.1 25:07.3 8:04/M
9 Alex Cordell Avondale PA 226 14 298 26:47.7 27:31.6 8:38/M
10 Clark Healy Garnet Valley PA 4484 15 317 27:04.7 27:50.6 8:44/M
11 Tarod Fleming New Castle DE 339 18 409 28:23.8 29:06.1 9:09/M
12 John McIlhatton Northeast MD 4470 18 461 29:24.9 29:40.4 9:29/M
13 Robbie Badillo Newark DE 1145 17 485 29:45.9 29:58.1 9:36/M
14 Alex Barry Bear DE 71 14 489 29:50.6 30:20.3 9:37/M
15 Matthew Medrow Newark DE 665 15 744 36:06.1 36:09.5 11:39/M
16 Jared Silberglied Garnet Valley PA 907 14 1062 52:52.2 53:01.7 17:03/M
17 Jonathan Parmer Newark DE 767 18 1082 54:48.7 55:24.9 17:41/M
18 Trent Clark Bear DE 1173 18 1116 57:22.0 57:32.0 18:30/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Payne Wilmington DE 4489 24 22 19:09.1 19:11.3 6:11/M
2 Cam Forbis Newark DE 4423 21 30 19:28.7 19:30.9 6:17/M
3 Sam Inden Wilmington DE 467 20 49 20:28.2 20:30.1 6:36/M
4 Christopher O'Brien Newark DE 739 24 50 20:36.3 20:48.5 6:39/M
5 Cory Bomberger Newark DE 111 23 57 20:46.9 20:47.6 6:42/M
6 Angel Betancourt Bear DE 4376 19 63 21:03.7 21:03.8 6:47/M
7 Kyle Bain Bear DE 58 23 66 21:08.9 21:20.8 6:49/M
8 Peter Attia Hockessin DE 53 20 77 21:36.4 21:44.0 6:58/M
9 Bill Walker Wilmington DE 1039 21 90 22:10.1 22:12.0 7:09/M
10 Lamont Chen Secaucus NJ 188 22 92 22:13.6 22:15.3 7:10/M
11 Steven Miner Glen Mills PA 679 22 100 22:27.5 22:28.4 7:15/M
12 Bobby Judge Wilmington DE 1115 24 121 22:55.9 23:02.0 7:24/M
13 Derek Sherman Newark DE 896 23 126 23:06.1 23:18.9 7:27/M
14 Jack Neff Wilmington DE 718 21 142 23:32.5 23:35.1 7:35/M
15 Xavier Summers Wilmington DE 984 22 157 23:52.1 23:58.3 7:42/M
16 Michael Patterson Newark DE 4491 21 161 23:57.4 24:03.7 7:44/M
17 Justin Acton Pennsville NJ 17 22 189 24:34.1 24:45.5 7:55/M
18 Seth Kohn Wilmington DE 543 24 234 25:24.3 25:32.9 8:12/M
19 Colin McDermott Wilmington DE 1126 21 266 26:01.4 26:05.5 8:24/M
20 Craig Mossinger Wilmington DE 700 24 273 26:06.2 26:13.2 8:25/M
21 Michael Granger Grasonville MD 392 20 280 26:17.0 26:47.9 8:29/M
22 Riley Foster Middletown DE 349 19 308 26:57.1 27:03.2 8:42/M
23 Brian Pinder Philadelphia PA 4400 23 312 27:00.3 27:12.0 8:43/M
24 Eero Dinkeloo Wilmington DE 4435 19 314 27:02.5 27:49.6 8:43/M
25 Jason Spencer Bear DE 949 20 324 27:09.4 27:22.3 8:45/M
26 Kevin Neff Wilmington DE 719 20 390 28:07.4 28:56.3 9:04/M
27 Paul Miller Hockessin DE 4438 19 392 28:09.7 28:16.8 9:05/M
28 Dave Torres Perth Amboy NJ 1015 19 440 29:03.1 29:21.8 9:22/M
29 Tim Fitzpatrick Coatesville PA 3339 24 513 30:13.1 30:49.6 9:45/M
30 Preston Russell Wilmington DE 4439 23 575 31:27.6 32:37.1 10:09/M
31 Nick Conway Newark DE 218 19 585 31:40.4 32:06.9 10:13/M
32 Jake Mayan Newark DE 631 21 719 35:11.9 35:25.2 11:21/M
33 Peter Oliver Co New Castle DE 199 24 790 37:52.1 38:29.9 12:13/M
34 Noah Olson Wilmington DE 753 23 814 38:47.8 38:47.8 12:31/M
35 Brett Carroll Wilmington DE 1121 21 815 38:50.8 39:17.2 12:32/M
36 Cj Brooks Wilmington DE 140 21 947 46:25.9 46:38.6 14:58/M
37 David Patterson Wilmington DE 773 24 1049 52:14.0 52:41.7 16:51/M
38 Bryan Launer Wilmington DE 565 22 1107 56:54.4 57:52.1 18:21/M
39 Chris Bonk Middletown DE 112 24 1126 58:05.6 58:42.3 18:44/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Ward Avondale PA 4358 26 2 16:29.6 16:29.7 5:19/M
2 Dan Suher Wilmington DE 981 26 3 17:14.3 17:14.4 5:34/M
3 Wayne Caldwell Lansdale PA 163 26 23 19:09.8 19:11.2 6:11/M
4 Jeremy Lambert Newark DE 557 28 31 19:35.2 19:35.3 6:19/M
5 Douglas Adams Wilmington DE 4452 28 34 19:56.3 19:57.5 6:26/M
6 Taylor MacKelcan Philadelphia PA 605 29 36 19:57.5 19:59.8 6:26/M
7 Ryan Cocco Newark DE 3301 27 48 20:25.3 20:33.2 6:35/M
8 Steven Traylor Newark DE 4433 25 68 21:09.9 21:21.7 6:49/M
9 Patrick Euston Newark DE 323 27 74 21:31.6 21:32.7 6:56/M
10 Justin Bader Wilmington DE 4388 27 94 22:18.0 22:18.1 7:12/M
11 Mike Lashomb Bear DE 562 29 103 22:32.1 23:04.5 7:16/M
12 Eamon Lynch Bryn Mawr PA 603 27 112 22:48.6 22:57.5 7:21/M
13 David Wilding Aston PA 1067 26 127 23:18.9 24:16.4 7:31/M
14 Kyle Montgomery Newark DE 4371 25 129 23:21.0 23:21.7 7:32/M
15 Andrew Bonis Newark DE 1138 29 130 23:22.1 24:13.4 7:32/M
16 Craig Brown Wilmington DE 4478 27 176 24:16.6 24:19.2 7:50/M
17 Kevin Goodyear Newark DE 387 28 188 24:33.7 24:35.1 7:55/M
18 Jeffrey Brown Morrisville PA 142 29 210 25:00.5 25:09.8 8:04/M
19 Stan Fronczkowski Wilmington DE 4445 26 216 25:06.9 25:12.2 8:06/M
20 Nathaniel Stuhlmiller Wilmington DE 977 28 224 25:14.9 25:18.2 8:08/M
21 Michael McCabe Wilmington DE 639 26 257 25:55.4 26:12.3 8:22/M
22 William Esworthly Chadds Ford PA 4450 26 305 26:52.2 26:56.8 8:40/M
23 Alex Bartel Middletown DE 74 27 325 27:11.3 27:19.2 8:46/M
24 Brandon Guillemin Wilmington DE 410 26 328 27:14.0 27:29.4 8:47/M
25 Christopher Russell Wilmington DE 4389 29 346 27:33.0 27:52.2 8:53/M
26 Kyle Waryga Cochranville PA 1046 25 366 27:51.5 27:56.9 8:59/M
27 Guna Gurazada Wilmington DE 411 27 375 27:56.5 28:48.8 9:01/M
28 Hoa Nguyen Hurlock MD 725 25 378 27:57.8 28:49.3 9:01/M
29 Matthew Szymaszek Wilmington DE 990 27 380 27:59.6 28:30.1 9:02/M
30 Daniel Strong New Castle DE 974 29 397 28:15.9 29:05.4 9:07/M
31 Jarred Phillips Wilmington DE 793 27 420 28:35.0 29:18.1 9:13/M
32 William Jamieson Newport DE 482 29 469 29:36.2 29:55.6 9:33/M
33 Ryan Blackman West Chester PA 102 26 504 30:03.7 30:20.8 9:42/M
34 Roberto Minello Middletown DE 677 27 517 30:18.2 31:02.1 9:46/M
35 Aaron Whitehead Newark DE 4426 26 535 30:41.1 30:47.6 9:54/M
36 Brian Shulman Allegany NY 904 26 542 30:47.3 31:16.6 9:56/M
37 Steve Bowman Hockessin DE 4431 29 549 30:50.8 31:48.4 9:57/M
38 Zach Chalfant Philadelphia PA 184 28 552 30:52.8 31:48.3 9:57/M
39 Gregory Losito Avondale PA 592 26 564 31:13.3 31:32.7 10:04/M
40 Eric Argo Newark DE 40 25 569 31:18.4 31:37.5 10:06/M
41 Craig Ross Middletown DE 4467 25 576 31:27.7 31:42.2 10:09/M
42 Michael Alexander Middletown DE 27 25 577 31:27.8 31:42.3 10:09/M
43 Joe Colucci Claymont DE 1197 28 581 31:34.1 32:12.4 10:11/M
44 Trevor Phelps Ridley Park PA 791 29 601 31:54.0 32:10.4 10:17/M
45 Ryan Smith Glen Mills PA 933 25 602 31:54.1 32:35.9 10:17/M
46 Andrew Caramanico Newark DE 1192 27 622 32:26.4 33:07.4 10:28/M
47 Drew Eddinger Middletown DE 308 26 637 32:45.4 33:44.7 10:34/M
48 Billy Murphy Wilmington DE 702 27 648 33:11.5 33:58.8 10:42/M
49 John Armitage Newark DE 44 26 658 33:28.8 33:46.3 10:48/M
50 Metin Ahiskali Bear DE 22 26 697 34:33.0 34:53.8 11:09/M
51 James Phillips Wilmington DE 792 29 720 35:13.5 35:44.9 11:22/M
52 Reid Kornman Wilmington DE 545 29 725 35:25.0 36:18.2 11:25/M
53 Amit Daswani New Castle DE 250 25 840 39:56.6 40:17.5 12:53/M
54 John Collins Smyrna DE 208 28 870 41:52.8 41:52.8 13:30/M
55 John Moletteri Aston PA 688 27 873 42:04.0 43:10.9 13:34/M
56 George Szczepanski Newark DE 989 28 1027 51:13.6 52:10.6 16:31/M
57 Jeff Carhart Glen Mills PA 174 29 1067 52:57.6 54:00.7 17:05/M
58 Ryan Adkinson Marcus Hook PA 20 29 1094 55:36.4 56:48.5 17:56/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Palka Wilmington DE 4424 32 5 17:24.1 17:24.2 5:37/M
2 Andrew Jakubowitch Wilmington DE 1124 34 6 17:31.6 17:31.7 5:39/M
3 Andre Bennett New Castle DE 88 32 16 18:56.2 18:57.4 6:06/M
4 Chris Messa Wilmington DE 672 31 33 19:51.3 19:54.6 6:24/M
5 Rory Boulden Middletown DE 118 31 35 19:56.7 19:58.2 6:26/M
6 Adam Marshall Wilmington DE 620 30 37 19:57.6 19:59.3 6:26/M
7 Charles Burgess Newark DE 155 32 45 20:19.7 20:20.5 6:33/M
8 Boonchai Boonyaratanakornkit Wilmington DE 116 34 60 20:59.6 20:59.9 6:46/M
9 Brooks Jamison Niergarth II Newark DE 731 34 61 21:01.0 21:02.3 6:47/M
10 Robert Burns Wilmington DE 157 31 65 21:07.2 21:10.3 6:49/M
11 Michael Sterling Claymont DE 958 33 78 21:36.6 21:38.8 6:58/M
12 Shawn Alexander Newark DE 28 34 83 21:45.3 22:05.2 7:01/M
13 Darrell Montgomery Glen Mills PA 694 34 86 21:53.9 21:58.2 7:04/M
14 Chris Devlin Newark DE 273 34 88 22:04.4 22:07.8 7:07/M
15 David Hansen Wilmington DE 422 34 99 22:26.5 22:30.1 7:14/M
16 John Jacob Middletown DE 472 34 114 22:50.6 23:26.8 7:22/M
17 Neil Jarom Wilmington DE 488 33 116 22:51.0 23:26.4 7:22/M
18 Bobby Mingoia Bear DE 680 30 134 23:23.6 24:13.2 7:33/M
19 Christopher Kelly Wilmington DE 526 31 148 23:42.9 23:51.8 7:39/M
20 Rob Reifendifer New Castle DE 4477 33 152 23:45.0 23:52.2 7:40/M
21 Cory Kandestin Philadelphia PA 512 30 155 23:49.5 23:57.5 7:41/M
22 Aaron Stewart Wilmington DE 963 31 160 23:55.2 24:05.4 7:43/M
23 Brett Cowan Oxford PA 231 33 163 23:58.5 24:15.8 7:44/M
24 Ryan Rothweiler Middletown DE 852 34 171 24:12.4 24:36.3 7:48/M
25 Jason Griffiths Wilmington DE 405 34 172 24:12.4 24:36.4 7:48/M
26 Jonathan Rickner Wilmington DE 826 34 200 24:48.1 25:30.1 8:00/M
27 Edward Little Media PA 582 31 215 25:05.5 25:09.9 8:05/M
28 Joshua Hiers New Castle DE 441 31 235 25:25.5 25:41.7 8:12/M
29 Tim Gilran Wilmington DE 378 33 253 25:51.7 26:09.5 8:20/M
30 Brandon Craig Newark DE 4498 32 281 26:17.8 27:09.5 8:29/M
31 Luke Arentz Wilmington DE 38 30 288 26:29.1 26:37.2 8:33/M
32 Steven Wilson Salem NJ 1077 33 301 26:49.6 27:10.8 8:39/M
33 Sean Harrison Newark DE 429 30 332 27:16.1 28:11.7 8:48/M
34 Jeff Douglass Elkton MD 294 30 364 27:48.5 28:05.8 8:58/M
35 Mark Neimeister Newark DE 721 30 403 28:21.4 28:25.8 9:09/M
36 Stephen Auger Wilmington DE 4367 30 410 28:24.4 29:15.9 9:10/M
37 Brian Cunningham Wilmington DE 4378 34 427 28:40.0 29:02.4 9:15/M
38 Brian Rutter Wilmington DE 861 34 439 29:00.4 29:36.2 9:21/M
39 Damon Hopkins Smyrna DE 448 34 459 29:24.0 29:49.1 9:29/M
40 Michael Kissinger Phoenixville PA 537 33 473 29:39.2 29:39.2 9:34/M
41 Matt Lantagne Newark DE 4408 34 474 29:39.9 30:17.0 9:34/M
42 Billy Wood Elkton MD 1084 31 483 29:45.4 29:50.7 9:36/M
43 Jason Taylor Bear DE 994 31 487 29:49.0 36:25.0 9:37/M
44 Christopher Theim Wilmington DE 4420 34 498 29:58.2 30:45.1 9:40/M
45 Ken Bonsall Wilmington DE 115 31 509 30:07.9 30:22.6 9:43/M
46 Kamal Janah Bear DE 4356 32 537 30:42.2 31:37.5 9:54/M
47 Steven Thompson Wilmington DE 1006 33 562 31:05.0 31:36.5 10:02/M
48 Ozgur Yurttas Wilmington DE 1090 34 600 31:53.8 32:25.8 10:17/M
49 Josh Magarik Wilmington DE 607 31 608 32:03.3 32:26.4 10:20/M
50 Scott Graves Media PA 399 30 642 32:52.1 33:44.6 10:36/M
51 Dan Myers New Castle DE 707 32 708 34:57.5 35:49.4 11:16/M
52 Justin Jantes Newport DE 485 30 709 34:58.6 35:51.1 11:17/M
53 Jason Jaszemski Wilmington DE 489 34 740 35:56.0 36:36.0 11:35/M
54 Steven McManus Avondale PA 4421 33 763 36:48.0 37:30.4 11:52/M
55 Anthony Christy New Castle DE 190 30 777 37:27.6 37:40.8 12:05/M
56 George Hackett Newark DE 4430 31 787 37:50.4 38:50.0 12:12/M
57 Lucas Hibbard Groton NY 439 33 876 42:08.0 42:48.8 13:35/M
58 Corey Deshields New Castle DE 270 32 915 43:53.4 44:36.9 14:09/M
59 Zach Dillard Wilmington DE 278 33 952 47:15.8 48:03.5 15:15/M
60 Zal Estrada New Castle DE 322 33 969 48:16.4 48:16.4 15:34/M
61 Chrirag Shah Bear DE 891 34 992 49:23.2 50:36.2 15:56/M
62 Jay Sevilla New Castle DE 890 33 1036 51:39.4 52:18.0 16:40/M
63 Ramesh Jammula Newark DE 483 34 1106 56:41.8 57:17.3 18:17/M
64 Thomas Stevens Wilmington DE 960 32 1108 56:54.7 57:52.6 18:21/M
65 Drew Hunt New Castle DE 458 30 1127 58:09.1 58:36.1 18:45/M
66 Jeff Smith Camp Hill PA 931 31 1130 58:59.4 59:42.8 19:02/M
67 Carlo Valencia Wilmington DE 1027 33 1131 59:09.2 1:00:21.3 19:05/M
68 Adam Love Bear DE 593 31 1154 1:03:31.6 1:04:53.1 20:29/M
69 Jason Lucabaugh Rising Sun MD 4418 31 1157 1:03:40.8 1:05:03.2 20:32/M
70 Aj Love Bear DE 594 33 1158 1:03:41.3 1:05:02.9 20:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rafael De La Cruz Toughkenamon PA 3328 36 8 17:54.5 17:56.1 5:46/M
2 Phil Schrode Penn Valley PA 1100 38 17 18:58.6 18:58.7 6:07/M
3 Mark Muzzi Wilmington DE 1177 37 20 18:59.4 19:00.9 6:07/M
4 Christopher James Wilmington DE 481 37 21 19:06.9 19:08.6 6:10/M
5 Charles Woerner Hockessin DE 1187 38 40 19:59.0 19:59.4 6:27/M
6 John Zeberkiewicz Kennett Square PA 1092 35 41 20:00.4 20:02.0 6:27/M
7 Turhan Jordan Smyrna DE 3324 38 52 20:36.9 20:37.8 6:39/M
8 Robert Suter Springfield PA 985 38 55 20:42.3 20:42.3 6:41/M
9 Joe Grasso Salem NJ 3307 38 85 21:49.2 22:30.8 7:02/M
10 Robert Maddox Wilmington DE 606 37 113 22:48.7 22:56.8 7:21/M
11 Joe McCrea New Castle DE 4392 39 131 23:22.4 23:32.7 7:32/M
12 Todd Kinkus Oxford PA 1195 38 138 23:27.2 23:49.9 7:34/M
13 Brent Poperechny Wilmington DE 800 39 144 23:39.4 23:52.1 7:38/M
14 Michael Moore Wilmington DE 696 36 149 23:43.1 23:53.0 7:39/M
15 Nathan Simcox Marcus Hook PA 1180 37 154 23:46.9 23:51.5 7:40/M
16 Jeff Green Rockland DE 403 35 158 23:53.4 24:00.8 7:42/M
17 Ron Wilson Wilmington DE 1137 38 169 24:07.2 24:16.4 7:47/M
18 Scott Cooper Wilmington DE 223 39 178 24:17.4 24:39.2 7:50/M
19 Anthony Rodgers Wilmington DE 841 37 187 24:31.6 24:56.3 7:55/M
20 Jamie Jernigan Avondale PA 495 37 196 24:43.6 24:55.6 7:58/M
21 Matthew Lunn Wilmington DE 601 36 209 25:00.2 25:04.7 8:04/M
22 Jason Kitchen Glen Mills PA 538 38 219 25:09.3 25:59.2 8:07/M
23 Brad Rumsey Folsom PA 857 36 221 25:10.5 25:31.4 8:07/M
24 Vance Gambino Salem NJ 3306 35 222 25:11.0 25:53.2 8:07/M
25 Lee Krasulja Wilmington DE 552 36 227 25:18.9 25:38.5 8:10/M
26 Wesley Jones Bear DE 4373 35 230 25:21.9 25:41.5 8:11/M
27 John Rossini Bethlehem PA 851 36 239 25:35.1 26:06.8 8:15/M
28 Edward Drew Newark DE 296 39 244 25:37.0 25:55.7 8:16/M
29 Bill Saulsbury Bear DE 868 35 245 25:39.2 26:24.4 8:16/M
30 Andy Alcarese Wilmington DE 26 39 264 25:59.5 26:20.4 8:23/M
31 Jason Britton Wilmington DE 137 35 270 26:03.1 26:17.0 8:24/M
32 Marcus Vassilakopoulos Aston PA 1031 35 276 26:10.1 26:34.3 8:26/M
33 Jeff Diksa Garnet Valley PA 276 36 285 26:23.7 26:25.0 8:31/M
34 Rodney Clark Wilmington DE 193 38 297 26:45.8 27:37.8 8:38/M
35 Greg O'Neill Wilmington DE 754 36 315 27:03.7 27:41.7 8:44/M
36 Marlo Abston Newark DE 14 38 319 27:06.1 27:49.1 8:45/M
37 George Briggs New Castle DE 134 38 347 27:33.0 28:06.3 8:53/M
38 Tim Robinson Bear DE 837 39 357 27:44.2 28:23.1 8:57/M
39 Anthony Altenritter Middletown DE 32 36 360 27:46.9 28:39.4 8:57/M
40 Joseph Gentile Wayne NJ 368 37 385 28:02.9 28:13.4 9:03/M
41 Brian Gilbert Wilmington DE 375 39 387 28:04.9 29:03.3 9:03/M
42 Wesley Godwin Newark DE 381 35 404 28:21.9 28:29.5 9:09/M
43 Mike McKee Oxford PA 4486 38 446 29:07.6 29:24.0 9:24/M
44 Brian Cassagio New London PA 179 35 451 29:17.2 30:06.2 9:27/M
45 John Graser Middletown DE 394 39 453 29:18.2 29:27.5 9:27/M
46 George Benson New Castle DE 94 36 457 29:22.6 29:25.0 9:28/M
47 James Connor Wilmington DE 215 36 466 29:32.7 30:12.3 9:32/M
48 Todd Davis Wilmington DE 252 37 472 29:38.6 30:29.3 9:34/M
49 Gegg Przelomiec Clayton NJ 807 35 502 30:01.8 31:04.8 9:41/M
50 George Temple III Newark DE 1000 37 503 30:02.3 30:54.1 9:41/M
51 Jon Hackett Bear DE 412 35 524 30:29.9 31:27.3 9:50/M
52 Michael Bard Harrisburg PA 68 36 610 32:11.9 32:30.2 10:23/M
53 Ryan Cauthorn Philadelphia PA 182 35 714 35:05.1 35:58.1 11:19/M
54 Drew Brady Wilmington DE 125 38 750 36:17.8 36:29.8 11:42/M
55 David Millman New Castle DE 1191 39 764 36:48.1 37:30.1 11:52/M
56 Scott Bovelsky Middletown DE 119 38 812 38:30.5 38:58.0 12:25/M
57 Sean McCarron Middletown DE 641 39 913 43:52.3 44:05.4 14:09/M
58 Jay Rinehart Elkton MD 833 37 931 45:01.4 45:50.3 14:31/M
59 John Dudas Chester Heights PA 300 37 941 45:24.8 45:38.8 14:39/M
60 Bart Brutscher Chadds Ford PA 146 37 944 46:19.8 46:53.5 14:56/M
61 Douglas Brietzke Wilmington DE 130 39 994 49:36.9 50:52.8 16:00/M
62 Joseph Britz Newark DE 138 38 1021 51:02.5 52:03.7 16:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Cutrona Wilmington DE 238 42 7 17:52.9 17:53.0 5:46/M
2 Geoff Snavely Wilmington DE 935 40 44 20:13.1 20:13.7 6:31/M
3 Travis Kinnamon Kirkwood PA 4453 41 51 20:36.9 20:37.5 6:39/M
4 Lawrence Inocencio Newark DE 469 40 56 20:45.8 20:47.2 6:42/M
5 Robert Guerrero Philadelphia PA 1101 42 58 20:47.2 20:50.4 6:42/M
6 Brian Guidera Wilmington DE 4407 42 89 22:06.3 22:06.3 7:08/M
7 Charles Sharon Wilmington DE 895 40 95 22:22.7 22:36.0 7:13/M
8 Ray Pettitt Elkton MD 789 43 101 22:27.8 22:29.5 7:15/M
9 Matthew Lawrence Wilmington DE 4479 40 104 22:32.6 23:19.9 7:16/M
10 Seanl Johnson New Castle DE 499 40 108 22:42.1 22:47.9 7:19/M
11 Kevin Tierney Middletown DE 1169 40 117 22:51.1 22:57.9 7:22/M
12 Michael Roddy Wilmington DE 839 43 128 23:19.7 23:32.6 7:31/M
13 Russell Silberglied Garnet Valley PA 909 41 132 23:22.9 23:29.9 7:32/M
14 Paul McLaughlin Wilmington DE 657 40 136 23:24.5 23:24.8 7:33/M
15 David Satran Wilmington DELA 866 40 140 23:31.2 23:34.7 7:35/M
16 Michael Monahon Swedesboro NJ 690 40 147 23:42.6 23:44.2 7:39/M
17 James Conlan Landenberg PA 210 40 151 23:44.5 23:48.3 7:39/M
18 Don Allison Bridgeton NJ 4379 44 173 24:13.1 24:51.8 7:49/M
19 Brian Cuddy Wilmington DE 236 40 186 24:30.3 25:16.6 7:54/M
20 Shawn Ebel Wilmington DE 307 40 201 24:53.8 25:38.4 8:02/M
21 Darrell Sparks Newark DE 944 41 225 25:16.4 25:27.4 8:09/M
22 Jim Nau Middletown DE 714 42 232 25:23.6 25:27.9 8:11/M
23 Stan Stevenson Kennett Square PA 962 44 241 25:36.1 25:43.2 8:15/M
24 Shawn Williams Wilmington DE 1071 41 248 25:46.3 26:24.4 8:19/M
25 Michael Hochman Chadds Ford PA 4359 42 249 25:46.3 26:24.0 8:19/M
26 Elly Nadot Garnet Valley PA 4442 44 267 26:02.4 26:08.4 8:24/M
27 Steve Wolff Wilmington DE 1083 43 274 26:07.1 26:16.4 8:25/M
28 Niger Benson Wilmington DE 4497 43 279 26:14.5 26:55.3 8:28/M
29 Javier Suarez Chesapeake City MD 979 43 338 27:23.4 27:51.1 8:50/M
30 Kevin Monahon Woodstown NJ 689 41 355 27:40.4 27:45.6 8:55/M
31 Frank Castagna Sewell NJ 3317 41 418 28:31.5 29:21.5 9:12/M
32 Pepper Day New Castle DE 256 40 433 28:44.9 28:53.6 9:16/M
33 Rodney Callum Manahawkin NJ 164 42 450 29:11.9 29:21.9 9:25/M
34 Framl Luckangelo Wilmington DE 598 40 463 29:26.3 30:14.2 9:30/M
35 Julian White New Castle DE 1060 43 533 30:40.6 31:14.8 9:54/M
36 Steve Blewitt Wilmington DE 105 42 536 30:41.2 31:36.3 9:54/M
37 Stephen E. Battersby Pennsville NJ 78 42 548 30:50.3 31:53.0 9:57/M
38 Geoff Cordell Avondale PA 228 41 550 30:51.4 31:35.0 9:57/M
