NOVA Timing Systems

4th Annual Outlet Liquors 5k

Overall Finish List

August 05, 2012



Nova Timing Systems (using MYLAPS BibTag System)

Age Group Results

Email Corrections

Sunny, Breezy and 81 degrees / Rusty Rudder Restuarant / Dewey Beach, DE 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Enos Benbow Georgetown DE 2027 30 M 1 Open 5K 16:40.6 16:41.5 0:00.8 5:23/M
2 Sam MacKenzie Syracuse NY 122 29 M 1/17 25-29 5K 17:10.2 17:10.3 0:00.0 5:32/M
3 Jason Tripp Ellicott City MD 4203 40 M 1 Masters 5K 17:40.5 17:41.8 0:01.2 5:42/M
4 Radley Reist Catonsville MD 4252 25 M 2/17 25-29 5K 18:11.0 18:12.8 0:01.7 5:52/M
5 Joe Singleton Mahwah NJ 4174 26 M 3/17 25-29 5K 18:15.6 18:15.6 0:00.0 5:53/M
6 Benjamin Price Rehoboth Beach DE 45 19 M 1/21 19-24 5K 18:24.5 18:24.5 0:00.0 5:56/M
7 Joey Andrisani Wilmington DE 4005 29 M 4/17 25-29 5K 18:28.3 18:29.5 0:01.1 5:57/M
8 Tom Burke California MD 4028 53 M 1/20 50-54 5K 19:02.0 19:03.6 0:01.5 6:08/M
9 Marc Mastropietro Hasbrouck Heights NJ 4113 15 M 1/26 14-18 5K 19:21.2 19:22.7 0:01.4 6:15/M
10 Logan Dunn Irwin PA 4056 15 M 2/26 14-18 5K 19:24.3 19:25.3 0:00.9 6:15/M
11 John Zacharias M Dewey DE 4243 25 M 5/17 25-29 5K 19:24.9 19:24.9 0:00.0 6:15/M
12 Sarah Mandes Arlington VA 4298 34 F 1 Open 5K 19:26.7 19:26.7 0:00.0 6:16/M
13 Michael Peyton Bear DE 132 45 M 1/28 45-49 5K 19:33.5 19:35.7 0:02.1 6:18/M
14 Christopher Stanley Fruitland MD 4180 43 M 1/27 40-44 5K 19:36.6 19:36.6 0:00.0 6:19/M
15 Brad Ensor Bel Air MD 4251 15 M 3/26 14-18 5K 19:43.9 19:45.2 0:01.2 6:22/M
16 Charlie Rogers Moscow PA 4152 16 M 4/26 14-18 5K 19:44.7 19:47.0 0:02.3 6:22/M
17 David Moorehouse 4275 45 M 2/28 45-49 5K 19:52.3 19:53.2 0:00.8 6:25/M
18 Ryan Braam Leonardtown MD 4025 16 M 5/26 14-18 5K 19:53.9 19:55.4 0:01.4 6:25/M
19 Stephen Hodulik Hasbrouck Heights NJ 4079 15 M 6/26 14-18 5K 19:57.5 19:58.7 0:01.1 6:26/M
20 Josh Boesen Wilmington DE 4022 32 M 1/12 30-34 5K 20:16.0 20:17.1 0:01.1 6:32/M
21 Bobby Hutton New York NY 4279 48 M 3/28 45-49 5K 20:28.5 20:30.4 0:01.8 6:36/M
22 Pete Gitney Chesapeake City MD 442 56 M 1/26 55-59 5K 20:29.8 20:31.9 0:02.0 6:36/M
23 Ryan Cannon Milton DE 4229 19 M 2/21 19-24 5K 20:34.2 20:35.1 0:00.8 6:38/M
24 Kaleb Lemaire Rehoboth Beach DE 4236 18 M 7/26 14-18 5K 20:41.8 20:41.8 0:00.0 6:40/M
25 Trey Hill Rock Hall MD 530 37 M 1/21 35-39 5K 20:45.8 20:46.9 0:01.0 6:42/M
26 Dexter Steis Arlington VA 4263 39 M 2/21 35-39 5K 20:50.0 20:50.6 0:00.5 6:43/M
27 Doug Lynn Orangeville PA 4108 44 M 2/27 40-44 5K 20:50.6 20:52.5 0:01.8 6:43/M
28 Brenden Krewer Millsboro DE 4316 23 M 3/21 19-24 5K 20:56.7 21:10.5 0:13.8 6:45/M
29 Perry Allfather Lewes DE 4267 41 M 3/27 40-44 5K 21:02.2 21:08.2 0:06.0 6:47/M
30 Chris Oliver Jacksonville FL 4342 44 M 4/27 40-44 5K 21:11.7 23:20.2 2:08.5 6:50/M
31 Patrick Meyer Wilmington DE 4119 18 M 8/26 14-18 5K 21:14.3 21:21.9 0:07.6 6:51/M
32 Scott Donaldson Saint Paul MN 4259 24 M 4/21 19-24 5K 21:26.8 21:49.4 0:22.6 6:55/M
33 Mark Lewish Middletown DE 4097 53 M 2/20 50-54 5K 21:27.8 21:29.9 0:02.1 6:55/M
34 Blake Baylor Lewisburg PA 4261 14 F 1/19 14-18 5K 21:28.5 21:30.2 0:01.7 6:55/M
35 Dave Ballaban Reading PA 400 55 M 2/26 55-59 5K 21:29.3 21:32.5 0:03.2 6:56/M
36 Jake Piane Bear DE 80 16 M 9/26 14-18 5K 21:30.2 21:33.0 0:02.8 6:56/M
37 Aimee Baylor Lewisburg PA 183 40 F 1 Masters 5K 21:30.3 21:31.8 0:01.5 6:56/M
38 Ashley Ainsworth Middletown DE 4299 22 F 1/27 19-24 5K 21:34.3 21:34.3 0:00.0 6:57/M
39 John Hlinka Dewey DE 4230 23 M 5/21 19-24 5K 21:35.3 21:36.8 0:01.4 6:58/M
40 Marcus Simon Falls Church VA 423 42 M 5/27 40-44 5K 21:35.3 21:38.7 0:03.3 6:58/M
41 Adam Radday Kent CT 52 37 M 3/21 35-39 5K 21:37.3 22:02.1 0:24.8 6:58/M
42 Eleanor Gitney Chesapeake City MD 444 52 F 1/27 50-54 5K 21:39.4 21:41.2 0:01.8 6:59/M
43 Kevin Kennedy Arlington VA 91 42 M 6/27 40-44 5K 21:39.6 21:41.0 0:01.3 6:59/M
44 Jeff Reynolds Elkton MD 556 52 M 3/20 50-54 5K 21:40.5 21:40.5 6:59/M
45 Josh Hanson Dewey DE 4232 23 M 6/21 19-24 5K 21:41.0 21:41.0 0:00.0 7:00/M
46 John Dowling Olney MD 4054 51 M 4/20 50-54 5K 21:44.3 21:46.4 0:02.1 7:01/M
47 Chuck Rogers Moscow PA 4153 49 M 4/28 45-49 5K 21:52.8 22:00.1 0:07.2 7:03/M
48 Maggy Burgess Baltimore MD 191 34 F 1/14 30-34 5K 21:53.7 22:01.8 0:08.1 7:04/M
49 Gregg Fink Hockessin DE 130 36 M 4/21 35-39 5K 21:54.3 22:00.8 0:06.5 7:04/M
50 Craig Young Newark DE 461 23 M 7/21 19-24 5K 22:12.6 22:12.6 0:00.0 7:10/M
51 J.t. Diguglielmo Dewey DE 4234 20 M 8/21 19-24 5K 22:13.0 22:13.0 0:00.0 7:10/M
52 Jacob Caton Dover DE 177 21 M 9/21 19-24 5K 22:19.7 22:22.0 0:02.2 7:12/M
53 Joshua Tripp Columbia MD 4204 36 M 5/21 35-39 5K 22:30.9 22:35.9 0:04.9 7:15/M
54 Helen Capparell Easton PA 16 45 F 1/30 45-49 5K 22:32.9 22:33.8 0:00.9 7:16/M
55 Kyle Lindstrom Chestertown MD 4099 22 M 10/21 19-24 5K 22:36.5 22:42.8 0:06.3 7:17/M
56 Emily Glick Pittsburgh PA 4068 26 F 1/18 25-29 5K 22:39.2 22:44.8 0:05.6 7:18/M
57 Tom Parmelee Mercer PA 539 49 M 5/28 45-49 5K 22:42.9 22:44.3 0:01.3 7:19/M
58 Connor Sweeney Newark DE 4192 13 M 1/16 10-13 5K 22:44.2 22:46.3 0:02.0 7:20/M
59 Jonathan Hartwell Middletown DE 185 15 M 10/26 14-18 5K 22:44.5 22:45.3 0:00.7 7:20/M
60 Meryl Ludwig Mount Airy MD 4105 46 F 2/30 45-49 5K 22:47.4 22:49.9 0:02.4 7:21/M
61 Jack Lonergan Bowie MD 2055 13 M 2/16 10-13 5K 22:48.0 22:51.3 0:03.2 7:21/M
62 Terry Gricher Bethany Beach DE 4070 64 M 1/17 60-64 5K 22:48.0 22:48.1 0:00.0 7:21/M
63 Marcus Bethmann Cambridge MD 22 57 M 3/26 55-59 5K 22:48.1 22:48.8 0:00.7 7:21/M
64 Lisa Fox Bethesda MD 4273 41 F 1/24 40-44 5K 22:50.9 22:54.8 0:03.8 7:22/M
65 Michael Desantes Bethesda MD 156 18 M 11/26 14-18 5K 22:51.0 22:57.4 0:06.4 7:22/M
66 Daniel Struble Newark DE 4189 33 M 2/12 30-34 5K 22:52.8 23:22.7 0:29.8 7:23/M
67 Sue Thoen Penfield NY 4197 42 F 2/24 40-44 5K 22:53.4 22:55.6 0:02.2 7:23/M
68 Tim Morrisey Rehoboth Beach DE 4122 41 M 7/27 40-44 5K 23:01.6 23:04.6 0:03.0 7:25/M
69 Kevin Duffy Freehold NJ 188 45 M 6/28 45-49 5K 23:03.6 23:18.6 0:15.0 7:26/M
70 Erin Ricker Lewes DE 4233 18 F 2/19 14-18 5K 23:03.6 23:03.7 0:00.0 7:26/M
71 Rachel Sadowski Lewes DE 4157 20 F 2/27 19-24 5K 23:04.2 23:05.6 0:01.3 7:26/M
72 Mardiny Ung Elizabethtown PA 4208 45 F 3/30 45-49 5K 23:04.5 23:04.8 0:00.3 7:26/M
73 Sean Mattingly Odessa DE 4114 35 M 6/21 35-39 5K 23:06.6 23:14.6 0:07.9 7:27/M
74 Doug Ludwig Mount Airy MD 4104 46 M 7/28 45-49 5K 23:08.2 23:11.5 0:03.2 7:28/M
75 Joey Kwit New York NY 142 38 M 7/21 35-39 5K 23:12.4 23:13.6 0:01.2 7:29/M
76 Mike Favret Eugene OR 373 58 M 4/26 55-59 5K 23:14.0 23:19.0 0:05.0 7:30/M
77 Brent Van Scyoc Jarrettsville MD 4210 46 M 8/28 45-49 5K 23:16.7 23:18.0 0:01.3 7:30/M
78 Jim Favret Annapolis MD 4249 52 M 5/20 50-54 5K 23:17.1 23:22.9 0:05.7 7:31/M
79 Brett Burk Freehold NJ 10 28 M 6/17 25-29 5K 23:17.6 23:21.9 0:04.3 7:31/M
80 Mike Thompson Dewey DE 4231 37 M 8/21 35-39 5K 23:22.3 23:22.4 0:00.0 7:32/M
81 Zach Stevenson Dewey DE 4242 17 M 12/26 14-18 5K 23:22.4 23:22.5 0:00.0 7:32/M
82 Christine Opiela Clearwater FL 4132 43 F 3/24 40-44 5K 23:26.2 23:27.6 0:01.4 7:34/M
83 Kaci Coveleski Lewes DE 128 20 F 3/27 19-24 5K 23:30.9 23:39.1 0:08.2 7:35/M
84 Jacki Coveleski Lewes DE 129 18 F 3/19 14-18 5K 23:36.0 23:43.7 0:07.6 7:37/M
85 Carol Shaver Rehoboth Beach DE 4169 42 F 4/24 40-44 5K 23:38.0 23:40.4 0:02.4 7:37/M
86 Gary Fisher Powhatan VA 98 52 M 6/20 50-54 5K 23:39.1 23:56.7 0:17.5 7:38/M
87 Samantha Coveleski Lewes DE 464 18 F 4/19 14-18 5K 23:40.2 23:49.0 0:08.7 7:38/M
88 Peter Coveleski Lewes DE 124 49 M 9/28 45-49 5K 23:41.5 23:49.0 0:07.5 7:38/M
89 Greg Pollock Wilmington DE 4142 42 M 8/27 40-44 5K 23:43.6 23:49.7 0:06.0 7:39/M
90 Scott Fleming Canfield OH 90 35 M 9/21 35-39 5K 23:44.2 23:46.3 0:02.0 7:39/M
91 Mark Nicholson Ellicott City MD 83 53 M 7/20 50-54 5K 23:45.1 23:55.7 0:10.6 7:40/M
92 Bob Voight Sykesville MD 4213 56 M 5/26 55-59 5K 23:49.9 23:54.5 0:04.5 7:41/M
93 Paul Swarm Lancaster PA 4191 49 M 10/28 45-49 5K 23:54.4 23:58.3 0:03.9 7:43/M
94 John Bondi Wilmington DE 198 52 M 8/20 50-54 5K 23:55.7 24:01.5 0:05.8 7:43/M
95 Mike Texeira Millersville PA 56 24 M 11/21 19-24 5K 23:57.2 24:02.4 0:05.2 7:44/M
96 Karly Pascuzzi Havre De Grace MD 347 34 F 2/14 30-34 5K 23:57.7 23:57.7 0:00.0 7:44/M
97 Zach Shane Montgomery Village MD 4168 23 M 12/21 19-24 5K 24:00.5 32:30.5 8:30.0 7:45/M
98 Joseph J Saienni Jr Wilmington DE 4159 57 M 6/26 55-59 5K 24:00.5 24:04.8 0:04.3 7:45/M
99 Regan Davis Forest Hill MD 4314 15 F 5/19 14-18 5K 24:01.6 24:16.3 0:14.7 7:45/M
100 Abby Lang Dewey DE 4228 23 F 4/27 19-24 5K 24:03.4 24:03.4 0:00.0 7:45/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Fred Thomas Salisbury MD 4270 60 M 2/17 60-64 5K 24:03.8 24:11.1 0:07.3 7:45/M
102 Dylan Stanley Fruitland MD 4181 15 M 13/26 14-18 5K 24:05.6 24:06.7 0:01.0 7:46/M
103 Craig Karchner Landenberg PA 4247 49 M 11/28 45-49 5K 24:06.4 24:07.6 0:01.1 7:46/M
104 Richard Deguzman Vienna VA 531 45 M 12/28 45-49 5K 24:07.4 24:20.6 0:13.1 7:47/M
105 Kevin Minnig Jacksonville NC 64 26 M 7/17 25-29 5K 24:15.8 24:20.8 0:05.0 7:49/M
106 Julie Boesen Wilmington DE 4023 32 F 3/14 30-34 5K 24:17.3 24:21.3 0:04.0 7:50/M
107 Daniel Stankus El Paso TX 4281 27 M 8/17 25-29 5K 24:20.6 24:57.9 0:37.3 7:51/M
108 Martha Boon Littleton CO 345 56 F 1/10 55-59 5K 24:25.1 24:28.3 0:03.1 7:53/M
109 Joann Szczepkowski Rehoboth Beach DE 4193 66 F 1/3 65-69 5K 24:30.8 24:33.0 0:02.2 7:54/M
110 Daniel Castro Astoria NY 4032 28 M 9/17 25-29 5K 24:32.8 24:40.5 0:07.7 7:55/M
111 Nick Diguglielmo Milton DE 4235 17 M 14/26 14-18 5K 24:34.7 24:34.8 0:00.0 7:55/M
112 Troy Cannatelli Rehoboth Beach DE 4241 23 M 13/21 19-24 5K 24:34.8 24:35.0 0:00.1 7:55/M
113 Brody Shockley Ocean City MD 4325 13 M 3/16 10-13 5K 24:37.8 24:48.5 0:10.6 7:56/M
114 Matthew Lougheed Chesapeake City MD 2154 28 M 10/17 25-29 5K 24:53.6 25:13.4 0:19.8 8:02/M
115 Glenn Parr Rehoboth Beach DE 4135 50 M 9/20 50-54 5K 24:54.4 24:58.2 0:03.8 8:02/M
116 Andrew McMahon Milton DE 4240 20 M 14/21 19-24 5K 24:54.8 24:56.2 0:01.3 8:02/M
117 Patrick Maloy Palmyra PA 4111 37 M 10/21 35-39 5K 24:59.6 25:28.5 0:28.8 8:04/M
118 Victor Desantis Bethesda MD 148 52 M 10/20 50-54 5K 25:01.8 25:09.8 0:08.0 8:04/M
119 Adam Sidel Cabin John MD 4257 40 M 9/27 40-44 5K 25:02.3 25:07.0 0:04.7 8:05/M
120 David Mueller Millsboro DE 4330 29 M 11/17 25-29 5K 25:04.7 25:31.8 0:27.1 8:05/M
121 Mel Laney College Park MD 72 37 M 11/21 35-39 5K 25:05.0 25:22.0 0:17.0 8:05/M
122 Peggy Hebert Fayetteville NC 60 46 F 4/30 45-49 5K 25:06.8 25:11.0 0:04.1 8:06/M
123 Tony Klick Mount Gretna PA 417 53 M 11/20 50-54 5K 25:07.0 25:21.1 0:14.1 8:06/M
124 Jay Epstein Elizabethtown PA 4058 55 M 7/26 55-59 5K 25:08.0 25:12.7 0:04.7 8:06/M
125 Daniel McColgan Wilmington DE 2098 45 M 13/28 45-49 5K 25:10.6 25:12.6 0:01.9 8:07/M
126 Ryan Sirignano Bellmore NY 2149 30 M 3/12 30-34 5K 25:11.4 25:15.5 0:04.1 8:07/M
127 Ian McCurdy Arlington VA 86 33 M 4/12 30-34 5K 25:13.1 25:39.0 0:25.9 8:08/M
128 Jules Woodall Camden Wyoming DE 4224 64 M 3/17 60-64 5K 25:15.8 25:17.8 0:01.9 8:09/M
129 Michael Carter New York NY 370 32 M 5/12 30-34 5K 25:15.8 25:19.4 0:03.6 8:09/M
130 Tricia Colucci Rehoboth Beach DE 4042 19 F 5/27 19-24 5K 25:16.3 25:17.6 0:01.3 8:09/M
131 Carly Mitchell Newark DE 374 21 F 6/27 19-24 5K 25:19.2 25:20.0 0:00.8 8:10/M
132 Nicholas O'Cone Millsboro DE 4262 31 M 6/12 30-34 5K 25:19.4 25:23.0 0:03.6 8:10/M
133 James Deakyne Rehoboth Beach DE 178 63 M 4/17 60-64 5K 25:20.4 25:24.0 0:03.5 8:10/M
134 Alan Borst Gaithersburg MD 4024 49 M 14/28 45-49 5K 25:22.5 25:46.0 0:23.5 8:11/M
135 Jill Brittingham Dagsboro DE 4026 36 F 1/24 35-39 5K 25:25.3 25:27.5 0:02.2 8:12/M
136 Shelby Krick Washington DC 4093 21 F 7/27 19-24 5K 25:25.5 25:37.2 0:11.7 8:12/M
137 Hal Bennett Rehoboth Beach DE 24 60 M 5/17 60-64 5K 25:26.8 26:09.8 0:43.0 8:12/M
138 Katherine Rokus Cincinnati OH 2126 31 F 4/14 30-34 5K 25:27.3 25:27.9 0:00.5 8:13/M
139 Erica Fleming Canfield OH 89 35 F 2/24 35-39 5K 25:29.5 25:34.4 0:04.8 8:13/M
140 Sydney Crofton Fallston MD 4321 13 F 1/13 10-13 5K 25:31.2 25:46.4 0:15.2 8:14/M
141 Kellen Venters Delmar MD 174 29 M 12/17 25-29 5K 25:32.0 25:47.4 0:15.4 8:14/M
142 Alex Houston Alexandria VA 4306 40 M 10/27 40-44 5K 25:36.4 26:12.1 0:35.6 8:15/M
143 Laura Sgrignoli Harrisburg PA 4167 25 F 2/18 25-29 5K 25:41.7 25:59.3 0:17.5 8:17/M
144 Michael Cordeiro Dover DE 4044 48 M 15/28 45-49 5K 25:47.6 28:40.1 2:52.5 8:19/M
145 Jerry Denney Newark DE 4051 56 M 8/26 55-59 5K 25:48.0 25:55.7 0:07.6 8:19/M
146 Brian Sandusky Gaithersburg MD 9 39 M 12/21 35-39 5K 25:48.8 26:08.1 0:19.2 8:19/M
147 Tom Keating Newark DE 538 64 M 6/17 60-64 5K 25:50.9 25:52.8 0:01.8 8:20/M
148 Tom Ennis Scotch Plains NJ 4288 16 M 15/26 14-18 5K 25:58.2 26:07.4 0:09.2 8:23/M
149 Gayle Tadler Wilmington DE 4194 18 F 6/19 14-18 5K 25:58.5 26:18.1 0:19.6 8:23/M
150 Kevin Mish Crofton MD 4337 38 M 13/21 35-39 5K 25:59.6 26:29.2 0:29.5 8:23/M
151 Connor Van Scyoc Jarrettsville MD 557 15 M 16/26 14-18 5K 26:02.2 26:16.1 0:13.8 8:24/M
152 John Dedon Clifton VA 4049 56 M 9/26 55-59 5K 26:02.7 26:06.4 0:03.6 8:24/M
153 Greg Martini Harrisburg PA 4112 62 M 7/17 60-64 5K 26:03.4 26:05.3 0:01.9 8:24/M
154 Steve Mandes, III Baltimore MD 4294 53 M 12/20 50-54 5K 26:05.1 26:16.7 0:11.5 8:25/M
155 Patrick Rogers Clarks Summit PA 4154 42 M 11/27 40-44 5K 26:07.4 26:25.4 0:18.0 8:25/M
156 Daniel O'Boyle Franklin Square NY 105 20 M 15/21 19-24 5K 26:12.6 26:16.7 0:04.1 8:27/M
157 Kristin Kantner Pittsburgh PA 4086 32 F 5/14 30-34 5K 26:12.8 26:27.7 0:14.8 8:27/M
158 Chris Andrews Newark DE 457 48 M 16/28 45-49 5K 26:13.6 26:18.8 0:05.2 8:27/M
159 Matthew Piechnik Millington NJ 346 13 M 4/16 10-13 5K 26:15.4 26:43.5 0:28.1 8:28/M
160 Dale Pink Milford DE 4139 42 M 12/27 40-44 5K 26:16.2 26:31.1 0:14.9 8:28/M
161 Cami Davis Forest Hill MD 4315 13 F 2/13 10-13 5K 26:19.0 26:34.7 0:15.7 8:29/M
162 Joe Barranco Rehoboth Beach DE 4239 60 M 8/17 60-64 5K 26:20.5 26:20.5 0:00.0 8:30/M
163 Doug Oswell Dover DE 41 27 M 13/17 25-29 5K 26:23.7 26:33.3 0:09.6 8:31/M
164 Jessica Ali Montgomery Village MD 4002 24 F 8/27 19-24 5K 26:26.8 30:10.4 3:43.6 8:32/M
165 Jessica Allison Pine City NY 4003 35 F 3/24 35-39 5K 26:31.4 26:49.5 0:18.0 8:33/M
166 Susan Palmer Middletown MD 2170 52 F 2/27 50-54 5K 26:32.0 26:34.9 0:02.8 8:34/M
167 Hannah Van Scyoc Jarrettsville MD 558 13 F 3/13 10-13 5K 26:32.0 26:47.4 0:15.4 8:34/M
168 Mike Trott Joppa MD 4206 59 M 10/26 55-59 5K 26:32.9 26:34.1 0:01.1 8:34/M
169 Daniel Bondi Wilmington DE 321 14 M 17/26 14-18 5K 26:39.8 26:45.8 0:05.9 8:36/M
170 Jon Hanson Dewey DE 4237 21 M 16/21 19-24 5K 26:40.0 26:40.0 0:00.0 8:36/M
171 Colleen Cannatelli Rehoboth Beach DE 349 21 F 9/27 19-24 5K 26:43.8 26:52.0 0:08.1 8:37/M
172 Madelyn Baker Chestertown MD 4006 15 F 7/19 14-18 5K 26:44.3 27:00.1 0:15.7 8:37/M
173 Billie Jo Chiarelli Orwigsburg PA 540 40 F 5/24 40-44 5K 26:45.2 26:59.6 0:14.3 8:38/M
174 Mike O'Neill Nottingham MD 4131 35 M 14/21 35-39 5K 26:45.6 27:05.4 0:19.8 8:38/M
175 Stephanie Goldstein Towson MD 2069 38 F 4/24 35-39 5K 26:45.7 27:00.1 0:14.4 8:38/M
176 Linda Schwartz-Chi Rehoboth Beach DE 4166 47 F 5/30 45-49 5K 26:45.9 26:48.8 0:02.8 8:38/M
177 Katie Falls Chestertown MD 4060 15 F 8/19 14-18 5K 26:55.9 27:01.9 0:05.9 8:41/M
178 Brittany Sanok Oakton VA 151 17 F 9/19 14-18 5K 26:57.5 27:04.1 0:06.5 8:42/M
179 Dennis Walters Wilmington DE 4215 58 M 11/26 55-59 5K 27:00.2 27:12.0 0:11.7 8:43/M
180 Kate Zunski Fleetwood PA 4227 22 F 10/27 19-24 5K 27:02.0 27:40.8 0:38.8 8:43/M
181 Amy Feairheller Spring City PA 4062 23 F 11/27 19-24 5K 27:02.4 27:40.9 0:38.5 8:43/M
182 Brendan Cavanagh Centreville MD 4329 15 M 18/26 14-18 5K 27:02.5 27:34.3 0:31.7 8:43/M
183 Reilly Casey Alexandria VA 416 11 F 4/13 10-13 5K 27:02.5 27:12.1 0:09.5 8:43/M
184 Wendy Hager Ligonier PA 4072 45 F 6/30 45-49 5K 27:02.5 27:05.6 0:03.0 8:43/M
185 Lynn Crofton Fallston MD 4046 48 F 7/30 45-49 5K 27:04.2 27:21.2 0:17.0 8:44/M
186 Crystal Chilson Towanda PA 4038 41 F 6/24 40-44 5K 27:04.4 27:12.6 0:08.2 8:44/M
187 Betsy Rosenthal Smithsburg MD 70 52 F 3/27 50-54 5K 27:05.3 27:17.0 0:11.7 8:44/M
188 Thomas Toner Rehoboth Beach DE 4199 59 M 12/26 55-59 5K 27:07.2 27:08.9 0:01.7 8:45/M
189 Bob Wisniewski Newark DE 100 53 M 13/20 50-54 5K 27:10.9 27:21.3 0:10.4 8:46/M
190 Janelle Boyer Lewes DE 4301 42 F 7/24 40-44 5K 27:12.2 27:20.9 0:08.7 8:46/M
191 Caitlin Foley Lewisburg PA 4258 15 F 10/19 14-18 5K 27:16.9 27:26.1 0:09.1 8:48/M
192 Jerome Harris, Sr. Lincoln DE 536 47 M 17/28 45-49 5K 27:17.5 27:35.4 0:17.8 8:48/M
193 Hennessy Nancy Jacksonville FL 4341 49 F 8/30 45-49 5K 27:19.4 30:51.2 3:31.8 8:49/M
194 Allison Chambers Elkton MD 4308 22 F 12/27 19-24 5K 27:20.6 27:44.7 0:24.1 8:49/M
195 Edward Dowling Plymouth MA 4053 56 M 13/26 55-59 5K 27:20.7 27:22.9 0:02.2 8:49/M
196 Lindsey Graham Millersville PA 2119 27 F 3/18 25-29 5K 27:22.2 27:31.2 0:08.9 8:50/M
197 Marianne Withington Plymouth MA 4223 57 F 2/10 55-59 5K 27:27.7 27:30.2 0:02.5 8:51/M
198 Bridget Ennis Scotch Plains NJ 4290 8 F 1/1 1- 9 5K 27:30.4 27:40.7 0:10.2 8:52/M
199 Michael Ennis New York NY 4284 11 M 5/16 10-13 5K 27:30.4 27:39.8 0:09.3 8:52/M
200 Amanda Ritter Millsboro DE 4320 20 F 13/27 19-24 5K 27:31.1 27:44.9 0:13.8 8:53/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
201 Joe Ennis Scotch Plains NJ 4286 14 M 19/26 14-18 5K 27:34.2 27:43.6 0:09.3 8:54/M
202 Alan Ennis Scotch Plains NJ 4292 42 M 13/27 40-44 5K 27:34.8 27:46.5 0:11.7 8:54/M
203 Craig Flanagan Cresco PA 2171 24 M 17/21 19-24 5K 27:37.4 27:50.2 0:12.7 8:55/M
204 Allen Orr Elkton MD 4310 24 M 18/21 19-24 5K 27:39.8 28:07.1 0:27.2 8:55/M
205 Jessica Graham Millersville PA 2196 27 F 4/18 25-29 5K 27:40.6 27:48.4 0:07.8 8:55/M
206 Amity Tripp Columbia MD 4200 36 F 5/24 35-39 5K 27:40.7 27:53.4 0:12.6 8:55/M
207 Deborah Nielsen Annapolis MD 4271 53 F 4/27 50-54 5K 27:42.4 27:55.2 0:12.8 8:56/M
208 Sharyn Slick Lancaster PA 4175 65 F 2/3 65-69 5K 27:43.6 27:46.1 0:02.5 8:56/M
209 Margaret McConnell Federalsburg MD 144 19 F 14/27 19-24 5K 27:46.0 27:48.9 0:02.8 8:57/M
210 Scott Berardinelli Altoona PA 4015 36 M 15/21 35-39 5K 27:54.8 28:10.9 0:16.1 9:00/M
211 Matthew McGuirk Bel Air MD 4302 28 M 14/17 25-29 5K 27:55.6 28:14.4 0:18.7 9:00/M
212 David Palma Westfield NJ 4282 26 M 15/17 25-29 5K 27:57.8 28:02.9 0:05.0 9:01/M
213 Roger Reed Lewes DE 28 48 M 18/28 45-49 5K 27:57.9 27:57.9 9:01/M
214 Darren Epstein Strasburg PA 507 43 M 14/27 40-44 5K 27:59.5 28:04.2 0:04.7 9:02/M
215 Melanie Stone Germantown MD 4185 25 F 5/18 25-29 5K 28:04.3 28:24.3 0:19.9 9:03/M
216 Patrick Burk Freehold NJ 11 63 M 9/17 60-64 5K 28:04.4 28:09.3 0:04.8 9:03/M
217 Andy Broadway Newtown PA 4272 43 M 15/27 40-44 5K 28:05.1 28:16.3 0:11.2 9:04/M
218 Anthony Gambacorta Hockessin DE 4317 43 M 16/27 40-44 5K 28:12.7 28:41.5 0:28.7 9:06/M
219 Kelsey Luchey Abingdon MD 4103 23 F 15/27 19-24 5K 28:14.2 28:56.9 0:42.7 9:06/M
220 Allison Luchey Alexandria VA 4102 25 F 6/18 25-29 5K 28:14.7 28:57.1 0:42.3 9:06/M
221 Richard Cross Wilmington DE 4047 46 M 19/28 45-49 5K 28:17.2 28:25.6 0:08.3 9:07/M
222 Dianne Graham Landenberg PA 447 55 F 3/10 55-59 5K 28:19.7 28:26.8 0:07.1 9:08/M
223 Elizabeth Clark Chatham NJ 4040 41 F 8/24 40-44 5K 28:20.7 28:27.7 0:07.0 9:08/M
224 Willard Phillips Fairfax Station VA 4138 63 M 10/17 60-64 5K 28:20.8 28:35.3 0:14.4 9:08/M
225 Andrew Sayles Walkersville MD 4162 30 M 7/12 30-34 5K 28:23.8 31:43.2 3:19.4 9:09/M
226 Timothy Ennis Scotch Plains NJ 4291 6 M 1/3 1- 9 5K 28:23.9 28:34.2 0:10.2 9:09/M
227 Michelle Ennis Scotch Plains NJ 4280 38 F 6/24 35-39 5K 28:24.9 28:35.4 0:10.4 9:10/M
