NOVA Timing Systems

34th PNC Bank Run Walk for MS 10k

Age Group Results

November 22, 2012


NOVA Timing Systems NOVA Timing Systems


Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dan Feeney Wilmington DE 2877 22 1 33:32.3 33:32.4 5:25/M
2 Chris Bourke Media PA 2308 25 2 34:02.7 34:02.8 5:29/M
3 Nathaniel Erb-Satullo Lanesboro MA 275 27 3 34:09.0 34:09.1 5:30/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Watunya Wilmington DE 1525 22 17 38:45.1 38:45.2 6:15/M
2 Katie MacKlin Wilmington DE 552 30 18 38:55.1 38:56.2 6:17/M
3 Melani Hom Washington DC 2243 27 38 41:42.8 41:44.4 6:44/M
Top

Male - No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brad Wallick Wilmington DE 2014 0 415 53:42.5 54:16.9 8:40/M
Top

Male 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alex Horgan Wilmington DE 2536 13 42 41:57.2 41:59.2 6:46/M
2 Finlay Buchanan-Jacobs Mount Laurel NJ 155 12 95 44:25.8 44:29.0 7:10/M
3 Matthew Reed Mount Laurel NJ 2513 11 104 44:52.1 44:55.6 7:14/M
4 Ryan Gerhart Newark DE 323 13 277 50:50.5 51:33.9 8:12/M
5 Andrew Chapman Swarthmore PA 181 13 338 52:13.1 53:00.8 8:25/M
6 Parker Jarratt West Grove PA 435 11 365 52:41.3 52:46.0 8:30/M
7 Matthew-Ryan Duffield Mount Laurel NJ 1683 9 526 55:57.3 56:00.5 9:01/M
8 Calvin Donohue Wilmington DE 2690 10 776 1:02:38.0 1:03:12.1 10:06/M
9 Carter Gramiak Wilmington DE 1480 10 785 1:03:02.7 1:03:14.3 10:10/M
Top

Female 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lydia Olivere Wilmington DE 1545 12 87 44:06.9 44:10.3 7:07/M
2 Christine Adams Mount Laurel NJ 1559 13 150 46:53.1 46:53.4 7:34/M
3 Lindsay Smyth Landenberg PA 882 13 326 51:54.4 52:22.3 8:22/M
4 Siobhan Mangan Wilmington DE 1828 13 334 52:06.8 52:10.6 8:24/M
5 Kelly Hurford Chadds Ford PA 1106 12 398 53:20.5 53:32.3 8:36/M
6 Dana-Marie Duffield Mount Laurel NJ 1682 13 505 55:32.1 55:32.7 8:57/M
7 Fiona Saunders Wilmington DE 813 12 611 57:45.2 58:33.7 9:19/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Kacmarcik Newark DE 2851 15 52 42:51.5 42:52.7 6:55/M
2 Arden Gross Wilmington DE 2335 16 106 44:57.4 45:11.4 7:15/M
3 Shane Oakes Wilmington DE 1380 14 108 45:01.8 45:04.7 7:16/M
4 Andrew Bollinger Wilmington DE 1599 14 159 47:12.6 47:14.2 7:37/M
5 Sean Mahaney Annandale NJ 560 15 166 47:34.3 47:34.3 7:40/M
6 Jesse Saran Chadds Ford PA 1202 17 173 47:41.4 47:52.9 7:41/M
7 Maxwell Naughton Quincy IL 658 18 206 48:41.4 49:11.7 7:51/M
8 Philip Chidekel Chadds Ford PA 1046 15 224 49:28.5 49:47.3 7:59/M
9 Kate Payne Hockessin DE 2864 16 227 49:39.8 49:55.6 8:00/M
10 David Scott Newark DE 1209 15 270 50:42.9 50:57.8 8:11/M
11 Ethan Aguilar Newark DE 2253 15 285 50:58.6 51:36.9 8:13/M
12 John Leahan Wilmington DE 1351 15 317 51:38.5 51:47.1 8:20/M
13 Evan Budischak Wilmington DE 2061 18 353 52:29.5 53:00.3 8:28/M
14 Charlie Wilson Wilmington DE 989 14 654 58:56.9 59:43.2 9:30/M
15 Nick Angeloni Landenberg PA 1566 18 669 59:20.9 59:47.6 9:34/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Colleen Carney Glen Mills PA 174 16 45 42:14.0 42:15.2 6:49/M
2 Maddie Olivere Wilmington DE 1547 14 123 45:38.3 45:41.8 7:22/M
3 Diana Curtis Elkton MD 2686 17 183 47:59.3 47:59.9 7:44/M
4 Alexis Meschter Hockessin DE 2208 17 198 48:20.4 48:39.8 7:48/M
5 Alana Bradley Middletown DE 2695 16 226 49:39.7 49:55.6 8:00/M
6 Laura Wiltsee Wallingford PA 993 15 282 50:56.6 51:47.6 8:13/M
7 Alexa Bushey West Chester PA 161 15 309 51:31.4 51:53.8 8:19/M
8 Savannah Quinn Wilmington DE 2874 16 312 51:35.3 51:51.4 8:19/M
9 Sarah Davis Wilmington DE 223 16 327 51:56.1 52:06.1 8:23/M
10 Alexis Coppola Wilmington DE 1293 14 335 52:10.0 52:10.7 8:25/M
11 Grayton Downing Wilmington DE 1064 16 344 52:22.1 52:24.6 8:27/M
12 Megary McCoy Wilmington DE 1148 18 348 52:26.2 52:54.8 8:27/M
13 Megan Carney Arlington VA 175 18 357 52:34.4 52:49.3 8:29/M
14 Rachel Hannon Allentown NJ 2345 18 391 53:09.7 53:20.6 8:34/M
15 Kimberly Foran Wilmington DE 1317 15 413 53:39.8 54:14.7 8:39/M
16 Katie Desmond Wilmington DE 2897 18 461 54:45.1 55:09.1 8:50/M
17 Julia Snavely Hockessin DE 884 15 477 55:03.2 55:23.9 8:53/M
18 Tori Crawford Lincoln University PA 1647 16 489 55:17.8 55:24.5 8:55/M
19 Emily Sugarman Buffalo NY 2639 17 507 55:35.2 56:00.9 8:58/M
20 Alexandra Davis Wilmington DE 219 16 558 56:35.2 56:45.4 9:08/M
21 Alix McCabe Chadds Ford PA 587 16 670 59:21.1 59:47.4 9:34/M
22 Mallory Kerin Wilmington DE 1456 18 725 1:00:44.7 1:00:57.4 9:48/M
23 Sidney Kerin Wilmington DE 1457 14 745 1:01:16.9 1:01:30.4 9:53/M
24 Kerith Wang Wilmington DE 1421 18 787 1:03:09.5 1:03:28.7 10:11/M
25 Elizabeth Storm Wilmington DE 1228 17 794 1:03:36.7 1:04:29.8 10:15/M
26 Anabella Raika Lincoln University PA 1514 14 837 1:06:50.0 1:07:22.1 10:47/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Hannagan Newark DE 2047 21 6 35:17.4 35:17.5 5:41/M
2 Thomas Griffith Wilmington DE 2896 19 11 37:13.3 37:13.4 6:00/M
3 Daniel Rowe Wilmington DE 801 19 19 39:02.2 39:03.9 6:18/M
4 Geoffrey Heath Bear DE 379 20 73 43:36.0 43:38.0 7:02/M
5 Kevin McLaughlin Bear DE 2625 23 74 43:36.2 43:37.8 7:02/M
6 Trevor Richards Wilmington DE 770 19 98 44:34.2 44:36.9 7:11/M
7 Tyler Orner Landenberg PA 684 21 100 44:47.7 44:48.9 7:13/M
8 Chris Hall Dover DE 1330 24 112 45:06.8 45:09.4 7:16/M
9 Zachary Jones Wilmington DE 2856 22 168 47:38.4 48:38.0 7:41/M
10 Tim Casey Wilmington DE 2062 22 234 49:50.5 50:29.6 8:02/M
11 Brian Clarke Newark DE 191 22 240 50:00.1 50:27.0 8:04/M
12 Alexander Ciolek Wilmington DE 1629 19 259 50:32.4 50:51.6 8:09/M
13 Ian Lonsdale Wilmington DE 2458 23 341 52:15.4 53:46.2 8:26/M
14 Jarrett Andersen Elkton MD 2870 20 342 52:16.5 52:36.2 8:26/M
15 Kevin Walsh Newark DE 2016 24 420 53:47.5 53:55.9 8:40/M
16 Brandon Harper Hockessin DE 369 23 472 54:55.3 55:29.4 8:51/M
17 Frank Rispoli Wilmington DE 774 23 500 55:29.6 55:46.7 8:57/M
18 Congyi Wu Cary NC 2601 24 504 55:31.8 55:43.4 8:57/M
19 Joseph Rittenhouse Wilmington DE 778 20 508 55:36.7 56:35.1 8:58/M
20 Jp Carey Wilmington DE 2847 20 602 57:36.9 58:15.1 9:17/M
21 Evan Peoples Wilmington DE 1383 21 630 58:13.4 58:47.3 9:23/M
22 Will Coger Wilmington DE 1507 23 661 59:03.0 1:00:00.9 9:31/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsey Olivere Wilmington DE 1546 20 88 44:07.6 44:11.0 7:07/M
2 Maeve McCoy Wilmington DE 1147 19 89 44:08.3 44:35.1 7:07/M
3 Kimberly Haley Elkton MD 356 20 93 44:17.1 44:27.8 7:09/M
4 Mary Steiner Wilmington DE 1227 21 131 45:54.5 46:16.6 7:24/M
5 Joan Lanigan Jamaica Plain MA 1124 24 132 45:56.3 46:52.4 7:25/M
6 Sarah Simmler Swansboro NC 860 24 140 46:24.8 46:31.7 7:29/M
7 Caroline Campbell Hockessin DE 1623 23 141 46:28.6 46:55.9 7:30/M
8 Meghan Grimm Wilmington DE 1735 23 210 48:45.6 49:38.5 7:52/M
9 Brittany Trimble Newark DE 2237 23 215 49:00.4 49:08.9 7:54/M
10 Mel Williams Kennett Square PA 986 22 230 49:41.9 49:42.0 8:01/M
11 Samantha Brown Chadds Ford PA 2862 19 231 49:44.6 50:42.8 8:01/M
12 Molly Wessel Wilmington DE 2018 21 232 49:50.1 50:01.6 8:02/M
13 Dominque Hegenbarth Wilmington DE 2338 21 248 50:16.6 50:33.4 8:06/M
14 Emily Barton Landenberg PA 1584 23 249 50:17.2 50:23.5 8:07/M
15 Valerie Lukas Newark DE 540 23 276 50:50.4 51:30.5 8:12/M
16 Emily Schuckert Wilmington DE 2524 21 316 51:36.7 53:07.7 8:19/M
17 Anna Haslinsky Pennsville NJ 1755 24 320 51:42.2 51:56.1 8:20/M
18 Meredith Steenkamer Wilmington DE 900 19 322 51:48.5 52:43.6 8:21/M
19 Rachel Berninger Wilmington DE 1595 20 336 52:10.7 53:08.0 8:25/M
20 Perrin Downing Wilmington DE 1065 22 343 52:21.8 52:24.6 8:27/M
21 Jennifer Depew Marcus Hook PA 1664 21 350 52:27.2 53:31.8 8:28/M
22 Leah Rowe Wilmington DE 802 23 368 52:45.3 52:50.1 8:30/M
23 Sophia Sawicki Dewey Beach DE 2611 22 384 53:00.0 53:20.1 8:33/M
24 Emily Bollinger Newark DE 1597 19 385 53:01.3 53:26.8 8:33/M
25 Tara Hardy Athens GA 367 24 395 53:16.3 54:08.8 8:35/M
26 Laura Hardy West Chester PA 366 20 396 53:16.5 54:08.8 8:35/M
27 Hannah Krupz Lincoln University PA 1482 20 403 53:26.2 53:26.3 8:37/M
28 Stephanie Seitz Wilmington DE 1401 24 427 53:59.7 54:22.9 8:42/M
29 Stephanie Courtney Wilmington DE 1638 24 444 54:16.9 54:41.2 8:45/M
30 Amelia Kennedy Wilmington DE 1453 20 488 55:16.7 55:32.6 8:55/M
31 Sarah Hamilton West Grove PA 1742 19 515 55:43.3 56:03.4 8:59/M
32 Rachel Giattino Washington DC 326 22 518 55:44.3 56:08.6 8:59/M
33 Heather Capano Wilmington DE 1038 24 538 56:07.8 56:40.5 9:03/M
34 Allison Bredimus Wilmington DE 138 20 544 56:12.7 56:40.4 9:04/M
35 Lauren Gerhart Newark DE 321 21 571 56:49.3 57:32.9 9:10/M
36 Erin Sullivan Wilmington DE 912 24 585 57:13.5 57:23.4 9:14/M
37 Aden Peterson Williston VT 2843 20 604 57:37.9 58:15.5 9:18/M
38 Stephanie Myrick Newark DE 651 24 619 57:59.8 58:24.0 9:21/M
39 Lauren Schneider Wilmington DE 1956 24 641 58:36.5 59:02.8 9:27/M
40 Amanda Guerin Wilmington DE 1508 22 656 58:57.7 59:55.2 9:30/M
41 Ingrid Reichert New York NY 2306 22 668 59:20.3 59:20.4 9:34/M
42 Jaynee Krippel Joliet IL 500 23 671 59:21.1 59:43.2 9:34/M
43 Sarah Wise Newark DE 2039 22 742 1:01:09.6 1:01:49.3 9:52/M
44 Jacquie Rittenhouse Wilmington DE 777 23 759 1:01:43.8 1:02:42.9 9:57/M
45 Liz Mongan Avondale PA 1169 24 761 1:01:47.7 1:02:43.5 9:58/M
46 Casey Lawless Hockessin DE 513 21 771 1:02:23.9 1:03:18.7 10:04/M
47 Kylie Melvin Wilmington DE 611 22 810 1:04:48.0 1:05:29.2 10:27/M
48 Christine Finkle Woodstown NJ 293 21 847 1:07:36.9 1:07:41.6 10:54/M
49 Chrissy Hartley Springfield PA 1334 24 864 1:08:24.9 1:08:45.6 11:02/M
50 Alexis Cutonilli Newark DE 2685 23 871 1:09:09.2 1:10:18.0 11:09/M
51 Nicole Stecca New Castle DE 899 19 896 1:12:32.9 1:13:12.1 11:42/M
52 Jamie Willis Wilmington DE 988 22 897 1:12:33.2 1:13:12.1 11:42/M
53 Megan Gerhart Newark DE 322 21 898 1:12:35.4 1:13:19.6 11:42/M
54 Sophie Day Newark DE 226 23 911 1:15:52.1 1:16:28.9 12:14/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Cunningham Havertown PA 2052 29 4 34:27.6 34:27.7 5:33/M
2 Peter McBride Wilmington DE 1496 27 5 34:28.5 34:28.6 5:34/M
3 Ben Marsden Avondale PA 2871 26 12 37:15.2 37:16.3 6:00/M
4 Garrett Neff Wilmington DE 659 28 15 38:20.9 38:20.9 6:11/M
5 Mike Ward Avondale PA 1492 26 16 38:45.1 38:45.2 6:15/M
6 Jeremy Lambert Newark DE 2056 28 20 39:13.8 39:15.9 6:20/M
7 Douglas Adams Wilmington DE 2701 28 26 40:08.4 40:10.3 6:28/M
8 Kevin Lenoir New Castle DE 525 25 29 40:45.3 41:03.4 6:34/M
9 Matthew Cohen Cary NC 2867 25 31 40:56.8 41:06.2 6:36/M
10 Ryan Burns Wilmington DE 1465 26 33 41:09.0 42:11.9 6:38/M
11 John Mongan Avondale PA 620 27 55 43:05.4 43:07.1 6:57/M
12 Patrick Boyer Wilmington DE 136 25 65 43:21.3 43:27.9 7:00/M
13 Zach Plerhoples Wilmington DE 726 29 75 43:36.3 43:36.4 7:02/M
14 Christopher Vincent Wilmington DE 950 29 99 44:36.2 44:40.4 7:12/M
15 Justin Greenberg Wilmington DE 1734 28 111 45:05.0 45:44.2 7:16/M
16 Brendan Reilly Wilmington DE 1193 29 136 46:13.9 46:18.5 7:27/M
17 Kenan Jaffe Wilmington DE 1343 29 160 47:19.9 47:45.8 7:38/M
18 Kyle Montgomery Newark DE 2046 26 167 47:38.4 48:45.4 7:41/M
19 Matthew Petrutz Pennsville NJ 1386 28 188 48:07.2 48:08.9 7:46/M
20 Alan Needle Elkton MD 2337 27 192 48:10.9 48:28.4 7:46/M
21 Tom Decesar Exton PA 1662 27 200 48:31.2 49:04.1 7:50/M
22 Will Esworthy Kennett Square PA 278 27 201 48:33.5 48:35.0 7:50/M
23 Justin Mann Wilmington DE 562 28 212 48:47.8 49:32.9 7:52/M
24 David Ryan Cortlandt Manor NY 807 26 223 49:27.8 50:00.4 7:59/M
25 Joseph Goodell Charlottesville VA 337 26 229 49:41.4 50:11.9 8:01/M
26 Eric Hastings Brooklyn NY 2852 27 233 49:50.2 50:35.5 8:02/M
27 William Carey Wilmington DE 2063 25 253 50:27.7 50:27.7 8:08/M
28 Max Kursh Wilmington DE 3430 25 275 50:48.6 50:56.6 8:12/M
29 Barry Dima Wilmington DE 250 26 301 51:20.9 51:55.8 8:17/M
30 Stephen Giattino Wilmington DE 1497 25 323 51:51.4 52:15.9 8:22/M
31 Cabrin Graves Newark DE 2700 29 369 52:45.8 52:47.5 8:30/M
32 Hans Gillan Wilmington DE 328 25 411 53:37.8 53:37.8 8:39/M
33 Corey Schwartz Wilmington DE 1959 28 421 53:51.0 54:07.0 8:41/M
34 Christopher Fry Wilmington DE 1704 29 435 54:07.8 54:54.8 8:44/M
35 Andrew Lynch New Castle DE 1822 27 479 55:04.3 56:21.3 8:53/M
36 Samuel Jones Newark DE 1117 27 487 55:16.0 56:08.5 8:55/M
37 Jason Tieste Wilmington DE 927 29 513 55:42.5 56:04.6 8:59/M
38 Ryan Ford Washington DC 308 27 522 55:50.2 56:43.4 9:00/M
39 Mike Ritchie Boston MA 2905 29 527 55:57.5 56:00.5 9:01/M
40 Ryan Hamill Philadelphia PA 359 27 577 56:59.1 57:53.1 9:11/M
41 Bill Miller Rehoboth Beach DE 2531 29 587 57:16.8 57:47.8 9:14/M
42 Josh Galloway Newark DE 2618 28 660 59:01.0 59:02.2 9:31/M
43 Kyle Miller Newark DE 2525 25 684 59:31.2 59:34.5 9:36/M
44 Jessie Hinman Wilmington DE 2051 25 709 1:00:12.1 1:00:38.7 9:43/M
45 Bill Victolee Elmer NJ 2011 29 731 1:00:46.0 1:01:00.2 9:48/M
46 Justin Hunter Claymont DE 1774 27 783 1:03:00.5 1:03:30.9 10:10/M
47 Daniel Mendoza Coatesville PA 2873 29 800 1:03:53.5 1:04:51.7 10:18/M
48 Anthony Eiler Middletown DE 1689 26 801 1:04:00.9 1:04:33.5 10:19/M
49 Ryan Poulsen Wilmington DE 741 26 825 1:05:54.0 1:06:29.9 10:38/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathryn Bowser Thorndale PA 134 26 61 43:20.2 43:55.2 6:59/M
2 Kristy Burnett New Castle DE 1279 27 92 44:13.9 44:18.8 7:08/M
3 Amanda Pupillo Middletown DE 1391 28 113 45:07.3 45:12.6 7:17/M
4 Ashley Judge Wilmington DE 458 27 117 45:17.3 45:39.1 7:18/M
5 Amy Nerlinger Wilmington DE 2637 25 127 45:45.3 46:26.8 7:23/M
6 Kate Holden Baltimore MD 1340 27 149 46:48.9 46:50.8 7:33/M
7 Julia Delvecchio Philadelphia PA 1663 26 164 47:28.2 49:04.2 7:39/M
8 Tammy Minott Wilmington DE 619 26 203 48:38.0 49:23.3 7:51/M
9 Bridget Hackley Halethorpe MD 352 27 219 49:17.9 49:23.6 7:57/M
10 Jennifer Snyder Wilmington DE 2865 28 222 49:27.5 49:47.0 7:59/M
11 Pamela Centonze Chadds Ford PA 179 26 260 50:33.1 50:47.0 8:09/M
12 Megan Payne Wilmington DE 1914 27 287 51:03.8 51:28.9 8:14/M
13 Colleen Callahan Bear DE 1280 25 290 51:06.3 51:43.9 8:15/M
14 Alison Takemura Somerville MA 1995 26 303 51:26.3 52:11.8 8:18/M
15 Sarah Seale Milford DE 839 26 313 51:35.3 52:35.2 8:19/M
16 Jenn Sobonya Wilmington DE 887 26 332 52:03.6 52:38.8 8:24/M
17 Tonya Roland North East MD 1199 28 366 52:42.1 53:32.7 8:30/M
18 Aoife Mooney Wilmington DE 2688 28 377 52:55.5 53:06.3 8:32/M
19 Amber Cunningham Swarthmore PA 2053 26 378 52:56.5 53:06.2 8:32/M
20 Brit Klimowicz Wilmington DE 1804 27 389 53:06.4 53:20.1 8:34/M
21 Tiffany Guerin Wilmington DE 1509 27 401 53:23.3 54:21.1 8:37/M
22 Lindsay Mitchell Wilmington DE 1864 27 407 53:30.9 54:09.9 8:38/M
23 Sarah Cunningham Havertown PA 2692 28 408 53:33.5 53:43.4 8:38/M
24 Lisa Van Dyk Wilmington DE 941 25 416 53:45.0 54:01.7 8:40/M
25 Laura Danberg Washington DC 217 28 424 53:55.6 53:55.6 8:42/M
26 Laura Goeller Wilmington DE 1729 27 431 54:02.0 54:43.2 8:43/M
27 Katie Holden Newark DE 1099 29 440 54:13.5 54:49.7 8:45/M
28 Paige Stewart Hockessin DE 1987 28 448 54:23.6 54:31.6 8:46/M
29 Lauren Gagliardi Philadelphia PA 2621 28 457 54:41.2 54:44.2 8:49/M
30 Maria Bellumori Newark DE 103 27 463 54:47.7 55:05.2 8:50/M
31 Christen Franklin Salem NJ 1078 29 466 54:49.5 54:52.0 8:50/M
32 Johnna Koshland Penns Grove NJ 1123 29 468 54:50.1 54:52.1 8:51/M
33 Brittany Patterson New Castle DE 1911 25 478 55:03.5 56:20.5 8:53/M
34 Melody Smith Elkton MD 880 28 506 55:34.5 56:34.0 8:58/M
35 Kasey Ford Arlington VA 306 27 523 55:50.4 56:43.8 9:00/M
36 Heidi Hawkins Wilmington DE 1519 26 534 56:07.3 56:43.2 9:03/M
37 Kimberly Hsu Washington DC 419 27 537 56:07.6 56:41.3 9:03/M
38 Adrienne Peoples Wilmington DE 1384 25 541 56:10.6 57:47.5 9:04/M
39 Melissa Leming Newark DE 524 29 543 56:11.9 56:23.0 9:04/M
40 Erin Raymond Salisbury MD 756 25 554 56:26.2 56:53.4 9:06/M
41 Magen Frazer Wilmington DE 310 27 579 57:02.4 57:43.7 9:12/M
42 Megan Mooney Wilmington DE 623 28 589 57:23.5 58:27.0 9:15/M
43 Ashley Mercado Lancaster PA 1369 28 607 57:40.0 57:55.4 9:18/M
44 Amy Scherer Wilmington DE 2910 27 616 57:52.8 57:56.4 9:20/M
45 Allison Bushey West Chester PA 162 25 622 58:02.6 58:25.4 9:22/M
46 Leigh-Anne Meginniss Wilmington DE 1857 27 632 58:18.0 58:28.9 9:24/M
47 Kelly Thomas Townsend DE 2296 28 662 59:03.1 59:23.3 9:31/M
48 Lisa Tash Wilmington DE 2600 29 666 59:17.9 59:32.5 9:34/M
49 Christine Rowland Wilmington DE 803 29 673 59:25.6 1:00:10.2 9:35/M
50 Emily Freeborn Wilmington DE 1079 26 689 59:39.9 59:52.9 9:37/M
51 Leah Brophy West Chester PA 143 26 696 59:52.4 1:00:45.7 9:39/M
52 Lauren Long Philadelphia PA 1133 27 697 59:52.6 1:00:45.5 9:39/M
53 Chrystine Tadler Wilmington DE 1233 26 712 1:00:14.2 1:00:54.5 9:43/M
54 Stephanie Quinn Wilmington DE 2502 26 713 1:00:15.6 1:00:24.6 9:43/M
55 Jamie Schickler Chadds Ford PA 820 25 721 1:00:36.5 1:01:05.3 9:46/M
56 Christine Hunkele Elmer NJ 1773 26 730 1:00:46.0 1:01:00.2 9:48/M
57 Megan Beattie Arlington VA 1585 29 736 1:01:03.4 1:01:13.5 9:51/M
58 Amy Brett Wilmington DE 1032 27 762 1:01:47.7 1:02:26.1 9:58/M
59 Leah Berrick Wilmington DE 107 25 763 1:01:50.6 1:02:41.1 9:58/M
60 Devon Adams Wilmington DE 1013 27 791 1:03:26.5 1:03:42.0 10:14/M
61 Katherine Eiler Middletown DE 1688 26 813 1:05:01.3 1:05:34.0 10:29/M
62 Faheemah Mustafaa Ann Arbor MI 649 29 817 1:05:24.4 1:06:20.4 10:33/M
63 Danielle Belardo Philadelphia PA 2067 27 824 1:05:53.4 1:06:56.7 10:38/M
64 Rachel Swartz Newark DE 2307 29 845 1:07:28.7 1:08:38.8 10:53/M
65 Becky Polini Wilmington DE 1182 27 866 1:08:37.8 1:08:51.7 11:04/M
66 Charity Haynes New Castle DE 1089 25 884 1:10:44.5 1:11:40.8 11:25/M
67 Stephanie Sukeforth Portland ME 910 29 901 1:13:19.4 1:14:18.3 11:50/M
68 Amanda Brown Wilmington DE 144 26 910 1:15:47.9 1:16:32.3 12:13/M
69 Candice Atkinson Mickleton NJ 1015 28 925 1:21:37.0 1:21:48.7 13:10/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Majkrzak Olney MD 2251 33 8 35:48.7 35:49.5 5:46/M
2 Tim Jadick Landenberg PA 2066 31 14 38:19.0 38:19.7 6:11/M
3 Justin Hackley Halethorpe MD 353 32 22 39:35.3 39:38.0 6:23/M
4 Rory Boulden Middletown DE 1029 32 24 40:03.1 40:04.9 6:28/M
5 Dan McConnell Wilmington DE 1364 33 27 40:28.5 40:30.8 6:32/M
6 Joe Plevelich West Chester PA 1389 31 30 40:45.4 40:45.5 6:34/M
7 Daniel Simmons Wilmington DE 1971 33 39 41:43.4 41:53.5 6:44/M
8 Jonathan Frentzel Wilmington DE 312 30 53 42:51.6 43:11.5 6:55/M
9 Ryan Seher Wilmington DE 1960 33 60 43:19.4 43:32.5 6:59/M
10 Jason Gordon Hockessin DE 1730 30 66 43:21.6 43:25.5 7:00/M
11 William Jeppe Wilmington DE 441 31 67 43:22.3 43:34.7 7:00/M
12 Matt Fink Wilmington DE 291 30 69 43:28.9 43:34.9 7:01/M
13 Christopher Duling Washington DC 1306 32 77 43:40.3 43:42.0 7:03/M
14 Russell Michalak Wilmington DE 614 31 82 44:01.6 44:08.8 7:06/M
15 Mark Cardillo Wilmington DE 2339 32 91 44:09.1 44:38.2 7:07/M
16 William Skinner Wilmington DE 1973 31 96 44:26.2 44:26.2 7:10/M
17 Seth Smith Wilmington DE 2711 31 103 44:50.2 44:53.9 7:14/M
18 Clark Ridge College Park MD 2612 32 109 45:01.9 45:08.1 7:16/M
19 Robert Ward Owings Mills MD 971 33 134 46:07.6 46:10.1 7:26/M
20 Patrick Scarpitti Newark DE 1400 33 195 48:16.1 48:55.5 7:47/M
21 Andrew Brett Wilmington DE 1033 32 202 48:36.0 49:15.3 7:50/M
22 Peter Keane Middletown DE 470 30 211 48:46.8 48:54.1 7:52/M
23 Brian Davis Wilmington DE 221 32 217 49:15.2 50:16.3 7:57/M
24 Brett McDowell Wilmington DE 600 30 236 49:53.1 50:23.3 8:03/M
25 Ashley Riley New Orleans LA 1944 33 245 50:07.7 50:13.9 8:05/M
26 Joseph Patson Newark DE 704 30 250 50:19.2 50:33.6 8:07/M
27 Ben Smyth Newark DE 1554 32 263 50:36.9 50:55.7 8:10/M
28 Daniel Conrad Arlington VA 2332 33 272 50:45.1 51:45.9 8:11/M
29 David Duszak Wilmington DE 2542 33 286 51:03.8 51:22.4 8:14/M
30 Mike Noonan Wilmington DE 2631 32 319 51:41.0 51:44.4 8:20/M
31 Greg Wolos Cambridge MA 2040 34 328 51:56.4 52:56.1 8:23/M
32 Damian Humeniuk Palmyra PA 1104 30 464 54:48.1 55:51.9 8:50/M
33 Alex Evers Wilmington DE 2457 33 517 55:43.5 56:04.9 8:59/M
34 Glenn Watson Wilmington DE 2017 32 625 58:05.5 58:07.3 9:22/M
35 Jason Taylor Bear DE 921 31 638 58:34.4 58:46.3 9:27/M
36 Stephen Stolle Newark DE 1988 31 652 58:54.7 59:06.3 9:30/M
37 William Stahler Garnet Valley PA 1982 34 664 59:05.0 1:00:07.2 9:32/M
38 Gregory Permar Kennett Square PA 716 30 758 1:01:43.6 1:02:41.9 9:57/M
39 Michael Boggus Newark DE 2922 31 816 1:05:20.4 1:05:27.8 10:32/M
40 Eric Marshall Wilmington DE 2518 32 821 1:05:45.2 1:06:37.5 10:36/M
41 Alex Schupp Bear DE 2629 30 823 1:05:50.5 1:07:02.1 10:37/M
42 Ryan Arthurton Wilmington DE 77 34 924 1:21:37.0 1:21:37.0 13:10/M
43 Bradley Lanigan Riverview FL 504 32 928 1:24:30.6 1:25:26.0 13:38/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laurie Smith Ardmore PA 879 32 59 43:12.9 43:19.2 6:58/M
2 Melissa McDermott Hockessin DE 1847 33 163 47:24.9 47:41.8 7:39/M
3 Rebecca Neufeld Lincoln University PA 1379 31 179 47:49.8 47:54.9 7:43/M
4 Michele Biordi Wilmington DE 1530 31 187 48:05.6 48:11.5 7:45/M
5 Meghan McGregor Morgantown WV 1156 32 194 48:15.6 48:35.3 7:47/M
6 Annie Lloyd Wilmington DE 1132 31 196 48:16.5 48:26.7 7:47/M
7 Jennifer Way Bear DE 1250 34 235 49:52.7 50:29.8 8:03/M
8 Katie Felton Wilmington DE 2523 33 239 49:57.0 50:26.7 8:03/M
9 Rosanna Peterson Des Plaines IL 718 30 243 50:06.3 51:14.9 8:05/M
