NOVA Timing Systems

34th PNC Bank Run Walk for MS 5k

Age Group Results

November 22, 2012


NOVA Timing Systems


Men: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-13 14-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Obrian Bear DE 2846 22 1 15:37.9 15:37.9 5:02/M
2 Silvia Pepe Wilmington DE 2938 19 2 15:42.3 15:42.3 5:04/M
3 Jack Curtis Bryn Mawr PA 1650 18 3 15:55.6 15:55.6 5:08/M
Top

Male - No Age Given

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Mercante 2461 86 21:15.3 22:15.1 6:51/M
2 Larry Sullivan Hockessin DE 2826 317 25:52.6 26:22.6 8:21/M
Top

Male 13 & Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Azann Dawson 2217 9 36 19:36.6 19:36.6 6:19/M
2 Brendan Balthis Newark DE 1579 12 40 19:45.0 19:45.0 6:22/M
3 Cole Bouchard Wilmington DE 1605 13 58 20:10.5 20:12.9 6:30/M
4 Brian Bartholomew Sugar Grove IL 1443 13 71 20:46.4 21:42.1 6:42/M
5 Luke Narbus Media PA 2975 10 76 20:56.4 21:08.4 6:45/M
6 Joshua Erhard South Hamilton MA 2270 13 84 21:13.7 21:13.7 6:51/M
7 Declan Morrison Swedesboro NJ 638 13 104 21:43.7 22:12.2 7:00/M
8 Christian Viera Wilmington DE 2334 13 107 21:46.4 21:49.8 7:01/M
9 Jack Narbus Media PA 2996 13 128 22:17.9 22:28.9 7:11/M
10 Matthew-Ryan Duffield Mount Laurel NJ 1683 9 140 22:29.9 22:32.5 7:15/M
11 Liam Kauffman Wilmington DE 1513 9 151 22:51.5 22:54.4 7:22/M
12 Will Rhodunda Wilmington DE 1940 11 186 23:54.5 24:41.2 7:43/M
13 Ap Rossi Hockessin DE 1950 8 201 24:07.6 24:58.7 7:47/M
14 Graeme Newcombe Wilmington DE 2119 10 202 24:09.7 24:50.1 7:47/M
15 Jesse Herdman Wilmington DE 1094 9 222 24:30.5 25:21.2 7:54/M
16 Miles Berry Lebanon NJ 111 10 230 24:36.8 24:51.8 7:56/M
17 Brendon Malone 2632 12 235 24:42.2 24:45.8 7:58/M
18 Ethan Deluca Clarksboro NJ 237 12 238 24:43.4 25:02.6 7:58/M
19 Ben Blewitt Wilmington DE 127 12 239 24:44.2 25:07.9 7:59/M
20 Michael Toy Wilmington DE 2232 8 242 24:45.2 25:39.9 7:59/M
21 Joseph Bockrath Wilmington DE 2467 9 243 24:46.2 25:41.4 7:59/M
22 Jackson Bistany Wilmington DE 118 12 245 24:50.9 25:04.4 8:01/M
23 Bradford Poole Wilmington DE 1186 9 259 25:07.8 25:19.4 8:06/M
24 Brian Lynch Asbury Park NJ 541 11 272 25:17.0 26:45.2 8:09/M
25 Jack Welch Wilmington DE 1259 9 279 25:27.1 26:12.7 8:13/M
26 Max Lebbern Wilmington DE 2735 11 281 25:28.7 26:30.5 8:13/M
27 Aidan Robinson Garnet Valley PA 2744 11 293 25:37.3 25:46.4 8:16/M
28 Weisgord Lowell Brooklyn NY 2319 13 368 26:35.5 27:46.8 8:35/M
29 Ben Schiltz Wilmington DE 828 11 390 26:47.5 26:58.5 8:38/M
30 Will Cucuzzella Wilmington DE 2124 9 417 27:10.1 27:31.0 8:46/M
31 Connor Donnelly Aston PA 1303 13 427 27:20.7 27:23.5 8:49/M
32 Bryce Gartner Paoli PA 1718 13 481 28:03.5 28:15.6 9:03/M
33 Andr? Pardo Wilmington DE 1899 10 499 28:22.4 29:38.0 9:09/M
34 Cole Morris Wilmington DE 633 9 500 28:22.5 29:36.6 9:09/M
35 Bennett Ross Wilmington DE 796 10 508 28:27.7 29:43.2 9:11/M
36 Drew Johnson Bear DE 446 10 510 28:28.0 28:54.3 9:11/M
37 Samuel Reyes Wilmington DE 1936 12 512 28:28.5 29:19.6 9:11/M
38 Jack Taylor Wilmington DE 1998 11 521 28:34.8 29:32.0 9:13/M
39 Dylan Terranova Wilmington DE 2369 11 527 28:39.1 29:36.4 9:15/M
40 Luke Munch Wilmington DE 35 10 531 28:41.6 29:56.5 9:15/M
41 Will Davis Wilmington DE 2578 11 537 28:47.6 29:45.4 9:17/M
42 Bobby Rhodunda Wilmington DE 767 13 581 29:22.1 30:08.8 9:28/M
43 Matthew Lewis Bear DE 2551 8 582 29:22.1 29:24.3 9:28/M
44 Pj Inglis North East MD 1775 11 618 29:44.4 30:21.7 9:35/M
45 Justin Lynch Wilmington DE 1357 9 642 29:58.2 30:49.9 9:40/M
46 Andrew Morris Midlothian VA 631 13 682 30:23.4 30:32.0 9:48/M
47 John Proefrock Phoenix MD 2582 11 717 30:51.7 31:19.8 9:57/M
48 Will Keegan Wilmington DE 2581 9 719 30:53.2 31:19.7 9:58/M
49 Max Kelleher Wilmington DE 476 7 769 31:24.3 32:33.4 10:08/M
50 Nicholas Gelmann Elkton MD 320 10 784 31:35.5 32:10.6 10:11/M
51 Michael Robinette Hockessin DE 781 12 799 31:42.8 32:36.8 10:14/M
52 Jason Williamson Newark DE 2033 13 878 32:50.5 33:27.8 10:35/M
53 Brendan Mahaney Annandale NJ 556 9 890 32:59.6 33:12.7 10:38/M
54 Christopher Chapman Swarthmore PA 182 9 905 33:14.0 34:17.5 10:43/M
55 Kevin Villec Wilmington DE 949 11 928 33:42.1 34:47.6 10:52/M
56 Zach Staman Newark DE 1407 10 930 33:42.5 34:16.9 10:52/M
57 Jacob Bates Hockessin DE 94 12 960 34:16.9 35:23.7 11:03/M
58 Luke Alden Roswell GA 55 11 964 34:21.5 34:21.5 11:05/M
59 Michael Bellino Kennett Square PA 2643 13 966 34:22.4 34:33.3 11:05/M
60 Drew Wright Westerville OH 996 10 976 34:45.7 35:39.4 11:13/M
61 Jake Poppiti Wilmington DE 732 11 977 34:47.7 35:15.8 11:13/M
62 Brandon Deluca Clarksboro NJ 236 11 999 35:12.5 35:34.0 11:21/M
63 William Manning Wilmington DE 567 8 1007 35:16.3 37:12.6 11:23/M
64 Jack Snavely Hockessin DE 883 10 1045 36:02.6 36:42.8 11:37/M
65 Jack Himes West Chester PA 1336 13 1046 36:03.9 37:23.9 11:38/M
66 Samuel Munch Wilmington DE 1173 7 1075 36:35.4 37:50.8 11:48/M
67 Michael Diemidio Newark DE 1670 8 1104 37:13.8 38:39.5 12:00/M
68 Sammy Diemidio Newark DE 1672 6 1106 37:16.6 38:42.3 12:01/M
69 Robby Saunders Wilmington DE 34 6 1146 38:37.4 39:42.3 12:27/M
70 Kyle Gartner Paoli PA 1720 9 1156 38:47.5 38:58.2 12:31/M
71 Tomas Buccini Chadds Ford PA 152 7 1160 38:56.6 40:14.0 12:34/M
72 Jonathan Chidekel Chadds Ford PA 1043 13 1183 39:52.7 41:29.8 12:52/M
73 Carter Ross Wilmington DE 797 8 1187 40:06.4 41:27.9 12:56/M
74 Sam Boulos Wilmington DE 2560 9 1216 41:28.4 42:42.0 13:23/M
75 Gavin Newcombe Wilmington DE 2593 6 1219 41:37.6 42:47.4 13:25/M
76 Quinn Nowaczyk Wilmington DE 668 7 1229 42:00.0 43:18.0 13:33/M
77 Joey Dorsch Wilmington DE 2720 12 1235 42:26.2 42:49.7 13:41/M
78 Logan Allaire Victor NY 57 11 1244 42:53.8 44:35.7 13:50/M
79 Alex Hartwick Middletown DE 372 12 1258 44:11.2 45:52.9 14:15/M
80 Ryan Nowaczyk Wilmington DE 669 13 1262 44:50.5 44:50.5 14:28/M
81 Dylan Manelski Newark DE 1430 13 1271 45:31.7 47:27.3 14:41/M
82 Charles Manelski Newark DE 1429 7 1272 45:31.9 47:27.6 14:41/M
83 James Stark Wilmington DE 2901 6 1359 49:34.1 51:15.4 15:59/M
84 Jeffrey Mattingly Odessa DE 1838 8 1364 49:43.5 51:24.2 16:02/M
85 Nehemiah Kent Wilmington DE 2746 5 1427 52:59.5 54:18.6 17:05/M
86 Quinn MacUley Wilmington DE 1138 10 1491 55:24.3 55:58.0 17:52/M
87 Julian Facciolo Wilmington DE 1695 7 1594 1:00:05.2 1:01:31.1 19:23/M
88 Elliot Reid Wilmington DE 1192 13 1616 1:01:09.9 1:02:30.7 19:44/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Kenzle Avondale PA 2352 16 6 16:42.1 16:42.1 5:23/M
2 Brendan Harris Wilmington DE 2868 16 12 17:28.1 17:29.5 5:38/M
3 Bran Bushey West Chester PA 163 17 15 17:48.1 17:48.1 5:45/M
4 Xavier Alvarez Elkton MD 1563 17 24 18:35.0 18:36.2 6:00/M
5 Macaulay Kinnamon Kirkwood PA 2226 18 39 19:42.4 19:44.7 6:21/M
6 Jack Ford Penns Grove NJ 305 16 53 20:04.7 20:06.1 6:28/M
7 Cristian Gray Lincoln University PA 1326 15 54 20:05.7 20:19.6 6:29/M
8 Thomas MacKell Chevy Chase MD 1459 16 59 20:12.9 20:16.5 6:31/M
9 Ben Paterson Middletown DE 1909 14 65 20:24.0 20:37.8 6:35/M
10 Graham Smith Newark DE 876 15 70 20:45.9 20:49.1 6:42/M
11 Jan Van Amerongen Wilmington DE 2567 14 77 20:57.5 20:58.8 6:45/M
12 Christopher Martinez Wilmington DE 1143 18 80 21:07.0 21:11.3 6:49/M
13 Eamon McCoy Wilmington DE 1149 15 98 21:37.1 22:03.3 6:58/M
14 Zachary Galbraith Wilmington DE 1708 14 99 21:38.4 22:45.3 6:59/M
15 Michael Morris Midlothian VA 636 16 110 21:50.8 21:59.5 7:03/M
16 Brady Horne Kennett Square PA 406 14 120 22:07.0 22:29.5 7:08/M
17 Tim Rickert Wilmington DE 1196 15 127 22:16.0 22:33.0 7:11/M
18 Dean Marsh Newark DE 1832 15 129 22:18.0 22:22.8 7:12/M
19 James Bartholomew Sugar Grove IL 1441 16 137 22:27.6 24:04.0 7:15/M
20 Aaron Schierbaum Wilmington DE 822 18 158 23:12.7 24:07.7 7:29/M
21 Brian Shannon Wilmington DE 841 14 187 23:55.7 24:15.6 7:43/M
22 Shane O'Donnell Swarthmore PA 675 18 194 24:04.9 24:16.4 7:46/M
23 John Archangelo Wilmington DE 1567 18 197 24:05.8 24:09.9 7:46/M
24 Niko Marinis Wilmington DE 2891 15 198 24:06.4 25:45.7 7:46/M
25 Ross Kamen Wilmington DE 2763 16 209 24:21.9 24:29.9 7:51/M
26 Jared Kessler Warwick MD 489 14 211 24:23.3 24:42.0 7:52/M
27 Jack Villec Wilmington DE 948 14 224 24:32.2 25:39.0 7:55/M
28 Jake Blewitt Wilmington DE 128 14 271 25:16.4 25:40.5 8:09/M
29 Joe Coogan Wilmington DE 1487 18 283 25:32.7 26:42.5 8:14/M
30 Patrick Reilly Wilmington DE 2635 17 326 26:01.9 26:21.0 8:24/M
31 Carson Weisbord Brooklyn NY 2321 15 327 26:03.4 27:15.6 8:24/M
32 Sam Erhard South Hamilton MA 2472 16 333 26:06.4 26:54.8 8:25/M
33 George Massih, Jr West Chester PA 2258 18 340 26:10.4 26:12.5 8:26/M
34 Logan O'Brien Wilmington DE 2103 15 407 27:01.5 27:15.5 8:43/M
35 Joseph White Chadds Ford PA 1260 14 408 27:03.6 27:52.6 8:44/M
36 Joseph Voge Wilmington DE 1247 15 411 27:08.2 27:09.6 8:45/M
37 John Morris Elkridge MD 635 15 470 27:51.9 27:51.9 8:59/M
38 Balamito Morales Penns Grove NJ 1170 16 526 28:39.0 29:37.1 9:15/M
39 Masluk Hearne Wilmington DE 2589 18 533 28:42.2 28:46.2 9:15/M
40 Isaac Harsh Lincoln University PA 2665 15 563 29:04.5 29:20.5 9:23/M
41 Connor Shannon Wilmington DE 842 16 594 29:31.3 29:51.5 9:31/M
42 Will Copeland Wilmington DE 1636 15 777 31:28.7 32:28.0 10:09/M
43 Kenneth Testa Hockessin DE 2682 18 795 31:41.3 32:04.8 10:13/M
44 Jake Altman Deerfield IL 61 16 845 32:28.2 32:46.2 10:28/M
45 Philip Chidekel Chadds Ford PA 1046 15 847 32:30.2 33:24.9 10:29/M
46 Mitchell Juers Wilmington DE 2325 16 858 32:35.7 34:09.2 10:31/M
47 Ryan Williamson Newark DE 2034 16 864 32:40.0 33:43.9 10:32/M
48 David Grubbs, Jr Wilmington DE 1549 16 916 33:29.0 34:07.6 10:48/M
49 Michael Eller Jr Wilmington DE 2537 15 953 34:07.3 34:41.4 11:00/M
50 Zachary Naughton Quincy IL 656 15 1000 35:12.5 35:34.2 11:21/M
51 Jack Holden Wilmington DE 398 16 1053 36:08.9 36:49.3 11:39/M
52 Brennan Stark Wilmington DE 2902 14 1202 40:55.9 42:27.1 13:12/M
53 Daniel Smith Newark DE 1979 15 1309 47:19.1 48:23.9 15:16/M
54 Troy Gartner Paoli PA 1719 15 1368 49:57.8 50:09.8 16:07/M
55 Stephen Porter Alexandria VA 739 14 1455 54:26.7 55:11.2 17:34/M
56 Trevor Hoffman Newark DE 1762 17 1628 1:01:47.5 1:02:17.6 19:56/M
57 Jacob Hoffman Newark DE 1761 18 1629 1:01:48.7 1:02:18.4 19:56/M
58 Nick Angeloni Landenberg PA 1566 18 1643 1:03:10.2 1:04:26.7 20:23/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Townsend Middletown DE 2624 23 8 17:00.6 17:00.6 5:29/M
2 Andrew Mason Wilmington DE 1361 19 9 17:13.1 17:13.1 5:33/M
3 Mark Hannagan Newark DE 2047 21 14 17:33.0 17:33.0 5:40/M
4 Matthew Grieshaber Avondale PA 1087 20 22 18:27.5 18:28.0 5:57/M
5 Ben Roosevelt Pocopson PA 1947 23 25 18:46.0 18:50.4 6:03/M
6 Grant Nicol Winston Salem NC 664 23 35 19:34.6 19:41.1 6:19/M
7 Nolan Weaver Bear DE 972 20 42 19:49.1 20:09.5 6:24/M
8 Chris Kalamchi Baltimore MD 460 22 48 19:57.5 20:04.0 6:26/M
9 Lock Jacobs Wilmington DE 1780 22 51 20:00.9 20:06.8 6:27/M
10 Kevin Pineault Wilmington DE 1923 19 62 20:16.7 20:19.1 6:32/M
11 Kyle Ward Bear DE 967 21 82 21:10.1 21:21.0 6:50/M
12 Brad Dahms New York NY 1656 24 87 21:16.0 21:21.6 6:52/M
13 Drew Berrodin Media PA 1025 21 93 21:24.9 21:57.6 6:54/M
14 Brian Shinn Wilmington DE 2091 20 97 21:34.1 21:46.8 6:57/M
15 Jeffrey Ziemba Newark DE 2547 19 101 21:41.6 22:18.2 7:00/M
16 Geoffrey Heath Bear DE 379 20 105 21:44.9 21:48.2 7:01/M
17 Kevin McLaughlin Bear DE 2625 23 106 21:45.6 21:48.7 7:01/M
18 Erik Shipley Bear DE 1969 23 108 21:46.6 21:50.6 7:01/M
19 Thomas McNicol Newark DE 1854 20 111 21:51.4 22:30.1 7:03/M
20 John Tadler Lewes DE 1232 24 112 21:53.5 21:58.5 7:04/M
21 Trevor Richards Wilmington DE 770 19 136 22:26.3 22:29.3 7:14/M
22 Alex Hendrickson Landenberg PA 381 24 141 22:30.2 23:39.5 7:15/M
23 Samuel Inden Wilmington DE 430 20 142 22:30.3 22:32.4 7:15/M
24 John Drzewicki Alexandria VA 2645 24 176 23:42.0 23:43.8 7:39/M
25 Ryan Day Wilmington DE 225 21 177 23:42.2 24:31.3 7:39/M
26 Tom Kaiser Wilmington DE 1787 21 190 24:01.4 24:44.2 7:45/M
27 Jacob Markiewitz Wilmington DE 574 22 214 24:25.9 25:11.0 7:53/M
28 Adam Millman Hockessin DE 1165 23 225 24:33.0 24:33.0 7:55/M
29 David Wade Dover DE 2013 22 233 24:37.7 25:09.9 7:56/M
30 Michael Oflynn Obrien Wilmington DE 2586 20 240 24:44.4 25:39.3 7:59/M
31 Colin McDermott Wilmington DE 2934 21 253 24:57.9 25:00.1 8:03/M
32 Matt Bristow Wilmington DE 1034 22 318 25:53.1 26:35.1 8:21/M
33 Kevin West Newark DE 1449 23 392 26:49.4 28:22.5 8:39/M
34 Kostandinos Adamopoulos Wilmington DE 1558 19 429 27:20.8 28:57.7 8:49/M
35 Christopher Galvin Huntington Beach CA 1715 20 680 30:23.1 30:40.1 9:48/M
36 Jonathan Holloway Harleysville PA 401 21 691 30:31.2 31:13.8 9:51/M
37 Michael Murphy New Castle DE 2661 24 740 31:11.4 31:14.2 10:04/M
38 Jonathan Silver Wilmington DE 858 24 742 31:12.2 31:14.5 10:04/M
39 Jeremiah King Alpharetta GA 495 20 921 33:34.9 34:13.8 10:50/M
40 Kenneth Razemore Newark DE 2336 19 932 33:43.1 34:21.0 10:53/M
41 Thomas Godden Los Angeles CA 2223 24 992 35:00.1 35:36.1 11:17/M
42 Matt Coyle East Greenville PA 1642 19 1020 35:32.2 37:13.7 11:28/M
43 David Booth Wilmington DE 1603 21 1022 35:35.2 36:13.7 11:29/M
44 Mark Stanford Wilmington DE 1985 24 1206 41:07.8 41:14.7 13:16/M
45 Shandy Perez Wilmington DE 712 24 1231 42:06.4 43:31.3 13:35/M
46 Sonny Amon Newark DE 2591 22 1248 43:09.6 45:07.6 13:55/M
47 Amret Patel Wilmington DE 2734 23 1249 43:12.5 45:08.2 13:56/M
48 Hardik Patel Wilmington DE 2825 24 1253 43:46.4 45:40.9 14:07/M
49 Philip Burstein Wilmington DE 160 21 1311 47:33.0 48:25.9 15:20/M
50 Michael Latham II New Castle DE 43 24 1340 48:25.6 50:16.7 15:37/M
51 Jay Patel Newark DE 1904 22 1355 49:20.4 51:17.9 15:55/M
52 Sagar Patel Newark DE 1908 21 1479 55:03.2 56:59.4 17:45/M
53 John Fairchild Princeton NJ 1076 19 1490 55:23.9 56:37.1 17:52/M
54 Shawn Paul Media PA 707 20 1555 58:15.5 59:38.1 18:47/M
55 Ryan Spinden Wilmington DE 895 20 1667 1:07:53.0 1:09:56.3 21:54/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Hoover Wilmington DE 3432 26 4 16:24.3 16:24.3 5:17/M
2 Carl Blickle Roanoke VA 1276 27 5 16:33.9 16:33.9 5:20/M
3 Eric Hoover Wilmington DE 3454 26 7 16:43.2 16:44.0 5:24/M
4 Henry Roosevelt Pocopson PA 1946 27 10 17:20.6 17:20.6 5:35/M
5 Nathaniel Erb-Satullo Lanesboro MA 275 27 11 17:27.5 17:27.5 5:38/M
6 Matt Obrian Baltimore MD 2210 27 13 17:31.1 17:32.4 5:39/M
7 Ricky Komdat Newark DE 499 26 16 17:57.9 18:00.8 5:47/M
8 Austin Knight Newark DE 2553 28 17 18:06.8 18:07.7 5:50/M
9 Chris Payne Wilmington DE 1913 25 19 18:16.8 18:18.6 5:54/M
10 Nick Jacobs Wilmington DE 1779 26 23 18:33.1 18:38.7 5:59/M
11 Jacob Martin Troy NY 2714 26 37 19:37.1 19:41.5 6:20/M
12 Kevin Lenoir New Castle DE 525 25 68 20:36.2 20:42.5 6:39/M
13 Andrew Lynch Springfield PA 1822 27 75 20:55.3 22:36.0 6:45/M
14 Nathan Kalb Freeville NY 1346 26 79 21:03.4 21:08.4 6:47/M
15 David Mercante Providence RI 2460 28 89 21:20.7 21:23.0 6:53/M
16 James Johnson Dover DE 1783 26 100 21:39.4 21:54.3 6:59/M
17 Jack Cook Springfield PA 1289 26 117 22:02.0 22:02.5 7:06/M
18 Jason Ferrell Landenberg PA 288 28 126 22:15.5 23:39.5 7:11/M
19 Alan Needle Elkton MD 2337 27 132 22:21.8 22:29.9 7:13/M
20 Karl Richardson Philadelphia PA 771 29 144 22:31.2 22:46.2 7:16/M
21 Kevin Jornlin New York NY 456 28 148 22:43.7 23:02.8 7:20/M
22 Joshua Ward Bear DE 966 26 152 22:54.9 23:07.2 7:23/M
23 Greg Figenshu West Chester PA 2737 27 165 23:27.9 24:29.0 7:34/M
24 Dan Davis Watertown MA 222 28 167 23:32.8 24:22.3 7:35/M
25 Kevin Paul Swarthmore PA 2376 28 193 24:04.4 25:00.5 7:46/M
26 Caelen Bird Wilmington DE 2835 27 206 24:18.1 25:26.9 7:50/M
27 Gregory Spence Burke VA 1405 29 207 24:18.6 24:43.4 7:50/M
28 Andrew Contompasis New York NY 198 29 220 24:30.2 24:49.5 7:54/M
29 Brett Townsend Wilmington DE 934 29 226 24:33.7 24:46.1 7:55/M
30 Matthew Burns Wilmington DE 1466 28 247 24:52.4 25:24.8 8:01/M
31 Michael Insetta Norfolk VA 1776 26 251 24:54.2 25:56.0 8:02/M
32 Justin Mann Wilmington DE 562 28 265 25:11.1 25:16.3 8:07/M
33 Matthew Palen Jersey City NJ 2840 26 324 26:01.2 26:30.4 8:24/M
34 Jacob Levinson Philadelphia PA 526 25 349 26:19.0 26:33.2 8:29/M
35 Christopher Olstein West Chester PA 1896 26 428 27:20.8 28:22.8 8:49/M
36 Rick Saxton Wilmington DE 819 25 437 27:27.2 29:51.9 8:51/M
37 Bart Shanahan Wilmington DE 2089 29 442 27:31.9 27:56.8 8:53/M
38 Tyrell Fawcett Ellicott City MD 1698 27 468 27:50.9 28:47.0 8:59/M
39 William Grasso Wilmington DE 1086 28 472 27:54.1 29:55.7 9:00/M
40 Kevin O'Neill CAN 682 27 487 28:12.3 29:21.2 9:06/M
41 Michael McMullen Philadelphia PA 608 29 488 28:12.9 28:41.6 9:06/M
42 Thomas Frick Alexandria VA 1318 26 494 28:17.5 28:53.3 9:07/M
43 Brandon Townsend Newark DE 2005 28 495 28:18.1 28:30.0 9:08/M
44 Andrew Parker Wilmington DE 695 29 523 28:37.5 28:42.2 9:14/M
45 Eric Dodds Pittsburgh PA 2576 29 549 29:00.2 29:53.3 9:21/M
46 Rick Strasser Wilmington DE 909 27 584 29:24.7 29:34.0 9:29/M
47 Matthew Laletas Newark DE 2933 28 622 29:48.6 30:06.7 9:37/M
48 Andrew Bateman Bear DE 2407 28 629 29:52.5 31:26.9 9:38/M
49 Jeremy Lambert Newark DE 2056 28 675 30:21.1 30:44.5 9:47/M
50 Gokul Sanjel Claymont DE 1953 29 701 30:36.1 31:51.3 9:52/M
51 Michael McKee Cochranville PA 1366 28 729 31:01.2 31:34.4 10:00/M
52 Keith Johnson Wilmington DE 1345 28 731 31:02.1 32:17.7 10:01/M
53 Stephen Silver Wilmington DE 859 26 746 31:13.6 31:14.6 10:04/M
54 Kevin Danna Arlington VA 1049 27 751 31:16.3 32:16.7 10:05/M
55 Andrew Palen Wilmington DE 689 27 754 31:18.4 31:59.0 10:06/M
56 Stephen Kusen Brookhaven PA 503 28 778 31:28.9 31:49.7 10:09/M
57 Joseph Goodell Charlottesville VA 337 26 787 31:36.3 32:02.4 10:12/M
58 Eric Argo Newark DE 76 25 877 32:49.4 33:18.8 10:35/M
59 Hugh Bender Saint Louis MO 1586 27 917 33:30.7 34:01.4 10:48/M
60 Brian King Wilmington DE 2546 26 920 33:34.5 34:13.4 10:50/M
61 Benjamin Leroy Wilmington DE 1354 26 939 33:46.0 34:45.9 10:54/M
62 Nicholas Nardini Wilmington DE 1376 25 1019 35:29.0 36:45.4 11:27/M
63 Robert Mattina Wilmington DE 2235 27 1043 35:59.4 35:59.4 11:36/M
64 Evan Tucker Deerfield IL 936 27 1141 38:20.0 38:38.0 12:22/M
65 Xin Fan Newark DE 2380 27 1142 38:21.9 40:18.4 12:22/M
66 Tristan Hoffmann Kennett Square PA 2683 29 1148 38:41.5 40:24.8 12:29/M
67 Stephen Baker Wilmington DE 1272 25 1184 39:58.1 41:21.5 12:54/M
68 Joel Beristain Wilmington DE 1591 29 1209 41:11.5 41:42.5 13:17/M
69 Brian Jones West Grove PA 2219 28 1322 47:55.0 48:59.5 15:27/M
70 Patrick Shields Newark DE 1217 27 1385 51:14.5 52:19.8 16:32/M
71 Mike Ward Ephrata PA 1492 26 1395 51:33.8 53:11.1 16:38/M
72 Chris Chandler Wilmington DE 1625 29 1412 52:24.6 53:04.8 16:54/M
73 Jason Tieste Wilmington DE 927 29 1435 53:30.4 55:13.5 17:15/M
74 Adam Crist Newark DE 2823 27 1468 54:48.9 56:23.1 17:41/M
75 Samir Patel Newark DE 1906 27 1478 55:02.3 56:57.8 17:45/M
76 Jeffrey Harris Chester PA 1751 28 1575 59:26.2 1:01:21.1 19:10/M
77 Steven Wheeler Still Pond MD 2026 29 1656 1:04:59.7 1:07:02.6 20:58/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Adam Kalamchi New York NY 459 30 20 18:21.9 18:21.9 5:55/M
2 Adam Marshall Wilmington DE 2681 31 29 19:15.1 19:16.6 6:13/M
3 David Marshall Wilmington DE 577 31 34 19:25.6 19:27.0 6:16/M
4 Davis Carter Hackensack NJ 176 32 66 20:31.2 20:39.5 6:37/M
5 Reece McGregor Morgantown WV 1157 30 67 20:33.9 20:42.9 6:38/M
6 Stephen Wang Huntersville NC 963 31 72 20:50.8 21:07.0 6:43/M
7 Jonathan Rickner Wilmington DE 772 34 73 20:50.9 20:56.7 6:43/M
8 Pj Gill Owings Mills MD 1727 33 88 21:19.8 21:38.1 6:53/M
9 Francisco Calihva Wilmington DE 2272 32 91 21:22.4 21:22.4 6:54/M
10 Elliot Parsons Wilmington DE 697 31 115 21:55.9 22:21.3 7:04/M
11 Derick Mundey Landisville PA 1877 33 125 22:13.7 22:23.9 7:10/M
12 James Vennard Newark DE 1245 30 143 22:31.0 22:35.1 7:16/M
13 Steven Matsumoto Severn MD 584 30 145 22:35.8 24:07.5 7:17/M
14 Chris Contompasis Wilmington DE 199 32 156 23:04.8 23:24.6 7:26/M
15 Terry Keyser Newark DE 493 32 168 23:36.7 23:58.7 7:37/M
16 Ryan Polisi New York NY 2371 30 178 23:45.0 24:05.3 7:40/M
17 Clark Ridge College Park MD 2612 32 184 23:52.7 23:54.3 7:42/M
18 Keith Johnson Wilmington DE 448 31 195 24:04.9 24:09.4 7:46/M
19 Russell Diemer Wilmington DE 2733 30 287 25:34.4 25:41.5 8:15/M
20 Pete Calabria Latham NY 1622 31 354 26:22.0 26:34.4 8:30/M
21 Bill Timmons Philadelphia PA 2228 33 371 26:36.6 26:57.2 8:35/M
22 Joe Rogerson Smyrna DE 788 31 379 26:40.9 27:36.8 8:36/M
23 Eric Townsend Greensboro NC 1241 33 397 26:53.1 27:05.0 8:40/M
24 Kevin Murphy Wilmington DE 1878 34 447 27:35.1 28:02.8 8:54/M
25 Drew Keim Elkton MD 1792 33 452 27:39.3 28:10.6 8:55/M
26 Tim Kelson Saint Paul MN 2357 30 462 27:46.0 29:05.4 8:57/M
27 Qadree Tillery Claymont DE 2511 32 475 27:55.8 28:23.0 9:00/M
28 John McDuell Wilmington DE 1468 30 492 28:15.6 28:49.1 9:07/M
29 Keith Hammond Wilmington DE 1744 30 501 28:24.8 28:37.6 9:10/M
30 Aaron Collier Emeryville CA 194 31 502 28:24.9 29:12.3 9:10/M
31 Mark Kaufmann Wilmington DE 1790 30 555 29:01.3 29:02.8 9:22/M
32 Ben Smyth Newark DE 1554 32 564 29:04.5 29:44.3 9:23/M
