
33rd Annual PNC Bank Run/Walk for MS 5k
33rd Annual PNC Bank Run/Walk for MS 5k
Overall Finish List
November 24, 2011
Sunny and 40
degrees / Wilmington, DE
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Bill Steele Conowingo MD 2436 20 M 1 Open 15:43.9 15:43.9 0:00.0 5:04/M
2 Chris Bourke Media PA 1560 24 M 1 19-24 15:52.1 15:52.2 0:00.0 5:07/M
3 Matt Mossman Wilmington DE 2205 18 M 1 14-18 16:37.0 16:37.0 0:00.0 5:22/M
4 Kevin Kemmerle Bear DE 1398 25 M 1 25-29 16:47.8 16:47.8 0:00.0 5:25/M
5 Mike Ward Avondale PA 1169 25 M 2 25-29 16:56.5 16:56.5 0:00.0 5:28/M
6 Michael Flanagan Landenberg PA 323 13 M 1 1-13 16:57.8 16:57.8 0:00.0 5:28/M
7 Jacob Zucker Arlington VA 2335 18 M 2 14-18 17:02.5 17:03.4 0:00.8 5:30/M
8 Sam MacKenzie Syracuse NY 2650 28 M 3 25-29 17:17.0 17:17.0 5:35/M
9 Marshall Hawkins Dover DE 1164 20 M 2 19-24 17:28.9 17:29.0 0:00.0 5:38/M
10 Geoff Heath Bear DE 398 19 M 3 19-24 17:29.1 17:31.9 0:02.8 5:38/M
11 Chris Sherve Slippery Rock PA 2351 27 M 4 25-29 17:31.0 17:31.1 0:00.0 5:39/M
12 Michael Holloway Newark DE 1362 35 M 1 35-39 17:34.0 17:34.1 0:00.0 5:40/M
13 Nathaniel Erb-Satullo Lanesboro MA 1151 26 M 5 25-29 17:34.3 17:35.1 0:00.8 5:40/M
14 Macaulay Kinnamon Kirkwood PA 2088 17 M 3 14-18 17:50.0 17:50.0 0:00.0 5:45/M
15 Alex Hallenbeck Pittsburgh PA 2437 23 M 4 19-24 17:56.1 17:56.2 0:00.0 5:47/M
16 Kevin McLaughlin Bear DE 2488 22 M 5 19-24 18:00.3 18:03.4 0:03.0 5:48/M
17 Emily Frydrych Wilmington DE 2374 18 F 1 Open 18:07.4 18:08.7 0:01.3 5:51/M
18 Chris Kienzle Avondale PA 2353 15 M 4 14-18 18:15.7 18:15.8 0:00.0 5:53/M
19 John Speer Newark DE 2828 48 M 1 45-49 18:17.9 18:17.9 5:54/M
20 Adam Kalamchi New York NY 492 29 M 6 25-29 18:22.7 18:24.5 0:01.7 5:55/M
21 Chris Payne Wilmington DE 717 24 M 6 19-24 18:38.6 18:40.0 0:01.3 6:01/M
22 Ryan Huttman Wilmington DE 452 20 M 7 19-24 18:48.5 18:49.3 0:00.8 6:04/M
23 Kyle Berseth Washington DC 1010 29 M 7 25-29 18:49.2 18:50.6 0:01.4 6:04/M
24 David Jefferson Charlottesville VA 1359 50 M 1 50-54 18:51.3 18:52.4 0:01.0 6:05/M
25 Kevin Pineault Wilmington DE 737 18 M 5 14-18 18:51.9 18:51.9 0:00.0 6:05/M
26 Mick Donnelly Aston PA 269 42 M 1 40-44 18:54.0 18:55.3 0:01.3 6:06/M
27 Bill Rhodunda Wilmington DE 1497 48 M 2 45-49 18:55.7 18:57.0 0:01.2 6:06/M
28 Unknown Partic. 1034 1034 M 1 0-99 18:58.5 18:58.5 0:00.0 6:07/M
29 Andrew Reed Mount Laurel NJ 2366 17 M 6 14-18 19:03.6 19:04.9 0:01.2 6:09/M
30 Kirsten Belair Wilmington DE 2378 39 F 1 35-39 19:04.1 19:04.2 0:00.0 6:09/M
31 Matthew Grieshaber Avondale PA 1670 19 M 8 19-24 19:12.4 19:13.7 0:01.3 6:12/M
32 Duane Christy Havre De Grace MD 2039 48 M 3 45-49 19:15.2 19:15.2 0:00.0 6:13/M
33 Josh Ehrenfeld Nashville TN 1341 35 M 2 35-39 19:15.6 19:16.5 0:00.8 6:13/M
34 Jennifer Pace Mckeesport PA 1832 25 F 1 25-29 19:18.6 19:20.0 0:01.4 6:14/M
35 Jack Arnold Latham NY 72 48 M 4 45-49 19:21.2 19:21.2 0:00.0 6:15/M
36 Andrew Doherty Wilmington DE 265 20 M 9 19-24 19:22.3 19:30.7 0:08.4 6:15/M
37 Ben Roosevelt Pocopson PA 2357 22 M 10 19-24 19:30.7 19:33.9 0:03.1 6:17/M
38 Eamon McCoy Wilmington DE 2094 14 M 7 14-18 19:33.2 19:44.4 0:11.1 6:18/M
39 Walt Zeller Middletown DE 1117 38 M 3 35-39 19:33.6 19:35.8 0:02.1 6:18/M
40 Samuel Inden Wilmington DE 460 19 M 11 19-24 19:38.9 19:40.4 0:01.5 6:20/M
41 Jorge Morales Wilmington DE 1333 45 M 5 45-49 19:46.5 19:48.4 0:01.9 6:23/M
42 Jesse Goodyear Elkton MD 356 32 M 1 30-34 19:53.6 19:55.6 0:02.0 6:25/M
43 Alan Flenner Camp Hill PA 1033 47 M 6 45-49 20:03.1 20:04.3 0:01.2 6:28/M
44 Bill Farquhar Newark DE 1635 44 M 2 40-44 20:07.1 20:09.6 0:02.5 6:29/M
45 Adam Lawler Newark DE 1373 51 M 2 50-54 20:08.0 20:09.1 0:01.1 6:30/M
46 Geordie Massih West Chester PA 1486 17 M 8 14-18 20:10.7 20:10.7 0:00.0 6:30/M
47 Pete Gitney Chesapeake City MD 2427 55 M 1 55-59 20:11.3 20:13.4 0:02.0 6:31/M
48 James Donnelly Elkton MD 1622 13 M 2 1-13 20:14.9 20:18.1 0:03.2 6:32/M
49 Michael Monagle Rumford RI 1417 14 M 9 14-18 20:17.7 20:19.0 0:01.3 6:33/M
50 Megan Dowling Wilmington DE 1625 26 F 2 25-29 20:17.9 20:39.6 0:21.6 6:33/M
51 Kyle Swain Wilmington DE 1383 14 M 10 14-18 20:19.1 20:19.1 0:00.0 6:33/M
52 David Mercante Providence RI 629 27 M 8 25-29 20:22.2 21:01.2 0:38.9 6:34/M
53 Jp Gulli Hockessin DE 368 37 M 4 35-39 20:29.4 20:31.8 0:02.3 6:36/M
54 Stephen Robinson Garnet Valley PA 2708 52 M 3 50-54 20:30.8 20:30.8 6:37/M
55 Joe Kennedy Newark DE 514 19 M 12 19-24 20:32.2 20:52.7 0:20.4 6:37/M
56 Maeve McCoy Wilmington DE 2095 18 F 1 14-18 20:39.6 20:51.4 0:11.7 6:40/M
57 Danielle Lambert Newark DE 2177 27 F 3 25-29 20:46.2 20:48.3 0:02.1 6:42/M
58 Kyle Ward Bear DE 967 20 M 13 19-24 20:52.6 20:59.5 0:06.9 6:44/M
59 Ron Seyb Ballston Spa NY 1375 50 M 4 50-54 20:54.4 20:56.8 0:02.4 6:45/M
60 Ben Watson Wilmington DE 1935 15 M 11 14-18 20:54.4 21:33.7 0:39.2 6:45/M
61 Michael Bailey Wilmington DE 1523 46 M 7 45-49 20:59.1 21:08.2 0:09.0 6:46/M
62 Sam Bailey Wilmington DE 1525 16 M 12 14-18 20:59.9 21:08.1 0:08.2 6:46/M
63 Ryan Jordan Wilmington DE 2710 29 M 9 25-29 21:00.2 21:00.2 6:46/M
64 Jeff Ziemba Newark DE 2305 18 M 13 14-18 21:00.4 21:12.2 0:11.8 6:46/M
65 Dennis Diksa Wilmington DE 1617 54 M 5 50-54 21:05.1 21:06.4 0:01.2 6:48/M
66 Connor Galbus Middletown DE 333 12 M 3 1-13 21:07.0 21:09.4 0:02.4 6:49/M
67 Ryan Lowe Hockessin DE 1768 38 M 5 35-39 21:08.9 21:10.9 0:02.0 6:49/M
68 Michael Galbus Middletown DE 334 42 M 3 40-44 21:10.6 21:13.0 0:02.3 6:50/M
69 Justin Rogers Wilmington DE 2428 29 M 10 25-29 21:11.5 21:20.1 0:08.5 6:50/M
70 Sam Erhard South Hamilton MA 298 15 M 14 14-18 21:12.2 21:47.5 0:35.3 6:50/M
71 Josh Erhard South Hamilton MA 296 12 M 4 1-13 21:15.7 21:51.3 0:35.6 6:51/M
72 Chris Racine Dagsboro DE 2068 25 M 11 25-29 21:17.3 21:21.5 0:04.2 6:52/M
73 Will Beighley Collingswood NJ 1537 18 M 15 14-18 21:17.9 22:16.3 0:58.3 6:52/M
74 William Stratton Wilmington DE 912 22 M 14 19-24 21:19.9 21:45.8 0:25.9 6:53/M
75 Eleanor Gitney Chesapeake City MD 1158 51 F 1 50-54 21:22.3 21:23.9 0:01.6 6:54/M
76 Beth Kelly Broomall PA 506 21 F 1 19-24 21:27.3 21:31.5 0:04.2 6:55/M
77 Amy Kelly Broomall PA 505 16 F 2 14-18 21:27.7 21:31.9 0:04.2 6:55/M
78 Peter Clampitt Hockessin DE 2398 17 M 16 14-18 21:28.1 21:33.2 0:05.1 6:55/M
79 Madeleine Lower Las Vegas NV 2137 12 F 1 1-13 21:29.9 21:34.1 0:04.1 6:56/M
80 Matt Obrien Wilmington DE 1087 16 M 17 14-18 21:30.2 21:40.3 0:10.1 6:56/M
81 Susan Lower Las Vegas NV 2136 41 F 1 40-44 21:30.7 21:34.3 0:03.6 6:56/M
82 Anthony Apostolico Hockessin DE 2371 15 M 18 14-18 21:32.1 21:34.6 0:02.4 6:57/M
83 Patrick Dolan Wilmington DE 267 40 M 4 40-44 21:33.9 21:36.9 0:03.0 6:57/M
84 Charles Dale Wilmington DE 1024 46 M 8 45-49 21:35.0 21:40.5 0:05.5 6:58/M
85 David Den Ottolander Hockessin DE 1607 18 M 19 14-18 21:35.9 21:41.8 0:05.8 6:58/M
86 Brendan Balthis Newark DE 2626 11 M 5 1-13 21:38.3 21:38.3 6:59/M
87 Joey Alfieri Lynchburg VA 55 16 M 20 14-18 21:41.4 21:43.5 0:02.1 7:00/M
88 David Lewis Aston PA 2342 57 M 2 55-59 21:42.8 21:44.9 0:02.1 7:00/M
89 Jeff Silvers Wilmington DE 2470 42 M 5 40-44 21:43.8 21:53.9 0:10.1 7:00/M
90 Paul Dacey Newark DE 2683 49 M 9 45-49 21:44.9 21:44.9 7:01/M
91 Jeanine Heath Bear DE 399 47 F 1 45-49 21:47.5 21:50.7 0:03.1 7:02/M
92 Leslie McSpadden Wilmington DE 1202 26 F 4 25-29 21:48.8 21:56.4 0:07.6 7:02/M
93 Matt Heckle Wilmington DE 400 20 M 15 19-24 21:51.8 21:55.5 0:03.7 7:03/M
94 Kevin Turner New York NY 941 24 M 16 19-24 21:52.2 21:54.7 0:02.5 7:03/M
95 Silvana Alfieri Wilmington DE 57 13 F 2 1-13 21:52.6 21:53.6 0:00.9 7:03/M
96 John Stratman Kennett Square PA 906 17 M 21 14-18 21:52.7 21:58.8 0:06.0 7:03/M
97 Erin Spadaccini Wilmington DE 2281 14 F 3 14-18 21:54.1 22:04.4 0:10.3 7:04/M
98 Mike Balthis Newark DE 2625 46 M 10 45-49 21:54.7 21:54.7 7:04/M
99 Angie Spadaccini Wilmington DE 2282 15 F 4 14-18 21:55.1 22:03.7 0:08.5 7:04/M
100 Jordan Swain Wilmington DE 1381 17 F 5 14-18 21:55.9 21:57.2 0:01.2 7:04/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Matthew Reed Mount Laurel NJ 2367 10 M 6 1-13 21:56.7 21:58.2 0:01.5 7:05/M
102 Keith Reed Mount Laurel NJ 2368 45 M 11 45-49 21:56.9 21:58.6 0:01.7 7:05/M
103 Erin Giampietro Garnet Valley PA 1283 20 F 2 19-24 21:59.4 22:09.2 0:09.8 7:05/M
104 Justin Rissen Chester Springs PA 2574 16 M 22 14-18 22:00.7 22:00.7 7:06/M
105 Connor O'Hea Clayton DE 2024 13 M 7 1-13 22:02.7 22:02.7 0:00.0 7:06/M
106 Robert Vagonis Newark DE 1269 52 M 6 50-54 22:04.2 22:07.1 0:02.9 7:07/M
107 Kimberly Haley Elkton MD 1678 19 F 3 19-24 22:07.1 23:00.6 0:53.5 7:08/M
108 Lauren Medeiros Middletown DE 1204 19 F 4 19-24 22:10.9 22:14.0 0:03.0 7:09/M
109 Ron Niblett Newark DE 693 63 M 1 60-64 22:11.6 22:12.6 0:01.0 7:09/M
110 Olivia Allegretto Avondale PA 2338 17 F 6 14-18 22:13.5 22:23.1 0:09.6 7:10/M
111 Maggie Giddens Wilmington DE 1973 28 F 5 25-29 22:15.5 22:22.7 0:07.2 7:11/M
112 Brady Horne Kennett Square PA 1051 13 M 8 1-13 22:16.3 22:30.7 0:14.3 7:11/M
113 Brian Kennedy Newark DE 513 35 M 6 35-39 22:19.5 22:40.8 0:21.2 7:12/M
114 John Spaide Ellicott City MD 2362 24 M 17 19-24 22:21.7 22:38.9 0:17.1 7:13/M
115 Robert Mason Wilmington DE 1081 56 M 3 55-59 22:22.5 22:24.1 0:01.6 7:13/M
116 Brendan Donnelly Elkton MD 1621 15 M 23 14-18 22:29.5 22:32.0 0:02.5 7:15/M
117 John Deutsch Newark DE 250 40 M 6 40-44 22:32.3 22:43.4 0:11.0 7:16/M
118 Dara Schulman Arlington VA 2350 35 F 2 35-39 22:32.9 22:35.8 0:02.8 7:16/M
119 Brooke Wahlgren Newark DE 2161 15 F 7 14-18 22:35.6 22:45.6 0:09.9 7:17/M
120 Katie Wecht Newark DE 2410 15 F 8 14-18 22:36.6 22:45.8 0:09.2 7:17/M
121 Glenn Moore Wilmington DE 1328 45 M 12 45-49 22:37.6 22:37.6 7:18/M
122 Fran Kelly Broomall PA 507 54 F 2 50-54 22:37.9 22:42.6 0:04.6 7:18/M
123 Jim Gibson Media PA 2434 54 M 7 50-54 22:38.4 22:43.0 0:04.5 7:18/M
124 Ben Manning Wilmington DE 1782 35 M 7 35-39 22:39.2 22:46.8 0:07.6 7:18/M
125 Andrew Berrodin Media PA 1125 20 M 18 19-24 22:41.5 22:46.2 0:04.6 7:19/M
126 Meghan Hotz Media PA 443 19 F 5 19-24 22:41.6 22:44.9 0:03.2 7:19/M
127 Mallory Hotz Media PA 442 17 F 9 14-18 22:41.9 22:44.9 0:02.9 7:19/M
128 Madeline Hotz Media PA 441 20 F 6 19-24 22:42.2 22:45.4 0:03.2 7:19/M
129 Gregory Schieffer Wilmington DE 823 25 M 12 25-29 22:42.9 22:42.9 7:19/M
130 Abigail Douek Raleigh NC 272 33 F 1 30-34 22:43.8 22:50.8 0:07.0 7:20/M
131 Alexis Ryan Wilmington DE 2311 17 F 10 14-18 22:45.6 22:55.4 0:09.8 7:20/M
132 Douglas Ridge Newark DE 2317 67 M 1 65-69 22:46.8 22:53.7 0:06.8 7:21/M
133 Laith Kalamchi New York NY 2333 30 M 2 30-34 22:48.1 22:50.8 0:02.6 7:21/M
134 Carly Jornlin Hockessin DE 487 24 F 7 19-24 22:49.4 22:56.1 0:06.6 7:22/M
135 Matt Lawrence Wilmington DE 1329 39 M 8 35-39 22:52.4 23:07.0 0:14.6 7:23/M
136 Brian Bartholomew Sugar Grove IL 1121 12 M 9 1-13 22:57.8 23:08.4 0:10.6 7:24/M
137 Jim Pierson Jamison PA 1429 54 M 8 50-54 22:58.6 23:08.0 0:09.3 7:25/M
138 James Leone Wilmington DE 2819 45 M 13 45-49 23:00.6 23:00.6 7:25/M
139 Brandon Wright Pennsville NJ 1952 34 M 3 30-34 23:01.4 23:42.6 0:41.1 7:25/M
140 Andrew Holloway Harleysville PA 1349 23 M 19 19-24 23:01.4 23:55.8 0:54.3 7:25/M
141 Jon Vanderloo Wilmington DE 1388 44 M 7 40-44 23:02.1 23:27.7 0:25.5 7:26/M
142 John Tadler Wilmington DE 1514 23 M 20 19-24 23:02.1 24:23.6 1:21.4 7:26/M
143 Russell Michalak Wilmington DE 1207 30 M 4 30-34 23:02.3 23:43.8 0:41.4 7:26/M
144 Jt MacDonnell Newark DE 1771 14 M 24 14-18 23:02.4 23:30.2 0:27.7 7:26/M
145 Kimberly Foran Wilmington DE 1444 14 F 11 14-18 23:09.0 23:18.6 0:09.5 7:28/M
146 Christopher Martinez Wilmington DE 1468 17 M 25 14-18 23:10.4 23:47.5 0:37.0 7:28/M
147 Connor McCaffery Wilmington DE 2329 18 M 26 14-18 23:11.8 23:21.5 0:09.6 7:29/M
148 William Kelleher Wilmington DE 504 43 M 8 40-44 23:12.0 23:14.8 0:02.7 7:29/M
149 Kyle MacDonnell Newark DE 1772 13 M 10 1-13 23:12.4 23:37.9 0:25.4 7:29/M
150 James Berrodin Media PA 1126 50 M 9 50-54 23:12.9 23:17.9 0:05.0 7:29/M
151 Tammy Minott Wilmington DE 635 25 F 6 25-29 23:13.4 23:17.2 0:03.7 7:29/M
152 Jeffrey Clampitt Hockessin DE 2383 17 M 27 14-18 23:13.7 23:18.7 0:04.9 7:29/M
153 Tina Majkrzak Olney MD 2043 31 F 2 30-34 23:14.1 23:15.9 0:01.7 7:30/M
154 James Vennard Newark DE 948 29 M 13 25-29 23:14.1 23:52.7 0:38.5 7:30/M
155 Jim Steele Bear DE 2056 45 M 14 45-49 23:14.6 23:29.2 0:14.6 7:30/M
156 Sonny Casapulla Wilmington DE 1579 31 M 5 30-34 23:15.5 23:15.5 7:30/M
157 John Lynch Manassas VA 577 52 M 10 50-54 23:19.0 23:21.1 0:02.1 7:31/M
158 Justin Mann Wilmington DE 588 27 M 14 25-29 23:19.5 23:22.5 0:03.0 7:31/M
159 Erin Arnold Latham NY 71 16 F 12 14-18 23:19.7 23:22.2 0:02.5 7:31/M
160 Matt Sprout Swarthmore PA 2109 27 M 15 25-29 23:20.6 23:28.7 0:08.1 7:32/M
161 Jennifer Giles Media PA 348 36 F 3 35-39 23:21.6 23:45.9 0:24.2 7:32/M
162 Joseph Reinhardt Pinehurst NC 1857 11 M 11 1-13 23:22.7 23:53.9 0:31.2 7:32/M
163 Mary Kate McCaffery Wilmington DE 2328 23 F 8 19-24 23:23.4 23:33.1 0:09.6 7:33/M
164 Anton Pamer New York NY 702 25 M 16 25-29 23:23.7 23:54.7 0:31.0 7:33/M
165 Christian Gray Lincoln Univ PA 1667 14 M 28 14-18 23:24.8 23:49.9 0:25.0 7:33/M
166 Corey Michael Coatesville PA 1801 15 M 29 14-18 23:25.0 24:14.9 0:49.8 7:33/M
167 Aaron Schierbaum Wilmington DE 1882 17 M 30 14-18 23:25.7 23:44.0 0:18.3 7:33/M
168 Dalton Ziemba Newark DE 2304 14 M 31 14-18 23:26.3 23:38.8 0:12.5 7:34/M
169 Gavin Poperechny Wilmington DE 2386 11 M 12 1-13 23:28.6 23:59.6 0:31.0 7:34/M
170 Teddy Hughes Wilmington DE 1056 11 M 13 1-13 23:31.2 24:06.4 0:35.1 7:35/M
171 Perry Seaman Newark DE 1500 51 M 11 50-54 23:31.7 23:40.2 0:08.5 7:35/M
172 David Devoll Baltimore MD 1614 28 M 17 25-29 23:31.7 23:48.0 0:16.3 7:35/M
173 Shawn Alexander Newark DE 2182 33 M 6 30-34 23:32.2 24:12.9 0:40.7 7:35/M
174 Michael Ripple Hockessin DE 1230 39 M 9 35-39 23:32.3 23:41.2 0:08.8 7:35/M
175 Kevin Jornlin New York NY 489 27 M 18 25-29 23:32.7 23:39.8 0:07.0 7:35/M
176 Abbie Jeremiah Landenberg PA 1479 36 F 4 35-39 23:40.1 24:00.9 0:20.7 7:38/M
177 Kaitlin Shillinglaw Washington DC 853 24 F 9 19-24 23:40.2 23:45.3 0:05.1 7:38/M
178 Melissa Shillinglaw Washington DC 854 31 F 3 30-34 23:40.6 23:46.0 0:05.3 7:38/M
179 Leanne Harkins Wilmington DE 389 16 F 13 14-18 23:40.8 23:50.6 0:09.8 7:38/M
180 Mark Barineau Hockessin DE 1529 23 M 21 19-24 23:47.4 23:58.5 0:11.0 7:40/M
181 Caley McCormick Middletown DE 2400 15 F 14 14-18 23:48.8 23:59.0 0:10.1 7:41/M
182 John Nehra Aston PA 691 32 M 7 30-34 23:50.5 23:57.3 0:06.7 7:41/M
183 John Rainier Rehoboth Beach DE 1850 41 M 9 40-44 23:50.8 24:03.5 0:12.6 7:41/M
184 Maria Rocca Wilmington DE 781 18 F 15 14-18 23:51.4 24:08.9 0:17.5 7:42/M
185 Alison Takemura Somerville MA 2384 25 F 7 25-29 23:53.2 23:59.5 0:06.3 7:42/M
186 Kevin McCaffery Wilmington DE 2079 M 1 0- 0 23:54.0 24:05.3 0:11.2 7:43/M
187 Ryan Wolfe New Castle DE 1265 17 M 32 14-18 23:54.1 24:00.2 0:06.1 7:43/M
188 Jonathan Rickner Wilmington DE 1865 33 M 8 30-34 23:56.0 24:00.0 0:03.9 7:43/M
189 Sean Kennedy Newark DE 516 37 M 10 35-39 23:56.3 24:16.5 0:20.2 7:43/M
190 Kevin Shannon Wilmington DE 1898 48 M 15 45-49 23:57.0 24:05.3 0:08.2 7:44/M
191 Mark Voicheck Aston PA 958 53 M 12 50-54 23:58.0 24:09.8 0:11.7 7:44/M
192 Audrey Inden Wilmington DE 456 24 F 10 19-24 23:58.2 24:08.1 0:09.8 7:44/M
193 Dave Moore Elkton MD 663 54 M 13 50-54 23:59.8 24:04.7 0:04.9 7:44/M
194 John Sullivan Wilmington DE 2223 46 M 16 45-49 24:00.0 24:42.4 0:42.3 7:45/M
195 Max O'Malley West Chester PA 1986 10 M 14 1-13 24:00.9 24:06.6 0:05.6 7:45/M
196 Alexis Spaide Ellicott City MD 2363 20 F 11 19-24 24:01.6 24:19.2 0:17.5 7:45/M
197 Jim Volk West Chester PA 2373 47 M 17 45-49 24:01.9 26:18.1 2:16.1 7:45/M
198 Adam Reynolds Wilmington DE 1297 12 M 15 1-13 24:02.4 24:05.0 0:02.6 7:45/M
199 Howard Zuker Wilmington DE 2339 77 M 1 70-99 24:03.6 25:07.9 1:04.2 7:45/M
200 Barbara Leone Wilmington DE 1191 43 F 2 40-44 24:04.9 24:16.6 0:11.6 7:46/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
201 David Sullivan Wilmington DE 2222 14 M 33 14-18 24:05.8 24:48.0 0:42.1 7:46/M
202 Ryan Polisi New York NY 741 29 M 19 25-29 24:07.7 24:29.8 0:22.1 7:47/M
203 John Peterson Bear DE 729 18 M 34 14-18 24:09.4 24:56.1 0:46.6 7:47/M
204 Jim Bartholomew Sugar Grove IL 1124 15 M 35 14-18 24:09.5 24:21.7 0:12.1 7:47/M
205 John Alfieri Lynchburg VA 56 52 M 14 50-54 24:09.6 24:11.9 0:02.2 7:47/M
206 Stewart Earnest Wilmington DE 283 21 M 22 19-24 24:10.1 24:43.4 0:33.2 7:48/M
207 Jeffrey Mitchell Hockessin DE 1804 39 M 11 35-39 24:10.5 25:45.8 1:35.3 7:48/M
208 Martha O'Brien Wilmington DE 695 14 F 16 14-18 24:15.7 24:26.6 0:10.8 7:49/M
209 Don Coats Chadds Ford PA 1963 70 M 2 70-99 24:17.7 24:49.6 0:31.8 7:50/M
210 Patrick Peterson Bear DE 731 18 M 36 14-18 24:18.8 25:05.7 0:46.8 7:50/M
211 Steve Kessler Wilmington DE 1186 56 M 4 55-59 24:19.3 24:32.0 0:12.7 7:51/M
212 Anthony Alfieri Wilmington DE 54 52 M 15 50-54 24:19.5 24:22.1 0:02.6 7:51/M
213 Stephen Biederman Hockessin DE 1549 25 M 20 25-29 24:20.2 25:08.8 0:48.6 7:51/M
214 Thomas Biederman Hockessin DE 1550 16 M 37 14-18 24:20.3 25:08.8 0:48.4 7:51/M
215 Matthew Frigm Wilmington DE 1361 18 M 38 14-18 24:20.7 24:42.6 0:21.9 7:51/M
216 Timmy Bryant Virginia Beach VA 1405 16 M 39 14-18 24:21.1 24:58.4 0:37.2 7:51/M
217 Amber Bailey Wilmington DE 80 28 F 8 25-29 24:22.8 24:49.2 0:26.4 7:52/M
218 Francesca Reyes Wilmington DE 1862 18 F 17 14-18 24:23.1 24:41.9 0:18.7 7:52/M
219 David Wade Dover DE 2310 21 M 23 19-24 24:23.5 25:12.7 0:49.2 7:52/M
220 Mark Hendron Elkton MD 1698 42 M 10 40-44 24:24.7 24:40.1 0:15.4 7:52/M
221 Caroline Cull Fanwood NJ 2288 11 F 3 1-13 24:27.2 24:45.9 0:18.7 7:53/M
222 Scott Griscom Salem NJ 2015 64 M 2 60-64 24:28.2 25:05.2 0:36.9 7:54/M
223 Roman Garcia Wilmington DE 2452 61 M 3 60-64 24:29.8 24:30.9 0:01.0 7:54/M
224 Hayley Taylor Hockessin DE 2234 35 F 5 35-39 24:30.0 24:36.3 0:06.2 7:54/M
225 Kelly Hurford Chadds Ford PA 1466 11 F 4 1-13 24:30.1 24:45.4 0:15.3 7:54/M
226 Samuel Reyes Wilmington DE 1863 11 M 16 1-13 24:30.3 24:40.7 0:10.4 7:54/M
227 Emily Selekman Wilmington DE 842 14 F 18 14-18 24:31.2 24:44.2 0:12.9 7:55/M
228 Amanda Rickert Wilmington DE 771 16 F 19 14-18 24:31.3 24:41.9 0:10.5 7:55/M
229 Emaline Reyes Wilmington DE 1861 15 F 20 14-18 24:31.3 24:41.1 0:09.7 7:55/M
230 Tiffany Randall Wilmington DE 1990 35 F 6 35-39 24:35.0 24:53.1 0:18.0 7:56/M
231 Chris Sammelwitz Newark DE 2894 52 M 16 50-54 24:35.2 24:53.2 0:18.0 7:56/M
232 Tom Kaiser Wilmington DE 491 20 M 24 19-24 24:35.6 25:21.8 0:46.2 7:56/M
233 Bill Devoll Hockessin DE 1613 32 M 9 30-34 24:37.1 24:52.6 0:15.5 7:56/M
234 Joyce Medeiros Middletown DE 1203 43 F 3 40-44 24:37.9 24:49.4 0:11.5 7:56/M
235 Kathy Roeder Newark DE 792 41 F 4 40-44 24:39.7 24:56.8 0:17.0 7:57/M
236 Joseph Hendron Elkton MD 1697 18 M 40 14-18 24:39.7 24:55.7 0:15.9 7:57/M
237 Nicholas Kienzle Avondale PA 2370 10 M 17 1-13 24:40.5 25:07.8 0:27.3 7:57/M
238 Kelly Rossi Elkton MD 1875 33 F 4 30-34 24:40.8 24:42.3 0:01.5 7:57/M
239 Gerry Lynch Wilmington DE 2019 43 M 11 40-44 24:41.0 25:10.9 0:29.8 7:58/M
240 George Duffield Mount Laurel NJ 2261 40 M 12 40-44 24:41.2 24:59.8 0:18.5 7:58/M
241 Jamie Willis Wilmington DE 2324 21 F 12 19-24 24:41.5 25:30.5 0:48.9 7:58/M
242 Michael Sparco Wilmington DE 2420 46 M 18 45-49 24:41.8 25:10.8 0:28.9 7:58/M
243 Samantha Brown Chadds Ford PA 147 18 F 21 14-18 24:44.5 25:09.9 0:25.4 7:59/M
244 Nick Madden Hockessin DE 1774 17 M 41 14-18 24:44.9 24:50.5 0:05.6 7:59/M
245 Ben Blewitt Wilmington DE 122 11 M 18 1-13 24:45.8 24:54.9 0:09.1 7:59/M
246 Brian Glembocki Wilmington DE 1665 34 M 10 30-34 24:47.1 24:58.0 0:10.9 8:00/M
247 Margaret Inden Wilmington DE 459 24 F 13 19-24 24:47.4 24:59.4 0:11.9 8:00/M
248 Tom Horne Kennett Square PA 1052 45 M 19 45-49 24:47.6 25:01.8 0:14.2 8:00/M
249 Steve Blewitt Wilmington DE 125 41 M 13 40-44 24:48.4 24:55.5 0:07.1 8:00/M
250 Amber Bennick Havertown PA 2110 25 M 21 25-29 24:48.4 24:57.7 0:09.2 8:00/M
251 Kalli Riley Middletown DE 2307 18 F 22 14-18 24:49.5 25:12.8 0:23.3 8:00/M
252 Cori Coats Washington DC 650 32 F 5 30-34 24:49.6 26:34.0 1:44.3 8:00/M
253 Kristen Sprout Wilmington DE 2107 31 F 6 30-34 24:49.8 24:58.3 0:08.5 8:00/M
254 Elliot Parsons Wilmington DE 711 30 M 11 30-34 24:51.4 25:13.9 0:22.5 8:01/M
255 Tessa Ziemba Wilmington DE 2449 20 F 14 19-24 24:51.7 25:04.0 0:12.3 8:01/M
256 Benjamin Smyth Newark DE 1242 31 M 12 30-34 24:52.0 25:04.7 0:12.7 8:01/M
257 Jeffrey Skilton Swedesboro NJ 1108 42 M 14 40-44 24:52.0 25:10.3 0:18.3 8:01/M
