NOVA Timing Systems

2nd Running of the Reindeer 5k

Age Group Results

December 02, 2012


NOVA Timing Systems


Men: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-18 19-29 30-39 40-49 50-59 60-69 70-99

5K

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Cutrona Wilmington DE 78 42 1 17:20.6 5:35/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Rusk Wilmington DE 238 32 5 18:57.0 6:07/M
Top

Female - No age given

Place Name City Bib No Age Overall Total Time Pace
1 Mary Pat Meagher Abingdon MD 403 318 48:41.1 15:42/M
Top

Male 13 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Jan Rodriguez Havre De Grace MD 362 13 44 23:54.6 7:43/M
2 Marshall Kinnamon Kirkwood PA 417 12 61 24:47.9 8:00/M
3 Hunter Rea Kirkwood PA 416 11 67 25:09.8 8:07/M
4 Caleb Layton Aberdeen MD 378 13 70 25:13.1 8:08/M
5 Sam McCormack Havre De Grace MD 447 10 110 28:03.5 9:03/M
6 Logan Cook Rising Sun MD 69 10 149 29:21.3 9:28/M
7 Gavin Carson Bel Air MD 56 6 201 31:47.5 10:15/M
8 Josh Juliano Bel Air MD 370 10 203 31:57.0 10:18/M
9 Michael Young Newark DE 317 8 227 33:34.1 10:50/M
10 Jesse McCowan Bel Air MD 440 07 243 34:43.0 11:12/M
11 Richie Edwards Bear DE 97 12 253 35:35.3 11:29/M
12 Tanner Carson Bel Air MD 58 4 307 46:01.9 14:51/M
13 Will Luzzatto Havre De Grace MD 338 12 325 53:11.8 17:09/M
Top

Female 13 & under

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Goldsborough Abingdon MD 114 13 39 23:36.4 7:37/M
2 Morgan Perry Christiana PA 421 13 40 23:37.1 7:37/M
3 Mollie McCormack Havre De Grace MD 448 12 52 24:29.8 7:54/M
4 Anna King Abingdon MD 169 10 57 24:34.6 7:55/M
5 Lily Bowditch Abingdon MD 31 11 59 24:36.9 7:56/M
6 Amanda Dorsey Abingdon MD 388 13 101 27:34.6 8:54/M
7 Emma Bowditch Abingdon MD 30 13 105 27:45.9 8:57/M
8 Shannon King Abingdon MD 170 12 117 28:16.6 9:07/M
9 Julie Hagis Darlington MD 129 12 184 30:53.3 9:58/M
10 Sarah Smith Elkton MD 431 10 255 35:39.5 11:30/M
11 Katelyn Burdette Aberdeen MD 48 11 257 36:01.4 11:37/M
12 Elaina Daily Quarryville PA 418 13 277 38:14.1 12:20/M
13 Rachel Saacks Havre de Grace MD 239 6 303 43:24.3 14:00/M
14 Jade Putnam Bel Air MD 227 8 316 48:25.6 15:37/M
Top

Male 14 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Harned Abingdon MD 375 15 15 21:15.6 6:51/M
2 Dave Maupin North East MD 190 15 26 22:20.1 7:12/M
Top

Female 14 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Landreth Bel Air MD 401 18 119 28:19.2 9:08/M
2 Kaitlyn Castillo Havre De Grace MD 363 17 138 28:59.8 9:21/M
3 Laura Feeley Brookhaven PA 105 18 157 29:39.2 9:34/M
4 Emily Hinkel Wayne NJ 146 18 249 35:10.7 11:21/M
5 Allison Whitt North East MD 380 14 260 36:24.0 11:45/M
6 Cady Farrish Darlington MD 399 18 261 36:30.8 11:46/M
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Radley Reist Catonsville MD 412 25 2 17:35.1 5:40/M
2 Mike Wright Ridley Park PA 382 20 3 18:08.1 5:51/M
3 Ryan Tucker Abingdon MD 346 26 9 19:50.6 6:24/M
4 Alex Newhart Havre de Grace MD 216 20 19 21:32.2 6:57/M
5 Jesus Nieto Newark DE 355 27 33 22:59.0 7:25/M
6 Joe Grimes Perryville MD 119 27 49 24:19.4 7:51/M
7 David Palma Westfield NJ 408 26 53 24:30.2 7:54/M
8 Jason Botzler Wayne PA 394 27 54 24:31.5 7:55/M
9 Jeremy Walker Aberdeen MD 299 25 55 24:32.2 7:55/M
10 Michael Hacke Bel Air MD 127 24 62 24:48.9 8:00/M
11 Zachary Michel Bel Air MD 204 26 65 25:04.4 8:05/M
12 Andrew Van Helten Aberdeen MD 290 25 72 25:23.9 8:11/M
13 Erik Keller Havre De Grace MD 420 20 85 26:14.4 8:28/M
14 Chris Bollinger York PA 28 24 181 30:44.9 9:55/M
15 Dave Violette Forest Hill MD 345 19 186 31:04.2 10:01/M
16 Jonathan Boyd Oxford PA 427 29 215 32:29.2 10:29/M
17 Daniel Supanick Baltimore MD 453 23 217 32:54.2 10:37/M
18 Thomas Hawkins Baltimore MD 353 26 222 33:14.0 10:43/M
19 Jeremy Haslam Sykesville MD 132 29 225 33:21.9 10:45/M
20 Jacob Matuskey Baltimore MD 451 25 252 35:14.6 11:22/M
21 Matthew Vattilana Kennett Square PA 414 27 330 55:36.0 17:56/M
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Waldhauser Fallston MD 298 23 25 22:08.3 7:08/M
2 Kara Zimmerman Elkton MD 327 20 30 22:38.9 7:18/M
3 Lori Wilson Elkton MD 313 28 35 23:16.3 7:30/M
4 Samantha Jones Parkville MD 157 26 46 24:02.3 7:45/M
5 Laura Finney Fallston MD 106 28 56 24:34.1 7:55/M
6 Hollin Roberts Baltimore MD 347 23 68 25:11.3 8:07/M
7 Alyssa Kulp Perryville MD 178 21 69 25:11.4 8:07/M
8 Erin Kempsell Havre de Grace MD 163 22 79 25:41.2 8:17/M
9 Rebecca Coyle Havre de Grace MD 72 28 103 27:37.3 8:55/M
10 Cora Barstow Bel Air MD 17 23 108 27:51.2 8:59/M
11 Samantha Castillo Havre De Grace MD 365 21 111 28:05.0 9:04/M
12 Bethany Dicristofaro Joppa MD 93 25 130 28:43.8 9:16/M
13 Marie Lee Port Deposit MD 404 25 131 28:48.4 9:17/M
14 Lauren Whaley Havre de Grace MD 306 22 133 28:50.1 9:18/M
15 Jenn Hamersky Pasadena MD 130 29 141 29:05.6 9:23/M
16 Nicole Burlew Aberdeen MD 52 24 146 29:16.8 9:26/M
17 Arielle Miller Havre de Grace MD 205 22 152 29:30.1 9:31/M
18 Ashley Worthington Havre de Grace MD 315 22 156 29:36.4 9:33/M
19 Michelle Casler Abingdon MD 60 27 158 29:40.6 9:34/M
20 Rae Allen Abingdon MD 386 28 159 29:40.8 9:34/M
21 Meaghan Mallari Takoma Park MD 186 23 160 29:41.1 9:35/M
22 Lea Savard-Mcnicoll Washington DC 246 23 161 29:41.4 9:35/M
23 Meg Farrell Philadelphia PA 104 27 165 29:45.3 9:36/M
24 Jennifer Pfeiffer Havre de Grace MD 223 29 166 29:50.3 9:37/M
25 Kristen McKenna Wilmington DE 410 25 173 30:01.4 9:41/M
26 Ashley Richards Savage MD 232 29 178 30:27.5 9:49/M
27 Liz Bollinger York PA 29 22 187 31:05.6 10:02/M
28 Justina Baum Bel Air MD 20 29 188 31:06.1 10:02/M
29 Whitney Nechay Fallston MD 215 27 189 31:06.1 10:02/M
30 Dana Ionno Bel Air MD 151 27 191 31:12.0 10:04/M
31 Danielle Harris North East MD 131 26 202 31:50.8 10:16/M
32 Lissy Dean Newark DE 90 28 212 32:27.6 10:28/M
33 Jade Chen Havre De Grace MD 351 21 223 33:14.2 10:43/M
34 Bridget McGrath Sykesville MD 197 26 224 33:20.5 10:45/M
35 Samantha Brooks Parkville MD 34 28 231 33:39.8 10:51/M
36 Lindsay Hood Aberdeen MD 372 26 248 35:09.3 11:20/M
37 Chelsea Lundgren Baltimore MD 452 23 251 35:13.9 11:22/M
38 Staci Cook Rising Sun MD 70 28 254 35:39.4 11:30/M
39 Tara Abbott Aberdeen MD 2 24 258 36:19.2 11:43/M
40 Cassie Edwards Aberdeen MD 444 25 270 37:30.3 12:06/M
41 Arielle Blahus Whiteford MD 25 23 272 37:43.2 12:10/M
42 Tori Frederick Pittsburgh PA 108 25 274 38:01.6 12:16/M
43 Dara Goldberg Baltimore MD 112 25 275 38:01.7 12:16/M
44 Kristen Layton Aberdeen MD 377 28 276 38:04.0 12:17/M
45 Jordyn Holly Wilmington DE 147 27 285 38:52.2 12:32/M
46 Kelly Vattilana Kennett Square PA 413 26 286 38:52.5 12:32/M
47 Chelsea Dunkle North East MD 96 27 295 39:58.1 12:54/M
48 Hilary Orr Abingdon MD 398 29 317 48:40.9 15:42/M
49 Courtney Palmer Wilmington DE 221 27 331 55:36.3 17:56/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Joe Heid Churchville MD 133 39 4 18:36.7 6:00/M
2 Benjamin Willams Pasadena MD 311 31 7 19:40.5 6:21/M
3 Adalberto Rodriguez Havre De Grace MD 361 36 11 19:53.3 6:25/M
4 Gilberto Carbajal Elkton MD 356 32 12 19:57.4 6:26/M
5 Ryan Cascarde Oxford PA 435 35 13 20:14.7 6:32/M
6 Bret Lurz Bel Air MD 184 36 14 21:14.2 6:51/M
7 Robert Neilson Cockeysville MD 423 38 27 22:22.5 7:13/M
8 Bob Lambeth Elkton MD 181 32 29 22:31.9 7:16/M
9 Anthony Anderson Joppa MD 366 37 51 24:26.2 7:53/M
10 Jeffrey Schoerner Perryville MD 249 35 58 24:34.7 7:55/M
11 Eric McCreary Elkton MD 195 37 60 24:41.4 7:58/M
12 Marc Casler Abingdon MD 59 31 66 25:05.0 8:05/M
13 Nelson Etroy Abingdon MD 99 38 74 25:28.4 8:13/M
14 Jason Taylor Bear DE 285 31 88 26:23.4 8:31/M
15 Bernie Burke Elkton MD 51 38 97 26:50.4 8:39/M
16 Brian Wilson Fallston MD 312 33 104 27:43.6 8:56/M
17 Daron Gregg Edgewood MD 116 37 106 27:48.1 8:58/M
18 Markus Sexton Millersville MD 252 37 107 27:48.1 8:58/M
19 John Sickle Jr Abingdon MD 261 39 116 28:11.8 9:05/M
20 Christopher Shelton North East MD 255 36 121 28:21.7 9:09/M
21 Damarcus Coleman Havre de Grace MD 68 30 127 28:38.1 9:14/M
22 Kevin Currie-Knight Newark DE 76 35 195 31:26.2 10:08/M
23 Adam Carson Bel Air MD 55 37 200 31:47.5 10:15/M
24 Evan Cohn Elkton MD 65 31 214 32:28.1 10:28/M
25 Thomas Young Perryville MD 318 39 228 33:34.2 10:50/M
26 Fred Zellman Havre de Grace MD 325 35 241 34:38.4 11:10/M
27 Robert Davidson Perryville MD 82 35 280 38:25.4 12:24/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Eppeley Baltimore MD 348 30 31 22:43.4 7:20/M
2 Kimmie Wargo Nottingham MD 301 30 32 22:50.8 7:22/M
3 Sarah Voskuhl Bel Air MD 297 30 41 23:48.8 7:41/M
4 Eileen Roberts Wilmington DE 384 32 48 24:18.1 7:50/M
5 Jennifer Gerace Rising Sun MD 111 34 71 25:15.9 8:09/M
6 Heather Rockhill Bel Air MD 235 39 81 26:03.2 8:24/M
7 Sara Saacks Havre de Grace MD 240 35 89 26:23.4 8:31/M
8 Tarah Wilson Bel Air MD 314 39 91 26:27.6 8:32/M
9 Rachael Sims Bel Air MD 265 35 92 26:32.6 8:34/M
10 Erica McCreary Elkton MD 196 35 99 27:14.7 8:47/M
11 Tricia Schneider Darlington MD 381 39 100 27:25.4 8:51/M
12 Sandy Frounfelker Forest Hill MD 109 37 114 28:09.3 9:05/M
13 Leah De Freitas Bel Air MD 88 38 115 28:11.8 9:05/M
14 Bobbie Zalewski Parkville MD 324 36 123 28:23.7 9:09/M
15 Amanda David Conowingo MD 80 35 124 28:24.8 9:10/M
16 Kristen Brown Edgewood MD 35 36 128 28:39.3 9:15/M
17 Deirdre Shandle Aberdeen MD 434 32 132 28:49.3 9:18/M
18 Jodi Stallings Parkville MD 402 31 137 28:57.7 9:20/M
19 Jill Young Abingdon MD 320 38 143 29:06.4 9:23/M
20 Shannon Mosca Pasadena MD 210 34 147 29:17.5 9:27/M
21 Kristina Stansbury Abingdon MD 273 30 151 29:29.7 9:31/M
22 Natalie Ballard Bel Air MD 15 30 153 29:30.3 9:31/M
23 Jennifer Stagnoli Bel Air MD 349 35 163 29:42.6 9:35/M
24 Krystin Porcella Bel Air MD 430 36 164 29:42.8 9:35/M
25 Yerika Bello Montgomery Village MD 22 31 169 29:55.3 9:39/M
26 Tammy Fletcher Havre de Grace MD 107 34 171 30:00.7 9:41/M
27 Amanda Rayner Baldwin MD 228 37 172 30:00.9 9:41/M
28 Sherri Domenico Belcamp MD 385 31 182 30:49.1 9:56/M
29 Tara Zellman Havre de Grace MD 326 37 183 30:52.9 9:57/M
30 Tina Kropp Abingdon MD 443 31 192 31:12.1 10:04/M
31 Tara Miller Rising Sun MD 206 37 193 31:13.8 10:04/M
32 Jessica Smith Bel Air MD 437 30 199 31:46.8 10:15/M
33 Lisa Patchell Perryville MD 222 39 205 32:10.0 10:23/M
34 Dawn Van Pelt Delta PA 291 35 207 32:18.8 10:25/M
35 Kasey Short Earleville MD 258 33 208 32:26.6 10:28/M
36 Sarah Matthews Earleville MD 189 31 209 32:26.7 10:28/M
37 Rebecca Van Rensler Newark DE 292 34 210 32:27.1 10:28/M
38 Jordan Cohn Elkton MD 66 30 211 32:27.4 10:28/M
39 January Vaughan Chesapeake City MD 383 36 213 32:27.8 10:28/M
40 Missy Lauterbach Nottingham MD 397 35 219 33:06.4 10:41/M
41 Marilyn Scalf Baltimore MD 392 30 226 33:26.9 10:47/M
42 Jennifer Alvarez Bel Air MD 6 38 233 33:54.4 10:56/M
43 Amy Jo Smith North East MD 268 37 259 36:24.0 11:45/M
44 Christy Gatto Abingdon MD 110 35 262 36:43.3 11:51/M
45 Amanda Adams Parkville MD 3 36 263 36:45.2 11:51/M
46 Rachel Pohlner Abingdon MD 374 31 264 36:45.6 11:51/M
47 Amy Sarro Pasadena MD 243 30 273 37:48.5 12:12/M
48 Alison Baranowski Havre de Grace MD 16 31 281 38:27.2 12:24/M
49 Amy McNeal Bel Air MD 201 38 282 38:34.0 12:26/M
50 Melissa Davidson Perryville MD 81 30 287 38:59.3 12:35/M
51 Marilyn Koncewicz Havre de Grace MD 175 31 290 39:13.0 12:39/M
52 Bethany Richards Havre de Grace MD 233 38 297 40:43.8 13:08/M
53 Laura Copeland Ellicott City MD 71 33 301 43:22.4 13:59/M
54 Christina Savage Aberdeen MD 244 32 302 43:22.5 13:59/M
55 Michelle Carson Bel Air MD 57 34 306 46:01.8 14:51/M
56 Laura Grimes Perryville MD 120 30 311 46:22.6 14:57/M
57 Megan Henry Glen Burnie MD 139 34 312 46:25.9 14:58/M
58 Heather Ball Keymar MD 14 34 315 47:53.5 15:27/M
59 Nikiya Gregg Edgewood MD 117 35 321 49:30.6 15:58/M
60 Michelle Smith Rising Sun MD 439 32 335 57:05.6 18:25/M
61 Tricia Currie-Knight Newark DE 77 35 338 57:31.8 18:33/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 David Landon Bear DE 400 42 6 19:29.1 6:17/M
2 Travis Kinnamon Kirkwood PA 411 41 8 19:48.4 6:23/M
3 Duane Christy Havre De Grace MD 367 49 10 19:53.2 6:25/M
4 Jon McCann Lincoln University PA 422 40 16 21:16.6 6:52/M
5 Stephen Kimos Bel Air MD 167 44 17 21:17.8 6:52/M
6 Jarrod Cronin Jarrettsville MD 73 40 20 21:33.8 6:57/M
7 Eugene Kurtz Lincoln University PA 180 42 23 21:57.9 7:05/M
8 Andreas Sexton Perryville MD 251 43 36 23:21.1 7:32/M
9 Eric Alonzo Nottingham MD 4 40 37 23:24.9 7:33/M
10 Thomas Gloor Bel Air MD 368 44 38 23:34.9 7:36/M
11 Deepak Gupta Laurel MD 126 45 77 25:36.8 8:15/M
12 Frederick Blahus Whiteford MD 26 49 78 25:37.6 8:16/M
13 Andrew King Abingdon MD 168 41 83 26:10.6 8:26/M
14 Anthony Guidi Forest Hill MD 122 43 84 26:13.5 8:27/M
15 Patrick Terrell Bel Air MD 287 47 87 26:21.1 8:30/M
16 Jim Wiedermann Bel Air MD 309 45 96 26:45.9 8:38/M
17 Neil Semmel Bear DE 250 49 112 28:06.7 9:04/M
18 Joe McCormack Havre De Grace MD 449 42 113 28:08.6 9:05/M
19 Scott Roberts Bel Air MD 387 49 120 28:20.8 9:08/M
20 Daniel Young Abingdon MD 319 46 142 29:06.3 9:23/M
21 Jason Juliano Bel Air MD 369 42 245 34:52.2 11:15/M
22 Jim Dorsey Abingdon MD 389 42 265 36:48.7 11:52/M
23 David McNeely Havre de Grace MD 202 48 283 38:45.7 12:30/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Kinnamon Kirkwood PA 415 42 28 22:27.1 7:15/M
2 Mardiny Ung Elizabethtown PA 288 46 34 23:09.4 7:28/M
3 Melissa Dinan Forest Hill MD 95 43 47 24:15.1 7:49/M
4 Toni Guidi Forest Hill MD 123 43 63 24:56.2 8:03/M
5 Kelly Blackburn Havre de Grace MD 24 42 64 24:59.6 8:04/M
6 Pam Krausman Forest Hill MD 176 45 73 25:26.0 8:12/M
7 Erika Butler Bel Air MD 379 40 80 25:52.4 8:21/M
8 Lisa Danna Abingdon MD 79 41 90 26:26.0 8:32/M
9 Connie Montana Landenberg PA 208 49 93 26:38.4 8:35/M
10 Bj Terrell Bel Air MD 286 47 94 26:42.7 8:37/M
11 Ronda Walker White Hall MD 300 45 102 27:34.7 8:54/M
12 Wendy McNally Havre de Grace MD 200 48 126 28:35.4 9:13/M
13 Traci Shank Forest Hill MD 254 41 129 28:43.5 9:16/M
14 Mary Hilton Rosedale MD 145 43 135 28:51.9 9:18/M
15 Joyce Dietrich Perry Hall MD 94 41 139 29:01.8 9:22/M
16 Michelle Bowditch Abingdon MD 32 40 145 29:14.1 9:26/M
17 Deanna Speir Elkton MD 360 49 148 29:20.7 9:28/M
18 Melinda Graber Abingdon MD 115 47 150 29:28.6 9:30/M
19 Allison McIntire Street MD 198 42 155 29:34.9 9:32/M
20 Tina Krizek Jarrettsville MD 177 43 162 29:42.3 9:35/M
21 Christina Davis Forest Hill MD 83 45 167 29:52.7 9:38/M
22 Kathy Wiedermann Bel Air MD 310 45 168 29:53.6 9:38/M
23 Victoria Wessel Forest Hill MD 304 43 170 29:57.7 9:40/M
24 Holly Howes Perryville MD 150 40 175 30:10.6 9:44/M
25 Ellen Hagis Darlington MD 128 47 176 30:18.1 9:46/M
26 Lisa Voicheck Aston PA 295 45 179 30:33.8 9:51/M
27 Mary Ianniello Havre De Grace MD 334 47 180 30:39.7 9:53/M
28 Stacey Stachowski Abingdon MD 442 40 185 30:57.2 9:59/M
29 Theresa King Abingdon MD 171 40 190 31:07.3 10:02/M
30 Stacey Moreci North East MD 209 45 196 31:34.0 10:11/M
31 Nicole Rogers North East MD 236 45 197 31:35.3 10:11/M
32 Elisabeth Buonaugurio Havre de Grace MD 42 45 206 32:16.2 10:25/M
33 Kelly Buterbaugh Wilmington DE 406 48 220 33:08.1 10:41/M
34 Debra Johnson New Bloomfield PA 153 48 221 33:12.8 10:43/M
35 Kristen Oktavec Forest Hill MD 218 43 229 33:35.9 10:50/M
36 Ruth Mitchell Havre De Grace MD 341 49 230 33:36.6 10:50/M
37 Steph Specht Wilmington DE 407 47 235 34:10.7 11:01/M
38 Jennifer Goldsborough Abingdon MD 113 41 236 34:11.5 11:02/M
39 Annette Burke Elkton MD 50 47 237 34:31.7 11:08/M
40 Anne Siebold Bel Air MD 262 49 238 34:34.5 11:09/M
41 Gina Karr Havre de Grace MD 160 44 239 34:36.5 11:10/M
42 Cindy Weitzel Wilmington DE 405 47 240 34:37.7 11:10/M
43 Cheryl Gloor Bel Air MD 371 45 246 34:52.4 11:15/M
44 Michele Sexton Perryville MD 253 41 250 35:11.8 11:21/M
45 Kristen Denney Havre de Grace MD 92 44 279 38:22.5 12:23/M
46 Renee Villareal Havre de Grace MD 294 45 284 38:47.3 12:31/M
47 Barbara Henry Belcamp MD 138 47 289 39:12.5 12:39/M
48 Terri McClintock Port Deposit MD 192 47 292 39:40.9 12:48/M
49 Marjorie Blystone Elkton MD 27 48 298 40:46.9 13:09/M
50 Theresa Brown-Edwards Bear DE 36 45 300 41:31.9 13:24/M
51 Bette Mitchell North East MD 207 45 305 44:48.7 14:27/M
52 Ann Whitt North East MD 308 44 308 46:08.5 14:53/M
53 Teresa Campbell Bel Air MD 54 45 314 47:37.8 15:22/M
54 Jennifer Luzzatto Havre De Grace MD 340 41 326 53:17.5 17:11/M
55 Rhonda Phipps Aberdeen MD 225 41 328 53:50.5 17:22/M
56 Susan Osborne Rising Sun MD 438 43 334 57:05.5 18:25/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michael Laurencell Ellicott City MD 373 54 21 21:40.9 6:59/M
2 Fran Mergler Nottingham MD 203 53 22 21:50.7 7:03/M
3 Jeff Maupin North East MD 191 51 24 22:05.8 7:07/M
4 Dan Harned Abingdon MD 376 50 42 23:49.5 7:41/M
5 Mark Voicheck Aston PA 296 54 45 23:56.3 7:43/M
6 Guy Danna Abingdon MD 425 54 50 24:20.3 7:51/M
7 Bill McCool Elkton MD 193 50 75 25:31.5 8:14/M
8 Jay Epstein Elizabethtown PA 98 55 86 26:15.9 8:28/M
9 Randy Coates Havre de Grace MD 64 52 109 27:55.4 9:00/M
10 Dave Meadows Kingsville MD 424 56 118 28:17.9 9:07/M
11 Chris Keller Havre De Grace MD 419 50 174 30:05.0 9:42/M
12 Mark Leppo Bel Air MD 183 51 177 30:23.9 9:48/M
13 Paul Slaby Street MD 266 53 194 31:15.5 10:05/M
14 Ray Young Rosedale MD 322 50 313 46:54.5 15:08/M
15 Rick Scherer Middle River MD 395 58 319 49:16.3 15:54/M
16 Ken Szymanski Bel Air MD 390 54 323 49:54.2 16:06/M
17 Barry Knight Glen Burnie MD 173 56 337 57:31.2 18:33/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rhonda Utz Forest Hill MD 289 52 43 23:52.5 7:42/M
2 Julie Onisk Bear DE 354 54 76 25:32.8 8:14/M
3 Sally Jones Bel Air MD 156 57 82 26:08.4 8:26/M
4 Vicki Bily Quarryville PA 23 57 122 28:23.0 9:09/M
5 Annie Brozena Abingdon MD 37 53 134 28:51.5 9:18/M
6 Jody Snyder Abingdon MD 270 51 136 28:57.0 9:20/M
7 Elizabeth Richardson Perryville MD 429 52 144 29:07.1 9:24/M
8 Sharon Meadows Havre De Grace MD 426 54 154 29:30.7 9:31/M
9 Barbara Simmons Havre de Grace MD 263 52 204 32:02.2 10:20/M
10 Kathleen Stielper Havre De Grace MD 342 54 234 33:56.2 10:57/M
11 Kim Sterbak Bel Air MD 441 52 242 34:42.9 11:12/M
12 Mary Maloff Reisterstown MD 187 57 247 35:04.6 11:19/M
13 Deanna Deardorff Whiteford MD 91 55 256 35:58.9 11:36/M
14 Pam Savage-Knepshield Havre de Grace MD 245 59 266 36:54.0 11:54/M
15 Kathy Atkins Havre de Grace MD 10 51 267 36:58.9 11:55/M
16 Debbie Ropiski Bel Air MD 237 54 271 37:38.7 12:08/M
17 Sandra Barstow Bel Air MD 18 57 288 39:11.6 12:38/M
18 Karen Austin Bear DE 11 57 291 39:33.1 12:45/M
19 Diane Burch Havre de Grace MD 46 53 296 40:32.1 13:05/M
20 Pat Conklin Baltimore MD 428 59 299 41:21.1 13:20/M
21 Jeanne Weaver Havre de Grace MD 303 58 304 43:39.1 14:05/M
22 Cheryl Grimes Perryville MD 118 53 310 46:22.3 14:57/M
23 Liz Szymanski Bel Air MD 391 58 322 49:53.5 16:05/M
24 Grace Crowder Baltimore MD 74 55 324 51:32.5 16:37/M
25 Cheryl Clelland Havre de Grace MD 62 55 333 55:53.3 18:02/M
26 Deborah Knight Glen Burnie MD 174 57 336 57:22.4 18:30/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Dan Simmons Newark DE 264 65 18 21:18.1 6:52/M
2 Edwin Knepshield Havre de Grace MD 172 64 98 26:55.3 8:41/M
3 Jon Palks Fort Mill SC 220 63 125 28:26.6 9:10/M
4 John Morrison Essex MD 393 64 218 33:00.4 10:39/M
5 Larry Chenier Havre de Grace MD 61 60 268 36:59.0 11:56/M
6 Christiaan Taggart Havre de Grace MD 281 62 278 38:19.4 12:22/M
7 Robert Clelland Havre de Grace MD 63 63 332 55:53.3 18:02/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Sharyn Slick Lancaster PA 267 66 95 26:43.8 8:37/M
2 Pris Turgon Perryville MD 409 64 140 29:03.4 9:22/M
3 Candy Davis Chesapeake City MD 352 64 198 31:46.7 10:15/M
4 Bonnie Hallock Havre De Grace MD 433 60 216 32:40.5 10:32/M
5 Evelyn Hersperger Baltimore MD 140 60 232 33:51.8 10:55/M
6 Betty Olmstead Wilmington DE 219 67 269 37:00.2 11:56/M
7 Robin Burdette Aberdeen MD 49 60 293 39:47.8 12:50/M
8 Roberta Matricciani Freeland MD 188 68 294 39:55.5 12:53/M
9 Billie Sareyka Elkton MD 242 61 309 46:08.6 14:53/M
10 Melinda Scherer Middle River MD 396 60 320 49:16.5 15:54/M
11 Betty Day Aberdeen MD 86 65 327 53:50.4 17:22/M
12 Joyce Phipps Aberdeen MD 224 65 329 53:51.3 17:22/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Howard Bowker New Castle DE 33 70 244 34:48.6 11:14/M